Age from ... up to under ... years | |||||||||||||||
Total 1) | 18 - 25 | 25 - 35 | 35 - 45 | 45 - 55 | 55 - 65 | 25 - 65 | |||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
Category | Segment of continuing education | Share (%) | |||||||||||||
Population | Total continuing education | 52 | 50 | 50 | 51 | 65 | 49 | 54 | 53 | 52 | 53 | 36 | 43 | 52 | 50 |
Continuing vocational education in enterprises | 40 | 34 | 29 | 25 | 47 | 33 | 48 | 41 | 46 | 39 | 24 | 26 | 42 | 35 | |
Individual vocational continuing education | 9 | 10 | 9 | 10 | 17 | 12 | 6 | 11 | 6 | 9 | 8 | 7 | 9 | 10 | |
Non-vocational continuing education | 10 | 15 | 21 | 27 | 13 | 13 | 8 | 12 | 5 | 15 | 9 | 14 | 8 | 14 | |
Employed persons
2) | Total continuing education | 57 | 59 | 54 | 55 | 69 | 58 | 56 | 62 | 55 | 57 | 47 | 59 | 57 | 59 |
Continuing vocational education in enterprises | 51 | 48 | 49 | 37 | 58 | 48 | 52 | 55 | 52 | 45 | 37 | 45 | 51 | 48 | |
Individual vocational continuing education | 7 | 11 | 7 | 13 | 13 | 12 | 5 | 10 | 4 | 9 | 10 | 12 | 7 | 10 | |
Non-vocational continuing education | 7 | 13 | 7 | 23 | 12 | 9 | 7 | 14 | 4 | 14 | 9 | 9 | 7 | 12 | |
Unemployed persons
2) | Total continuing education | 36 | 34 | 48 | 50 | 52 | 35 | 29 | 29 | 37 | 31 | 18 | 23 | 31 | 29 |
Continuing vocational education in enterprises | 11 | 9 | 17 | 20 | 10 | 10 | 10 | 7 | 9 | 4 | 6 | 2 | 8 | 6 | |
Individual vocational continuing education | 13 | 8 | 10 | 9 | 27 | 12 | 11 | 16 | 20 | 8 | 5 | 1 | 14 | 8 | |
Non-vocational continuing education | 17 | 20 | 30 | 28 | 15 | 17 | 11 | 10 | 13 | 21 | 9 | 20 | 12 | 17 |
Notes:
1) Target group: resident population aged 18 to 64.
2) Data for employed males and females at the age of 18 up to 24 years and for non-employed males at the age of 35 up to 44 and of 45 up to 54 years are based on unweighted less than 80 cases. Therefore these data are inaccurate.
Last update: March 1, 2015
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)