2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||||||||||||||||||||||||||
Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | Insgesamt 2) | Männlich | Weiblich | ||
Deutschland | Kenngröße | Anzahl | ||||||||||||||||||||||||||||||||||||||||||||||||||
Westdeutsche Länder
3) | Eintritte insgesamt | 123,952 | 66,466 | 57,486 | 91,096 | 51,953 | 39,143 | 173,032 | 95,570 | 77,462 | 233,360 | 122,661 | 110,699 | 289,460 | 154,132 | 135,328 | 431,065 | 256,858 | 174,163 | 344,567 | 201,516 | 143,049 | 208,626 | 114,113 | 94,512 | 204,041 | 108,936 | 95,105 | 216,426 | 117,158 | 99,268 | 218,586 | 120,559 | 98,026 | 210,822 | 114,933 | 95,889 | 230,885 | 130,844 | 100,040 | 224,734 | 127,522 | 97,209 | 223,732 | 127,008 | 96,723 | 247,005 | 142,587 | 104,418 | 209,495 | 122,342 | 87,153 |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 27,106 | 13,773 | 13,333 | 10,557 | 5,704 | 4,853 | 11,546 | 6,578 | 4,968 | 16,229 | 8,873 | 7,356 | 16,640 | 9,001 | 7,639 | 27,878 | 16,236 | 11,633 | 39,330 | 22,648 | 16,682 | 27,027 | 15,061 | 11,965 | 30,651 | 16,470 | 14,181 | 36,754 | 19,930 | 16,824 | 36,788 | 19,796 | 16,992 | 35,241 | 19,443 | 15,798 | 35,829 | 19,580 | 16,249 | 35,247 | 19,376 | 15,870 | 34,979 | 18,834 | 16,145 | 40,845 | 21,828 | 19,017 | 34,525 | 19,075 | 15,450 | |
Davon mit sonstiger beruflicher Weiterbildung | 96,846 | 52,693 | 44,153 | 80,539 | 46,249 | 34,290 | 161,486 | 88,992 | 72,494 | 217,131 | 113,788 | 103,343 | 272,820 | 145,131 | 127,689 | 403,187 | 240,622 | 162,530 | 305,237 | 178,868 | 126,367 | 181,599 | 99,052 | 82,547 | 173,390 | 92,466 | 80,924 | 179,672 | 97,228 | 82,444 | 181,798 | 100,763 | 81,034 | 175,581 | 95,490 | 80,091 | 195,056 | 111,264 | 83,791 | 189,487 | 108,146 | 81,339 | 188,753 | 108,174 | 80,578 | 206,160 | 120,759 | 85,401 | 174,970 | 103,267 | 71,703 | |
Eintritte von unter 25-Jährigen | 18,006 | 10,879 | 7,127 | 19,633 | 12,115 | 7,518 | 29,530 | 17,275 | 12,255 | 26,747 | 15,609 | 11,138 | 34,437 | 19,760 | 14,677 | 47,643 | 29,915 | 17,728 | 32,029 | 19,187 | 12,842 | 20,943 | 12,114 | 8,829 | 19,425 | 11,294 | 8,131 | 19,172 | 11,260 | 7,912 | 17,097 | 10,035 | 7,062 | 15,438 | 9,315 | 6,123 | 17,005 | 10,990 | 6,014 | 16,578 | 10,928 | 5,650 | 16,511 | 11,055 | 5,456 | 16,779 | 10,942 | 5,837 | 13,693 | 8,866 | 4,827 | |
Eintritte von Ausländer/-innen | 14,031 | 8,748 | 5,283 | 10,633 | 6,768 | 3,865 | 21,279 | 13,381 | 7,898 | 31,567 | 19,147 | 12,420 | 40,379 | 24,531 | 15,848 | 60,011 | 39,740 | 20,271 | 44,860 | 27,546 | 17,314 | 30,850 | 18,010 | 12,840 | 33,573 | 19,458 | 14,115 | 34,840 | 20,621 | 14,219 | 39,516 | 23,157 | 16,359 | 40,507 | 23,717 | 16,790 | 51,511 | 31,892 | 19,618 | 55,425 | 35,506 | 19,918 | 59,820 | 38,885 | 20,935 | 71,998 | 47,131 | 24,867 | 61,494 | 39,878 | 21,616 | |
Eintritte von Langzeitarbeitslosen | 18,917 | 11,153 | 7,764 | 15,192 | 9,557 | 5,635 | 31,325 | 18,122 | 13,203 | 43,047 | 22,313 | 20,734 | 32,627 | 17,379 | 15,248 | 28,995 | 15,313 | 13,682 | 39,550 | 22,477 | 17,073 | 27,151 | 15,043 | 12,108 | 28,204 | 15,297 | 12,907 | 24,301 | 13,276 | 11,025 | 26,411 | 15,109 | 11,302 | 23,431 | 13,135 | 10,296 | 27,420 | 16,177 | 11,243 | 22,835 | 13,213 | 9,622 | 22,080 | 12,937 | 9,143 | 21,467 | 12,812 | 8,655 | 17,251 | 10,351 | 6,900 | |
Austritte insgesamt | 171,252 | 90,015 | 81,237 | 112,599 | 58,308 | 54,291 | 168,481 | 91,813 | 76,668 | 224,594 | 119,923 | 104,671 | 275,183 | 146,146 | 129,037 | 420,435 | 245,858 | 174,565 | 340,004 | 199,914 | 140,090 | 247,810 | 139,308 | 108,502 | 202,360 | 110,418 | 91,894 | 219,954 | 118,357 | 101,588 | 208,174 | 115,060 | 93,114 | 214,817 | 116,735 | 98,080 | 223,880 | 125,567 | 98,313 | 228,677 | 129,412 | 99,264 | 216,653 | 123,646 | 93,006 | 238,466 | 137,917 | 100,549 | 211,850 | 122,939 | 88,911 | |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 56,151 | 27,794 | 28,357 | 39,939 | 17,893 | 22,046 | 27,686 | 12,678 | 15,008 | 17,371 | 8,310 | 9,061 | 15,222 | 8,249 | 6,973 | 19,674 | 10,989 | 8,684 | 24,843 | 14,068 | 10,775 | 30,633 | 18,061 | 12,572 | 34,467 | 19,797 | 14,663 | 32,008 | 17,083 | 14,920 | 30,789 | 17,031 | 13,758 | 34,204 | 19,056 | 15,148 | 36,118 | 19,556 | 16,562 | 35,283 | 19,465 | 15,818 | 35,323 | 19,674 | 15,649 | 35,420 | 19,615 | 15,805 | 34,281 | 18,484 | 15,797 | |
Davon mit sonstiger beruflicher Weiterbildung | 115,101 | 62,221 | 52,880 | 72,660 | 40,415 | 32,245 | 140,795 | 79,135 | 61,660 | 207,223 | 111,613 | 95,610 | 259,961 | 137,897 | 122,064 | 400,761 | 234,869 | 165,881 | 315,161 | 185,846 | 129,315 | 217,177 | 121,247 | 95,930 | 167,893 | 90,621 | 77,231 | 187,946 | 101,274 | 86,668 | 177,385 | 98,029 | 79,356 | 180,613 | 97,679 | 82,932 | 187,762 | 106,011 | 81,751 | 193,394 | 109,947 | 83,446 | 181,330 | 103,972 | 77,357 | 203,046 | 118,302 | 84,744 | 177,569 | 104,455 | 73,114 | |
Ostdeutsche Länder
4) | Eintritte insgesamt | 61,089 | 36,800 | 24,289 | 40,425 | 25,574 | 14,851 | 73,757 | 43,666 | 30,091 | 107,902 | 60,395 | 47,507 | 125,759 | 70,530 | 55,229 | 187,371 | 107,566 | 79,802 | 153,906 | 86,525 | 67,381 | 106,477 | 58,992 | 47,485 | 104,349 | 57,078 | 47,270 | 110,015 | 60,428 | 49,587 | 105,406 | 58,495 | 46,911 | 94,995 | 51,250 | 43,745 | 94,957 | 52,662 | 42,294 | 89,655 | 49,421 | 40,233 | 80,451 | 44,136 | 36,315 | 83,638 | 45,840 | 37,797 | 63,273 | 34,857 | 28,415 |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 14,718 | 7,388 | 7,330 | 5,626 | 2,966 | 2,660 | 5,942 | 3,263 | 2,679 | 7,700 | 4,234 | 3,466 | 8,420 | 4,475 | 3,945 | 17,130 | 8,104 | 9,025 | 16,924 | 7,877 | 9,047 | 11,337 | 5,340 | 5,997 | 11,999 | 5,356 | 6,643 | 16,530 | 7,157 | 9,373 | 15,289 | 6,696 | 8,593 | 13,430 | 5,896 | 7,534 | 12,375 | 5,314 | 7,061 | 11,878 | 5,213 | 6,665 | 10,619 | 4,620 | 5,999 | 11,393 | 4,854 | 6,539 | 7,296 | 3,203 | 4,093 | |
Davon mit sonstiger beruflicher Weiterbildung | 46,371 | 29,412 | 16,959 | 34,799 | 22,608 | 12,191 | 67,815 | 40,403 | 27,412 | 100,202 | 56,161 | 44,041 | 117,339 | 66,055 | 51,284 | 170,241 | 99,462 | 70,777 | 136,982 | 78,648 | 58,334 | 95,140 | 53,652 | 41,488 | 92,350 | 51,722 | 40,627 | 93,485 | 53,271 | 40,214 | 90,117 | 51,799 | 38,318 | 81,565 | 45,354 | 36,211 | 82,582 | 47,348 | 35,233 | 77,777 | 44,208 | 33,568 | 69,832 | 39,516 | 30,316 | 72,245 | 40,986 | 31,258 | 55,977 | 31,654 | 24,322 | |
Eintritte von unter 25-Jährigen | 11,067 | 7,731 | 3,336 | 11,252 | 7,482 | 3,770 | 14,796 | 9,924 | 4,872 | 19,179 | 12,246 | 6,933 | 20,427 | 12,691 | 7,736 | 26,700 | 16,757 | 9,943 | 20,844 | 12,602 | 8,242 | 14,247 | 8,632 | 5,615 | 12,037 | 7,391 | 4,646 | 10,658 | 6,642 | 4,016 | 8,594 | 5,196 | 3,398 | 6,711 | 4,181 | 2,530 | 6,488 | 4,293 | 2,195 | 5,798 | 3,827 | 1,971 | 5,439 | 3,677 | 1,762 | 5,601 | 3,694 | 1,907 | 4,520 | 2,914 | 1,606 | |
Eintritte von Ausländer/-innen | 2,396 | 1,332 | 1,064 | 1,603 | 973 | 630 | 3,171 | 1,887 | 1,284 | 4,968 | 2,763 | 2,205 | 6,119 | 3,202 | 2,917 | 8,313 | 4,350 | 3,963 | 8,413 | 4,110 | 4,303 | 7,431 | 3,681 | 3,750 | 7,995 | 3,998 | 3,997 | 8,683 | 4,241 | 4,442 | 9,147 | 4,521 | 4,626 | 9,524 | 4,718 | 4,806 | 12,062 | 6,877 | 5,185 | 11,990 | 6,993 | 4,997 | 12,215 | 7,281 | 4,934 | 14,781 | 8,743 | 6,038 | 12,538 | 7,313 | 5,224 | |
Eintritte von Langzeitarbeitslosen | 12,634 | 7,125 | 5,509 | 9,852 | 5,864 | 3,988 | 13,652 | 7,960 | 5,692 | 22,509 | 11,572 | 10,937 | 20,785 | 11,022 | 9,763 | 19,292 | 9,825 | 9,467 | 22,278 | 12,274 | 10,004 | 17,121 | 9,608 | 7,513 | 18,568 | 10,406 | 8,162 | 17,105 | 9,644 | 7,461 | 16,058 | 9,057 | 7,001 | 13,695 | 7,582 | 6,113 | 13,480 | 7,697 | 5,783 | 11,610 | 6,571 | 5,039 | 9,117 | 5,229 | 3,888 | 8,834 | 5,075 | 3,759 | 5,925 | 3,329 | 2,596 | |
Austritte insgesamt | 92,805 | 53,929 | 38,876 | 50,691 | 29,759 | 20,932 | 77,491 | 46,107 | 31,384 | 101,818 | 57,519 | 44,299 | 123,276 | 69,106 | 54,170 | 174,409 | 101,731 | 72,677 | 161,654 | 92,418 | 69,236 | 119,997 | 66,613 | 53,384 | 105,865 | 58,153 | 47,699 | 109,671 | 60,202 | 49,465 | 102,067 | 57,481 | 44,585 | 100,363 | 53,815 | 46,548 | 97,195 | 53,149 | 44,043 | 92,858 | 50,885 | 41,972 | 81,166 | 44,430 | 36,736 | 83,863 | 45,822 | 38,041 | 68,678 | 37,184 | 31,493 | |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 27,289 | 13,880 | 13,409 | 18,798 | 9,240 | 9,558 | 14,767 | 7,157 | 7,610 | 9,396 | 4,327 | 5,069 | 7,845 | 4,084 | 3,761 | 10,882 | 5,923 | 4,959 | 13,034 | 6,847 | 6,187 | 14,274 | 7,342 | 6,932 | 15,345 | 7,055 | 8,288 | 13,458 | 5,930 | 7,525 | 12,116 | 5,496 | 6,620 | 14,640 | 6,530 | 8,110 | 14,930 | 6,332 | 8,597 | 12,663 | 5,384 | 7,279 | 11,642 | 5,090 | 6,552 | 11,828 | 5,163 | 6,665 | 10,160 | 4,310 | 5,850 | |
Davon mit sonstiger beruflicher Weiterbildung | 65,516 | 40,049 | 25,467 | 31,893 | 20,519 | 11,374 | 62,724 | 38,950 | 23,774 | 92,422 | 53,192 | 39,230 | 115,431 | 65,022 | 50,409 | 163,527 | 95,808 | 67,718 | 148,620 | 85,571 | 63,049 | 105,723 | 59,271 | 46,452 | 90,520 | 51,098 | 39,411 | 96,213 | 54,272 | 41,940 | 89,951 | 51,985 | 37,965 | 85,723 | 47,285 | 38,438 | 82,265 | 46,817 | 35,446 | 80,195 | 45,501 | 34,693 | 69,524 | 39,340 | 30,184 | 72,035 | 40,659 | 31,376 | 58,518 | 32,874 | 25,643 | |
Länder insgesamt | Eintritte insgesamt | 185,041 | 103,266 | 81,775 | 131,521 | 77,527 | 53,994 | 246,789 | 139,236 | 107,553 | 341,262 | 183,056 | 158,206 | 415,219 | 224,662 | 190,557 | 618,436 | 364,424 | 253,965 | 498,473 | 288,041 | 210,430 | 315,103 | 173,105 | 141,997 | 308,390 | 166,014 | 142,375 | 326,441 | 177,586 | 148,855 | 323,992 | 179,054 | 144,937 | 305,817 | 166,183 | 139,634 | 325,842 | 183,506 | 142,334 | 314,389 | 176,943 | 137,442 | 304,183 | 171,144 | 133,038 | 330,643 | 188,427 | 142,215 | 272,768 | 157,199 | 115,568 |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 41,824 | 21,161 | 20,663 | 16,183 | 8,670 | 7,513 | 17,488 | 9,841 | 7,647 | 23,929 | 13,107 | 10,822 | 25,060 | 13,476 | 11,584 | 45,008 | 24,340 | 20,658 | 56,254 | 30,525 | 25,729 | 38,364 | 20,401 | 17,962 | 42,650 | 21,826 | 20,824 | 53,284 | 27,087 | 26,197 | 52,077 | 26,492 | 25,585 | 48,671 | 25,339 | 23,332 | 48,204 | 24,894 | 23,310 | 47,125 | 24,589 | 22,535 | 45,598 | 23,454 | 22,144 | 52,238 | 26,682 | 25,556 | 41,821 | 22,278 | 19,543 | |
Davon mit sonstiger beruflicher Weiterbildung | 143,217 | 82,105 | 61,112 | 115,338 | 68,857 | 46,481 | 229,301 | 129,395 | 99,906 | 317,333 | 169,949 | 147,384 | 390,159 | 211,186 | 178,973 | 573,428 | 340,084 | 233,307 | 442,219 | 257,516 | 184,701 | 276,739 | 152,704 | 124,035 | 265,740 | 144,188 | 121,551 | 273,157 | 150,499 | 122,658 | 271,915 | 152,562 | 119,352 | 257,146 | 140,844 | 116,302 | 277,638 | 158,612 | 119,024 | 267,264 | 152,354 | 114,907 | 258,585 | 147,690 | 110,894 | 278,405 | 161,745 | 116,659 | 230,947 | 134,921 | 96,025 | |
Eintritte von unter 25-Jährigen | 29,073 | 18,610 | 10,463 | 30,885 | 19,597 | 11,288 | 44,326 | 27,199 | 17,127 | 45,926 | 27,855 | 18,071 | 54,864 | 32,451 | 22,413 | 74,343 | 46,672 | 27,671 | 52,873 | 31,789 | 21,084 | 35,190 | 20,746 | 14,444 | 31,462 | 18,685 | 12,777 | 29,830 | 17,902 | 11,928 | 25,691 | 15,231 | 10,460 | 22,149 | 13,496 | 8,653 | 23,493 | 15,283 | 8,209 | 22,376 | 14,755 | 7,621 | 21,950 | 14,732 | 7,218 | 22,380 | 14,636 | 7,744 | 18,213 | 11,780 | 6,433 | |
Eintritte von Ausländer/-innen | 16,427 | 10,080 | 6,347 | 12,236 | 7,741 | 4,495 | 24,450 | 15,268 | 9,182 | 36,535 | 21,910 | 14,625 | 46,498 | 27,733 | 18,765 | 68,324 | 44,090 | 24,234 | 53,273 | 31,656 | 21,617 | 38,281 | 21,691 | 16,590 | 41,568 | 23,456 | 18,112 | 43,523 | 24,862 | 18,661 | 48,663 | 27,678 | 20,985 | 50,031 | 28,435 | 21,596 | 63,573 | 38,769 | 24,803 | 67,415 | 42,499 | 24,915 | 72,035 | 46,166 | 25,869 | 86,779 | 55,874 | 30,905 | 74,032 | 47,191 | 26,840 | |
Eintritte von Langzeitarbeitslosen | 31,551 | 18,278 | 13,273 | 25,044 | 15,421 | 9,623 | 44,977 | 26,082 | 18,895 | 65,556 | 33,885 | 31,671 | 53,412 | 28,401 | 25,011 | 48,287 | 25,138 | 23,149 | 61,828 | 34,751 | 27,077 | 44,272 | 24,651 | 19,621 | 46,772 | 25,703 | 21,069 | 41,406 | 22,920 | 18,486 | 42,469 | 24,166 | 18,303 | 37,126 | 20,717 | 16,409 | 40,900 | 23,874 | 17,026 | 34,445 | 19,784 | 14,661 | 31,197 | 18,166 | 13,031 | 30,301 | 17,887 | 12,414 | 23,176 | 13,680 | 9,496 | |
Austritte insgesamt | 264,057 | 143,944 | 120,113 | 163,290 | 88,067 | 75,223 | 245,972 | 137,920 | 108,052 | 326,412 | 177,442 | 148,970 | 398,459 | 215,252 | 183,207 | 594,844 | 347,589 | 247,242 | 501,658 | 292,332 | 209,326 | 367,807 | 205,921 | 161,886 | 308,225 | 168,571 | 139,593 | 329,625 | 178,559 | 151,053 | 310,241 | 172,541 | 137,699 | 315,180 | 170,550 | 144,628 | 321,075 | 178,716 | 142,356 | 321,535 | 180,297 | 141,236 | 297,819 | 168,076 | 129,742 | 322,329 | 183,739 | 138,590 | 280,528 | 160,123 | 120,404 | |
Davon mit Abschluss in anerkanntem Ausbildungsberuf | 83,440 | 41,674 | 41,766 | 58,737 | 27,133 | 31,604 | 42,453 | 19,835 | 22,618 | 26,767 | 12,637 | 14,130 | 23,067 | 12,333 | 10,734 | 30,556 | 16,912 | 13,643 | 37,877 | 20,915 | 16,962 | 44,907 | 25,403 | 19,504 | 49,812 | 26,852 | 22,951 | 45,466 | 23,013 | 22,445 | 42,905 | 22,527 | 20,378 | 48,844 | 25,586 | 23,258 | 51,048 | 25,888 | 25,159 | 47,946 | 24,849 | 23,097 | 46,965 | 24,764 | 22,201 | 47,248 | 24,778 | 22,470 | 44,441 | 22,794 | 21,647 | |
Davon mit sonstiger beruflicher Weiterbildung | 180,617 | 102,270 | 78,347 | 104,553 | 60,934 | 43,619 | 203,519 | 118,085 | 85,434 | 299,645 | 164,805 | 134,840 | 375,392 | 202,919 | 172,473 | 564,288 | 330,677 | 233,599 | 463,781 | 271,417 | 192,364 | 322,900 | 180,518 | 142,382 | 258,413 | 141,719 | 116,642 | 284,159 | 155,546 | 128,608 | 267,336 | 150,014 | 117,321 | 266,336 | 144,964 | 121,370 | 270,027 | 152,828 | 117,197 | 273,589 | 155,448 | 118,139 | 250,854 | 143,312 | 107,541 | 275,081 | 158,961 | 116,120 | 236,087 | 137,329 | 98,757 |
Source: Federal Statistical Office, Weiterbildung
Notes:
1) Die Auswertung erfolgt nach dem Wohnortprinzip. Der Deutschlandwert umfasst auch die ausländischen Wohnorte. Ab 2010 einschließlich Rehabilitanden. Die Vergleichbarkeit mit den Daten bis 2009 ist eingeschränkt.
2) Einschließlich ohne Angabe.
3) Einschließlich Berlin-West.
4) Ohne Berlin-West.
Last update: February 22, 2022
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)