insgesamt | weiblich | ||
Deutschland | Jahr | Anzahl | |
Früheres Bundesgebiet
1) | 1948 | 87,644 | 11,504 |
1949 | 88,532 | 10,574 | |
1950 | 107,636 | 18,607 | |
1951 | 128,528 | 25,336 | |
1952 | 130,087 | 25,980 | |
1953 | 131,644 | 26,616 | |
1954 | 133,685 | 27,679 | |
1955 | 141,081 | 30,307 | |
1956 | 150,754 | 33,954 | |
1957 | 167,147 | 38,772 | |
1958 | 186,668 | 44,328 | |
1959 | 206,155 | 50,263 | |
1960 | 225,286 | 58,253 | |
1961 | 246,939 | 65,807 | |
1962 | 267,257 | 72,857 | |
1963 | 283,395 | 77,206 | |
1964 | 295,994 | 81,718 | |
1965 | 304,869 | 84,351 | |
1966 | 308,022 | 84,144 | |
1967 | 330,921 | 96,518 | |
1968 | 338,550 | 102,801 | |
1969 | 359,887 | 108,664 | |
1970 | 384,685 | 115,591 | |
1971 | 421,976 | 130,404 | |
1972 | 478,356 | 154,197 | |
1973 | 658,204 | 198,050 | |
1974 | 726,900 | 231,265 | |
1975 | 788,792 | 262,397 | |
1976 | 836,002 | 282,113 | |
1977 | 872,125 | 293,064 | |
1978 | 905,897 | 311,826 | |
1979 | 938,752 | 331,562 | |
1980 | 972,068 | 350,091 | |
1981 | 1,036,303 | 380,216 | |
1982 | 1,121,434 | 422,179 | |
1983 | 1,198,330 | 456,391 | |
1984 | 1,267,263 | 479,343 | |
1985 | 1,311,699 | 494,941 | |
1986 | 1,336,674 | 505,864 | |
1987 | 1,366,057 | 517,547 | |
1988 | 1,373,677 | 519,935 | |
1989 | 1,428,713 | 542,852 | |
1990 | 1,466,156 | 557,776 | |
Deutschland | Jahr | Anzahl | |
Länder insgesamt | 1991 | 1,673,116 | 648,009 |
1992 | 1,731,464 | 675,615 | |
1993 | 1,786,993 | 706,981 | |
1994 | 1,814,141 | 726,670 | |
1995 | 1,819,158 | 740,375 | |
1996 | 1,808,185 | 752,271 | |
1997 | 1,795,496 | 764,552 | |
1998 | 1,785,938 | 777,915 | |
1999 | 1,767,978 | 786,613 | |
2000 | 1,742,234 | 789,188 | |
2001 | 1,766,734 | 814,050 | |
2002 | 1,835,558 | 856,961 | |
2003 | 1,902,408 | 899,834 | |
2004 | 1,981,373 | 938,616 | |
2005 | 1,927,299 | 918,872 | |
2006 | 1,953,504 | 932,626 | |
2007 | 1,950,468 | 932,382 | |
2008 | 1,915,088 | 913,480 | |
2009 | 1,998,060 | 954,024 | |
2010 | 2,093,394 | 1,001,092 | |
2011 | 2,083,741 | 998,150 | |
2012 | 2,240,603 | 1,060,989 | |
2013 | 2,355,852 | 1,119,199 |
Source: Federal Statistical Office, UOE-Meldungen
Notes:
1) Einschließlich Berlin-West.
Last update: April 15, 2014
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)