Insgesamt | Allgemeine Hochschulreife | Fachhochschulreife | ||
Geschlecht | Jahr 2) | Anzahl | ||
Insgesamt | 2000 | 347,539 | 257,679 | 89,860 |
2001 | 343,453 | 243,062 | 100,391 | |
2002 | 361,498 | 253,312 | 108,186 | |
2003 | 369,046 | 255,229 | 113,817 | |
2004 | 386,905 | 263,509 | 123,396 | |
2005 | 399,372 | 270,662 | 128,710 | |
2006 | 415,008 | 285,456 | 129,552 | |
2007 | 434,181 | 302,452 | 131,729 | |
2008 | 442,091 | 310,417 | 131,674 | |
2009 | 449,435 | 314,718 | 134,717 | |
2010 | 458,362 | 315,882 | 142,480 | |
2011 | 506,467 | 360,016 | 146,451 | |
2012 | 500,957 | 356,677 | 144,280 | |
2013 | 501,483 | 357,084 | 144,399 | |
2014 | 477,020 | 371,812 | 105,208 | |
2015 | 444,859 | 341,969 | 102,890 | |
2016 | 454,118 | 354,423 | 99,695 | |
2017 | 440,803 | 345,304 | 95,499 | |
2018 | 432,414 | 338,700 | 93,714 | |
2019 | 422,784 | 331,851 | 90,933 | |
2020 | 382,494 | 300,159 | 82,335 | |
2021 | 394,091 | 314,082 | 80,009 | |
Männlich | 2000 | 161,162 | 115,542 | 45,620 |
2001 | 160,576 | 109,126 | 51,450 | |
2002 | 169,545 | 111,931 | 57,614 | |
2003 | 174,670 | 113,784 | 60,886 | |
2004 | 183,188 | 116,411 | 66,777 | |
2005 | 189,648 | 119,610 | 70,038 | |
2006 | 196,421 | 127,694 | 68,727 | |
2007 | 202,601 | 134,614 | 67,987 | |
2008 | 205,829 | 138,706 | 67,123 | |
2009 | 210,687 | 141,171 | 69,516 | |
2010 | 216,332 | 142,069 | 74,263 | |
2011 | 239,472 | 162,292 | 77,180 | |
2012 | 238,911 | 162,672 | 76,239 | |
2013 | 239,162 | 162,864 | 76,298 | |
2014 | 226,014 | 169,706 | 56,308 | |
2015 | 210,473 | 156,189 | 54,284 | |
2016 | 213,801 | 161,318 | 52,483 | |
2017 | 206,809 | 157,375 | 49,434 | |
2018 | 201,708 | 153,378 | 48,330 | |
2019 | 195,939 | 149,412 | 46,527 | |
2020 | 177,051 | 135,291 | 41,760 | |
2021 | 180,873 | 140,550 | 40,323 | |
Weiblich | 2000 | 186,377 | 142,137 | 44,240 |
2001 | 182,877 | 133,936 | 48,941 | |
2002 | 191,953 | 141,381 | 50,572 | |
2003 | 194,376 | 141,445 | 52,931 | |
2004 | 203,717 | 147,098 | 56,619 | |
2005 | 209,724 | 151,052 | 58,672 | |
2006 | 218,587 | 157,762 | 60,825 | |
2007 | 231,580 | 167,838 | 63,742 | |
2008 | 236,262 | 171,711 | 64,551 | |
2009 | 238,748 | 173,547 | 65,201 | |
2010 | 242,030 | 173,813 | 68,217 | |
2011 | 266,995 | 197,724 | 69,271 | |
2012 | 262,046 | 194,005 | 68,041 | |
2013 | 262,321 | 194,220 | 68,101 | |
2014 | 251,006 | 202,106 | 48,900 | |
2015 | 234,386 | 185,780 | 48,606 | |
2016 | 240,317 | 193,105 | 47,212 | |
2017 | 233,994 | 187,929 | 46,065 | |
2018 | 230,706 | 185,322 | 45,384 | |
2019 | 226,845 | 182,439 | 44,406 | |
2020 | 205,443 | 164,868 | 40,575 | |
2021 | 213,218 | 173,532 | 39,686 |
Source: Federal Statistical Office, UOE-Meldungen
Notes:
1) Bis 2012 umfasst der Tertiärbereich gemäß ISCED-1997 den Bildungsbereich ISCED 5A. Ab 2013 werden gemäß ISCED 2011 die akademischen Bildungsprogramme ISCED 64 und 74 herangezogen.
2) Ab 2007 einschließlich Hochschulzugangsberechtigte, die durch die Umstellung auf G8-Gymnasien ihren Abschluss früher erlangen.
Last update: October 27, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)