2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | |||
Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Insgesamt | Männlich | Weiblich | Ausländer / -innen | |
Land/ Hochschulart/ Hochschule | Anzahl | Anzahl | Anzahl | ||||||||||||||||||
Baden-Württemberg | 49,578 | 48,128 | 47,674 | 60,661 | 65,321 | 67,638 | 78,026 | 79,910 | 78,024 | 75,136 | 76,342 | 76,916 | 74,858 | 74,138 | 73,519 | 67,344 | 64,918 | 67,174 | 32,966 | 34,208 | 16,336 |
Universität | 28,168 | 26,755 | 25,415 | 27,320 | 29,518 | 30,819 | 35,921 | 36,370 | 35,437 | 33,317 | 34,390 | 34,867 | 32,545 | 31,812 | 30,870 | 27,813 | 27,528 | 29,471 | 14,137 | 15,334 | 10,157 |
Universität Freiburg i.Br. | 4,090 | 4,097 | 3,618 | 3,748 | 4,372 | 4,308 | 4,902 | 4,684 | 4,759 | 4,365 | 4,629 | 4,721 | 4,572 | 4,233 | 4,270 | 3,791 | 3,955 | 4,141 | 1,777 | 2,364 | 1,450 |
Universität Heidelberg | 4,680 | 4,180 | 3,876 | 4,276 | 4,668 | 4,601 | 5,276 | 5,331 | 5,264 | 4,935 | 5,025 | 4,938 | 4,859 | 4,833 | 4,689 | 4,345 | 4,604 | 5,064 | 2,134 | 2,930 | 1,790 |
Universität Konstanz | 2,255 | 1,902 | 1,943 | 2,099 | 2,111 | 2,519 | 2,737 | 2,768 | 2,668 | 2,445 | 2,487 | 2,629 | 2,350 | 2,401 | 2,342 | 2,237 | 2,012 | 2,207 | 883 | 1,324 | 738 |
Universität Tübingen | 4,445 | 3,956 | 3,852 | 3,773 | 4,462 | 4,328 | 5,267 | 5,506 | 5,415 | 4,908 | 4,851 | 5,153 | 4,741 | 4,939 | 4,739 | 4,449 | 4,498 | 4,609 | 1,741 | 2,868 | 1,530 |
Private wissenschaftliche Hochschule Bierbronnen | 8 | 4 | 7 | 2 | 1 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
International University in Germany Bruchsal (privat) | 70 | 94 | 56 | 87 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zeppelin Universität Friedrichshafen (privat) | 57 | 115 | 137 | 155 | 193 | 227 | 220 | 277 | 359 | 325 | 306 | 294 | 182 | 189 | 197 | 191 | 157 | 156 | 75 | 81 | 69 |
Karlsruher Institut für Technologie (KIT) - Bereich Hochschule | 3,664 | 3,598 | 3,612 | 3,797 | 3,775 | 4,087 | 5,022 | 4,838 | 4,794 | 4,721 | 5,072 | 5,378 | 4,884 | 4,654 | 4,349 | 3,591 | 3,293 | 3,731 | 2,624 | 1,107 | 1,186 |
Technische Universität München in Heibronn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 142 | 91 | 51 | 111 |
Universität Stuttgart | 4,063 | 3,653 | 3,602 | 4,144 | 4,121 | 4,386 | 5,351 | 5,424 | 5,303 | 4,854 | 4,811 | 4,759 | 4,101 | 3,957 | 4,050 | 3,672 | 3,604 | 3,446 | 2,111 | 1,335 | 1,203 |
Universität Hohenheim | 1,359 | 1,380 | 1,380 | 1,597 | 1,793 | 1,933 | 1,871 | 1,886 | 1,799 | 1,682 | 1,811 | 1,811 | 1,792 | 1,639 | 1,484 | 1,431 | 1,361 | 1,704 | 725 | 979 | 410 |
Universität Mannheim | 2,088 | 2,353 | 1,910 | 2,020 | 2,425 | 2,808 | 3,228 | 3,521 | 3,144 | 3,236 | 3,419 | 3,225 | 3,238 | 3,255 | 3,147 | 2,559 | 2,586 | 2,899 | 1,362 | 1,537 | 1,340 |
Universität Ulm | 1,313 | 1,344 | 1,362 | 1,563 | 1,525 | 1,554 | 1,963 | 2,055 | 1,844 | 1,776 | 1,882 | 1,847 | 1,769 | 1,618 | 1,524 | 1,474 | 1,382 | 1,307 | 594 | 713 | 292 |
Wissenschaftliche Hochschule Stuttgart, Seminar für Waldorfpädagogik (privat) | 54 | 57 | 49 | 36 | 52 | 54 | 56 | 49 | 64 | 54 | 81 | 98 | 51 | 84 | 75 | 61 | 61 | 60 | 17 | 43 | 35 |
Hochschule für jüdische Studien Heidelberg | 22 | 21 | 11 | 17 | 8 | 6 | 14 | 20 | 10 | 16 | 16 | 14 | 6 | 10 | 4 | 12 | 15 | 5 | 3 | 2 | 3 |
Pädagogische Hochschule | 3,915 | 3,938 | 3,851 | 4,155 | 4,572 | 4,902 | 4,841 | 4,572 | 4,377 | 4,211 | 4,113 | 4,173 | 4,305 | 4,172 | 4,573 | 3,983 | 3,855 | 3,775 | 741 | 3,034 | 461 |
Pädagogische Hochschule Freiburg i.Br. | 787 | 812 | 816 | 880 | 1,066 | 973 | 1,046 | 945 | 871 | 829 | 823 | 818 | 879 | 803 | 797 | 705 | 781 | 734 | 147 | 587 | 98 |
Pädagogische Hochschule Heidelberg | 623 | 647 | 697 | 690 | 657 | 851 | 783 | 771 | 716 | 697 | 662 | 619 | 730 | 583 | 770 | 639 | 640 | 595 | 102 | 493 | 73 |
Pädagogische Hochschule Karlsruhe | 569 | 640 | 550 | 647 | 762 | 666 | 737 | 705 | 779 | 533 | 531 | 569 | 477 | 614 | 590 | 616 | 498 | 638 | 120 | 518 | 71 |
Pädagogische Hochschule Schwäbisch Gmünd | 501 | 469 | 462 | 502 | 568 | 583 | 541 | 512 | 463 | 527 | 513 | 527 | 471 | 498 | 547 | 582 | 530 | 378 | 81 | 297 | 52 |
Pädagogische Hochschule Ludwigsburg | 878 | 840 | 828 | 890 | 968 | 1,032 | 1,074 | 965 | 949 | 922 | 974 | 934 | 1,080 | 978 | 1,055 | 942 | 871 | 910 | 163 | 747 | 112 |
Pädagogische Hochschule Weingarten | 557 | 530 | 498 | 546 | 551 | 797 | 660 | 674 | 599 | 703 | 610 | 706 | 668 | 696 | 814 | 499 | 535 | 520 | 128 | 392 | 55 |
Kunsthochschule | 734 | 701 | 796 | 798 | 830 | 757 | 889 | 872 | 921 | 842 | 776 | 664 | 769 | 803 | 757 | 677 | 637 | 665 | 255 | 410 | 437 |
Staatliche Hochschule für Musik Freiburg i.Br. | 110 | 120 | 127 | 106 | 128 | 112 | 137 | 117 | 147 | 108 | 108 | 92 | 108 | 137 | 129 | 119 | 104 | 123 | 55 | 68 | 89 |
Staatliche Hochschule für Musik und Darstellende Kunst Mannheim | 112 | 101 | 128 | 125 | 138 | 108 | 137 | 146 | 147 | 138 | 110 | 103 | 128 | 110 | 89 | 76 | 73 | 93 | 43 | 50 | 67 |
Staatliche Hochschule für Musik Karlsruhe | 129 | 78 | 111 | 124 | 115 | 107 | 144 | 160 | 127 | 152 | 112 | 71 | 127 | 89 | 107 | 68 | 86 | 87 | 38 | 49 | 60 |
Staatliche Hochschule für Musik und Darstellende Kunst Stuttgart | 99 | 92 | 121 | 126 | 148 | 142 | 140 | 124 | 135 | 122 | 119 | 113 | 120 | 148 | 130 | 146 | 124 | 126 | 48 | 78 | 91 |
Staatliche Hochschule für Musik Trossingen | 72 | 71 | 70 | 97 | 100 | 75 | 99 | 106 | 121 | 109 | 92 | 70 | 73 | 77 | 76 | 73 | 65 | 59 | 22 | 37 | 42 |
Staatliche Hochschule für Gestaltung Karlsruhe | 46 | 60 | 53 | 41 | 45 | 43 | 48 | 59 | 39 | 37 | 38 | 41 | 33 | 43 | 55 | 73 | 43 | 39 | 14 | 25 | 25 |
Staatliche Akademie der Bildenden Künste Karlsruhe | 49 | 45 | 41 | 46 | 44 | 41 | 48 | 41 | 50 | 51 | 53 | 46 | 48 | 60 | 57 | 39 | 42 | 39 | 11 | 28 | 12 |
Staatliche Akademie der Bildenden Künste Stuttgart | 117 | 134 | 145 | 133 | 112 | 129 | 136 | 119 | 155 | 125 | 144 | 128 | 132 | 139 | 114 | 83 | 100 | 99 | 24 | 75 | 51 |
Allgemeine Fachhochschule | 15,290 | 15,549 | 16,290 | 27,110 | 28,968 | 29,677 | 34,991 | 36,591 | 35,792 | 35,004 | 35,292 | 35,383 | 35,261 | 35,350 | 34,974 | 32,781 | 31,074 | 31,267 | 17,165 | 14,102 | 5,257 |
Hochschule Macromedia für angewandte Wissenschaften Stuttgart insgesamt (privat) | - | 93 | 106 | 355 | 488 | 508 | 576 | 595 | 459 | 479 | 627 | y | y | y | y | y | y | y | y | y | y |
Hochschule Macromedia für angewandte Wissenschaften Stuttgart in Baden-Württemberg (privat) | - | y | y | y | y | y | y | y | y | y | y | 67 | 152 | 210 | 268 | 333 | 197 | 351 | 123 | 228 | 38 |
German Graduate School of Management & Law Heilbronn (privat) | - | 29 | 10 | 13 | 27 | 19 | - | 10 | 6 | 4 | 6 | 8 | 8 | 1 | - | - | - | - | - | - | - |
Hochschule der Bundesagentur für Arbeit insgesamt | - | 219 | 162 | 285 | 302 | 248 | 208 | 218 | 225 | 290 | 336 | 333 | y | y | y | y | y | y | y | y | y |
Hochschule der Bundesagentur für Arbeit in Mannheim | - | y | y | y | y | y | y | y | y | y | y | y | 215 | 177 | 199 | 204 | 221 | 187 | 53 | 134 | 3 |
IB Hochschule für Gesundheit und Soziales Berlin in Stuttgart (privat) | - | - | y | y | y | y | y | y | y | y | y | y | 70 | 74 | 81 | 104 | 81 | 62 | 14 | 48 | 3 |
Allensbach Hochschule Konstanz (privat) | - | 1 | - | 6 | 6 | 8 | 11 | 9 | 14 | - | - | 4 | 27 | 21 | 24 | 30 | 54 | 51 | 22 | 29 | 8 |
Internationale Hochschule Calw (privat) | 12 | 15 | 5 | 9 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VICTORIA - Internationale Hochschule Berlin in Baden-Baden (privat) | - | - | - | - | - | - | - | 11 | 16 | 24 | 26 | 32 | 16 | 31 | 32 | 29 | 30 | 20 | 7 | 13 | 2 |
Internationale Hochschule Liebenzell | - | - | - | - | - | - | 28 | 40 | 40 | 46 | 43 | 38 | 47 | 54 | 49 | 67 | 42 | 58 | 22 | 36 | 3 |
Hochschule der Wirtschaft für Management (HdWM) Mannheim (privat) | - | - | - | - | - | - | 81 | 121 | 109 | 102 | 81 | 128 | 112 | 94 | 114 | 137 | 114 | 97 | 51 | 46 | 41 |
Hochschule für Kunst, Design und Populäre Musik Freiburg i. Br. (privat) | - | - | - | - | - | - | 76 | 46 | 56 | 62 | 54 | 67 | 66 | 8 | - | - | - | - | - | - | - |
Hochschule Fresenius Heidelberg (privat) | - | - | - | - | - | - | - | 56 | 61 | 33 | 68 | 57 | 65 | 80 | 171 | 231 | 230 | 206 | 80 | 126 | 15 |
VWA-Hochschule für berufsbegleitendes Studium Stuttgart (privat) | - | - | - | - | - | - | - | - | - | 53 | 65 | 110 | 174 | 128 | 92 | 47 | 46 | 34 | 11 | 23 | 1 |
EU European University of Applied Sciences in Mannheim (privat) | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 36 | 9 | - | - | - | - | - | - |
Hochschule für Kommunikation und Gestaltung (privat) | - | - | - | - | - | - | - | - | - | 47 | 75 | 89 | 61 | 67 | 67 | 67 | 28 | 32 | 7 | 25 | 2 |
Hochschule media Akademie Stuttgart (privat) | - | - | - | - | - | - | - | - | - | - | - | 40 | 50 | 34 | 31 | 33 | 7 | - | - | - | - |
International School of Management Dortmund in Stuttgart (privat) | y | y | y | y | y | y | y | y | y | y | y | y | y | 43 | 52 | 34 | 56 | 58 | 23 | 35 | 15 |
IU Internationale Hochschule Erfurt in Baden-Württemberg (privat) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 537 | 193 | 344 | 35 |
Hochschule Aalen - Technik und Wirtschaft | 760 | 880 | 834 | 864 | 1,135 | 1,151 | 1,276 | 1,367 | 1,354 | 1,332 | 1,326 | 1,336 | 1,249 | 1,252 | 1,201 | 1,081 | 934 | 766 | 472 | 294 | 160 |
Hochschule Biberach a.d. Riss | 276 | 264 | 323 | 388 | 403 | 458 | 517 | 537 | 506 | 481 | 493 | 508 | 504 | 493 | 470 | 449 | 450 | 481 | 291 | 190 | 52 |
Hochschule Esslingen | 1,018 | 1,200 | 1,327 | 1,455 | 1,574 | 1,547 | 1,538 | 1,672 | 1,489 | 1,507 | 1,480 | 1,500 | 1,406 | 1,436 | 1,457 | 1,367 | 1,280 | 1,391 | 942 | 449 | 314 |
Hochschule Furtwangen | 907 | 980 | 941 | 1,026 | 1,387 | 1,321 | 1,631 | 1,735 | 1,648 | 1,658 | 1,735 | 1,672 | 1,498 | 1,419 | 1,430 | 1,326 | 1,142 | 1,077 | 589 | 488 | 333 |
Hochschule Heilbronn | 1,170 | 1,162 | 1,106 | 1,373 | 1,640 | 1,687 | 2,034 | 1,995 | 1,888 | 1,850 | 1,853 | 1,911 | 1,913 | 1,887 | 1,870 | 1,671 | 1,541 | 1,456 | 806 | 650 | 298 |
Hochschule Karlsruhe | 1,202 | 1,155 | 1,197 | 1,356 | 1,472 | 1,690 | 1,842 | 1,904 | 1,910 | 1,854 | 1,877 | 1,769 | 1,838 | 1,623 | 1,569 | 1,375 | 1,302 | 1,339 | 943 | 396 | 332 |
Hochschule Konstanz | 756 | 734 | 831 | 951 | 990 | 1,048 | 1,115 | 1,093 | 1,157 | 1,047 | 1,039 | 1,056 | 996 | 1,079 | 916 | 868 | 771 | 784 | 483 | 301 | 119 |
Hochschule Mannheim | 801 | 723 | 767 | 850 | 934 | 1,040 | 1,155 | 1,103 | 1,075 | 1,046 | 1,007 | 1,034 | 1,018 | 985 | 987 | 1,048 | 935 | 952 | 583 | 369 | 160 |
Hochschule Nürtingen | 805 | 730 | 753 | 859 | 941 | 1,006 | 1,116 | 1,109 | 1,114 | 1,099 | 1,059 | 1,082 | 1,195 | 1,147 | 1,089 | 1,206 | 1,048 | 1,159 | 508 | 651 | 259 |
Hochschule Offenburg | 590 | 614 | 592 | 696 | 793 | 929 | 1,170 | 1,054 | 1,126 | 1,087 | 1,154 | 1,025 | 953 | 977 | 947 | 906 | 792 | 789 | 534 | 255 | 180 |
Hochschule Pforzheim | 1,041 | 902 | 1,088 | 1,200 | 1,213 | 1,305 | 1,537 | 1,654 | 1,589 | 1,453 | 1,507 | 1,460 | 1,537 | 1,478 | 1,320 | 1,189 | 1,089 | 1,211 | 637 | 574 | 295 |
Hochschule Ravensburg-Weingarten | 505 | 510 | 592 | 587 | 634 | 677 | 815 | 766 | 797 | 703 | 720 | 755 | 772 | 829 | 824 | 731 | 675 | 644 | 353 | 291 | 171 |
Fachhochschule für Technik und Wirtschaft Reutlingen | 878 | 905 | 884 | 973 | 1,120 | 1,174 | 1,246 | 1,368 | 1,398 | 1,434 | 1,334 | 1,342 | 1,305 | 1,238 | 1,152 | 1,152 | 1,028 | 966 | 523 | 443 | 365 |
Hochschule Albstadt-Sigmaringen | 560 | 548 | 568 | 637 | 640 | 618 | 733 | 709 | 799 | 797 | 757 | 765 | 624 | 561 | 621 | 578 | 492 | 437 | 235 | 202 | 90 |
Hochschule für Technik Stuttgart | 488 | 545 | 726 | 673 | 793 | 793 | 898 | 999 | 1,015 | 1,024 | 1,010 | 981 | 930 | 875 | 934 | 928 | 836 | 833 | 460 | 373 | 220 |
Fachhochschule Stuttgart, Hochschule der Medien | 637 | 646 | 683 | 821 | 817 | 924 | 989 | 989 | 1,042 | 981 | 981 | 1,087 | 1,126 | 1,262 | 1,165 | 1,138 | 1,058 | 1,055 | 431 | 624 | 267 |
Technische Hochschule Ulm | 797 | 749 | 771 | 821 | 900 | 960 | 1,071 | 1,044 | 1,028 | 969 | 1,028 | 965 | 982 | 837 | 828 | 789 | 647 | 601 | 469 | 132 | 131 |
Naturwissenschaftlich-technische Akademie Isny (privat) | 84 | 98 | 76 | 78 | 58 | 55 | 53 | 51 | 57 | 41 | 52 | 37 | - | - | - | - | - | - | - | - | - |
Evangelische Hochschule Freiburg | 135 | 132 | 149 | 161 | 176 | 165 | 188 | 183 | 185 | 175 | 186 | 173 | 167 | 164 | 162 | 171 | 160 | 160 | 30 | 130 | 10 |
Katholische Hochschule Freiburg | 199 | 246 | 271 | 298 | 381 | 331 | 355 | 336 | 340 | 326 | 326 | 301 | 278 | 285 | 293 | 298 | 310 | 265 | 45 | 220 | 21 |
Hochschule für Sozialwesen Mannheim | 102 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hochschule für Sozialwesen Esslingen | 146 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merz Akademie Hochschule für Gestaltung, Kunst und Medien Stuttgart (privat) | 42 | 50 | 53 | 65 | 65 | 56 | 41 | 73 | 55 | 46 | 56 | 42 | 49 | 52 | 59 | 62 | 59 | 51 | 16 | 35 | 19 |
Fachhochschule für Kunsttherapie Nürtingen (privat) | 46 | 40 | 50 | 45 | 45 | 52 | 56 | 58 | 55 | 45 | 62 | - | - | - | - | - | - | - | - | - | - |
AKAD Hochschule Stuttgart - Fernfachhochschule (privat) | 223 | 239 | 350 | 266 | 231 | 257 | 337 | 337 | 288 | 305 | 334 | 400 | 422 | 481 | 484 | 525 | 686 | 613 | 339 | 274 | 101 |
Hochschule für Gestaltung Schwäbisch Gmünd | 115 | 99 | 114 | 142 | 161 | 153 | 180 | 188 | 188 | 197 | 164 | 190 | 160 | 176 | 195 | 164 | 150 | 148 | 53 | 95 | 52 |
SRH Hochschule Heidelberg (privat) | 566 | 557 | 452 | 559 | 476 | 555 | 652 | 716 | 655 | 629 | 708 | 726 | 798 | 937 | 812 | 751 | 807 | 740 | 357 | 383 | 347 |
Hochschule für Forstwirtschaft Rottenburg | 66 | 60 | 96 | 101 | 146 | 141 | 176 | 214 | 210 | 220 | 202 | 238 | 221 | 193 | 180 | 164 | 142 | 157 | 95 | 62 | 5 |
SRH Fernhochschule Riedlingen (privat) | 106 | 126 | 189 | 388 | 480 | 450 | 445 | 524 | 696 | 711 | 606 | 615 | 527 | 649 | 789 | 799 | 1,262 | 1,051 | 330 | 721 | 163 |
Evangelische Hochschule Ludwigsburg | 143 | 118 | 133 | 161 | 197 | 304 | 370 | 213 | 251 | 273 | 233 | 238 | 263 | 296 | 302 | 268 | 246 | 238 | 50 | 188 | 18 |
Hochschule für Gestaltung Schwäbisch Hall (privat) | 48 | 46 | 27 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SRH Hochschule für Wirtschaft und Medien Calw (privat) | 57 | 50 | 49 | 69 | 59 | 37 | 48 | 76 | 64 | 73 | 42 | 39 | 2 | - | - | - | - | - | - | - | - |
Theologisches Seminar Reutlingen (evangelisch) | 9 | 18 | 5 | 12 | 6 | 16 | 16 | 11 | 20 | 14 | 6 | 9 | 16 | 6 | 5 | 3 | 10 | 11 | 2 | 9 | 2 |
Hochschule für Ökonomie und Management Essen in Baden-Württemberg (privat) | y | y | y | y | y | y | y | y | y | y | y | y | 561 | 661 | 654 | 588 | 413 | 337 | 138 | 199 | 33 |
Karlshochschule International University Karlsruhe (privat) | - | 116 | 116 | 111 | 131 | 178 | 177 | 209 | 217 | 221 | 247 | 207 | 209 | 157 | 134 | 169 | 129 | 118 | 38 | 80 | 93 |
Duale Hochschule Baden-Württemberg | - | - | - | 8,796 | 8,621 | 8,328 | 10,821 | 11,802 | 11,063 | 10,745 | 10,954 | 11,014 | 10,653 | 10,857 | 10,936 | 9,701 | 9,574 | 9,744 | 5,807 | 3,937 | 491 |
Verwaltungsfachhochschule | 1,471 | 1,185 | 1,322 | 1,278 | 1,433 | 1,483 | 1,384 | 1,505 | 1,497 | 1,762 | 1,771 | 1,829 | 1,978 | 2,001 | 2,345 | 2,090 | 1,824 | 1,996 | 668 | 1,328 | 24 |
Hochschule des Bundes für öffentliche Verwaltung in Baden-Württemberg | 329 | 83 | 124 | 40 | 112 | 139 | 55 | 43 | 83 | 85 | 68 | 105 | 121 | 116 | 124 | 134 | 126 | 160 | 60 | 100 | - |
Fachhochschule für öffentliche Verwaltung Kehl | 295 | 218 | 246 | 268 | 284 | 296 | 290 | 293 | 294 | 373 | 353 | 365 | 377 | 341 | 412 | 415 | 409 | 400 | 103 | 297 | 8 |
Hochschule Ludwigsburg für öffentliche Verwaltung und Finanzen | 416 | 401 | 449 | 470 | 510 | 528 | 536 | 646 | 602 | 745 | 758 | 805 | 813 | 805 | 879 | 889 | 865 | 788 | 246 | 542 | 13 |
Fachhochschule für Rechtspflege Schwetzingen | 83 | 90 | 82 | 94 | 121 | 133 | 139 | 143 | 141 | 149 | 182 | 198 | 200 | 228 | 244 | 252 | 205 | 197 | 24 | 173 | 1 |
Staatliche Fachhochschule für Polizei Villingen-Schwenningen | 348 | 393 | 421 | 406 | 406 | 387 | 364 | 380 | 377 | 410 | 410 | 356 | 467 | 511 | 686 | 400 | 219 | 451 | 235 | 216 | 2 |
Bayern | 50,518 | 51,916 | 52,833 | 55,001 | 59,081 | 64,749 | 85,867 | 71,317 | 73,655 | 72,320 | 74,223 | 73,437 | 77,032 | 77,404 | 75,845 | 73,951 | 72,951 | 74,771 | 37,796 | 36,975 | 24,271 |
Universität | 34,436 | 35,362 | 34,801 | 34,311 | 36,256 | 40,434 | 55,449 | 42,146 | 45,037 | 43,389 | 44,674 | 44,278 | 46,281 | 45,489 | 45,090 | 42,752 | 43,530 | 43,666 | 20,559 | 23,107 | 15,806 |
Universität Bamberg | 1,691 | 1,788 | 1,652 | 1,595 | 1,640 | 2,255 | 3,676 | 2,192 | 2,195 | 2,027 | 2,033 | 1,961 | 2,152 | 2,195 | 2,025 | 1,831 | 1,736 | 1,769 | 648 | 1,121 | 674 |
Universität Bayreuth | 1,785 | 1,996 | 1,818 | 2,023 | 2,105 | 2,290 | 3,065 | 2,300 | 2,495 | 2,183 | 2,239 | 2,186 | 2,525 | 2,390 | 2,260 | 2,199 | 2,008 | 1,785 | 913 | 872 | 528 |
Universität Passau | 2,168 | 1,921 | 1,871 | 1,921 | 2,126 | 2,409 | 2,904 | 2,098 | 2,769 | 2,502 | 2,443 | 2,419 | 3,205 | 2,679 | 2,432 | 2,186 | 1,973 | 1,867 | 736 | 1,131 | 572 |
Katholische Universität Eichstätt-Ingolstadt | 1,067 | 1,011 | 901 | 927 | 871 | 1,174 | 1,250 | 1,051 | 1,084 | 1,099 | 1,017 | 978 | 925 | 948 | 851 | 845 | 1,023 | 1,099 | 421 | 678 | 531 |
Universität der Bundeswehr München | 902 | 905 | 1,235 | 1,138 | 807 | 669 | 757 | 716 | 708 | 795 | 824 | 823 | 821 | 752 | 795 | 807 | 772 | 753 | 632 | 121 | 19 |
Universität Erlangen-Nürnberg | 5,251 | 5,117 | 4,784 | 4,630 | 5,296 | 5,686 | 9,354 | 6,749 | 6,656 | 6,562 | 6,775 | 6,502 | 6,388 | 6,302 | 6,277 | 5,934 | 5,981 | 7,434 | 3,787 | 3,647 | 2,950 |
Universität München | 7,645 | 7,611 | 7,248 | 7,476 | 7,684 | 8,173 | 10,174 | 8,153 | 8,648 | 8,675 | 8,523 | 8,890 | 8,872 | 9,380 | 9,665 | 8,532 | 8,757 | 9,367 | 3,667 | 5,700 | 2,740 |
Universität Würzburg | 3,576 | 3,982 | 3,858 | 3,357 | 3,827 | 4,281 | 5,692 | 4,938 | 5,438 | 5,077 | 5,583 | 5,330 | 5,455 | 5,146 | 5,010 | 4,814 | 5,591 | 4,013 | 1,440 | 2,573 | 998 |
Universität Regensburg | 3,294 | 3,155 | 3,305 | 3,180 | 3,420 | 4,049 | 5,003 | 3,732 | 3,956 | 3,845 | 3,972 | 3,807 | 4,288 | 4,017 | 3,775 | 3,603 | 3,300 | 3,382 | 1,277 | 2,105 | 656 |
Universität Augsburg | 2,516 | 2,805 | 2,625 | 2,666 | 3,062 | 3,280 | 4,334 | 3,451 | 3,714 | 3,468 | 3,606 | 3,493 | 3,572 | 3,412 | 3,458 | 3,613 | 3,134 | 3,043 | 1,230 | 1,813 | 461 |
Technische Universität München in Bayern | 4,418 | 4,956 | 5,429 | 5,339 | 5,321 | 6,093 | 9,137 | 6,705 | 7,305 | 7,156 | 7,659 | 7,853 | 8,023 | 8,201 | 8,446 | 8,281 | 9,125 | 9,054 | 5,768 | 3,286 | 5,634 |
Hochschule für Politik München | 123 | 115 | 75 | 59 | 97 | 75 | 103 | 61 | 69 | - | - | 36 | 55 | 67 | 96 | 107 | 130 | 62 | 31 | 31 | 41 |
Charlotte Fresenius Hochschule Wiesbaden in München (privat) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 9 | 29 | 2 |
Theologische Hochschule | 118 | 103 | 118 | 110 | 129 | 80 | 108 | 80 | 94 | 88 | 71 | 77 | 83 | 79 | 78 | 90 | 68 | 78 | 33 | 45 | 18 |
Augustana-Hochschule Neuendettelsau (evangelisch) | 51 | 31 | 52 | 40 | 50 | 35 | 42 | 27 | 32 | 29 | 23 | 28 | 31 | 35 | 35 | 15 | 18 | 15 | 6 | 9 | 7 |
Hochschule für Philosophie München (römisch-katholisch) | 58 | 56 | 50 | 56 | 62 | 38 | 66 | 53 | 61 | 59 | 48 | 49 | 52 | 44 | 43 | 75 | 50 | 63 | 27 | 36 | 11 |
Philosophisch-Theologische Hochschule Benediktbeuern (römisch-katholisch) | 9 | 16 | 16 | 14 | 17 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Kunsthochschule | 430 | 513 | 560 | 667 | 507 | 563 | 621 | 512 | 617 | 492 | 508 | 486 | 510 | 513 | 434 | 394 | 400 | 426 | 169 | 257 | 255 |
Hochschule für Musik Würzburg | 87 | 104 | 96 | 92 | 84 | 90 | 126 | 105 | 111 | 78 | 87 | 67 | 80 | 85 | 26 | 24 | 20 | 64 | 33 | 31 | 35 |
Hochschule für Musik und Theater München | 125 | 159 | 192 | 321 | 184 | 185 | 234 | 153 | 230 | 196 | 205 | 182 | 183 | 196 | 213 | 179 | 176 | 178 | 82 | 96 | 132 |
Hochschule für Fernsehen und Film München | 17 | 19 | 26 | 24 | 20 | 21 | 26 | 27 | 24 | 19 | 22 | 24 | 22 | 19 | 21 | 19 | 23 | 22 | 8 | 14 | 9 |
Akademie der Bildenden Künste München | 52 | 78 | 77 | 90 | 75 | 108 | 84 | 79 | 96 | 76 | 76 | 89 | 74 | 80 | 63 | 55 | 51 | 63 | 14 | 49 | 28 |
Akademie der Bildenden Künste Nürnberg | 46 | 41 | 52 | 41 | 46 | 59 | 49 | 48 | 57 | 45 | 48 | 34 | 33 | 38 | 25 | 29 | 40 | 30 | 10 | 20 | 10 |
Hochschule für Musik Nürnberg | 91 | 102 | 99 | 83 | 72 | 75 | 81 | 81 | 83 | 62 | 51 | 73 | 99 | 71 | 64 | 60 | 65 | 55 | 15 | 40 | 37 |
Hochschule für evangelischen Kirchenmusik Bayreuth | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 8 | 4 | 2 | 7 | 5 | 3 | 5 | 1 | 1 | - | - |
