First-year students (first enrolment) 1) | Percentage of first-year students 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 3) | 2023 3) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 3) | 2023 3) | ||
Land in which the higher education entrance qualification has been acquired | Sex | Number | Share (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | Total | 30,414 | 29,663 | 32,180 | 34,771 | 37,467 | 38,748 | 41,617 | 39,817 | 40,017 | 40,089 | 41,083 | 48,329 | 53,707 | 55,848 | 67,931 | 67,349 | 65,509 | 61,572 | 61,208 | 61,077 | 60,733 | 59,024 | 58,614 | 59,987 | 53,633 | m | m | 25.8 | 25.6 | 27.7 | 29.3 | 30.9 | 31.4 | 33.6 | 32.2 | 32.3 | 31.9 | 32.3 | 37.5 | 41.3 | 42.9 | 52.6 | 42.2 | 44.2 | 49.7 | 49.0 | 47.3 | 47.0 | 46.3 | 47.0 | 49.5 | 45.5 | m | m |
Male | 16,867 | 16,575 | 17,409 | 18,597 | 19,655 | 20,123 | 22,557 | 21,483 | 21,418 | 21,131 | 21,503 | 25,383 | 27,794 | 28,801 | 37,411 | 35,403 | 33,150 | 31,413 | 30,804 | 30,584 | 29,912 | 28,760 | 28,270 | 28,163 | 25,253 | m | m | 27.8 | 28.0 | 29.6 | 31.1 | 32.1 | 32.3 | 36.0 | 34.3 | 34.1 | 33.3 | 33.5 | 38.9 | 42.1 | 43.4 | 56.6 | 43.4 | 44.8 | 49.0 | 47.6 | 45.1 | 43.9 | 42.7 | 43.1 | 44.4 | 41.0 | m | m | |
Female | 13,547 | 13,088 | 14,771 | 16,174 | 17,812 | 18,625 | 19,060 | 18,334 | 18,599 | 18,958 | 19,580 | 22,946 | 25,913 | 27,047 | 30,520 | 31,946 | 32,359 | 30,159 | 30,404 | 30,493 | 30,821 | 30,264 | 30,344 | 31,824 | 28,380 | m | m | 23.8 | 23.1 | 25.8 | 27.5 | 29.7 | 30.6 | 31.3 | 30.2 | 30.4 | 30.6 | 31.2 | 36.1 | 40.5 | 42.4 | 48.5 | 41.1 | 43.5 | 50.4 | 50.5 | 49.8 | 50.6 | 50.4 | 51.3 | 55.0 | 50.4 | m | m | |
Bavaria | Total | 29,091 | 29,795 | 31,710 | 33,945 | 36,762 | 38,329 | 41,492 | 38,945 | 39,180 | 39,469 | 40,814 | 45,607 | 49,489 | 55,600 | 77,156 | 60,376 | 59,080 | 59,838 | 59,359 | 58,426 | 59,219 | 59,087 | 58,270 | 58,202 | 52,807 | m | m | 22.0 | 22.7 | 24.0 | 25.1 | 26.6 | 27.2 | 29.6 | 27.9 | 28.0 | 27.8 | 28.2 | 31.0 | 33.3 | 37.3 | 40.0 | 37.7 | 40.8 | 42.6 | 42.0 | 40.2 | 40.9 | 41.4 | 41.8 | 42.9 | 40.0 | m | m |
Male | 15,818 | 16,015 | 16,843 | 17,891 | 19,459 | 19,587 | 22,670 | 20,458 | 20,824 | 20,608 | 21,126 | 23,321 | 25,467 | 28,236 | 41,726 | 30,853 | 30,014 | 30,361 | 29,708 | 29,070 | 29,036 | 28,345 | 27,551 | 27,312 | 25,012 | m | m | 23.3 | 24.0 | 25.2 | 26.3 | 27.8 | 27.4 | 31.8 | 28.8 | 29.4 | 28.7 | 28.8 | 31.1 | 33.6 | 37.1 | 43.6 | 38.0 | 40.2 | 41.8 | 40.7 | 38.1 | 37.9 | 37.7 | 37.6 | 38.4 | 36.3 | m | m | |
Female | 13,273 | 13,780 | 14,867 | 16,054 | 17,303 | 18,742 | 18,822 | 18,487 | 18,356 | 18,861 | 19,688 | 22,286 | 24,022 | 27,364 | 35,430 | 29,523 | 29,066 | 29,477 | 29,651 | 29,356 | 30,183 | 30,742 | 30,719 | 30,890 | 27,795 | m | m | 20.7 | 21.5 | 22.9 | 24.1 | 25.4 | 27.2 | 27.4 | 27.0 | 26.7 | 27.0 | 27.7 | 30.8 | 32.9 | 37.6 | 36.2 | 37.4 | 41.4 | 43.3 | 43.5 | 42.7 | 44.3 | 45.6 | 46.4 | 47.7 | 43.9 | m | m | |
Berlin | Total | 10,772 | 11,339 | 12,247 | 12,738 | 13,925 | 13,769 | 14,475 | 13,828 | 13,457 | 13,268 | 14,559 | 15,390 | 16,505 | 17,140 | 18,318 | 18,636 | 17,886 | 17,539 | 17,337 | 17,417 | 18,449 | 18,250 | 17,579 | 17,788 | 16,752 | m | m | 27.8 | 29.2 | 31.2 | 31.7 | 34.0 | 33.1 | 34.6 | 33.4 | 32.9 | 32.2 | 35.0 | 36.7 | 39.4 | 42.3 | 48.4 | 53.1 | 51.3 | 52.5 | 52.3 | 52.1 | 53.9 | 53.4 | 51.9 | 52.9 | 50.8 | m | m |
Male | 5,182 | 5,662 | 6,025 | 6,217 | 6,725 | 6,723 | 7,574 | 7,144 | 6,932 | 6,749 | 7,330 | 7,846 | 8,197 | 8,597 | 9,659 | 9,385 | 8,998 | 8,658 | 8,576 | 8,538 | 9,060 | 8,656 | 8,291 | 8,307 | 7,911 | m | m | 26.3 | 28.8 | 30.3 | 30.7 | 32.5 | 31.9 | 35.8 | 34.1 | 33.6 | 32.6 | 35.0 | 37.3 | 38.9 | 42.2 | 50.9 | 53.0 | 51.0 | 51.5 | 51.3 | 50.2 | 51.3 | 49.3 | 47.8 | 48.5 | 47.0 | m | m | |
Female | 5,590 | 5,677 | 6,222 | 6,521 | 7,200 | 7,046 | 6,901 | 6,684 | 6,525 | 6,519 | 7,229 | 7,544 | 8,308 | 8,543 | 8,659 | 9,251 | 8,888 | 8,881 | 8,761 | 8,879 | 9,389 | 9,594 | 9,288 | 9,481 | 8,841 | m | m | 29.4 | 29.8 | 32.2 | 32.9 | 35.7 | 34.4 | 33.5 | 32.8 | 32.2 | 31.9 | 35.0 | 36.3 | 40.0 | 42.5 | 46.1 | 53.3 | 51.6 | 53.6 | 53.4 | 54.1 | 56.7 | 57.7 | 56.2 | 57.6 | 54.8 | m | m | |
Brandenburg | Total | 6,560 | 6,795 | 7,478 | 8,270 | 8,987 | 9,487 | 10,080 | 9,668 | 9,496 | 8,992 | 9,656 | 10,238 | 11,390 | 10,584 | 9,446 | 9,263 | 8,116 | 7,824 | 7,856 | 8,328 | 9,026 | 9,102 | 9,144 | 9,457 | 9,090 | m | m | 20.8 | 20.6 | 21.9 | 23.7 | 25.7 | 27.1 | 28.9 | 27.8 | 27.4 | 26.1 | 28.3 | 30.7 | 36.0 | 37.5 | 40.6 | 36.5 | 39.6 | 43.5 | 42.8 | 42.7 | 45.2 | 44.6 | 44.6 | 46.2 | 44.0 | m | m |
Male | 3,042 | 3,240 | 3,508 | 3,998 | 4,321 | 4,476 | 5,108 | 4,731 | 4,685 | 4,303 | 4,702 | 4,961 | 5,496 | 5,347 | 5,010 | 4,649 | 3,934 | 3,897 | 3,856 | 4,029 | 4,305 | 4,244 | 4,283 | 4,344 | 4,101 | m | m | 18.9 | 18.9 | 19.8 | 22.0 | 23.6 | 24.3 | 27.7 | 25.8 | 25.6 | 23.7 | 26.3 | 28.2 | 32.8 | 35.3 | 40.6 | 34.7 | 37.2 | 41.5 | 40.0 | 38.9 | 40.4 | 39.4 | 39.7 | 40.4 | 37.9 | m | m | |
Female | 3,518 | 3,555 | 3,970 | 4,272 | 4,666 | 5,011 | 4,972 | 4,937 | 4,811 | 4,689 | 4,954 | 5,277 | 5,894 | 5,237 | 4,436 | 4,614 | 4,182 | 3,927 | 4,000 | 4,299 | 4,721 | 4,858 | 4,861 | 5,113 | 4,989 | m | m | 22.8 | 22.3 | 24.1 | 25.4 | 27.8 | 30.0 | 30.1 | 30.0 | 29.3 | 28.6 | 30.4 | 33.3 | 39.4 | 39.9 | 40.6 | 38.4 | 42.3 | 45.8 | 45.9 | 47.0 | 50.6 | 50.6 | 50.0 | 52.6 | 50.8 | m | m | |
Bremen | Total | 2,490 | 2,654 | 2,657 | 2,828 | 3,059 | 2,889 | 3,163 | 2,755 | 2,655 | 2,657 | 2,764 | 2,972 | 3,191 | 3,354 | 3,834 | 4,098 | 3,903 | 3,840 | 3,961 | 3,812 | 3,732 | 3,483 | 3,547 | 3,631 | 3,249 | m | m | 31.6 | 34.3 | 35.1 | 38.4 | 41.0 | 38.6 | 41.4 | 36.1 | 34.5 | 33.8 | 34.6 | 37.2 | 39.9 | 42.1 | 49.1 | 45.4 | 46.6 | 51.4 | 53.1 | 49.3 | 46.1 | 43.7 | 44.7 | 47.1 | 43.7 | m | m |
Male | 1,279 | 1,411 | 1,373 | 1,457 | 1,498 | 1,369 | 1,622 | 1,348 | 1,318 | 1,359 | 1,394 | 1,453 | 1,602 | 1,644 | 2,063 | 2,122 | 1,960 | 1,899 | 1,998 | 1,853 | 1,821 | 1,693 | 1,606 | 1,699 | 1,500 | m | m | 31.6 | 35.8 | 35.7 | 39.4 | 40.3 | 36.5 | 42.5 | 35.1 | 34.3 | 34.8 | 35.0 | 36.3 | 39.9 | 40.8 | 52.2 | 46.2 | 47.0 | 50.0 | 51.7 | 45.6 | 41.9 | 40.1 | 38.2 | 41.8 | 38.8 | m | m | |
Female | 1,211 | 1,243 | 1,284 | 1,371 | 1,561 | 1,520 | 1,541 | 1,407 | 1,337 | 1,298 | 1,370 | 1,519 | 1,589 | 1,710 | 1,771 | 1,976 | 1,943 | 1,941 | 1,963 | 1,959 | 1,911 | 1,790 | 1,941 | 1,932 | 1,749 | m | m | 31.7 | 33.0 | 34.7 | 37.6 | 41.8 | 40.7 | 40.5 | 37.3 | 35.1 | 33.1 | 34.3 | 38.3 | 40.2 | 43.6 | 46.3 | 44.6 | 46.3 | 52.9 | 54.7 | 53.6 | 51.3 | 47.9 | 52.0 | 53.1 | 49.0 | m | m | |
Hamburg | Total | 6,638 | 6,450 | 6,404 | 6,696 | 6,776 | 7,758 | 7,857 | 7,156 | 6,725 | 7,154 | 8,099 | 7,429 | 8,674 | 9,610 | 10,836 | 9,651 | 9,717 | 10,114 | 10,150 | 10,392 | 10,736 | 10,878 | 10,835 | 11,521 | 10,758 | m | m | 33.0 | 33.1 | 33.3 | 34.6 | 34.1 | 38.1 | 38.3 | 35.1 | 33.5 | 35.2 | 40.3 | 35.7 | 41.7 | 39.8 | 46.3 | 47.6 | 48.8 | 53.4 | 53.7 | 53.2 | 53.8 | 54.8 | 55.0 | 60.2 | 56.6 | m | m |
Male | 3,516 | 3,541 | 3,459 | 3,459 | 3,492 | 3,888 | 4,084 | 3,776 | 3,475 | 4,021 | 4,462 | 3,767 | 4,307 | 4,731 | 5,958 | 4,930 | 4,855 | 5,240 | 5,085 | 5,239 | 5,205 | 5,348 | 5,165 | 5,339 | 4,885 | m | m | 33.3 | 35.1 | 35.1 | 35.4 | 34.9 | 38.0 | 39.8 | 36.8 | 34.7 | 39.5 | 44.6 | 36.2 | 41.2 | 40.5 | 51.0 | 48.5 | 48.6 | 55.1 | 52.9 | 52.0 | 50.0 | 51.9 | 51.0 | 54.6 | 50.6 | m | m | |
Female | 3,122 | 2,909 | 2,945 | 3,237 | 3,284 | 3,870 | 3,773 | 3,380 | 3,250 | 3,133 | 3,637 | 3,662 | 4,367 | 4,879 | 4,878 | 4,721 | 4,862 | 4,874 | 5,065 | 5,153 | 5,531 | 5,530 | 5,670 | 6,182 | 5,873 | m | m | 32.6 | 31.2 | 31.7 | 33.9 | 33.6 | 38.9 | 37.1 | 33.6 | 32.4 | 31.3 | 36.5 | 35.4 | 42.4 | 39.4 | 42.0 | 46.9 | 49.3 | 51.9 | 54.8 | 54.7 | 57.9 | 58.0 | 59.3 | 66.0 | 62.7 | m | m | |
Hesse | Total | 19,174 | 18,673 | 19,658 | 21,285 | 23,672 | 24,327 | 25,800 | 24,229 | 23,860 | 23,164 | 23,709 | 26,694 | 29,021 | 30,808 | 35,026 | 33,612 | 37,373 | 37,872 | 36,241 | 34,834 | 35,152 | 34,356 | 33,665 | 34,162 | 28,768 | m | m | 29.0 | 28.6 | 30.1 | 32.2 | 35.5 | 36.4 | 38.9 | 36.7 | 36.1 | 34.9 | 35.3 | 39.2 | 42.2 | 44.8 | 51.5 | 49.9 | 56.4 | 57.7 | 54.6 | 50.4 | 50.7 | 50.2 | 50.0 | 52.0 | 44.6 | m | m |
Male | 10,263 | 9,923 | 10,361 | 11,219 | 12,108 | 12,423 | 13,807 | 13,001 | 12,563 | 12,021 | 12,244 | 13,821 | 14,679 | 15,937 | 19,195 | 16,980 | 19,021 | 18,728 | 18,077 | 17,261 | 17,176 | 16,523 | 15,911 | 16,155 | 13,706 | m | m | 30.4 | 30.1 | 31.4 | 33.8 | 35.9 | 36.7 | 41.2 | 38.8 | 37.6 | 35.9 | 36.3 | 40.3 | 42.3 | 45.7 | 55.5 | 49.5 | 56.2 | 55.6 | 52.7 | 47.5 | 46.9 | 45.9 | 45.1 | 47.0 | 40.7 | m | m | |
Female | 8,911 | 8,750 | 9,297 | 10,066 | 11,564 | 11,904 | 11,993 | 11,228 | 11,297 | 11,143 | 11,465 | 12,873 | 14,342 | 14,871 | 15,831 | 16,632 | 18,352 | 19,144 | 18,164 | 17,573 | 17,976 | 17,833 | 17,754 | 18,007 | 15,062 | m | m | 27.6 | 27.3 | 28.9 | 30.9 | 35.3 | 36.3 | 36.8 | 34.8 | 34.8 | 34.0 | 34.5 | 38.2 | 42.3 | 43.9 | 47.4 | 50.3 | 56.6 | 59.9 | 56.6 | 53.8 | 55.0 | 55.1 | 55.3 | 57.3 | 48.8 | m | m | |
Mecklenburg-Western Pomerania | Total | 5,007 | 5,235 | 5,784 | 6,256 | 5,220 | 5,343 | 6,712 | 6,318 | 6,059 | 6,048 | 6,328 | 7,633 | 7,088 | 5,610 | 5,419 | 4,774 | 4,546 | 4,521 | 4,700 | 4,793 | 4,809 | 5,038 | 5,019 | 5,306 | 4,790 | m | m | 20.4 | 20.8 | 22.5 | 24.2 | 20.9 | 21.3 | 26.8 | 25.4 | 24.5 | 24.4 | 25.7 | 25.1 | 28.2 | 29.5 | 33.8 | 34.1 | 36.0 | 37.6 | 38.6 | 37.0 | 36.7 | 37.9 | 37.0 | 39.3 | 35.6 | m | m |
Male | 2,271 | 2,467 | 2,670 | 3,077 | 3,065 | 2,053 | 3,293 | 3,112 | 2,925 | 2,970 | 3,080 | 3,675 | 3,601 | 2,949 | 2,994 | 2,469 | 2,322 | 2,194 | 2,303 | 2,297 | 2,313 | 2,399 | 2,306 | 2,431 | 2,207 | m | m | 17.9 | 18.8 | 20.0 | 22.8 | 22.9 | 15.8 | 24.8 | 23.7 | 22.5 | 22.8 | 23.8 | 24.5 | 25.1 | 28.4 | 35.7 | 33.4 | 34.9 | 34.9 | 36.3 | 33.3 | 33.5 | 34.2 | 32.3 | 34.5 | 31.5 | m | m | |
Female | 2,736 | 2,768 | 3,114 | 3,179 | 2,155 | 3,290 | 3,419 | 3,206 | 3,134 | 3,078 | 3,248 | 3,958 | 3,487 | 2,661 | 2,425 | 2,305 | 2,224 | 2,327 | 2,397 | 2,496 | 2,496 | 2,639 | 2,713 | 2,875 | 2,583 | m | m | 23.0 | 22.8 | 25.2 | 25.6 | 18.6 | 27.2 | 28.8 | 26.9 | 26.4 | 26.1 | 27.8 | 25.7 | 31.3 | 30.8 | 31.8 | 34.9 | 37.1 | 40.5 | 41.0 | 41.2 | 40.2 | 42.0 | 42.2 | 44.6 | 39.9 | m | m | |
Lower Saxony | Total | 22,881 | 22,750 | 23,376 | 24,506 | 27,676 | 27,475 | 29,093 | 27,036 | 26,567 | 25,225 | 26,791 | 28,448 | 30,712 | 35,045 | 43,937 | 39,899 | 38,264 | 39,098 | 39,125 | 38,220 | 37,479 | 37,004 | 36,497 | 31,037 | 30,877 | m | m | 25.8 | 26.0 | 26.9 | 28.1 | 31.3 | 30.9 | 32.7 | 30.5 | 30.0 | 28.2 | 29.6 | 31.0 | 33.2 | 37.6 | 39.2 | 39.4 | 41.6 | 44.7 | 44.1 | 41.5 | 40.9 | 40.8 | 40.7 | 34.9 | 35.8 | m | m |
Male | 12,250 | 12,106 | 12,173 | 12,787 | 14,025 | 13,667 | 15,428 | 14,219 | 13,957 | 13,085 | 13,694 | 14,668 | 15,546 | 17,882 | 23,906 | 20,126 | 19,325 | 19,733 | 19,452 | 18,598 | 18,234 | 17,450 | 17,294 | 13,745 | 14,698 | m | m | 26.9 | 27.1 | 27.5 | 28.9 | 31.3 | 30.2 | 34.0 | 31.5 | 31.0 | 28.9 | 29.8 | 31.4 | 32.9 | 37.5 | 42.1 | 39.4 | 40.8 | 43.7 | 42.4 | 38.6 | 38.0 | 36.6 | 36.7 | 29.4 | 32.6 | m | m | |
Female | 10,631 | 10,644 | 11,203 | 11,719 | 13,651 | 13,808 | 13,665 | 12,817 | 12,610 | 12,140 | 13,097 | 13,780 | 15,166 | 17,163 | 20,031 | 19,773 | 18,939 | 19,365 | 19,673 | 19,622 | 19,245 | 19,554 | 19,203 | 17,292 | 16,179 | m | m | 24.7 | 25.0 | 26.3 | 27.2 | 31.2 | 31.6 | 31.5 | 29.6 | 29.0 | 27.7 | 29.4 | 30.7 | 33.5 | 37.8 | 36.0 | 39.5 | 42.4 | 45.7 | 45.9 | 44.8 | 44.2 | 45.4 | 45.1 | 40.8 | 39.1 | m | m | |
North Rhine-Westphalia | Total | 54,346 | 54,485 | 56,656 | 60,229 | 66,700 | 68,607 | 70,462 | 66,784 | 68,436 | 64,498 | 68,279 | 75,986 | 82,560 | 85,624 | 104,943 | 103,169 | 112,445 | 106,029 | 101,301 | 100,216 | 99,960 | 98,405 | 97,836 | 101,546 | 91,834 | m | m | 27.7 | 28.1 | 29.1 | 30.6 | 33.5 | 34.2 | 35.2 | 33.4 | 33.9 | 31.4 | 32.6 | 35.8 | 38.7 | 40.0 | 49.2 | 48.9 | 43.8 | 53.4 | 50.7 | 48.7 | 49.1 | 49.1 | 49.6 | 52.8 | 49.1 | m | m |
Male | 28,471 | 28,630 | 29,253 | 31,620 | 34,359 | 35,165 | 37,657 | 35,184 | 35,924 | 33,371 | 35,109 | 38,980 | 42,411 | 43,787 | 57,411 | 52,494 | 56,709 | 52,843 | 50,578 | 49,645 | 48,903 | 47,209 | 46,307 | 47,335 | 42,892 | m | m | 28.3 | 29.0 | 29.7 | 31.9 | 34.2 | 34.5 | 37.0 | 34.6 | 35.2 | 32.2 | 33.2 | 36.2 | 39.1 | 40.1 | 52.6 | 48.6 | 43.3 | 51.8 | 49.2 | 45.9 | 45.8 | 45.0 | 45.0 | 47.2 | 44.1 | m | m | |
Female | 25,875 | 25,855 | 27,403 | 28,609 | 32,341 | 33,442 | 32,805 | 31,600 | 32,512 | 31,127 | 33,170 | 37,006 | 40,149 | 41,837 | 47,532 | 50,675 | 55,736 | 53,186 | 50,723 | 50,571 | 51,057 | 51,196 | 51,529 | 54,211 | 48,942 | m | m | 27.1 | 27.2 | 28.6 | 29.4 | 33.0 | 34.0 | 33.4 | 32.2 | 32.7 | 30.6 | 32.1 | 35.4 | 38.3 | 39.8 | 45.6 | 49.3 | 44.3 | 55.0 | 52.3 | 51.7 | 52.8 | 53.6 | 54.7 | 58.8 | 54.4 | m | m | |
Rhineland-Palatinate | Total | 10,067 | 9,950 | 10,610 | 11,857 | 12,972 | 14,124 | 14,544 | 13,933 | 13,880 | 13,807 | 14,826 | 16,527 | 17,016 | 18,296 | 20,949 | 19,491 | 19,894 | 19,435 | 19,599 | 20,503 | 20,309 | 19,999 | 19,471 | 20,098 | 18,364 | m | m | 23.4 | 23.1 | 24.5 | 26.8 | 28.9 | 31.1 | 32.0 | 30.8 | 30.4 | 29.7 | 31.1 | 34.3 | 35.3 | 38.0 | 43.9 | 41.6 | 43.3 | 43.1 | 43.7 | 44.2 | 44.0 | 44.3 | 43.9 | 46.6 | 44.3 | m | m |
Male | 5,313 | 5,487 | 5,596 | 6,211 | 6,673 | 7,027 | 7,702 | 7,308 | 7,238 | 6,831 | 7,392 | 8,387 | 8,576 | 9,306 | 11,434 | 9,982 | 10,051 | 9,898 | 9,910 | 10,099 | 9,913 | 9,558 | 9,165 | 9,269 | 8,510 | m | m | 23.9 | 24.8 | 25.3 | 27.8 | 29.4 | 30.3 | 33.2 | 31.7 | 31.2 | 29.1 | 30.8 | 34.5 | 35.0 | 37.8 | 46.9 | 41.6 | 42.6 | 42.8 | 42.9 | 41.7 | 41.2 | 40.6 | 39.7 | 41.4 | 39.5 | m | m | |
Female | 4,754 | 4,463 | 5,014 | 5,646 | 6,299 | 7,097 | 6,842 | 6,625 | 6,642 | 6,976 | 7,434 | 8,140 | 8,440 | 8,990 | 9,515 | 9,509 | 9,843 | 9,537 | 9,689 | 10,404 | 10,396 | 10,441 | 10,306 | 10,829 | 9,854 | m | m | 23.0 | 21.4 | 23.6 | 25.9 | 28.6 | 32.1 | 30.8 | 29.9 | 29.6 | 30.4 | 31.5 | 34.3 | 35.7 | 38.2 | 40.8 | 41.6 | 44.1 | 43.5 | 44.5 | 47.1 | 47.1 | 48.3 | 48.4 | 52.3 | 49.4 | m | m | |
Saarland | Total | 2,856 | 2,907 | 3,094 | 3,593 | 3,892 | 3,879 | 4,010 | 3,820 | 4,050 | 3,957 | 4,013 | 4,468 | 6,027 | 5,586 | 5,465 | 5,121 | 5,034 | 5,065 | 4,917 | 4,964 | 4,563 | 4,828 | 4,463 | 4,591 | 4,278 | m | m | 25.8 | 26.3 | 27.8 | 31.5 | 33.7 | 33.5 | 34.8 | 33.2 | 35.0 | 33.6 | 33.9 | 37.6 | 39.5 | 41.0 | 46.6 | 44.8 | 45.9 | 48.3 | 47.1 | 46.9 | 43.9 | 47.7 | 45.5 | 48.3 | 46.4 | m | m |
Male | 1,523 | 1,569 | 1,626 | 1,893 | 2,076 | 2,081 | 2,170 | 2,035 | 2,152 | 1,997 | 2,032 | 2,259 | 2,894 | 3,013 | 2,977 | 2,599 | 2,546 | 2,486 | 2,467 | 2,441 | 2,218 | 2,287 | 2,104 | 2,162 | 2,032 | m | m | 26.7 | 27.9 | 29.2 | 33.0 | 35.3 | 35.0 | 36.6 | 34.4 | 36.3 | 33.4 | 33.6 | 37.1 | 39.8 | 41.6 | 49.6 | 44.4 | 45.2 | 45.9 | 45.6 | 43.8 | 40.2 | 42.8 | 40.8 | 43.3 | 42.0 | m | m | |
Female | 1,333 | 1,338 | 1,468 | 1,700 | 1,816 | 1,798 | 1,840 | 1,785 | 1,898 | 1,960 | 1,981 | 2,209 | 3,133 | 2,573 | 2,488 | 2,522 | 2,488 | 2,579 | 2,450 | 2,523 | 2,345 | 2,541 | 2,359 | 2,429 | 2,246 | m | m | 24.8 | 24.5 | 26.5 | 30.2 | 32.2 | 32.0 | 33.1 | 32.1 | 33.6 | 33.9 | 34.3 | 38.1 | 39.3 | 40.4 | 43.5 | 45.2 | 46.6 | 50.9 | 48.8 | 50.5 | 48.0 | 53.1 | 50.5 | 53.8 | 51.1 | m | m | |
Saxony | Total | 12,147 | 12,766 | 13,882 | 14,866 | 16,114 | 16,329 | 16,895 | 16,258 | 15,652 | 15,186 | 16,031 | 16,014 | 15,778 | 13,730 | 12,858 | 11,472 | 11,501 | 11,494 | 11,761 | 12,276 | 12,718 | 13,062 | 13,142 | 13,668 | 12,569 | m | m | 21.5 | 22.0 | 23.7 | 25.3 | 27.6 | 28.4 | 29.7 | 28.8 | 28.0 | 27.3 | 29.4 | 30.5 | 32.6 | 32.5 | 36.2 | 35.6 | 37.8 | 39.2 | 39.0 | 38.2 | 38.7 | 38.3 | 37.8 | 39.4 | 36.4 | m | m |
Male | 5,830 | 6,036 | 6,719 | 7,374 | 7,912 | 7,847 | 8,488 | 8,052 | 7,889 | 7,573 | 7,850 | 7,735 | 7,816 | 7,080 | 6,959 | 5,825 | 5,645 | 5,628 | 5,824 | 5,908 | 6,088 | 6,115 | 6,159 | 6,356 | 5,716 | m | m | 19.9 | 20.0 | 22.0 | 23.9 | 25.9 | 26.0 | 28.5 | 27.3 | 27.0 | 26.1 | 27.5 | 28.0 | 30.3 | 31.3 | 37.6 | 34.6 | 36.0 | 37.1 | 37.3 | 35.1 | 35.4 | 34.2 | 33.9 | 35.3 | 32.1 | m | m | |
Female | 6,317 | 6,730 | 7,163 | 7,492 | 8,202 | 8,482 | 8,407 | 8,206 | 7,763 | 7,613 | 8,181 | 8,279 | 7,962 | 6,650 | 5,899 | 5,647 | 5,856 | 5,866 | 5,937 | 6,368 | 6,630 | 6,947 | 6,983 | 7,312 | 6,853 | m | m | 23.1 | 24.1 | 25.4 | 26.5 | 29.3 | 30.8 | 30.9 | 30.4 | 28.9 | 28.6 | 31.5 | 33.0 | 35.0 | 33.7 | 34.6 | 36.8 | 39.8 | 41.5 | 40.7 | 41.7 | 42.4 | 42.7 | 42.0 | 44.0 | 40.9 | m | m | |
Saxony-Anhalt | Total | 7,215 | 7,701 | 8,319 | 8,877 | 7,269 | 7,873 | 10,045 | 9,787 | 9,299 | 8,696 | 10,890 | 10,335 | 8,927 | 7,810 | 7,149 | 6,447 | 5,942 | 6,004 | 6,248 | 6,556 | 6,609 | 7,000 | 6,871 | 7,120 | 6,615 | m | m | 21.7 | 22.7 | 24.1 | 25.6 | 21.6 | 23.4 | 29.9 | 29.3 | 28.1 | 26.4 | 25.8 | 28.6 | 30.4 | 30.2 | 33.1 | 33.8 | 33.7 | 35.6 | 37.5 | 36.9 | 36.6 | 38.6 | 37.6 | 39.4 | 37.0 | m | m |
Male | 3,357 | 3,571 | 3,799 | 4,212 | 4,390 | 2,795 | 4,817 | 4,888 | 4,544 | 4,226 | 4,935 | 5,250 | 4,482 | 4,007 | 3,864 | 3,154 | 2,886 | 2,956 | 3,011 | 3,217 | 3,195 | 3,419 | 3,355 | 3,461 | 3,062 | m | m | 19.5 | 20.3 | 21.3 | 23.2 | 24.5 | 16.1 | 27.1 | 27.7 | 26.1 | 24.5 | 24.4 | 26.0 | 28.2 | 28.9 | 34.0 | 31.3 | 31.0 | 33.3 | 34.4 | 33.6 | 32.8 | 35.1 | 34.4 | 36.0 | 32.5 | m | m | |
Female | 3,858 | 4,130 | 4,520 | 4,665 | 2,879 | 5,078 | 5,228 | 4,899 | 4,755 | 4,470 | 5,955 | 5,085 | 4,445 | 3,803 | 3,285 | 3,293 | 3,056 | 3,048 | 3,237 | 3,339 | 3,414 | 3,581 | 3,516 | 3,659 | 3,553 | m | m | 24.1 | 25.2 | 27.0 | 28.0 | 18.4 | 31.4 | 32.8 | 30.8 | 30.1 | 28.3 | 27.1 | 31.4 | 32.8 | 31.5 | 32.1 | 36.5 | 36.7 | 38.2 | 40.8 | 40.7 | 41.0 | 42.6 | 41.4 | 43.1 | 42.0 | m | m | |
Schleswig-Holstein | Total | 7,193 | 7,263 | 7,381 | 7,750 | 8,648 | 8,792 | 8,857 | 8,547 | 8,554 | 8,317 | 8,853 | 9,470 | 10,267 | 11,234 | 12,520 | 11,701 | 12,173 | 12,747 | 12,905 | 14,908 | 15,115 | 13,876 | 13,634 | 14,348 | 12,649 | m | m | 23.6 | 24.3 | 24.7 | 26.3 | 29.0 | 29.5 | 29.8 | 29.0 | 29.0 | 27.8 | 28.9 | 30.1 | 32.1 | 34.8 | 38.9 | 36.7 | 38.6 | 41.5 | 41.8 | 46.8 | 47.1 | 43.6 | 43.2 | 46.6 | 42.3 | m | m |
