Total | Male | Female | ||||||||||||||||||||
Total institutions | University 1) | College of education | College of theology | College of art and music | University of applied sciences | College of public administration | Total institutions | University 1) | College of education | College of theology | College of art and music | University of applied sciences | College of public administration | Total institutions | University 1) | College of education | College of theology | College of art and music | University of applied sciences | College of public administration | ||
Land | Year 2) | Number | ||||||||||||||||||||
Baden-Württemberg | 1998 | 35,849 | 20,389 | 2,160 | 13 | 711 | 10,792 | 1,784 | 19,707 | 10,847 | 390 | 3 | 300 | 7,306 | 861 | 16,142 | 9,542 | 1,770 | 10 | 411 | 3,486 | 923 |
1999 | 40,237 | 22,776 | 2,917 | 15 | 653 | 11,935 | 1,941 | 21,345 | 11,781 | 512 | 7 | 265 | 7,902 | 878 | 18,892 | 10,995 | 2,405 | 8 | 388 | 4,033 | 1,063 | |
2000 | 43,799 | 25,148 | 2,977 | 20 | 693 | 12,976 | 1,985 | 23,086 | 12,995 | 451 | 5 | 283 | 8,550 | 802 | 20,713 | 12,153 | 2,526 | 15 | 410 | 4,426 | 1,183 | |
2001 | 48,032 | 27,323 | 3,949 | 19 | 714 | 13,955 | 2,072 | 24,901 | 13,887 | 614 | 1 | 299 | 9,219 | 881 | 23,131 | 13,436 | 3,335 | 18 | 415 | 4,736 | 1,191 | |
2002 | 50,424 | 29,057 | 4,260 | 16 | 586 | 14,673 | 1,832 | 25,728 | 14,510 | 673 | 8 | 250 | 9,558 | 729 | 24,696 | 14,547 | 3,587 | 8 | 336 | 5,115 | 1,103 | |
2003 | 53,527 | 31,440 | 4,241 | 31 | 785 | 15,414 | 1,616 | 28,306 | 16,395 | 729 | 10 | 316 | 10,172 | 684 | 25,221 | 15,045 | 3,512 | 21 | 469 | 5,242 | 932 | |
2004 | 50,356 | 28,820 | 3,885 | 2 | 719 | 15,606 | 1,324 | 26,214 | 14,318 | 690 | - | 295 | 10,339 | 572 | 24,142 | 14,502 | 3,195 | 2 | 424 | 5,267 | 752 | |
2005 | 49,578 | 28,168 | 3,915 | - | 734 | 15,290 | 1,471 | 26,089 | 14,365 | 706 | - | 311 | 10,055 | 652 | 23,489 | 13,803 | 3,209 | - | 423 | 5,235 | 819 | |
2006 | 48,128 | 26,755 | 3,938 | - | 701 | 15,549 | 1,185 | 24,899 | 13,410 | 742 | - | 286 | 9,902 | 559 | 23,229 | 13,345 | 3,196 | - | 415 | 5,647 | 626 | |
2007 | 47,674 | 25,415 | 3,851 | - | 796 | 16,290 | 1,322 | 24,405 | 12,704 | 731 | - | 333 | 10,045 | 592 | 23,269 | 12,711 | 3,120 | - | 463 | 6,245 | 730 | |
2008 | 60,661 | 27,320 | 4,155 | - | 798 | 27,110 | 1,278 | 31,547 | 13,653 | 760 | - | 351 | 16,246 | 537 | 29,114 | 13,667 | 3,395 | - | 447 | 10,864 | 741 | |
2009 | 65,321 | 29,518 | 4,572 | - | 830 | 28,968 | 1,433 | 33,646 | 14,579 | 919 | - | 343 | 17,225 | 580 | 31,675 | 14,939 | 3,653 | - | 487 | 11,743 | 853 | |
2010 | 67,638 | 30,819 | 4,902 | - | 757 | 29,677 | 1,483 | 34,792 | 15,436 | 964 | - | 341 | 17,472 | 579 | 32,846 | 15,383 | 3,938 | - | 416 | 12,205 | 904 | |
2011 | 78,026 | 35,921 | 4,841 | - | 889 | 34,991 | 1,384 | 42,695 | 19,305 | 1,062 | - | 398 | 21,398 | 532 | 35,331 | 16,616 | 3,779 | - | 491 | 13,593 | 852 | |
2012 | 79,910 | 36,370 | 4,572 | - | 872 | 36,591 | 1,505 | 41,973 | 18,581 | 952 | - | 402 | 21,462 | 576 | 37,937 | 17,789 | 3,620 | - | 470 | 15,129 | 929 | |
2013 | 78,024 | 35,437 | 4,377 | - | 921 | 35,792 | 1,497 | 40,213 | 17,850 | 856 | - | 386 | 20,719 | 402 | 37,811 | 17,587 | 3,521 | - | 535 | 15,073 | 1,095 | |
2014 | 75,136 | 33,317 | 4,211 | - | 842 | 35,004 | 1,762 | 38,954 | 16,950 | 818 | - | 376 | 20,175 | 635 | 36,182 | 16,367 | 3,393 | - | 466 | 14,829 | 1,127 | |
2015 | 76,342 | 34,390 | 4,113 | - | 776 | 35,292 | 1,771 | 39,043 | 17,231 | 788 | - | 358 | 20,039 | 627 | 37,299 | 17,159 | 3,325 | - | 418 | 15,253 | 1,144 | |
2016 | 76,916 | 34,867 | 4,173 | - | 664 | 35,383 | 1,829 | 39,238 | 17,426 | 824 | - | 260 | 20,085 | 643 | 37,678 | 17,441 | 3,349 | - | 404 | 15,298 | 1,186 | |
2017 | 74,858 | 32,545 | 4,305 | - | 769 | 35,261 | 1,978 | 37,784 | 16,194 | 855 | - | 329 | 19,679 | 727 | 37,074 | 16,351 | 3,450 | - | 440 | 15,582 | 1,251 | |
2018 | 74,138 | 31,812 | 4,172 | - | 803 | 35,350 | 2,001 | 37,236 | 15,695 | 730 | - | 339 | 19,688 | 784 | 36,902 | 16,117 | 3,442 | - | 464 | 15,662 | 1,217 | |
2019 | 73,519 | 30,870 | 4,573 | - | 757 | 34,974 | 2,345 | 36,591 | 14,957 | 920 | - | 338 | 19,517 | 859 | 36,928 | 15,913 | 3,653 | - | 419 | 15,457 | 1,486 | |
2020 | 67,344 | 27,813 | 3,983 | - | 677 | 32,781 | 2,090 | 33,298 | 13,507 | 729 | - | 287 | 18,132 | 643 | 34,046 | 14,306 | 3,254 | - | 390 | 14,649 | 1,447 | |
2021 | 64,918 | 27,528 | 3,855 | - | 637 | 31,074 | 1,824 | 31,977 | 13,148 | 719 | - | 270 | 17,235 | 605 | 32,941 | 14,380 | 3,136 | - | 367 | 13,839 | 1,219 | |
2022 | 67,174 | 29,471 | 3,775 | - | 665 | 31,267 | 1,996 | 32,966 | 14,137 | 741 | - | 255 | 17,165 | 668 | 34,208 | 15,334 | 3,034 | - | 410 | 14,102 | 1,328 | |
2023 | 67,592 | 29,297 | 3,699 | - | 599 | 31,622 | 2,375 | 33,483 | 14,153 | 732 | - | 282 | 17,279 | 1,037 | 34,109 | 15,144 | 2,967 | - | 317 | 14,343 | 1,338 | |
Bavaria | 1998 | 36,637 | 24,986 | - | 101 | 308 | 10,551 | 691 | 18,972 | 11,985 | - | 59 | 122 | 6,322 | 484 | 17,665 | 13,001 | - | 42 | 186 | 4,229 | 207 |
1999 | 39,424 | 26,564 | - | 111 | 648 | 11,301 | 800 | 20,328 | 12,578 | - | 60 | 296 | 6,911 | 483 | 19,096 | 13,986 | - | 51 | 352 | 4,390 | 317 | |
2000 | 42,435 | 28,710 | - | 115 | 517 | 12,146 | 947 | 21,590 | 13,380 | - | 63 | 221 | 7,386 | 540 | 20,845 | 15,330 | - | 52 | 296 | 4,760 | 407 | |
2001 | 46,371 | 31,454 | - | 93 | 618 | 13,130 | 1,076 | 23,632 | 14,750 | - | 52 | 259 | 8,055 | 516 | 22,739 | 16,704 | - | 41 | 359 | 5,075 | 560 | |
2002 | 48,389 | 32,910 | - | 98 | 583 | 13,430 | 1,368 | 23,577 | 14,458 | - | 59 | 283 | 8,092 | 685 | 24,812 | 18,452 | - | 39 | 300 | 5,338 | 683 | |
2003 | 51,583 | 35,278 | - | 71 | 506 | 14,587 | 1,141 | 26,517 | 16,345 | - | 42 | 219 | 9,314 | 597 | 25,066 | 18,933 | - | 29 | 287 | 5,273 | 544 | |
2004 | 49,559 | 33,392 | - | 80 | 508 | 14,764 | 815 | 24,633 | 14,688 | - | 44 | 233 | 9,144 | 524 | 24,926 | 18,704 | - | 36 | 275 | 5,620 | 291 | |
2005 | 50,518 | 34,436 | - | 118 | 430 | 14,894 | 640 | 25,538 | 15,505 | - | 64 | 201 | 9,338 | 430 | 24,980 | 18,931 | - | 54 | 229 | 5,556 | 210 | |
2006 | 51,916 | 35,362 | - | 103 | 513 | 15,156 | 782 | 26,013 | 15,866 | - | 60 | 213 | 9,384 | 490 | 25,903 | 19,496 | - | 43 | 300 | 5,772 | 292 | |
2007 | 52,833 | 34,801 | - | 118 | 560 | 16,496 | 858 | 26,628 | 15,798 | - | 55 | 233 | 9,997 | 545 | 26,205 | 19,003 | - | 63 | 327 | 6,499 | 313 | |
2008 | 55,001 | 34,311 | - | 110 | 667 | 18,772 | 1,141 | 27,586 | 15,554 | - | 63 | 297 | 11,032 | 640 | 27,415 | 18,757 | - | 47 | 370 | 7,740 | 501 | |
2009 | 59,081 | 36,256 | - | 129 | 507 | 21,025 | 1,164 | 29,426 | 15,911 | - | 64 | 210 | 12,580 | 661 | 29,655 | 20,345 | - | 65 | 297 | 8,445 | 503 | |
2010 | 64,749 | 40,434 | - | 80 | 563 | 22,554 | 1,118 | 32,310 | 17,934 | - | 43 | 259 | 13,444 | 630 | 32,439 | 22,500 | - | 37 | 304 | 9,110 | 488 | |
2011 | 85,867 | 55,449 | - | 108 | 621 | 28,533 | 1,156 | 45,773 | 27,520 | - | 61 | 297 | 17,242 | 653 | 40,094 | 27,929 | - | 47 | 324 | 11,291 | 503 | |
2012 | 71,317 | 42,146 | - | 80 | 512 | 27,315 | 1,264 | 35,795 | 19,330 | - | 52 | 234 | 15,515 | 664 | 35,522 | 22,816 | - | 28 | 278 | 11,800 | 600 | |
2013 | 73,655 | 45,037 | - | 94 | 617 | 26,804 | 1,103 | 36,997 | 20,651 | - | 58 | 277 | 15,412 | 599 | 36,658 | 24,386 | - | 36 | 340 | 11,392 | 504 | |
2014 | 72,320 | 43,389 | - | 88 | 492 | 27,180 | 1,171 | 36,279 | 19,959 | - | 50 | 229 | 15,451 | 590 | 36,041 | 23,430 | - | 38 | 263 | 11,729 | 581 | |
2015 | 74,223 | 44,674 | - | 71 | 508 | 27,597 | 1,373 | 37,048 | 20,570 | - | 38 | 234 | 15,513 | 693 | 37,175 | 24,104 | - | 33 | 274 | 12,084 | 680 | |
2016 | 73,437 | 44,278 | - | 77 | 486 | 27,114 | 1,482 | 36,646 | 20,607 | - | 44 | 242 | 15,030 | 723 | 36,791 | 23,671 | - | 33 | 244 | 12,084 | 759 | |
2017 | 77,032 | 46,281 | - | 83 | 510 | 28,648 | 1,510 | 38,298 | 21,534 | - | 42 | 220 | 15,775 | 727 | 38,734 | 24,747 | - | 41 | 290 | 12,873 | 783 | |
2018 | 77,404 | 45,489 | - | 79 | 513 | 29,599 | 1,724 | 38,022 | 20,710 | - | 42 | 243 | 16,235 | 792 | 39,382 | 24,779 | - | 37 | 270 | 13,364 | 932 | |
2019 | 75,845 | 45,090 | - | 78 | 434 | 28,771 | 1,472 | 36,651 | 20,241 | - | 42 | 183 | 15,511 | 674 | 39,194 | 24,849 | - | 36 | 251 | 13,260 | 798 | |
2020 | 73,951 | 42,752 | - | 90 | 394 | 29,123 | 1,592 | 36,224 | 19,191 | - | 47 | 177 | 16,012 | 797 | 37,727 | 23,561 | - | 43 | 217 | 13,111 | 795 | |
2021 | 72,951 | 43,530 | - | 68 | 400 | 27,627 | 1,326 | 36,602 | 20,305 | - | 37 | 177 | 15,466 | 617 | 36,349 | 23,225 | - | 31 | 223 | 12,161 | 709 | |
2022 | 74,771 | 43,666 | - | 78 | 426 | 29,169 | 1,432 | 37,796 | 20,559 | - | 33 | 169 | 16,390 | 645 | 36,975 | 23,107 | - | 45 | 257 | 12,779 | 787 | |
2023 | 78,392 | 44,787 | - | 54 | 445 | 31,513 | 1,593 | 39,231 | 20,823 | - | 27 | 204 | 17,394 | 783 | 39,161 | 23,964 | - | 27 | 241 | 14,119 | 810 | |
Berlin | 1998 | 18,695 | 13,503 | - | - | 513 | 3,998 | 681 | 9,238 | 6,276 | - | - | 222 | 2,399 | 341 | 9,457 | 7,227 | - | - | 291 | 1,599 | 340 |
1999 | 20,039 | 14,786 | - | - | 492 | 4,084 | 677 | 9,577 | 6,675 | - | - | 197 | 2,431 | 274 | 10,462 | 8,111 | - | - | 295 | 1,653 | 403 | |
2000 | 21,075 | 15,913 | - | - | 578 | 3,636 | 948 | 9,999 | 7,186 | - | - | 252 | 2,088 | 473 | 11,076 | 8,727 | - | - | 326 | 1,548 | 475 | |
2001 | 22,691 | 16,747 | - | - | 584 | 4,354 | 1,006 | 10,721 | 7,423 | - | - | 274 | 2,587 | 437 | 11,970 | 9,324 | - | - | 310 | 1,767 | 569 | |
2002 | 22,696 | 16,606 | - | - | 551 | 4,659 | 880 | 10,860 | 7,561 | - | - | 222 | 2,727 | 350 | 11,836 | 9,045 | - | - | 329 | 1,932 | 530 | |
2003 | 22,670 | 15,828 | - | - | 546 | 5,555 | 741 | 11,391 | 7,503 | - | - | 236 | 3,388 | 264 | 11,279 | 8,325 | - | - | 310 | 2,167 | 477 | |
2004 | 20,798 | 14,202 | - | - | 602 | 5,495 | 499 | 10,326 | 6,658 | - | - | 272 | 3,214 | 182 | 10,472 | 7,544 | - | - | 330 | 2,281 | 317 | |
2005 | 20,704 | 14,071 | - | - | 585 | 5,598 | 450 | 10,306 | 6,679 | - | - | 239 | 3,215 | 173 | 10,398 | 7,392 | - | - | 346 | 2,383 | 277 | |
2006 | 20,318 | 13,443 | - | - | 627 | 5,724 | 524 | 10,097 | 6,468 | - | - | 258 | 3,158 | 213 | 10,221 | 6,975 | - | - | 369 | 2,566 | 311 | |
2007 | 22,339 | 14,416 | - | - | 622 | 6,630 | 671 | 10,973 | 6,736 | - | - | 267 | 3,698 | 272 | 11,366 | 7,680 | - | - | 355 | 2,932 | 399 | |
2008 | 23,967 | 15,207 | - | - | 752 | 7,335 | 673 | 11,824 | 7,319 | - | - | 316 | 3,922 | 267 | 12,143 | 7,888 | - | - | 436 | 3,413 | 406 | |
2009 | 26,326 | 16,142 | - | - | 844 | 9,181 | 159 | 12,928 | 7,784 | - | - | 352 | 4,736 | 56 | 13,398 | 8,358 | - | - | 492 | 4,445 | 103 | |
2010 | 28,850 | 17,615 | - | - | 1,104 | 9,967 | 164 | 13,891 | 8,345 | - | - | 476 | 5,012 | 58 | 14,959 | 9,270 | - | - | 628 | 4,955 | 106 | |
2011 | 31,234 | 19,711 | - | - | 1,075 | 10,298 | 150 | 15,539 | 9,588 | - | - | 439 | 5,449 | 63 | 15,695 | 10,123 | - | - | 636 | 4,849 | 87 | |
2012 | 31,745 | 19,512 | - | - | 1,078 | 10,980 | 175 | 15,141 | 9,195 | - | - | 427 | 5,459 | 60 | 16,604 | 10,317 | - | - | 651 | 5,521 | 115 | |
2013 | 31,877 | 19,398 | - | - | 1,066 | 11,222 | 191 | 15,230 | 9,118 | - | - | 426 | 5,627 | 59 | 16,647 | 10,280 | - | - | 640 | 5,595 | 132 | |
2014 | 32,670 | 20,018 | - | - | 1,117 | 11,364 | 171 | 15,491 | 9,307 | - | - | 431 | 5,703 | 50 | 17,179 | 10,711 | - | - | 686 | 5,661 | 121 | |
2015 | 34,189 | 21,483 | - | - | 1,037 | 11,487 | 182 | 16,186 | 10,016 | - | - | 411 | 5,700 | 59 | 18,003 | 11,467 | - | - | 626 | 5,787 | 123 | |
2016 | 35,367 | 21,861 | - | - | 1,016 | 12,302 | 188 | 16,865 | 10,300 | - | - | 418 | 6,090 | 57 | 18,502 | 11,561 | - | - | 598 | 6,212 | 131 | |
2017 | 36,714 | 22,442 | - | - | 931 | 13,169 | 172 | 17,510 | 10,535 | - | - | 398 | 6,518 | 59 | 19,204 | 11,907 | - | - | 533 | 6,651 | 113 | |
2018 | 36,496 | 22,239 | - | - | 908 | 13,110 | 239 | 17,330 | 10,336 | - | - | 357 | 6,557 | 80 | 19,166 | 11,903 | - | - | 551 | 6,553 | 159 | |
2019 | 36,332 | 22,063 | - | - | 901 | 13,026 | 342 | 17,191 | 10,065 | - | - | 357 | 6,640 | 129 | 19,141 | 11,998 | - | - | 544 | 6,386 | 213 | |
2020 | 32,569 | 18,198 | - | - | 743 | 13,293 | 335 | 15,347 | 8,255 | - | - | 318 | 6,640 | 134 | 17,222 | 9,943 | - | - | 425 | 6,653 | 201 | |
2021 | 34,741 | 19,497 | - | - | 750 | 14,129 | 365 | 16,135 | 8,670 | - | - | 288 | 7,051 | 126 | 18,606 | 10,827 | - | - | 462 | 7,078 | 239 | |
2022 | 36,620 | 21,087 | - | - | 814 | 14,305 | 414 | 17,176 | 9,480 | - | - | 319 | 7,231 | 146 | 19,444 | 11,607 | - | - | 495 | 7,074 | 268 | |
2023 | 35,534 | 19,903 | - | - | 886 | 14,305 | 440 | 16,442 | 8,891 | - | - | 348 | 7,044 | 159 | 19,092 | 11,012 | - | - | 538 | 7,261 | 281 | |
Brandenburg | 1998 | 5,900 | 3,760 | - | - | 33 | 1,905 | 202 | 2,844 | 1,610 | - | - | 22 | 1,095 | 117 | 3,056 | 2,150 | - | - | 11 | 810 | 85 |
1999 | 6,436 | 4,255 | - | - | 42 | 2,011 | 128 | 3,121 | 1,907 | - | - | 18 | 1,121 | 75 | 3,315 | 2,348 | - | - | 24 | 890 | 53 | |
2000 | 7,204 | 4,812 | - | - | 56 | 2,223 | 113 | 3,605 | 2,233 | - | - | 35 | 1,260 | 77 | 3,599 | 2,579 | - | - | 21 | 963 | 36 | |
2001 | 7,847 | 5,310 | - | - | 53 | 2,371 | 113 | 3,796 | 2,362 | - | - | 25 | 1,348 | 61 | 4,051 | 2,948 | - | - | 28 | 1,023 | 52 | |
2002 | 7,671 | 5,254 | - | - | 42 | 2,190 | 185 | 3,621 | 2,232 | - | - | 25 | 1,277 | 87 | 4,050 | 3,022 | - | - | 17 | 913 | 98 | |
2003 | 7,933 | 5,088 | - | - | 129 | 2,478 | 238 | 4,074 | 2,325 | - | - | 100 | 1,528 | 121 | 3,859 | 2,763 | - | - | 29 | 950 | 117 | |
2004 | 7,653 | 4,915 | - | - | 70 | 2,480 | 188 | 3,748 | 2,106 | - | - | 44 | 1,495 | 103 | 3,905 | 2,809 | - | - | 26 | 985 | 85 | |
2005 | 7,552 | 4,694 | - | - | 79 | 2,676 | 103 | 3,695 | 2,007 | - | - | 51 | 1,595 | 42 | 3,857 | 2,687 | - | - | 28 | 1,081 | 61 | |
2006 | 7,565 | 4,524 | - | - | 74 | 2,768 | 199 | 3,646 | 1,899 | - | - | 45 | 1,614 | 88 | 3,919 | 2,625 | - | - | 29 | 1,154 | 111 | |
2007 | 8,571 | 5,435 | - | - | 79 | 2,913 | 144 | 4,041 | 2,210 | - | - | 49 | 1,691 | 91 | 4,530 | 3,225 | - | - | 30 | 1,222 | 53 | |
2008 | 9,866 | 6,380 | - | - | 50 | 3,242 | 194 | 4,673 | 2,714 | - | - | 29 | 1,826 | 104 | 5,193 | 3,666 | - | - | 21 | 1,416 | 90 | |
2009 | 10,056 | 6,431 | - | - | 52 | 3,364 | 209 | 4,861 | 2,795 | - | - | 29 | 1,934 | 103 | 5,195 | 3,636 | - | - | 23 | 1,430 | 106 | |
2010 | 9,499 | 6,017 | - | - | 61 | 3,243 | 178 | 4,457 | 2,541 | - | - | 31 | 1,804 | 81 | 5,042 | 3,476 | - | - | 30 | 1,439 | 97 | |
2011 | 9,530 | 6,009 | - | - | 51 | 3,230 | 240 | 4,676 | 2,653 | - | - | 25 | 1,838 | 160 | 4,854 | 3,356 | - | - | 26 | 1,392 | 80 | |
2012 | 9,715 | 6,375 | - | - | 61 | 3,008 | 271 | 4,630 | 2,746 | - | - | 30 | 1,702 | 152 | 5,085 | 3,629 | - | - | 31 | 1,306 | 119 | |
2013 | 8,280 | 5,730 | - | - | 59 | 2,244 | 247 | 3,829 | 2,446 | - | - | 31 | 1,216 | 136 | 4,451 | 3,284 | - | - | 28 | 1,028 | 111 | |
2014 | 8,224 | 5,828 | - | - | - | 2,129 | 267 | 3,771 | 2,413 | - | - | - | 1,206 | 152 | 4,453 | 3,415 | - | - | - | 923 | 115 | |
2015 | 8,184 | 5,667 | - | - | - | 2,205 | 312 | 3,866 | 2,400 | - | - | - | 1,275 | 191 | 4,318 | 3,267 | - | - | - | 930 | 121 | |
2016 | 8,112 | 5,512 | - | - | - | 2,254 | 346 | 3,818 | 2,370 | - | - | - | 1,237 | 211 | 4,294 | 3,142 | - | - | - | 1,017 | 135 | |
2017 | 8,576 | 5,893 | - | - | - | 2,271 | 412 | 4,178 | 2,586 | - | - | - | 1,331 | 261 | 4,398 | 3,307 | - | - | - | 940 | 151 | |
2018 | 8,433 | 5,706 | - | - | - | 2,298 | 429 | 4,088 | 2,530 | - | - | - | 1,326 | 232 | 4,345 | 3,176 | - | - | - | 972 | 197 | |
2019 | 8,393 | 5,629 | - | - | - | 2,294 | 470 | 3,963 | 2,451 | - | - | - | 1,278 | 234 | 4,430 | 3,178 | - | - | - | 1,016 | 236 | |
2020 | 8,224 | 5,459 | - | - | - | 2,254 | 511 | 3,909 | 2,396 | - | - | - | 1,245 | 268 | 4,315 | 3,063 | - | - | - | 1,009 | 243 | |
2021 | 7,934 | 5,037 | - | - | - | 2,361 | 536 | 3,846 | 2,170 | - | - | - | 1,347 | 329 | 4,088 | 2,867 | - | - | - | 1,014 | 207 | |
2022 | 8,986 | 5,199 | - | - | - | 3,198 | 589 | 4,497 | 2,224 | - | - | - | 1,938 | 335 | 4,489 | 2,975 | - | - | - | 1,260 | 254 | |
2023 | 9,293 | 5,294 | - | - | - | 3,463 | 536 | 4,721 | 2,385 | - | - | - | 2,026 | 310 | 4,572 | 2,909 | - | - | - | 1,437 | 226 | |
Bremen | 1998 | 3,365 | 1,897 | - | - | 74 | 1,307 | 87 | 1,753 | 865 | - | - | 24 | 805 | 59 | 1,612 | 1,032 | - | - | 50 | 502 | 28 |
1999 | 3,845 | 2,170 | - | - | 78 | 1,569 | 28 | 2,005 | 962 | - | - | 25 | 996 | 22 | 1,840 | 1,208 | - | - | 53 | 573 | 6 | |
2000 | 4,287 | 2,459 | - | - | 96 | 1,605 | 127 | 2,226 | 1,123 | - | - | 40 | 993 | 70 | 2,061 | 1,336 | - | - | 56 | 612 | 57 | |
2001 | 5,171 | 3,053 | - | - | 94 | 1,883 | 141 | 2,645 | 1,399 | - | - | 37 | 1,109 | 100 | 2,526 | 1,654 | - | - | 57 | 774 | 41 | |
2002 | 5,228 | 3,238 | - | - | 99 | 1,755 | 136 | 2,516 | 1,391 | - | - | 37 | 1,018 | 70 | 2,712 | 1,847 | - | - | 62 | 737 | 66 | |
2003 | 5,550 | 3,145 | - | - | 111 | 2,188 | 106 | 2,959 | 1,539 | - | - | 39 | 1,320 | 61 | 2,591 | 1,606 | - | - | 72 | 868 | 45 | |
2004 | 5,560 | 3,208 | - | - | 89 | 2,187 | 76 | 2,903 | 1,498 | - | - | 29 | 1,335 | 41 | 2,657 | 1,710 | - | - | 60 | 852 | 35 | |
2005 | 5,256 | 2,877 | - | - | 106 | 2,226 | 47 | 2,720 | 1,318 | - | - | 45 | 1,328 | 29 | 2,536 | 1,559 | - | - | 61 | 898 | 18 | |
2006 | 4,810 | 2,542 | - | - | 109 | 2,100 | 59 | 2,474 | 1,188 | - | - | 42 | 1,215 | 29 | 2,336 | 1,354 | - | - | 67 | 885 | 30 | |
2007 | 5,483 | 2,865 | - | - | 113 | 2,413 | 92 | 2,851 | 1,388 | - | - | 48 | 1,368 | 47 | 2,632 | 1,477 | - | - | 65 | 1,045 | 45 | |
2008 | 5,848 | 2,927 | - | - | 106 | 2,728 | 87 | 3,044 | 1,428 | - | - | 44 | 1,517 | 55 | 2,804 | 1,499 | - | - | 62 | 1,211 | 32 | |
2009 | 5,866 | 2,783 | - | - | 143 | 2,820 | 120 | 3,016 | 1,295 | - | - | 58 | 1,596 | 67 | 2,850 | 1,488 | - | - | 85 | 1,224 | 53 | |
2010 | 6,478 | 3,313 | - | - | 117 | 2,914 | 134 | 3,282 | 1,517 | - | - | 45 | 1,634 | 86 | 3,196 | 1,796 | - | - | 72 | 1,280 | 48 | |
2011 | 6,937 | 3,588 | - | - | 135 | 3,071 | 143 | 3,837 | 1,896 | - | - | 64 | 1,776 | 101 | 3,100 | 1,692 | - | - | 71 | 1,295 | 42 | |
2012 | 7,376 | 3,952 | - | - | 141 | 3,219 | 64 | 4,009 | 2,091 | - | - | 57 | 1,823 | 38 | 3,367 | 1,861 | - | - | 84 | 1,396 | 26 | |
2013 | 6,612 | 3,061 | - | - | 123 | 3,339 | 89 | 3,541 | 1,552 | - | - | 50 | 1,884 | 55 | 3,071 | 1,509 | - | - | 73 | 1,455 | 34 | |
2014 | 6,888 | 3,346 | - | - | 134 | 3,300 | 108 | 3,561 | 1,685 | - | - | 54 | 1,748 | 74 | 3,327 | 1,661 | - | - | 80 | 1,552 | 34 | |
2015 | 7,263 | 3,492 | - | - | 127 | 3,510 | 134 | 3,645 | 1,636 | - | - | 56 | 1,867 | 86 | 3,618 | 1,856 | - | - | 71 | 1,643 | 48 | |
2016 | 6,992 | 3,588 | - | - | 149 | 3,102 | 153 | 3,509 | 1,779 | - | - | 57 | 1,580 | 93 | 3,483 | 1,809 | - | - | 92 | 1,522 | 60 | |
2017 | 6,857 | 3,572 | - | - | 133 | 2,994 | 158 | 3,366 | 1,703 | - | - | 60 | 1,502 | 101 | 3,491 | 1,869 | - | - | 73 | 1,492 | 57 | |
2018 | 6,721 | 3,434 | - | - | 147 | 2,998 | 142 | 3,316 | 1,667 | - | - | 56 | 1,502 | 91 | 3,405 | 1,767 | - | - | 91 | 1,496 | 51 | |
2019 | 7,132 | 3,583 | - | - | 133 | 3,220 | 196 | 3,476 | 1,665 | - | - | 49 | 1,637 | 125 | 3,656 | 1,918 | - | - | 84 | 1,583 | 71 | |
2020 | 6,688 | 3,226 | - | - | 133 | 3,188 | 141 | 3,279 | 1,567 | - | - | 54 | 1,574 | 84 | 3,409 | 1,659 | - | - | 79 | 1,614 | 57 | |
2021 | 5,877 | 2,719 | - | - | 113 | 2,867 | 178 | 2,835 | 1,289 | - | - | 37 | 1,394 | 115 | 3,042 | 1,430 | - | - | 76 | 1,473 | 63 | |
2022 | 6,632 | 3,209 | - | - | 127 | 3,102 | 194 | 3,218 | 1,505 | - | - | 59 | 1,525 | 129 | 3,414 | 1,704 | - | - | 68 | 1,577 | 65 | |
2023 | 6,858 | 3,372 | - | - | 124 | 3,158 | 204 | 3,238 | 1,648 | - | - | 45 | 1,414 | 131 | 3,620 | 1,724 | - | - | 79 | 1,744 | 73 | |
Hamburg | 1998 | 9,959 | 6,603 | - | - | 190 | 2,816 | 350 | 5,874 | 3,641 | - | - | 90 | 1,903 | 240 | 4,085 | 2,962 | - | - | 100 | 913 | 110 |
1999 | 10,273 | 6,726 | - | - | 148 | 2,951 | 448 | 5,912 | 3,591 | - | - | 58 | 1,969 | 294 | 4,361 | 3,135 | - | - | 90 | 982 | 154 | |
2000 | 10,726 | 7,199 | - | - | 127 | 3,050 | 350 | 5,994 | 3,707 | - | - | 45 | 2,034 | 208 | 4,732 | 3,492 | - | - | 82 | 1,016 | 142 | |
2001 | 11,006 | 7,656 | - | - | 157 | 2,813 | 380 | 6,015 | 3,887 | - | - | 53 | 1,839 | 236 | 4,991 | 3,769 | - | - | 104 | 974 | 144 | |
2002 | 12,487 | 8,082 | - | - | 226 | 3,636 | 543 | 6,550 | 3,979 | - | - | 81 | 2,199 | 291 | 5,937 | 4,103 | - | - | 145 | 1,437 | 252 | |
2003 | 12,576 | 7,648 | - | - | 180 | 4,121 | 627 | 7,065 | 4,058 | - | - | 69 | 2,596 | 342 | 5,511 | 3,590 | - | - | 111 | 1,525 | 285 | |
2004 | 12,241 | 7,461 | - | - | 178 | 4,364 | 238 | 6,783 | 3,851 | - | - | 82 | 2,713 | 137 | 5,458 | 3,610 | - | - | 96 | 1,651 | 101 | |
