Hochschulen insgesamt 1) | Darunter Universität 2) | Darunter Fachhochschule 3) | ||
Fächergruppe | Jahr 4) | Euro | ||
Insgesamt | 2012 | 6,964 | 8,201 | 4,008 |
2013 | 6,877 | 8,085 | 4,028 | |
2014 | 7,057 | 8,450 | 3,969 | |
2015 | 7,031 | 8,398 | 4,053 | |
2016 | 7,173 | 8,617 | 4,093 | |
2017 | 7,285 | 8,780 | 4,180 | |
2018 | 7,638 | 9,273 | 4,330 | |
2019 | 7,962 | 9,812 | 4,330 | |
2020 | 8,229 | 10,362 | 4,281 | |
2021 | 9,740 | 10,950 | 6,530 | |
Geisteswissenschaften | 2012 | 4,946 | 4,894 | 6,869 |
2013 | 5,110 | 5,060 | 6,958 | |
2014 | 5,306 | 5,276 | 6,404 | |
2015 | 5,535 | 5,500 | 6,772 | |
2016 | 5,676 | 5,630 | 7,364 | |
2017 | 5,830 | 5,790 | 7,249 | |
2018 | 6,225 | 6,188 | 7,526 | |
2019 | 6,557 | 6,518 | 7,948 | |
2020 | 6,902 | 6,864 | 8,277 | |
2021 | 7,190 | 7,120 | 10,310 | |
Sport | 2012 | 6,648 | 6,722 | 1,399 |
2013 | 6,845 | 6,913 | 2,482 | |
2014 | 7,366 | 7,436 | 3,833 | |
2015 | 7,434 | 7,584 | 464 | |
2016 | 7,665 | 7,868 | 258 | |
2017 | 7,984 | 8,278 | 132 | |
2018 | 8,202 | 8,511 | 345 | |
2019 | 8,311 | 8,680 | 291 | |
2020 | 8,402 | 8,952 | 246 | |
2021 | 8,790 | 8,880 | 2,640 | |
Rechts-, Wirtschafts- und Sozialwissenschaften | 2012 | 3,979 | 4,450 | 2,793 |
2013 | 3,983 | 4,516 | 2,719 | |
2014 | 4,011 | 4,710 | 2,550 | |
2015 | 4,091 | 4,796 | 2,633 | |
2016 | 4,231 | 5,041 | 2,659 | |
2017 | 4,349 | 5,254 | 2,700 | |
2018 | 4,536 | 5,472 | 2,819 | |
2019 | 4,694 | 5,834 | 2,749 | |
2020 | 4,653 | 5,924 | 2,618 | |
2021 | 6,230 | 6,360 | 5,330 | |
Mathematik, Naturwissenschaften | 2012 | 10,905 | 11,079 | 7,903 |
2013 | 10,970 | 11,074 | 9,153 | |
2014 | 11,232 | 11,445 | 7,667 | |
2015 | 11,365 | 11,662 | 6,724 | |
2016 | 11,468 | 11,768 | 6,823 | |
2017 | 11,697 | 11,994 | 7,095 | |
2018 | 11,954 | 12,283 | 7,033 | |
2019 | 12,343 | 12,703 | 7,094 | |
2020 | 12,666 | 13,064 | 7,156 | |
2021 | 13,320 | 13,730 | 7,490 | |
Humanmedizin/ Gesundheitswissenschaften
5) | 2012 | 23,665 | 30,078 | 895 |
2013 | 21,588 | 28,224 | 963 | |
2014 | 22,002 | 29,488 | 1,029 | |
2015 | 19,928 | 27,428 | 1,005 | |
2016 | 19,728 | 27,569 | 1,143 | |
2017 | 19,231 | 27,093 | 1,319 | |
2018 | 21,042 | 29,734 | 1,279 | |
2019 | 21,884 | 31,224 | 1,276 | |
2020 | 25,292 | 35,511 | 1,617 | |
2021 | 32,600 | 37,540 | 5,600 | |
Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | 2012 | 10,906 | 13,475 | 6,562 |
2013 | 10,706 | 13,294 | 6,421 | |
2014 | 11,181 | 13,678 | 7,077 | |
2015 | 11,070 | 13,348 | 7,291 | |
2016 | 11,620 | 14,121 | 7,456 | |
2017 | 11,639 | 13,793 | 8,085 | |
2018 | 12,129 | 14,460 | 8,295 | |
2019 | 12,215 | 14,600 | 8,437 | |
2020 | 11,936 | 14,462 | 8,134 | |
2021 | 13,000 | 15,310 | 9,350 | |
Ingenieurwissenschaften | 2012 | 6,181 | 7,631 | 4,945 |
2013 | 6,116 | 7,332 | 5,064 | |
2014 | 6,305 | 7,617 | 5,169 | |
2015 | 6,309 | 7,363 | 5,380 | |
2016 | 6,467 | 7,627 | 5,440 | |
2017 | 6,603 | 7,723 | 5,605 | |
2018 | 6,826 | 7,941 | 5,839 | |
2019 | 7,181 | 8,567 | 5,976 | |
2020 | 7,337 | 8,808 | 6,064 | |
2021 | 7,970 | 8,930 | 7,090 | |
Kunst, Kunstwissenschaften | 2012 | 9,186 | 6,415 | 5,022 |
2013 | 9,469 | 6,759 | 4,994 | |
2014 | 9,624 | 7,267 | 5,324 | |
2015 | 9,826 | 8,020 | 5,142 | |
2016 | 9,982 | 7,823 | 5,403 | |
2017 | 10,242 | 8,275 | 5,395 | |
2018 | 10,766 | 9,074 | 5,804 | |
2019 | 11,184 | 9,379 | 5,450 | |
2020 | 10,956 | 9,611 | 5,209 | |
2021 | 13,340 | 9,970 | 7,690 |
Source: Federal Statistical Office (Fachserie 11 Reihe 4.3.2, Statistischer Bericht Monetäre hochschulstatistische Kennzahlen)
Notes:
1) Einschließlich Kunsthochschule und Verwaltungsfachhochschule.
2) Einschließlich Pädagogische und Theologische Hochschule.
3) Ohne Verwaltungsfachhochschule.
4) Ab 2021 Daten gerundet.
5) Einschließlich zentrale Einrichtungen der Hochschulkliniken.
Last update: October 12, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)