Studentenwohnheime | Studierende 2) | Studierende | |||||||||||||||||||||||||||||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | WS 2021 / 2022 | 2022 | 2021 | |||||||||||||||||||||||
Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Anzahl | Plätze 3) | Insgesamt | Je Wohnheimplatz | Je Wohnheimplatz | |
Hochschulort/Land | Anzahl | Anzahl | Anzahl | ||||||||||||||||||||||||||||||||||||||||||||
Aalen | 3 | 251 | 3 | 251 | 3 | 251 | 3 | 251 | 4 | 351 | 4 | 358 | 4 | 358 | 4 | 358 | 4 | 358 | 4 | 358 | 4 | 358 | 5 | 414 | 5 | 414 | 5 | 414 | 5 | 414 | 5 | 414 | 5 | 414 | 5 | 414 | 5 | 414 | 6 | 421 | 6 | 421 | 6 | 421 | 5,590 | 13 | 14 |
Albstadt | - | 20 | - | 20 | - | 20 | 2 | 80 | - | - | 1 | 38 | 1 | 38 | 1 | 38 | 1 | 38 | 2 | 120 | 2 | 120 | 2 | 120 | 2 | 120 | 2 | 112 | 2 | 110 | 2 | 110 | 2 | 110 | 2 | 110 | 2 | 102 | 2 | 92 | 2 | 82 | 2 | 82 | 1,878 | 23 | 24 |
Bad Mergentheim
4) | - | - | - | - | - | - | - | - | - | - | y | y | y | y | y | y | y | y | - | 19 | 1 | 19 | 1 | 31 | 1 | 35 | 1 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 2 | 35 | 496 | 14 | 16 |
Biberach | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 63 | 1 | 64 | 1 | 64 | 1 | 64 | 2,267 | 35 | 36 |
Esslingen
5) | 3 | 382 | 3 | 382 | 3 | 393 | 3 | 393 | 3 | 393 | 3 | 393 | 5 | 482 | 6 | 672 | 7 | 777 | 9 | 672 | 8 | 562 | 10 | 714 | 5 | 714 | 5 | 884 | 6 | 884 | 6 | 884 | 6 | 1,015 | 6 | 1,015 | 5 | 857 | 5 | 857 | 5 | 857 | 5 | 857 | 5,094 | 6 | 6 |
Freiburg | 18 | 3,917 | 18 | 3,926 | 20 | 4,040 | 18 | 4,066 | 6 | 3,659 | 7 | 3,953 | 6 | 3,959 | 5 | 4,092 | 4 | 4,061 | 50 | 4,176 | 52 | 4,173 | 52 | 4,168 | 52 | 4,416 | 45 | 4,428 | 47 | 4,604 | 49 | 4,765 | 49 | 4,844 | 53 | 5,172 | 54 | 5,264 | 55 | 5,264 | 49 | 5,517 | 51 | 5,914 | 32,276 | 5 | 6 |
Friedrichshafen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 200 | - | - | 1 | 114 | 1 | 198 | 1 | 198 | 2 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1 | 198 | 1,440 | 7 | 8 |
Furtwangen | 2 | 398 | 2 | 398 | 2 | 395 | 2 | 375 | 1 | 354 | 1 | 354 | 1 | 354 | 1 | 354 | 1 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 354 | 6 | 376 | 6 | 376 | 6 | 376 | 6 | 380 | 5 | 302 | 3,132 | 10 | 9 |
Geislingen | 1 | 22 | - | 22 | - | 22 | 1 | 22 | 2 | 52 | 4 | 162 | 5 | 245 | 5 | 245 | 5 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 245 | 4 | 244 | 4 | 244 | 2,348 | 10 | 10 |
Göppingen
5) | 1 | 24 | 1 | 24 | 1 | 24 | - | 24 | 1 | 24 | 2 | 92 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | 1 | 158 | 1 | 158 | 1 | 158 | 1 | 158 | 1,242 | 8 | 8 |
Heidelberg
6) | 43 | 4,175 | 35 | 4,109 | 34 | 3,954 | 42 | 4,030 | 41 | 4,015 | 43 | 4,208 | 44 | 4,294 | 44 | 4,355 | 44 | 4,328 | 37 | 4,511 | 36 | 4,265 | 44 | 4,913 | 44 | 5,243 | 46 | 5,633 | 47 | 5,633 | 47 | 5,631 | 47 | 5,658 | 66 | 5,555 | 66 | 5,555 | 66 | 5,555 | 65 | 7,016 | 65 | 7,016 | 30,790 | 4 | 4 |
Heilbronn
7) | 2 | 360 | 2 | 360 | 2 | 360 | 3 | 405 | 3 | 432 | 3 | 432 | 3 | 432 | 3 | 432 | 3 | 440 | 2 | 441 | 2 | 444 | 5 | 544 | 7 | 650 | 7 | 650 | 7 | 650 | 7 | 650 | 3 | 650 | 3 | 651 | 4 | 733 | 3 | 661 | 3 | 455 | 3 | 455 | 8,791 | 19 | 19 |
Hohenheim | 6 | 824 | 6 | 821 | 6 | 821 | 2 | 871 | 7 | 871 | 7 | 935 | 7 | 931 | 7 | 931 | 7 | 927 | 9 | 927 | 10 | 1,050 | 10 | 1,050 | 10 | 1,050 | 10 | 1,050 | 16 | 1,050 | 15 | 1,038 | 15 | 1,038 | 8 | 1,038 | 8 | 1,143 | 10 | 1,295 | 8 | 1,229 | 8 | 1,229 | 8,391 | 7 | 7 |
Karlsruhe | 28 | 3,164 | 26 | 3,114 | 28 | 3,336 | 30 | 3,301 | 32 | 3,583 | 31 | 3,675 | 32 | 3,806 | 32 | 3,806 | 32 | 3,801 | 33 | 4,039 | 29 | 4,040 | 31 | 4,040 | 32 | 4,392 | 32 | 4,392 | 29 | 4,390 | 46 | 4,390 | 46 | 4,396 | 46 | 4,396 | 46 | 4,382 | 46 | 4,382 | 30 | 4,375 | 30 | 4,375 | 37,302 | 9 | 9 |
Kehl | 2 | 359 | 2 | 359 | 2 | 350 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 2 | 343 | 1,392 | 4 | 4 |
Konstanz | 15 | 2,392 | 13 | 2,408 | 14 | 2,457 | 14 | 2,441 | 13 | 2,387 | 13 | 2,387 | 13 | 2,387 | 14 | 2,554 | 14 | 2,554 | 15 | 2,532 | 12 | 2,466 | 13 | 2,469 | 15 | 2,797 | 17 | 3,066 | 17 | 3,182 | 18 | 3,306 | 18 | 3,306 | 19 | 3,363 | 19 | 3,369 | 19 | 3,369 | 19 | 3,370 | 19 | 3,370 | 15,558 | 5 | 5 |
Ludwigsburg
8) | 4 | 1,334 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 19 | 1,330 | 19 | 1,330 | 19 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 4 | 1,330 | 2 | 1,330 | 2 | 1,330 | 2 | 1,330 | 3 | 1,330 | 3 | 1,390 | 3 | 1,390 | 10,733 | 8 | 8 |
Mannheim
6) | 17 | 2,670 | 17 | 2,677 | 17 | 2,736 | 19 | 2,790 | 17 | 2,851 | 18 | 2,998 | 19 | 3,108 | 21 | 3,294 | 21 | 3,286 | 20 | 3,264 | 18 | 3,219 | 21 | 3,402 | 21 | 3,434 | 21 | 3,458 | 21 | 3,475 | 21 | 3,468 | 20 | 3,440 | 19 | 3,220 | 19 | 3,220 | 19 | 3,221 | 19 | 3,264 | 19 | 3,269 | 25,738 | 8 | 8 |
Mosbach
4) | - | - | - | - | - | - | - | 30 | - | 30 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 39 | 1 | 39 | 1 | 39 | 1 | 39 | 1 | 39 | 1 | 39 | - | - | - | - | 1 | 19 | 2 | 34 | 3 | 118 | 3 | 122 | 2 | 97 | 2,682 | 28 | 24 |
Nürtingen | 2 | 300 | 2 | 300 | 2 | 300 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 2 | 302 | 3,068 | 10 | 10 |
Offenburg | 1 | 151 | 3 | 220 | 3 | 220 | 3 | 220 | 3 | 220 | 3 | 220 | 2 | 188 | 2 | 188 | 2 | 188 | 3 | 188 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4 | 247 | 4,147 | 17 | 18 |
Pforzheim | 7 | 448 | 5 | 444 | 5 | 444 | 3 | 476 | 4 | 605 | 4 | 605 | 4 | 605 | 4 | 605 | 4 | 605 | 4 | 605 | 3 | 605 | 3 | 669 | 4 | 669 | 5 | 702 | 5 | 702 | 9 | 702 | 9 | 702 | 9 | 702 | 9 | 702 | 9 | 702 | 5 | 702 | 5 | 696 | 5,753 | 8 | 8 |
Ravensburg
9) | - | - | 7 | 626 | 7 | 628 | 4 | 211 | 4 | 211 | 8 | 807 | 6 | 696 | 6 | 796 | 6 | 796 | 4 | 293 | 4 | 293 | 4 | 293 | 7 | 816 | 4 | 286 | 4 | 286 | 4 | 286 | 3 | 262 | 3 | 262 | 3 | 262 | 3 | 262 | 3 | 262 | 3 | 262 | 5,688 | 22 | 23 |
Reutlingen | 5 | 514 | 5 | 514 | 5 | 514 | 4 | 470 | 4 | 500 | 4 | 500 | 4 | 497 | 4 | 497 | 4 | 497 | 4 | 497 | 4 | 497 | 6 | 652 | 6 | 652 | 6 | 652 | 6 | 652 | 6 | 725 | 2 | 807 | 3 | 807 | 3 | 807 | 3 | 807 | 3 | 807 | 3 | 807 | 5,319 | 7 | 7 |
Rottenburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 24 | 2 | 25 | 2 | 26 | 1 | 26 | 1 | 26 | 1 | 26 | 1 | 26 | 2 | 46 | 2 | 46 | 2 | 46 | 2 | 46 | 2 | 46 | 2 | 46 | 952 | 21 | 21 |
Schwäbisch-Gmünd | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 278 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 1 | 279 | 3,787 | 14 | 14 |
Sigmaringen | 2 | 109 | 2 | 109 | 2 | 109 | - | - | 2 | 80 | 2 | 75 | 2 | 75 | 2 | 75 | 2 | 75 | 2 | 75 | 1 | 75 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1 | 77 | 1,398 | 18 | 19 |
Stuttgart | 20 | 3,840 | 20 | 3,968 | 21 | 4,089 | 22 | 3,979 | 27 | 4,399 | 28 | 4,433 | 27 | 4,343 | 31 | 5,601 | 29 | 5,488 | 131 | 5,079 | 131 | 5,079 | 132 | 5,501 | 26 | 5,475 | 26 | 5,668 | 27 | 5,670 | 27 | 5,670 | 27 | 6,016 | 27 | 6,016 | 27 | 6,021 | 27 | 6,145 | 26 | 6,442 | 23 | 6,349 | 40,444 | 6 | 7 |
Trossingen | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | 1 | 73 | - | 73 | - | 73 | - | 73 | - | 73 | 433 | 6 | 6 |
Tübingen | 45 | 4,751 | 45 | 4,751 | 44 | 4,739 | 36 | 4,633 | 26 | 4,485 | 33 | 4,501 | 34 | 4,509 | 34 | 4,509 | 34 | 4,557 | 33 | 4,538 | 33 | 4,536 | 33 | 4,535 | 33 | 4,541 | 33 | 4,541 | 50 | 4,542 | 50 | 4,528 | 48 | 4,528 | 28 | 4,534 | 28 | 4,534 | 28 | 4,534 | 28 | 4,472 | 28 | 4,472 | 27,770 | 6 | 6 |
Ulm | 11 | 1,566 | 10 | 1,552 | 11 | 1,546 | 12 | 1,601 | 12 | 1,606 | 12 | 1,567 | 14 | 1,578 | 14 | 1,352 | 14 | 1,255 | 10 | 1,400 | 10 | 1,492 | 10 | 1,618 | 11 | 1,451 | 13 | 1,681 | 13 | 1,681 | 13 | 1,681 | 13 | 1,779 | 13 | 1,779 | 13 | 1,779 | 13 | 1,779 | 12 | 1,759 | 12 | 1,759 | 13,457 | 8 | 8 |
Villingen-Schwenningen | 3 | 98 | 1 | 98 | 1 | 90 | 3 | 82 | 1 | 82 | 1 | 82 | 1 | 19 | 1 | 19 | 1 | 29 | 1 | 29 | 1 | 29 | 1 | 29 | 1 | 29 | 1 | 29 | 1 | 29 | 3 | 61 | 3 | 77 | 3 | 77 | 3 | 77 | 3 | 77 | 3 | 146 | 3 | 146 | 4,406 | 30 | 31 |
Weingarten
9) | 5 | 583 | y | y | y | y | 4 | 513 | 4 | 513 | y | y | y | y | y | y | y | y | 3 | 523 | 3 | 523 | 3 | 523 | y | y | 3 | 523 | 3 | 523 | 3 | 523 | 3 | 523 | 4 | 702 | 4 | 702 | 4 | 702 | 4 | 702 | 4 | 702 | 3,241 | 5 | 5 |
Baden-Württemberg insgesamt | 249 | 33,066 | 235 | 33,197 | 240 | 33,582 | 241 | 33,653 | 228 | 34,092 | 244 | 35,183 | 246 | 35,312 | 253 | 37,181 | 252 | 37,267 | 415 | 37,337 | 408 | 37,258 | 431 | 39,261 | 311 | 40,474 | 312 | 41,780 | 337 | 42,088 | 361 | 42,404 | 348 | 43,157 | 347 | 43,446 | 349 | 43,729 | 354 | 44,016 | 323 | 45,836 | 320 | 46,036 | 325,879 | 7 | 7 |
Amberg | - | - | - | - | - | 35 | - | 35 | - | 35 | - | 35 | 1 | 93 | 2 | 126 | 2 | 126 | 3 | 126 | 3 | 126 | 3 | 126 | 3 | 58 | 3 | 126 | 4 | 189 | 4 | 189 | 4 | 175 | 4 | 189 | 4 | 175 | 4 | 175 | 4 | 175 | 4 | 175 | 1,621 | 9 | 9 |
Ansbach | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 1 | 126 | 2 | 171 | 2 | 171 | 2 | 171 | 2 | 175 | 2 | 175 | 2 | 171 | 2 | 175 | 2 | 175 | 2 | 175 | 2 | 175 | 3,687 | 21 | 20 |
Aschaffenburg | - | - | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | 1 | 56 | 1 | 56 | 1 | 56 | 2 | 56 | 2 | 56 | 3 | 116 | 3 | 116 | 4 | 146 | 4 | 146 | 4 | 146 | 1 | 146 | 2 | 272 | 3 | 272 | 3 | 272 | 2 | 269 | 2 | 269 | 3,444 | 13 | 12 |
Augsburg | 7 | 1,746 | 7 | 1,746 | 7 | 1,738 | 8 | 1,993 | 8 | 2,001 | 8 | 2,000 | 8 | 2,001 | 8 | 2,001 | 8 | 2,001 | 9 | 2,001 | 9 | 2,000 | 10 | 2,301 | 10 | 2,302 | 10 | 2,301 | 11 | 2,527 | 14 | 2,607 | 14 | 2,607 | 14 | 2,607 | 14 | 2,634 | 15 | 2,634 | 16 | 2,675 | 14 | 2,416 | 26,872 | 11 | 10 |
Bamberg | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,310 | 12 | 1,335 | 13 | 1,434 | 12 | 1,409 | 12 | 1,402 | 12 | 1,409 | 12 | 1,191 | 12 | 1,191 | 12,144 | 10 | 11 |
Bayreuth | 10 | 1,481 | 10 | 1,481 | 10 | 1,477 | 10 | 1,477 | 10 | 1,461 | 10 | 1,461 | 10 | 1,457 | 10 | 1,457 | 10 | 1,457 | 12 | 1,457 | 12 | 1,457 | 12 | 1,457 | 12 | 1,457 | 12 | 1,457 | 11 | 1,568 | 11 | 1,568 | 13 | 1,611 | 15 | 1,856 | 14 | 1,814 | 15 | 1,858 | 15 | 1,952 | 16 | 1,964 | 12,807 | 7 | 7 |
Benediktbeuern
10) | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | 2 | 118 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 632 | 13 | 13 |
Coburg | 5 | 500 | 5 | 500 | 5 | 500 | 5 | 500 | 5 | 485 | 5 | 485 | 5 | 485 | 5 | 485 | 5 | 485 | 5 | 485 | 5 | 485 | 5 | 485 | 6 | 558 | 6 | 558 | 7 | 620 | 11 | 620 | 6 | 685 | 12 | 778 | 11 | 685 | 11 | 685 | 12 | 695 | 12 | 695 | 5,025 | 7 | 8 |
Deggendorff | - | - | - | - | - | - | - | 197 | - | 197 | - | 197 | - | 197 | - | 197 | - | 249 | 2 | 249 | 2 | 249 | 3 | 273 | 4 | 305 | 4 | 303 | 5 | 323 | 5 | 323 | 6 | 388 | 6 | 388 | 6 | 392 | 6 | 392 | 6 | 392 | 6 | 457 | 7,182 | 16 | 17 |
Eichstätt | 5 | 464 | 5 | 453 | 5 | 453 | 5 | 444 | 5 | 439 | 5 | 419 | 5 | 419 | 5 | 425 | 5 | 425 | 6 | 425 | 5 | 391 | 5 | 391 | 5 | 391 | 5 | 391 | 5 | 391 | 5 | 391 | 5 | 391 | 5 | 391 | 6 | 411 | 6 | 411 | 7 | 422 | 7 | 422 | 4,084 | 10 | 9 |
Erlangen | 26 | 3,281 | 25 | 3,215 | 26 | 3,281 | 26 | 3,281 | 26 | 3,281 | 27 | 3,339 | 27 | 3,351 | 27 | 3,356 | 27 | 3,354 | 28 | 3,354 | 28 | 3,354 | 28 | 3,437 | 30 | 3,438 | 30 | 3,477 | 31 | 3,582 | 27 | 3,442 | 27 | 3,394 | 29 | 3,555 | 28 | 3,510 | 27 | 3,460 | 28 | 3,611 | 28 | 3,389 | 27,940 | 8 | 8 |
Garching | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 222 | 2 | 222 | 2 | 222 | 2 | 222 | 2 | 222 | 19,996 | 90 | 83 |
Hof
11) | - | - | - | - | - | - | - | - | 1 | 227 | 1 | 227 | 1 | 227 | 1 | 227 | 1 | 227 | 3 | 283 | 3 | 283 | 3 | 283 | 3 | 283 | 3 | 283 | 2 | 264 | 3 | 264 | 1 | 264 | 3 | 365 | 4 | 385 | 4 | 385 | 4 | 384 | 4 | 384 | 3,650 | 10 | 9 |
Ingolstadt | 7 | 209 | 8 | 247 | 10 | 327 | 10 | 330 | 11 | 330 | 11 | 330 | 11 | 330 | 13 | 398 | 13 | 398 | 14 | 398 | 15 | 423 | 15 | 423 | 17 | 554 | 17 | 560 | 17 | 570 | 18 | 560 | 17 | 552 | 18 | 567 | 19 | 579 | 17 | 579 | 19 | 617 | 19 | 617 | 7,258 | 12 | 11 |
Kempten | 4 | 269 | 4 | 269 | 4 | 269 | 4 | 269 | 5 | 290 | 5 | 290 | 5 | 290 | 5 | 290 | 5 | 290 | 6 | 290 | 6 | 290 | 6 | 290 | 8 | 302 | 8 | 359 | 8 | 359 | 9 | 404 | 9 | 404 | 11 | 451 | 12 | 495 | 11 | 480 | 11 | 480 | 11 | 480 | 5,078 | 11 | 12 |
Landshut | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 305 | 3 | 353 | 2 | 353 | 4 | 562 | 4 | 562 | 4 | 562 | 4 | 562 | 4 | 565 | 4,533 | 8 | 8 |
München
10) | 48 | 9,544 | 49 | 9,447 | 50 | 9,633 | 50 | 9,715 | 51 | 10,321 | 52 | 10,496 | 53 | 10,532 | 54 | 10,316 | 53 | 10,241 | 58 | 10,492 | 59 | 11,373 | 60 | 11,165 | 64 | 12,080 | 64 | 12,078 | 65 | 12,186 | 66 | 11,903 | 56 | 12,581 | 52 | 12,524 | 46 | 12,028 | 48 | 11,898 | 46 | 10,894 | 42 | 9,562 | 110,836 | 12 | 10 |
Neuendettelsau | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 3 | 98 | 127 | 1 | 1 |
Neu-Ulm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 151 | 1 | 151 | 1 | 151 | 1 | 151 | 1 | 151 | 1 | 151 | 1 | 151 | 4,177 | 28 | 27 |
Nürnberg | 9 | 1,621 | 10 | 1,754 | 10 | 1,754 | 10 | 1,754 | 10 | 1,754 | 10 | 1,754 | 10 | 1,883 | 10 | 1,883 | 10 | 2,096 | 12 | 2,028 | 12 | 2,028 | 11 | 2,033 | 12 | 2,033 | 12 | 2,028 | 13 | 2,073 | 14 | 2,152 | 15 | 2,339 | 15 | 2,298 | 14 | 2,298 | 14 | 2,298 | 12 | 1,847 | 13 | 1,847 | 27,058 | 15 | 15 |
Passau | 8 | 1,032 | 8 | 1,032 | 8 | 1,032 | 8 | 1,032 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 7 | 993 | 8 | 1,000 | 8 | 1,000 | 8 | 1,000 | 7 | 987 | 7 | 987 | 7 | 987 | 7 | 980 | 7 | 980 | 7 | 984 | 11,846 | 12 | 13 |
Regensburg | 24 | 3,769 | 24 | 3,768 | 24 | 3,768 | 24 | 3,768 | 24 | 3,736 | 24 | 3,726 | 23 | 3,500 | 24 | 3,705 | 24 | 3,705 | 25 | 3,705 | 25 | 3,704 | 25 | 3,704 | 23 | 3,690 | 26 | 3,754 | 26 | 3,704 | 25 | 3,766 | 27 | 3,764 | 27 | 3,764 | 27 | 3,770 | 23 | 3,036 | 20 | 3,240 | 20 | 3,244 | 31,719 | 10 | 10 |
Rosenheim | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 2 | 458 | 5,456 | 12 | 12 |
Schweinfurt | 2 | 202 | 2 | 202 | 2 | 186 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 2 | 188 | 3 | 211 | 3 | 232 | 5 | 309 | 5 | 326 | 4 | 326 | 5 | 379 | 5 | 379 | 3,181 | 8 | 8 |
Triesdorf | - | 109 | - | 109 | - | 109 | - | 117 | - | 105 | - | 85 | - | 85 | - | 85 | - | 85 | 7 | 85 | 10 | 162 | 10 | 162 | 12 | 162 | 10 | 162 | 10 | 162 | 10 | 162 | 9 | 154 | 11 | 222 | 12 | 252 | 11 | 241 | 11 | 241 | 9 | 189 | 2,135 | 11 | 9 |
Weiden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59 | 1 | 59 | 1 | 59 | 1 | 59 | 1 | 59 | 2 | 165 | 2 | 165 | 3 | 165 | 3 | 171 | 2 | 165 | 3 | 171 | 3 | 171 | 3 | 171 | 3 | 171 | 2,268 | 13 | 11 |
Weihenstephan
12) | 4 | 973 | 4 | 959 | 4 | 954 | 4 | 954 | 4 | 954 | 4 | 954 | 4 | 954 | 4 | 956 | 4 | 956 | 4 | 956 | 4 | 956 | 4 | 956 | 4 | 955 | 4 | 955 | 4 | 955 | 4 | 956 | 4 | 956 | 4 | 958 | 4 | 958 | 4 | 958 | 4 | 838 | 4 | 852 | 8,543 | 10 | 10 |
Würzburg | 21 | 3,384 | 21 | 3,321 | 21 | 3,321 | 20 | 3,324 | 20 | 3,324 | 20 | 3,264 | 19 | 3,210 | 18 | 3,153 | 20 | 3,370 | 23 | 3,381 | 23 | 3,382 | 23 | 3,382 | 24 | 3,528 | 24 | 3,528 | 24 | 3,528 | 25 | 3,483 | 21 | 3,637 | 21 | 3,643 | 22 | 3,826 | 22 | 3,826 | 22 | 3,873 | 20 | 3,311 | 34,235 | 10 | 9 |
Bayern insgesamt | 204 | 31,055 | 206 | 30,977 | 210 | 31,311 | 210 | 31,852 | 214 | 32,602 | 216 | 32,724 | 217 | 32,729 | 221 | 32,775 | 223 | 33,239 | 251 | 33,315 | 255 | 34,263 | 258 | 34,528 | 272 | 35,794 | 276 | 36,161 | 281 | 36,842 | 286 | 36,882 | 271 | 38,107 | 290 | 39,410 | 288 | 39,086 | 282 | 38,190 | 281 | 37,042 | 274 | 34,717 | 395,298 | 11 | 11 |
Berlin insgesamt | 49 | 12,985 | 47 | 11,613 | 47 | 11,645 | 46 | 11,480 | 46 | 11,627 | 46 | 11,632 | 46 | 11,646 | 44 | 11,528 | 38 | 9,807 | 36 | 9,691 | 36 | 9,692 | 35 | 9,456 | 34 | 9,411 | 34 | 9,416 | 34 | 9,390 | 33 | 9,375 | 33 | 9,399 | 35 | 9,913 | 33 | 9,928 | 35 | 9,798 | 32 | 9,200 | 32 | 9,189 | 176,359 | 19 | 19 |
Brandenburg | 2 | 248 | 2 | 248 | 2 | 248 | 2 | 248 | 2 | 248 | 2 | 194 | 1 | 194 | 1 | 192 | 1 | 192 | 1 | 192 | 1 | 192 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2 | 295 | 2,733 | 9 | 9 |
Cottbus
