2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | Fächergruppen insgesamt | Geisteswissenschaften 2) | Rechts-, Wirtschafts- und Sozialwissenschaften | Mathematik, Naturwissenschaften | Humanmedizin / Gesundheitswissenschaften | Agrar-, Forst- und Ernährungswissenschaften, Veterinärmedizin | Ingenieurwissenschaften | Kunst, Kunstwissenschaften | Zentrale Einrichtungen 3) | ||
Beschäftigungsintensität | Personal-/Vergütungsgruppe | Anzahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hauptberuflich | C4-Professorinnen/Professoren | 12,638 | 3,027 | 2,186 | 2,931 | 1,520 | 388 | 1,528 | 884 | 174 | 12,579 | 3,023 | 2,189 | 2,954 | 1,485 | 374 | 1,504 | 896 | 154 | 12,549 | 2,995 | 2,213 | 2,997 | 1,472 | 363 | 1,488 | 899 | 122 | 12,609 | 2,973 | 2,205 | 3,057 | 1,483 | 369 | 1,516 | 886 | 120 | 12,529 | 2,923 | 2,215 | 3,061 | 1,453 | 354 | 1,509 | 885 | 129 | 11,704 | 2,666 | 2,080 | 2,902 | 1,366 | 319 | 1,414 | 816 | 141 | 10,626 | 2,373 | 1,853 | 2,624 | 1,290 | 296 | 1,306 | 763 | 121 | 9,777 | 2,186 | 1,676 | 2,423 | 1,200 | 272 | 1,204 | 710 | 106 | 8,723 | 1,918 | 1,542 | 2,204 | 1,006 | 256 | 1,077 | 626 | 94 | 7,811 | 1,682 | 1,345 | 1,984 | 940 | 230 | 950 | 606 | 74 | 7,110 | 1,534 | 1,223 | 1,811 | 835 | 222 | 891 | 548 | 46 | 6,533 | 1,368 | 1,110 | 1,681 | 770 | 206 | 858 | 501 | 39 | 6,029 | 1,267 | 1,001 | 1,556 | 710 | 194 | 781 | 481 | 39 | 5,511 | 1,125 | 904 | 1,456 | 668 | 174 | 716 | 435 | 33 | 5,083 | 1,032 | 826 | 1,355 | 610 | 160 | 670 | 398 | 32 | 4,689 | 798 | 918 | 1,004 | 554 | 147 | 868 | 371 | 29 | 4,272 | 726 | 843 | 909 | 511 | 133 | 792 | 332 | 26 | 3,916 | 661 | 776 | 838 | 460 | 120 | 733 | 308 | 20 | 3,544 | 593 | 711 | 763 | 405 | 106 | 654 | 290 | 22 | 3,177 | 523 | 633 | 692 | 373 | 95 | 580 | 261 | 20 | 2,826 | 461 | 567 | 624 | 324 | 82 | 516 | 236 | 16 | 2,467 | 388 | 496 | 558 | 286 | 64 | 455 | 208 | 12 | 2,146 | 332 | 439 | 488 | 240 | 54 | 398 | 183 | 12 |
C3-Professorinnen/Professoren | 16,519 | 2,194 | 3,090 | 3,167 | 1,422 | 612 | 4,639 | 1,247 | 148 | 16,423 | 2,210 | 3,115 | 3,192 | 1,388 | 583 | 4,517 | 1,259 | 159 | 16,618 | 2,196 | 3,205 | 3,265 | 1,416 | 595 | 4,501 | 1,263 | 177 | 16,695 | 2,222 | 3,166 | 3,418 | 1,429 | 596 | 4,337 | 1,330 | 197 | 16,826 | 2,233 | 3,190 | 3,433 | 1,473 | 588 | 4,392 | 1,347 | 170 | 15,583 | 1,963 | 2,995 | 3,179 | 1,355 | 540 | 4,115 | 1,261 | 175 | 14,124 | 1,707 | 2,757 | 2,845 | 1,201 | 510 | 3,820 | 1,134 | 150 | 13,081 | 1,578 | 2,524 | 2,660 | 1,107 | 472 | 3,549 | 1,057 | 134 | 11,783 | 1,336 | 2,321 | 2,483 | 904 | 444 | 3,198 | 975 | 122 | 10,730 | 1,165 | 2,112 | 2,264 | 811 | 396 | 2,937 | 905 | 140 | 9,850 | 1,054 | 1,924 | 2,053 | 702 | 372 | 2,764 | 879 | 102 | 9,128 | 956 | 1,771 | 1,914 | 665 | 344 | 2,572 | 820 | 86 | 8,584 | 892 | 1,668 | 1,790 | 621 | 321 | 2,440 | 789 | 63 | 7,926 | 811 | 1,535 | 1,681 | 578 | 299 | 2,238 | 734 | 50 | 7,262 | 732 | 1,424 | 1,536 | 523 | 270 | 2,053 | 666 | 58 | 6,597 | 507 | 1,433 | 951 | 471 | 253 | 2,319 | 600 | 63 | 5,938 | 461 | 1,275 | 866 | 444 | 234 | 2,103 | 509 | 46 | 5,414 | 413 | 1,153 | 800 | 425 | 205 | 1,897 | 478 | 43 | 4,815 | 367 | 1,037 | 728 | 375 | 181 | 1,668 | 424 | 35 | 4,258 | 325 | 932 | 675 | 346 | 157 | 1,413 | 379 | 31 | 3,714 | 300 | 809 | 580 | 293 | 138 | 1,222 | 348 | 24 | 3,209 | 259 | 705 | 514 | 250 | 120 | 1,032 | 304 | 25 | 2,723 | 214 | 601 | 452 | 214 | 102 | 864 | 259 | 17 | |
C2-Professorinnen/Professoren auf Dauer | 8,003 | 693 | 2,187 | 1,055 | 204 | 258 | 2,730 | 809 | 67 | 7,739 | 649 | 2,183 | 1,018 | 195 | 242 | 2,583 | 788 | 81 | 7,468 | 600 | 2,124 | 1,009 | 164 | 234 | 2,468 | 796 | 73 | 7,044 | 564 | 2,082 | 1,003 | 156 | 208 | 2,238 | 742 | 51 | 6,977 | 543 | 2,014 | 1,015 | 291 | 207 | 2,107 | 748 | 52 | 6,657 | 478 | 1,966 | 1,000 | 270 | 188 | 1,978 | 716 | 61 | 6,248 | 435 | 1,918 | 899 | 238 | 177 | 1,841 | 693 | 47 | 6,045 | 399 | 1,905 | 832 | 240 | 168 | 1,741 | 710 | 50 | 5,697 | 328 | 1,862 | 745 | 305 | 159 | 1,543 | 680 | 75 | 5,702 | 290 | 2,072 | 697 | 379 | 136 | 1,434 | 637 | 57 | 5,458 | 283 | 2,105 | 612 | 374 | 135 | 1,373 | 539 | 37 | 5,618 | 320 | 2,202 | 596 | 439 | 131 | 1,321 | 577 | 32 | 5,357 | 359 | 2,142 | 555 | 433 | 117 | 1,222 | 490 | 39 | 5,341 | 377 | 2,179 | 521 | 503 | 102 | 1,144 | 478 | 37 | 5,358 | 400 | 2,203 | 504 | 536 | 98 | 1,111 | 473 | 33 | 5,324 | 215 | 2,426 | 185 | 598 | 88 | 1,307 | 455 | 50 | 5,315 | 198 | 2,405 | 182 | 668 | 86 | 1,251 | 477 | 48 | 5,222 | 192 | 2,439 | 167 | 656 | 73 | 1,168 | 472 | 55 | 5,319 | 205 | 2,528 | 152 | 745 | 62 | 1,110 | 470 | 47 | 5,416 | 198 | 2,618 | 153 | 777 | 51 | 1,057 | 506 | 56 | 5,508 | 190 | 2,720 | 133 | 832 | 48 | 1,023 | 515 | 47 | 5,668 | 204 | 2,790 | 139 | 892 | 50 | 998 | 542 | 53 | 5,903 | 199 | 2,939 | 124 | 988 | 57 | 1,000 | 535 | 61 | |
C2-Professorinnen/Professoren auf Zeit | 603 | 60 | 181 | 61 | 65 | 11 | 99 | 120 | 6 | 900 | 92 | 265 | 83 | 66 | 27 | 192 | 143 | 32 | 1,124 | 115 | 264 | 163 | 91 | 33 | 281 | 144 | 33 | 1,171 | 126 | 326 | 194 | 105 | 32 | 229 | 138 | 21 | 1,288 | 128 | 347 | 209 | 133 | 21 | 247 | 180 | 23 | 1,137 | 117 | 290 | 196 | 127 | 19 | 219 | 130 | 39 | 1,067 | 125 | 292 | 152 | 131 | 19 | 175 | 153 | 20 | 1,176 | 228 | 314 | 158 | 141 | 19 | 129 | 161 | 26 | 1,294 | 258 | 383 | 171 | 129 | 14 | 118 | 197 | 24 | 1,087 | 194 | 381 | 142 | 134 | 13 | 96 | 98 | 29 | 1,121 | 188 | 404 | 146 | 154 | 13 | 93 | 98 | 25 | 1,175 | 199 | 402 | 153 | 171 | 9 | 105 | 103 | 33 | 1,118 | 201 | 387 | 130 | 184 | 7 | 98 | 91 | 20 | 1,087 | 174 | 387 | 122 | 206 | 11 | 81 | 81 | 25 | 1,049 | 176 | 395 | 100 | 194 | 3 | 62 | 92 | 27 | 1,019 | 122 | 471 | 65 | 147 | 1 | 78 | 115 | 20 | 951 | 128 | 433 | 45 | 169 | 4 | 84 | 73 | 15 | 1,100 | 117 | 524 | 52 | 199 | 6 | 100 | 87 | 15 | 1,123 | 99 | 539 | 48 | 182 | 5 | 125 | 109 | 16 | 1,060 | 104 | 517 | 44 | 169 | 3 | 99 | 114 | 10 | 1,025 | 105 | 477 | 56 | 164 | 5 | 105 | 106 | 7 | 1,072 | 112 | 513 | 57 | 158 | 7 | 91 | 119 | 15 | 1,085 | 131 | 504 | 53 | 154 | 5 | 99 | 122 | 17 | |
Ordentliche Professorinnen/Professoren
4) | 18 | 3 | - | 8 | 3 | 3 | 1 | - | - | 16 | 2 | - | 8 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Außerordentliche Professorinnen/Professoren
4) | 13 | 1 | - | 1 | 11 | - | - | - | - | 4 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Juniorprofessorinnen/-professoren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 28 | 8 | 42 | 8 | 4 | 5 | - | 7 | 282 | 67 | 31 | 103 | 24 | 17 | 25 | 9 | 6 | 411 | 100 | 53 | 149 | 26 | 21 | 37 | 14 | 11 | 617 | 136 | 83 | 216 | 64 | 20 | 47 | 25 | 26 | 782 | 189 | 118 | 270 | 80 | 22 | 62 | 23 | 18 | 802 | 197 | 130 | 256 | 73 | 24 | 61 | 30 | 31 | 897 | 206 | 167 | 283 | 80 | 28 | 68 | 32 | 33 | 994 | 246 | 213 | 313 | 56 | 18 | 78 | 29 | 41 | 1,236 | 337 | 272 | 370 | 59 | 24 | 85 | 36 | 53 | 1,332 | 331 | 320 | 409 | 66 | 26 | 84 | 42 | 54 | 1,439 | 353 | 361 | 432 | 71 | 29 | 97 | 42 | 54 | 1,597 | 403 | 428 | 449 | 77 | 27 | 110 | 41 | 62 | 1,613 | 436 | 414 | 437 | 77 | 26 | 122 | 41 | 60 | 1,615 | 322 | 564 | 348 | 71 | 25 | 198 | 42 | 45 | 1,563 | 319 | 542 | 320 | 75 | 24 | 196 | 38 | 49 | 1,606 | 309 | 571 | 328 | 69 | 27 | 207 | 46 | 49 | 1,580 | 315 | 558 | 321 | 75 | 27 | 201 | 44 | 39 | 1,546 | 296 | 536 | 335 | 68 | 24 | 205 | 50 | 32 | 1,619 | 319 | 537 | 345 | 89 | 28 | 226 | 50 | 25 | 1,704 | 338 | 562 | 350 | 108 | 27 | 241 | 44 | 34 | 1,800 | 350 | 564 | 375 | 124 | 31 | 257 | 50 | 49 | |
Gastprofessorinnen/-professoren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 434 | 109 | 69 | 44 | 2 | 9 | 67 | 121 | 13 | 499 | 123 | 95 | 68 | 9 | 6 | 65 | 120 | 13 | 513 | 119 | 86 | 72 | 10 | 6 | 76 | 122 | 22 | 537 | 126 | 91 | 60 | 10 | 7 | 89 | 121 | 33 | 566 | 107 | 102 | 73 | 13 | 7 | 96 | 129 | 39 | 621 | 119 | 92 | 85 | 17 | 7 | 106 | 153 | 42 | 614 | 102 | 131 | 60 | 24 | 8 | 104 | 163 | 22 | 555 | 112 | 124 | 46 | 12 | 8 | 84 | 146 | 23 | 510 | 106 | 115 | 45 | 14 | 10 | 74 | 125 | 21 | 566 | 132 | 129 | 62 | 7 | 12 | 74 | 116 | 34 | 562 | 156 | 119 | 46 | 11 | 6 | 94 | 106 | 24 | 504 | 101 | 119 | 35 | 16 | 6 | 92 | 107 | 28 | 513 | 87 | 129 | 32 | 9 | 4 | 116 | 116 | 20 | 560 | 103 | 105 | 30 | 15 | 7 | 121 | 151 | 28 | |
W3-Professorinnen/Professoren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 87 | 24 | 17 | 20 | 4 | 4 | 11 | 4 | 3 | 738 | 200 | 158 | 165 | 40 | 18 | 68 | 66 | 23 | 1,845 | 484 | 368 | 460 | 108 | 35 | 178 | 159 | 53 | 2,870 | 733 | 571 | 718 | 216 | 52 | 286 | 226 | 68 | 4,145 | 980 | 794 | 1,016 | 382 | 86 | 444 | 346 | 97 | 5,389 | 1,306 | 1,064 | 1,338 | 420 | 105 | 620 | 398 | 138 | 6,503 | 1,563 | 1,255 | 1,599 | 558 | 134 | 749 | 498 | 147 | 7,556 | 1,778 | 1,435 | 1,835 | 755 | 152 | 890 | 551 | 160 | 8,376 | 1,962 | 1,577 | 2,032 | 840 | 178 | 999 | 609 | 179 | 9,093 | 2,133 | 1,727 | 2,233 | 841 | 190 | 1,079 | 705 | 185 | 9,701 | 2,237 | 1,847 | 2,387 | 934 | 201 | 1,156 | 744 | 195 | 10,246 | 1,681 | 2,625 | 2,092 | 982 | 214 | 1,659 | 778 | 215 | 10,893 | 1,778 | 2,807 | 2,205 | 1,068 | 225 | 1,767 | 831 | 212 | 11,495 | 1,874 | 2,926 | 2,322 | 1,174 | 239 | 1,857 | 872 | 231 | 11,996 | 1,939 | 3,009 | 2,410 | 1,277 | 268 | 1,961 | 898 | 234 | 12,572 | 2,014 | 3,170 | 2,491 | 1,354 | 287 | 2,078 | 939 | 239 | 13,184 | 2,086 | 3,313 | 2,594 | 1,512 | 302 | 2,167 | 964 | 246 | 13,825 | 2,166 | 3,430 | 2,714 | 1,616 | 321 | 2,300 | 1,007 | 271 | 14,335 | 2,237 | 3,535 | 2,820 | 1,678 | 329 | 2,436 | 1,033 | 267 | |
W2-Professorinnen/Professoren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 | 5 | 59 | 8 | 2 | 15 | 55 | 13 | 3 | 325 | 33 | 94 | 46 | 8 | 26 | 84 | 30 | 4 | 1,429 | 231 | 344 | 273 | 52 | 53 | 319 | 137 | 20 | 3,002 | 456 | 702 | 568 | 197 | 99 | 681 | 262 | 37 | 4,269 | 598 | 1,008 | 802 | 268 | 136 | 1,030 | 367 | 60 | 6,025 | 758 | 1,491 | 1,140 | 383 | 192 | 1,460 | 507 | 94 | 8,018 | 986 | 2,083 | 1,487 | 487 | 238 | 1,924 | 645 | 168 | 9,685 | 1,151 | 2,482 | 1,802 | 561 | 282 | 2,438 | 791 | 178 | 11,069 | 1,256 | 2,871 | 2,052 | 693 | 321 | 2,827 | 859 | 190 | 12,422 | 1,302 | 3,254 | 2,249 | 772 | 339 | 3,345 | 960 | 201 | 13,892 | 1,482 | 3,634 | 2,426 | 856 | 387 | 3,852 | 1,051 | 204 | 15,062 | 1,573 | 3,984 | 2,622 | 898 | 423 | 4,183 | 1,116 | 263 | 16,240 | 1,106 | 4,818 | 1,712 | 1,001 | 429 | 5,683 | 1,182 | 309 | 17,348 | 1,180 | 5,130 | 1,822 | 1,095 | 488 | 6,020 | 1,296 | 317 | 18,305 | 1,268 | 5,501 | 1,868 | 1,161 | 522 | 6,350 | 1,346 | 289 | 19,185 | 1,313 | 5,787 | 1,934 | 1,253 | 561 | 6,660 | 1,403 | 274 | 19,956 | 1,361 | 6,002 | 2,020 | 1,344 | 560 | 7,009 | 1,410 | 250 | 20,913 | 1,418 | 6,292 | 2,034 | 1,465 | 573 | 7,389 | 1,495 | 247 | 21,802 | 1,472 | 6,508 | 2,124 | 1,601 | 619 | 7,649 | 1,569 | 260 | 22,609 | 1,502 | 6,754 | 2,187 | 1,671 | 645 | 7,970 | 1,618 | 262 | |
