2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Staatsangehörigkeit | Anzahl | |||||||||||||||||
Europa | 219,014 | 238,818 | 250,196 | 265,241 | 289,464 | 311,508 | 323,722 | 339,342 | 354,621 | 364,622 | 367,779 | 367,017 | 374,650 | 380,671 | 383,484 | 389,656 | 400,002 | 397,929 |
EU-Staaten
1) | 214,479 | 233,925 | 246,282 | 260,893 | 284,674 | 306,414 | 318,281 | 333,719 | 349,097 | 358,856 | 361,749 | 360,864 | 368,139 | 373,880 | 376,449 | 380,496 | 390,327 | 387,658 |
Belgien | 140 | 193 | 187 | 218 | 250 | 272 | 282 | 295 | 323 | 336 | 361 | 354 | 372 | 372 | 378 | 413 | 462 | 436 |
Bulgarien | 432 | 458 | 460 | 520 | 582 | 628 | 632 | 612 | 615 | 603 | 610 | 600 | 595 | 581 | 582 | 575 | 567 | 567 |
Dänemark | 94 | 101 | 108 | 124 | 137 | 125 | 126 | 147 | 160 | 177 | 182 | 181 | 193 | 207 | 212 | 230 | 231 | 236 |
Deutschland | 205,858 | 224,161 | 235,160 | 248,662 | 271,381 | 291,936 | 302,890 | 317,574 | 331,373 | 340,259 | 342,182 | 340,894 | 347,341 | 352,548 | 354,831 | 359,656 | 368,361 | 365,379 |
Estland | 27 | 33 | 34 | 37 | 31 | 43 | 45 | 49 | 57 | 55 | 59 | 63 | 70 | 81 | 89 | 86 | 78 | 74 |
Finnland | 102 | 113 | 130 | 135 | 155 | 176 | 185 | 188 | 199 | 198 | 204 | 204 | 204 | 214 | 217 | 217 | 212 | 224 |
Frankreich | 1,011 | 1,165 | 1,226 | 1,360 | 1,456 | 1,541 | 1,563 | 1,611 | 1,687 | 1,735 | 1,803 | 1,765 | 1,831 | 1,872 | 1,906 | 1,992 | 2,115 | 2,224 |
Griechenland | 540 | 584 | 626 | 715 | 780 | 861 | 931 | 961 | 1,084 | 1,151 | 1,186 | 1,259 | 1,319 | 1,401 | 1,366 | 1,398 | 1,471 | 1,455 |
Irland | 96 | 113 | 119 | 129 | 151 | 162 | 192 | 205 | 197 | 206 | 221 | 229 | 236 | 264 | 301 | 326 | 355 | 347 |
Italien | 1,085 | 1,241 | 1,287 | 1,531 | 1,680 | 1,887 | 2,095 | 2,328 | 2,589 | 2,824 | 3,034 | 3,185 | 3,381 | 3,582 | 3,711 | 3,985 | 4,334 | 4,439 |
Kroatien | 157 | 183 | 167 | 214 | 204 | 238 | 282 | 312 | 328 | 342 | 376 | 377 | 380 | 371 | 343 | 383 | 391 | 417 |
Lettland | 31 | 44 | 43 | 40 | 49 | 59 | 53 | 65 | 86 | 84 | 89 | 95 | 91 | 95 | 97 | 111 | 120 | 122 |
Litauen | 55 | 69 | 73 | 94 | 103 | 111 | 112 | 118 | 145 | 136 | 153 | 148 | 152 | 160 | 184 | 184 | 195 | 187 |
Luxemburg | 93 | 128 | 124 | 148 | 153 | 169 | 191 | 187 | 204 | 213 | 236 | 254 | 272 | 297 | 293 | 325 | 341 | 339 |
Malta | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 2 | 6 | 8 | 10 | 9 | 10 | 14 | 15 | 17 | 11 | 13 |
Niederlande | 507 | 585 | 560 | 602 | 707 | 746 | 808 | 844 | 920 | 1,031 | 1,089 | 1,163 | 1,240 | 1,244 | 1,246 | 1,301 | 1,360 | 1,361 |
Österreich | 1,325 | 1,470 | 1,510 | 1,628 | 1,726 | 1,873 | 1,978 | 2,053 | 2,110 | 2,252 | 2,350 | 2,481 | 2,595 | 2,649 | 2,859 | 2,925 | 3,118 | 3,156 |
Polen | 817 | 885 | 917 | 1,003 | 1,073 | 1,182 | 1,225 | 1,231 | 1,282 | 1,306 | 1,336 | 1,277 | 1,288 | 1,298 | 1,271 | 1,262 | 1,280 | 1,272 |
Portugal | 120 | 145 | 153 | 179 | 184 | 205 | 224 | 249 | 258 | 307 | 330 | 374 | 397 | 424 | 455 | 459 | 497 | 517 |
Rumänien | 574 | 590 | 594 | 602 | 620 | 673 | 677 | 690 | 751 | 733 | 734 | 712 | 702 | 709 | 696 | 695 | 703 | 694 |
Schweden | 169 | 190 | 186 | 185 | 217 | 233 | 228 | 212 | 208 | 230 | 243 | 241 | 250 | 249 | 239 | 241 | 253 | 271 |
Slowakei | 122 | 136 | 135 | 141 | 160 | 166 | 190 | 207 | 201 | 215 | 228 | 219 | 221 | 220 | 226 | 219 | 240 | 238 |
Slowenien | 49 | 54 | 60 | 62 | 83 | 98 | 100 | 105 | 108 | 112 | 124 | 117 | 127 | 143 | 141 | 134 | 149 | 146 |
Spanien | 837 | 974 | 1,033 | 1,104 | 1,176 | 1,307 | 1,445 | 1,590 | 1,841 | 1,914 | 2,027 | 2,010 | 2,111 | 2,126 | 2,104 | 2,262 | 2,336 | 2,366 |
Tschechien | 258 | 265 | 256 | 272 | 281 | 312 | 337 | 331 | 385 | 364 | 388 | 382 | 394 | 418 | 398 | 424 | 440 | 448 |
Ungarn | 259 | 271 | 282 | 334 | 390 | 414 | 441 | 478 | 486 | 533 | 574 | 600 | 590 | 587 | 599 | 604 | 624 | 630 |
Zypern | 15 | 19 | 13 | 22 | 29 | 42 | 44 | 48 | 50 | 54 | 61 | 67 | 76 | 73 | 71 | 72 | 83 | 100 |
Nicht-EU-Staaten
1) | 4,535 | 4,893 | 3,914 | 4,348 | 4,790 | 5,094 | 5,441 | 5,623 | 5,524 | 5,766 | 6,030 | 6,153 | 6,511 | 6,791 | 7,035 | 9,160 | 9,675 | 10,271 |
Bosnien-Herzegowina | 75 | 94 | 92 | 111 | 98 | 98 | 105 | 114 | 119 | 124 | 138 | 145 | 164 | 148 | 164 | 171 | 184 | 195 |
Island | 16 | 18 | 18 | 18 | 15 | 22 | 23 | 22 | 18 | 28 | 25 | 28 | 28 | 23 | 20 | 25 | 26 | 25 |
Norwegen | 54 | 45 | 46 | 60 | 65 | 72 | 70 | 79 | 77 | 78 | 81 | 71 | 78 | 89 | 96 | 99 | 108 | 116 |
Russische Föderation | 1,320 | 1,394 | 1,397 | 1,475 | 1,607 | 1,753 | 1,854 | 1,872 | 1,981 | 2,017 | 2,098 | 2,090 | 2,149 | 2,221 | 2,262 | 2,403 | 2,535 | 2,649 |
Schweiz | 620 | 697 | 724 | 772 | 846 | 881 | 927 | 926 | 912 | 915 | 939 | 946 | 1,002 | 1,019 | 1,013 | 1,059 | 1,115 | 1,120 |
Türkei | 448 | 494 | 521 | 667 | 751 | 769 | 807 | 841 | 882 | 953 | 1,022 | 1,013 | 1,129 | 1,252 | 1,383 | 1,549 | 1,811 | 2,046 |
Ukraine | 431 | 477 | 488 | 548 | 622 | 687 | 758 | 767 | 830 | 866 | 902 | 941 | 975 | 992 | 986 | 1,029 | 1,021 | 1,245 |
Vereinigtes Königreich | 864 | 981 | 1,000 | 1,041 | 1,115 | 1,187 | 1,284 | 1,339 | 1,444 | 1,478 | 1,559 | 1,604 | 1,701 | 1,681 | 1,619 | 1,643 | 1,640 | 1,558 |
Sonstige Nicht-EU-Staaten | 408 | 443 | 461 | 483 | 582 | 574 | 615 | 690 | 705 | 785 | 825 | 919 | 986 | 1,047 | 1,111 | 1,182 | 1,235 | 1,317 |
Afrika | 668 | 690 | 693 | 800 | 903 | 1,014 | 1,063 | 1,128 | 1,285 | 1,335 | 1,421 | 1,554 | 1,801 | 1,983 | 2,219 | 2,527 | 2,819 | 3,080 |
Ägypten | 112 | 113 | 135 | 160 | 186 | 235 | 288 | 286 | 335 | 345 | 414 | 475 | 561 | 632 | 687 | 749 | 817 | 890 |
Äthiopien | 38 | 51 | 46 | 37 | 50 | 46 | 53 | 63 | 68 | 84 | 92 | 93 | 97 | 87 | 87 | 92 | 113 | 126 |
Algerien | 26 | 28 | 29 | 30 | 31 | 34 | 36 | 40 | 35 | 36 | 45 | 43 | 48 | 68 | 114 | 127 | 153 | 163 |
Ghana | 22 | 23 | 27 | 25 | 23 | 16 | 26 | 32 | 46 | 46 | 50 | 61 | 79 | 84 | 98 | 139 | 160 | 196 |
Kamerun | 123 | 118 | 119 | 133 | 151 | 179 | 155 | 169 | 173 | 180 | 146 | 143 | 166 | 178 | 190 | 221 | 236 | 239 |
Marokko | 81 | 94 | 85 | 97 | 111 | 105 | 96 | 89 | 103 | 104 | 93 | 88 | 99 | 112 | 158 | 167 | 206 | 224 |
Nigeria | 23 | 21 | 23 | 31 | 33 | 43 | 43 | 52 | 58 | 55 | 58 | 81 | 89 | 109 | 162 | 182 | 208 | 241 |
Tunesien | 59 | 58 | 53 | 68 | 67 | 97 | 89 | 94 | 105 | 101 | 124 | 119 | 134 | 162 | 162 | 212 | 246 | 283 |
Sonstige Staaten in Afrika | 184 | 184 | 176 | 219 | 251 | 259 | 277 | 303 | 362 | 384 | 399 | 451 | 528 | 551 | 561 | 638 | 680 | 718 |
Amerika | 1,952 | 2,126 | 2,256 | 2,659 | 2,991 | 3,307 | 3,572 | 3,851 | 4,085 | 4,334 | 4,621 | 4,751 | 5,041 | 5,476 | 5,815 | 6,177 | 6,572 | 6,800 |
Argentinien | 117 | 124 | 129 | 149 | 162 | 156 | 167 | 172 | 169 | 189 | 188 | 191 | 176 | 172 | 197 | 236 | 266 | 262 |
Bolivien | 10 | 15 | 18 | 33 | 26 | 26 | 25 | 32 | 35 | 35 | 37 | 32 | 28 | 35 | 35 | 36 | 53 | 58 |
Brasilien | 152 | 198 | 211 | 248 | 295 | 317 | 335 | 353 | 335 | 355 | 395 | 442 | 520 | 609 | 707 | 792 | 883 | 968 |
Chile | 70 | 70 | 72 | 80 | 97 | 117 | 130 | 142 | 154 | 150 | 160 | 159 | 192 | 223 | 235 | 275 | 292 | 315 |
Kanada | 154 | 190 | 196 | 224 | 248 | 257 | 258 | 302 | 315 | 354 | 384 | 416 | 394 | 438 | 446 | 428 | 488 | 489 |
Kolumbien | 84 | 114 | 136 | 176 | 204 | 244 | 263 | 276 | 312 | 357 | 369 | 416 | 473 | 515 | 562 | 613 | 662 | 738 |
Mexiko | 92 | 105 | 105 | 157 | 188 | 231 | 256 | 283 | 286 | 319 | 360 | 350 | 378 | 467 | 503 | 569 | 632 | 646 |
Peru | 45 | 48 | 62 | 83 | 85 | 112 | 116 | 106 | 122 | 104 | 115 | 111 | 135 | 147 | 166 | 186 | 211 | 233 |
Venezuela | 48 | 48 | 48 | 55 | 54 | 63 | 69 | 81 | 80 | 77 | 100 | 94 | 113 | 123 | 131 | 129 | 126 | 117 |
Vereinigte Staaten | 907 | 1,046 | 1,072 | 1,196 | 1,417 | 1,539 | 1,684 | 1,842 | 1,977 | 2,104 | 2,182 | 2,187 | 2,268 | 2,319 | 2,405 | 2,439 | 2,448 | 2,419 |
Sonstige Staaten in Amerika | 273 | 168 | 207 | 258 | 215 | 245 | 269 | 262 | 300 | 290 | 331 | 353 | 364 | 428 | 428 | 474 | 511 | 555 |
Asien | 3,862 | 4,231 | 4,523 | 5,485 | 6,412 | 7,311 | 7,721 | 8,277 | 9,079 | 9,841 | 10,292 | 10,841 | 11,951 | 13,149 | 14,410 | 15,777 | 17,360 | 18,978 |
Afghanistan | 11 | 8 | 7 | 4 | 6 | 16 | 15 | 14 | 16 | 19 | 21 | 25 | 38 | 39 | 33 | 39 | 44 | 64 |
China | 1,027 | 1,174 | 1,298 | 1,636 | 1,970 | 2,160 | 2,111 | 2,244 | 2,502 | 2,568 | 2,640 | 2,615 | 2,781 | 3,085 | 3,371 | 3,706 | 3,961 | 4,258 |
Indien | 761 | 806 | 810 | 939 | 1,085 | 1,331 | 1,459 | 1,534 | 1,730 | 1,922 | 2,015 | 2,257 | 2,573 | 2,933 | 3,402 | 3,881 | 4,520 | 5,018 |
Indonesien | 109 | 123 | 112 | 122 | 137 | 140 | 147 | 141 | 149 | 157 | 160 | 181 | 182 | 194 | 240 | 282 | 306 | 329 |
Irak | 26 | 21 | 28 | 36 | 48 | 41 | 53 | 48 | 59 | 78 | 91 | 95 | 95 | 97 | 97 | 111 | 113 | 109 |
Iran | 267 | 322 | 345 | 424 | 544 | 661 | 769 | 957 | 1,154 | 1,351 | 1,453 | 1,507 | 1,698 | 1,857 | 1,993 | 2,092 | 2,384 | 2,708 |
Israel | 115 | 122 | 133 | 147 | 155 | 180 | 173 | 199 | 202 | 210 | 231 | 257 | 254 | 275 | 302 | 325 | 300 | 314 |
Japan | 358 | 402 | 399 | 475 | 510 | 554 | 578 | 577 | 616 | 608 | 617 | 625 | 676 | 656 | 676 | 691 | 711 | 738 |
Jordanien | 85 | 65 | 76 | 86 | 84 | 80 | 92 | 85 | 104 | 99 | 117 | 125 | 141 | 159 | 160 | 178 | 184 | 194 |
Libanon | 45 | 48 | 45 | 46 | 67 | 97 | 82 | 87 | 94 | 102 | 111 | 121 | 124 | 148 | 157 | 180 | 214 | 248 |
Pakistan | 78 | 108 | 134 | 171 | 239 | 294 | 301 | 311 | 323 | 368 | 376 | 411 | 456 | 469 | 520 | 584 | 663 | 732 |
Südkorea | 106 | 115 | 117 | 161 | 175 | 205 | 242 | 222 | 233 | 266 | 296 | 305 | 361 | 389 | 442 | 469 | 484 | 517 |
Syrien | 119 | 139 | 148 | 194 | 215 | 239 | 273 | 348 | 399 | 428 | 424 | 515 | 575 | 626 | 650 | 702 | 709 | 720 |
Taiwan | 116 | 121 | 138 | 182 | 203 | 222 | 251 | 236 | 145 | 151 | 177 | 187 | 210 | 261 | 319 | 333 | 334 | 361 |
Thailand | 69 | 72 | 89 | 92 | 95 | 88 | 87 | 100 | 99 | 107 | 89 | 71 | 80 | 69 | 72 | 92 | 103 | 98 |
Vietnam | 91 | 93 | 116 | 138 | 165 | 190 | 219 | 229 | 265 | 281 | 271 | 271 | 292 | 332 | 353 | 347 | 396 | 396 |
Sonstige Staaten in Asien | 479 | 492 | 528 | 632 | 714 | 813 | 869 | 945 | 989 | 1,126 | 1,203 | 1,273 | 1,415 | 1,560 | 1,623 | 1,765 | 1,934 | 2,174 |
Australien/Ozeanien | 140 | 147 | 147 | 179 | 190 | 243 | 243 | 249 | 300 | 295 | 321 | 365 | 364 | 382 | 405 | 403 | 422 | 414 |
Australien | 89 | 89 | 93 | 125 | 136 | 175 | 179 | 182 | 220 | 220 | 247 | 276 | 276 | 288 | 297 | 295 | 315 | 308 |
Neuseeland | 38 | 43 | 39 | 40 | 48 | 61 | 50 | 57 | 66 | 62 | 67 | 76 | 74 | 80 | 89 | 93 | 92 | 94 |
Sonstige Staaten in Ozeanien | 13 | 15 | 15 | 14 | 6 | 7 | 14 | 10 | 14 | 13 | 7 | 13 | 14 | 14 | 19 | 15 | 15 | 12 |
Staaten insgesamt
2) | 240,186 | 248,938 | 260,064 | 274,769 | 301,042 | 324,367 | 337,102 | 353,690 | 369,847 | 381,269 | 385,311 | 386,752 | 394,878 | 402,152 | 406,659 | 414,832 | 427,698 | 428,457 |
Source: Federal Statistical Office (special evaluation, Fachserie 11 Reihe 4.4, Statistischer Bericht Hochschulpersonalstatistik)
Notes:
1) Die Kategorien EU-Staaten sowie Nicht-EU-Staaten geben den im jeweiligen Referenzjahr gültigen Stand der EU-Mitgliedschaft der europäischen Staaten wieder (z. B. ab 2020 EU-Staaten ohne Vereinigtes Königreich).
2) Einschließlich Staatenlose und ohne Angabe.
Last update: October 6, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)