2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Land | Anzahl | |||||||||||||
Baden-Württemberg | 70,117 | 68,993 | 68,236 | 61,996 | 63,677 | 63,063 | 62,902 | 62,653 | 61,424 | 61,314 | 61,824 | 61,854 | 61,977 | 62,185 |
Bayern | 71,145 | 70,988 | 69,050 | 66,815 | 65,800 | 65,153 | 64,455 | 64,900 | 52,563 | 58,710 | 63,557 | 63,879 | 63,949 | 64,566 |
Berlin | 30,009 | 29,593 | 28,326 | 23,887 | 27,988 | 28,136 | 28,256 | 28,314 | 28,353 | 28,556 | 28,941 | 29,206 | 29,397 | 29,651 |
Brandenburg | 8,357 | 8,226 | 8,146 | 7,688 | 8,043 | 8,097 | 8,121 | 8,143 | 8,170 | 8,260 | 8,373 | 8,464 | 8,536 | 8,603 |
Bremen | 5,625 | 5,559 | 5,724 | 5,542 | 5,238 | 5,400 | 5,391 | 5,417 | 5,440 | 5,364 | 5,437 | 5,479 | 5,479 | 5,496 |
Hamburg | 11,701 | 11,557 | 11,446 | 10,404 | 11,090 | 11,181 | 11,195 | 11,218 | 11,219 | 10,874 | 11,130 | 11,396 | 11,439 | 11,494 |
Hessen | 38,459 | 38,076 | 36,107 | 34,739 | 33,724 | 32,975 | 33,569 | 34,048 | 33,675 | 33,718 | 34,371 | 34,529 | 34,595 | 34,834 |
Mecklenburg-Vorpommern | 6,607 | 6,540 | 6,484 | 6,353 | 6,341 | 6,454 | 6,436 | 6,399 | 6,380 | 6,336 | 6,505 | 6,640 | 6,708 | 6,738 |
Niedersachsen | 35,242 | 34,277 | 33,852 | 28,329 | 29,745 | 31,680 | 31,682 | 31,691 | 31,796 | 30,877 | 31,679 | 32,064 | 31,973 | 31,946 |
Nordrhein-Westfalen | 102,201 | 101,484 | 99,761 | 96,347 | 97,911 | 97,818 | 98,468 | 97,454 | 96,641 | 79,463 | 91,974 | 97,383 | 98,084 | 98,409 |
Rheinland-Pfalz | 21,581 | 22,067 | 20,957 | 19,839 | 20,951 | 20,783 | 20,806 | 20,683 | 20,467 | 20,100 | 20,487 | 20,485 | 20,450 | 20,529 |
Saarland | 4,278 | 4,381 | 4,275 | 4,054 | 4,125 | 4,083 | 4,100 | 4,056 | 4,050 | 4,034 | 4,053 | 4,055 | 4,054 | 4,057 |
Sachsen | 19,178 | 19,321 | 18,868 | 17,843 | 19,070 | 19,352 | 19,451 | 19,505 | 19,542 | 19,973 | 20,420 | 20,696 | 21,038 | 21,168 |
Sachsen-Anhalt | 9,671 | 10,000 | 9,461 | 8,718 | 9,673 | 9,806 | 9,852 | 9,871 | 9,907 | 10,000 | 10,167 | 10,254 | 10,315 | 10,348 |
Schleswig-Holstein | 10,940 | 10,738 | 10,178 | 10,196 | 9,852 | 9,721 | 9,630 | 9,561 | 9,497 | 8,397 | 8,955 | 9,630 | 9,653 | 9,671 |
Thüringen | 9,738 | 9,614 | 10,233 | 8,943 | 9,929 | 10,016 | 10,054 | 10,069 | 9,974 | 10,076 | 10,261 | 10,358 | 10,416 | 10,461 |
Länder insgesamt | 454,849 | 451,414 | 441,104 | 411,693 | 423,154 | 423,717 | 424,368 | 423,984 | 409,097 | 396,052 | 418,134 | 426,371 | 428,064 | 430,155 |
Notes:
1) Berücksichtigt werden nur Hochschulen in Trägerschaft der Länder.
2) Bis 2020 IST-Daten des Statistischen Bundesamtes, ab 2021 vorausberechnete Werte der KMK.
Last update: February 17, 2022
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)