Total institutions | University 1) | College of art and music | University of applied sciences 2) | College of public administration | |||
Nationality | Germany | Winter semester | Number | ||||
Germans and foreigners | Former West Germany
3) | 1947/1948 | 87,644 | - | - | - | - |
1948/1949 | 88,532 | - | - | - | - | ||
1949/1950 | 107,636 | - | - | - | - | ||
1950/1951 | 128,528 | - | - | - | - | ||
1951/1952 | 130,087 | - | - | - | - | ||
1952/1953 | 131,644 | - | - | - | - | ||
1953/1954 | 133,685 | - | - | - | - | ||
1954/1955 | 141,081 | - | - | - | - | ||
1955/1956 | 150,754 | - | - | - | - | ||
1956/1957 | 167,147 | - | - | - | - | ||
1957/1958 | 186,668 | - | - | - | - | ||
1958/1959 | 206,155 | - | - | - | - | ||
1959/1960 | 225,286 | - | - | - | - | ||
1960/1961 | 246,939 | 239,481 | 7,458 | - | - | ||
1961/1962 | 267,257 | 260,006 | 7,251 | - | - | ||
1962/1963 | 283,395 | 275,880 | 7,515 | - | - | ||
1963/1964 | 295,994 | 287,906 | 8,088 | - | - | ||
1964/1965 | 304,869 | 296,944 | 7,925 | - | - | ||
1965/1966 | 308,022 | 300,035 | 7,987 | - | - | ||
1966/1967 | 330,921 | 322,709 | 8,212 | - | - | ||
1967/1968 | 338,550 | 330,194 | 8,356 | - | - | ||
1968/1969 | 359,887 | 351,308 | 8,579 | - | - | ||
1969/1970 | 384,685 | 375,472 | 9,213 | - | - | ||
1970/1971 | 421,976 | 411,520 | 10,456 | - | - | ||
1971/1972 | 478,356 | 466,044 | 12,312 | - | - | ||
1972/1973 | 658,204 | 534,255 | 14,015 | 109,934 | - | ||
1973/1974 | 726,900 | 589,413 | 14,848 | 122,639 | 2,202 | ||
1974/1975 | 788,792 | 640,483 | 15,160 | 133,149 | 2,558 | ||
1975/1976 | 836,002 | 675,946 | 15,343 | 144,713 | 2,824 | ||
1976/1977 | 872,125 | 699,841 | 15,304 | 156,980 | 5,149 | ||
1977/1978 | 905,897 | 725,087 | 15,356 | 165,454 | 10,177 | ||
1978/1979 | 938,752 | 750,863 | 16,191 | 171,698 | 13,364 | ||
1979/1980 | 972,068 | 773,593 | 16,780 | 181,695 | 18,397 | ||
1980/1981 | 1,036,303 | 818,458 | 18,044 | 199,801 | 25,499 | ||
1981/1982 | 1,121,434 | 879,552 | 18,867 | 223,015 | 30,948 | ||
1982/1983 | 1,198,330 | 928,429 | 19,405 | 250,496 | 34,833 | ||
1983/1984 | 1,267,263 | 971,452 | 20,141 | 275,670 | 34,475 | ||
1984/1985 | 1,311,699 | 999,017 | 20,860 | 291,822 | 33,473 | ||
1985/1986 | 1,336,674 | 1,014,205 | 21,464 | 301,005 | 32,644 | ||
1986/1987 | 1,366,057 | 1,032,581 | 21,850 | 311,626 | 32,948 | ||
1987/1988 | 1,409,042 | 1,059,805 | 21,862 | 327,375 | 35,365 | ||
1988/1989 | 1,464,994 | 1,101,351 | 23,049 | 340,594 | 36,281 | ||
1989/1990 | 1,504,563 | 1,125,350 | 23,336 | 355,877 | 38,407 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans and foreigners | Länder, total | 1990/1991 | 1,712,608 | 1,313,260 | 28,360 | 370,988 | 39,492 |
1991/1992 | 1,775,661 | 1,350,273 | 28,904 | 396,484 | 44,197 | ||
1992/1993 | 1,834,341 | 1,385,312 | 29,257 | 419,772 | 47,348 | ||
1993/1994 | 1,867,264 | 1,397,333 | 29,791 | 440,140 | 53,123 | ||
1994/1995 | 1,872,490 | 1,394,171 | 29,543 | 448,776 | 53,332 | ||
1995/1996 | 1,857,906 | 1,380,195 | 29,150 | 448,561 | 49,721 | ||
1996/1997 | 1,838,099 | 1,368,874 | 29,430 | 439,795 | 42,603 | ||
1997/1998 | 1,824,107 | 1,356,818 | 29,838 | 437,451 | 38,169 | ||
1998/1999 | 1,801,233 | 1,335,032 | 29,771 | 436,430 | 33,255 | ||
1999/2000 | 1,773,956 | 1,300,734 | 30,064 | 443,158 | 31,722 | ||
2000/2001 | 1,799,338 | 1,310,990 | 30,159 | 458,189 | 32,604 | ||
2001/2002 | 1,868,666 | 1,351,817 | 30,444 | 486,405 | 33,108 | ||
2002/2003 | 1,939,233 | 1,391,363 | 31,325 | 516,545 | 36,825 | ||
2003/2004 | 2,019,831 | 1,436,679 | 31,211 | 551,941 | 38,458 | ||
2004/2005 | 1,963,598 | 1,372,531 | 30,960 | 560,107 | 36,299 | ||
2005/2006 | 1,986,106 | 1,386,784 | 31,593 | 567,729 | 32,602 | ||
2006/2007 | 1,979,445 | 1,377,444 | 31,100 | 570,901 | 28,977 | ||
2007/2008 | 1,941,763 | 1,338,556 | 30,519 | 572,688 | 26,675 | ||
2008/2009 | 2,025,742 | 1,365,927 | 31,565 | 628,250 | 27,682 | ||
2009/2010 | 2,121,190 | 1,416,379 | 32,237 | 672,574 | 27,796 | ||
2010/2011 | 2,217,604 | 1,470,910 | 32,929 | 713,765 | 29,818 | ||
2011/2012 | 2,380,974 | 1,571,832 | 33,569 | 775,573 | 32,126 | ||
2012/2013 | 2,499,409 | 1,638,956 | 34,719 | 825,734 | 32,897 | ||
2013/2014 | 2,616,881 | 1,701,800 | 35,184 | 879,897 | 33,380 | ||
2014/2015 | 2,698,910 | 1,733,048 | 35,326 | 930,536 | 34,349 | ||
2015/2016 | 2,757,799 | 1,756,452 | 35,536 | 965,811 | 36,570 | ||
2016/2017 | 2,807,010 | 1,775,100 | 35,980 | 995,930 | 39,213 | ||
2017/2018 | 2,844,978 | 1,782,173 | 36,086 | 1,026,719 | 44,531 | ||
2018/2019 | 2,868,222 | 1,781,008 | 36,358 | 1,050,856 | 49,306 | ||
2019/2020 | 2,891,049 | 1,777,758 | 36,547 | 1,076,744 | 53,598 | ||
2020/2021 | 2,944,145 | 1,780,562 | 37,473 | 1,126,110 | 56,115 | ||
2021/2022 | 2,946,141 | 1,754,248 | 37,084 | 1,154,809 | 60,332 | ||
2022/2023 | 2,920,263 | 1,728,483 | 36,716 | 1,155,064 | 59,639 | ||
2023/2024
4) | 2,871,481 | 1,686,722 | 37,424 | 1,147,335 | 57,842 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans | Former West Germany
3) | 1960/1961 | 226,399 | 219,655 | 6,744 | - | - |
1961/1962 | 245,491 | 238,968 | 6,523 | - | - | ||
1962/1963 | 260,683 | 253,979 | 6,704 | - | - | ||
1963/1964 | 272,495 | 265,271 | 7,224 | - | - | ||
1964/1965 | 281,278 | 274,313 | 6,965 | - | - | ||
1965/1966 | 284,182 | 277,217 | 6,965 | - | - | ||
1966/1967 | 307,387 | 300,291 | 7,096 | - | - | ||
1967/1968 | 315,325 | 308,107 | 7,218 | - | - | ||
1968/1969 | 336,551 | 329,111 | 7,440 | - | - | ||
1969/1970 | 361,012 | 352,972 | 8,040 | - | - | ||
1970/1971 | 397,075 | 388,042 | 9,033 | - | - | ||
1971/1972 | 449,466 | 438,867 | 10,599 | - | - | ||
1972/1973 | 618,226 | 501,991 | 11,993 | 104,242 | - | ||
1973/1974 | 684,310 | 555,403 | 12,707 | 116,200 | 2,202 | ||
1974/1975 | 743,170 | 603,858 | 12,963 | 126,349 | 2,558 | ||
1975/1976 | 788,704 | 638,185 | 13,094 | 137,425 | 2,824 | ||
1976/1977 | 823,522 | 661,313 | 13,097 | 149,112 | 5,149 | ||
1977/1978 | 856,083 | 685,445 | 13,216 | 157,422 | 10,177 | ||
1978/1979 | 887,220 | 710,016 | 13,988 | 163,216 | 13,363 | ||
1979/1980 | 918,580 | 731,050 | 14,535 | 172,995 | 18,397 | ||
1980/1981 | 978,590 | 772,530 | 15,719 | 190,341 | 25,499 | ||
1981/1982 | 1,058,970 | 829,966 | 16,580 | 212,424 | 30,947 | ||
1982/1983 | 1,131,875 | 875,824 | 17,077 | 238,974 | 34,828 | ||
1983/1984 | 1,197,619 | 916,786 | 17,849 | 262,984 | 34,473 | ||
1984/1985 | 1,239,447 | 942,460 | 18,534 | 278,453 | 33,470 | ||
1985/1986 | 1,262,099 | 955,780 | 19,121 | 287,198 | 32,642 | ||
1986/1987 | 1,288,602 | 971,697 | 19,504 | 297,401 | 32,944 | ||
1987/1988 | 1,327,839 | 996,001 | 19,497 | 312,341 | 35,360 | ||
1988/1989 | 1,378,323 | 1,033,060 | 20,574 | 324,689 | 36,279 | ||
1989/1990 | 1,412,547 | 1,052,774 | 20,715 | 339,058 | 38,405 | ||
Nationality | Germany | Winter semester | Number | ||||
Germans | Länder, total | 1990/1991 | 1,607,993 | 1,229,657 | 25,338 | 352,998 | 39,491 |
1991/1992 | 1,662,791 | 1,260,365 | 25,440 | 376,986 | 44,187 | ||
1992/1993 | 1,709,732 | 1,286,216 | 25,412 | 398,104 | 47,342 | ||
1993/1994 | 1,732,873 | 1,290,638 | 25,432 | 416,803 | 53,119 | ||
1994/1995 | 1,731,030 | 1,282,696 | 24,916 | 423,418 | 53,319 | ||
1995/1996 | 1,711,434 | 1,265,456 | 24,306 | 421,672 | 49,697 | ||
1996/1997 | 1,685,893 | 1,250,408 | 24,225 | 411,260 | 42,569 | ||
1997/1998 | 1,665,633 | 1,234,467 | 24,297 | 406,869 | 38,129 | ||
1998/1999 | 1,635,239 | 1,207,376 | 23,807 | 404,056 | 33,208 | ||
1999/2000 | 1,598,816 | 1,166,468 | 23,800 | 408,548 | 31,653 | ||
2000/2001 | 1,612,311 | 1,167,760 | 23,510 | 421,041 | 32,528 | ||
2001/2002 | 1,662,525 | 1,194,829 | 23,255 | 444,441 | 33,020 | ||
2002/2003 | 1,712,207 | 1,219,325 | 23,539 | 469,343 | 36,730 | ||
2003/2004 | 1,773,695 | 1,251,676 | 23,053 | 498,966 | 38,334 | ||
2004/2005 | 1,717,264 | 1,188,736 | 22,743 | 505,785 | 36,124 | ||
2005/2006 | 1,737,749 | 1,203,346 | 23,212 | 511,191 | 32,394 | ||
2006/2007 | 1,733,076 | 1,197,930 | 22,636 | 512,510 | 28,769 | ||
2007/2008 | 1,708,157 | 1,170,877 | 22,155 | 515,125 | 26,555 | ||
2008/2009 | 1,786,599 | 1,198,065 | 22,913 | 565,621 | 27,498 | ||
2009/2010 | 1,876,414 | 1,246,030 | 23,233 | 607,151 | 27,704 | ||
2010/2011 | 1,965,572 | 1,295,900 | 23,734 | 645,938 | 29,742 | ||
2011/2012 | 2,115,682 | 1,388,328 | 24,155 | 703,199 | 32,049 | ||
2012/2013 | 2,217,208 | 1,444,644 | 24,810 | 747,754 | 32,787 | ||
2013/2014 | 2,315,531 | 1,495,190 | 24,887 | 795,454 | 33,270 | ||
2014/2015 | 2,377,341 | 1,514,836 | 24,753 | 837,752 | 34,236 | ||
2015/2016 | 2,417,494 | 1,527,389 | 24,774 | 865,331 | 36,460 | ||
2016/2017 | 2,448,115 | 1,535,453 | 24,620 | 888,042 | 39,072 | ||
2017/2018 | 2,470,395 | 1,534,372 | 24,426 | 911,597 | 44,377 | ||
2018/2019 | 2,473,557 | 1,521,366 | 24,313 | 927,878 | 49,132 | ||
2019/2020 | 2,479,448 | 1,509,714 | 24,388 | 945,346 | 53,400 | ||
2020/2021 | 2,527,708 | 1,514,868 | 25,052 | 987,788 | 55,929 | ||
2021/2022 | 2,505,324 | 1,475,392 | 24,828 | 1,005,104 | 60,128 | ||
2022/2023 | 2,462,053 | 1,441,074 | 24,282 | 996,697 | 59,276 | ||
2023/2024 | m | m | m | m | m |
Source: Federal Statistical Office (special evaluation, Fachserie 11 Reihe 4.1 (zusammenfassende Übersichten), Statistischer Bericht Studierendenstatistik)
Notes:
1) Including college of education, college of theology, and comprehensive university.
2) Including college of public administration.
3) Including Berlin-West.
4) Data are preliminary, source: Studierendenstatistik (Statistischer Bericht Schnellmeldungen).
- = no figures or magnitude zero.
m = data not available.
Last update: November 29, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)