German students | German students | 18 years 1) | 19 years | 20 years | 21 years | 22 years | 23 years | 24 years | 25 years | 26 years | 27 years | 28 years | 29 years | 30 years | 31 years | 32 years | 33 years | 34 years | 35 years | 36 years | 37 years 2) | ||||
Winter semester | Type of higher education institution | Category | Sex | Number | Average age | Share (%) | |||||||||||||||||||
2000/2001 | University
3) | Students | Male | 608,628 | 27.1 | 0.1 | 1.2 | 5.4 | 7.9 | 8.7 | 8.9 | 9.0 | 8.3 | 7.5 | 6.4 | 5.7 | 5.1 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.6 | 1.4 | 7.8 |
Female | 582,642 | 25.9 | 0.7 | 5.5 | 9.1 | 9.5 | 9.5 | 9.6 | 9.1 | 7.7 | 6.4 | 5.0 | 4.2 | 3.7 | 2.9 | 2.5 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 6.7 | |||
Total | 1,191,270 | 26.5 | 0.4 | 3.3 | 7.2 | 8.7 | 9.1 | 9.2 | 9.1 | 8.0 | 7.0 | 5.7 | 5.0 | 4.4 | 3.5 | 3.0 | 2.6 | 2.1 | 1.8 | 1.4 | 1.2 | 7.3 | |||
First-year students | Male | 71,858 | 21.5 | 0.8 | 9.9 | 35.4 | 26.6 | 10.8 | 6.0 | 3.5 | 1.8 | 1.1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.8 | ||
Female | 79,281 | 20.8 | 5.1 | 35.4 | 29.6 | 11.3 | 5.7 | 3.6 | 2.2 | 1.3 | 0.9 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 1.3 | |||
Total | 151,139 | 21.1 | 3.0 | 23.2 | 32.4 | 18.6 | 8.1 | 4.7 | 2.8 | 1.5 | 1.0 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.0 | |||
University of applied sciences
4) | Students | Male | 261,388 | 26.3 | 0.1 | 1.3 | 4.4 | 7.2 | 9.3 | 10.5 | 10.7 | 9.7 | 8.7 | 6.9 | 5.7 | 4.8 | 3.6 | 3.2 | 2.6 | 2.2 | 1.8 | 1.5 | 1.2 | 4.5 | |
Female | 159,178 | 25.2 | 1.3 | 5.0 | 8.9 | 10.7 | 11.4 | 10.9 | 9.6 | 7.6 | 6.1 | 4.7 | 3.9 | 3.3 | 2.5 | 2.1 | 1.9 | 1.6 | 1.3 | 1.1 | 1.0 | 5.1 | |||
Total | 420,566 | 25.8 | 0.6 | 2.7 | 6.1 | 8.5 | 10.1 | 10.7 | 10.3 | 8.9 | 7.7 | 6.1 | 5.0 | 4.2 | 3.2 | 2.8 | 2.3 | 2.0 | 1.6 | 1.3 | 1.1 | 4.7 | |||
First-year students | Male | 45,139 | 22.9 | 0.8 | 6.9 | 17.9 | 18.0 | 14.7 | 12.7 | 9.1 | 5.2 | 3.4 | 2.2 | 1.6 | 1.6 | 1.0 | 0.9 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 1.3 | ||
Female | 30,260 | 22.1 | 6.8 | 20.0 | 19.1 | 13.3 | 10.8 | 7.8 | 5.2 | 3.5 | 2.5 | 1.9 | 1.6 | 1.3 | 0.8 | 0.7 | 0.7 | 0.5 | 0.6 | 0.4 | 0.4 | 2.2 | |||
Total | 75,399 | 22.6 | 3.2 | 12.2 | 18.4 | 16.1 | 13.1 | 10.7 | 7.5 | 4.5 | 3.1 | 2.1 | 1.6 | 1.4 | 0.9 | 0.8 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 1.7 | |||
Total institutions | Students | Male | 870,016 | 26.6 | 0.1 | 1.3 | 5.1 | 7.7 | 8.9 | 9.4 | 9.5 | 8.7 | 7.9 | 6.6 | 5.7 | 5.0 | 3.9 | 3.4 | 2.9 | 2.4 | 1.9 | 1.6 | 1.3 | 6.8 | |
Female | 741,820 | 25.4 | 0.8 | 5.4 | 9.1 | 9.8 | 9.9 | 9.9 | 9.2 | 7.7 | 6.4 | 5.0 | 4.2 | 3.6 | 2.8 | 2.4 | 2.1 | 1.8 | 1.5 | 1.2 | 1.1 | 6.4 | |||
Total | 1,611,836 | 26.0 | 0.4 | 3.1 | 6.9 | 8.7 | 9.3 | 9.6 | 9.4 | 8.3 | 7.2 | 5.8 | 5.0 | 4.3 | 3.4 | 3.0 | 2.5 | 2.1 | 1.7 | 1.4 | 1.2 | 6.6 | |||
First-year students | Male | 116,997 | 21.9 | 0.8 | 8.7 | 28.6 | 23.2 | 12.3 | 8.6 | 5.7 | 3.1 | 2.0 | 1.3 | 1.0 | 0.9 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 1.0 | ||
Female | 109,541 | 21.1 | 5.6 | 31.1 | 26.7 | 11.9 | 7.1 | 4.7 | 3.1 | 1.9 | 1.3 | 1.0 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | |||
Total | 226,538 | 21.5 | 3.1 | 19.6 | 27.7 | 17.7 | 9.8 | 6.7 | 4.4 | 2.5 | 1.7 | 1.2 | 0.9 | 0.8 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 1.2 | |||
2001/2002 | University
3) | Students | Male | 614,431 | 27.1 | 0.1 | 1.5 | 5.7 | 8.8 | 8.8 | 8.9 | 8.9 | 8.6 | 7.5 | 6.3 | 5.1 | 4.4 | 3.9 | 3.1 | 2.7 | 2.4 | 2.0 | 1.6 | 1.3 | 8.2 |
Female | 603,653 | 25.8 | 0.5 | 5.6 | 9.7 | 10.1 | 9.7 | 9.5 | 9.1 | 8.1 | 6.4 | 5.0 | 3.9 | 3.2 | 2.7 | 2.2 | 1.9 | 1.7 | 1.5 | 1.2 | 1.1 | 7.0 | |||
Total | 1,218,084 | 26.4 | 0.3 | 3.6 | 7.7 | 9.5 | 9.2 | 9.2 | 9.0 | 8.3 | 6.9 | 5.6 | 4.5 | 3.8 | 3.3 | 2.6 | 2.3 | 2.0 | 1.7 | 1.4 | 1.2 | 7.6 | |||
First-year students | Male | 77,889 | 21.3 | 0.7 | 11.3 | 34.8 | 26.9 | 9.7 | 5.9 | 3.6 | 2.0 | 1.2 | 0.8 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.8 | ||
Female | 86,172 | 20.8 | 3.4 | 34.8 | 30.3 | 11.8 | 6.0 | 3.8 | 2.4 | 1.5 | 1.0 | 0.8 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 1.3 | |||
Total | 164,061 | 21.1 | 2.1 | 23.6 | 32.4 | 18.9 | 7.8 | 4.8 | 2.9 | 1.7 | 1.1 | 0.8 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | |||
University of applied sciences
4) | Students | Male | 273,030 | 26.1 | 0.2 | 1.4 | 4.5 | 7.7 | 9.6 | 11.0 | 11.2 | 10.1 | 8.3 | 6.9 | 5.2 | 4.3 | 3.6 | 2.7 | 2.4 | 2.0 | 1.7 | 1.4 | 1.1 | 4.6 | |
Female | 170,974 | 25.1 | 0.9 | 4.7 | 8.7 | 11.2 | 11.7 | 11.3 | 9.8 | 8.3 | 6.1 | 4.8 | 3.5 | 3.0 | 2.5 | 1.9 | 1.6 | 1.4 | 1.2 | 1.1 | 0.9 | 5.2 | |||
Total | 444,004 | 25.7 | 0.5 | 2.7 | 6.1 | 9.0 | 10.4 | 11.1 | 10.7 | 9.4 | 7.5 | 6.1 | 4.6 | 3.8 | 3.2 | 2.4 | 2.1 | 1.8 | 1.5 | 1.3 | 1.0 | 4.8 | |||
First-year students | Male | 49,313 | 22.9 | 0.9 | 7.2 | 17.7 | 18.2 | 14.3 | 12.5 | 9.1 | 5.3 | 3.2 | 2.3 | 1.6 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 1.5 | ||
Female | 32,219 | 22.3 | 4.8 | 18.4 | 19.4 | 14.0 | 11.6 | 8.3 | 5.6 | 4.0 | 2.6 | 2.0 | 1.4 | 1.2 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 2.3 | |||
Total | 81,532 | 22.7 | 2.4 | 11.6 | 18.4 | 16.6 | 13.2 | 10.9 | 7.7 | 4.8 | 3.0 | 2.2 | 1.5 | 1.3 | 1.0 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 1.8 | |||
Total institutions | Students | Male | 887,461 | 26.8 | 0.1 | 1.5 | 5.4 | 8.5 | 9.0 | 9.6 | 9.6 | 9.1 | 7.7 | 6.5 | 5.1 | 4.4 | 3.8 | 3.0 | 2.6 | 2.3 | 1.9 | 1.6 | 1.3 | 7.1 | |
Female | 774,627 | 25.6 | 0.6 | 5.4 | 9.5 | 10.4 | 10.1 | 9.9 | 9.3 | 8.1 | 6.4 | 4.9 | 3.8 | 3.2 | 2.7 | 2.1 | 1.9 | 1.6 | 1.4 | 1.2 | 1.0 | 6.6 | |||
Total | 1,662,088 | 26.2 | 0.3 | 3.3 | 7.3 | 9.4 | 9.6 | 9.7 | 9.5 | 8.6 | 7.1 | 5.8 | 4.5 | 3.8 | 3.3 | 2.6 | 2.3 | 2.0 | 1.7 | 1.4 | 1.2 | 6.8 | |||
First-year students | Male | 127,202 | 21.9 | 0.7 | 9.7 | 28.2 | 23.5 | 11.5 | 8.4 | 5.7 | 3.3 | 2.0 | 1.4 | 1.0 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 1.1 | ||
Female | 118,391 | 21.2 | 3.8 | 30.3 | 27.3 | 12.4 | 7.5 | 5.1 | 3.3 | 2.2 | 1.5 | 1.1 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 1.6 | |||
Total | 245,593 | 21.6 | 2.2 | 19.6 | 27.8 | 18.1 | 9.6 | 6.8 | 4.5 | 2.7 | 1.7 | 1.3 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 1.3 | |||
2002/2003 | University
3) | Students | Male | 616,719 | 27.0 | 0.3 | 3.5 | 7.9 | 9.8 | 9.9 | 9.4 | 9.0 | 8.4 | 7.2 | 5.6 | 4.4 | 3.5 | 2.9 | 2.5 | 2.0 | 1.8 | 1.6 | 1.4 | 1.2 | 7.6 |
Female | 626,145 | 25.6 | 0.1 | 1.3 | 5.8 | 9.0 | 9.7 | 9.1 | 9.0 | 8.7 | 7.8 | 6.3 | 5.1 | 4.1 | 3.4 | 3.0 | 2.4 | 2.2 | 1.9 | 1.6 | 1.3 | 8.3 | |||
Total | 1,242,864 | 26.3 | 0.5 | 5.6 | 10.0 | 10.6 | 10.2 | 9.7 | 9.0 | 8.0 | 6.6 | 4.9 | 3.8 | 2.9 | 2.4 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | 1.0 | 6.8 | |||
First-year students | Male | 73,318 | 21.4 | 0.7 | 10.0 | 34.4 | 26.7 | 10.5 | 6.0 | 3.7 | 2.2 | 1.4 | 0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.9 | ||
Female | 90,660 | 20.8 | 3.2 | 35.0 | 31.1 | 11.5 | 6.2 | 4.0 | 2.3 | 1.5 | 1.0 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | |||
Total | 163,978 | 21.1 | 2.1 | 23.8 | 32.5 | 18.3 | 8.1 | 4.9 | 2.9 | 1.8 | 1.2 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.0 | |||
University of applied sciences
4) | Students | Male | 286,499 | 26.1 | 0.2 | 1.3 | 4.5 | 7.7 | 10.1 | 11.1 | 11.4 | 10.4 | 8.7 | 6.7 | 5.2 | 4.0 | 3.2 | 2.8 | 2.1 | 1.9 | 1.6 | 1.4 | 1.1 | 4.8 | |
Female | 182,422 | 25.1 | 0.9 | 4.5 | 8.5 | 11.0 | 12.1 | 11.6 | 10.3 | 8.4 | 6.7 | 4.7 | 3.6 | 2.7 | 2.3 | 1.9 | 1.5 | 1.3 | 1.1 | 1.0 | 0.9 | 5.1 | |||
Total | 468,921 | 25.7 | 0.4 | 2.5 | 6.1 | 9.0 | 10.8 | 11.3 | 11.0 | 9.6 | 7.9 | 5.9 | 4.6 | 3.5 | 2.8 | 2.4 | 1.9 | 1.7 | 1.4 | 1.2 | 1.0 | 4.9 | |||
First-year students | Male | 50,883 | 23.1 | 0.9 | 6.4 | 17.1 | 17.8 | 15.1 | 12.0 | 8.8 | 5.5 | 3.6 | 2.3 | 1.7 | 1.4 | 1.2 | 1.1 | 0.8 | 0.8 | 0.6 | 0.5 | 0.4 | 1.9 | ||
Female | 35,192 | 22.4 | 4.4 | 18.7 | 19.8 | 13.8 | 11.5 | 8.1 | 5.9 | 3.8 | 2.8 | 1.8 | 1.5 | 1.2 | 1.0 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 2.7 | |||
Total | 86,075 | 22.8 | 2.3 | 11.4 | 18.2 | 16.2 | 13.6 | 10.4 | 7.6 | 4.8 | 3.3 | 2.1 | 1.6 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 2.2 | |||
Total institutions | Students | Male | 903,218 | 26.7 | 0.1 | 1.3 | 5.4 | 8.6 | 9.8 | 9.7 | 9.8 | 9.2 | 8.1 | 6.4 | 5.1 | 4.0 | 3.3 | 2.9 | 2.3 | 2.1 | 1.8 | 1.5 | 1.3 | 7.2 | |
Female | 808,567 | 25.5 | 0.6 | 5.3 | 9.7 | 10.7 | 10.6 | 10.2 | 9.3 | 8.1 | 6.6 | 4.9 | 3.7 | 2.9 | 2.4 | 2.0 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 6.4 | |||
Total | 1,711,785 | 26.1 | 0.3 | 3.2 | 7.4 | 9.6 | 10.2 | 9.9 | 9.5 | 8.7 | 7.4 | 5.7 | 4.5 | 3.5 | 2.9 | 2.5 | 2.0 | 1.8 | 1.6 | 1.3 | 1.1 | 6.8 | |||
First-year students | Male | 124,201 | 22.1 | 0.8 | 8.5 | 27.3 | 23.1 | 12.4 | 8.5 | 5.8 | 3.5 | 2.3 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 1.3 | ||
Female | 125,852 | 21.2 | 3.5 | 30.4 | 27.9 | 12.1 | 7.7 | 5.1 | 3.3 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.6 | |||
Total | 250,053 | 21.7 | 2.1 | 19.6 | 27.6 | 17.6 | 10.0 | 6.8 | 4.5 | 2.8 | 1.9 | 1.2 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 1.4 | |||
2003/2004 | University
3) | Students | Male | 629,498 | 26.7 | 0.2 | 1.9 | 6.2 | 9.3 | 9.7 | 9.7 | 9.0 | 8.6 | 7.8 | 6.5 | 5.0 | 3.9 | 3.1 | 2.6 | 2.3 | 1.9 | 1.7 | 1.5 | 1.3 | 7.9 |
Female | 645,231 | 25.4 | 0.5 | 5.4 | 9.9 | 11.0 | 10.7 | 10.3 | 9.3 | 8.1 | 6.7 | 5.1 | 3.7 | 2.8 | 2.2 | 1.8 | 1.6 | 1.3 | 1.2 | 1.1 | 0.9 | 6.5 | |||
Total | 1,274,729 | 26.1 | 0.3 | 3.7 | 8.1 | 10.2 | 10.2 | 10.0 | 9.2 | 8.4 | 7.2 | 5.8 | 4.4 | 3.4 | 2.6 | 2.2 | 1.9 | 1.6 | 1.4 | 1.3 | 1.1 | 7.2 | |||
First-year students | Male | 83,677 | 21.2 | 1.1 | 13.7 | 34.8 | 26.1 | 9.1 | 5.3 | 3.2 | 1.9 | 1.3 | 0.8 | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.7 | ||
Female | 90,617 | 20.7 | 3.5 | 34.6 | 31.3 | 11.7 | 5.9 | 4.0 | 2.4 | 1.6 | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 1.2 | |||
Total | 174,294 | 21.0 | 2.3 | 24.5 | 33.0 | 18.6 | 7.4 | 4.6 | 2.8 | 1.8 | 1.1 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 1.0 | |||
University of applied sciences
4) | Students | Male | 306,220 | 25.9 | 0.2 | 1.6 | 4.7 | 7.9 | 10.0 | 11.5 | 11.2 | 10.4 | 8.8 | 6.9 | 5.1 | 3.9 | 2.9 | 2.4 | 2.1 | 1.7 | 1.5 | 1.2 | 1.1 | 4.7 | |
Female | 192,380 | 25.1 | 0.8 | 4.1 | 8.1 | 10.9 | 11.9 | 12.1 | 10.6 | 8.7 | 6.8 | 5.2 | 3.6 | 2.8 | 2.1 | 1.8 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 5.1 | |||
Total | 498,600 | 25.6 | 0.5 | 2.5 | 6.0 | 9.1 | 10.7 | 11.7 | 11.0 | 9.7 | 8.0 | 6.3 | 4.5 | 3.5 | 2.6 | 2.2 | 1.9 | 1.5 | 1.3 | 1.1 | 1.0 | 4.9 | |||
First-year students | Male | 56,867 | 22.8 | 1.3 | 7.6 | 18.0 | 18.9 | 14.7 | 12.1 | 8.2 | 5.1 | 3.3 | 2.2 | 1.6 | 1.2 | 0.9 | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 1.6 | ||
Female | 34,154 | 22.3 | 4.4 | 18.3 | 19.6 | 14.2 | 11.3 | 8.8 | 6.0 | 4.0 | 2.9 | 1.8 | 1.3 | 1.2 | 0.7 | 0.7 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 2.6 | |||
Total | 91,021 | 22.6 | 2.5 | 11.6 | 18.6 | 17.1 | 13.4 | 10.9 | 7.3 | 4.7 | 3.1 | 2.1 | 1.5 | 1.2 | 0.8 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 2.0 | |||
Total institutions | Students | Male | 935,718 | 26.5 | 0.2 | 1.8 | 5.7 | 8.9 | 9.8 | 10.3 | 9.8 | 9.2 | 8.1 | 6.6 | 5.0 | 3.9 | 3.0 | 2.5 | 2.2 | 1.8 | 1.6 | 1.4 | 1.2 | 6.9 | |
Female | 837,611 | 25.4 | 0.6 | 5.1 | 9.5 | 11.0 | 11.0 | 10.7 | 9.6 | 8.2 | 6.7 | 5.1 | 3.7 | 2.8 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 1.0 | 0.9 | 6.2 | |||
Total | 1,773,329 | 25.9 | 0.4 | 3.4 | 7.5 | 9.9 | 10.3 | 10.5 | 9.7 | 8.7 | 7.5 | 5.9 | 4.4 | 3.4 | 2.6 | 2.2 | 1.9 | 1.5 | 1.4 | 1.2 | 1.1 | 6.5 | |||
First-year students | Male | 140,544 | 21.8 | 1.2 | 11.2 | 28.0 | 23.2 | 11.3 | 8.1 | 5.2 | 3.2 | 2.1 | 1.4 | 1.0 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 1.1 | ||
Female | 124,771 | 21.2 | 3.7 | 30.1 | 28.1 | 12.4 | 7.4 | 5.3 | 3.4 | 2.3 | 1.5 | 1.0 | 0.7 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 1.6 | |||
Total | 265,315 | 21.5 | 2.4 | 20.1 | 28.1 | 18.1 | 9.5 | 6.8 | 4.3 | 2.8 | 1.8 | 1.2 | 0.8 | 0.7 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 1.3 | |||
2004/2005 | University
3) | Students | Male | 590,366 | 25.9 | 0.2 | 2.2 | 6.6 | 9.7 | 10.6 | 10.4 | 10.4 | 9.3 | 8.2 | 6.7 | 5.2 | 3.8 | 2.8 | 2.1 | 1.7 | 1.5 | 1.2 | 1.1 | 0.9 | 5.5 |
Female | 621,113 | 24.9 | 0.6 | 5.5 | 10.0 | 11.5 | 11.6 | 11.2 | 10.3 | 8.6 | 6.7 | 4.9 | 3.6 | 2.6 | 1.9 | 1.4 | 1.2 | 1.0 | 0.8 | 0.8 | 0.7 | 5.0 | |||
Total | 1,211,479 | 25.4 | 0.4 | 3.9 | 8.3 | 10.6 | 11.1 | 10.8 | 10.3 | 9.0 | 7.5 | 5.8 | 4.4 | 3.1 | 2.3 | 1.7 | 1.5 | 1.3 | 1.0 | 0.9 | 0.8 | 5.3 | |||
First-year students | Male | 76,284 | 21.2 | 1.5 | 15.3 | 33.6 | 24.6 | 9.5 | 5.1 | 3.3 | 2.0 | 1.2 | 0.9 | 0.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.7 | ||
Female | 87,525 | 20.7 | 3.7 | 35.2 | 31.3 | 11.7 | 5.3 | 3.7 | 2.5 | 1.6 | 1.0 | 0.7 | 0.6 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 1.1 | |||
Total | 163,809 | 20.9 | 2.7 | 26.0 | 32.4 | 17.7 | 7.2 | 4.4 | 2.9 | 1.8 | 1.1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.9 | |||
University of applied sciences
4) | Students | Male | 311,613 | 25.7 | 0.2 | 1.7 | 4.7 | 8.0 | 10.4 | 11.6 | 11.9 | 10.6 | 8.9 | 7.1 | 5.4 | 3.8 | 2.9 | 2.1 | 1.8 | 1.6 | 1.2 | 1.1 | 0.9 | 4.0 | |
Female | 193,682 | 25.0 | 0.7 | 4.0 | 7.8 | 10.7 | 12.0 | 12.1 | 11.2 | 9.1 | 7.2 | 5.3 | 3.9 | 2.7 | 2.0 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 4.9 | |||
Total | 505,295 | 25.4 | 0.4 | 2.6 | 5.9 | 9.0 | 11.0 | 11.8 | 11.7 | 10.0 | 8.2 | 6.4 | 4.8 | 3.4 | 2.5 | 1.9 | 1.6 | 1.4 | 1.1 | 1.0 | 0.8 | 4.4 | |||
First-year students | Male | 54,749 | 22.8 | 1.4 | 8.1 | 17.4 | 18.1 | 14.8 | 12.0 | 8.2 | 5.3 | 3.4 | 2.3 | 1.7 | 1.3 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 1.6 | ||
Female | 33,093 | 22.3 | 4.3 | 18.5 | 19.8 | 13.8 | 11.1 | 8.8 | 6.4 | 4.1 | 2.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 2.7 | |||
Total | 87,842 | 22.7 | 2.5 | 12.0 | 18.3 | 16.5 | 13.4 | 10.8 | 7.5 | 4.9 | 3.2 | 2.2 | 1.6 | 1.2 | 0.9 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.3 | 2.0 | |||
Total institutions | Students | Male | 901,979 | 25.8 | 0.2 | 2.0 | 6.0 | 9.1 | 10.6 | 10.8 | 10.9 | 9.7 | 8.5 | 6.8 | 5.2 | 3.8 | 2.8 | 2.1 | 1.8 | 1.5 | 1.2 | 1.1 | 0.9 | 5.0 | |
Female | 814,795 | 24.9 | 0.6 | 5.2 | 9.5 | 11.3 | 11.7 | 11.4 | 10.6 | 8.8 | 6.8 | 5.0 | 3.7 | 2.6 | 1.9 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 5.0 | |||
Total | 1,716,774 | 25.4 | 0.4 | 3.5 | 7.6 | 10.2 | 11.1 | 11.1 | 10.7 | 9.3 | 7.7 | 6.0 | 4.5 | 3.2 | 2.4 | 1.8 | 1.5 | 1.3 | 1.0 | 0.9 | 0.8 | 5.0 | |||
First-year students | Male | 131,033 | 21.9 | 1.4 | 12.3 | 26.8 | 21.9 | 11.7 | 8.0 | 5.3 | 3.4 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 1.1 | ||
Female | 120,618 | 21.1 | 3.9 | 30.6 | 28.2 | 12.3 | 6.9 | 5.1 | 3.6 | 2.3 | 1.5 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 1.6 | |||
Total | 251,651 | 21.5 | 2.6 | 21.1 | 27.5 | 17.3 | 9.4 | 6.6 | 4.5 | 2.9 | 1.8 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 1.3 | |||
2005/2006 | University
3) | Students | Male | 595,470 | 25.8 | 0.2 | 2.5 | 6.8 | 9.6 | 10.3 | 10.6 | 10.3 | 9.9 | 8.2 | 6.6 | 5.0 | 3.8 | 2.7 | 2.1 | 1.6 | 1.3 | 1.2 | 1.0 | 0.9 | 5.5 |
Female | 631,088 | 24.8 | 0.6 | 5.6 | 9.9 | 11.1 | 11.5 | 11.5 | 10.6 | 9.0 | 6.9 | 4.9 | 3.6 | 2.6 | 1.9 | 1.4 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 4.9 | |||
Total | 1,226,558 | 25.3 | 0.4 | 4.1 | 8.4 | 10.4 | 10.9 | 11.0 | 10.4 | 9.4 | 7.5 | 5.7 | 4.3 | 3.2 | 2.3 | 1.7 | 1.3 | 1.1 | 1.0 | 0.8 | 0.8 | 5.2 | |||
First-year students | Male | 76,873 | 21.1 | 1.8 | 17.7 | 34.2 | 23.2 | 8.4 | 4.7 | 3.0 | 1.9 | 1.2 | 0.9 | 0.6 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.8 | ||
Female | 87,464 | 20.6 | 4.0 | 36.0 | 31.6 | 11.7 | 5.1 | 3.4 | 2.2 | 1.5 | 1.0 | 0.7 | 0.5 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | |||
Total | 164,337 | 20.8 | 2.9 | 27.4 | 32.8 | 17.1 | 6.6 | 4.0 | 2.6 | 1.7 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | |||
University of applied sciences
4) | Students | Male | 317,226 | 25.6 | 0.3 | 1.9 | 4.9 | 7.9 | 10.2 | 11.6 | 11.8 | 10.9 | 8.9 | 7.0 | 5.3 | 4.0 | 2.8 | 2.2 | 1.7 | 1.4 | 1.2 | 1.0 | 0.8 | 4.1 | |
