Von diesen haben ein Studium begonnen 2) | ||||||||
Studienberechtigte 1) | Im Jahr des Erwerbs der HZB | Ein Jahr nach Erwerb der HZB | Zwei Jahre nach Erwerb der HZB | Drei Jahre nach Erwerb der HZB | Vier und mehr Jahre nach Erwerb der HZB | Insgesamt | ||
Geschlecht | Jahr | Tsd. | Tsd. | |||||
Insgesamt | 1980
3) | 220.5 | 82.8 | 53.1 | 27.8 | 9.0 | m | m |
1990
3) | 274.8 | 90.6 | 65.7 | 27.0 | 17.6 | m | m | |
1995 | 307.8 | 91.6 | 74.0 | 22.4 | 14.9 | m | m | |
2000 | 347.5 | 89.9 | 88.6 | 21.2 | 16.4 | 32.8 | 248.8 | |
2005 | 399.4 | 130.8 | 82.9 | 18.6 | 15.4 | 37.6 | 285.3 | |
2006 | 415.0 | 142.1 | 94.2 | 21.8 | 18.2 | m | m | |
2007 | 434.2 | 148.3 | 103.4 | 23.6 | 19.0 | m | m | |
2008 | 442.1 | 150.4 | 105.7 | 21.6 | 18.5 | m | m | |
2009 | 449.4 | 162.3 | 107.6 | 22.2 | 17.7 | m | m | |
2010 | 458.9 | 171.8 | 108.7 | 21.6 | 17.5 | 35.8 | 355.5 | |
2011 | 507.0 | 231.4 | 88.8 | 21.8 | m | m | m | |
2012 | 501.5 | 221.1 | 95.6 | 24.0 | m | m | m | |
2013 | 477.0 | 218.6 | 103.6 | 24.8 | m | m | m | |
2014 | 435.3 | 193.9 | 98.2 | 23.7 | m | m | m | |
2015 | 445.4 | 196.7 | 100.9 | 25.1 | 19.3 | 28.3 | 370.3 | |
2016 | 454.1 | 198.0 | 105.1 | m | m | m | m | |
2017 | 441.3 | 190.8 | 102.0 | m | m | m | m | |
2018 | 433.2 | 187.7 | 100.8 | m | m | - | m | |
2019 | 423.3 | 182.2 | 100.8 | m | - | - | m | |
2020 | 382.5 | 185.0 | 76.9 | - | - | - | 261.9 | |
2021 | 394.1 | 182.3 | - | - | - | - | 182.3 | |
Männlich | 1980
3) | 120.3 | 38.2 | 35.5 | 22.6 | 6.3 | m | m |
1990
3) | 147.6 | 40.7 | 48.7 | 19.1 | 10.3 | m | m | |
1995 | 150.6 | 33.3 | 52.3 | 15.4 | 7.7 | m | m | |
2000 | 161.2 | 26.0 | 63.1 | 12.8 | 7.0 | 17.2 | 126.2 | |
2005 | 189.6 | 54.8 | 53.4 | 10.9 | 7.3 | 18.4 | 144.8 | |
2006 | 196.4 | 59.7 | 59.7 | 12.4 | 8.6 | m | m | |
2007 | 202.6 | 61.9 | 64.9 | 13.3 | 8.9 | m | m | |
2008 | 205.8 | 63.1 | 65.1 | 12.2 | 8.8 | m | m | |
2009 | 210.7 | 69.0 | 66.2 | 12.7 | 8.5 | m | m | |
2010 | 216.6 | 76.0 | 66.0 | 11.6 | 8.2 | 16.9 | 178.7 | |
2011 | 239.7 | 122.0 | 40.0 | 10.5 | m | m | m | |
2012 | 239.2 | 119.1 | 42.5 | 11.0 | m | m | m | |
2013 | 226.0 | 118.3 | 45.0 | 11.2 | m | m | m | |
2014 | 206.1 | 105.9 | 42.5 | 10.7 | m | m | m | |
2015 | 210.8 | 106.9 | 43.0 | 11.1 | 9.7 | 12.5 | 183.1 | |
2016 | 213.8 | 106.4 | 44.5 | m | m | m | m | |
2017 | 207.1 | 101.5 | 42.4 | m | m | m | m | |
2018 | 202.1 | 98.1 | 41.4 | m | m | - | m | |
2019 | 196.2 | 93.9 | 40.8 | m | - | - | m | |
2020 | 177.1 | 93.3 | 31.2 | - | - | - | 124.5 | |
2021 | 180.9 | 91.6 | - | - | - | - | 91.6 | |
Weiblich | 1980
3) | 100.3 | 44.6 | 17.7 | 5.3 | 2.7 | m | m |
1990
3) | 127.2 | 49.8 | 17.0 | 7.9 | 7.3 | m | m | |
1995 | 157.1 | 58.4 | 21.7 | 7.0 | 7.1 | m | m | |
2000 | 186.4 | 63.9 | 25.4 | 8.4 | 9.4 | 15.5 | 122.6 | |
2005 | 209.7 | 76.0 | 29.5 | 7.7 | 8.1 | 19.2 | 140.5 | |
2006 | 218.6 | 82.4 | 34.4 | 9.4 | 9.7 | m | m | |
2007 | 231.6 | 86.4 | 38.5 | 10.3 | 10.1 | m | m | |
2008 | 236.3 | 87.2 | 40.5 | 9.4 | 9.8 | m | m | |
2009 | 238.7 | 93.3 | 41.3 | 9.6 | 9.2 | m | m | |
2010 | 242.3 | 95.9 | 42.7 | 10.0 | 9.3 | 18.9 | 176.8 | |
2011 | 267.3 | 109.4 | 48.8 | 11.3 | m | m | m | |
2012 | 262.3 | 102.0 | 53.1 | 13.0 | m | m | m | |
2013 | 251.0 | 100.3 | 58.6 | 13.6 | m | m | m | |
2014 | 229.1 | 88.0 | 55.8 | 13.1 | m | m | m | |
2015 | 234.6 | 89.8 | 57.9 | 14.0 | 9.6 | 15.8 | 187.2 | |
2016 | 240.3 | 91.6 | 60.6 | m | m | m | m | |
2017 | 234.3 | 89.3 | 59.6 | m | m | m | m | |
2018 | 231.1 | 89.6 | 59.4 | m | m | - | m | |
2019 | 227.1 | 88.3 | 60.0 | m | - | - | m | |
2020 | 205.4 | 91.7 | 45.7 | - | - | - | 137.4 | |
2021 | 213.2 | 90.8 | - | - | - | - | 90.8 |
Notes:
1) Deutsche sowie Ausländerinnen und Ausländer. Ab 2013 ohne schulischen Teil der Fachhochschulreife (für Sachsen-Anhalt bereits ab 2012).
2) Deutsche einschließlich Bildungsinländerinnen und Bildungsinländer. 1980 und 1990 nur Deutsche.
3) Früheres Bundesgebiet.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
Last update: January 17, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)