Darunter mit Hochschulwechsel | |||||||||||||
Studienanfänger / -innen im 1. Fachsemester | Zusammen | Innerhalb des Bundeslandes | Außerhalb des Bundeslandes | ||||||||||
Insgesamt | Männlich | Weiblich | Insgesamt | Männlich | Weiblich | Insgesamt | Männlich | Weiblich | Insgesamt | Männlich | Weiblich | ||
Land | Wintersemester 2) | Anzahl | Anteile (%) | ||||||||||
Baden-Württemberg | 2018/2019 | 8,198 | 4,308 | 3,890 | 32.8 | 28.1 | 38.0 | 15.4 | 14.6 | 16.3 | 17.4 | 13.5 | 21.7 |
2019/2020 | 8,544 | 4,458 | 4,086 | 33.3 | 28.4 | 38.7 | 15.6 | 15.0 | 16.2 | 17.8 | 13.4 | 22.5 | |
2020/2021 | 8,434 | 4,353 | 4,081 | 36.0 | 31.0 | 41.3 | 18.1 | 17.0 | 19.3 | 17.9 | 14.0 | 22.0 | |
2021/2022 | 8,011 | 4,139 | 3,872 | 36.0 | 31.4 | 40.8 | 18.0 | 17.2 | 18.8 | 18.0 | 14.2 | 22.0 | |
Bayern | 2018/2019 | 9,203 | 4,809 | 4,394 | 29.8 | 26.2 | 33.8 | 15.4 | 13.4 | 17.6 | 14.4 | 12.8 | 16.2 |
2019/2020 | 8,979 | 4,761 | 4,218 | 28.1 | 23.6 | 33.2 | 14.8 | 12.0 | 17.9 | 13.3 | 11.6 | 15.3 | |
2020/2021 | 9,795 | 5,059 | 4,736 | 32.5 | 27.5 | 37.9 | 16.7 | 13.7 | 19.9 | 15.8 | 13.7 | 18.0 | |
2021/2022 | 8,841 | 4,756 | 4,085 | 31.0 | 26.3 | 36.5 | 15.9 | 13.3 | 19.0 | 15.1 | 13.1 | 17.5 | |
Berlin | 2018/2019 | 4,221 | 1,971 | 2,250 | 35.8 | 29.9 | 40.9 | 11.4 | 9.4 | 13.1 | 24.4 | 20.4 | 27.9 |
2019/2020 | 4,407 | 2,032 | 2,375 | 37.1 | 31.1 | 42.2 | 11.9 | 9.0 | 14.4 | 25.2 | 22.0 | 27.8 | |
2020/2021 | 3,696 | 1,696 | 2,000 | 39.3 | 34.1 | 43.7 | 13.5 | 11.2 | 15.5 | 25.8 | 22.9 | 28.2 | |
2021/2022 | 3,903 | 1,834 | 2,069 | 37.5 | 33.3 | 41.2 | 12.1 | 9.9 | 14.0 | 25.4 | 23.3 | 27.2 | |
Brandenburg | 2018/2019 | 1,102 | 511 | 591 | 45.8 | 37.0 | 53.5 | 4.3 | 4.1 | 4.4 | 41.6 | 32.9 | 49.1 |
2019/2020 | 1,036 | 442 | 594 | 44.2 | 33.3 | 52.4 | 3.1 | 1.4 | 4.4 | 41.1 | 31.9 | 48.0 | |
2020/2021 | 1,093 | 472 | 621 | 45.3 | 37.1 | 51.5 | 3.9 | 5.3 | 2.9 | 41.4 | 31.8 | 48.6 | |
2021/2022 | 1,033 | 465 | 568 | 47.8 | 39.1 | 54.9 | 2.7 | 1.9 | 3.3 | 45.1 | 37.2 | 51.6 | |
Bremen | 2018/2019 | 722 | 371 | 351 | 29.6 | 27.0 | 32.5 | 4.3 | 6.5 | 2.0 | 25.3 | 20.5 | 30.5 |
2019/2020 | 699 | 324 | 375 | 28.6 | 20.1 | 36.0 | 4.0 | 5.2 | 2.9 | 24.6 | 14.8 | 33.1 | |
2020/2021 | 624 | 329 | 295 | 33.0 | 28.0 | 38.6 | 6.6 | 8.5 | 4.4 | 26.4 | 19.5 | 34.2 | |
2021/2022 | 618 | 285 | 333 | 37.7 | 31.6 | 42.9 | 8.3 | 9.1 | 7.5 | 29.4 | 22.5 | 35.4 | |
Hamburg | 2018/2019 | 1,729 | 872 | 857 | 23.4 | 17.1 | 29.9 | 3.2 | 2.4 | 4.0 | 20.2 | 14.7 | 25.9 |
2019/2020 | 2,050 | 984 | 1,066 | 28.2 | 21.8 | 34.1 | 3.0 | 1.5 | 4.4 | 25.2 | 20.3 | 29.7 | |
2020/2021 | 2,264 | 1,123 | 1,141 | 28.1 | 21.5 | 34.6 | 4.0 | 3.1 | 4.8 | 24.2 | 18.4 | 29.8 | |
2021/2022 | 2,023 | 972 | 1,051 | 30.0 | 23.0 | 36.3 | 4.2 | 2.9 | 5.3 | 25.8 | 20.2 | 31.0 | |
Hessen | 2018/2019 | 5,383 | 2,716 | 2,667 | 29.5 | 25.4 | 33.7 | 9.0 | 7.9 | 10.0 | 20.5 | 17.5 | 23.6 |
2019/2020 | 5,406 | 2,671 | 2,735 | 30.1 | 26.1 | 34.0 | 9.2 | 7.6 | 10.7 | 20.9 | 18.5 | 23.2 | |
2020/2021 | 5,303 | 2,574 | 2,729 | 30.6 | 27.4 | 33.6 | 10.5 | 8.8 | 12.1 | 20.1 | 18.6 | 21.5 | |
2021/2022 | 5,006 | 2,417 | 2,589 | 28.6 | 24.0 | 32.8 | 9.4 | 7.8 | 11.0 | 19.1 | 16.3 | 21.8 | |
Mecklenburg-Vorpommern | 2018/2019 | 699 | 336 | 363 | 26.2 | 22.9 | 29.2 | 2.1 | 1.8 | 2.5 | 24.0 | 21.1 | 26.7 |
2019/2020 | 794 | 384 | 410 | 27.7 | 23.2 | 32.0 | 2.1 | 2.1 | 2.2 | 25.6 | 21.1 | 29.8 | |
2020/2021 | 867 | 411 | 456 | 27.8 | 23.6 | 31.6 | 1.7 | 1.5 | 2.0 | 26.1 | 22.1 | 29.6 | |
2021/2022 | 756 | 357 | 399 | 27.9 | 21.6 | 33.6 | 2.2 | 0.6 | 3.8 | 25.7 | 21.0 | 29.8 | |
Niedersachsen | 2018/2019 | 5,408 | 2,809 | 2,599 | 29.0 | 21.8 | 36.9 | 10.4 | 8.0 | 13.0 | 18.7 | 13.8 | 23.9 |
2019/2020 | 5,134 | 2,596 | 2,538 | 27.7 | 20.7 | 34.9 | 10.6 | 8.2 | 13.0 | 17.2 | 12.5 | 21.9 | |
2020/2021 | 5,186 | 2,646 | 2,540 | 28.9 | 22.3 | 35.7 | 9.9 | 8.7 | 11.1 | 19.0 | 13.6 | 24.6 | |
2021/2022 | 4,610 | 2,294 | 2,316 | 26.8 | 21.1 | 32.5 | 9.8 | 8.1 | 11.5 | 17.0 | 13.0 | 21.0 | |
Nordrhein-Westfalen | 2018/2019 | 14,527 | 7,419 | 7,108 | 30.7 | 25.0 | 36.6 | 19.1 | 15.9 | 22.5 | 11.6 | 9.1 | 14.1 |
2019/2020 | 14,284 | 7,216 | 7,068 | 30.0 | 24.8 | 35.2 | 18.6 | 15.4 | 21.9 | 11.3 | 9.4 | 13.3 | |
2020/2021 | 13,890 | 7,042 | 6,848 | 32.6 | 27.3 | 38.1 | 20.1 | 17.2 | 23.0 | 12.5 | 10.1 | 15.0 | |
2021/2022 | 13,277 | 6,612 | 6,665 | 32.0 | 26.8 | 37.1 | 19.5 | 16.5 | 22.4 | 12.5 | 10.3 | 14.7 | |
Rheinland-Pfalz | 2018/2019 | 2,428 | 1,179 | 1,249 | 24.4 | 18.4 | 30.1 | 2.7 | 2.3 | 3.0 | 21.7 | 16.1 | 27.1 |
2019/2020 | 2,377 | 1,164 | 1,213 | 26.8 | 22.7 | 30.7 | 3.5 | 2.6 | 4.5 | 23.2 | 20.1 | 26.2 | |
2020/2021 | 2,441 | 1,158 | 1,283 | 29.1 | 22.8 | 34.8 | 3.8 | 3.4 | 4.2 | 25.3 | 19.4 | 30.6 | |
2021/2022 | 2,244 | 1,062 | 1,182 | 27.9 | 21.5 | 33.6 | 3.3 | 3.5 | 3.2 | 24.5 | 18.0 | 30.4 | |
Saarland | 2018/2019 | 500 | 246 | 254 | 23.4 | 14.6 | 31.9 | 1.6 | 1.6 | 1.6 | 21.8 | 13.0 | 30.3 |
2019/2020 | 502 | 262 | 240 | 22.7 | 16.0 | 30.0 | 1.8 | 0.4 | 3.3 | 20.9 | 15.6 | 26.7 | |
2020/2021 | 507 | 244 | 263 | 20.7 | 13.9 | 27.0 | 1.6 | 1.2 | 1.9 | 19.1 | 12.7 | 25.1 | |
2021/2022 | 557 | 262 | 295 | 17.6 | 11.8 | 22.7 | 1.3 | 1.5 | 1.0 | 16.3 | 10.3 | 21.7 | |
Sachsen | 2018/2019 | 2,611 | 1,210 | 1,401 | 32.6 | 28.7 | 35.9 | 5.4 | 4.0 | 6.6 | 27.1 | 24.6 | 29.3 |
2019/2020 | 2,538 | 1,172 | 1,366 | 34.9 | 30.5 | 38.7 | 5.9 | 5.7 | 6.0 | 29.0 | 24.7 | 32.7 | |
2020/2021 | 2,295 | 1,055 | 1,240 | 40.9 | 37.1 | 44.2 | 6.8 | 6.5 | 6.9 | 34.2 | 30.5 | 37.3 | |
2021/2022 | 2,286 | 1,043 | 1,243 | 35.3 | 29.9 | 39.9 | 6.1 | 4.3 | 7.6 | 29.3 | 25.6 | 32.3 | |
Sachsen-Anhalt | 2018/2019 | 1,338 | 574 | 764 | 34.8 | 26.3 | 41.2 | 3.3 | 2.6 | 3.8 | 31.5 | 23.7 | 37.4 |
2019/2020 | 1,299 | 560 | 739 | 36.2 | 31.3 | 39.9 | 5.2 | 4.6 | 5.5 | 31.0 | 26.6 | 34.4 | |
2020/2021 | 1,348 | 575 | 773 | 40.9 | 36.3 | 44.4 | 4.9 | 5.9 | 4.1 | 36.1 | 30.4 | 40.2 | |
2021/2022 | 1,227 | 533 | 694 | 34.6 | 30.8 | 37.5 | 3.0 | 2.1 | 3.7 | 31.5 | 28.7 | 33.7 | |
Schleswig-Holstein | 2018/2019 | 1,318 | 604 | 714 | 31.9 | 24.8 | 37.8 | 5.6 | 4.5 | 6.6 | 26.3 | 20.4 | 31.2 |
2019/2020 | 1,479 | 653 | 826 | 41.2 | 35.7 | 45.6 | 8.0 | 7.8 | 8.1 | 33.3 | 27.9 | 37.5 | |
2020/2021 | 1,526 | 677 | 849 | 32.0 | 26.9 | 36.2 | 6.0 | 5.9 | 6.1 | 26.0 | 21.0 | 30.0 | |
2021/2022 | 1,362 | 654 | 708 | 31.1 | 24.3 | 37.4 | 4.5 | 4.6 | 4.4 | 26.7 | 19.7 | 33.1 | |
Thüringen | 2018/2019 | 1,378 | 594 | 784 | 33.1 | 24.9 | 39.3 | 5.9 | 4.7 | 6.8 | 27.2 | 20.2 | 32.5 |
2019/2020 | 1,479 | 653 | 826 | 41.2 | 35.7 | 45.6 | 8.0 | 7.8 | 8.1 | 33.3 | 27.9 | 37.5 | |
2020/2021 | 1,517 | 651 | 866 | 44.9 | 36.1 | 51.5 | 5.9 | 4.3 | 7.0 | 39.0 | 31.8 | 44.5 | |
2021/2022 | 1,519 | 644 | 875 | 46.0 | 37.3 | 52.5 | 5.6 | 6.2 | 5.1 | 40.4 | 31.1 | 47.3 | |
Länder insgesamt | 2018/2019 | 60,765 | 30,529 | 30,236 | 30.9 | 25.5 | 36.3 | 12.4 | 10.8 | 14.0 | 18.5 | 14.7 | 22.3 |
2019/2020 | 60,888 | 30,285 | 30,603 | 31.1 | 25.7 | 36.4 | 12.3 | 10.6 | 14.1 | 18.7 | 15.1 | 22.3 | |
2020/2021 | 60,786 | 30,065 | 30,721 | 33.5 | 28.1 | 38.8 | 13.5 | 12.0 | 15.0 | 20.0 | 16.2 | 23.8 | |
2021/2022 | 57,273 | 28,329 | 28,944 | 32.5 | 27.2 | 37.7 | 12.9 | 11.4 | 14.5 | 19.6 | 15.8 | 23.2 |
Notes:
1) Anteil derjenigen Masteranfängerinnen und Masteranfänger (Studierende im ersten Fachsemester eines Masterstudiums), der im Beobachtungszeitraum mindestens einmal die Hochschule gewechselt hat. Das Semester gibt die Grundgesamtheit aller Anfängerinnen und Anfänger im Masterstudium des Semesters an, die im Vorsemester einen Bachelor angestrebt haben. Ausgehend von dieser Grundgesamtheit wird überprüft, ob sich die Hochschule des Bachelorstudiums im Vorsemester von der Hochschule des Masterstudiums im aktuellen Semester unterscheidet. Eine Änderung des Hochschulstandorts bei gleichbleibender Hochschule ist kein Hochschulwechsel. Änderungen der Hochschule aufgrund von Ein- oder Ausgliederungen bzw. Neugliederungen einzelner Standorte werden ebenfalls nicht als Hochschulwechsel betrachtet.
2) Hochschulwechslerquoten für Studienanfängerinnen und Studienanfänger im 1. Fachsemester Masterstudium im angegebenen Wintersemester gegenüber dem Bachelorstudium des vorangegangenen Sommersemesters (z. B. WS 2018/2019 = Studienanfängerinnen/Studienanfänger im 1. Fachsemester Masterstudium des Wintersemesters 2018/2019 mit Hochschulwechsel im Vergleich zum Bachelorstudium des Sommersemesters 2018).
Last update: May 12, 2023
(https://www.govdata.de/dl-de/by-2-0)