Total 1) | Habilitation | Doctorate | Master's degree or comparable | Bachelor's degree or comparable | No higher education degree 1) | |||||||||||||||
Total | Open-ended | Fixed-term | Total | Open-ended | Fixed-term | Total | Open-ended | Fixed-term | Total | Open-ended | Fixed-term | Total | Open-ended | Fixed-term | Total | Open-ended | Fixed-term | |||
Personnel group | Type of institution | Age | Number | |||||||||||||||||
Full-time academic and creative arts staff
2) | Total institutions
3) | 18 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 years | 4 | - | 4 | - | - | - | 2 | - | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
21 years | 25 | - | 25 | - | - | - | - | - | - | 8 | - | 8 | 17 | - | 17 | - | - | - | ||
22 years | 114 | 2 | 112 | - | - | - | - | - | - | 51 | 1 | 50 | 61 | 1 | 60 | 2 | - | 2 | ||
23 years | 829 | 4 | 825 | - | - | - | 1 | - | 1 | 567 | - | 567 | 243 | 4 | 239 | 18 | - | 18 | ||
24 years | 2,968 | 18 | 2,950 | 1 | - | 1 | 8 | - | 8 | 2,436 | 7 | 2,429 | 464 | 7 | 457 | 59 | 4 | 55 | ||
25 years | 6,445 | 29 | 6,416 | - | - | - | 51 | - | 51 | 5,543 | 9 | 5,534 | 788 | 19 | 769 | 63 | 1 | 62 | ||
26 years | 10,022 | 45 | 9,977 | - | - | - | 128 | - | 128 | 8,947 | 24 | 8,923 | 878 | 21 | 857 | 69 | - | 69 | ||
27 years | 12,644 | 69 | 12,575 | 1 | - | 1 | 379 | - | 379 | 11,257 | 44 | 11,213 | 944 | 23 | 921 | 63 | 2 | 61 | ||
28 years | 14,336 | 89 | 14,247 | 4 | - | 4 | 707 | 3 | 704 | 12,707 | 58 | 12,649 | 852 | 25 | 827 | 66 | 3 | 63 | ||
29 years | 14,576 | 150 | 14,426 | 2 | - | 2 | 1,147 | 14 | 1,133 | 12,543 | 96 | 12,447 | 821 | 36 | 785 | 63 | 4 | 59 | ||
30 years | 14,857 | 210 | 14,647 | 4 | - | 4 | 1,812 | 24 | 1,788 | 12,314 | 134 | 12,180 | 673 | 44 | 629 | 54 | 8 | 46 | ||
31 years | 13,211 | 296 | 12,915 | 11 | 2 | 9 | 2,392 | 58 | 2,334 | 10,251 | 186 | 10,065 | 515 | 46 | 469 | 42 | 4 | 38 | ||
32 years | 11,948 | 383 | 11,565 | 17 | 2 | 15 | 2,934 | 117 | 2,817 | 8,540 | 224 | 8,316 | 417 | 37 | 380 | 40 | 3 | 37 | ||
33 years | 10,287 | 513 | 9,774 | 26 | 9 | 17 | 3,171 | 182 | 2,989 | 6,710 | 258 | 6,452 | 340 | 59 | 281 | 40 | 5 | 35 | ||
34 years | 9,399 | 674 | 8,725 | 39 | 12 | 27 | 3,520 | 271 | 3,249 | 5,494 | 332 | 5,162 | 316 | 55 | 261 | 30 | 4 | 26 | ||
35 years | 8,127 | 836 | 7,291 | 71 | 23 | 48 | 3,496 | 381 | 3,115 | 4,267 | 347 | 3,920 | 263 | 80 | 183 | 30 | 5 | 25 | ||
36 years | 7,197 | 904 | 6,293 | 91 | 33 | 58 | 3,382 | 456 | 2,926 | 3,486 | 354 | 3,132 | 211 | 52 | 159 | 27 | 9 | 18 | ||
37 years | 6,709 | 1,117 | 5,592 | 144 | 65 | 79 | 3,413 | 592 | 2,821 | 2,908 | 385 | 2,523 | 221 | 70 | 151 | 23 | 5 | 18 | ||
38 years | 6,248 | 1,274 | 4,974 | 167 | 75 | 92 | 3,360 | 700 | 2,660 | 2,508 | 415 | 2,093 | 196 | 79 | 117 | 17 | 5 | 12 | ||
39 years | 5,583 | 1,345 | 4,238 | 199 | 89 | 110 | 3,081 | 773 | 2,308 | 2,066 | 395 | 1,671 | 218 | 82 | 136 | 19 | 6 | 13 | ||
40 years | 5,125 | 1,535 | 3,590 | 238 | 131 | 107 | 2,927 | 848 | 2,079 | 1,743 | 460 | 1,283 | 196 | 89 | 107 | 21 | 7 | 14 | ||
41 years | 4,461 | 1,484 | 2,977 | 265 | 160 | 105 | 2,544 | 859 | 1,685 | 1,476 | 383 | 1,093 | 163 | 79 | 84 | 13 | 3 | 10 | ||
42 years | 4,112 | 1,616 | 2,496 | 269 | 167 | 102 | 2,372 | 936 | 1,436 | 1,279 | 409 | 870 | 175 | 96 | 79 | 17 | 8 | 9 | ||
43 years | 3,768 | 1,621 | 2,147 | 298 | 214 | 84 | 2,169 | 931 | 1,238 | 1,125 | 381 | 744 | 169 | 90 | 79 | 7 | 5 | 2 | ||
44 years | 3,329 | 1,597 | 1,732 | 304 | 219 | 85 | 1,905 | 907 | 998 | 965 | 369 | 596 | 138 | 91 | 47 | 17 | 11 | 6 | ||
45 years | 2,912 | 1,469 | 1,443 | 283 | 201 | 82 | 1,653 | 845 | 808 | 833 | 338 | 495 | 132 | 79 | 53 | 11 | 6 | 5 | ||
46 years | 2,642 | 1,461 | 1,181 | 292 | 211 | 81 | 1,494 | 839 | 655 | 704 | 299 | 405 | 137 | 101 | 36 | 15 | 11 | 4 | ||
47 years | 2,368 | 1,357 | 1,011 | 296 | 231 | 65 | 1,247 | 711 | 536 | 674 | 324 | 350 | 136 | 82 | 54 | 15 | 9 | 6 | ||
48 years | 2,315 | 1,424 | 891 | 282 | 227 | 55 | 1,255 | 798 | 457 | 632 | 296 | 336 | 133 | 94 | 39 | 13 | 9 | 4 | ||
49 years | 2,378 | 1,489 | 889 | 301 | 236 | 65 | 1,270 | 818 | 452 | 653 | 327 | 326 | 137 | 96 | 41 | 17 | 12 | 5 | ||
50 years | 2,209 | 1,476 | 733 | 286 | 233 | 53 | 1,149 | 779 | 370 | 625 | 351 | 274 | 139 | 107 | 32 | 10 | 6 | 4 | ||
51 years | 2,235 | 1,485 | 750 | 301 | 241 | 60 | 1,095 | 734 | 361 | 688 | 389 | 299 | 139 | 112 | 27 | 12 | 9 | 3 | ||
52 years | 2,193 | 1,506 | 687 | 301 | 257 | 44 | 1,118 | 783 | 335 | 595 | 331 | 264 | 163 | 124 | 39 | 16 | 11 | 5 | ||
53 years | 2,232 | 1,626 | 606 | 316 | 279 | 37 | 1,115 | 822 | 293 | 613 | 373 | 240 | 171 | 141 | 30 | 17 | 11 | 6 | ||
54 years | 2,069 | 1,518 | 551 | 316 | 274 | 42 | 1,011 | 733 | 278 | 568 | 362 | 206 | 153 | 130 | 23 | 21 | 19 | 2 | ||
55 years | 1,992 | 1,530 | 462 | 340 | 298 | 42 | 943 | 726 | 217 | 508 | 335 | 173 | 190 | 161 | 29 | 11 | 10 | 1 | ||
56 years | 1,945 | 1,480 | 465 | 332 | 286 | 46 | 893 | 666 | 227 | 533 | 379 | 154 | 167 | 137 | 30 | 20 | 12 | 8 | ||
57 years | 1,889 | 1,516 | 373 | 316 | 289 | 27 | 873 | 693 | 180 | 515 | 376 | 139 | 156 | 133 | 23 | 29 | 25 | 4 | ||
58 years | 1,708 | 1,348 | 360 | 273 | 246 | 27 | 798 | 612 | 186 | 472 | 349 | 123 | 146 | 124 | 22 | 19 | 17 | 2 | ||
59 years | 1,734 | 1,420 | 314 | 327 | 282 | 45 | 765 | 630 | 135 | 476 | 370 | 106 | 148 | 125 | 23 | 18 | 13 | 5 | ||
60 years | 1,598 | 1,327 | 271 | 304 | 271 | 33 | 710 | 576 | 134 | 442 | 350 | 92 | 125 | 115 | 10 | 17 | 15 | 2 | ||
61 years | 1,483 | 1,222 | 261 | 259 | 228 | 31 | 687 | 563 | 124 | 418 | 327 | 91 | 106 | 94 | 12 | 13 | 10 | 3 | ||
62 years | 1,406 | 1,194 | 212 | 272 | 247 | 25 | 656 | 546 | 110 | 366 | 297 | 69 | 104 | 96 | 8 | 8 | 8 | - | ||
63 years | 1,199 | 1,014 | 185 | 227 | 203 | 24 | 557 | 467 | 90 | 317 | 254 | 63 | 87 | 80 | 7 | 11 | 10 | 1 | ||
64 years | 1,108 | 942 | 166 | 203 | 183 | 20 | 534 | 451 | 83 | 280 | 223 | 57 | 81 | 75 | 6 | 10 | 10 | - | ||
65 years and older | 1,900 | 814 | 1,086 | 513 | 167 | 346 | 897 | 366 | 531 | 403 | 221 | 182 | 78 | 53 | 25 | 9 | 7 | 2 | ||
Total | 217,839 | 44,429 | 173,410 | 8,491 | 6,291 | 2,200 | 65,621 | 22,210 | 43,411 | 130,507 | 12,142 | 118,365 | 12,108 | 3,444 | 8,664 | 1,112 | 342 | 770 | ||
University
4) | 18 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 years | 4 | - | 4 | - | - | - | 2 | - | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | ||
21 years | 18 | - | 18 | - | - | - | - | - | - | 8 | - | 8 | 10 | - | 10 | - | - | - | ||
22 years | 77 | - | 77 | - | - | - | - | - | - | 50 | - | 50 | 26 | - | 26 | 1 | - | 1 | ||
23 years | 696 | - | 696 | - | - | - | 1 | - | 1 | 552 | - | 552 | 130 | - | 130 | 13 | - | 13 | ||
24 years | 2,672 | 7 | 2,665 | 1 | - | 1 | 8 | - | 8 | 2,334 | 5 | 2,329 | 283 | 1 | 282 | 46 | 1 | 45 | ||
25 years | 5,897 | 5 | 5,892 | - | - | - | 51 | - | 51 | 5,272 | 5 | 5,267 | 519 | - | 519 | 55 | - | 55 | ||
26 years | 9,327 | 15 | 9,312 | - | - | - | 128 | - | 128 | 8,529 | 12 | 8,517 | 610 | 3 | 607 | 60 | - | 60 | ||
27 years | 11,743 | 30 | 11,713 | - | - | - | 376 | - | 376 | 10,673 | 24 | 10,649 | 638 | 4 | 634 | 56 | 2 | 54 | ||
28 years | 13,385 | 38 | 13,347 | 4 | - | 4 | 702 | 3 | 699 | 12,037 | 28 | 12,009 | 578 | 4 | 574 | 64 | 3 | 61 | ||
29 years | 13,535 | 82 | 13,453 | 2 | - | 2 | 1,139 | 12 | 1,127 | 11,809 | 59 | 11,750 | 529 | 8 | 521 | 56 | 3 | 53 | ||
30 years | 13,708 | 108 | 13,600 | 4 | - | 4 | 1,789 | 19 | 1,770 | 11,465 | 73 | 11,392 | 406 | 9 | 397 | 44 | 7 | 37 | ||
31 years | 12,209 | 166 | 12,043 | 11 | 2 | 9 | 2,363 | 53 | 2,310 | 9,491 | 103 | 9,388 | 303 | 4 | 299 | 41 | 4 | 37 | ||
32 years | 10,979 | 254 | 10,725 | 17 | 2 | 15 | 2,896 | 114 | 2,782 | 7,803 | 129 | 7,674 | 225 | 6 | 219 | 38 | 3 | 35 | ||
33 years | 9,351 | 356 | 8,995 | 26 | 9 | 17 | 3,115 | 170 | 2,945 | 6,033 | 164 | 5,869 | 148 | 9 | 139 | 29 | 4 | 25 | ||
34 years | 8,494 | 493 | 8,001 | 39 | 12 | 27 | 3,446 | 255 | 3,191 | 4,867 | 217 | 4,650 | 113 | 5 | 108 | 29 | 4 | 25 | ||
35 years | 7,294 | 596 | 6,698 | 70 | 23 | 47 | 3,403 | 354 | 3,049 | 3,692 | 201 | 3,491 | 101 | 13 | 88 | 28 | 5 | 23 | ||
36 years | 6,477 | 699 | 5,778 | 90 | 32 | 58 | 3,297 | 430 | 2,867 | 2,988 | 224 | 2,764 | 78 | 7 | 71 | 24 | 6 | 18 | ||
37 years | 5,987 | 893 | 5,094 | 143 | 64 | 79 | 3,317 | 560 | 2,757 | 2,441 | 259 | 2,182 | 69 | 9 | 60 | 17 | 1 | 16 | ||
38 years | 5,536 | 1,013 | 4,523 | 165 | 75 | 90 | 3,215 | 652 | 2,563 | 2,087 | 275 | 1,812 | 54 | 8 | 46 | 15 | 3 | 12 | ||
39 years | 4,966 | 1,110 | 3,856 | 199 | 89 | 110 | 2,979 | 741 | 2,238 | 1,698 | 259 | 1,439 | 74 | 17 | 57 | 16 | 4 | 12 | ||
40 years | 4,525 | 1,261 | 3,264 | 237 | 130 | 107 | 2,806 | 811 | 1,995 | 1,414 | 305 | 1,109 | 50 | 11 | 39 | 18 | 4 | 14 | ||
41 years | 3,928 | 1,228 | 2,700 | 264 | 159 | 105 | 2,429 | 811 | 1,618 | 1,172 | 245 | 927 | 52 | 10 | 42 | 11 | 3 | 8 | ||
42 years | 3,586 | 1,341 | 2,245 | 268 | 166 | 102 | 2,268 | 881 | 1,387 | 986 | 272 | 714 | 47 | 14 | 33 | 17 | 8 | 9 | ||
43 years | 3,335 | 1,389 | 1,946 | 297 | 214 | 83 | 2,092 | 895 | 1,197 | 899 | 263 | 636 | 43 | 14 | 29 | 4 | 3 | 1 | ||
44 years | 2,905 | 1,343 | 1,562 | 300 | 216 | 84 | 1,829 | 871 | 958 | 738 | 240 | 498 | 25 | 7 | 18 | 13 | 9 | 4 | ||
45 years | 2,509 | 1,237 | 1,272 | 283 | 201 | 82 | 1,583 | 807 | 776 | 610 | 216 | 394 | 24 | 9 | 15 | 9 | 4 | 5 | ||
46 years | 2,261 | 1,228 | 1,033 | 290 | 210 | 80 | 1,418 | 799 | 619 | 513 | 198 | 315 | 30 | 14 | 16 | 10 | 7 | 3 | ||
47 years | 2,033 | 1,154 | 879 | 294 | 230 | 64 | 1,198 | 684 | 514 | 506 | 227 | 279 | 26 | 9 | 17 | 9 | 4 | 5 | ||
48 years | 1,940 | 1,179 | 761 | 281 | 226 | 55 | 1,179 | 753 | 426 | 446 | 181 | 265 | 28 | 14 | 14 | 6 | 5 | 1 | ||
49 years | 2,009 | 1,240 | 769 | 301 | 236 | 65 | 1,211 | 781 | 430 | 462 | 206 | 256 | 27 | 12 | 15 | 8 | 5 | 3 | ||
50 years | 1,854 | 1,216 | 638 | 283 | 231 | 52 | 1,095 | 744 | 351 | 440 | 221 | 219 | 29 | 16 | 13 | 7 | 4 | 3 | ||
51 years | 1,831 | 1,199 | 632 | 301 | 241 | 60 | 1,027 | 693 | 334 | 473 | 249 | 224 | 22 | 11 | 11 | 8 | 5 | 3 | ||
52 years | 1,808 | 1,242 | 566 | 300 | 256 | 44 | 1,064 | 750 | 314 | 421 | 224 | 197 | 16 | 7 | 9 | 7 | 5 | 2 | ||
53 years | 1,814 | 1,307 | 507 | 315 | 278 | 37 | 1,048 | 774 | 274 | 418 | 237 | 181 | 22 | 11 | 11 | 11 | 7 | 4 | ||
54 years | 1,652 | 1,200 | 452 | 315 | 273 | 42 | 944 | 693 | 251 | 358 | 208 | 150 | 26 | 19 | 7 | 9 | 7 | 2 | ||
55 years | 1,570 | 1,201 | 369 | 336 | 297 | 39 | 882 | 684 | 198 | 327 | 203 | 124 | 23 | 16 | 7 | 2 | 1 | 1 | ||
56 years | 1,563 | 1,186 | 377 | 326 | 283 | 43 | 846 | 639 | 207 | 350 | 237 | 113 | 32 | 24 | 8 | 9 | 3 | 6 | ||
57 years | 1,491 | 1,197 | 294 | 312 | 287 | 25 | 818 | 653 | 165 | 324 | 227 | 97 | 26 | 20 | 6 | 11 | 10 | 1 | ||
58 years | 1,330 | 1,039 | 291 | 271 | 245 | 26 | 747 | 576 | 171 | 286 | 199 | 87 | 16 | 11 | 5 | 10 | 8 | 2 | ||
59 years | 1,389 | 1,136 | 253 | 323 | 281 | 42 | 722 | 599 | 123 | 307 | 228 | 79 | 24 | 19 | 5 | 13 | 9 | 4 | ||
60 years | 1,263 | 1,040 | 223 | 302 | 271 | 31 | 663 | 541 | 122 | 279 | 210 | 69 | 11 | 11 | - | 8 | 7 | 1 | ||
61 years | 1,175 | 966 | 209 | 257 | 227 | 30 | 643 | 534 | 109 | 251 | 186 | 65 | 20 | 16 | 4 | 4 | 3 | 1 | ||
62 years | 1,152 | 970 | 182 | 271 | 246 | 25 | 620 | 520 | 100 | 241 | 186 | 55 | 18 | 16 | 2 | 2 | 2 | - | ||
63 years | 956 | 801 | 155 | 227 | 203 | 24 | 518 | 440 | 78 | 200 | 150 | 50 | 9 | 6 | 3 | 2 | 2 | - | ||
64 years | 895 | 763 | 132 | 203 | 183 | 20 | 503 | 430 | 73 | 176 | 138 | 38 | 10 | 9 | 1 | 3 | 3 | - | ||
65 years and older | 1,606 | 635 | 971 | 508 | 166 | 342 | 826 | 337 | 489 | 259 | 126 | 133 | 9 | 4 | 5 | 4 | 2 | 2 | ||
Total | 194,735 | 35,563 | 159,172 | 8,436 | 6,264 | 2,172 | 63,206 | 21,063 | 42,143 | 116,686 | 7,619 | 109,067 | 5,560 | 437 | 5,123 | 847 | 180 | 667 | ||
University of applied sciences
5) | 18 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 years | 7 | - | 7 | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | ||
22 years | 37 | 2 | 35 | - | - | - | - | - | - | 1 | 1 | - | 35 | 1 | 34 | 1 | - | 1 | ||
23 years | 132 | 4 | 128 | - | - | - | - | - | - | 15 | - | 15 | 112 | 4 | 108 | 5 | - | 5 | ||
24 years | 291 | 9 | 282 | - | - | - | - | - | - | 101 | 2 | 99 | 179 | 6 | 173 | 11 | 1 | 10 | ||
25 years | 533 | 18 | 515 | - | - | - | - | - | - | 266 | 4 | 262 | 260 | 14 | 246 | 7 | - | 7 | ||
26 years | 680 | 25 | 655 | - | - | - | - | - | - | 410 | 10 | 400 | 261 | 15 | 246 | 9 | - | 9 | ||
27 years | 884 | 37 | 847 | 1 | - | 1 | 3 | - | 3 | 573 | 20 | 553 | 300 | 17 | 283 | 7 | - | 7 | ||
28 years | 916 | 41 | 875 | - | - | - | 5 | - | 5 | 645 | 25 | 620 | 264 | 16 | 248 | 2 | - | 2 | ||
29 years | 999 | 56 | 943 | - | - | - | 8 | 2 | 6 | 708 | 30 | 678 | 276 | 23 | 253 | 7 | 1 | 6 | ||
30 years | 1,087 | 86 | 1,001 | - | - | - | 20 | 4 | 16 | 804 | 54 | 750 | 253 | 27 | 226 | 10 | 1 | 9 | ||
31 years | 938 | 109 | 829 | - | - | - | 24 | 4 | 20 | 710 | 69 | 641 | 203 | 36 | 167 | 1 | - | 1 | ||
32 years | 908 | 110 | 798 | - | - | - | 35 | 3 | 32 | 697 | 84 | 613 | 176 | 23 | 153 | - | - | - | ||
33 years | 847 | 124 | 723 | - | - | - | 51 | 11 | 40 | 620 | 81 | 539 | 166 | 31 | 135 | 10 | 1 | 9 | ||
34 years | 817 | 148 | 669 | - | - | - | 65 | 12 | 53 | 562 | 96 | 466 | 189 | 40 | 149 | 1 | - | 1 | ||
35 years | 722 | 188 | 534 | 1 | - | 1 | 78 | 22 | 56 | 499 | 113 | 386 | 142 | 53 | 89 | 2 | - | 2 | ||
36 years | 615 | 162 | 453 | 1 | 1 | - | 74 | 22 | 52 | 417 | 102 | 315 | 121 | 35 | 86 | 2 | 2 | - | ||
37 years | 614 | 171 | 443 | - | - | - | 83 | 25 | 58 | 392 | 95 | 297 | 134 | 48 | 86 | 5 | 3 | 2 | ||
38 years | 604 | 202 | 402 | 2 | - | 2 | 135 | 43 | 92 | 344 | 101 | 243 | 122 | 57 | 65 | 1 | 1 | - | ||
39 years | 497 | 174 | 323 | - | - | - | 89 | 25 | 64 | 279 | 96 | 183 | 127 | 51 | 76 | 2 | 2 | - | ||
40 years | 480 | 193 | 287 | 1 | 1 | - | 105 | 27 | 78 | 252 | 105 | 147 | 122 | 60 | 62 | - | - | - | ||
41 years | 429 | 187 | 242 | 1 | 1 | - | 104 | 40 | 64 | 234 | 96 | 138 | 89 | 50 | 39 | 1 | - | 1 | ||
42 years | 415 | 194 | 221 | - | - | - | 84 | 40 | 44 | 224 | 92 | 132 | 107 | 62 | 45 | - | - | - | ||
43 years | 326 | 155 | 171 | 1 | - | 1 | 60 | 26 | 34 | 157 | 69 | 88 | 105 | 58 | 47 | 3 | 2 | 1 | ||
44 years | 311 | 168 | 143 | 3 | 2 | 1 | 65 | 30 | 35 | 160 | 81 | 79 | 82 | 55 | 27 | 1 | - | 1 | ||
45 years | 288 | 142 | 146 | - | - | - | 60 | 30 | 30 | 143 | 64 | 79 | 84 | 47 | 37 | 1 | 1 | - | ||
46 years | 263 | 144 | 119 | 1 | - | 1 | 64 | 29 | 35 | 126 | 57 | 69 | 70 | 57 | 13 | 2 | 1 | 1 | ||
47 years | 245 | 132 | 113 | 2 | 1 | 1 | 42 | 23 | 19 | 122 | 62 | 60 | 76 | 44 | 32 | 3 | 2 | 1 | ||
48 years | 285 | 167 | 118 | - | - | - | 63 | 34 | 29 | 138 | 75 | 63 | 78 | 55 | 23 | 6 | 3 | 3 | ||
49 years | 272 | 174 | 98 | - | - | - | 52 | 31 | 21 | 136 | 80 | 56 | 78 | 58 | 20 | 6 | 5 | 1 | ||
50 years | 262 | 185 | 77 | 3 | 2 | 1 | 47 | 29 | 18 | 129 | 86 | 43 | 82 | 68 | 14 | 1 | - | 1 | ||
51 years | 294 | 195 | 99 | - | - | - | 58 | 35 | 23 | 148 | 87 | 61 | 87 | 72 | 15 | 1 | 1 | - | ||
52 years | 290 | 191 | 99 | 1 | 1 | - | 50 | 31 | 19 | 119 | 67 | 52 | 115 | 89 | 26 | 5 | 3 | 2 | ||
53 years | 322 | 239 | 83 | 1 | 1 | - | 55 | 40 | 15 | 144 | 93 | 51 | 119 | 104 | 15 | 3 | 1 | 2 | ||
54 years | 305 | 220 | 85 | 1 | 1 | - | 56 | 32 | 24 | 146 | 98 | 48 | 97 | 84 | 13 | 5 | 5 | - | ||
55 years | 297 | 220 | 77 | 4 | 1 | 3 | 54 | 37 | 17 | 115 | 75 | 40 | 122 | 105 | 17 | 2 | 2 | - | ||
56 years | 266 | 192 | 74 | 4 | 2 | 2 | 38 | 21 | 17 | 126 | 89 | 37 | 95 | 78 | 17 | 3 | 2 | 1 | ||
57 years | 276 | 210 | 66 | 2 | - | 2 | 48 | 33 | 15 | 117 | 84 | 33 | 103 | 89 | 14 | 6 | 4 | 2 | ||
58 years | 270 | 208 | 62 | 1 | - | 1 | 42 | 29 | 13 | 124 | 91 | 33 | 100 | 85 | 15 | 3 | 3 | - | ||
59 years | 242 | 192 | 50 | 3 | - | 3 | 36 | 25 | 11 | 111 | 85 | 26 | 92 | 82 | 10 | - | - | - | ||
60 years | 219 | 180 | 39 | 1 | - | 1 | 39 | 28 | 11 | 100 | 79 | 21 | 77 | 71 | 6 | 2 | 2 | - | ||
61 years | 193 | 148 | 45 | 1 | - | 1 | 35 | 21 | 14 | 96 | 71 | 25 | 59 | 55 | 4 | 2 | 1 | 1 | ||
62 years | 170 | 148 | 22 | 1 | 1 | - | 30 | 23 | 7 | 74 | 63 | 11 | 65 | 61 | 4 | - | - | - | ||
63 years | 168 | 145 | 23 | - | - | - | 33 | 22 | 11 | 67 | 57 | 10 | 63 | 61 | 2 | 5 | 5 | - | ||
64 years | 137 | 106 | 31 | - | - | - | 24 | 14 | 10 | 59 | 42 | 17 | 52 | 48 | 4 | 2 | 2 | - | ||
65 years and older | 204 | 103 | 101 | 5 | 1 | 4 | 62 | 22 | 40 | 80 | 40 | 40 | 54 | 37 | 17 | 3 | 3 | - | ||
Total | 19,357 | 6,204 | 13,153 | 42 | 16 | 26 | 2,076 | 925 | 1,151 | 11,490 | 2,971 | 8,519 | 5,600 | 2,232 | 3,368 | 149 | 60 | 89 | ||
Personnel group | Type of institution | Age | Number | |||||||||||||||||
Full-time professors | Total institutions
3) | 29 years and younger | 28 | 3 | 25 | - | - | - | 15 | 1 | 14 | 11 | 1 | 10 | 1 | - | 1 | 1 | 1 | - |
30 years | 41 | 7 | 34 | 1 | 1 | - | 26 | 2 | 24 | 12 | 3 | 9 | 2 | 1 | 1 | - | - | - | ||
31 years | 84 | 10 | 74 | 3 | 1 | 2 | 71 | 7 | 64 | 10 | 2 | 8 | - | - | - | - | - | - | ||
32 years | 110 | 22 | 88 | 4 | 1 | 3 | 96 | 20 | 76 | 9 | 1 | 8 | 1 | - | 1 | - | - | - | ||
33 years | 232 | 54 | 178 | 8 | 4 | 4 | 204 | 40 | 164 | 18 | 9 | 9 | 1 | 1 | - | 1 | - | 1 | ||
34 years | 292 | 102 | 190 | 12 | 7 | 5 | 262 | 91 | 171 | 17 | 4 | 13 | 1 | - | 1 | - | - | - | ||
35 years | 439 | 176 | 263 | 40 | 22 | 18 | 355 | 135 | 220 | 34 | 14 | 20 | 10 | 5 | 5 | - | - | - | ||
36 years | 562 | 249 | 313 | 35 | 22 | 13 | 483 | 207 | 276 | 38 | 18 | 20 | 6 | 2 | 4 | - | - | - | ||
37 years | 735 | 392 | 343 | 64 | 45 | 19 | 614 | 323 | 291 | 42 | 15 | 27 | 13 | 8 | 5 | 2 | 1 | 1 | ||
38 years | 829 | 453 | 376 | 85 | 53 | 32 | 681 | 357 | 324 | 52 | 36 | 16 | 9 | 6 | 3 | 2 | 1 | 1 | ||
39 years | 1,048 | 641 | 407 | 120 | 82 | 38 | 866 | 525 | 341 | 52 | 31 | 21 | 9 | 2 | 7 | 1 | 1 | - | ||
40 years | 1,126 | 774 | 352 | 154 | 124 | 30 | 909 | 613 | 296 | 54 | 30 | 24 | 8 | 6 | 2 | 1 | 1 | - | ||
41 years | 1,157 | 839 | 318 | 199 | 144 | 55 | 896 | 662 | 234 | 50 | 26 | 24 | 12 | 7 | 5 | - | - | - | ||
42 years | 1,323 | 1,014 | 309 | 239 | 195 | 44 | 995 | 761 | 234 | 75 | 49 | 26 | 13 | 8 | 5 | 1 | 1 | - | ||
43 years | 1,421 | 1,135 | 286 | 300 | 245 | 55 | 1,007 | 815 | 192 | 95 | 64 | 31 | 16 | 8 | 8 | 3 | 3 | - | ||
44 years | 1,497 | 1,241 | 256 | 342 | 287 | 55 | 1,032 | 866 | 166 | 100 | 69 | 31 | 20 | 16 | 4 | 3 | 3 | - | ||
45 years | 1,463 | 1,241 | 222 | 344 | 296 | 48 | 1,003 | 864 | 139 | 88 | 59 | 29 | 26 | 21 | 5 | 2 | 1 | 1 | ||
46 years | 1,488 | 1,288 | 200 | 378 | 332 | 46 | 986 | 865 | 121 | 101 | 76 | 25 | 20 | 15 | 5 | 3 | - | 3 | ||
47 years | 1,547 | 1,365 | 182 | 438 | 393 | 45 | 983 | 873 | 110 | 95 | 73 | 22 | 28 | 23 | 5 | 3 | 3 | - | ||
48 years | 1,606 | 1,432 | 174 | 446 | 408 | 38 | 1,016 | 916 | 100 | 116 | 86 | 30 | 22 | 18 | 4 | 6 | 4 | 2 | ||
49 years | 1,821 | 1,640 | 181 | 578 | 536 | 42 | 1,080 | 975 | 105 | 132 | 102 | 30 | 26 | 22 | 4 | 5 | 5 | - | ||
50 years | 1,889 | 1,751 | 138 | 554 | 529 | 25 | 1,160 | 1,081 | 79 | 143 | 114 | 29 | 27 | 23 | 4 | 5 | 4 | 1 | ||
51 years | 1,931 | 1,818 | 113 | 623 | 608 | 15 | 1,114 | 1,051 | 63 | 159 | 128 | 31 | 28 | 26 | 2 | 7 | 5 | 2 | ||
52 years | 2,101 | 1,996 | 105 | 701 | 674 | 27 | 1,222 | 1,166 | 56 | 139 | 120 | 19 | 33 | 31 | 2 | 6 | 5 | 1 | ||
53 years | 2,152 | 2,035 | 117 | 745 | 716 | 29 | 1,191 | 1,128 | 63 | 167 | 145 | 22 | 39 | 36 | 3 | 10 | 10 | - | ||
54 years | 2,048 | 1,934 | 114 | 755 | 721 | 34 | 1,083 | 1,032 | 51 | 159 | 134 | 25 | 44 | 40 | 4 | 7 | 7 | - | ||
55 years | 2,105 | 2,017 | 88 | 789 | 764 | 25 | 1,089 | 1,044 | 45 | 182 | 168 | 14 | 42 | 38 | 4 | 3 | 3 | - | ||
