Verteilung der Anfänger / -innen | Frauenanteil | Männeranteil | |||||||||||||||||||||||
Pädagogik | Geisteswissenschaften und Künste | Sozialwissenschaften, Journalismus und Informationswesen | Wirtschaft, Verwaltung und Recht | Naturwissenschaften, Mathematik und Statistik | Informatik und Kommunikationstechnologie | Ingenieurwesen, verarbeitendes Gewerbe und Baugewerbe | Gesundheit und Sozialwesen | Pädagogik | Geisteswissenschaften und Künste | Sozialwissenschaften, Journalismus und Informationswesen | Wirtschaft, Verwaltung und Recht | Naturwissenschaften, Mathematik und Statistik | Informatik und Kommunikationstechnologie | Ingenieurwesen, verarbeitendes Gewerbe und Baugewerbe | Gesundheit und Sozialwesen | Pädagogik | Geisteswissenschaften und Künste | Sozialwissenschaften, Journalismus und Informationswesen | Wirtschaft, Verwaltung und Recht | Naturwissenschaften, Mathematik und Statistik | Informatik und Kommunikationstechnologie | Ingenieurwesen, verarbeitendes Gewerbe und Baugewerbe | Gesundheit und Sozialwesen | ||
Staat | Jahr | Anteile (%) | |||||||||||||||||||||||
Australien | 2015 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2019 | 8 | 11 | 6 | 33 | 5 | 8 | 9 | 18 | 79 | 62 | 67 | 50 | 51 | 25 | 25 | 75 | 21 | 38 | 33 | 50 | 49 | 75 | 75 | 25 | |
2020 | 9 | 11 | 6 | 32 | 5 | 7 | 8 | 19 | 78 | 62 | 68 | 51 | 51 | 24 | 26 | 75 | 22 | 38 | 32 | 49 | 49 | 76 | 74 | 25 | |
2021 | 10 | 10 | 7 | 29 | 5 | 6 | 8 | 23 | 78 | 62 | 69 | 51 | 53 | 25 | 27 | 76 | 22 | 38 | 31 | 49 | 47 | 75 | 73 | 24 | |
Belgien | 2015 | 8 | 11 | 11 | 22 | 4 | 3 | 13 | 25 | 73 | 60 | 67 | 50 | 39 | 7 | 21 | 72 | 27 | 40 | 33 | 50 | 61 | 93 | 79 | 28 |
2016 | 8 | 11 | 11 | 23 | 4 | 3 | 13 | 24 | 72 | 60 | 67 | 49 | 40 | 7 | 20 | 72 | 28 | 40 | 33 | 51 | 60 | 93 | 80 | 28 | |
2017 | 8 | 10 | 10 | 24 | 4 | 3 | 12 | 25 | 71 | 60 | 68 | 50 | 39 | 9 | 20 | 72 | 29 | 40 | 32 | 50 | 61 | 91 | 80 | 28 | |
2018 | 7 | 11 | 11 | 24 | 4 | 3 | 13 | 24 | 71 | 61 | 70 | 50 | 38 | 12 | 21 | 73 | 29 | 39 | 30 | 50 | 62 | 88 | 79 | 27 | |
2019 | 7 | 10 | 11 | 24 | 4 | 3 | 13 | 23 | 73 | 61 | 70 | 51 | 40 | 11 | 21 | 73 | 27 | 39 | 30 | 49 | 60 | 89 | 79 | 27 | |
2020 | 7 | 10 | 11 | 25 | 4 | 4 | 13 | 23 | 72 | 61 | 71 | 51 | 41 | 10 | 22 | 73 | 28 | 39 | 29 | 49 | 59 | 90 | 78 | 27 | |
2021 | 7 | 10 | 11 | 25 | 4 | 4 | 13 | 23 | 70 | 61 | 72 | 52 | 41 | 10 | 23 | 73 | 30 | 39 | 28 | 48 | 59 | 90 | 77 | 27 | |
Chile | 2015 | 9 | 4 | 5 | 22 | 2 | 4 | 21 | 19 | 80 | 53 | 70 | 56 | 47 | 10 | 17 | 78 | 20 | 47 | 30 | 44 | 53 | 90 | 83 | 22 |
2016 | 11 | 4 | 4 | 23 | 2 | 4 | 21 | 20 | 82 | 50 | 64 | 57 | 48 | 11 | 17 | 79 | 18 | 50 | 36 | 43 | 52 | 89 | 83 | 21 | |
2017 | 11 | 4 | 4 | 23 | 2 | 4 | 21 | 20 | 84 | 51 | 64 | 57 | 49 | 12 | 17 | 78 | 16 | 49 | 36 | 43 | 51 | 88 | 83 | 22 | |
2018 | 12 | 4 | 4 | 24 | 2 | 4 | 21 | 20 | 85 | 52 | 64 | 56 | 51 | 11 | 18 | 78 | 15 | 48 | 36 | 44 | 49 | 89 | 82 | 22 | |
2019 | 11 | 4 | 4 | 24 | 2 | 4 | 21 | 20 | 83 | 51 | 65 | 57 | 49 | 12 | 18 | 78 | 17 | 49 | 35 | 43 | 51 | 88 | 82 | 22 | |
2020 | 10 | 4 | 4 | 23 | 2 | 5 | 21 | 20 | 84 | 53 | 64 | 57 | 48 | 12 | 18 | 78 | 16 | 47 | 36 | 43 | 52 | 88 | 82 | 22 | |
2021 | 9 | 4 | 5 | 24 | 2 | 5 | 19 | 22 | 85 | 55 | 65 | 57 | 50 | 14 | 19 | 78 | 15 | 45 | 35 | 43 | 50 | 86 | 81 | 22 | |
Costa Rica | 2015 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | 15 | 10 | 6 | 29 | 4 | 10 | 13 | 9 | 67 | 56 | 63 | 59 | 54 | 22 | 35 | 67 | 33 | 44 | 37 | 41 | 46 | 78 | 65 | 33 | |
2018 | 15 | 10 | 5 | 29 | 4 | 9 | 13 | 9 | 64 | 58 | 65 | 59 | 50 | 21 | 34 | 71 | 36 | 42 | 35 | 41 | 50 | 79 | 66 | 29 | |
2019 | 12 | 17 | 6 | 22 | 7 | 11 | 13 | 4 | 63 | 59 | 59 | 60 | 47 | 21 | 36 | 72 | 37 | 41 | 41 | 40 | 53 | 79 | 64 | 28 | |
2020 | 13 | 11 | 7 | 24 | 7 | 12 | 13 | 5 | 69 | 62 | 61 | 62 | 49 | 27 | 38 | 71 | 31 | 38 | 39 | 38 | 51 | 73 | 62 | 29 | |
2021 | 15 | 10 | 8 | 24 | 6 | 13 | 13 | 5 | 68 | 56 | 59 | 62 | 51 | 25 | 42 | 74 | 32 | 44 | 41 | 38 | 49 | 75 | 58 | 26 | |
Dänemark | 2015 | 6 | 12 | 10 | 29 | 5 | 5 | 10 | 19 | 68 | 64 | 62 | 52 | 54 | 21 | 30 | 76 | 32 | 36 | 38 | 48 | 46 | 79 | 70 | 24 |
2016 | 5 | 12 | 9 | 30 | 5 | 5 | 11 | 18 | 66 | 64 | 61 | 49 | 54 | 21 | 30 | 76 | 34 | 36 | 39 | 51 | 46 | 79 | 70 | 24 | |
2017 | 6 | 11 | 10 | 30 | 5 | 5 | 11 | 18 | 64 | 65 | 62 | 48 | 54 | 22 | 28 | 77 | 36 | 35 | 38 | 52 | 46 | 78 | 72 | 23 | |
2018 | 6 | 10 | 9 | 30 | 5 | 5 | 12 | 18 | 66 | 65 | 62 | 49 | 55 | 25 | 28 | 77 | 34 | 35 | 38 | 51 | 45 | 75 | 72 | 23 | |
2019 | 6 | 10 | 9 | 30 | 5 | 5 | 12 | 19 | 64 | 65 | 63 | 49 | 53 | 24 | 29 | 77 | 36 | 35 | 37 | 51 | 47 | 76 | 71 | 23 | |
2020 | 5 | 9 | 9 | 30 | 5 | 6 | 12 | 19 | 66 | 65 | 63 | 49 | 55 | 25 | 29 | 78 | 34 | 35 | 37 | 51 | 45 | 75 | 71 | 22 | |
2021 | 5 | 9 | 9 | 30 | 6 | 6 | 13 | 19 | 65 | 66 | 62 | 49 | 54 | 25 | 30 | 77 | 35 | 34 | 38 | 51 | 46 | 75 | 70 | 23 | |
Deutschland | 2015 | 7 | 11 | 8 | 24 | 10 | 6 | 23 | 6 | 80 | 69 | 65 | 54 | 46 | 21 | 22 | 71 | 20 | 31 | 35 | 46 | 54 | 79 | 78 | 29 |
2016 | 8 | 11 | 8 | 24 | 10 | 7 | 23 | 6 | 79 | 69 | 65 | 54 | 46 | 22 | 22 | 71 | 21 | 31 | 35 | 46 | 54 | 78 | 78 | 29 | |
2017 | 9 | 11 | 8 | 23 | 10 | 7 | 22 | 6 | 80 | 68 | 65 | 53 | 47 | 22 | 23 | 72 | 20 | 32 | 35 | 47 | 53 | 78 | 77 | 28 | |
2018 | 9 | 11 | 8 | 23 | 10 | 7 | 21 | 6 | 79 | 68 | 66 | 53 | 48 | 22 | 23 | 72 | 21 | 32 | 34 | 47 | 52 | 78 | 77 | 28 | |
2019 | 8 | 10 | 7 | 25 | 9 | 6 | 24 | 6 | 79 | 68 | 66 | 53 | 49 | 23 | 21 | 73 | 21 | 32 | 34 | 47 | 51 | 77 | 79 | 27 | |
2020 | 9 | 10 | 7 | 25 | 9 | 7 | 22 | 7 | 79 | 68 | 67 | 54 | 49 | 23 | 22 | 73 | 21 | 32 | 33 | 46 | 51 | 77 | 78 | 27 | |
2021 | 9 | 9 | 7 | 26 | 9 | 7 | 22 | 7 | 79 | 68 | 68 | 54 | 50 | 23 | 22 | 74 | 21 | 32 | 32 | 46 | 50 | 77 | 78 | 26 | |
Estland | 2015 | 6 | 13 | 8 | 21 | 6 | 9 | 18 | 10 | 87 | 71 | 68 | 65 | 61 | 27 | 28 | 86 | 13 | 29 | 32 | 35 | 39 | 73 | 72 | 14 |
2016 | 6 | 12 | 8 | 22 | 8 | 9 | 17 | 10 | 93 | 66 | 66 | 63 | 64 | 25 | 31 | 88 | 7 | 34 | 34 | 37 | 36 | 75 | 69 | 13 | |
2017 | 6 | 13 | 8 | 22 | 8 | 9 | 16 | 10 | 90 | 65 | 63 | 64 | 56 | 27 | 30 | 85 | 10 | 35 | 37 | 36 | 44 | 73 | 70 | 15 | |
2018 | 6 | 13 | 7 | 24 | 7 | 9 | 16 | 10 | 90 | 69 | 62 | 60 | 61 | 26 | 29 | 85 | 10 | 31 | 38 | 40 | 39 | 74 | 71 | 15 | |
2019 | 6 | 14 | 6 | 23 | 7 | 10 | 15 | 11 | 88 | 66 | 61 | 61 | 58 | 25 | 28 | 84 | 12 | 34 | 39 | 39 | 42 | 75 | 72 | 16 | |
2020 | 7 | 14 | 7 | 21 | 7 | 10 | 14 | 12 | 89 | 66 | 63 | 61 | 60 | 28 | 29 | 85 | 11 | 34 | 37 | 39 | 40 | 72 | 71 | 15 | |
2021 | 6 | 13 | 7 | 19 | 8 | 12 | 15 | 11 | 87 | 69 | 66 | 61 | 61 | 28 | 32 | 85 | 13 | 31 | 34 | 39 | 39 | 72 | 68 | 15 | |
Finnland | 2015 | 4 | 9 | 5 | 20 | 5 | 9 | 20 | 22 | 81 | 71 | 71 | 58 | 53 | 18 | 18 | 83 | 19 | 29 | 29 | 42 | 47 | 82 | 82 | 17 |
2016 | 4 | 9 | 5 | 20 | 5 | 9 | 19 | 23 | 81 | 70 | 70 | 57 | 52 | 19 | 18 | 82 | 19 | 30 | 30 | 43 | 48 | 81 | 82 | 18 | |
2017 | 5 | 9 | 5 | 20 | 4 | 9 | 19 | 23 | 82 | 70 | 70 | 54 | 52 | 20 | 19 | 81 | 18 | 30 | 30 | 46 | 48 | 80 | 81 | 19 | |
2018 | 5 | 9 | 5 | 20 | 4 | 8 | 19 | 23 | 80 | 71 | 71 | 55 | 56 | 20 | 19 | 82 | 20 | 29 | 29 | 45 | 44 | 80 | 81 | 18 | |
2019 | 5 | 9 | 5 | 20 | 4 | 9 | 19 | 23 | 82 | 71 | 75 | 56 | 58 | 22 | 22 | 84 | 18 | 29 | 25 | 44 | 42 | 78 | 78 | 16 | |
2020 | 5 | 9 | 5 | 21 | 4 | 9 | 19 | 22 | 84 | 73 | 77 | 57 | 61 | 23 | 23 | 84 | 16 | 27 | 23 | 43 | 39 | 77 | 77 | 16 | |
2021 | 5 | 8 | 5 | 20 | 4 | 10 | 20 | 22 | 85 | 73 | 72 | 57 | 62 | 23 | 23 | 82 | 15 | 27 | 28 | 43 | 38 | 77 | 77 | 18 | |
Frankreich | 2015 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2016 | 3 | 14 | 9 | 30 | 11 | 3 | 13 | 12 | 75 | 67 | 65 | 57 | 43 | 12 | 24 | 81 | 25 | 33 | 35 | 43 | 57 | 88 | 76 | 19 | |
2017 | 4 | 14 | 9 | 29 | 10 | 2 | 13 | 13 | 75 | 66 | 66 | 57 | 44 | 16 | 24 | 75 | 25 | 34 | 34 | 43 | 56 | 84 | 76 | 25 | |
2018 | 3 | 14 | 9 | 29 | 11 | 4 | 13 | 12 | 76 | 66 | 66 | 57 | 45 | 17 | 24 | 76 | 24 | 34 | 34 | 43 | 55 | 83 | 76 | 24 | |
2019 | 3 | 14 | 9 | 30 | 11 | 3 | 13 | 12 | 76 | 67 | 66 | 58 | 45 | 18 | 25 | 75 | 24 | 33 | 34 | 42 | 55 | 82 | 75 | 25 | |
2020 | 3 | 14 | 9 | 30 | 11 | 3 | 13 | 12 | 76 | 67 | 67 | 58 | 46 | 19 | 26 | 77 | 24 | 33 | 33 | 42 | 54 | 81 | 74 | 23 | |
2021 | 3 | 14 | 9 | 31 | 11 | 3 | 13 | 11 | 77 | 66 | 68 | 59 | 47 | 19 | 24 | 78 | 23 | 34 | 32 | 41 | 53 | 81 | 76 | 22 | |
Griechenland | 2015 | 7 | 13 | 12 | 18 | 10 | 4 | 21 | 8 | 84 | 71 | 61 | 56 | 51 | 28 | 31 | 70 | 16 | 29 | 39 | 44 | 49 | 72 | 69 | 30 |
2016 | 7 | 12 | 12 | 20 | 10 | 3 | 20 | 9 | 85 | 70 | 61 | 58 | 52 | 31 | 32 | 68 | 15 | 30 | 39 | 42 | 48 | 69 | 68 | 32 | |
2017 | 6 | 11 | 14 | 21 | 9 | 4 | 19 | 10 | 80 | 69 | 64 | 54 | 47 | 28 | 31 | 71 | 20 | 31 | 36 | 46 | 53 | 72 | 69 | 29 | |
2018 | 6 | 12 | 14 | 21 | 9 | 4 | 19 | 9 | 83 | 68 | 63 | 52 | 48 | 29 | 32 | 69 | 17 | 32 | 37 | 48 | 52 | 71 | 68 | 31 | |
2019 | 6 | 12 | 12 | 21 | 8 | 4 | 19 | 9 | 82 | 68 | 62 | 53 | 50 | 30 | 33 | 70 | 18 | 32 | 38 | 47 | 50 | 70 | 67 | 30 | |
2020 | 6 | 12 | 14 | 20 | 10 | 4 | 16 | 11 | 83 | 67 | 63 | 52 | 52 | 27 | 36 | 71 | 17 | 33 | 37 | 48 | 48 | 73 | 64 | 29 | |
2021 | 7 | 11 | 15 | 19 | 9 | 4 | 16 | 11 | 83 | 67 | 65 | 54 | 51 | 30 | 35 | 70 | 17 | 33 | 35 | 46 | 49 | 70 | 65 | 30 | |
Irland | 2015 | 7 | 16 | 6 | 21 | 9 | 8 | 10 | 15 | 70 | 58 | 61 | 47 | 50 | 19 | 19 | 79 | 30 | 42 | 39 | 53 | 50 | 81 | 81 | 21 |
2016 | 7 | 16 | 6 | 22 | 9 | 9 | 10 | 14 | 71 | 60 | 63 | 48 | 51 | 20 | 20 | 79 | 29 | 40 | 37 | 52 | 49 | 80 | 80 | 21 | |
2017 | 7 | 16 | 6 | 22 | 9 | 9 | 10 | 15 | 72 | 61 | 65 | 49 | 50 | 21 | 21 | 78 | 28 | 39 | 35 | 51 | 50 | 79 | 79 | 22 | |
2018 | 7 | 16 | 6 | 22 | 9 | 9 | 10 | 15 | 71 | 60 | 65 | 49 | 52 | 22 | 22 | 79 | 29 | 40 | 35 | 51 | 48 | 78 | 78 | 21 | |
2019 | 7 | 14 | 7 | 25 | 9 | 9 | 10 | 15 | 72 | 60 | 64 | 50 | 53 | 22 | 24 | 78 | 28 | 40 | 36 | 50 | 47 | 78 | 76 | 22 | |
2020 | 7 | 14 | 6 | 25 | 9 | 7 | 10 | 15 | 72 | 59 | 67 | 51 | 53 | 23 | 24 | 77 | 28 | 41 | 33 | 49 | 47 | 77 | 76 | 23 | |
2021 | 7 | 13 | 7 | 27 | 9 | 6 | 10 | 16 | 72 | 61 | 66 | 52 | 55 | 22 | 25 | 79 | 28 | 39 | 34 | 48 | 45 | 78 | 75 | 21 | |
Island | 2015 | 11 | 14 | 14 | 23 | 6 | 6 | 10 | 12 | 77 | 61 | 72 | 59 | 54 | 18 | 37 | 86 | 23 | 39 | 28 | 41 | 46 | 82 | 63 | 14 |
2016 | 11 | 15 | 12 | 24 | 6 | 6 | 9 | 12 | 83 | 66 | 71 | 60 | 50 | 25 | 35 | 83 | 17 | 34 | 29 | 40 | 50 | 75 | 65 | 17 | |
2017 | 10 | 15 | 12 | 20 | 8 | 6 | 10 | 12 | 78 | 65 | 70 | 60 | 53 | 26 | 37 | 83 | 22 | 35 | 30 | 40 | 47 | 74 | 63 | 17 | |
2018 | 11 | 14 | 13 | 20 | 7 | 5 | 10 | 13 | 79 | 63 | 74 | 56 | 55 | 25 | 40 | 82 | 21 | 37 | 26 | 44 | 45 | 75 | 60 | 18 | |
2019 | 12 | 14 | 14 | 21 | 6 | 5 | 10 | 13 | 78 | 64 | 71 | 61 | 59 | 22 | 39 | 84 | 22 | 36 | 29 | 39 | 41 | 78 | 61 | 16 | |
2020 | 13 | 12 | 14 | 19 | 6 | 4 | 11 | 15 | 74 | 65 | 70 | 60 | 60 | 25 | 38 | 89 | 26 | 35 | 30 | 40 | 40 | 75 | 62 | 11 | |
2021 | 15 | 12 | 15 | 20 | 6 | 4 | 10 | 15 | 78 | 63 | 70 | 58 | 59 | 21 | 40 | 84 | 22 | 37 | 30 | 42 | 41 | 79 | 60 | 16 | |
Israel | 2015 | 20 | 9 | 18 | 15 | 7 | 5 | 19 | 8 | 84 | 63 | 65 | 55 | 46 | 28 | 27 | 78 | 16 | 37 | 35 | 45 | 54 | 72 | 73 | 22 |
2016 | 20 | 9 | 17 | 15 | 7 | 4 | 19 | 9 | 83 | 61 | 64 | 57 | 47 | 28 | 27 | 82 | 17 | 39 | 36 | 43 | 53 | 72 | 73 | 18 | |
2017 | 20 | 9 | 16 | 15 | 7 | 5 | 20 | 7 | 83 | 59 | 65 | 57 | 47 | 29 | 28 | 80 | 17 | 41 | 35 | 43 | 53 | 71 | 72 | 20 | |
2018 | 21 | 7 | 17 | 15 | 7 | 6 | 20 | 7 | 83 | 60 | 65 | 59 | 44 | 29 | 30 | 79 | 17 | 40 | 35 | 41 | 56 | 71 | 70 | 21 | |
2019 | 22 | 8 | 16 | 15 | 7 | 6 | 18 | 7 | 84 | 62 | 65 | 59 | 43 | 30 | 32 | 80 | 16 | 38 | 35 | 41 | 57 | 70 | 68 | 20 | |
2020 | 19 | 7 | 17 | 16 | 8 | 8 | 17 | 8 | 81 | 61 | 63 | 60 | 46 | 34 | 28 | 79 | 19 | 39 | 37 | 40 | 54 | 66 | 72 | 21 | |
2021 | 19 | 7 | 16 | 18 | 8 | 8 | 16 | 8 | 80 | 61 | 63 | 61 | 46 | 36 | 29 | 81 | 20 | 39 | 37 | 39 | 54 | 64 | 71 | 19 | |
Italien | 2015 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2016 | 4 | 20 | 13 | 20 | 10 | 2 | 18 | 10 | 92 | 68 | 69 | 49 | 57 | 13 | 28 | 60 | 8 | 32 | 31 | 51 | 43 | 87 | 72 | 40 | |
2017 | 4 | 20 | 13 | 20 | 11 | 2 | 17 | 10 | 92 | 68 | 68 | 49 | 57 | 15 | 28 | 59 | 8 | 32 | 32 | 51 | 43 | 85 | 72 | 41 | |
2018 | 5 | 20 | 15 | 16 | 11 | 2 | 16 | 9 | 92 | 68 | 60 | 50 | 58 | 14 | 27 | 70 | 8 | 32 | 40 | 50 | 42 | 86 | 73 | 30 | |
2019 | 4 | 20 | 15 | 16 | 12 | 2 | 17 | 8 | 92 | 68 | 61 | 50 | 58 | 14 | 27 | 70 | 8 | 32 | 39 | 50 | 42 | 86 | 73 | 30 | |
2020 | 5 | 20 | 15 | 16 | 11 | 2 | 17 | 8 | 93 | 68 | 62 | 51 | 58 | 15 | 28 | 70 | 7 | 32 | 38 | 49 | 42 | 85 | 72 | 30 | |
2021 | 5 | 20 | 16 | 16 | 11 | 2 | 16 | 8 | 93 | 68 | 63 | 50 | 59 | 15 | 29 | 69 | 7 | 32 | 37 | 50 | 41 | 85 | 71 | 31 | |
Japan
2) | 2015 | 9 | 16 | 8 | 19 | 3 | y | 17 | 16 | 71 | 66 | 46 | 36 | 25 | y | 14 | 63 | 29 | 34 | 54 | 64 | 75 | y | 86 | 37 |
2016 | 9 | 16 | 8 | 20 | 3 | y | 17 | 16 | 71 | 66 | 47 | 36 | 26 | y | 14 | 64 | 29 | 34 | 53 | 64 | 74 | y | 86 | 36 | |
2017 | 9 | 16 | 8 | 20 | 3 | y | 17 | 16 | 71 | 66 | 47 | 37 | 27 | y | 15 | 65 | 29 | 34 | 53 | 63 | 73 | y | 85 | 35 | |
2018 | 9 | 16 | 8 | 20 | 3 | y | 17 | 16 | 71 | 66 | 47 | 37 | 26 | y | 15 | 66 | 29 | 34 | 53 | 63 | 74 | y | 85 | 34 | |
2019 | 9 | 16 | 8 | 20 | 3 | y | 17 | 16 | 71 | 66 | 46 | 37 | 27 | y | 16 | 67 | 29 | 34 | 54 | 63 | 73 | y | 84 | 33 | |
2020 | 8 | 16 | 8 | 20 | 3 | y | 17 | 16 | 71 | 65 | 47 | 37 | 27 | y | 16 | 67 | 29 | 35 | 53 | 63 | 73 | y | 84 | 33 | |
2021 | 8 | 16 | 8 | 20 | 3 | y | 18 | 16 | 70 | 65 | 46 | 37 | 27 | y | 16 | 67 | 30 | 35 | 54 | 63 | 73 | y | 84 | 33 | |
Kanada | 2015 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | 3 | 9 | 10 | 22 | 13 | 5 | 13 | 16 | 78 | 60 | 67 | 51 | 56 | 20 | 21 | 81 | 22 | 40 | 33 | 49 | 44 | 80 | 79 | 19 | |
2018 | 3 | 9 | 9 | 22 | 12 | 5 | 13 | 16 | 76 | 61 | 68 | 51 | 56 | 21 | 22 | 81 | 24 | 39 | 32 | 49 | 44 | 79 | 78 | 19 | |
2019 | 4 | 9 | 9 | 22 | 13 | 6 | 13 | 15 | 78 | 61 | 68 | 52 | 57 | 22 | 22 | 81 | 22 | 39 | 32 | 48 | 43 | 78 | 78 | 19 | |
2020 | 4 | 8 | 9 | 22 | 13 | 6 | 13 | 15 | 77 | 61 | 69 | 51 | 57 | 24 | 24 | 81 | 23 | 39 | 31 | 49 | 43 | 76 | 76 | 19 | |
2021 | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | |
Kolumbien | 2015 | 7 | 4 | 9 | 39 | 2 | 6 | 21 | 6 | 66 | 48 | 70 | 60 | 48 | 22 | 32 | 72 | 34 | 52 | 30 | 40 | 52 | 78 | 68 | 28 |
2016 | 7 | 4 | 8 | 42 | 2 | 8 | 18 | 5 | 66 | 47 | 69 | 60 | 49 | 23 | 31 | 72 | 34 | 53 | 31 | 40 | 51 | 77 | 69 | 28 | |
2017 | 7 | 4 | 8 | 42 | 2 | 7 | 18 | 6 | 63 | 49 | 69 | 60 | 49 | 21 | 32 | 72 | 37 | 51 | 31 | 40 | 51 | 79 | 68 | 28 | |
2018 | 7 | 4 | 9 | 42 | 2 | 7 | 17 | 7 | 61 | 48 | 69 | 58 | 47 | 20 | 33 | 71 | 39 | 52 | 31 | 42 | 53 | 80 | 67 | 29 | |
2019 | 8 | 4 | 11 | 38 | 3 | 5 | 20 | 6 | 62 | 46 | 69 | 59 | 52 | 20 | 31 | 66 | 38 | 54 | 31 | 41 | 48 | 80 | 69 | 34 | |
2020 | 8 | 4 | 10 | 41 | 2 | 6 | 18 | 5 | 61 | 49 | 69 | 59 | 52 | 25 | 30 | 67 | 39 | 51 | 31 | 41 | 48 | 75 | 70 | 33 | |
2021 | 8 | 4 | 9 | 41 | 2 | 9 | 16 | 5 | 63 | 53 | 71 | 61 | 54 | 30 | 33 | 68 | 37 | 47 | 29 | 39 | 46 | 70 | 67 | 32 | |
Lettland | 2015 | 6 | 8 | 8 | 30 | 3 | 7 | 18 | 12 | 89 | 72 | 72 | 60 | 56 | 20 | 22 | 80 | 11 | 28 | 28 | 40 | 44 | 80 | 78 | 20 |
2016 | 6 | 7 | 7 | 28 | 3 | 7 | 17 | 13 | 91 | 71 | 71 | 60 | 56 | 18 | 21 | 83 | 9 | 29 | 29 | 40 | 44 | 82 | 79 | 17 | |
2017 | 7 | 6 | 8 | 27 | 3 | 7 | 17 | 14 | 93 | 72 | 70 | 58 | 57 | 21 | 21 | 80 | 7 | 28 | 30 | 42 | 43 | 79 | 79 | 20 | |
2018 | 6 | 7 | 8 | 29 | 3 | 8 | 16 | 15 | 89 | 73 | 70 | 60 | 57 | 20 | 22 | 82 | 11 | 27 | 30 | 40 | 43 | 80 | 78 | 18 | |
2019 | 6 | 7 | 8 | 27 | 3 | 8 | 16 | 15 | 90 | 70 | 72 | 58 | 58 | 20 | 23 | 83 | 10 | 30 | 28 | 42 | 42 | 80 | 77 | 17 | |
2020 | 5 | 7 | 8 | 30 | 3 | 8 | 14 | 16 | 90 | 71 | 69 | 54 | 58 | 20 | 22 | 84 | 10 | 29 | 31 | 46 | 42 | 80 | 78 | 16 | |
2021 | 6 | 7 | 8 | 29 | 3 | 8 | 15 | 16 | 91 | 73 | 71 | 59 | 56 | 21 | 24 | 82 | 9 | 27 | 29 | 41 | 44 | 79 | 76 | 18 | |
Litauen | 2015 | 4 | 9 | 11 | 30 | 4 | 4 | 21 | 12 | 72 | 70 | 70 | 61 | 58 | 14 | 22 | 82 | 28 | 30 | 30 | 39 | 42 | 86 | 78 | 18 |
2016 | 4 | 9 | 10 | 28 | 4 | 4 | 22 | 13 | 74 | 71 | 70 | 61 | 57 | 13 | 21 | 83 | 26 | 29 | 30 | 39 | 43 | 87 | 79 | 17 | |
2017 | 4 | 10 | 9 | 25 | 4 | 6 | 21 | 15 | 74 | 71 | 68 | 60 | 57 | 14 | 23 | 83 | 26 | 29 | 32 | 40 | 43 | 86 | 77 | 17 | |
2018 | 4 | 10 | 9 | 25 | 5 | 7 | 20 | 15 | 80 | 71 | 70 | 60 | 56 | 14 | 23 | 83 | 20 | 29 | 30 | 40 | 44 | 86 | 77 | 17 | |
2019 | 3 | 11 | 9 | 27 | 5 | 7 | 17 | 16 | 86 | 70 | 70 | 60 | 60 | 14 | 23 | 83 | 14 | 30 | 30 | 40 | 40 | 86 | 77 | 17 | |
2020 | 3 | 11 | 9 | 28 | 5 | 7 | 16 | 17 | 85 | 68 | 69 | 59 | 56 | 13 | 21 | 82 | 15 | 32 | 31 | 41 | 44 | 87 | 79 | 18 | |
2021 | 4 | 11 | 11 | 27 | 5 | 7 | 14 | 18 | 87 | 69 | 69 | 58 | 58 | 16 | 24 | 82 | 13 | 31 | 31 | 42 | 42 | 84 | 76 | 18 | |
Luxemburg | 2015 | 6 | 13 | 12 | 37 | 5 | 5 | 9 | 13 | 79 | 67 | 50 | 51 | 46 | 14 | 16 | 74 | 21 | 33 | 50 | 49 | 54 | 86 | 84 | 26 |
2016 | 6 | 15 | 9 | 40 | 7 | 6 | 11 | 5 | 74 | 65 | 54 | 50 | 49 | 18 | 21 | 69 | 26 | 35 | 46 | 50 | 51 | 82 | 79 | 31 | |
