Hochschulen insgesamt | Universität | Theologische Hochschule | Kunsthochschule | Allgemeine Fachhochschule | Verwaltungsfachhochschule | Hochschulen insgesamt | Universität | Theologische Hochschule | Kunsthochschule | Allgemeine Fachhochschule | Verwaltungsfachhochschule | ||||||||||||||
Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | Studierende | Studienanfänger / -innen im 1. HS | ||
Deutschland | Studienjahr 1) | Anzahl | Anteile (%) 2) | ||||||||||||||||||||||
Länder insgesamt | 1993 | 13,109 | 2,655 | 1,659 | 337 | - | - | - | - | 11,450 | 2,318 | - | - | 0.7 | 1.0 | 0.1 | 0.2 | - | - | - | - | 3.0 | 3.1 | - | - |
1994 | 14,938 | 2,699 | 1,637 | 327 | - | - | - | - | 13,301 | 2,372 | - | - | 0.8 | 1.0 | 0.1 | 0.2 | - | - | - | - | 3.4 | 3.3 | - | - | |
1995 | 15,948 | 2,729 | 1,772 | 410 | - | - | - | - | 14,176 | 2,319 | - | - | 0.9 | 1.0 | 0.1 | 0.3 | - | - | - | - | 3.6 | 3.4 | - | - | |
1996 | 16,718 | 2,928 | 2,021 | 407 | - | - | - | - | 14,697 | 2,521 | - | - | 0.9 | 1.1 | 0.2 | 0.3 | - | - | - | - | 3.7 | 3.6 | - | - | |
1997 | 17,789 | 3,343 | 2,114 | 448 | - | - | - | - | 15,675 | 2,895 | - | - | 1.0 | 1.3 | 0.2 | 0.3 | - | - | - | - | 3.9 | 4.1 | - | - | |
1998 | 20,151 | 4,687 | 2,375 | 432 | - | - | - | - | 17,776 | 4,255 | - | - | 1.1 | 1.7 | 0.2 | 0.3 | - | - | - | - | 4.4 | 5.6 | - | - | |
1999 | 21,120 | 5,008 | 2,572 | 550 | - | - | - | - | 18,548 | 4,458 | - | - | 1.2 | 1.7 | 0.2 | 0.3 | - | - | - | - | 4.5 | 5.5 | - | - | |
2000 | 24,574 | 5,818 | 3,181 | 680 | - | - | 34 | 11 | 21,359 | 5,127 | - | - | 1.4 | 1.8 | 0.3 | 0.4 | - | - | 0.1 | 0.3 | 5.0 | 5.8 | - | - | |
2001 | 29,379 | 6,879 | 3,812 | 915 | - | - | 60 | 41 | 25,507 | 5,923 | - | - | 1.6 | 2.0 | 0.3 | 0.4 | - | - | 0.2 | 0.9 | 5.6 | 6.1 | - | - | |
2002 | 33,287 | 8,535 | 4,463 | 1,026 | - | - | 30 | 15 | 28,794 | 7,494 | - | - | 1.7 | 2.4 | 0.3 | 0.4 | - | - | 0.1 | 0.3 | 6.0 | 7.4 | - | - | |
2003 | 39,052 | 10,008 | 4,982 | 1,073 | - | - | 357 | 156 | 33,713 | 8,779 | - | - | 1.9 | 2.7 | 0.4 | 0.4 | - | - | 1.1 | 3.6 | 6.6 | 8.0 | - | - | |
2004 | 45,069 | 11,571 | 6,615 | 1,631 | - | - | 307 | 81 | 38,147 | 9,859 | - | - | 2.3 | 3.2 | 0.5 | 0.7 | - | - | 1.0 | 1.8 | 7.3 | 8.9 | - | - | |
2005 | 54,000 | 13,956 | 8,375 | 2,152 | - | - | 341 | 82 | 45,284 | 11,722 | - | - | 2.7 | 3.9 | 0.6 | 0.9 | - | - | 1.1 | 1.9 | 8.5 | 10.7 | - | - | |
2006 | 61,757 | 15,978 | 9,424 | 2,373 | - | - | 381 | 128 | 51,952 | 13,477 | - | - | 3.1 | 4.6 | 0.7 | 1.1 | - | - | 1.2 | 2.8 | 9.6 | 12.3 | - | - | |
2007 | 71,130 | 18,716 | 10,324 | 2,714 | - | - | 413 | 156 | 59,949 | 15,682 | 444 | 164 | 3.7 | 5.2 | 0.8 | 1.2 | - | - | 1.4 | 3.1 | 11.0 | 13.2 | 1.7 | 2.1 | |
2008 | 84,566 | 22,650 | 11,046 | 2,840 | - | - | 506 | 103 | 72,660 | 19,707 | 354 | - | 4.2 | 5.7 | 0.8 | 1.2 | - | - | 1.6 | 1.9 | 12.1 | 13.7 | 1.3 | - | |
2009 | 97,284 | 26,045 | 12,549 | 3,346 | 108 | 63 | 520 | 106 | 83,540 | 22,328 | 567 | 202 | 4.6 | 6.1 | 0.9 | 1.3 | 4.5 | 15.6 | 1.6 | 1.9 | 13.0 | 14.3 | 2.0 | 2.1 | |
2010 | 108,728 | 26,449 | 14,009 | 3,532 | 151 | 35 | 604 | 175 | 93,322 | 22,474 | 642 | 233 | 4.9 | 5.9 | 1.0 | 1.4 | 6.3 | 9.9 | 1.8 | 3.0 | 13.7 | 13.9 | 2.2 | 2.4 | |
2011 | 125,083 | 31,681 | 16,221 | 4,140 | 226 | 63 | 884 | 344 | 107,011 | 26,804 | 741 | 330 | 5.3 | 6.1 | 1.0 | 1.3 | 9.1 | 14.8 | 2.6 | 5.8 | 14.4 | 14.2 | 2.3 | 3.2 | |
2012 | 137,814 | 34,902 | 18,087 | 4,490 | 339 | 56 | 1,069 | 285 | 117,513 | 29,804 | 806 | 267 | 5.5 | 7.0 | 1.1 | 1.6 | 13.3 | 15.6 | 3.1 | 4.6 | 14.8 | 15.7 | 2.5 | 2.7 | |
2013 | 157,899 | 39,305 | 19,835 | 4,855 | 382 | 54 | 1,233 | 329 | 135,634 | 33,794 | 815 | 273 | 6.0 | 7.7 | 1.2 | 1.7 | 14.9 | 15.0 | 3.5 | 5.4 | 16.0 | 17.2 | 2.4 | 2.7 | |
2014 | 180,476 | 43,799 | 21,328 | 4,891 | 406 | 55 | 1,517 | 461 | 156,421 | 38,099 | 804 | 293 | 6.7 | 8.7 | 1.3 | 1.7 | 15.8 | 15.8 | 4.3 | 7.8 | 17.5 | 19.1 | 2.3 | 2.8 | |
2015 | 196,450 | 41,967 | 22,479 | 5,166 | 309 | 44 | 1,684 | 383 | 171,122 | 36,057 | 856 | 317 | 7.1 | 8.3 | 1.3 | 1.8 | 12.4 | 13.3 | 4.7 | 6.7 | 18.4 | 18.2 | 2.3 | 2.7 | |
2016 | 211,569 | 44,295 | 23,419 | 5,458 | 323 | 82 | 1,883 | 455 | 184,982 | 37,934 | 962 | 366 | 7.5 | 8.7 | 1.3 | 1.9 | 13.0 | 23.3 | 5.2 | 8.0 | 19.3 | 18.9 | 2.5 | 2.9 | |
2017 | 230,197 | 48,305 | 24,674 | 5,698 | 356 | 97 | 1,773 | 358 | 202,240 | 41,799 | 1,154 | 353 | 8.1 | 9.4 | 1.4 | 2.0 | 14.5 | 25.8 | 4.9 | 6.4 | 20.6 | 20.6 | 2.6 | 2.3 | |
2018 | 246,739 | 51,419 | 26,151 | 5,599 | 385 | 82 | 1,807 | 367 | 217,075 | 45,006 | 1,321 | 365 | 8.6 | 10.0 | 1.5 | 2.0 | 15.6 | 23.8 | 5.0 | 6.6 | 21.7 | 22.3 | 2.7 | 2.3 | |
2019 | 269,181 | 57,924 | 27,466 | 6,163 | 437 | 94 | 1,981 | 430 | 237,835 | 50,823 | 1,462 | 414 | 9.3 | 11.4 | 1.6 | 2.2 | 17.7 | 26.4 | 5.4 | 7.9 | 23.2 | 25.0 | 2.7 | 2.4 | |
2020 | 306,637 | 68,331 | 26,931 | 5,881 | 449 | 73 | 1,959 | 362 | 275,797 | 61,510 | 1,501 | 505 | 10.4 | 13.9 | 1.5 | 2.3 | 17.9 | 25.2 | 5.2 | 7.9 | 25.8 | 29.7 | 2.7 | 2.8 | |
2021 | 342,586 | 73,328 | 28,385 | 6,522 | 473 | 72 | 2,125 | 390 | 310,077 | 65,961 | 1,526 | 383 | 11.6 | 15.5 | 1.6 | 2.7 | 19.0 | 25.3 | 5.7 | 8.5 | 28.3 | 32.8 | 2.5 | 2.1 | |
2022 | 365,022 | 69,590 | 23,690 | 6,789 | 472 | 79 | 1,810 | 362 | 337,522 | 61,971 | 1,528 | 389 | 12.5 | 14.7 | 1.4 | 2.7 | 20.4 | 27.5 | 4.9 | 7.4 | 30.8 | 31.4 | 2.6 | 2.3 | |
2023 | 372,887 | 65,083 | 24,630 | 6,261 | 400 | 67 | 1,988 | 297 | 344,318 | 58,087 | 1,551 | 371 | 13.0 | 13.5 | 1.5 | 2.4 | 18.5 | 24.7 | 5.4 | 6.0 | 31.8 | 29.6 | 2.6 | 2.0 | |
Studienjahr 1) | Land | Anzahl | Anteile (%) | ||||||||||||||||||||||
2023 | Baden-Württemberg | 28,329 | 4,703 | 971 | 208 | - | - | - | - | 27,358 | 4,495 | - | - | 8.1 | 6.9 | 0.6 | 0.7 | - | - | - | - | 18.7 | 14.0 | - | - |
Bayern | 21,032 | 3,737 | 251 | 93 | - | - | - | - | 20,781 | 3,644 | - | - | 5.2 | 4.8 | 0.1 | 0.2 | - | - | - | - | 14.4 | 11.9 | - | - | |
Berlin | 27,723 | 8,264 | 5,424 | 2,291 | - | - | 77 | 20 | 22,222 | 5,953 | - | - | 13.8 | 22.8 | 4.4 | 11.3 | - | - | 1.3 | 2.2 | 32.4 | 40.9 | - | - | |
Brandenburg | 5,030 | 1,975 | 1,827 | 358 | - | - | - | - | 3,203 | 1,617 | - | - | 9.8 | 20.6 | 5.4 | 6.8 | - | - | - | - | 20.2 | 42.8 | - | - | |
Bremen | 6,761 | 1,148 | 1,601 | 552 | - | - | - | - | 5,160 | 596 | - | - | 18.0 | 18.1 | 8.3 | 16.7 | - | - | - | - | 31.2 | 22.0 | - | - | |
Hamburg | 44,094 | 7,156 | 1,138 | 196 | - | - | - | - | 42,956 | 6,960 | - | - | 37.0 | 38.1 | 2.1 | 2.3 | - | - | - | - | 71.0 | 73.0 | - | - | |
Hessen | 33,537 | 6,160 | 6,317 | 1,620 | 400 | 67 | - | - | 26,820 | 4,473 | - | - | 13.7 | 15.3 | 4.5 | 7.1 | 61.4 | 75.3 | - | - | 28.0 | 29.2 | - | - | |
Mecklenburg-Vorpommern | 878 | 195 | - | - | - | - | - | - | 878 | 195 | - | - | 2.4 | 3.5 | - | - | - | - | - | - | 6.8 | 9.3 | - | - | |
Niedersachsen | 11,665 | 2,294 | - | - | - | - | - | - | 10,114 | 1,923 | 1,551 | 371 | 6.1 | 7.5 | - | - | - | - | - | - | 17.5 | 18.4 | 79.1 | 78.6 | |
Nordrhein-Westfalen | 72,528 | 13,077 | 3,126 | 280 | - | - | 1,911 | 277 | 67,491 | 12,520 | - | - | 10.1 | 12.3 | 0.7 | 0.5 | - | - | 24.7 | 27.8 | 29.1 | 33.2 | - | - | |
Rheinland-Pfalz | 2,953 | 561 | 1,959 | 336 | - | - | - | - | 994 | 225 | - | - | 2.6 | 3.0 | 2.8 | 3.3 | - | - | - | - | 2.6 | 3.2 | - | - | |
Saarland | 6,623 | 1,280 | - | - | - | - | - | - | 6,623 | 1,280 | - | - | 21.8 | 23.1 | - | - | - | - | - | - | 52.2 | 54.3 | - | - | |
Sachsen | 4,813 | 911 | 1,712 | 115 | - | - | - | - | 3,101 | 796 | - | - | 4.7 | 4.8 | 2.4 | 0.9 | - | - | - | - | 11.7 | 14.3 | - | - | |
Sachsen-Anhalt | 4,651 | 416 | - | - | - | - | - | - | 4,651 | 416 | - | - | 8.2 | 4.9 | - | - | - | - | - | - | 20.5 | 11.5 | - | - | |
Schleswig-Holstein | 4,225 | 960 | - | - | - | - | - | - | 4,225 | 960 | - | - | 6.6 | 9.2 | - | - | - | - | - | - | 19.7 | 25.1 | - | - | |
Thüringen | 98,045 | 12,246 | 304 | 212 | - | - | - | - | 97,741 | 12,034 | - | - | 67.9 | 59.7 | 1.0 | 4.0 | - | - | - | - | 87.3 | 80.3 | - | - |
Source: Federal Statistical Office (special evaluation, Private Hochschulen, Fachserie 11 Reihe 4.1); German Centre for Higher Education Research and Science Studies, calculations
Notes:
1) Studienanfängerinnen und Studienanfänger: Sommer- und folgendes Wintersemester (z. B. 2023 = Sommersemester 2023 und Wintersemester 2023/2024). Für Studierende Daten des Wintersemesters (z. B. 2023 = Wintersemester 2023/2024).
2) Anteil der Studierenden sowie Studienanfängerinnen und Studienanfänger an privaten Hochschulen an den Studierenden sowie Studienanfängerinnen und Studienanfängern der jeweiligen Hochschulart insgesamt.
- = Keine Daten auszuweisen oder 0.
Last update: November 27, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)