Part-time vocational school 1) | Pre-vocational training year 2) | Basic vocational training year 2) | Vocational extension school | Full-time vocational school 2) | Two-year full-time vocational school | Specialised upper secondary school | Specialised grammar school | Trade and technical school | Specialised academy | ||||||||||
Vocational schools, total | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Full-time | Part-time | Full-time | ||
Land | School year 3) | Number | Number | Number | Number | Number | Number | ||||||||||||
Baden-Württemberg
4) | 2000/2001 | 371,529 | 211,195 | 11,174 | - | 202 | - | 563 | - | 78,931 | 13,614 | 1,039 | - | - | - | 38,063 | 9,787 | 6,961 | - |
2001/2002 | 376,893 | 213,330 | 11,220 | - | 234 | - | 594 | - | 79,739 | 14,077 | 1,157 | - | - | - | 39,217 | 9,790 | 7,535 | - | |
2002/2003 | 381,199 | 210,149 | 11,885 | - | 196 | - | 653 | - | 83,397 | 14,620 | 1,255 | - | - | - | 40,740 | 10,524 | 7,780 | - | |
2003/2004 | 386,895 | 202,026 | 13,258 | - | 271 | - | 719 | - | 92,508 | 15,844 | 1,356 | - | - | - | 42,061 | 10,516 | 8,336 | - | |
2004/2005 | 390,987 | 198,880 | 13,676 | - | 273 | - | 671 | - | 98,094 | 16,408 | 1,391 | - | - | - | 42,985 | 10,307 | 8,302 | - | |
2005/2006 | 395,791 | 198,736 | 13,520 | - | 290 | - | 684 | - | 101,863 | 16,404 | 1,441 | - | - | - | 44,452 | 10,347 | 8,054 | - | |
2006/2007 | 401,779 | 202,293 | 12,338 | - | 302 | - | 630 | - | 104,145 | 16,359 | 1,455 | - | - | - | 45,837 | 9,767 | 8,653 | - | |
2007/2008 | 410,828 | 210,061 | 6,797 | - | 299 | - | 551 | - | 109,060 | 16,610 | 1,509 | - | - | - | 47,482 | 9,820 | 8,639 | - | |
2008/2009 | 418,547 | 216,061 | 4,176 | - | 268 | - | 493 | - | 110,236 | 17,844 | 1,648 | - | - | - | 48,825 | 9,953 | 9,043 | - | |
2009/2010 | 420,704 | 213,215 | 3,796 | - | 293 | - | 596 | - | 109,989 | 18,871 | 1,835 | - | - | - | 51,742 | 10,939 | 9,428 | - | |
2010/2011 | 415,166 | 206,095 | 3,686 | - | 250 | - | 533 | - | 107,376 | 19,932 | 2,231 | - | - | - | 54,156 | 11,363 | 9,544 | - | |
2011/2012 | 409,021 | 200,762 | 3,552 | - | 273 | - | 481 | - | 103,202 | 20,627 | 2,435 | - | - | - | 56,780 | 11,049 | 9,860 | - | |
2012/2013 | 404,006 | 198,213 | 3,515 | - | 241 | - | 427 | - | 96,557 | 22,044 | 2,380 | - | - | - | 59,535 | 10,956 | 10,138 | - | |
2013/2014 | 406,312 | 195,254 | 3,874 | - | 249 | - | 360 | - | 96,216 | 23,599 | 2,212 | - | - | - | 63,247 | 11,053 | 10,248 | - | |
2014/2015 | 405,848 | 192,163 | 4,815 | - | 239 | - | 298 | - | 94,467 | 24,515 | 2,065 | - | - | - | 66,070 | 10,969 | 10,247 | - | |
2015/2016 | 406,824 | 189,961 | 8,984 | - | 248 | - | 236 | - | 92,965 | 25,039 | 1,847 | - | - | - | 66,681 | 10,905 | 9,958 | - | |
2016/2017 | 410,572 | 190,408 | 14,169 | - | 266 | - | 147 | - | 92,411 | 24,917 | 1,640 | - | - | - | 66,097 | 10,592 | 9,925 | - | |
2017/2018 | 404,816 | 191,024 | 12,175 | - | 242 | - | 118 | - | 89,796 | 25,107 | 1,467 | - | - | - | 65,033 | 10,081 | 9,773 | - | |
2018/2019 | 397,765 | 192,905 | 9,418 | - | 249 | - | 45 | - | 86,428 | 25,461 | 1,352 | - | - | - | 62,375 | 9,814 | 9,718 | - | |
2019/2020 | 392,843 | 192,427 | 7,199 | - | 226 | - | 51 | - | 85,562 | 26,992 | 1,232 | - | - | - | 60,108 | 9,629 | 9,417 | - | |
2020/2021 | 386,912 | 186,511 | 5,646 | - | 248 | - | 42 | - | 87,620 | 27,901 | 1,158 | - | - | - | 59,309 | 9,541 | 8,936 | - | |
2021/2022 | 379,119 | 181,409 | 5,447 | - | 252 | - | 33 | - | 85,753 | 27,712 | 1,038 | - | - | - | 59,398 | 9,390 | 8,687 | - | |
2022/2023 | 368,702 | 175,370 | 9,550 | - | 284 | - | 26 | - | 80,682 | 26,280 | 879 | - | - | - | 58,903 | 8,559 | 8,169 | - | |
Bavaria | 2000/2001 | 379,540 | 288,907 | 4,584 | - | 4,517 | - | - | - | 21,354 | - | 9,107 | - | 12,032 | 14,560 | - | 10,973 | 6,018 | 7,488 |
2001/2002 | 381,048 | 291,082 | 4,365 | - | 4,174 | - | - | - | 21,396 | - | 9,303 | - | 12,211 | 13,036 | - | 18,368 | y | 7,113 | |
2002/2003 | 383,197 | 288,220 | 4,914 | - | 4,337 | - | - | - | 22,989 | 26 | 10,668 | - | 11,702 | 13,865 | - | 13,827 | 5,411 | 7,238 | |
2003/2004 | 384,628 | 282,055 | 5,591 | 175 | 4,796 | - | - | - | 25,908 | 36 | 11,669 | - | 12,219 | 15,414 | - | 13,893 | 5,449 | 7,423 | |
2004/2005 | 387,250 | 281,322 | 5,724 | 360 | 5,165 | - | - | - | 28,403 | 22 | 12,119 | - | 13,806 | 16,087 | - | 12,161 | 4,533 | 7,548 | |
2005/2006 | 384,099 | 281,006 | 6,355 | - | 4,894 | - | - | - | 27,258 | - | 11,376 | 111 | 14,532 | 16,914 | - | 10,570 | 3,652 | 7,431 | |
2006/2007 | 387,112 | 283,004 | 6,417 | - | 4,644 | - | - | - | 27,199 | - | 11,372 | 108 | 15,303 | 18,392 | - | 10,230 | 2,840 | 7,603 | |
2007/2008 | 391,567 | 288,927 | 6,173 | - | 4,274 | - | - | - | 25,808 | - | 11,328 | 84 | 16,688 | 17,519 | - | 10,800 | 2,438 | 7,528 | |
2008/2009 | 398,226 | 291,841 | 6,231 | - | 3,877 | - | - | - | 24,952 | - | 11,978 | 87 | 18,011 | 20,038 | - | 11,403 | 2,609 | 7,199 | |
2009/2010 | 398,586 | 285,025 | 6,351 | - | 3,924 | - | - | - | 24,960 | - | 14,229 | 75 | 20,436 | 20,509 | - | 12,494 | 2,937 | 7,646 | |
2010/2011 | 389,577 | 275,146 | 6,016 | - | 3,944 | - | - | - | 24,341 | - | 14,710 | 84 | 21,506 | 20,091 | - | 13,261 | 2,668 | 7,810 | |
2011/2012 | 381,081 | 268,547 | 5,702 | - | 3,683 | - | - | - | 23,303 | - | 14,718 | 84 | 21,826 | 19,281 | - | 13,328 | 2,532 | 8,077 | |
2012/2013 | 375,834 | 265,445 | 5,519 | - | 3,617 | - | - | - | 22,044 | - | 13,648 | 74 | 21,760 | 19,115 | - | 13,743 | 2,545 | 8,324 | |
2013/2014 | 373,596 | 261,110 | 5,958 | - | 3,544 | - | - | - | 21,376 | - | 13,049 | 80 | 21,825 | 20,972 | - | 14,058 | 2,966 | 8,658 | |
2014/2015 | 371,747 | 256,154 | 7,394 | - | 3,726 | - | - | - | 20,784 | - | 12,273 | 71 | 23,001 | 22,296 | - | 14,321 | 2,981 | 8,746 | |
2015/2016 | 374,278 | 254,438 | 12,408 | - | 3,853 | - | - | - | 20,214 | - | 11,148 | 56 | 24,810 | 21,684 | - | 14,028 | 2,788 | 8,851 | |
2016/2017 | 384,750 | 254,844 | 21,381 | - | 3,942 | - | - | - | 19,991 | 97 | 9,937 | 40 | 26,050 | 23,101 | - | 13,714 | 2,632 | 9,021 | |
2017/2018 | 382,683 | 255,473 | 20,034 | - | 3,850 | - | - | - | 19,537 | 266 | 8,807 | 21 | 27,640 | 22,217 | - | 13,406 | 2,195 | 9,237 | |
2018/2019 | 374,498 | 256,163 | 15,120 | - | 3,664 | - | - | - | 18,980 | 416 | 8,106 | 46 | 26,158 | 21,323 | - | 12,993 | 2,047 | 9,482 | |
2019/2020 | 366,661 | 253,291 | 13,032 | - | 3,637 | - | - | - | 18,410 | 409 | 7,447 | 35 | 25,418 | 20,631 | - | 12,619 | 2,018 | 9,714 | |
2020/2021 | 354,113 | 240,024 | 13,785 | - | 3,579 | - | - | - | 17,874 | 522 | 7,210 | 8 | 26,450 | 20,202 | - | 12,487 | 1,868 | 10,104 | |
2021/2022 | 346,346 | 231,598 | 13,957 | - | 3,634 | - | - | - | 16,611 | 553 | 7,075 | 10 | 26,924 | 21,527 | - | 12,189 | 1,727 | 10,541 | |
2022/2023 | 340,108 | 222,522 | 16,765 | - | 3,532 | - | - | - | 15,276 | 553 | 6,197 | 23 | 26,574 | 21,821 | - | 11,392 | 1,529 | 13,924 | |
Berlin
5) | 2000/2001 | 97,155 | 63,937 | 4,111 | 2,848 | 14 | - | - | - | 12,671 | - | - | - | 4,924 | 903 | 2,391 | 3,926 | 1,430 | - |
2001/2002 | 98,543 | 63,355 | 4,181 | 2,999 | 11 | - | - | - | 13,568 | - | - | - | 5,120 | 932 | 2,598 | 4,114 | 1,665 | - | |
2002/2003 | 98,440 | 60,800 | 4,256 | 3,131 | 20 | - | - | - | 14,731 | - | - | - | 5,664 | 812 | 2,763 | 4,392 | 1,871 | - | |
2003/2004 | 95,204 | 58,814 | 3,297 | 564 | 20 | - | - | - | 15,602 | - | - | - | 6,598 | 777 | 2,709 | 4,835 | 1,988 | - | |
2004/2005 | 99,307 | 58,531 | 2,910 | 3,628 | 13 | - | - | - | 16,998 | 83 | 276 | - | 7,005 | 794 | 2,740 | 4,505 | 1,824 | - | |
2005/2006 | 99,020 | 57,117 | 3,212 | 2,611 | 7 | - | - | - | 17,832 | 197 | 776 | 47 | 7,005 | 768 | 3,044 | 4,720 | 1,684 | - | |
2006/2007 | 98,426 | 57,793 | 3,080 | 1,856 | 12 | - | - | - | 17,560 | 292 | 1,087 | 43 | 7,005 | 704 | 2,762 | 4,738 | 1,494 | - | |
2007/2008 | 98,332 | 58,449 | 3,136 | 1,747 | 14 | - | - | - | 17,011 | 492 | 1,073 | 54 | 6,822 | 714 | 2,605 | 4,748 | 1,467 | - | |
2008/2009 | 96,784 | 58,475 | 3,000 | 1,069 | 12 | - | - | - | 16,709 | 466 | 1,111 | 63 | 6,214 | 719 | 2,467 | 4,952 | 1,527 | - | |
2009/2010 | 94,952 | 55,980 | 2,915 | 1,285 | 15 | - | - | - | 16,707 | 604 | 1,135 | 66 | 5,919 | 714 | 2,410 | 5,437 | 1,765 | - | |
2010/2011 | 92,885 | 53,532 | 2,775 | 1,200 | 10 | - | - | - | 16,542 | 823 | 1,346 | 54 | 5,524 | 619 | 2,603 | 5,695 | 2,162 | - | |
2011/2012 | 90,968 | 51,052 | 2,462 | 1,205 | 12 | - | - | - | 16,488 | 911 | 1,296 | 53 | 4,990 | 596 | 2,755 | 6,241 | 2,907 | - | |
2012/2013 | 89,228 | 48,529 | 2,612 | 1,253 | 11 | - | - | - | 16,337 | 1,046 | 1,276 | 42 | 4,247 | 520 | 3,272 | 6,434 | 3,649 | - | |
2013/2014 | 88,082 | 47,044 | 2,592 | 1,009 | 7 | - | - | - | 16,000 | 1,118 | 1,095 | 56 | 4,272 | 472 | 3,729 | 6,658 | 4,030 | - | |
2014/2015 | 86,926 | 44,931 | 2,578 | 999 | 2 | - | - | - | 15,692 | 1,227 | 1,043 | 50 | 4,262 | 393 | 4,400 | 7,064 | 4,285 | - | |
2015/2016 | 86,824 | 43,705 | 3,405 | 858 | 12 | - | - | - | 14,801 | 1,310 | 951 | 46 | 4,567 | 349 | 5,372 | 7,035 | 4,413 | - | |
2016/2017 | 88,653 | 43,408 | 6,047 | 1,172 | 3 | - | - | - | 13,910 | 1,178 | 899 | 34 | 4,523 | 267 | 5,747 | 6,809 | 4,656 | - | |
2017/2018 | 88,456 | 43,909 | 6,180 | 1,322 | 12 | - | - | - | 13,727 | 1,139 | 799 | 41 | 4,239 | 213 | 5,653 | 6,163 | 5,059 | - | |
2018/2019 | 87,304 | 44,169 | 5,030 | 1,327 | 12 | - | - | - | 14,084 | 983 | 643 | 23 | 3,808 | 144 | 5,032 | 5,703 | 6,346 | - | |
2019/2020 | 87,326 | 44,889 | 6,447 | 1,467 | - | - | - | - | 12,405 | 1,197 | 457 | 31 | 3,508 | 129 | 4,599 | 5,120 | 7,077 | - | |
2020/2021 | 83,411 | 42,740 | 5,250 | 1,278 | - | - | - | - | 12,174 | 1,067 | 428 | 27 | 3,515 | 120 | 4,564 | 4,827 | 7,421 | - | |
2021/2022 | 82,301 | 42,299 | 5,233 | 1,265 | - | - | - | - | 11,515 | 809 | 420 | 28 | 3,629 | 109 | 4,557 | 4,756 | 7,681 | - | |
2022/2023 | 79,225 | 41,395 | 5,893 | 1,230 | - | - | - | - | 10,306 | 484 | 409 | 32 | 3,372 | 101 | 4,474 | 4,193 | 7,336 | - | |
Brandenburg | 2000/2001 | 83,102 | 61,502 | - | - | - | - | - | - | 12,011 | - | - | - | 2,547 | - | 4,006 | 2,329 | 707 | - |
2001/2002 | 81,600 | 59,726 | - | - | - | - | - | - | 4,205 | 7,558 | - | - | 2,835 | - | 4,121 | 2,372 | 783 | - | |
2002/2003 | 80,806 | 57,830 | - | - | - | - | - | - | 4,791 | 7,154 | - | - | 3,296 | - | 4,421 | 2,621 | 693 | - | |
2003/2004 | 80,457 | 56,642 | - | - | - | - | - | - | 5,136 | 6,959 | - | - | 3,736 | 47 | 4,303 | 2,910 | 724 | - | |
2004/2005 | 80,959 | 56,076 | - | - | - | - | - | - | 5,794 | 6,916 | - | - | 4,107 | 33 | 4,267 | 3,029 | 737 | - | |
2005/2006 | 81,234 | 55,345 | - | - | - | - | - | - | 6,657 | 6,690 | - | - | 4,223 | 35 | 4,351 | 3,160 | 773 | - | |
2006/2007 | 80,105 | 53,787 | - | - | - | - | - | - | 7,510 | 6,196 | - | - | 4,085 | 38 | 4,523 | 3,341 | 625 | - | |
2007/2008 | 77,879 | 53,217 | - | - | - | - | - | - | 6,853 | 5,270 | - | - | 4,016 | - | 4,070 | 3,759 | 694 | - | |
2008/2009 | 72,143 | 50,607 | - | - | - | - | - | - | 5,718 | 3,909 | - | - | 3,633 | 21 | 3,366 | 4,214 | 675 | - | |
2009/2010 | 63,696 | 45,345 | - | - | - | - | - | - | 4,785 | 2,423 | - | - | 3,111 | - | 2,629 | 4,546 | 857 | - | |
2010/2011 | 55,831 | 39,983 | - | - | - | - | - | - | 3,584 | 1,194 | - | - | 2,708 | - | 2,438 | 4,738 | 1,186 | - | |
2011/2012 | 49,846 | 35,046 | - | - | - | - | - | - | 3,226 | 471 | - | - | 2,378 | - | 2,454 | 4,679 | 1,592 | - | |
2012/2013 | 46,328 | 31,545 | - | - | - | - | - | - | 3,189 | 63 | - | - | 2,257 | - | 2,859 | 4,639 | 1,776 | - | |
2013/2014 | 44,048 | 29,045 | - | - | - | - | - | - | 3,174 | 1 | - | - | 2,366 | - | 3,193 | 4,545 | 1,724 | - | |
2014/2015 | 42,944 | 27,678 | - | - | - | - | - | - | 3,075 | - | - | - | 2,444 | - | 3,678 | 4,357 | 1,712 | - | |
2015/2016 | 43,225 | 27,469 | - | - | - | - | - | - | 3,148 | - | - | - | 2,624 | - | 4,159 | 4,135 | 1,690 | - | |
2016/2017 | 44,688 | 27,135 | - | - | - | - | - | - | 4,515 | - | - | - | 2,719 | - | 4,486 | 3,937 | 1,896 | - | |
2017/2018 | 44,634 | 26,773 | - | - | - | - | - | - | 4,803 | - | - | - | 2,642 | - | 4,451 | 3,781 | 2,184 | - | |
2018/2019 | 43,596 | 26,527 | - | - | - | - | - | - | 4,123 | - | - | - | 2,589 | - | 4,310 | 3,663 | 2,384 | - | |
2019/2020 | 42,834 | 26,140 | - | - | - | - | - | - | 3,804 | - | - | - | 2,580 | - | 4,217 | 3,495 | 2,598 | - | |
2020/2021 | 42,381 | 25,647 | - | - | - | - | - | - | 3,783 | - | - | - | 2,668 | - | 4,187 | 3,553 | 2,543 | - | |
2021/2022 | 42,268 | 25,851 | - | - | - | - | - | - | 3,699 | - | - | - | 2,731 | - | 4,051 | 3,561 | 2,375 | - | |
2022/2023 | 42,327 | 25,704 | - | - | - | - | - | - | 3,993 | - | - | - | 2,735 | - | 4,185 | 3,471 | 2,239 | - | |
Bremen | 2000/2001 | 25,043 | 17,874 | 435 | 543 | 18 | - | - | - | 4,209 | 69 | - | - | 1,017 | 143 | 74 | 510 | 151 | - |
2001/2002 | 25,171 | 18,025 | 439 | 542 | 17 | - | - | - | 4,075 | 59 | - | - | 1,125 | 141 | 131 | 489 | 128 | - | |
2002/2003 | 25,033 | 17,638 | 506 | 598 | 20 | - | - | - | 3,956 | 81 | - | - | 1,182 | 197 | 256 | 463 | 136 | - | |
2003/2004 | 24,496 | 17,058 | 547 | 431 | 19 | - | - | - | 3,999 | 58 | - | - | 1,140 | 197 | 380 | 521 | 146 | - | |
2004/2005 | 25,565 | 17,387 | 640 | 413 | 16 | - | - | - | 4,370 | 57 | - | - | 1,166 | 215 | 523 | 618 | 160 | - | |
2005/2006 | 25,586 | 17,336 | 535 | 470 | 19 | - | - | - | 4,414 | 50 | 25 | - | 1,121 | 235 | 626 | 622 | 133 | - | |
2006/2007 | 26,154 | 17,752 | 517 | 424 | 12 | - | - | - | 4,586 | 62 | 24 | - | 1,123 | 247 | 692 | 587 | 128 | - | |
2007/2008 | 26,930 | 18,392 | 585 | 388 | 16 | - | - | - | 4,483 | 73 | 37 | - | 1,090 | 279 | 821 | 602 | 164 | - | |
2008/2009 | 27,392 | 18,870 | 597 | 373 | 21 | - | - | - | 4,303 | 63 | 66 | - | 1,123 | 326 | 871 | 611 | 168 | - | |
2009/2010 | 27,508 | 18,777 | 729 | 397 | 23 | - | - | - | 3,950 | 57 | 80 | - | 1,213 | 337 | 1,146 | 591 | 208 | - | |
2010/2011 | 27,133 | 18,513 | 711 | 366 | - | - | - | - | 3,796 | 67 | 81 | - | 1,196 | 320 | 1,253 | 621 | 209 | - | |
2011/2012 | 26,843 | 18,308 | 840 | 360 | - | - | - | - | 3,681 | 76 | 90 | - | 1,209 | 238 | 1,188 | 707 | 146 | - | |
2012/2013 | 26,183 | 17,956 | 810 | 431 | - | - | - | - | 3,435 | 69 | 95 | - | 1,119 | 266 | 1,162 | 751 | 89 | - | |
2013/2014 | 25,624 | 17,691 | 910 | 429 | - | - | - | - | 3,257 | - | 72 | - | 1,123 | 188 | 1,162 | 756 | 36 | - | |
2014/2015 | 25,095 | 17,123 | 1,137 | 462 | - | - | - | - | 3,112 | - | 83 | - | 1,038 | 199 | 1,157 | 755 | 29 | - | |
2015/2016 | 25,285 | 16,938 | 1,723 | 483 | - | - | - | - | 2,974 | - | 81 | - | 950 | 232 | 1,142 | 737 | 25 | - | |
2016/2017 | 25,747 | 17,101 | 2,379 | 366 | - | - | - | - | 2,799 | - | 51 | - | 953 | 208 | 1,138 | 724 | 28 | - | |
2017/2018 | 25,350 | 17,067 | 2,164 | 426 | - | - | - | - | 2,736 | - | 69 | - | 900 | 205 | 1,044 | 678 | 61 | - | |
2018/2019 | 24,762 | 17,103 | 1,648 | 510 | - | - | - | - | 2,725 | - | 69 | - | 845 | 202 | 963 | 605 | 92 | - | |
2019/2020 | 24,976 | 16,910 | 1,313 | 643 | - | - | - | - | 3,269 | - | 75 | - | 817 | 207 | 908 | 691 | 143 | - | |
2020/2021 | 24,317 | 16,186 | 1,218 | 637 | - | - | - | - | 2,915 | - | 72 | - | 849 | 194 | 924 | 990 | 332 | - | |
2021/2022 | 23,928 | 15,975 | 1,157 | 606 | - | - | - | - | 2,943 | 16 | 64 | - | 784 | 205 | 932 | 1,007 | 239 | - | |
2022/2023 | 23,737 | 15,571 | 1,471 | 607 | - | - | - | - | 2,703 | 103 | 46 | - | 744 | 208 | 901 | 1,088 | 295 | - | |
Hamburg | 2000/2001 | 57,025 | 34,865 | 3,494 | 1,784 | - | - | - | - | 9,926 | - | - | - | 1,140 | 666 | 2,404 | 2,249 | 497 | - |
2001/2002 | 57,797 | 35,182 | 3,478 | 1,970 | - | - | - | - | 9,966 | - | - | - | 1,267 | 753 | 2,448 | 2,114 | 619 | - | |
2002/2003 | 57,787 | 34,597 | 3,221 | 2,025 | - | - | - | - | 10,463 | - | - | - | 1,433 | 517 | 2,568 | 2,262 | 701 | - | |
2003/2004 | 58,422 | 33,778 | 3,029 | 1,910 | - | - | - | - | 11,615 | - | - | - | 1,505 | 531 | 2,695 | 2,553 | 806 | - | |
2004/2005 | 59,366 | 33,961 | 2,893 | 1,558 | - | - | - | - | 13,138 | - | - | - | 1,602 | 41 | 2,715 | 2,675 | 783 | - | |
2005/2006 | 60,221 | 34,265 | 2,991 | 1,846 | - | - | - | - | 13,582 | - | - | - | 1,265 | - | 2,713 | 2,684 | 875 | - | |
2006/2007 | 59,574 | 35,540 | 3,318 | 1,441 | - | - | - | - | 11,808 | - | - | - | 1,218 | - | 2,668 | 2,720 | 861 | - | |
2007/2008 | 60,205 | 37,475 | 3,031 | 1,306 | - | - | - | - | 10,690 | - | - | - | 1,311 | - | 2,708 | 2,810 | 874 | - | |
2008/2009 | 61,963 | 39,604 | 2,758 | 1,232 | - | - | - | - | 9,913 | - | - | - | 1,311 | - | 2,844 | 3,314 | 987 | - | |
2009/2010 | 61,149 | 39,098 | 2,644 | 1,049 | - | - | - | - | 9,559 | - | - | - | 1,413 | - | 2,966 | 3,403 | 1,017 | - | |
2010/2011 | 60,302 | 39,013 | 2,764 | 920 | - | - | - | - | 8,893 | - | - | - | 1,406 | - | 2,928 | 3,271 | 1,107 | - | |
2011/2012 | 58,226 | 38,366 | 2,857 | 445 | - | - | - | - | 7,939 | - | - | - | 1,279 | - | 2,755 | 3,575 | 1,010 | - | |
2012/2013 | 57,066 | 38,078 | 3,281 | 431 | - | - | - | - | 6,898 | - | 93 | - | 1,093 | - | 2,350 | 3,799 | 1,043 | - | |
2013/2014 | 54,612 | 36,976 | 3,226 | 415 | - | - | - | - | 5,561 | 17 | 227 | - | 915 | - | 2,029 | 3,962 | 1,284 | - | |
2014/2015 | 53,494 | 36,528 | 3,373 | 388 | - | - | - | - | 4,918 | 17 | 321 | - | 766 | - | 1,785 | 3,951 | 1,447 | - | |
2015/2016 | 53,500 | 36,363 | 4,196 | 425 | - | - | - | - | 4,633 | - | 324 | - | 681 | - | 1,604 | 3,714 | 1,560 | - | |
2016/2017 | 53,372 | 36,417 | 4,847 | 483 | - | - | - | - | 4,439 | - | 281 | - | 558 | - | 1,406 | 3,506 | 1,435 | - | |
2017/2018 | 52,775 | 36,290 | 4,473 | 466 | - | - | - | - | 4,511 | - | 295 | - | 509 | - | 1,300 | 3,384 | 1,547 | - | |
2018/2019 | 52,428 | 36,783 | 3,598 | 489 | - | - | - | - | 4,944 | - | 218 | - | 441 | - | 1,171 | 3,165 | 1,619 | - | |
2019/2020 | 51,970 | 36,847 | 3,272 | 457 | - | - | - | - | 5,138 | - | 190 | - | 373 | - | 1,079 | 2,924 | 1,690 | - | |
2020/2021 | 50,135 | 34,787 | 3,418 | 415 | - | - | - | - | 5,416 | - | 199 | - | 335 | - | 1,114 | 2,738 | 1,713 | - | |
2021/2022 | 47,981 | 33,059 | 3,231 | 424 | - | - | - | - | 5,110 | 23 | 210 | - | 331 | - | 1,032 | 2,816 | 1,745 | - | |
2022/2023 | 46,183 | 31,586 | 3,872 | 407 | - | - | - | - | 4,686 | 22 | 179 | - | 261 | - | 948 | 2,661 | 1,561 | - | |
Hesse | 2000/2001 | 186,894 | 127,061 | 4,763 | - | 3,422 | - | 77 | - | 18,791 | - | - | - | 12,056 | 251 | 10,239 | 7,577 | 2,657 | - |
2001/2002 | 187,901 | 127,321 | 4,999 | - | 3,227 | - | 111 | - | 17,830 | - | - | - | 13,330 | 306 | 10,357 | 7,481 | 2,939 | - | |
2002/2003 | 187,645 | 123,304 | 5,172 | - | 3,424 | - | 79 | - | 19,353 | - | - | - | 14,295 | 318 | 10,951 | 7,705 | 3,044 | - | |
2003/2004 | 191,138 | 121,207 | 5,408 | - | 3,800 | - | - | - | 22,050 | - | - | - | 15,877 | 462 | 11,063 | 8,028 | 3,243 | - | |
2004/2005 | 193,424 | 120,519 | 5,305 | - | 3,996 | - | - | - | 24,115 | - | - | - | 17,046 | 443 | 10,745 | 7,824 | 3,431 | - | |
2005/2006 | 192,165 | 117,503 | 5,142 | - | 4,050 | - | - | - | 25,114 | - | - | - | 17,887 | 580 | 10,782 | 7,844 | 3,263 | - | |
2006/2007 | 192,482 | 117,710 | 4,617 | - | 3,548 | - | - | - | 26,239 | - | - | - | 18,263 | 359 | 10,701 | 7,876 | 3,169 | - | |
2007/2008 | 190,214 | 117,450 | 4,139 | - | 2,711 | - | - | - | 24,981 | - | - | - | 18,227 | 374 | 10,977 | 7,947 | 3,408 | - | |
2008/2009 | 194,871 | 120,600 | 3,933 | - | 2,113 | - | - | - | 24,533 | - | - | - | 19,773 | 182 | 11,875 | 8,122 | 3,740 | - | |
2009/2010 | 194,965 | 117,990 | 3,973 | - | 1,745 | - | - | - | 23,720 | - | - | - | 21,258 | 177 | 12,855 | 8,957 | 4,290 | - | |
2010/2011 | 192,804 | 114,517 | 4,110 | - | 1,361 | - | - | - | 23,053 | - | - | - | 21,655 | 198 | 13,943 | 9,583 | 4,384 | - | |
2011/2012 | 191,081 | 112,896 | 4,673 | - | 202 | - | - | - | 22,064 | - | - | - | 22,008 | 188 | 14,695 | 9,998 | 4,357 | - | |
2012/2013 | 190,898 | 111,933 | 4,871 | - | 127 | - | - | - | 21,440 | - | - | - | 21,988 | 178 | 15,034 | 10,654 | 4,673 | - | |
2013/2014 | 189,921 | 109,661 | 4,769 | - | 112 | - | - | - | 21,655 | - | - | - | 22,473 | 125 | 15,137 | 11,011 | 4,978 | - | |
2014/2015 | 188,789 | 106,890 | 5,293 | - | 97 | - | - | - | 21,620 | - | - | - | 22,655 | 95 | 15,706 | 11,099 | 5,334 | - | |
2015/2016 | 186,681 | 104,971 | 6,145 | - | 99 | - | - | - | 21,133 | - | - | - | 22,015 | 80 | 15,884 | 10,941 | 5,413 | - | |
2016/2017 | 187,831 | 103,348 | 11,060 | - | 88 | - | - | - | 20,426 | - | - | - | 21,081 | 71 | 15,639 | 10,853 | 5,265 | - | |
2017/2018 | 184,181 | 103,060 | 9,815 | - | 64 | - | - | - | 20,403 | - | - | - | 20,640 | 63 | 14,823 | 10,219 | 5,094 | - | |
2018/2019 | 179,983 | 104,627 | 7,282 | - | 60 | - | - | - | 19,820 | - | - | - | 19,529 | 43 | 14,143 | 9,742 | 4,737 | - | |
2019/2020 | 176,090 | 104,682 | 5,721 | - | 55 | - | - | - | 19,537 | - | - | - | 18,164 | 43 | 13,729 | 9,546 | 4,613 | - | |
2020/2021 | 172,441 | 101,036 | 4,923 | - | 64 | - | - | - | 20,089 | - | - | - | 17,924 | 30 | 14,186 | 10,141 | 4,048 | - | |
2021/2022 | 168,405 | 98,646 | 4,379 | - | 37 | - | - | - | 19,392 | - | - | - | 17,091 | 39 | 14,555 | 10,537 | 3,729 | - | |
2022/2023 | 164,130 | 95,095 | 6,413 | - | 32 | - | - | - | 17,712 | - | - | - | 16,355 | 30 | 14,513 | 10,486 | 3,494 | - | |
Mecklenburg-Western Pomerania | 2000/2001 | 71,394 | 50,131 | 1,012 | 4,396 | - | - | - | - | 9,652 | 29 | - | - | 871 | - | 3,353 | 1,352 | 598 | - |
2001/2002 | 69,738 | 47,572 | 1,036 | 4,767 | - | - | - | - | 9,751 | 14 | - | - | 977 | - | 3,654 | 1,346 | 621 | - | |
2002/2003 | 68,756 | 44,877 | 1,129 | 5,075 | - | - | - | - | 10,636 | 20 | - | - | 1,112 | - | 3,848 | 1,394 | 665 | - | |
