Auszubildende | Auszubildende | Ausbildungsjahr | Alter von ... bis unter ... Jahre | |||||||||
Insgesamt | Männlich | Weiblich | Darunter Umschüler / -innen | 1. Jahr | 2. Jahr | 3. Jahr | Unter 20 | 20 - 25 | 25 - 30 | 30 und älter | ||
Angestrebter Berufsabschluss | Jahr | Anzahl | Anzahl | Anzahl | Anzahl | |||||||
Staatlich anerkannte/-r Altenpfleger/-in | 2013 | 47,300 | 10,108 | 37,192 | 6,616 | 17,902 | 15,702 | 13,696 | 8,771 | 17,970 | 6,852 | 13,707 |
2015 | 52,935 | 12,005 | 40,930 | 6,946 | 19,506 | 16,986 | 16,443 | 9,965 | 18,298 | 8,116 | 16,556 | |
2017 | 55,308 | 13,732 | 41,576 | 6,079 | 20,724 | 17,970 | 16,614 | 11,025 | 18,803 | 8,857 | 16,623 | |
2019 | 61,045 | 16,107 | 44,938 | 6,898 | 23,649 | 19,543 | 17,853 | 11,201 | 20,256 | 9,843 | 19,745 | |
2021 | 27,055 | 7,230 | 19,825 | 2,743 | 1,193 | 7,323 | 18,539 | 3,010 | 9,424 | 5,097 | 9,524 | |
Staatlich anerkannte/-r Altenpflegehelfer/-in | 2013 | 4,108 | 800 | 3,308 | 682 | 2,810 | 800 | 498 | 1,219 | 1,179 | 478 | 1,232 |
2015 | 3,988 | 874 | 3,114 | 554 | 2,956 | 969 | 63 | 1,109 | 1,083 | 568 | 1,228 | |
2017 | 4,462 | 1,203 | 3,259 | 547 | 3,564 | 890 | 8 | 1,390 | 1,177 | 561 | 1,334 | |
2019 | 5,461 | 1,667 | 3,794 | 641 | 4,312 | 1,138 | 11 | 1,539 | 1,474 | 701 | 1,747 | |
2021 | 6,181 | 1,799 | 4,382 | 552 | 4,945 | 1,196 | 40 | 1,722 | 1,696 | 848 | 1,915 | |
Pflegefachfrau/-mann
2) | 2013 | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | |
2017 | - | - | - | - | - | - | - | - | - | - | - | |
2019 | - | - | - | - | - | - | - | - | - | - | - | |
2021 | 32,535 | 9,251 | 23,284 | 2,609 | 21,554 | 10,482 | 499 | 8,243 | 10,717 | 4,931 | 8,644 | |
Gesundheits- und Krankenpfleger/-in | 2013 | 418 | 80 | 338 | 82 | 153 | 134 | 131 | 70 | 141 | 56 | 151 |
2015 | 394 | 79 | 315 | 94 | 153 | 105 | 136 | 62 | 113 | 62 | 157 | |
2017 | 290 | 75 | 215 | 39 | 113 | 85 | 92 | 69 | 85 | 41 | 95 | |
2019 | 416 | 114 | 302 | 49 | 157 | 143 | 116 | 81 | 128 | 73 | 134 | |
2021 | 1,169 | 309 | 860 | 109 | 517 | 417 | 235 | 243 | 403 | 203 | 320 | |
Krankenpflegehelfer/-in | 2013 | 241 | 55 | 186 | 79 | 99 | 90 | 52 | 28 | 55 | 46 | 112 |
2015 | 231 | 45 | 186 | 69 | 124 | 100 | 7 | 28 | 57 | 38 | 108 | |
2017 | 194 | 49 | 145 | 53 | 112 | 82 | - | 37 | 41 | 25 | 91 | |
2019 | 350 | 100 | 250 | 66 | 193 | 151 | 6 | 68 | 99 | 42 | 141 | |
2021 | 345 | 85 | 260 | 47 | 213 | 126 | 6 | 82 | 78 | 48 | 137 | |
Gesundheits- und Kinderkrankenpfleger/-in | 2013 | 101 | 23 | 78 | 14 | 34 | 40 | 27 | 25 | 23 | 16 | 37 |
2015 | 43 | 6 | 37 | 11 | 17 | 10 | 16 | 6 | 12 | 8 | 17 | |
2017 | 27 | 7 | 20 | 3 | 10 | 10 | 7 | 5 | 4 | 6 | 12 | |
2019 | 42 | 11 | 31 | 6 | 24 | 10 | 8 | 7 | 17 | 2 | 16 | |
2021 | 64 | 19 | 45 | 8 | 28 | 19 | 17 | 9 | 26 | 12 | 17 | |
Heilerziehungspfleger/-in; Heilerzieher/-in | 2013 | 154 | 37 | 117 | 15 | 55 | 47 | 52 | 23 | 91 | 22 | 18 |
2015 | 205 | 73 | 132 | 14 | 69 | 68 | 68 | 35 | 100 | 35 | 35 | |
2017 | 189 | 64 | 125 | 17 | 75 | 51 | 63 | 22 | 103 | 33 | 31 | |
2019 | 227 | 78 | 149 | 15 | 80 | 74 | 73 | 31 | 117 | 46 | 33 | |
2021 | 180 | 66 | 114 | 5 | 69 | 58 | 53 | 26 | 95 | 37 | 22 | |
Heilerziehungspflegehelfer/-in | 2013 | 26 | 7 | 19 | 3 | 11 | 11 | 4 | 5 | 9 | 6 | 6 |
2015 | 14 | 4 | 10 | 3 | 11 | 3 | - | 2 | 4 | 5 | 3 | |
2017 | 24 | 8 | 16 | 1 | 13 | 11 | - | 9 | 8 | 2 | 5 | |
2019 | 27 | 11 | 16 | 3 | 13 | 14 | - | 6 | 10 | 7 | 4 | |
2021 | 39 | 15 | 24 | 5 | 26 | 13 | - | 9 | 16 | 5 | 9 | |
Heilpädagogin, Heilpädagoge | 2013 | 61 | 13 | 48 | 14 | 23 | 21 | 17 | 11 | 25 | 9 | 16 |
2015 | 5 | - | 5 | 2 | 2 | 3 | - | 2 | 1 | - | 2 | |
2017 | - | - | - | - | - | - | - | - | - | - | - | |
2019 | - | - | - | - | - | - | - | - | - | - | - | |
2021 | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | |
Ergotherapeut/-in | 2013 | 21 | 2 | 19 | 7 | 9 | 8 | 4 | 1 | 5 | 5 | 10 |
2015 | 17 | 3 | 14 | 3 | 4 | 6 | 7 | 4 | 2 | 4 | 7 | |
2017 | 7 | - | 7 | 4 | - | 4 | 3 | - | 1 | 1 | 5 | |
2019 | 8 | 3 | 5 | 2 | 3 | 2 | 3 | - | 2 | 1 | 5 | |
2021 | 6 | 4 | 2 | 1 | 4 | 1 | 1 | - | 1 | 2 | 3 | |
Physiotherapeut/-in (Krankengymnast/-in) | 2013 | 10 | 2 | 8 | 3 | 4 | 3 | 3 | 1 | 1 | 2 | 6 |
2015 | 13 | 2 | 11 | 8 | 3 | 5 | 5 | 1 | 2 | 2 | 8 | |
2017 | 10 | 3 | 7 | 6 | 1 | 3 | 6 | - | 2 | 4 | 4 | |
2019 | 6 | 2 | 4 | 1 | 4 | 1 | 1 | - | 4 | - | 2 | |
2021 | 7 | 1 | 6 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | - | |
Sonstiger Abschluss im Bereich der nichtärztlichen Heilberufe | 2013 | 89 | 26 | 63 | 28 | 37 | 34 | 18 | 7 | 30 | 15 | 37 |
2015 | 96 | 20 | 76 | 27 | 47 | 26 | 23 | 14 | 30 | 11 | 41 | |
2017 | 41 | 7 | 34 | 18 | 22 | 9 | 10 | 1 | 16 | 7 | 17 | |
2019 | 52 | 8 | 44 | 14 | 24 | 12 | 16 | 15 | 6 | 9 | 22 | |
2021 | 40 | 6 | 34 | 10 | 17 | 15 | 8 | 1 | 7 | 2 | 8 | |
Familienpfleger/-in mit staatlichem Abschluss | 2013 | 32 | 2 | 30 | 7 | 8 | 5 | 19 | 7 | 4 | 6 | 15 |
2015 | 29 | 2 | 27 | 7 | 12 | 8 | 9 | 5 | 5 | 8 | 11 | |
2017 | 11 | 1 | 10 | 3 | 4 | 3 | 4 | 1 | 3 | 2 | 5 | |
2019 | 15 | 2 | 13 | 4 | 5 | - | 10 | - | 5 | 3 | 7 | |
2021 | 11 | - | 11 | 2 | 6 | 3 | 2 | - | 3 | 2 | 18 | |
Dorfhelfer/-in mit staatlichem Abschluss | 2013 | 3 | - | 3 | 2 | 1 | 1 | 1 | - | 1 | - | 2 |
2015 | 2 | 1 | 1 | - | 1 | 1 | - | - | 2 | - | - | |
2017 | 4 | 1 | 3 | 2 | 3 | 1 | - | - | - | - | 4 | |
2019 | 3 | 1 | 2 | - | 2 | 1 | - | - | 1 | 2 | - | |
2021 | 2 | 1 | 1 | 2 | 1 | 1 | - | 1 | 3 | - | 7 | |
Sonstiger pflegerischer Beruf | 2013 | 395 | 65 | 330 | 111 | 169 | 164 | 62 | 85 | 89 | 52 | 169 |
2015 | 565 | 109 | 456 | 144 | 250 | 192 | 123 | 86 | 143 | 84 | 252 | |
2017 | 439 | 98 | 341 | 106 | 204 | 151 | 84 | 84 | 87 | 64 | 204 | |
2019 | 512 | 114 | 398 | 113 | 270 | 159 | 83 | 83 | 120 | 74 | 235 | |
2021 | 622 | 147 | 475 | 102 | 374 | 151 | 97 | 94 | 130 | 64 | 141 | |
Fachhauswirtschafter/-in für ältere Menschen | 2013 | 137 | 14 | 123 | 13 | 49 | 52 | 36 | 53 | 62 | 13 | 9 |
2015 | 93 | 7 | 86 | 10 | 43 | 24 | 26 | 36 | 40 | 7 | 10 | |
2017 | 137 | 7 | 130 | 6 | 49 | 48 | 40 | 52 | 58 | 13 | 14 | |
2019 | 98 | 17 | 81 | 7 | 34 | 35 | 29 | 31 | 46 | 5 | 16 | |
2021 | 84 | 13 | 71 | 7 | 36 | 24 | 24 | 61 | 84 | 30 | 97 | |
Sonstiger hauswirtschaftlicher Berufsabschluss | 2013 | 1,085 | 189 | 896 | 61 | 385 | 379 | 321 | 433 | 459 | 96 | 97 |
2015 | 990 | 199 | 791 | 46 | 355 | 334 | 301 | 410 | 417 | 87 | 76 | |
2017 | 960 | 227 | 733 | 46 | 371 | 327 | 262 | 376 | 395 | 94 | 95 | |
2019 | 948 | 230 | 718 | 38 | 343 | 321 | 284 | 329 | 391 | 94 | 134 | |
2021 | 704 | 223 | 481 | 46 | 232 | 243 | 229 | 226 | 299 | 67 | 83 | |
Sonstiger Berufsabschluss im Pflegebereich | 2013 | 3,902 | 907 | 2,995 | 1,026 | 1,581 | 1,279 | 1,042 | 681 | 1,257 | 524 | 1,440 |
2015 | 3,231 | 840 | 2,391 | 979 | 1,238 | 1,087 | 906 | 493 | 916 | 443 | 1,379 | |
2017 | 2,508 | 652 | 1,856 | 539 | 1,041 | 826 | 641 | 456 | 805 | 324 | 923 | |
2019 | 2,598 | 722 | 1,876 | 515 | 1,122 | 796 | 680 | 425 | 782 | 385 | 1,006 | |
2021 | 2,735 | 719 | 2,016 | 476 | 1,138 | 818 | 779 | 321 | 554 | 247 | 575 | |
Insgesamt | 2013 | 58,083 | 12,330 | 45,753 | 8,763 | 23,330 | 18,770 | 15,983 | 11,420 | 21,401 | 8,198 | 17,064 |
2015 | 62,851 | 14,269 | 48,582 | 8,917 | 24,791 | 19,927 | 18,133 | 12,258 | 21,225 | 9,478 | 19,890 | |
2017 | 64,611 | 16,134 | 48,477 | 7,469 | 26,306 | 20,471 | 17,834 | 13,527 | 21,588 | 10,034 | 19,462 | |
2019 | 71,808 | 19,187 | 52,621 | 8,372 | 30,235 | 22,400 | 19,173 | 13,816 | 23,458 | 11,287 | 23,247 | |
2021 | 71,780 | 19,888 | 51,892 | 6,725 | 30,358 | 20,892 | 20,530 | 14,188 | 23,809 | 11,770 | 22,013 |
Notes:
1) Jeweils am 15. Dezember; Pflege im Rahmen der Pflegeversicherung in ambulanten Pflegediensten und Pflegeheimen.
2) Ab 2021 wird der neu eingeführte Abschluss "Pflegefachfrau bzw. Pflegefachmann" nachgewiesen.
- = Keine Daten auszuweisen oder 0.
Last update: October 25, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)