Part-time vocational school 1) | Pre-vocational training year 2) | Basic vocational training year 2) 3) | Vocational extension school | Full-time vocational school 2) | Two-year full-time vocational school | Specialised upper secondary school 4) | Specialised grammar school | Trade and technical school 5) | Specialised academy | Kollegschule North Rhine-Westphalia 6) | |||||||||||
Vocational schools, total | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time | Full-time | Full-time | Part-time | Full-time | Full-time | Part-time | ||
Germany | School year | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||||||
Former West Germany
7) | 1960/1961 | 1,889.4 | 1,661.9 | - | - | - | - | - | - | 125.7 | - | - | - | - | - | - | 101.8 | y | - | - | - |
1965/1966 | 2,085.4 | 1,780.0 | - | - | - | - | 11.4 | 41.6 | 148.5 | - | - | - | - | - | - | 103.9 | y | - | - | - | |
1970/1971 | 2,012.4 | 1,599.4 | - | - | - | - | 13.4 | 27.0 | 182.7 | - | 0.9 | - | 50.3 | y | 8.1 | 130.6 | y | - | - | - | |
1975/1976 | 2,173.7 | 1,607.3 | 6.9 | - | 22.7 | y | 14.1 | 13.7 | 270.8 | - | 2.7 | - | 90.1 | y | 28.7 | 100.8 | 6.3 | 9.6 | - | - | |
1980/1981 | 2,576.4 | 1,847.5 | 41.7 | - | 66.1 | 14.4 | 16.1 | 5.7 | 325.6 | - | 4.0 | - | 55.5 | 23.8 | 54.5 | 73.6 | 11.3 | 10.1 | 8.3 | 18.2 | |
1981/1982 | 2,598.2 | 1,808.3 | 41.9 | - | 80.0 | 16.6 | 18.7 | 4.1 | 334.3 | - | 4.7 | - | 62.9 | 27.0 | 60.7 | 78.7 | 13.4 | 10.5 | 11.2 | 25.2 | |
1982/1983 | 2,601.2 | 1,771.7 | 41.6 | - | 86.1 | 17.3 | 17.6 | 3.3 | 356.3 | - | 4.7 | - | 68.6 | 26.3 | 64.0 | 78.2 | 13.5 | 11.3 | 12.5 | 28.2 | |
1983/1984 | 2,617.2 | 1,792.0 | 44.3 | - | 88.4 | 18.8 | 13.4 | 2.3 | 356.7 | - | 4.4 | - | 63.4 | 23.1 | 63.3 | 73.9 | 14.1 | 11.4 | 13.4 | 34.3 | |
1984/1985 | 2,657.5 | 1,858.3 | 40.6 | - | 87.1 | 17.9 | 10.2 | 1.9 | 347.2 | - | 4.0 | - | 55.9 | 22.1 | 62.0 | 71.3 | 16.0 | 11.5 | 13.6 | 37.9 | |
1985/1986 | 2,668.5 | 1,893.3 | 36.0 | - | 80.1 | 15.5 | 8.3 | 1.6 | 339.7 | - | 3.6 | - | 50.5 | 24.2 | 61.1 | 70.5 | 20.2 | 11.5 | 13.1 | 39.3 | |
1986/1987 | 2,600.7 | 1,857.2 | 27.8 | - | 68.9 | 18.2 | 6.8 | 1.4 | 318.7 | - | 3.9 | - | 51.3 | 24.2 | 61.6 | 70.2 | 20.4 | 11.2 | 13.5 | 45.4 | |
1987/1988 | 2,508.5 | 1,773.1 | 25.3 | - | 58.8 | 28.2 | 8.9 | 0.8 | 301.8 | - | 4.6 | - | 54.3 | 24.8 | 62.1 | 74.3 | 23.4 | 10.5 | 13.2 | 44.4 | |
1988/1989 | 2,401.2 | 1,674.2 | 24.8 | - | 50.1 | 37.2 | 7.9 | 0.8 | 285.3 | - | 5.7 | - | 56.1 | 25.8 | 62.9 | 79.3 | 25.9 | 9.8 | 12.7 | 42.7 | |
1989/1990 | 2,259.5 | 1,556.2 | 23.9 | - | 41.3 | 39.7 | 7.5 | 0.7 | 263.0 | - | 6.0 | - | 55.5 | 22.2 | 63.0 | 79.7 | 32.2 | 8.1 | 12.9 | 47.6 | |
1990/1991 | 2,162.2 | 1,469.4 | 25.6 | - | 36.6 | 47.0 | 7.1 | 0.8 | 245.6 | - | 5.7 | - | 52.9 | 21.6 | 62.6 | 82.2 | 33.2 | 8.5 | 13.7 | 49.7 | |
Germany | School year | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||||||
Länder, total | 1991/1992 | 2,448.3 | 1,696.6 | 32.2 | - | 34.5 | 53.1 | 7.2 | 0.7 | 239.2 | 9.7 | 5.5 | - | 55.3 | 21.1 | 71.1 | 105.1 | 40.4 | 8.9 | 14.7 | 52.9 |
1992/1993 | 2,470.8 | 1,676.7 | 39.2 | - | 31.3 | 49.2 | 5.8 | 0.8 | 253.2 | 10.4 | 5.3 | - | 53.7 | 21.8 | 78.7 | 117.0 | 45.4 | 9.3 | 15.7 | 57.4 | |
1993/1994 | 2,449.1 | 1,613.7 | 46.5 | - | 31.6 | 63.6 | 5.1 | 0.5 | 274.6 | 10.9 | 4.5 | - | 55.2 | 21.7 | 81.7 | 106.4 | 47.8 | 8.6 | 17.7 | 59.1 | |
1994/1995 | 2,427.8 | 1,563.9 | 51.7 | - | 34.9 | 63.2 | 4.5 | 0.2 | 284.1 | 10.9 | 3.9 | - | 55.2 | 22.8 | 85.9 | 110.3 | 48.0 | 8.4 | 19.2 | 60.4 | |
1995/1996 | 2,435.8 | 1,556.4 | 55.5 | - | 37.9 | 63.3 | 3.6 | 0.1 | 294.6 | 12.1 | 3.9 | - | 54.5 | 23.9 | 87.4 | 104.5 | 48.3 | 8.3 | 19.8 | 61.7 | |
1996/1997 | 2,479.6 | 1,625.4 | 50.1 | 15.1 | 40.0 | - | 2.8 | 0.0 | 317.3 | 12.7 | 3.7 | - | 55.8 | 25.9 | 90.2 | 102.4 | 48.8 | 7.9 | 20.8 | 60.6 | |
1997/1998 | 2,549.9 | 1,652.5 | 55.1 | 11.3 | 40.2 | - | 2.5 | 0.0 | 353.1 | 13.6 | 7.7 | - | 56.5 | 25.9 | 92.0 | 98.1 | 49.6 | 8.0 | 22.0 | 61.9 | |
1998/1999 | 2,600.9 | 1,683.5 | 54.3 | 12.5 | 40.9 | - | 2.1 | 0.0 | 367.7 | 15.5 | 8.2 | - | 56.7 | 27.5 | 93.1 | 93.7 | 48.3 | 8.2 | 22.6 | 66.0 | |
1999/2000 | 2,656.5 | 1,723.2 | 52.9 | 15.7 | 39.7 | - | 1.9 | 0.0 | 376.5 | 15.4 | 8.6 | - | 60.8 | 29.1 | 94.8 | 91.4 | 47.2 | 7.8 | 23.0 | 68.4 | |
2000/2001 | 2,681.8 | 1,796.9 | 55.9 | 16.9 | 41.2 | - | 0.6 | - | 400.4 | 14.9 | 10.4 | - | 66.3 | 30.2 | 98.1 | 90.7 | 51.4 | 7.5 | 0.4 | 0.0 | |
2001/2002 | 2,694.2 | 1,784.4 | 57.4 | 18.4 | 40.5 | - | 0.7 | - | 402.7 | 22.7 | 10.8 | - | 70.8 | 28.7 | 102.6 | 99.2 | 48.3 | 7.1 | 0.1 | - | |
2002/2003 | 2,699.7 | 1,733.2 | 59.5 | 20.0 | 43.2 | - | 0.7 | - | 429.0 | 23.3 | 12.5 | - | 75.9 | 30.3 | 108.9 | 99.6 | 56.4 | 7.2 | - | - | |
2003/2004 | 2,725.5 | 1,685.3 | 63.6 | 15.7 | 49.2 | - | 0.7 | - | 473.9 | 24.4 | 13.7 | - | 83.7 | 33.3 | 114.5 | 101.3 | 58.8 | 7.4 | - | - | |
2004/2005 | 2,762.6 | 1,672.0 | 63.0 | 17.6 | 48.1 | - | 0.7 | - | 516.4 | 25.5 | 17.5 | - | 87.2 | 34.4 | 117.5 | 98.4 | 56.8 | 7.5 | - | - | |
2005/2006 | 2,770.8 | 1,656.3 | 61.4 | 16.3 | 50.1 | - | 0.7 | - | 535.4 | 25.2 | 17.1 | 1.9 | 89.7 | 36.3 | 121.2 | 98.9 | 52.9 | 7.4 | - | - | |
2006/2007 | 2,781.9 | 1,669.4 | 58.5 | 13.4 | 47.9 | - | 0.6 | - | 541.4 | 24.8 | 17.4 | 2.0 | 92.1 | 38.2 | 124.1 | 94.3 | 50.2 | 7.6 | - | - | |
2007/2008 | 2,802.8 | 1,709.9 | 50.0 | 12.0 | 46.0 | - | 0.6 | - | 506.1 | 24.1 | 17.3 | 1.9 | 92.4 | 37.4 | 151.9 | 94.8 | 50.7 | 7.5 | - | - | |
2008/2009 | 2,805.9 | 1,726.7 | 45.4 | 9.9 | 44.4 | - | 0.5 | - | 487.1 | 23.8 | 18.1 | 2.3 | 94.1 | 40.2 | 154.1 | 98.2 | 54.1 | 7.2 | - | - | |
2009/2010 | 2,768.8 | 1,681.6 | 45.8 | 8.9 | 34.3 | - | 0.6 | - | 476.4 | 23.1 | 21.1 | 2.6 | 98.6 | 41.6 | 158.9 | 109.2 | 58.4 | 7.6 | - | - | |
2010/2011 | 2,688.0 | 1,613.6 | 43.9 | 7.9 | 32.5 | - | 0.5 | - | 455.2 | 23.2 | 22.1 | 2.5 | 98.5 | 41.3 | 163.3 | 115.6 | 60.0 | 7.8 | - | - | |
2011/2012 | 2,612.5 | 1,559.0 | 43.2 | 5.7 | 29.6 | - | 0.5 | - | 431.8 | 23.4 | 22.3 | 2.4 | 97.4 | 40.1 | 168.4 | 119.1 | 61.5 | 8.1 | - | - | |
2012/2013 | 2,557.4 | 1,519.2 | 43.4 | 5.4 | 28.2 | - | 0.4 | - | 412.1 | 24.9 | 21.0 | 2.2 | 93.9 | 40.2 | 172.9 | 121.9 | 63.3 | 8.3 | - | - | |
2013/2014 | 2,530.6 | 1,482.0 | 43.9 | 5.4 | 28.7 | - | 0.4 | - | 404.8 | 26.4 | 20.1 | 2.0 | 94.7 | 41.9 | 180.7 | 125.7 | 65.2 | 8.7 | - | - | |
2014/2015 | 2,505.5 | 1,443.5 | 48.3 | 5.2 | 30.0 | - | 0.3 | - | 398.3 | 27.5 | 19.0 | 1.7 | 96.3 | 43.2 | 190.0 | 127.8 | 65.7 | 8.7 | - | - | |
2015/2016 | 2,496.6 | 1,423.1 | 76.6 | 5.0 | 7.0 | - | 0.2 | - | 403.3 | 28.1 | 17.5 | 1.7 | 97.2 | 42.2 | 194.7 | 126.0 | 65.0 | 8.9 | - | - | |
2016/2017 | 2,515.3 | 1,414.8 | 118.2 | 5.1 | 6.8 | - | 0.1 | - | 396.3 | 27.9 | 15.6 | 1.4 | 95.9 | 43.1 | 193.2 | 123.8 | 64.0 | 9.0 | - | - | |
2017/2018 | 2,490.5 | 1,411.2 | 114.0 | 5.5 | 6.7 | - | 0.1 | - | 393.3 | 28.1 | 13.9 | 1.3 | 95.1 | 41.1 | 188.2 | 119.5 | 63.3 | 9.2 | - | - | |
2018/2019
8) | 2,449.5 | 1,414.1 | 94.1 | 7.2 | 6.3 | - | 0.0 | - | 387.6 | 28.8 | 12.6 | 1.2 | 89.3 | 39.2 | 179.9 | 116.0 | 63.8 | 9.5 | - | - | |
2019/2020
8) | 2,417.0 | 1,410.5 | 84.9 | 7.1 | 6.1 | - | 0.1 | - | 382.0 | 30.8 | 11.3 | 0.8 | 84.4 | 38.0 | 173.2 | 113.6 | 64.5 | 9.7 | - | - | |
2020/2021
8) | 2,354.6 | 1,356.1 | 77.8 | 6.5 | 4.9 | - | 0.0 | - | 384.2 | 32.0 | 10.8 | 0.5 | 85.7 | 36.7 | 172.2 | 113.7 | 63.5 | 10.1 | - | - | |
2021/2022
8) | 2,309.7 | 1,328.7 | 77.5 | 5.9 | 4.9 | - | 0.0 | - | 372.2 | 31.3 | 10.6 | 0.4 | 83.8 | 37.9 | 170.4 | 114.5 | 61.0 | 10.5 | - | - | |
2022/2023
8) | 2,259.9 | 1,293.5 | 99.7 | 5.9 | 4.8 | - | 0.0 | - | 351.0 | 29.3 | 9.2 | 0.5 | 80.7 | 38.0 | 166.6 | 110.0 | 56.8 | 13.9 | - | - |
Notes:
1) As of 1996/1997, including part-time basic vocational training year.
2) As of 2015/2016, in North Rhine-Westphalia, the data related to "basic vocational training year" is included in the categories "pre-vocational training year" and "full-time vocational school".
3) 1975/1976 full-time including part-time.
4) From 1970/1971 to 1975/1976 full-time including part-time.
5) From 1960/1961 to 1970/1971 full-time including part-time.
6) Expiring programmes of the former Kollegschule in North Rhine-Westphalia.
7) Including Berlin-West.
8) As of 2018/2019, differences in sums are possible due to the rounding procedure to ensure privacy in vocational schools statistics. For further information see source.
- = no figures or magnitude zero.
y = data included in another position.
Last update: November 2, 2023
(https://www.govdata.de/dl-de/by-2-0)