Vollzeit | Vollzeit | Teilzeit | Teilzeit | |
Jahr | Tsd. | Messzahl | Tsd. | Messzahl |
2021 (IST) | 844 | 100 | 1,466 | 100 |
2022 | 837 | 99 | 1,428 | 97 |
2023 | 846 | 100 | 1,438 | 98 |
2024 | 847 | 100 | 1,450 | 99 |
2025 | 850 | 101 | 1,456 | 99 |
2026 | 849 | 101 | 1,467 | 100 |
2027 | 849 | 101 | 1,475 | 101 |
2028 | 851 | 101 | 1,484 | 101 |
2029 | 854 | 101 | 1,491 | 102 |
2030 | 862 | 102 | 1,502 | 102 |
2031 | 876 | 104 | 1,523 | 104 |
2032 | 892 | 106 | 1,550 | 106 |
2033 | 906 | 107 | 1,579 | 108 |
2034 | 913 | 108 | 1,599 | 109 |
2035 | 915 | 108 | 1,607 | 110 |
Source: KMK, Dokumentation 237
Last update: October 23, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)