Vollzeit | Vollzeit | Teilzeit | Teilzeit | |
Jahr | Tsd. | Messzahl | Tsd. | Messzahl |
2022 (IST) | 836 | 100 | 1,424 | 100 |
2023 | 837 | 100 | 1,424 | 100 |
2024 | 839 | 100 | 1,443 | 101 |
2025 | 840 | 100 | 1,446 | 102 |
2026 | 843 | 101 | 1,455 | 102 |
2027 | 845 | 101 | 1,466 | 103 |
2028 | 849 | 102 | 1,479 | 104 |
2029 | 854 | 102 | 1,490 | 105 |
2030 | 864 | 103 | 1,504 | 106 |
2031 | 876 | 105 | 1,525 | 107 |
2032 | 892 | 107 | 1,550 | 109 |
2033 | 907 | 108 | 1,578 | 111 |
2034 | 915 | 109 | 1,598 | 112 |
2035 | 916 | 110 | 1,607 | 113 |
Source: KMK, Dokumentation 242
Last update: November 11, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)