Male | Female | ||||||||||||||||||||||||||||||||
Training sectors, total | Industry and commerce 1) | Crafts | Agriculture | Public sector 2) | Independent professions 2) | Home economics 3) | Maritime transport | Training sectors, total | Industry and commerce 1) | Crafts | Agriculture | Public sector 2) | Independent professions 2) | Home economics 3) | Maritime transport | ||||||||||||||||||
Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | Total | Successful examination | ||
Germany | Year 4) 5) | 1,000 | |||||||||||||||||||||||||||||||
Western German Länder
6) | 1980 | 363.3 | 328.9 | 172.2 | 161.0 | 162.4 | 141.1 | 15.0 | 13.9 | 11.4 | 10.9 | 2.9 | 2.5 | 0.0 | 0.1 | 0.4 | 0.4 | 260.4 | 238.4 | 153.1 | 139.2 | 45.7 | 41.7 | 6.2 | 5.9 | 7.3 | 7.0 | 40.9 | 37.9 | 7.1 | 6.6 | - | - |
1985 | 404.7 | 360.2 | 198.8 | 184.5 | 175.0 | 147.4 | 15.1 | 13.8 | 13.1 | 12.3 | 2.1 | 1.9 | 0.0 | 0.1 | 0.4 | 0.4 | 300.8 | 272.3 | 168.5 | 152.9 | 53.2 | 46.8 | 7.3 | 6.9 | 12.1 | 11.4 | 53.2 | 48.3 | 6.6 | 6.0 | - | - | |
1990 | 324.5 | 281.9 | 164.1 | 149.5 | 137.9 | 111.9 | 11.3 | 10.0 | 8.8 | 8.4 | 1.9 | 1.8 | 0.1 | 0.1 | 0.3 | 0.3 | 278.3 | 249.7 | 158.6 | 141.6 | 52.5 | 46.2 | 5.6 | 5.1 | 12.2 | 11.7 | 41.9 | 38.3 | 7.6 | 6.8 | - | - | |
1995 | 272.5 | 230.9 | 141.9 | 126.1 | 109.8 | 86.2 | 6.9 | 6.1 | 10.9 | 9.9 | 2.9 | 2.4 | 0.1 | 0.1 | 0.1 | 0.1 | 207.8 | 178.9 | 113.8 | 98.6 | 30.6 | 25.5 | 3.0 | 2.6 | 12.2 | 11.2 | 43.5 | 36.9 | 4.6 | 4.1 | - | - | |
1996 | 258.8 | 218.2 | 124.7 | 111.6 | 114.1 | 88.9 | 7.1 | 6.1 | 9.7 | 8.8 | 3.0 | 2.6 | 0.1 | 0.1 | 0.1 | 0.1 | 196.8 | 172.0 | 101.5 | 89.3 | 30.3 | 25.5 | 3.0 | 2.7 | 11.1 | 10.2 | 45.7 | 39.6 | 5.2 | 4.7 | 0.0 | 0.0 | |
1997 | 255.9 | 214.8 | 118.5 | 106.1 | 119.7 | 93.2 | 7.1 | 6.2 | 7.3 | 6.6 | 3.2 | 2.6 | 0.1 | 0.1 | 0.1 | 0.1 | 187.6 | 163.7 | 95.3 | 84.0 | 29.4 | 24.7 | 3.1 | 2.8 | 8.5 | 7.9 | 46.1 | 39.8 | 5.2 | 4.5 | - | - | |
1998 | 253.0 | 212.0 | 115.4 | 103.8 | 122.4 | 95.1 | 7.6 | 6.4 | 4.8 | 4.2 | 2.7 | 2.2 | 0.1 | 0.1 | 0.1 | 0.1 | 186.0 | 163.8 | 94.7 | 84.1 | 29.9 | 25.4 | 3.0 | 2.6 | 7.7 | 7.0 | 44.9 | 39.7 | 5.8 | 5.0 | 0.0 | 0.0 | |
1999 | 254.5 | 215.1 | 118.4 | 107.1 | 120.2 | 94.3 | 8.1 | 6.7 | 4.9 | 4.5 | 2.6 | 2.2 | 0.1 | 0.1 | 0.1 | 0.1 | 185.7 | 165.8 | 94.4 | 85.0 | 30.6 | 26.1 | 3.3 | 2.9 | 8.1 | 7.6 | 43.1 | 38.6 | 6.2 | 5.5 | 0.0 | 0.0 | |
2000 | 247.0 | 211.0 | 119.0 | 108.9 | 112.3 | 88.6 | 8.2 | 6.8 | 5.1 | 4.6 | 2.2 | 1.9 | 0.1 | 0.1 | 0.1 | 0.1 | 180.5 | 162.2 | 94.4 | 86.4 | 31.1 | 26.9 | 3.3 | 2.8 | 6.9 | 6.4 | 39.4 | 35.1 | 5.4 | 4.7 | 0.0 | 0.0 | |
2001 | 251.0 | 215.7 | 126.4 | 115.1 | 109.4 | 87.6 | 7.9 | 6.6 | 4.9 | 4.3 | 2.1 | 1.8 | 0.1 | 0.1 | 0.1 | 0.1 | 187.7 | 170.3 | 102.7 | 93.8 | 31.2 | 27.5 | 3.1 | 2.8 | 7.3 | 6.8 | 38.0 | 34.8 | 5.3 | 4.6 | 0.0 | 0.0 | |
2002 | 255.9 | 218.2 | 133.3 | 120.9 | 107.8 | 84.8 | 7.6 | 6.4 | 5.0 | 4.4 | 1.9 | 1.6 | 0.2 | 0.1 | 0.1 | 0.1 | 192.3 | 172.5 | 107.5 | 98.2 | 31.3 | 26.6 | 3.0 | 2.6 | 7.4 | 7.0 | 37.7 | 33.6 | 5.4 | 4.5 | 0.0 | 0.0 | |
2003 | 252.6 | 215.3 | 135.6 | 122.9 | 102.9 | 80.6 | 7.3 | 6.0 | 4.6 | 4.0 | 2.0 | 1.7 | 0.2 | 0.1 | 0.0 | 0.0 | 191.3 | 172.5 | 107.4 | 97.8 | 30.6 | 26.4 | 2.6 | 2.3 | 7.5 | 7.0 | 38.2 | 34.8 | 5.0 | 4.3 | - | - | |
2004 | 246.2 | 211.3 | 135.3 | 121.7 | 97.1 | 77.9 | 7.1 | 5.9 | 4.4 | 4.0 | 2.0 | 1.7 | 0.2 | 0.1 | 0.1 | 0.1 | 189.2 | 169.9 | 104.2 | 94.5 | 29.6 | 25.6 | 2.8 | 2.4 | 7.5 | 7.0 | 39.8 | 36.0 | 5.3 | 4.4 | 0.0 | 0.0 | |
2005 | 239.2 | 204.9 | 135.8 | 121.9 | 89.1 | 70.8 | 7.7 | 6.5 | 4.2 | 3.7 | 2.1 | 1.8 | 0.2 | 0.2 | 0.1 | 0.1 | 180.2 | 160.6 | 97.6 | 88.4 | 27.2 | 23.4 | 2.8 | 2.4 | 7.4 | 6.9 | 40.2 | 35.2 | 5.0 | 4.3 | 0.0 | 0.0 | |
2006 | 246.0 | 211.7 | 140.4 | 126.5 | 91.0 | 72.8 | 8.2 | 6.8 | 4.3 | 3.8 | 1.9 | 1.7 | 0.2 | 0.2 | - | - | 178.0 | 159.2 | 98.8 | 89.8 | 27.0 | 23.1 | 2.7 | 2.3 | 6.9 | 6.5 | 37.3 | 32.9 | 5.4 | 4.6 | - | - | |
2008 | 228.5 | 207.2 | 135.9 | 126.8 | 79.9 | 69.1 | 7.6 | 6.5 | 3.5 | 3.2 | 1.5 | 1.4 | 0.1 | 0.1 | m | m | 164.6 | 153.5 | 96.8 | 90.7 | 25.3 | 22.7 | 1.9 | 1.7 | 6.1 | 5.7 | 32.3 | 30.6 | 2.3 | 2.1 | m | m | |
2009 | 237.2 | 214.6 | 142.2 | 132.0 | 82.1 | 71.3 | 7.8 | 6.6 | 3.5 | 3.2 | 1.5 | 1.4 | 0.1 | 0.1 | m | m | 172.4 | 160.8 | 104.6 | 97.9 | 26.2 | 23.7 | 2.1 | 1.9 | 6.1 | 5.9 | 31.3 | 29.5 | 2.2 | 2.0 | m | m | |
2010 | 246.6 | 220.8 | 150.2 | 138.2 | 82.6 | 70.6 | 8.6 | 7.3 | 3.4 | 3.2 | 1.6 | 1.4 | 0.1 | 0.1 | m | m | 182.5 | 168.4 | 111.8 | 103.6 | 27.9 | 25.0 | 2.2 | 2.0 | 5.9 | 5.7 | 32.3 | 30.1 | 2.3 | 2.1 | m | m | |
2011 | 252.0 | 225.8 | 152.7 | 140.5 | 86.2 | 73.9 | 8.2 | 6.9 | 3.3 | 3.0 | 1.6 | 1.4 | 0.1 | 0.1 | m | m | 181.4 | 167.6 | 111.5 | 103.6 | 27.8 | 24.6 | 2.2 | 1.9 | 6.1 | 5.8 | 31.8 | 29.8 | 2.2 | 2.0 | m | m | |
2012 | 240.9 | 216.6 | 147.0 | 135.2 | 81.0 | 70.1 | 7.8 | 6.7 | 3.3 | 3.0 | 1.6 | 1.5 | 0.1 | 0.1 | m | m | 171.5 | 158.1 | 104.0 | 96.5 | 25.7 | 23.0 | 2.1 | 1.9 | 6.6 | 6.3 | 31.0 | 28.5 | 2.2 | 2.0 | m | m | |
2013 | 237.8 | 213.2 | 146.1 | 134.0 | 78.6 | 67.6 | 7.8 | 6.8 | 3.5 | 3.2 | 1.6 | 1.5 | 0.1 | 0.1 | m | m | 168.3 | 155.2 | 103.2 | 95.6 | 24.4 | 21.8 | 2.0 | 1.8 | 6.6 | 6.3 | 30.2 | 27.9 | 1.9 | 1.8 | m | m | |
2014 | 239.0 | 214.3 | 148.9 | 136.8 | 77.1 | 66.0 | 7.7 | 6.7 | 3.3 | 3.0 | 1.8 | 1.7 | 0.1 | 0.1 | m | m | 166.0 | 153.3 | 103.7 | 96.3 | 22.6 | 20.3 | 2.0 | 1.8 | 6.0 | 5.8 | 30.0 | 27.6 | 1.8 | 1.6 | m | m | |
2015 | 237.4 | 212.9 | 148.8 | 136.6 | 75.7 | 64.8 | 7.7 | 6.7 | 3.3 | 3.0 | 1.8 | 1.7 | 0.1 | 0.1 | m | m | 161.1 | 148.4 | 100.1 | 92.8 | 21.3 | 19.1 | 2.0 | 1.8 | 6.1 | 5.9 | 30.0 | 27.4 | 1.6 | 1.4 | m | m | |
2016 | 230.4 | 206.5 | 145.9 | 134.0 | 71.9 | 61.1 | 7.4 | 6.6 | 3.2 | 3.0 | 1.9 | 1.8 | 0.1 | 0.1 | m | m | 154.6 | 142.4 | 95.1 | 88.4 | 19.9 | 17.7 | 2.0 | 1.9 | 6.1 | 5.9 | 30.0 | 27.1 | 1.5 | 1.3 | m | m | |
2017 | 226.1 | 203.5 | 143.1 | 132.0 | 70.1 | 59.8 | 7.5 | 6.7 | 3.3 | 3.0 | 2.0 | 1.9 | 0.1 | 0.1 | m | m | 150.6 | 138.7 | 92.6 | 87.0 | 19.2 | 17.3 | 2.0 | 1.8 | 6.0 | 5.8 | 29.4 | 25.6 | 1.4 | 1.2 | m | m | |
2018 | 224.3 | 201.4 | 141.6 | 130.7 | 69.3 | 58.6 | 7.5 | 6.7 | 3.5 | 3.2 | 2.3 | 2.1 | 0.1 | 0.1 | m | m | 147.3 | 136.5 | 88.5 | 83.1 | 19.0 | 17.1 | 2.1 | 2.0 | 6.4 | 6.2 | 30.0 | 27.1 | 1.2 | 1.1 | m | m | |
2019 | 222.7 | 200.4 | 141.0 | 130.7 | 68.1 | 57.6 | 7.3 | 6.4 | 3.7 | 3.3 | 2.4 | 2.2 | 0.1 | 0.1 | m | m | 143.3 | 133.3 | 85.1 | 80.3 | 18.2 | 16.4 | 2.1 | 1.9 | 6.6 | 6.4 | 30.2 | 27.1 | 1.3 | 1.1 | m | m | |
2020 | 226.7 | 202.1 | 143.2 | 130.9 | 69.8 | 59.0 | 7.3 | 6.4 | 3.9 | 3.5 | 2.4 | 2.2 | 0.1 | 0.1 | m | m | 138.3 | 127.8 | 81.4 | 76.3 | 17.0 | 15.4 | 2.2 | 2.0 | 6.6 | 6.3 | 30.0 | 26.8 | 1.1 | 1.0 | m | m | |
2021 | 230.3 | 202.0 | 145.6 | 131.8 | 70.9 | 58.3 | 7.2 | 6.0 | 3.8 | 3.4 | 2.6 | 2.3 | 0.2 | 0.1 | m | m | 137.5 | 126.2 | 80.2 | 75.2 | 15.7 | 14.2 | 2.1 | 1.9 | 6.7 | 6.4 | 31.7 | 27.6 | 1.1 | 0.9 | m | m | |
2022 | 233.6 | 204.7 | 146.1 | 132.2 | 73.3 | 60.3 | 7.1 | 6.0 | 4.2 | 3.7 | 2.7 | 2.4 | 0.2 | 0.1 | m | m | 133.2 | 121.4 | 77.0 | 71.7 | 15.7 | 14.1 | 2.2 | 2.0 | 6.9 | 6.5 | 30.4 | 26.3 | 1.0 | 0.9 | m | m | |
Germany | Year 4) 5) | 1,000 | |||||||||||||||||||||||||||||||
Eastern German Länder
7) | 1995 | 66.3 | 54.7 | 28.8 | 23.2 | 33.2 | 27.6 | 1.5 | 1.2 | 2.6 | 2.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 45.9 | 38.2 | 24.4 | 19.1 | 6.3 | 5.5 | 1.2 | 1.0 | 4.0 | 3.7 | 6.8 | 6.4 | 3.0 | 2.6 | - | - |
1996 | 73.5 | 58.6 | 29.3 | 23.6 | 39.6 | 31.2 | 1.8 | 1.4 | 2.3 | 2.0 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 47.6 | 39.4 | 24.5 | 19.6 | 8.8 | 7.4 | 1.4 | 1.1 | 4.3 | 3.8 | 6.1 | 5.4 | 2.4 | 2.1 | - | - | |
1997 | 76.9 | 60.6 | 30.5 | 24.6 | 41.4 | 32.1 | 1.8 | 1.3 | 2.5 | 2.0 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 53.4 | 43.6 | 30.2 | 23.9 | 9.4 | 7.7 | 1.4 | 1.0 | 4.1 | 3.8 | 6.2 | 5.5 | 2.2 | 1.8 | - | - | |
1998 | 83.3 | 65.7 | 31.5 | 25.7 | 47.1 | 35.9 | 2.3 | 1.8 | 1.9 | 1.7 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 55.2 | 45.7 | 31.7 | 25.7 | 9.9 | 8.2 | 1.5 | 1.1 | 3.7 | 3.3 | 6.2 | 5.7 | 2.2 | 1.8 | - | - | |
1999 | 82.6 | 65.1 | 33.5 | 27.4 | 44.5 | 34.0 | 2.6 | 2.0 | 1.5 | 1.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 54.1 | 45.3 | 32.4 | 26.7 | 9.2 | 7.4 | 1.5 | 1.2 | 3.3 | 2.9 | 5.6 | 5.2 | 2.1 | 1.9 | 0.0 | 0.0 | |
2000 | 94.5 | 73.9 | 40.5 | 33.2 | 48.4 | 36.2 | 3.4 | 2.6 | 1.6 | 1.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 66.6 | 55.6 | 40.2 | 32.9 | 11.1 | 9.0 | 1.7 | 1.2 | 3.9 | 3.6 | 7.6 | 6.9 | 2.2 | 1.9 | 0.0 | 0.0 | |
2001 | 92.8 | 72.9 | 44.0 | 35.4 | 43.4 | 33.1 | 3.4 | 2.6 | 1.5 | 1.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 65.9 | 55.2 | 41.7 | 34.5 | 10.3 | 8.4 | 1.6 | 1.3 | 3.2 | 3.0 | 6.8 | 6.1 | 2.2 | 1.9 | - | - | |
2002 | 90.6 | 69.8 | 45.3 | 36.2 | 39.9 | 29.3 | 3.5 | 2.6 | 1.4 | 1.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 63.6 | 52.9 | 40.7 | 33.6 | 10.0 | 8.0 | 1.4 | 1.0 | 3.1 | 2.8 | 6.3 | 5.7 | 2.2 | 1.7 | - | - | |
2003 | 87.6 | 67.4 | 45.4 | 36.4 | 36.9 | 26.7 | 3.3 | 2.6 | 1.4 | 1.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 59.3 | 49.1 | 37.1 | 30.7 | 9.4 | 7.4 | 1.3 | 1.0 | 2.9 | 2.6 | 6.4 | 5.6 | 2.1 | 1.7 | 0.0 | 0.0 | |
2004 | 83.2 | 64.7 | 46.1 | 37.5 | 31.7 | 22.8 | 3.4 | 2.6 | 1.5 | 1.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 56.4 | 46.9 | 35.2 | 29.2 | 8.7 | 7.0 | 1.3 | 0.9 | 2.7 | 2.5 | 6.2 | 5.6 | 2.3 | 1.8 | 0.0 | 0.0 | |
2005 | 81.1 | 63.0 | 46.4 | 37.7 | 28.9 | 20.7 | 3.6 | 2.8 | 1.6 | 1.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 54.8 | 45.6 | 34.1 | 28.2 | 8.3 | 6.6 | 1.3 | 1.0 | 2.8 | 2.6 | 6.1 | 5.5 | 2.2 | 1.8 | - | - | |
2006 | 81.7 | 64.2 | 48.7 | 40.0 | 26.9 | 19.4 | 3.8 | 3.0 | 1.5 | 1.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 53.6 | 44.5 | 34.1 | 28.1 | 7.9 | 6.3 | 1.3 | 1.0 | 2.4 | 2.2 | 5.6 | 5.0 | 2.4 | 1.9 | 0.0 | 0.0 | |
2008 | 68.4 | 57.1 | 41.7 | 35.8 | 21.5 | 17.0 | 3.5 | 2.8 | 1.2 | 1.1 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 43.0 | 37.1 | 28.3 | 24.4 | 6.3 | 5.2 | 1.1 | 0.9 | 2.1 | 2.0 | 4.1 | 3.8 | 1.0 | 0.9 | m | m | |
2009 | 67.0 | 56.0 | 41.6 | 35.5 | 20.3 | 16.2 | 3.5 | 2.8 | 1.2 | 1.1 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 43.0 | 37.5 | 28.5 | 24.7 | 6.2 | 5.2 | 1.1 | 0.9 | 2.1 | 2.0 | 4.2 | 3.9 | 1.0 | 0.9 | m | m | |
2010 | 64.1 | 53.1 | 40.6 | 34.5 | 18.6 | 14.5 | 3.3 | 2.6 | 1.1 | 1.1 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 42.6 | 36.7 | 27.9 | 24.0 | 6.0 | 4.8 | 1.1 | 0.9 | 2.1 | 2.0 | 4.4 | 4.1 | 1.0 | 0.8 | m | m | |
2011 | 59.4 | 49.4 | 37.4 | 32.0 | 17.7 | 13.9 | 2.7 | 2.1 | 1.1 | 1.0 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 38.7 | 33.7 | 25.2 | 21.9 | 5.6 | 4.7 | 1.1 | 0.9 | 2.0 | 1.9 | 4.0 | 3.7 | 0.8 | 0.7 | m | m | |
2012 | 50.0 | 42.0 | 31.8 | 27.5 | 14.3 | 11.3 | 2.3 | 1.8 | 1.1 | 1.0 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 32.8 | 28.7 | 21.0 | 18.3 | 4.6 | 3.9 | 0.9 | 0.7 | 2.0 | 1.9 | 3.6 | 3.3 | 0.7 | 0.7 | m | m | |
2013 | 43.0 | 36.5 | 27.6 | 24.0 | 12.0 | 9.6 | 2.0 | 1.6 | 1.0 | 0.9 | 0.4 | 0.3 | 0.1 | 0.1 | m | m | 29.2 | 25.4 | 18.3 | 15.8 | 4.0 | 3.4 | 0.7 | 0.6 | 1.8 | 1.7 | 3.8 | 3.4 | 0.6 | 0.5 | m | m | |
2014 | 39.8 | 33.8 | 25.5 | 22.2 | 11.2 | 8.9 | 1.8 | 1.5 | 0.9 | 0.8 | 0.3 | 0.3 | 0.1 | 0.1 | m | m | 26.0 | 22.6 | 16.4 | 14.3 | 3.4 | 2.8 | 0.6 | 0.5 | 1.6 | 1.5 | 3.6 | 3.1 | 0.5 | 0.5 | m | m | |
2015 | 37.5 | 31.9 | 24.6 | 21.4 | 10.0 | 8.0 | 1.7 | 1.4 | 0.9 | 0.8 | 0.4 | 0.4 | 0.1 | 0.0 | m | m | 24.6 | 21.3 | 15.5 | 13.3 | 3.1 | 2.6 | 0.6 | 0.4 | 1.5 | 1.4 | 3.5 | 3.1 | 0.4 | 0.4 | m | m | |
2016 | 35.9 | 30.5 | 23.5 | 20.4 | 9.5 | 7.6 | 1.6 | 1.4 | 0.9 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | m | m | 23.2 | 20.4 | 14.6 | 12.8 | 2.9 | 2.5 | 0.5 | 0.5 | 1.6 | 1.5 | 3.4 | 2.9 | 0.4 | 0.3 | m | m | |
2017 | 35.8 | 30.6 | 23.2 | 20.4 | 9.5 | 7.6 | 1.8 | 1.4 | 0.9 | 0.8 | 0.4 | 0.3 | 0.0 | 0.0 | m | m | 22.5 | 19.9 | 13.8 | 12.2 | 2.8 | 2.4 | 0.5 | 0.5 | 1.6 | 1.6 | 3.5 | 2.9 | 0.3 | 0.3 | m | m | |
2018 | 35.4 | 30.1 | 22.9 | 20.1 | 9.5 | 7.5 | 1.7 | 1.4 | 0.9 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | m | m | 22.0 | 19.3 | 13.2 | 11.6 | 2.8 | 2.4 | 0.6 | 0.5 | 1.7 | 1.6 | 3.5 | 3.0 | 0.3 | 0.3 | m | m | |
2019 | 36.1 | 30.8 | 23.2 | 20.3 | 9.8 | 7.8 | 1.6 | 1.3 | 1.0 | 0.9 | 0.4 | 0.4 | 0.0 | 0.0 | m | m | 21.4 | 18.9 | 12.8 | 11.3 | 2.8 | 2.4 | 0.5 | 0.5 | 1.7 | 1.6 | 3.4 | 2.9 | 0.3 | 0.3 | m | m | |
2020 | 38.0 | 31.7 | 24.4 | 20.9 | 10.4 | 8.2 | 1.7 | 1.3 | 1.1 | 1.0 | 0.4 | 0.4 | 0.1 | 0.1 | m | m | 21.2 | 18.6 | 12.6 | 10.9 | 2.7 | 2.4 | 0.5 | 0.5 | 1.8 | 1.7 | 3.3 | 2.8 | 0.3 | 0.2 | m | m | |
2021 | 38.5 | 32.0 | 24.6 | 20.8 | 10.7 | 8.4 | 1.7 | 1.3 | 1.1 | 1.0 | 0.5 | 0.4 | 0.0 | 0.0 | m | m | 20.9 | 18.4 | 12.4 | 11.0 | 2.5 | 2.2 | 0.5 | 0.5 | 1.8 | 1.7 | 3.4 | 2.9 | 0.3 | 0.3 | m | m | |
2022 | 39.9 | 32.8 | 24.9 | 21.1 | 11.7 | 8.9 | 1.7 | 1.3 | 1.2 | 1.0 | 0.5 | 0.4 | 0.1 | 0.1 | m | m | 20.9 | 18.3 | 12.2 | 10.7 | 2.6 | 2.2 | 0.6 | 0.5 | 1.9 | 1.7 | 3.5 | 2.9 | 0.3 | 0.3 | m | m | |
Germany | Year 4) 5) | 1,000 | |||||||||||||||||||||||||||||||
Länder, total | 1992 | 304.1 | 265.1 | 173.4 | 155.8 | 104.7 | 85.4 | 11.1 | 9.8 | 12.1 | 11.2 | 2.2 | 2.0 | 0.0 | 0.0 | 0.6 | 0.6 | 271.2 | 238.5 | 160.1 | 139.5 | 42.7 | 37.0 | 6.2 | 5.4 | 11.5 | 11.0 | 44.8 | 40.4 | 6.0 | 5.3 | 0.0 | 0.0 |
1993 | 343.1 | 294.8 | 185.3 | 163.6 | 131.5 | 107.5 | 10.6 | 9.0 | 11.9 | 11.1 | 3.4 | 3.1 | 0.1 | 0.1 | 0.4 | 0.3 | 269.2 | 232.6 | 158.6 | 135.3 | 39.9 | 34.3 | 5.8 | 4.8 | 12.6 | 11.7 | 47.2 | 42.0 | 5.1 | 4.5 | - | - | |
1994 | 360.7 | 307.6 | 193.5 | 169.9 | 140.9 | 113.9 | 9.4 | 8.3 | 13.2 | 12.3 | 3.4 | 3.0 | 0.1 | 0.2 | 0.2 | 0.2 | 276.4 | 237.0 | 153.0 | 129.7 | 39.6 | 33.5 | 5.3 | 4.5 | 15.7 | 14.4 | 53.1 | 46.2 | 9.7 | 8.6 | - | - | |
1995 | 338.9 | 285.7 | 170.6 | 149.4 | 143.0 | 113.8 | 8.3 | 7.3 | 13.4 | 12.2 | 3.1 | 2.7 | 0.1 | 0.1 | 0.1 | 0.1 | 253.6 | 217.0 | 138.3 | 117.7 | 36.9 | 31.0 | 4.2 | 3.6 | 16.2 | 14.9 | 50.4 | 43.2 | 7.7 | 6.7 | - | - | |
1996 | 332.3 | 276.8 | 154.0 | 135.2 | 153.7 | 120.1 | 8.9 | 7.6 | 12.0 | 10.7 | 3.4 | 2.9 | 0.2 | 0.1 | 0.2 | 0.2 | 244.4 | 211.4 | 126.0 | 108.9 | 39.1 | 32.9 | 4.4 | 3.7 | 15.4 | 14.1 | 51.8 | 45.0 | 7.6 | 6.8 | 0.0 | 0.0 | |
1997 | 332.8 | 275.4 | 149.0 | 130.8 | 161.1 | 125.3 | 9.0 | 7.6 | 9.8 | 8.6 | 3.6 | 2.8 | 0.1 | 0.2 | 0.2 | 0.2 | 241.0 | 207.3 | 125.5 | 107.8 | 38.8 | 32.4 | 4.5 | 3.7 | 12.6 | 11.7 | 52.3 | 45.4 | 7.4 | 6.3 | - | - | |
1998 | 336.4 | 277.7 | 146.9 | 129.6 | 169.5 | 131.1 | 9.9 | 8.3 | 6.7 | 6.0 | 2.9 | 2.5 | 0.2 | 0.2 | 0.2 | 0.1 | 241.2 | 209.5 | 126.4 | 109.7 | 39.8 | 33.6 | 4.5 | 3.7 | 11.4 | 10.2 | 51.2 | 45.4 | 8.0 | 6.8 | 0.0 | 0.0 | |
1999 | 337.1 | 280.2 | 152.0 | 134.4 | 164.7 | 128.3 | 10.6 | 8.7 | 6.4 | 5.8 | 2.9 | 2.5 | 0.3 | 0.2 | 0.2 | 0.2 | 239.8 | 211.0 | 126.8 | 111.7 | 39.7 | 33.5 | 4.9 | 4.0 | 11.4 | 10.5 | 48.6 | 43.9 | 8.4 | 7.4 | 0.0 | 0.0 | |
2000 | 341.5 | 284.8 | 159.5 | 142.1 | 160.7 | 124.8 | 11.6 | 9.4 | 6.7 | 6.0 | 2.6 | 2.2 | 0.2 | 0.2 | 0.1 | 0.1 | 247.1 | 217.8 | 134.6 | 119.3 | 42.2 | 35.9 | 5.0 | 4.1 | 10.8 | 10.0 | 47.0 | 41.9 | 7.6 | 6.6 | 0.0 | 0.0 | |
2001 | 343.7 | 288.5 | 170.4 | 150.5 | 152.8 | 120.7 | 11.3 | 9.2 | 6.4 | 5.7 | 2.5 | 2.2 | 0.2 | 0.2 | 0.1 | 0.1 | 253.6 | 225.5 | 144.4 | 128.3 | 41.6 | 35.9 | 4.8 | 4.0 | 10.5 | 9.8 | 44.8 | 40.9 | 7.6 | 6.6 | 0.0 | 0.0 | |
2002 | 346.5 | 288.0 | 178.6 | 157.1 | 147.7 | 114.0 | 11.2 | 9.0 | 6.4 | 5.6 | 2.2 | 1.9 | 0.3 | 0.2 | 0.1 | 0.1 | 255.9 | 225.5 | 148.2 | 131.8 | 41.2 | 34.7 | 4.3 | 3.7 | 10.6 | 9.8 | 44.0 | 39.4 | 7.5 | 6.2 | 0.0 | 0.0 | |
2003 | 340.2 | 282.7 | 181.1 | 159.3 | 139.8 | 107.3 | 10.5 | 8.6 | 6.0 | 5.2 | 2.3 | 1.9 | 0.3 | 0.2 | 0.1 | 0.1 | 250.6 | 221.6 | 144.6 | 128.5 | 40.0 | 33.8 | 3.9 | 3.3 | 10.4 | 9.6 | 44.6 | 40.4 | 7.1 | 5.9 | 0.0 | 0.0 | |
2004 | 329.4 | 276.0 | 181.4 | 159.2 | 128.8 | 100.7 | 10.6 | 8.5 | 5.9 | 5.2 | 2.3 | 2.0 | 0.3 | 0.2 | 0.1 | 0.1 | 245.6 | 216.8 | 139.4 | 123.7 | 38.4 | 32.5 | 4.0 | 3.3 | 10.2 | 9.5 | 45.9 | 41.6 | 7.7 | 6.2 | 0.0 | 0.0 | |
2005 | 320.3 | 267.9 | 182.1 | 159.5 | 118.1 | 91.6 | 11.3 | 9.2 | 5.8 | 5.1 | 2.4 | 2.1 | 0.4 | 0.3 | 0.1 | 0.1 | 235.1 | 206.2 | 131.7 | 116.5 | 35.5 | 30.0 | 4.0 | 3.4 | 10.2 | 9.5 | 46.4 | 40.7 | 7.3 | 6.1 | 0.0 | 0.0 | |
