Teilzeit-Berufsschule 1) | Berufsgrundbildungsjahr 2) | Berufsaufbauschule | Berufsfachschule | Berufs- / Technische Oberschule | Fachoberschule | Fachgymnasium | Fachschule | Fachakademie | Kollegschule Nordrhein-Westfalen 3) | ||
Land | Schuljahr 4) | Anzahl | |||||||||
Baden-Württemberg | 1999/2000 | 318 | 194 | 29 | 1,465 | 12 | - | 178 | 376 | - | - |
2000/2001 | 318 | 191 | 26 | 1,509 | 12 | - | 169 | 372 | - | - | |
2001/2002 | 317 | 188 | 26 | 1,496 | 12 | - | 170 | 365 | - | - | |
2002/2003 | 311 | 193 | 25 | 1,545 | 12 | - | 174 | 384 | - | - | |
2003/2004 | 298 | 191 | 26 | 487 | 13 | - | 176 | 232 | - | - | |
2004/2005 | 293 | 190 | 24 | 517 | 14 | - | 177 | 228 | - | - | |
2005/2006 | 296 | 195 | 25 | 526 | 16 | - | 186 | 234 | - | - | |
2006/2007 | 298 | 193 | 24 | 529 | 16 | - | 189 | 233 | - | - | |
2007/2008 | 299 | 182 | 23 | 539 | 19 | - | 196 | 235 | - | - | |
2008/2009 | 299 | 169 | 23 | 541 | 20 | - | 206 | 235 | - | - | |
2009/2010 | 300 | 165 | 22 | 535 | 28 | - | 222 | 228 | - | - | |
2010/2011 | 299 | 163 | 23 | 542 | 33 | - | 230 | 232 | - | - | |
2011/2012 | 300 | 160 | 21 | 552 | 37 | - | 252 | 232 | - | - | |
2012/2013 | 299 | 153 | 19 | 545 | 38 | - | 271 | 234 | - | - | |
2013/2014 | 300 | 151 | 18 | 542 | 38 | - | 277 | 235 | - | - | |
2014/2015 | 296 | 155 | 15 | 549 | 38 | - | 279 | 239 | - | - | |
2015/2016 | 299 | 203 | 13 | 551 | 36 | - | 280 | 235 | - | - | |
2016/2017 | 294 | 253 | 9 | 554 | 36 | - | 282 | 233 | - | - | |
2017/2018 | 295 | 244 | 8 | 557 | 34 | - | 280 | 235 | - | - | |
2018/2019 | 296 | 227 | 3 | 555 | 34 | - | 280 | 237 | - | - | |
2019/2020 | 291 | 204 | 4 | 549 | 33 | - | 277 | 233 | - | - | |
2020/2021 | 292 | 190 | 3 | 535 | 28 | - | 276 | 232 | - | - | |
2021/2022 | 293 | 179 | 2 | 531 | 28 | - | 275 | 228 | - | - | |
2022/2023 | 289 | 224 | 1 | 533 | 28 | - | 274 | 229 | - | - | |
Bayern | 1999/2000 | 232 | - | 33 | 286 | 52 | 62 | - | 289 | 82 | - |
2000/2001 | 235 | - | - | 289 | 52 | 65 | - | 289 | 81 | - | |
2001/2002 | 234 | - | - | 293 | 52 | 65 | - | 284 | 81 | - | |
2002/2003 | 233 | - | - | 291 | 55 | 69 | - | 284 | 81 | - | |
2003/2004 | 231 | - | - | 346 | 57 | 73 | - | 277 | 80 | - | |
2004/2005 | 229 | - | - | 383 | 57 | 75 | - | 265 | 78 | - | |
2005/2006 | 229 | - | - | 348 | 57 | 75 | - | 220 | 78 | - | |
2006/2007 | 228 | - | - | 348 | 58 | 77 | - | 189 | 79 | - | |
2007/2008 | 227 | - | - | 320 | 58 | 83 | - | 187 | 80 | - | |
2008/2009 | 228 | - | - | 322 | 58 | 87 | - | 190 | 82 | - | |
2009/2010 | 228 | - | - | 329 | 59 | 88 | - | 198 | 86 | - | |
2010/2011 | 228 | - | - | 328 | 62 | 90 | - | 203 | 87 | - | |
2011/2012 | 227 | - | - | 325 | 70 | 92 | - | 205 | 87 | - | |
2012/2013 | 227 | - | - | 317 | 71 | 98 | - | 224 | 90 | - | |
2013/2014 | 226 | - | - | 315 | 70 | 106 | - | 232 | 90 | - | |
2014/2015 | 228 | - | - | 315 | 72 | 107 | - | 240 | 92 | - | |
2015/2016 | 228 | - | - | 309 | 69 | 110 | - | 249 | 97 | - | |
2016/2017 | 229 | - | - | 305 | 68 | 113 | - | 250 | 100 | - | |
2017/2018 | 230 | - | - | 306 | 68 | 115 | - | 245 | 101 | - | |
2018/2019 | 229 | - | - | 301 | 67 | 117 | - | 240 | 99 | - | |
2019/2020 | 229 | - | - | 296 | 66 | 119 | - | 241 | 100 | - | |
2020/2021 | 228 | - | - | 291 | 65 | 121 | - | 248 | 103 | - | |
2021/2022 | 229 | - | - | 293 | 64 | 121 | - | 249 | 106 | - | |
2022/2023 | 229 | - | - | 290 | 64 | 122 | - | 242 | 109 | - | |
Berlin | 1999/2000 | 39 | 44 | - | 54 | - | 37 | 12 | 40 | - | - |
2000/2001 | 39 | 48 | - | 59 | - | 37 | 13 | 41 | - | - | |
2001/2002 | 40 | 49 | - | 61 | - | 38 | 13 | 42 | - | - | |
2002/2003 | 38 | 52 | - | 62 | - | 41 | 14 | 42 | - | - | |
2003/2004 | 38 | 46 | - | 64 | - | 46 | 14 | 42 | - | - | |
2004/2005 | 40 | 55 | - | 71 | 8 | 46 | 14 | 42 | - | - | |
2005/2006 | 41 | 52 | - | 75 | 18 | 48 | 16 | 37 | - | - | |
2006/2007 | 44 | 44 | - | 74 | 22 | 50 | 16 | 35 | - | - | |
2007/2008 | 43 | 46 | - | 78 | 24 | 51 | 16 | 32 | - | - | |
2008/2009 | 44 | 40 | - | 81 | 25 | 22 | 16 | 30 | - | - | |
2009/2010 | 45 | 41 | - | 83 | 25 | 50 | 14 | 34 | - | - | |
2010/2011 | 48 | 42 | - | 85 | 28 | 49 | 16 | 42 | - | - | |
2011/2012 | 48 | 42 | - | 87 | 27 | 49 | 20 | 49 | - | - | |
2012/2013 | 48 | 39 | - | 92 | 27 | 48 | 20 | 53 | - | - | |
2013/2014 | 47 | 39 | - | 99 | 28 | 49 | 19 | 56 | - | - | |
2014/2015 | 46 | 38 | - | 98 | 27 | 48 | 20 | 63 | - | - | |
2015/2016 | 46 | 38 | - | 97 | 25 | 48 | 22 | 66 | - | - | |
2016/2017 | 46 | 56 | - | 99 | 25 | 49 | 23 | 68 | - | - | |
2017/2018 | 45 | 63 | - | 95 | 22 | 48 | 22 | 59 | - | - | |
2018/2019 | 43 | 53 | - | 93 | 20 | 46 | 22 | 62 | - | - | |
2019/2020 | 43 | 57 | - | 92 | 17 | 47 | 22 | 71 | - | - | |
2020/2021 | 43 | 57 | - | 86 | 18 | 47 | 22 | 72 | - | - | |
2021/2022 | 43 | 56 | - | 84 | 18 | 47 | 22 | 72 | - | - | |
2022/2023 | 42 | 61 | - | 80 | 17 | 43 | 21 | 72 | - | - | |
Brandenburg | 1999/2000 | 31 | - | - | 39 | - | 29 | 18 | 25 | - | - |
2000/2001 | 34 | - | - | 40 | - | 30 | 18 | 26 | - | - | |
2001/2002 | 35 | - | - | 41 | - | 29 | 20 | 25 | - | - | |
2002/2003 | 36 | - | - | 47 | - | 29 | 20 | 25 | - | - | |
2003/2004 | 37 | - | - | 53 | - | 29 | 19 | 25 | - | - | |
2004/2005 | 38 | - | - | 53 | - | 31 | 19 | 27 | - | - | |
2005/2006 | 38 | - | - | 58 | - | 32 | 19 | 29 | - | - | |
2006/2007 | 38 | - | - | 58 | - | 32 | 19 | 31 | - | - | |
2007/2008 | 41 | - | - | 59 | - | 33 | 18 | 31 | - | - | |
2008/2009 | 40 | - | - | 58 | - | 33 | 18 | 32 | - | - | |
2009/2010 | 40 | - | - | 54 | - | 32 | 17 | 33 | - | - | |
2010/2011 | 39 | - | - | 49 | - | 30 | 18 | 32 | - | - | |
2011/2012 | 38 | - | - | 47 | - | 29 | 17 | 35 | - | - | |
2012/2013 | 37 | - | - | 42 | - | 26 | 17 | 36 | - | - | |
2013/2014 | 37 | - | - | 40 | - | 27 | 17 | 37 | - | - | |
2014/2015 | 36 | - | - | 40 | - | 26 | 17 | 37 | - | - | |
2015/2016 | 36 | - | - | 39 | - | 25 | 18 | 36 | - | - | |
2016/2017 | 35 | - | - | 43 | - | 25 | 18 | 38 | - | - | |
2017/2018 | 35 | - | - | 41 | - | 25 | 18 | 37 | - | - | |
2018/2019 | 35 | - | - | 41 | - | 24 | 19 | 38 | - | - | |
2019/2020 | 35 | - | - | 40 | - | 25 | 19 | 39 | - | - | |
2020/2021 | 34 | - | - | 38 | - | 24 | 19 | 38 | - | - | |
2021/2022 | 34 | - | - | 38 | - | 24 | 19 | 38 | - | - | |
2022/2023 | 34 | - | - | 37 | - | 24 | 19 | 37 | - | - | |
Bremen | 1999/2000 | 24 | 12 | 1 | 18 | - | 13 | - | 5 | - | - |
2000/2001 | 22 | 9 | - | 18 | - | 13 | 2 | 6 | - | - | |
2001/2002 | 22 | - | - | 18 | - | 13 | 2 | 5 | - | - | |
2002/2003 | 22 | - | - | 18 | - | 13 | 4 | 4 | - | - | |
2003/2004 | 22 | - | - | 18 | - | 13 | 4 | 4 | - | - | |
2004/2005 | 22 | - | - | 18 | - | 13 | 5 | 5 | - | - | |
2005/2006 | 22 | - | - | 18 | 1 | 13 | 6 | 4 | - | - | |
2006/2007 | 22 | - | - | 18 | 1 | 13 | 6 | 4 | - | - | |
2007/2008 | 22 | - | - | 19 | 2 | 13 | 7 | 4 | - | - | |
2008/2009 | 21 | - | - | 19 | 3 | 13 | 7 | 4 | - | - | |
2009/2010 | 21 | - | - | 18 | 3 | 13 | 9 | 4 | - | - | |
2010/2011 | 21 | - | - | 18 | 3 | 13 | 9 | 4 | - | - | |
2011/2012 | 21 | - | - | 18 | 3 | 14 | 9 | 4 | - | - | |
2012/2013 | 21 | - | - | 18 | 3 | 14 | 9 | 4 | - | - | |
2013/2014 | 21 | - | - | 18 | 3 | 13 | 9 | 4 | - | - | |
2014/2015 | 21 | 15 | - | 18 | 3 | 14 | 9 | 4 | - | - | |
2015/2016 | 21 | 23 | - | 17 | 3 | 14 | 10 | 4 | - | - | |
2016/2017 | 21 | 22 | - | 17 | 3 | 14 | 10 | 4 | - | - | |
2017/2018 | 21 | 22 | - | 17 | 4 | 14 | 10 | 4 | - | - | |
2018/2019 | 21 | 22 | - | 17 | 4 | 14 | 10 | 4 | - | - | |
2019/2020 | 21 | 22 | - | 23 | 4 | 14 | 9 | 7 | - | - | |
2020/2021 | 22 | 21 | - | 20 | 4 | 14 | 9 | 9 | - | - | |
2021/2022 | 22 | 21 | - | 24 | 3 | 14 | 9 | 10 | - | - | |
2022/2023 | 22 | 21 | - | 23 | 2 | 14 | 9 | 11 | - | - | |
Hamburg | 1999/2000 | 43 | 45 | - | 47 | - | 20 | 11 | 20 | - | - |
2000/2001 | 43 | 42 | - | 47 | - | 20 | 11 | 19 | - | - | |
2001/2002 | 43 | 41 | - | 48 | - | 20 | 11 | 17 | - | - | |
2002/2003 | 43 | 41 | - | 47 | - | 20 | 11 | 21 | - | - | |
2003/2004 | 43 | 40 | - | 47 | - | 18 | 11 | 21 | - | - | |
2004/2005 | 41 | 38 | - | 47 | - | 19 | 11 | 19 | - | - | |
2005/2006 | 40 | 38 | - | 47 | - | 18 | 11 | 19 | - | - | |
2006/2007 | 45 | 41 | - | 46 | - | 17 | 11 | 19 | - | - | |
2007/2008 | 46 | 40 | - | 45 | - | 17 | 11 | 17 | - | - | |
2008/2009 | 44 | 41 | - | 45 | - | 17 | 12 | 18 | - | - | |
2009/2010 | 48 | 38 | - | 45 | - | 17 | 12 | 18 | - | - | |
2010/2011 | 49 | 36 | - | 43 | - | 17 | 12 | 17 | - | - | |
2011/2012 | 49 | 28 | - | 46 | - | 17 | 12 | 19 | - | - | |
2012/2013 | 48 | 28 | - | 51 | 6 | 17 | 12 | 19 | - | - | |
2013/2014 | 47 | 34 | - | 45 | 5 | 15 | 11 | 19 | - | - | |
2014/2015 | 45 | 31 | - | 43 | 6 | 15 | 9 | 20 | - | - | |
2015/2016 | 41 | 36 | - | 44 | 7 | 15 | 7 | 20 | - | - | |
2016/2017 | 38 | 37 | - | 44 | 6 | 14 | 7 | 20 | - | - | |
2017/2018 | 36 | 33 | - | 39 | 6 | 14 | 7 | 19 | - | - | |
2018/2019 | 36 | 30 | - | 41 | 6 | 12 | 7 | 17 | - | - | |
2019/2020 | 35 | 28 | - | 40 | 6 | 11 | 7 | 19 | - | - | |
2020/2021 | 35 | 29 | - | 40 | 6 | 9 | 7 | 19 | - | - | |
2021/2022 | 34 | 29 | - | 40 | 5 | 10 | 7 | 20 | - | - | |
2022/2023 | 33 | 28 | - | 39 | 5 | 9 | 7 | 20 | - | - | |
Hessen | 1999/2000 | 118 | 162 | 8 | 119 | - | 86 | 49 | 111 | - | - |
2000/2001 | 118 | 167 | 4 | 119 | - | 88 | 49 | 112 | - | - | |
2001/2002 | 118 | 168 | 5 | 122 | - | 88 | 50 | 107 | - | - | |
2002/2003 | 116 | 169 | 3 | 121 | - | 87 | 51 | 107 | - | - | |
2003/2004 | 116 | 172 | - | 122 | - | 90 | 51 | 108 | - | - | |
2004/2005 | 117 | 172 | - | 122 | - | 91 | 51 | 108 | - | - | |
2005/2006 | 116 | 171 | - | 122 | - | 89 | 51 | 109 | - | - | |
2006/2007 | 115 | 174 | - | 121 | - | 90 | 50 | 110 | - | - | |
2007/2008 | 116 | 170 | - | 123 | - | 94 | 49 | 111 | - | - | |
2008/2009 | 115 | 164 | - | 123 | - | 92 | 48 | 111 | - | - | |
2009/2010 | 114 | 152 | - | 123 | - | 92 | 50 | 110 | - | - | |
2010/2011 | 114 | 139 | - | 124 | - | 92 | 50 | 116 | - | - | |
2011/2012 | 115 | 93 | - | 124 | - | 92 | 50 | 116 | - | - | |
2012/2013 | 114 | 91 | - | 123 | - | 92 | 50 | 120 | - | - | |
2013/2014 | 114 | 91 | - | 123 | - | 92 | 52 | 123 | - | - | |
2014/2015 | 114 | 91 | - | 123 | - | 92 | 53 | 122 | - | - | |
2015/2016 | 113 | 92 | - | 121 | - | 92 | 53 | 120 | - | - | |
2016/2017 | 112 | 104 | - | 120 | - | 92 | 54 | 117 | - | - | |
2017/2018 | 113 | 103 | - | 121 | - | 92 | 54 | 117 | - | - | |
2018/2019 | 113 | 95 | - | 121 | - | 92 | 54 | 117 | - | - | |
2019/2020 | 113 | 85 | - | 120 | - | 93 | 54 | 112 | - | - | |
2020/2021 | 113 | 84 | - | 120 | - | 93 | 54 | 111 | - | - | |
2021/2022 | 112 | 73 | - | 119 | - | 92 | 54 | 113 | - | - | |
2022/2023 | 112 | 76 | - | 118 | - | 93 | 55 | 110 | - | - | |
Mecklenburg-Vorpommern | 1999/2000 | 42 | 38 | - | 59 | - | 20 | 21 | 23 | - | - |
2000/2001 | 42 | 38 | - | 58 | - | 21 | 21 | 22 | - | - | |
2001/2002 | 41 | 40 | - | 57 | - | 22 | 22 | 23 | - | - | |
2002/2003 | 41 | 40 | - | 61 | - | 23 | 22 | 21 | - | - | |
2003/2004 | 41 | 37 | - | 62 | - | 24 | 22 | 23 | - | - | |
2004/2005 | 37 | 32 | - | 60 | - | 23 | 22 | 22 | - | - | |
2005/2006 | 33 | 31 | - | 59 | - | 21 | 20 | 22 | - | - | |
2006/2007 | 33 | 31 | - | 57 | - | 22 | 20 | 22 | - | - | |
2007/2008 | 32 | 29 | - | 58 | - | 20 | 20 | 22 | - | - | |
2008/2009 | 31 | 26 | - | 58 | - | 18 | 20 | 22 | - | - | |
2009/2010 | 28 | 24 | - | 55 | - | 21 | 20 | 24 | - | - | |
2010/2011 | 28 | 22 | - | 52 | - | 21 | 19 | 23 | - | - | |
2011/2012 | 27 | 23 | - | 44 | - | 21 | 19 | 24 | - | - | |
2012/2013 | 23 | 21 | - | 40 | - | 17 | 18 | 22 | - | - | |
2013/2014 | 22 | 19 | - | 37 | - | 15 | 17 | 22 | - | - | |
2014/2015 | 21 | 17 | - | 35 | - | 10 | 16 | 23 | - | - | |
2015/2016 | 20 | 16 | - | 34 | - | 7 | 15 | 25 | - | - | |
2016/2017 | 17 | 11 | - | 35 | - | 6 | 13 | 25 | - | - | |
2017/2018 | 17 | 11 | - | 34 | - | 4 | 13 | 23 | - | - | |
2018/2019 | 17 | 11 | - | 34 | - | 5 | 13 | 24 | - | - | |
2019/2020 | 17 | 11 | - | 36 | - | 3 | 13 | 23 | - | - | |
2020/2021 | 17 | 11 | - | 39 | - | 3 | 13 | 24 | - | - | |
2021/2022 | 17 | 12 | - | 45 | - | 3 | 13 | 25 | - | - | |
2022/2023 | 17 | 12 | - | 48 | - | 3 | 13 | 25 | - | - | |
Niedersachsen | 1999/2000 | 142 | 204 | 1 | 189 | 8 | 116 | 82 | 170 | - | - |
2000/2001 | 142 | 203 | - | 196 | 8 | 119 | 82 | 168 | - | - | |
2001/2002 | 144 | 203 | - | 200 | 10 | 120 | 82 | 167 | - | - | |
2002/2003 | 141 | 204 | - | 203 | 10 | 122 | 84 | 162 | - | - | |
2003/2004 | 138 | 204 | - | 226 | 11 | 121 | 87 | 161 | - | - | |
2004/2005 | 137 | 205 | - | 231 | 12 | 122 | 89 | 161 | - | - | |
2005/2006 | 136 | 204 | - | 232 | 13 | 123 | 90 | 157 | - | - | |
2006/2007 | 136 | 233 | - | 233 | 16 | 126 | 92 | 115 | - | - | |
2007/2008 | 136 | 254 | - | 239 | 17 | 127 | 92 | 116 | - | - | |
2008/2009 | 135 | 270 | - | 241 | 17 | 128 | 94 | 117 | - | - | |
2009/2010 | 136 | 208 | - | 243 | 17 | 129 | 95 | 118 | - | - | |
2010/2011 | 136 | 207 | - | 241 | 16 | 129 | 97 | 120 | - | - | |
2011/2012 | 136 | 205 | - | 243 | 17 | 131 | 97 | 120 | - | - | |
2012/2013 | 135 | 201 | - | 239 | 15 | 133 | 97 | 121 | - | - | |
2013/2014 | 134 | 200 | - | 241 | 13 | 134 | 97 | 124 | - | - | |
2014/2015 | 133 | 192 | - | 239 | 10 | 134 | 97 | 128 | - | - | |
2015/2016 | 133 | 199 | - | 239 | 9 | 135 | 97 | 131 | - | - | |
2016/2017 | 131 | 220 | - | 238 | 8 | 133 | 96 | 133 | - | - | |
2017/2018 | 131 | 221 | - | 237 | 7 | 132 | 97 | 136 | - | - | |
2018/2019 | 128 | 205 | - | 230 | 6 | 133 | 97 | 136 | - | - | |
2019/2020 | 128 | 200 | - | 228 | 5 | 131 | 97 | 140 | - | - | |
2020/2021 | 128 | 114 | - | 225 | 5 | 130 | 97 | 139 | - | - | |
2021/2022 | 126 | 113 | - | 219 | 4 | 130 | 96 | 136 | - | - | |
2022/2023 | 126 | 117 | - | 190 | 4 | 128 | 96 | 135 | - | - | |
Nordrhein-Westfalen | 1999/2000 | 264 | 271 | - | 245 | - | 160 | - | 234 | - | 43 |
2000/2001 | 304 | 316 | - | 293 | - | 187 | - | 265 | - | 13 | |
2001/2002 | 305 | 317 | - | 298 | - | 189 | - | 264 | - | 4 | |
2002/2003 | 302 | 311 | - | 298 | - | 188 | - | 263 | - | - | |
2003/2004 | 302 | 331 | - | 303 | - | 192 | - | 258 | - | - | |
2004/2005 | 300 | 344 | - | 307 | - | 192 | - | 260 | - | - | |
2005/2006 | 284 | 353 | - | 309 | - | 195 | - | 262 | - | - | |
2006/2007 | 287 | 366 | - | 310 | - | 194 | - | 263 | - | - | |
2007/2008 | 286 | 395 | - | 308 | - | 192 | 183 | 262 | - | - | |
2008/2009 | 289 | 414 | - | 313 | - | 195 | 193 | 260 | - | - | |
2009/2010 | 288 | 421 | - | 317 | - | 198 | 199 | 262 | - | - | |
2010/2011 | 289 | 349 | - | 317 | - | 204 | 202 | 265 | - | - | |
2011/2012 | 291 | 356 | - | 317 | - | 205 | 209 | 268 | - | - | |
2012/2013 | 292 | 363 | - | 321 | - | 209 | 214 | 269 | - | - | |
2013/2014 | 290 | 359 | - | 321 | - | 210 | 224 | 269 | - | - | |
2014/2015 | 295 | 362 | - | 326 | - | 210 | 227 | 269 | - | - | |
2015/2016 | 294 | 226 | - | 331 | - | 204 | 228 | 272 | - | - | |
2016/2017 | 293 | 276 | - | 326 | - | 202 | 230 | 273 | - | - | |
2017/2018 | 289 | 278 | - | 326 | - | 196 | 233 | 273 | - | - | |
2018/2019 | 287 | 269 | - | 323 | - | 193 | 235 | 268 | - | - | |
2019/2020 | 287 | 261 | - | 322 | - | 183 | 236 | 269 | - | - | |
2020/2021 | 285 | 258 | - | 326 | - | 182 | 238 | 268 | - | - | |
2021/2022 | 284 | 254 | - | 323 | - | 175 | 238 | 267 | - | - | |
2022/2023 | 284 | 263 | - | 325 | - | 176 | 236 | 266 | - | - | |
Rheinland-Pfalz | 1999/2000 | 75 | 117 | - | 75 | - | 51 | 22 | 80 | - | - |
2000/2001 | 75 | 117 | - | 75 | - | 50 | 22 | 77 | - | - | |
2001/2002 | 76 | 118 | - | 74 | - | 51 | 25 | 75 | - | - | |
2002/2003 | 76 | 118 | - | 74 | - | 51 | 26 | 77 | - | - | |
2003/2004 | 76 | 120 | - | 74 | - | 53 | 27 | 76 | - | - | |
2004/2005 | 73 | 54 | - | 83 | 52 | 16 | 27 | 74 | - | - | |
2005/2006 | 73 | 55 | - | 84 | 54 | - | 27 | 71 | - | - | |
2006/2007 | 73 | 61 | - | 85 | 88 | - | 27 | 70 | - | - | |
2007/2008 | 73 | 62 | - | 85 | 89 | - | 27 | 68 | - | - | |
2008/2009 | 73 | 54 | - | 85 | 94 | - | 30 | 69 | - | - | |
2009/2010 | 73 | 54 | - | 85 | 96 | - | 32 | 66 | - | - | |
2010/2011 | 73 | 53 | - | 85 | 96 | - | 37 | 66 | - | - | |
2011/2012 | 73 | 53 | - | 84 | 95 | 12 | 37 | 70 | - | - | |
2012/2013 | 73 | 54 | - | 84 | 96 | 19 | 39 | 70 | - | - | |
2013/2014 | 72 | 54 | - | 84 | 94 | 25 | 39 | 70 | - | - | |
2014/2015 | 71 | 55 | - | 84 | 91 | 30 | 40 | 71 | - | - | |
2015/2016 | 71 | 55 | - | 83 | 89 | 32 | 41 | 71 | - | - | |
2016/2017 | 71 | 58 | - | 82 | 84 | 32 | 41 | 69 | - | - | |
2017/2018 | 70 | 58 | - | 81 | 78 | 32 | 41 | 68 | - | - | |
2018/2019 | 70 | 56 | - | 80 | 49 | 32 | 41 | 69 | - | - | |
2019/2020 | 70 | 56 | - | 80 | 47 | 32 | 42 | 69 | - | - | |
2020/2021 | 69 | 56 | - | 85 | 46 | 32 | 42 | 70 | - | - | |
2021/2022 | 69 | 56 | - | 86 | 47 | 32 | 42 | 70 | - | - | |
2022/2023 | 70 | 56 | - | 85 | 43 | 32 | 43 | 69 | - | - | |
Saarland | 1999/2000 | 48 | 42 | 1 | 50 | - | 29 | - | 19 | - | - |
2000/2001 | 48 | 44 | - | 51 | - | 31 | - | 20 | - | - | |
2001/2002 | 47 | 46 | - | 51 | - | 30 | - | 20 | - | - | |
2002/2003 | 46 | 49 | - | 52 | - | 32 | - | 18 | - | - | |
2003/2004 | 44 | 50 | - | 53 | - | 34 | 3 | 17 | - | - | |
2004/2005 | 44 | 52 | - | 46 | - | 33 | 4 | 16 | - | - | |
2005/2006 | 41 | 53 | - | 41 | - | 34 | 4 | 15 | - | - | |
2006/2007 | 39 | 54 | - | 40 | - | 34 | 4 | 14 | - | - | |
2007/2008 | 38 | 54 | - | 40 | - | 34 | 6 | 13 | - | - | |
2008/2009 | 38 | 51 | - | 41 | - | 34 | 7 | 13 | - | - | |
2009/2010 | 37 | 52 | - | 41 | - | 35 | 9 | 12 | - | - | |
2010/2011 | 37 | 52 | - | 40 | - | 35 | 9 | 13 | - | - | |
2011/2012 | 36 | 50 | - | 40 | - | 35 | 9 | 13 | - | - | |
2012/2013 | 37 | 51 | - | 39 | - | 35 | 9 | 14 | - | - | |
2013/2014 | 37 | 51 | - | 39 | - | 35 | 9 | 14 | - | - | |
2014/2015 | 37 | 51 | - | 38 | - | 35 | 9 | 14 | - | - | |
2015/2016 | 38 | 51 | - | 38 | - | 38 | 9 | 14 | - | - | |
2016/2017 | 37 | 53 | - | 38 | - | 38 | 9 | 13 | - | - | |
2017/2018 | 37 | 58 | - | 39 | - | 36 | 9 | 13 | - | - | |
2018/2019 | 44 | 57 | - | 39 | - | 35 | 9 | 13 | - | - | |
2019/2020 | 44 | 53 | - | 40 | - | 34 | 9 | 14 | - | - | |
2020/2021 | 37 | 23 | - | 44 | - | 34 | 9 | 14 | - | - | |
2021/2022 | 37 | 24 | - | 44 | - | 34 | 8 | 14 | - | - | |
2022/2023 | 37 | 25 | - | 45 | - | 34 | 8 | 13 | - | - | |
Sachsen | 1999/2000 | 166 | 236 | - | 193 | - | 54 | 50 | 98 | - | - |
2000/2001 | 168 | 228 | - | 204 | - | 57 | 50 | 91 | - | - | |
2001/2002 | 161 | 225 | - | 207 | - | 58 | 50 | 93 | - | - | |
2002/2003 | 155 | 235 | - | 209 | - | 62 | 49 | 95 | - | - | |
2003/2004 | 154 | 258 | - | 221 | - | 63 | 51 | 94 | - | - | |
2004/2005 | 150 | 244 | - | 231 | - | 66 | 52 | 91 | - | - | |
2005/2006 | 148 | 243 | - | 236 | - | 75 | 52 | 84 | - | - | |
2006/2007 | 144 | 242 | - | 240 | - | 76 | 52 | 83 | - | - | |
2007/2008 | 139 | 223 | - | 237 | - | 77 | 53 | 86 | - | - | |
2008/2009 | 134 | 201 | - | 232 | - | 75 | 52 | 91 | - | - | |
2009/2010 | 128 | 185 | - | 229 | - | 73 | 52 | 99 | - | - | |
2010/2011 | 120 | 176 | - | 220 | - | 73 | 49 | 105 | - | - | |
2011/2012 | 116 | 164 | - | 208 | - | 73 | 49 | 105 | - | - | |
2012/2013 | 105 | 156 | - | 206 | - | 59 | 46 | 104 | - | - | |
2013/2014 | 100 | 160 | - | 190 | - | 57 | 45 | 103 | - | - | |
2014/2015 | 101 | 161 | - | 175 | - | 58 | 46 | 106 | - | - | |
2015/2016 | 104 | 166 | - | 170 | - | 55 | 46 | 106 | - | - | |
2016/2017 | 105 | 187 | - | 161 | - | 56 | 47 | 103 | - | - | |
2017/2018 | 106 | 190 | - | 161 | - | 58 | 50 | 99 | - | - | |
2018/2019 | 79 | 164 | - | 163 | - | 57 | 50 | 96 | - | - | |
2019/2020 | 78 | 157 | - | 159 | - | 55 | 51 | 91 | - | - | |
2020/2021 | 78 | 161 | - | 159 | - | 57 | 52 | 91 | - | - | |
2021/2022 | 77 | 152 | - | 158 | - | 57 | 51 | 88 | - | - | |
2022/2023 | 78 | 158 | - | 160 | - | 55 | 51 | 85 | - | - | |
Sachsen-Anhalt | 1999/2000 | 42 | 42 | - | 161 | - | 22 | 19 | 44 | - | - |
2000/2001 | 42 | 43 | - | 157 | - | 24 | 19 | 40 | - | - | |
2001/2002 | 40 | 47 | - | 148 | - | 24 | 19 | 40 | - | - | |
2002/2003 | 39 | 45 | - | 138 | - | 38 | 19 | 53 | - | - | |
2003/2004 | 39 | 48 | - | 135 | - | 43 | 17 | 56 | - | - | |
2004/2005 | 39 | 47 | - | 153 | - | 45 | 17 | 51 | - | - | |
2005/2006 | 36 | 45 | - | 141 | - | 42 | 17 | 43 | - | - | |
2006/2007 | 35 | 46 | - | 142 | - | 44 | 17 | 36 | - | - | |
2007/2008 | 34 | 43 | - | 143 | - | 43 | 17 | 32 | - | - | |
2008/2009 | 33 | 46 | - | 133 | - | 41 | 17 | 33 | - | - | |
2009/2010 | 33 | 44 | - | 129 | - | 41 | 15 | 33 | - | - | |
2010/2011 | 31 | 41 | - | 122 | - | 41 | 12 | 34 | - | - | |
2011/2012 | 29 | 37 | - | 118 | - | 41 | 8 | 35 | - | - | |
2012/2013 | 29 | 37 | - | 146 | - | 41 | 8 | 49 | - | - | |
2013/2014 | 28 | 34 | - | 142 | - | 39 | 8 | 50 | - | - | |
2014/2015 | 28 | 32 | - | 142 | - | 37 | 8 | 53 | - | - | |
2015/2016 | 27 | 31 | - | 136 | - | 36 | 8 | 56 | - | - | |
2016/2017 | 27 | 20 | - | 128 | - | 39 | 9 | 57 | - | - | |
