Berufliche Schulen insgesamt | Berufsschule insgesamt | Davon Teilzeit-Berufsschule 2) | Davon Berufsvorbereitungsjahr | Davon Berufsgrundbildungsjahr | Berufsaufbauschule | Berufsfachschule | Berufs- / Technische Oberschule | Fachoberschule | Fachgymnasium | Fachschule | Fach- / Berufsakademie 3) | Kollegschule Nordrhein-Westfalen 4) | ||
Deutschland | Jahr 5) | Anzahl | ||||||||||||
Länder insgesamt | 1985 | 89,483 | 47,215 | 37,509 | 3,365 | 6,341 | 641 | 23,608 | 306 | 4,391 | 4,762 | 5,760 | 898 | 1,902 |
1990 | 88,668 | 45,690 | 38,219 | 3,217 | 4,254 | 588 | 20,861 | 473 | 4,892 | 5,233 | 7,406 | 987 | 2,538 | |
1991
6) | m | m | m | m | m | m | m | m | m | m | m | m | m | |
1992 | 103,900 | 55,011 | 47,386 | 4,148 | 3,477 | 519 | 21,594 | 458 | 5,101 | 6,768 | 10,424 | 1,046 | 2,979 | |
1993 | 104,137 | 54,691 | 46,751 | 4,663 | 3,277 | 442 | 22,145 | 419 | 5,129 | 6,931 | 10,164 | 1,058 | 3,158 | |
1994 | 104,449 | 52,996 | 44,303 | 5,172 | 3,521 | 384 | 23,336 | 369 | 5,119 | 7,151 | 10,685 | 1,060 | 3,349 | |
1995 | 104,715 | 52,586 | 43,780 | 5,157 | 3,649 | 299 | 24,369 | 354 | 5,079 | 7,182 | 10,284 | 1,060 | 3,502 | |
1996 | 106,276 | 52,932 | 43,560 | 5,576 | 3,796 | 213 | 25,922 | 339 | 4,985 | 7,301 | 10,060 | 1,045 | 3,479 | |
1997 | 106,500 | 52,579 | 42,794 | 5,984 | 3,801 | 199 | 26,724 | 640 | 4,733 | 7,211 | 9,921 | 1,027 | 3,466 | |
1998 | 107,667 | 53,167 | 43,468 | 5,917 | 3,782 | 163 | 27,782 | 664 | 4,722 | 7,316 | 9,278 | 1,049 | 3,526 | |
1999 | 108,935 | 56,406 | 46,152 | 6,197 | 4,057 | 138 | 29,421 | 682 | 4,860 | 7,408 | 9,025 | 995 | - | |
2000 | 109,286 | 56,336 | 46,392 | 6,188 | 3,756 | 49 | 29,633 | 766 | 5,138 | 7,473 | 8,940 | 951 | - | |
2001 | 110,984 | 56,702 | 46,592 | 6,420 | 3,690 | 47 | 30,477 | 815 | 5,338 | 7,719 | 8,971 | 915 | - | |
2002 | 112,674 | 56,196 | 45,804 | 6,700 | 3,692 | 45 | 31,804 | 884 | 5,581 | 7,996 | 9,237 | 931 | - | |
2003 | 114,575 | 55,175 | 44,556 | 6,594 | 4,024 | 42 | 33,946 | 980 | 5,994 | 8,310 | 9,177 | 951 | - | |
2004 | 116,318 | 53,791 | 43,401 | 6,499 | 3,891 | 40 | 36,499 | 1,174 | 6,147 | 9,040 | 8,700 | 926 | - | |
2005 | 117,329 | 53,730 | 43,165 | 6,560 | 4,004 | 40 | 37,733 | 1,238 | 6,377 | 8,748 | 8,513 | 950 | - | |
2006 | 118,751 | 53,698 | 43,209 | 6,505 | 3,984 | 41 | 38,703 | 1,338 | 6,626 | 9,065 | 8,330 | 950 | - | |
2007 | 119,539 | 53,770 | 44,343 | 5,765 | 3,662 | 39 | 36,951 | 1,335 | 6,827 | 11,279 | 8,392 | 944 | - | |
2008 | 117,198 | 53,225 | 44,614 | 5,180 | 3,431 | 33 | 35,290 | 1,341 | 6,897 | 11,044 | 8,478 | 890 | - | |
2009 | 117,970 | 52,062 | 44,446 | 5,160 | 2,457 | 36 | 35,512 | 1,509 | 7,069 | 11,745 | 9,120 | 918 | - | |
2010 | 117,883 | 51,231 | 43,811 | 5,062 | 2,358 | 36 | 34,746 | 1,646 | 7,333 | 12,277 | 9,663 | 951 | - | |
2011 | 117,552 | 50,474 | 43,170 | 5,122 | 2,182 | 34 | 33,976 | 1,711 | 7,410 | 12,892 | 10,076 | 978 | - | |
2012 | 117,213 | 50,392 | 43,087 | 5,252 | 2,053 | 31 | 32,715 | 1,722 | 7,421 | 13,430 | 10,468 | 1,034 | - | |
2013 | 117,278 | 49,769 | 42,609 | 5,171 | 1,989 | 26 | 32,289 | 1,657 | 7,541 | 14,048 | 10,846 | 1,102 | - | |
2014 | 117,219 | 49,312 | 41,827 | 5,533 | 1,952 | 22 | 31,670 | 1,621 | 7,746 | 14,665 | 11,035 | 1,148 | - | |
2015 | 117,422 | 48,680 | 40,798 | 6,227 | 1,655 | 19 | 32,298 | 1,492 | 7,836 | 14,988 | 10,936 | 1,172 | - | |
2016 | 119,402 | 51,304 | 41,161 | 9,457 | 686 | 13 | 31,672 | 1,399 | 7,916 | 15,090 | 10,804 | 1,204 | - | |
2017 | 119,272 | 51,209 | 40,607 | 9,953 | 649 | 12 | 31,754 | 1,266 | 7,926 | 15,057 | 10,808 | 1,240 | - | |
2018 | 118,501 | 50,703 | 41,234 | 8,832 | 637 | 4 | 31,864 | 1,206 | 7,847 | 14,862 | 10,747 | 1,268 | - | |
2019 | 117,641 | 50,400 | 41,449 | 8,340 | 611 | 6 | 31,839 | 1,114 | 7,612 | 14,535 | 10,842 | 1,292 | - | |
2020 | 117,267 | 49,371 | 40,718 | 8,088 | 565 | 5 | 32,428 | 1,069 | 7,688 | 14,558 | 10,832 | 1,318 | - | |
2021 | 115,529 | 48,135 | 39,746 | 7,825 | 565 | 3 | 32,069 | 1,016 | 7,671 | 14,436 | 10,795 | 1,404 | - | |
Jahr | Land | Anzahl | ||||||||||||
2021 | Baden-Württemberg | 21,600 | 6,200 | 5,529 | 625 | 47 | 3 | 9,161 | 88 | - | 4,894 | 1,254 | - | - |
Bayern | 17,443 | 8,306 | 6,789 | 1,105 | 412 | - | 1,991 | 697 | 3,663 | - | 1,382 | 1,404 | - | |
Berlin | 4,486 | 1,952 | 1,358 | 594 | - | - | 1,139 | 47 | 243 | 408 | 697 | - | - | |
Brandenburg | 2,160 | 990 | 990 | - | - | - | 271 | - | 150 | 387 | 362 | - | - | |
Bremen | 1,196 | 685 | 509 | 176 | - | - | 245 | 8 | 69 | 86 | 103 | - | - | |
Hamburg | 1,883 | 1,178 | 878 | 300 | - | - | 323 | 15 | 20 | 82 | 265 | - | - | |
Hessen | 8,438 | 3,613 | 3,149 | 460 | 4 | - | 1,736 | - | 970 | 1,285 | 834 | - | - | |
Mecklenburg-Vorpommern | 1,508 | 631 | 526 | 105 | - | - | 541 | - | 5 | 199 | 132 | - | - | |
Niedersachsen | 11,829 | 5,214 | 3,995 | 1,219 | - | - | 3,271 | 8 | 788 | 1,590 | 958 | - | - | |
Nordrhein-Westfalen | 23,774 | 9,767 | 8,393 | 1,374 | - | - | 7,790 | - | 842 | 2,873 | 2,502 | - | - | |
Rheinland-Pfalz
7) | 5,140 | 2,249 | 1,889 | 360 | - | - | 1,394 | 109 | 126 | 712 | 550 | - | - | |
Saarland | 1,392 | 634 | 489 | 145 | - | - | 324 | - | 191 | 140 | 103 | - | - | |
Sachsen | 5,266 | 2,115 | 1,639 | 399 | 77 | - | 1,447 | - | 324 | 707 | 673 | - | - | |
Sachsen-Anhalt | 2,170 | 1,014 | 785 | 229 | - | - | 581 | - | 131 | 167 | 277 | - | - | |
Schleswig-Holstein | 4,183 | 2,350 | 1,794 | 531 | 25 | - | 806 | 44 | 26 | 561 | 396 | - | - | |
Thüringen | 3,061 | 1,237 | 1,034 | 203 | - | - | 1,049 | - | 123 | 345 | 307 | - | - |
Notes:
1) Vollzeitlehrkräfte-Einheiten.
2) Einschließlich Berufsgrundbildungsjahr in kooperativer Form.
3) Ab 1996 nur noch Fachakademie.
4) Seit 1999 den anderen beruflichen Bildungsgängen zugeordnet.
5) Bis 1991 früheres Bundesgebiet einschließlich Berlin-West.
6) Kein Nachweis wegen unvollständiger Länderdaten.
7) Daten des Vorjahres.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
Last update: February 7, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)