Vorschulbereich | Primarbereich | Sekundarbereich I | Sekundarbereich II | Förderbereich | Ohne Angabe des Bildungsbereichs | |||||||||||||
Bildungsbereiche insgesamt | Vorklasse einschließlich Schulkindergarten | Grundschule | Integrierte Gesamtschule | Freie Waldorfschule | Schulartunabhängige Orientierungsstufe | Hauptschule | Schularten mit mehreren Bildungsgängen | Realschule | Integrierte Gesamtschule | Freie Waldorfschule | Gymnasium | Gymnasium | Integrierte Gesamtschule | Freie Waldorfschule | Förderschule | Abendschule und Kolleg | ||
Schuljahr | Klassen- bzw. Jahrgangsstufe | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | Anzahl | ||||||||||
1999/2000 | Vorschulbereich | 67,043 | 67,043 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 850,734 | - | 815,952 | 4,402 | 5,524 | - | - | - | - | - | - | - | - | - | - | 24,856 | - | |
2 | 890,264 | - | 853,998 | 4,653 | 5,730 | - | - | - | - | - | - | - | - | - | - | 25,883 | - | |
3 | 946,466 | - | 905,379 | 5,670 | 5,869 | - | - | - | - | - | - | - | - | - | - | 29,548 | - | |
4 | 952,653 | - | 906,647 | 6,522 | 6,076 | - | - | - | - | - | - | - | - | - | - | 33,408 | - | |
5 | 962,621 | - | - | - | - | 203,952 | 189,350 | 67,620 | 145,470 | 62,910 | 6,175 | 251,767 | - | - | - | 35,377 | - | |
6 | 969,182 | - | - | - | - | 207,986 | 193,648 | 68,243 | 143,926 | 63,212 | 5,950 | 246,825 | - | - | - | 39,392 | - | |
7 | 964,524 | - | - | - | - | - | 208,524 | 89,913 | 231,625 | 89,241 | 5,704 | 300,497 | - | - | - | 39,020 | - | |
8 | 941,732 | - | - | - | - | - | 213,683 | 65,990 | 251,039 | 89,067 | 5,516 | 278,307 | - | - | - | 38,130 | - | |
9 | 910,888 | - | - | - | - | - | 208,907 | 66,776 | 247,070 | 88,061 | 5,331 | 257,868 | - | - | - | 36,875 | - | |
10 | 702,538 | - | - | - | - | - | 75,952 | 48,977 | 231,701 | 77,081 | 4,915 | 245,454 | - | - | - | 18,458 | - | |
11 | 274,790 | - | - | - | - | - | - | - | - | - | - | - | 247,217 | 22,740 | 4,597 | 236 | - | |
12 | 261,548 | - | - | - | - | - | - | - | - | - | - | - | 237,039 | 20,032 | 4,359 | 118 | - | |
13 | 199,970 | - | - | - | - | - | - | - | - | - | - | - | 180,028 | 17,168 | 2,660 | 114 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 153,442 | - | 6,324 | - | - | 243 | 5,453 | 1,057 | 29 | 193 | - | 135 | 18 | 73 | - | 94,010 | 45,907 | |
Insgesamt | 10,048,395 | 67,043 | 3,488,300 | 21,247 | 23,199 | 412,181 | 1,095,517 | 408,576 | 1,250,860 | 469,765 | 33,591 | 1,580,853 | 664,302 | 60,013 | 11,616 | 415,425 | 45,907 | |
2000/2001 | Vorschulbereich | 64,370 | 64,370 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 825,471 | - | 791,933 | 3,989 | 5,539 | - | - | - | - | - | - | - | - | - | - | 24,010 | - | |
2 | 854,756 | - | 820,059 | 4,282 | 5,684 | - | - | - | - | - | - | - | - | - | - | 24,731 | - | |
3 | 886,321 | - | 841,598 | 4,554 | 5,996 | - | - | - | - | - | - | - | - | - | - | 34,173 | - | |
4 | 937,907 | - | 892,890 | 5,528 | 6,139 | - | - | - | - | - | - | - | - | - | - | 33,350 | - | |
5 | 962,959 | - | - | - | - | 200,330 | 183,862 | 65,444 | 155,857 | 63,025 | 6,218 | 253,059 | - | - | - | 35,164 | - | |
6 | 980,156 | - | - | - | - | 203,686 | 191,087 | 67,346 | 148,226 | 63,399 | 6,199 | 249,033 | - | - | - | 51,180 | - | |
7 | 988,751 | - | - | - | - | - | 218,351 | 88,598 | 237,843 | 88,832 | 5,932 | 308,826 | - | - | - | 40,369 | - | |
8 | 966,654 | - | - | - | - | - | 217,726 | 90,237 | 237,028 | 89,751 | 5,673 | 286,766 | - | - | - | 39,473 | - | |
9 | 930,684 | - | - | - | - | - | 210,912 | 65,837 | 249,865 | 89,558 | 5,387 | 261,412 | - | - | - | 47,713 | - | |
10 | 706,218 | - | - | - | - | - | 76,562 | 49,988 | 234,553 | 76,973 | 5,196 | 246,009 | - | - | - | 16,937 | - | |
11 | 266,402 | - | - | - | - | - | - | - | - | - | - | - | 238,765 | 22,680 | 4,699 | 258 | - | |
12 | 256,580 | - | - | - | - | - | - | - | - | - | - | - | 232,217 | 19,769 | 4,430 | 164 | - | |
13 | 200,543 | - | - | - | - | - | - | - | - | - | - | - | 180,629 | 16,928 | 2,877 | 109 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 132,675 | - | 6,455 | - | - | 179 | 5,378 | 1,159 | 10 | 221 | - | 121 | 24 | - | - | 72,796 | 46,332 | |
Insgesamt | 9,960,447 | 64,370 | 3,352,935 | 18,353 | 23,358 | 404,195 | 1,103,878 | 428,609 | 1,263,382 | 471,759 | 34,605 | 1,605,226 | 651,635 | 59,377 | 12,006 | 420,427 | 46,332 | |
2001/2002 | Vorschulbereich | 62,829 | 62,829 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 800,012 | - | 767,156 | 3,943 | 5,446 | - | - | - | - | - | - | - | - | - | - | 23,467 | - | |
2 | 830,426 | - | 796,664 | 3,928 | 5,684 | - | - | - | - | - | - | - | - | - | - | 24,150 | - | |
3 | 853,400 | - | 810,204 | 4,168 | 5,939 | - | - | - | - | - | - | - | - | - | - | 33,089 | - | |
4 | 875,251 | - | 832,382 | 4,463 | 6,139 | - | - | - | - | - | - | - | - | - | - | 32,267 | - | |
5 | 949,507 | - | - | - | - | 187,336 | 182,097 | 59,138 | 162,225 | 63,085 | 6,349 | 253,673 | - | - | - | 35,604 | - | |
6 | 978,837 | - | - | - | - | 199,966 | 184,887 | 65,479 | 158,937 | 62,742 | 6,187 | 249,328 | - | - | - | 51,311 | - | |
7 | 990,935 | - | - | - | - | - | 220,130 | 87,216 | 238,354 | 86,899 | 6,131 | 310,358 | - | - | - | 41,847 | - | |
8 | 993,519 | - | - | - | - | - | 226,873 | 88,903 | 245,137 | 89,439 | 5,894 | 295,969 | - | - | - | 41,304 | - | |
9 | 957,646 | - | - | - | - | - | 216,702 | 89,823 | 235,230 | 90,663 | 5,458 | 270,362 | - | - | - | 49,408 | - | |
10 | 713,151 | - | - | - | - | - | 77,824 | 48,830 | 237,851 | 77,441 | 5,198 | 248,638 | - | - | - | 17,369 | - | |
11 | 266,348 | - | - | - | - | - | - | - | - | - | - | - | 237,886 | 23,295 | 4,922 | 245 | - | |
12 | 250,702 | - | - | - | - | - | - | - | - | - | - | - | 225,693 | 20,226 | 4,606 | 177 | - | |
13 | 212,416 | - | - | - | - | - | - | - | - | - | - | - | 192,254 | 17,229 | 2,821 | 112 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 135,466 | - | 5,080 | - | - | 63 | 5,440 | 1,123 | 5 | 132 | - | 165 | - | - | - | 75,133 | 48,325 | |
Insgesamt | 9,870,445 | 62,829 | 3,211,486 | 16,502 | 23,208 | 387,365 | 1,113,953 | 440,512 | 1,277,739 | 470,401 | 35,217 | 1,628,493 | 655,833 | 60,750 | 12,349 | 425,483 | 48,325 | |
2002/2003 | Vorschulbereich | 54,787 | 54,787 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 818,350 | - | 781,823 | 4,145 | 5,689 | - | - | - | - | - | - | - | - | - | - | 26,693 | - | |
2 | 807,610 | - | 771,615 | 3,989 | 5,575 | - | - | - | - | - | - | - | - | - | - | 26,431 | - | |
3 | 824,321 | - | 786,656 | 3,942 | 5,952 | - | - | - | - | - | - | - | - | - | - | 27,771 | - | |
4 | 843,987 | - | 799,145 | 4,241 | 6,160 | - | - | - | - | - | - | - | - | - | - | 34,441 | - | |
5 | 890,140 | - | - | - | - | 164,435 | 170,263 | 47,026 | 161,264 | 61,100 | 6,338 | 241,048 | - | - | - | 38,666 | - | |
6 | 954,464 | - | - | - | - | 186,494 | 180,338 | 59,382 | 165,185 | 63,337 | 6,373 | 249,401 | - | - | - | 43,954 | - | |
7 | 993,264 | - | - | - | - | - | 215,780 | 84,653 | 240,436 | 86,233 | 6,150 | 313,699 | - | - | - | 46,313 | - | |
8 | 1,000,919 | - | - | - | - | - | 228,658 | 87,316 | 246,133 | 87,808 | 6,073 | 297,494 | - | - | - | 47,437 | - | |
9 | 977,763 | - | - | - | - | - | 227,136 | 88,730 | 243,506 | 90,042 | 5,704 | 279,279 | - | - | - | 43,366 | - | |
10 | 740,155 | - | - | - | - | - | 83,812 | 69,950 | 226,562 | 79,471 | 5,329 | 257,902 | - | - | - | 17,129 | - | |
11 | 271,644 | - | - | - | - | - | - | - | - | - | - | - | 241,824 | 23,970 | 4,961 | 889 | - | |
12 | 251,825 | - | - | - | - | - | - | - | - | - | - | - | 225,450 | 21,012 | 4,860 | 503 | - | |
13 | 211,572 | - | - | - | - | - | - | - | - | - | - | - | 190,404 | 17,799 | 2,989 | 380 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 139,476 | - | 5,068 | - | - | 127 | 5,436 | 1,016 | 5 | 124 | - | 171 | 52 | - | - | 75,302 | 52,175 | |
Insgesamt | 9,780,277 | 54,787 | 3,144,307 | 16,317 | 23,376 | 351,056 | 1,111,423 | 438,073 | 1,283,091 | 468,115 | 35,967 | 1,638,994 | 657,730 | 62,781 | 12,810 | 429,275 | 52,175 | |
2003/2004 | Vorschulbereich | 53,970 | 53,970 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 854,700 | - | 818,222 | 4,438 | 5,910 | - | - | - | - | - | - | - | - | - | - | 26,130 | - | |
2 | 820,541 | - | 784,654 | 4,031 | 5,861 | - | - | - | - | - | - | - | - | - | - | 25,995 | - | |
3 | 799,155 | - | 762,664 | 3,951 | 5,946 | - | - | - | - | - | - | - | - | - | - | 26,594 | - | |
4 | 817,407 | - | 775,592 | 3,956 | 6,309 | - | - | - | - | - | - | - | - | - | - | 31,550 | - | |
5 | 854,471 | - | - | - | - | 139,858 | 159,182 | 49,166 | 161,386 | 60,731 | 6,393 | 241,510 | - | - | - | 36,245 | - | |
6 | 890,418 | - | - | - | - | 147,117 | 168,168 | 63,315 | 164,315 | 61,205 | 6,439 | 237,405 | - | - | - | 42,454 | - | |
7 | 977,257 | - | - | - | - | - | 212,258 | 74,953 | 243,374 | 83,589 | 6,306 | 310,872 | - | - | - | 45,905 | - | |
8 | 997,927 | - | - | - | - | - | 224,046 | 84,930 | 246,337 | 87,039 | 6,064 | 301,953 | - | - | - | 47,558 | - | |
9 | 986,371 | - | - | - | - | - | 231,022 | 87,127 | 244,690 | 88,659 | 5,931 | 283,155 | - | - | - | 45,787 | - | |
10 | 773,397 | - | - | - | - | - | 92,589 | 68,171 | 236,593 | 80,407 | 5,592 | 267,577 | - | - | - | 22,468 | - | |
11 | 285,063 | - | - | - | - | - | - | - | - | - | - | - | 252,800 | 26,064 | 5,267 | 932 | - | |
12 | 256,711 | - | - | - | - | - | - | - | - | - | - | - | 229,405 | 21,963 | 4,833 | 510 | - | |
13 | 213,574 | - | - | - | - | - | - | - | - | - | - | - | 191,355 | 18,781 | 3,003 | 435 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 146,072 | - | 5,747 | - | - | 123 | 5,226 | 1,139 | 11 | 114 | - | 181 | 50 | - | - | 76,762 | 56,719 | |
Insgesamt | 9,727,034 | 53,970 | 3,146,879 | 16,376 | 24,026 | 287,098 | 1,092,491 | 428,801 | 1,296,706 | 461,744 | 36,725 | 1,642,653 | 673,610 | 66,808 | 13,103 | 429,325 | 56,719 | |
2004/2005 | Vorschulbereich | 48,006 | 48,006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 834,736 | - | 798,377 | 4,041 | 6,107 | - | - | - | - | - | - | - | - | - | - | 26,211 | - | |
2 | 858,271 | - | 821,957 | 3,961 | 6,005 | - | - | - | - | - | - | - | - | - | - | 26,348 | - | |
3 | 812,618 | - | 776,479 | 3,598 | 6,119 | - | - | - | - | - | - | - | - | - | - | 26,422 | - | |
4 | 791,201 | - | 751,347 | 3,526 | 6,223 | - | - | - | - | - | - | - | - | - | - | 30,105 | - | |
5 | 830,912 | - | - | - | - | 51,108 | 163,159 | 45,316 | 189,620 | 60,813 | 6,597 | 279,592 | - | - | - | 34,707 | - | |
6 | 851,198 | - | - | - | - | 59,693 | 174,085 | 49,535 | 194,538 | 60,681 | 6,411 | 266,988 | - | - | - | 39,267 | - | |
7 | 912,996 | - | - | - | - | - | 200,036 | 59,057 | 232,725 | 76,942 | 6,370 | 293,683 | - | - | - | 44,183 | - | |
8 | 982,379 | - | - | - | - | - | 220,912 | 76,074 | 247,784 | 84,570 | 6,239 | 299,507 | - | - | - | 47,293 | - | |
9 | 988,833 | - | - | - | - | - | 228,583 | 84,236 | 246,132 | 88,298 | 5,886 | 289,751 | - | - | - | 45,947 | - | |
10 | 783,269 | - | - | - | - | - | 96,259 | 64,289 | 240,653 | 79,544 | 5,796 | 272,707 | - | - | - | 24,021 | - | |
11 | 299,880 | - | - | - | - | - | - | - | - | - | - | - | 265,565 | 27,940 | 5,402 | 973 | - | |
12 | 270,975 | - | - | - | - | - | - | - | - | - | - | - | 241,338 | 24,050 | 5,001 | 586 | - | |
13 | 218,210 | - | - | - | - | - | - | - | - | - | - | - | 194,741 | 19,844 | 3,151 | 474 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 141,370 | - | 1,386 | - | - | - | 1,266 | 961 | - | 112 | - | 171 | - | - | - | 77,234 | 60,240 | |
Insgesamt | 9,624,854 | 48,006 | 3,149,546 | 15,126 | 24,454 | 110,801 | 1,084,300 | 379,468 | 1,351,452 | 450,960 | 37,299 | 1,702,399 | 701,644 | 71,834 | 13,554 | 423,771 | 60,240 | |
2005/2006 | Vorschulbereich | 30,048 | 30,048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 828,767 | - | 793,840 | 2,660 | 6,338 | - | - | - | - | - | - | - | - | - | - | 25,929 | - | |
2 | 840,372 | - | 803,547 | 2,580 | 6,302 | - | - | - | - | - | - | - | - | - | - | 27,943 | - | |
3 | 849,864 | - | 814,049 | 2,573 | 6,320 | - | - | - | - | - | - | - | - | - | - | 26,922 | - | |
4 | 802,777 | - | 764,135 | 2,422 | 6,423 | - | - | - | - | - | - | - | - | - | - | 29,797 | - | |
5 | 803,724 | - | - | - | - | 49,203 | 149,085 | 41,065 | 182,591 | 59,953 | 6,513 | 283,130 | - | - | - | 32,184 | - | |
6 | 830,809 | - | - | - | - | 53,044 | 158,564 | 45,337 | 192,045 | 59,659 | 6,620 | 278,854 | - | - | - | 36,686 | - | |
7 | 864,470 | - | - | - | - | - | 187,222 | 56,518 | 221,133 | 70,991 | 6,345 | 281,253 | - | - | - | 41,008 | - | |
8 | 919,934 | - | - | - | - | - | 205,839 | 60,874 | 236,985 | 78,069 | 6,344 | 285,864 | - | - | - | 45,959 | - | |
9 | 978,721 | - | - | - | - | - | 226,828 | 75,468 | 247,933 | 85,826 | 6,059 | 288,783 | - | - | - | 47,824 | - | |
10 | 787,941 | - | - | - | - | - | 95,223 | 60,155 | 243,996 | 79,446 | 5,768 | 280,625 | - | - | - | 22,728 | - | |
11 | 308,263 | - | - | - | - | - | - | - | - | - | - | - | 272,576 | 29,343 | 5,496 | 848 | - | |
12 | 285,523 | - | - | - | - | - | - | - | - | - | - | - | 254,087 | 25,463 | 5,253 | 720 | - | |
13 | 231,294 | - | - | - | - | - | - | - | - | - | - | - | 205,980 | 21,592 | 3,254 | 468 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 142,734 | - | 907 | - | - | - | 1,077 | 771 | - | 107 | - | 177 | - | - | - | 77,197 | 62,498 | |
Insgesamt | 9,505,241 | 30,048 | 3,176,478 | 10,235 | 25,383 | 102,247 | 1,023,838 | 340,188 | 1,324,683 | 434,051 | 37,649 | 1,698,686 | 732,643 | 76,398 | 14,003 | 416,213 | 62,498 | |
2006/2007 | Vorschulbereich | 29,061 | 29,061 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 803,218 | - | 764,142 | 2,513 | 6,312 | - | - | - | - | - | - | - | - | - | - | 30,251 | - | |
2 | 838,075 | - | 800,851 | 2,654 | 6,370 | - | - | - | - | - | - | - | - | - | - | 28,200 | - | |
3 | 829,670 | - | 793,035 | 2,604 | 6,513 | - | - | - | - | - | - | - | - | - | - | 27,518 | - | |
4 | 837,372 | - | 797,746 | 2,558 | 6,575 | - | - | - | - | - | - | - | - | - | - | 30,493 | - | |
5 | 811,702 | - | - | - | - | 49,431 | 139,695 | 46,225 | 187,606 | 60,930 | 6,655 | 290,112 | - | - | - | 31,048 | - | |
6 | 804,808 | - | - | - | - | 50,114 | 144,067 | 41,427 | 185,534 | 60,346 | 6,460 | 282,178 | - | - | - | 34,682 | - | |
7 | 840,405 | - | - | - | - | - | 169,035 | 51,889 | 215,657 | 70,129 | 6,567 | 288,806 | - | - | - | 38,322 | - | |
8 | 872,669 | - | - | - | - | - | 190,793 | 58,023 | 227,623 | 71,952 | 6,259 | 276,071 | - | - | - | 41,948 | - | |
9 | 920,045 | - | - | - | - | - | 214,476 | 61,316 | 238,257 | 79,917 | 6,162 | 274,727 | - | - | - | 45,190 | - | |
10 | 779,078 | - | - | - | - | - | 94,484 | 52,546 | 245,860 | 77,220 | 5,982 | 279,229 | - | - | - | 23,757 | - | |
11 | 317,025 | - | - | - | - | - | - | - | - | - | - | - | 281,887 | 28,859 | 5,497 | 782 | - | |
12 | 293,107 | - | - | - | - | - | - | - | - | - | - | - | 260,773 | 26,326 | 5,437 | 571 | - | |
13 | 241,283 | - | - | - | - | - | - | - | - | - | - | - | 215,818 | 21,567 | 3,377 | 521 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 138,339 | - | 750 | - | - | - | 851 | 561 | - | 107 | - | 151 | - | - | - | 74,802 | 61,117 | |
Insgesamt | 9,355,857 | 29,061 | 3,156,524 | 10,329 | 25,770 | 99,545 | 953,401 | 311,987 | 1,300,537 | 420,601 | 38,085 | 1,691,274 | 758,478 | 76,752 | 14,311 | 408,085 | 61,117 | |
2007/2008 | Vorschulbereich | 28,136 | 28,136 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 762,033 | - | 727,470 | 2,436 | 6,091 | - | - | - | - | - | - | - | - | - | - | 26,036 | - | |
2 | 788,120 | - | 752,641 | 2,479 | 6,232 | - | - | - | - | - | - | - | - | - | - | 26,768 | - | |
3 | 823,492 | - | 785,676 | 2,776 | 6,542 | - | - | - | - | - | - | - | - | - | - | 28,498 | - | |
4 | 816,770 | - | 776,172 | 2,621 | 6,782 | - | - | - | - | - | - | - | - | - | - | 31,195 | - | |
5 | 844,524 | - | - | - | - | 51,321 | 139,952 | 49,431 | 194,636 | 63,553 | 6,891 | 307,389 | - | - | - | 31,351 | - | |
6 | 814,147 | - | - | - | - | 50,243 | 135,968 | 46,207 | 190,002 | 61,425 | 6,667 | 290,106 | - | - | - | 33,529 | - | |
7 | 812,349 | - | - | - | - | - | 153,687 | 47,648 | 209,019 | 70,646 | 6,449 | 288,899 | - | - | - | 36,001 | - | |
8 | 843,557 | - | - | - | - | - | 172,436 | 53,410 | 221,592 | 71,257 | 6,484 | 279,318 | - | - | - | 39,060 | - | |
9 | 873,123 | - | - | - | - | - | 199,184 | 58,406 | 228,520 | 73,961 | 6,050 | 265,978 | - | - | - | 41,024 | - | |
10 | 732,680 | - | - | - | - | - | 87,088 | 44,512 | 234,307 | 71,344 | 5,974 | 266,769 | - | - | - | 22,686 | - | |
11 | 313,822 | - | - | - | - | - | - | - | - | - | - | - | 279,089 | 28,080 | 5,606 | 1,047 | - | |
12 | 306,925 | - | - | - | - | - | - | - | - | - | - | - | 274,679 | 26,311 | 5,343 | 592 | - | |
13 | 240,278 | - | - | - | - | - | - | - | - | - | - | - | 213,704 | 22,727 | 3,340 | 507 | - | |
Eingangsphase E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Qualifizierungsstufe Q2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ohne Angabe | 183,855 | - | 40,540 | 161 | 283 | - | 817 | 305 | 16 | 113 | - | 110 | - | - | - | 82,105 | 59,405 | |
Insgesamt | 9,183,811 | 28,136 | 3,082,499 | 10,473 | 25,930 | 101,564 | 889,132 | 299,919 | 1,278,092 | 412,299 | 38,515 | 1,698,569 | 767,472 | 77,118 | 14,289 | 400,399 | 59,405 | |
2008/2009 | Vorschulbereich | 28,077 | 28,077 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 742,653 | - | 708,326 | 2,351 | 6,091 | - | - | - | - | - | - | - | - | - | - | 25,885 | - | |
2 | 790,326 | - | 753,887 | 2,474 | 6,304 | - | - | - | - | - | - | - | - | - | - | 27,661 | - | |
3 | 804,663 | - | 767,500 | 2,824 | 6,667 | - | - | - | - | - | - | - | - | - | - | 27,672 | - | |
4 | 807,456 | - | 766,573 | 2,655 | 6,903 | - | - | - | - | - | - | - | - | - | - | 31,325 | - | |
5 | 824,638 | - | - | - | - | 51,478 | 126,491 | 52,844 | 187,497 | 69,837 | 7,112 | 297,972 | - | - | - | 31,407 | - | |
6 | 846,787 | - | - | - | - | 53,074 | 134,160 | 49,336 | 198,561 | 64,415 | 6,845 | 307,158 | - | - | - | 33,238 | - | |
7 | 819,663 | - | - | - | - | - | 142,965 | 52,584 | 210,876 | 71,234 | 6,665 | 301,008 | - | - | - | 34,331 | - | |
8 | 817,198 | - | - | - | - | - | 158,678 | 49,653 | 215,661 | 71,321 | 6,352 | 279,417 | - | - | - | 36,116 | - | |
9 | 844,279 | - | - | - | - | - | 180,994 | 54,372 | 223,539 | 72,358 | 6,262 | 268,648 | - | - | - | 38,106 | - | |
10 | 607,695 | - | - | - | - | - | 82,136 | 43,167 | 226,397 | 66,009 | 5,935 | 162,964 | - | - | - | 21,087 | - | |
11 | 245,971 | - | - | - | - | - | - | - | - | - | - | - | 211,170 | 28,541 | 5,589 | 671 | - | |
12 | 244,813 | - | - | - | - | - | - | - | - | - | - | - | 212,955 | 26,119 | 5,407 | 332 | - | |
13 | 222,887 | - | - | - | - | - | - | - | - | - | - | - | 196,275 | 22,860 | 3,492 | 260 | - | |
Eingangsphase E | 117,948 | - | - | - | - | - | - | - | - | - | - | - | 117,948 | - | - | - | - | |
Qualifizierungsstufe Q1 | 56,773 | - | - | - | - | - | - | - | - | - | - | - | 56,773 | - | - | - | - | |
Qualifizierungsstufe Q2 | 56,557 | - | - | - | - | - | - | - | - | - | - | - | 56,557 | - | - | - | - | |
Ohne Angabe | 145,188 | - | 788 | - | - | - | 306 | 313 | 14 | 172 | - | 104 | - | - | - | 85,400 | 58,091 | |
Insgesamt | 9,023,572 | 28,077 | 2,997,074 | 10,304 | 25,965 | 104,552 | 825,730 | 302,269 | 1,262,545 | 415,346 | 39,171 | 1,617,271 | 851,678 | 77,520 | 14,488 | 393,491 | 58,091 | |
2009/2010 | Vorschulbereich | 27,863 | 27,863 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | 733,130 | - | 698,581 | 2,861 | 6,193 | - | - | - | - | - | - | - | - | - | - | 25,495 | - | |
2 | 756,474 | - | 720,442 | 2,730 | 6,234 | - | - | - | - | - | - | - | - | - | - | 27,068 | - | |
3 | 785,568 | - | 749,172 | 3,265 | 6,483 | - | - | - | - | - | - | - | - | - | - | 26,648 | - | |
4 | 786,310 | - | 745,851 | 3,074 | 6,995 | - | - | - | - | - | - | - | - | - | - | 30,390 | - | |
5 | 815,685 | - | - | - | - | 57,952 | 116,890 | 56,743 | 173,961 | 77,597 | 7,201 | 294,109 | - | - | - | 31,232 | - | |
6 | 829,118 | - | - | - | - | 53,208 | 121,289 | 56,551 | 187,487 | 71,445 | 7,121 | 298,257 | - | - | - | 33,760 | - | |
7 | 851,480 | - | - | - | - | - | 140,800 | 59,344 | 214,720 | 75,136 | 6,814 | 320,713 | - | - | - | 33,953 | - | |
8 | 824,197 | - | - | - | - | - | 145,508 | 58,279 | 212,764 | 73,092 | 6,559 | 292,510 | - | - | - | 35,485 | - | |
9 | 818,970 | - | - | - | - | - | 167,062 | 54,685 | 212,844 | 74,154 | 6,168 | 268,360 | - | - | - | 35,697 | - | |
10 | 536,952 | - | - | - | - | - | 75,628 | 43,919 | 219,254 | 66,352 | 6,110 | 105,490 | - | - | - | 20,199 | - | |
11 | 208,818 | - | - | - | - | - | - | - | - | - | - | - | 171,846 | 30,652 | 5,578 | 742 | - | |
12 | 236,701 | - | - | - | - | - | - | - | - | - | - | - | 204,097 | 27,098 | 5,145 | 361 | - | |
13 | 225,123 | - | - | - | - | - | - | - | - | - | - | - | 198,244 | 23,158 | 3,500 | 221 | - | |
Eingangsphase E | 177,471 | - | - | - | - | - | - | - | - | - | - | - | 177,471 | - | - | - | - | |
Qualifizierungsstufe Q1 | 90,198 | - | - | - | - | - | - | - | - | - | - | - | 90,198 | - | - | - | - | |
Qualifizierungsstufe Q2 | 53,956 | - | - | - | - | - | - | - | - | - | - | - | 53,956 | - | - | - | - | |
Ohne Angabe | 147,786 | - | 812 | - | - | - | 81 | 306 | 23 | - | - | 3 | 117 | 232 | - | 86,541 | 59,671 | |
