Vorschulbereich | Primarbereich | Sekundarbereich I | Sekundarbereich II | Förderschule | |||||||||||||||||||
Bildungsbereiche insgesamt | Vorklasse | Schulkindergarten | Grundschule | Integrierte Gesamtschule | Freie Waldorfschule | Schulartunabhängige Orientierungsstufe 1) | Hauptschule | Schularten mit mehreren Bildungsgängen | Realschule | Integrierte Gesamtschule 2) | Freie Waldorfschule 2) | Abendhauptschule | Abendrealschule | Gymnasium 2) | Gymnasium 3) | Integrierte Gesamtschule 3) | Freie Waldorfschule 3) | Abendgymnasium / Kolleg | Insgesamt | Davon Schwerpunkt Lernen | Davon sonstige Schwerpunkte | ||
Deutschland | Schuljahr | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | ||||||||||||||||
Länder insgesamt
4) | 1960/1961 | 3,198.9 | - | 2.6 | 1,508.2 | - | - | - | 1,065.1 | - | 223.9 | - | - | - | 0.2 | 263.5 | 77.2 | - | - | 1.2 | 57.0 | 44.4 | 12.6 |
1965/1966 | 3,511.8 | - | 4.7 | 1,681.6 | - | - | - | 1,055.8 | - | 294.0 | - | - | - | 0.9 | 320.8 | 74.5 | - | - | 1.9 | 77.6 | 66.4 | 11.2 | |
1970/1971 | 4,325.9 | - | 13.9 | 1,946.4 | - | - | - | 1,166.5 | - | 456.8 | - | - | - | 2.5 | 474.7 | 131.5 | - | - | 3.8 | 129.8 | 107.7 | 22.1 | |
1975/1976 | 4,920.4 | - | 37.3 | 1,913.6 | 3.6 | 3.8 | - | 1,193.9 | - | 635.0 | 63.7 | - | - | 4.8 | 675.5 | 217.6 | 1.8 | 1.6 | 10.9 | 157.3 | 123.6 | 33.7 | |
1980/1981 | 4,480.8 | 6.3 | 20.9 | 1,354.2 | 1.1 | 5.6 | 164.3 | 887.2 | - | 724.5 | 83.2 | 5.7 | - | 3.9 | 754.0 | 308.0 | 6.8 | 2.0 | 13.6 | 139.5 | 98.4 | 41.1 | |
1985/1986 | 3,519.9 | 7.1 | 18.8 | 1,102.9 | 0.9 | 7.2 | 117.1 | 605.6 | - | 556.5 | 73.9 | 10.1 | 0.4 | 4.1 | 565.0 | 319.3 | 8.4 | 3.0 | 14.2 | 105.4 | 65.4 | 40.0 | |
1990/1991 | 3,360.0 | 16.0 | 13.5 | 1,241.1 | 3.6 | 9.9 | 106.1 | 477.1 | - | 452.2 | 102.0 | 12.3 | 0.4 | 4.9 | 542.8 | 253.2 | 9.8 | 3.9 | 16.4 | 94.8 | 52.0 | 42.8 | |
1991/1992 | 3,417.8 | 16.5 | 14.1 | 1,254.6 | 3.7 | 10.1 | 110.8 | 476.5 | - | 457.1 | 112.5 | 12.8 | 0.4 | 7.4 | 564.4 | 248.3 | 10.4 | 4.1 | 17.6 | 96.5 | 55.0 | 41.5 | |
1992/1993 | 4,580.6 | 17.9 | 15.1 | 1,675.9 | 14.0 | 10.9 | 190.0 | 487.0 | 158.2 | 543.2 | 178.2 | 13.8 | 0.8 | 5.8 | 801.2 | 298.6 | 14.2 | 4.3 | 19.0 | 132.4 | 77.5 | 54.9 | |
1993/1994 | 4,688.1 | 18.8 | 16.0 | 1,703.1 | 13.2 | 11.3 | 181.5 | 490.5 | 159.0 | 567.6 | 188.6 | 14.7 | 0.5 | 5.6 | 827.5 | 313.9 | 17.7 | 4.5 | 18.1 | 136.1 | 79.6 | 56.5 | |
1994/1995 | 4,789.9 | 19.1 | 16.1 | 1,744.9 | 13.0 | 11.4 | 181.1 | 493.7 | 161.5 | 584.9 | 197.0 | 15.6 | 0.6 | 5.6 | 833.7 | 329.0 | 21.4 | 4.7 | 17.0 | 139.5 | 81.8 | 57.7 | |
1995/1996 | 4,876.8 | 18.4 | 16.0 | 1,780.4 | 13.1 | 11.7 | 181.4 | 495.9 | 167.5 | 602.0 | 203.9 | 16.2 | 0.5 | 6.0 | 839.9 | 335.5 | 24.5 | 5.0 | 16.7 | 142.2 | 83.4 | 58.8 | |
1996/1997 | 4,945.9 | 18.0 | 15.5 | 1,807.2 | 12.8 | 11.7 | 183.7 | 493.8 | 173.6 | 614.9 | 210.9 | 16.5 | 0.6 | 6.7 | 842.4 | 343.7 | 27.2 | 5.4 | 16.2 | 144.9 | 83.4 | 61.5 | |
1997/1998 | 4,984.5 | 16.3 | 14.7 | 1,809.5 | 12.2 | 11.7 | 192.1 | 488.8 | 178.0 | 624.9 | 216.9 | 16.9 | 0.6 | 7.0 | 841.2 | 354.8 | 29.8 | 5.6 | 16.0 | 147.8 | 83.8 | 64.0 | |
1998/1999 | 4,970.0 | 13.8 | 14.6 | 1,763.5 | 11.1 | 11.8 | 200.5 | 482.4 | 179.6 | 635.6 | 221.2 | 17.0 | 0.6 | 7.3 | 842.8 | 365.9 | 31.2 | 6.1 | 15.8 | 149.3 | 83.9 | 65.4 | |
1999/2000 | 4,938.4 | 13.0 | 13.8 | 1,707.3 | 10.4 | 11.7 | 200.9 | 480.2 | 190.0 | 636.8 | 223.4 | 17.5 | 0.6 | 7.2 | 850.7 | 369.7 | 32.3 | 6.3 | 15.7 | 151.1 | 88.1 | 63.0 | |
2000/2001 | 4,897.6 | 12.5 | 13.2 | 1,642.1 | 9.0 | 11.8 | 196.2 | 483.5 | 200.0 | 643.3 | 224.5 | 17.9 | 0.6 | 7.5 | 864.2 | 364.1 | 32.0 | 6.5 | 15.5 | 153.2 | 89.1 | 64.2 | |
2001/2002 | 4,853.5 | 12.6 | 13.0 | 1,573.0 | 8.1 | 11.8 | 187.9 | 486.5 | 204.9 | 650.4 | 224.1 | 18.2 | 0.6 | 7.9 | 876.6 | 367.5 | 33.0 | 6.7 | 15.7 | 155.1 | 89.2 | 65.9 | |
2002/2003 | 4,810.5 | 9.2 | 12.5 | 1,541.7 | 8.0 | 11.9 | 170.2 | 485.3 | 203.9 | 651.4 | 223.6 | 18.6 | 0.6 | 8.1 | 880.0 | 369.3 | 34.6 | 6.9 | 17.3 | 157.5 | 90.2 | 67.3 | |
2003/2004 | 4,785.1 | 9.4 | 12.1 | 1,543.5 | 8.1 | 12.2 | 139.4 | 478.2 | 199.3 | 656.3 | 221.6 | 19.0 | 0.6 | 9.0 | 878.6 | 377.4 | 37.1 | 7.0 | 18.5 | 157.8 | 90.3 | 67.5 | |
2004/2005 | 4,735.1 | 9.0 | 10.2 | 1,546.6 | 7.5 | 12.4 | 53.4 | 473.7 | 175.8 | 680.4 | 216.9 | 19.4 | 0.6 | 9.8 | 905.0 | 391.9 | 39.9 | 7.2 | 19.5 | 156.1 | 84.8 | 71.3 | |
2005/2006 | 4,677.3 | 4.0 | 7.4 | 1,559.5 | 5.1 | 12.9 | 49.2 | 448.3 | 157.5 | 664.1 | 209.6 | 19.6 | 0.7 | 10.0 | 899.0 | 407.1 | 42.4 | 7.4 | 20.2 | 153.3 | 81.1 | 72.2 | |
2006/2007 | 4,603.3 | 3.9 | 7.2 | 1,549.3 | 5.1 | 13.1 | 48.2 | 417.6 | 144.9 | 648.9 | 204.3 | 19.9 | 0.6 | 10.1 | 890.5 | 420.1 | 42.5 | 7.5 | 19.5 | 150.0 | 77.0 | 73.0 | |
2007/2008 | 4,518.1 | 4.3 | 6.7 | 1,511.6 | 5.2 | 13.1 | 49.3 | 391.0 | 140.1 | 635.2 | 201.4 | 20.1 | 0.6 | 10.1 | 890.1 | 423.1 | 42.3 | 7.5 | 19.1 | 147.3 | 73.4 | 74.0 | |
2008/2009 | 4,437.9 | 4.2 | 6.6 | 1,470.9 | 5.1 | 13.1 | 50.8 | 363.0 | 141.6 | 625.0 | 203.4 | 20.5 | 0.5 | 10.2 | 843.6 | 466.5 | 42.4 | 7.7 | 18.6 | 144.2 | 70.2 | 74.0 | |
2009/2010 | 4,375.6 | 4.6 | 6.4 | 1,431.2 | 6.0 | 12.8 | 54.0 | 336.7 | 154.3 | 602.6 | 214.5 | 21.0 | 0.5 | 10.1 | 822.1 | 486.7 | 44.3 | 7.6 | 19.0 | 141.3 | 67.0 | 74.4 | |
2010/2011 | 4,318.4 | 4.6 | 6.7 | 1,392.5 | 6.9 | 12.7 | 54.0 | 308.8 | 173.4 | 575.0 | 236.0 | 21.3 | 0.5 | 9.8 | 790.0 | 515.2 | 47.3 | 7.7 | 18.8 | 137.3 | 63.5 | 73.7 | |
2011/2012 | 4,255.4 | 4.8 | 6.5 | 1,369.7 | 8.2 | 12.8 | 49.1 | 287.4 | 186.2 | 556.8 | 254.1 | 21.6 | 0.5 | 9.3 | 786.4 | 493.0 | 50.2 | 7.8 | 18.7 | 132.3 | 59.5 | 72.9 | |
2012/2013 | 4,191.3 | 4.8 | 6.1 | 1,347.8 | 11.6 | 12.9 | 47.3 | 265.0 | 201.5 | 532.2 | 270.7 | 21.8 | 0.5 | 8.9 | 774.3 | 480.1 | 52.1 | 7.8 | 17.9 | 127.8 | 55.5 | 72.3 | |
2013/2014 | 4,120.0 | 5.0 | 5.9 | 1,329.0 | 18.8 | 12.8 | 47.4 | 240.8 | 210.2 | 499.1 | 294.8 | 21.7 | 0.4 | 8.7 | 757.5 | 465.7 | 54.4 | 8.0 | 16.9 | 122.9 | 51.1 | 71.8 | |
2014/2015 | 4,093.3 | 5.0 | 5.8 | 1,329.9 | 26.8 | 12.9 | 48.0 | 220.6 | 220.3 | 466.5 | 315.1 | 21.7 | 0.4 | 8.6 | 744.8 | 466.5 | 57.2 | 8.3 | 15.7 | 119.3 | 46.9 | 72.4 | |
2015/2016
5) | 4,075.0 | 5.3 | 5.7 | 1,332.7 | 32.3 | 13.2 | 48.6 | 202.0 | 229.6 | 440.6 | 334.4 | 21.7 | 0.4 | 8.0 | 738.6 | 462.0 | 60.6 | 8.4 | 14.6 | 114.0 | 42.1 | 72.0 | |
2016/2017
5) | 4,082.0 | 5.3 | 5.8 | 1,357.9 | 35.6 | 13.7 | 50.0 | 184.0 | 237.4 | 415.8 | 357.1 | 21.5 | 0.3 | 7.1 | 738.1 | 448.0 | 65.2 | 8.6 | 13.4 | 111.7 | 38.9 | 72.8 | |
2017/2018
5) | 4,075.6 | 5.5 | 5.9 | 1,373.0 | 37.1 | 14.1 | 51.7 | 167.1 | 241.1 | 397.8 | 375.2 | 21.4 | 0.3 | 6.6 | 753.6 | 421.1 | 67.7 | 8.5 | 12.4 | 110.8 | 34.0 | 76.8 | |
4,072.5 | 4.5 | 6.0 | 1,375.8 | 37.9 | 14.5 | 53.5 | 157.5 | 241.2 | 387.5 | 392.0 | 21.6 | 0.4 | 6.6 | 757.7 | 409.7 | 70.1 | 8.4 | 11.6 | 111.8 | 33.4 | 78.4 | ||
4,074.5 | 4.8 | 6.0 | 1,384.6 | 36.1 | 14.9 | 54.1 | 151.1 | 243.0 | 380.5 | 402.7 | 21.8 | 0.4 | 6.6 | 759.6 | 401.6 | 70.3 | 8.2 | 10.7 | 113.2 | 33.7 | 79.5 | ||
4,106.9 | 4.7 | 5.9 | 1,397.0 | 36.4 | 15.1 | 54.4 | 146.2 | 243.8 | 376.5 | 408.0 | 22.2 | 0.3 | 6.5 | 764.0 | 414.3 | 74.4 | 8.2 | 10.6 | 114.1 | 42.9 | 71.2 | ||
4,137.6 | 5.1 | 5.9 | 1,418.0 | 37.0 | 15.5 | 54.9 | 142.9 | 244.1 | 372.2 | 414.8 | 22.1 | 0.3 | 6.3 | 768.7 | 412.7 | 77.7 | 8.1 | 9.9 | 116.9 | 44.0 | 72.9 | ||
4,265.0 | 5.3 | 6.1 | 1,484.4 | 38.7 | 15.6 | 56.5 | 148.2 | 252.6 | 374.7 | 429.6 | 22.7 | 0.3 | 6.1 | 807.5 | 390.0 | 79.2 | 7.9 | 8.8 | 119.3 | 44.4 | 74.9 | ||
Schuljahr 6) | Land | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | ||||||||||||||||
2022/2023 | Baden-Württemberg | 554.7 | - | 2.6 | 169.7 | 25.2 | 3.9 | - | 19.6 | - | 102.6 | 44.2 | 5.8 | - | 0.3 | 105.7 | 52.1 | 1.0 | 2.2 | 0.8 | 19.0 | 7.4 | 11.6 |
Bayern | 636.6 | - | - | 233.8 | - | 1.7 | 0.3 | 90.9 | - | 114.7 | 0.9 | 2.3 | - | 0.1 | 131.0 | 37.8 | - | 0.8 | 0.7 | 21.5 | 9.5 | 12.0 | |
Berlin | 191.9 | - | - | 64.3 | 5.6 | 0.9 | 27.3 | - | - | - | 35.9 | 1.2 | 0.1 | 0.3 | 24.5 | 19.1 | 8.2 | 0.5 | 0.8 | 3.1 | 0.2 | 2.9 | |
Brandenburg | 131.2 | - | - | 47.1 | 0.3 | 0.3 | 21.7 | - | 16.2 | - | 7.8 | 0.4 | - | 0.4 | 16.7 | 13.3 | 3.3 | 0.2 | 0.2 | 3.4 | 1.6 | 1.8 | |
Bremen | 34.9 | 0.0 | - | 12.4 | - | 0.2 | - | - | - | - | 13.2 | 0.3 | 0.0 | 0.1 | 3.7 | 2.1 | 2.5 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | |
Hamburg
7) | 103.6 | 5.3 | - | 32.6 | 2.4 | 0.6 | 0.2 | - | - | - | 23.4 | 0.9 | - | 0.3 | 19.8 | 10.1 | 5.9 | 0.4 | 0.3 | 1.5 | 0.4 | 1.1 | |
Hessen
5) | 331.9 | - | 1.6 | 114.0 | - | 0.9 | 7.1 | 7.8 | 3.4 | 30.6 | 32.8 | 1.4 | 0.2 | 0.7 | 75.8 | 36.0 | - | 0.5 | 0.4 | 7.5 | 2.5 | 5.0 | |
Mecklenburg-Vorpommern | 79.8 | - | - | 29.0 | - | 0.3 | - | - | 23.9 | - | 3.8 | 0.3 | - | - | 10.2 | 8.2 | 0.7 | 0.1 | 0.1 | 3.0 | 1.6 | 1.5 | |
Niedersachsen | 425.7 | - | 1.0 | 147.7 | 0.6 | 1.3 | - | 8.5 | 48.4 | 28.4 | 35.5 | 1.8 | - | - | 93.5 | 41.1 | 8.6 | 0.6 | 0.5 | 8.3 | 1.8 | 6.5 | |
Nordrhein-Westfalen | 969.4 | - | 0.9 | 340.7 | 0.6 | 3.0 | - | 21.4 | 24.6 | 95.8 | 138.2 | 4.5 | - | 3.4 | 170.8 | 96.7 | 35.5 | 1.4 | 3.7 | 28.3 | 7.4 | 20.9 | |
Rheinland-Pfalz
8) | 210.3 | - | 0.0 | 75.8 | - | 0.5 | - | 0.0 | 36.8 | 2.1 | 17.7 | 0.7 | - | - | 45.1 | 19.6 | 5.5 | 0.2 | 0.2 | 6.0 | 3.4 | 2.7 | |
Saarland | 46.6 | - | 0.0 | 16.5 | - | 0.2 | - | - | - | 0.6 | 12.9 | 0.3 | - | 0.0 | 8.5 | 4.5 | 1.7 | 0.1 | 0.1 | 1.3 | 0.6 | 0.7 | |
Sachsen | 199.3 | - | - | 74.7 | 0.2 | 0.6 | - | - | 57.2 | - | 0.4 | 0.8 | - | 0.4 | 38.7 | 18.3 | 0.1 | 0.2 | 0.5 | 7.3 | 4.6 | 2.7 | |
Sachsen-Anhalt | 101.8 | - | - | 38.2 | - | 0.3 | - | - | 20.1 | - | 10.0 | 0.4 | - | 0.1 | 18.7 | 9.2 | 0.5 | 0.1 | 0.1 | 4.3 | 2.0 | 2.3 | |
Schleswig-Holstein | 146.6 | - | - | 53.8 | - | 0.8 | - | - | - | - | 43.4 | 1.2 | - | - | 27.1 | 12.8 | 4.8 | 0.4 | 0.1 | 2.1 | 0.4 | 1.7 | |
Thüringen | 100.8 | - | - | 34.3 | 3.8 | 0.3 | - | - | 22.1 | - | 9.5 | 0.4 | - | - | 17.8 | 9.1 | 1.0 | 0.1 | 0.0 | 2.5 | 1.0 | 1.5 |
Source: Federal Statistical Office (GENESIS-Online database, Fachserie 11 Reihe 1, Statistischer Bericht Allgemeinbildende Schulen)
Notes:
1) Ab dem Schuljahr 2004/2005 entfällt der Nachweis in Niedersachsen.
2) Klassenstufen 5 bis 10.
3) Jahrgangsstufen 11 bis 13.
4) Bis 1991/1992 früheres Bundesgebiet einschließlich Berlin-West.
5) Ab dem Schuljahr 2015/2016 einschließlich Schülerinnen, die keiner Schulart zuzuordnen sind.
6) Ab dem Schuljahr 2018/2019 sind Abweichungen in den Summen möglich aufgrund des Rundungsverfahrens zur Sicherstellung der Geheimhaltung in der Statistik der allgemeinbildenden Schulen (siehe Quelle).
7) Ab dem Schuljahr 2016/2017 Abendrealschulen einschließlich Abendhauptschulen.
8) Grundschulen teilweise einschließlich Schulkindergärten.
- = Keine Daten auszuweisen oder 0.
Last update: October 4, 2023
(https://www.govdata.de/dl-de/by-2-0)