Allgemeinbildende Schulen insgesamt 1) | Vorklasse | Schulkindergarten 2) | Grundschule 3) | Schulartunabhängige Orientierungsstufe | Hauptschule | Schularten mit mehreren Bildungsgängen | Realschule | Integrierte Gesamtschule | Freie Waldorfschule | Gymnasium | Abendschule und Kolleg | Förderschule | ||
Deutschland | Schuljahr 4) 5) | Tsd. | ||||||||||||
Länder insgesamt | 1960/1961 | 200.1 | y | m | 25.2 | y | y | - | 35.3 | - | 11.6 | 114.4 | m | 13.6 |
1965/1966 | 230.2 | y | 0.5 | 26.3 | y | y | - | 45.8 | - | 12.2 | 126.8 | 3.4 | 15.2 | |
1970/1971 | 290.3 | y | 0.6 | 34.6 | y | y | - | 55.1 | - | 14.8 | 153.6 | 7.1 | 24.6 | |
1975/1976 | 355.3 | y | 3.2 | 45.4 | y | y | - | 62.6 | 1.8 | 20.2 | 178.2 | 9.8 | 34.1 | |
1980/1981 | 420.1 | y | 2.5 | 50.3 | y | y | - | 83.0 | 2.6 | 29.6 | 202.4 | 7.9 | 41.9 | |
1985/1986 | 408.5 | y | 3.0 | 47.7 | y | y | - | 76.6 | 3.3 | 38.7 | 191.6 | 6.9 | 40.6 | |
1990/1991 | 420.7 | 1.5 | 1.9 | 25.1 | 8.1 | 18.4 | - | 72.7 | 4.1 | 50.4 | 188.9 | 7.6 | 42.0 | |
1991/1992 | 427.2 | 1.5 | 2.0 | 26.2 | 8.3 | 18.2 | - | 72.3 | 4.4 | 52.2 | 191.5 | 7.7 | 42.8 | |
1992/1993 | 445.6 | 1.6 | 2.0 | 27.2 | 8.5 | 18.3 | 0.1 | 74.3 | 4.9 | 56.1 | 199.9 | 7.2 | 45.4 | |
1993/1994 | 459.2 | 1.7 | 2.1 | 28.3 | 8.5 | 18.5 | 0.8 | 76.6 | 5.5 | 58.7 | 205.2 | 6.8 | 46.5 | |
1994/1995 | 473.2 | 1.9 | 2.2 | 30.3 | 8.6 | 18.6 | 0.5 | 79.4 | 6.0 | 61.0 | 209.7 | 6.6 | 48.3 | |
1995/1996 | 486.8 | 1.6 | 2.4 | 32.0 | 8.7 | 18.9 | 0.6 | 81.9 | 7.1 | 63.0 | 213.9 | 6.6 | 50.1 | |
1996/1997 | 500.2 | 1.6 | 2.3 | 33.9 | 8.8 | 18.8 | 1.1 | 84.4 | 7.5 | 64.4 | 218.3 | 7.3 | 51.7 | |
1997/1998 | 516.0 | 1.7 | 2.4 | 35.4 | 9.0 | 18.8 | 1.4 | 86.6 | 9.3 | 65.7 | 224.1 | 7.8 | 53.9 | |
1998/1999 | 531.2 | 1.0 | 2.4 | 37.5 | 9.3 | 19.6 | 1.7 | 88.8 | 10.3 | 67.3 | 229.5 | 7.9 | 55.8 | |
1999/2000 | 545.9 | 1.1 | 2.4 | 39.4 | 9.4 | 20.3 | 2.1 | 91.8 | 11.3 | 68.4 | 234.1 | 7.9 | 57.8 | |
2000/2001 | 559.9 | 1.1 | 2.5 | 41.9 | 9.5 | 21.0 | 2.3 | 95.3 | 11.6 | 70.0 | 237.1 | 7.9 | 59.7 | |
2001/2002 | 575.6 | 1.1 | 2.6 | 44.7 | 9.8 | 21.8 | 2.9 | 98.8 | 12.3 | 70.8 | 240.9 | 8.4 | 61.6 | |
2002/2003 | 590.4 | 1.1 | 2.7 | 47.7 | 9.9 | 22.2 | 3.3 | 101.7 | 13.0 | 72.2 | 244.0 | 9.4 | 63.3 | |
2003/2004 | 605.8 | 1.2 | 2.7 | 51.5 | 9.6 | 22.9 | 3.7 | 104.1 | 14.1 | 73.9 | 247.0 | 10.4 | 64.5 | |
2004/2005 | 621.8 | 1.3 | 2.8 | 56.5 | 3.5 | 25.1 | 4.0 | 108.5 | 14.9 | 75.3 | 253.3 | 11.3 | 65.3 | |
2005/2006 | 639.4 | 0.6 | 2.8 | 62.4 | 3.4 | 25.2 | 5.1 | 110.6 | 15.8 | 77.0 | 258.3 | 11.6 | 66.4 | |
2006/2007 | 656.2 | 0.6 | 2.7 | 68.1 | 3.9 | 25.5 | 6.7 | 111.8 | 16.3 | 78.2 | 263.0 | 11.6 | 67.8 | |
2007/2008 | 674.9 | 0.7 | 2.8 | 74.0 | 4.6 | 25.8 | 8.7 | 113.2 | 16.7 | 78.7 | 269.3 | 11.3 | 69.1 | |
2008/2009 | 690.8 | 0.7 | 2.9 | 78.2 | 4.9 | 25.5 | 11.2 | 113.6 | 19.9 | 79.6 | 273.4 | 11.1 | 69.9 | |
2009/2010 | 704.6 | 0.8 | 2.9 | 81.6 | 5.7 | 25.6 | 14.0 | 113.5 | 22.3 | 80.1 | 275.6 | 11.5 | 70.9 | |
2010/2011 | 719.7 | 0.8 | 2.9 | 82.1 | 6.2 | 25.0 | 16.5 | 114.3 | 29.2 | 80.8 | 279.0 | 11.7 | 71.1 | |
2011/2012 | 725.9 | 0.8 | 2.8 | 84.0 | 5.7 | 24.8 | 18.4 | 113.1 | 34.6 | 81.6 | 277.5 | 11.5 | 71.1 | |
2012/2013 | 730.9 | 1.0 | 2.8 | 87.0 | 5.9 | 23.2 | 23.1 | 110.3 | 38.2 | 82.1 | 275.8 | 10.7 | 70.7 | |
2013/2014 | 730.4 | 1.0 | 2.8 | 89.7 | 6.4 | 22.4 | 25.9 | 107.4 | 42.0 | 82.0 | 270.0 | 10.1 | 70.6 | |
2014/2015 | 736.9 | 1.0 | 2.7 | 91.8 | 6.8 | 21.6 | 29.1 | 103.0 | 46.6 | 82.9 | 270.5 | 9.7 | 71.0 | |
2015/2016 | 743.5 | 1.0 | 2.7 | 94.1 | 7.0 | 20.8 | 32.0 | 100.3 | 50.9 | 83.6 | 270.7 | 9.3 | 71.1 | |
2016/2017 | 750.6 | 1.1 | 2.7 | 96.5 | 7.3 | 20.4 | 34.4 | 96.5 | 56.3 | 84.5 | 270.5 | 8.7 | 71.6 | |
2017/2018 | 757.3 | 1.1 | 2.7 | 98.3 | 7.1 | 20.2 | 36.3 | 94.7 | 60.9 | 85.0 | 270.6 | 7.7 | 72.6 | |
2018/2019 | 764.3 | 0.7 | 2.8 | 100.3 | 7.2 | 19.7 | 38.6 | 93.7 | 64.3 | 85.5 | 270.4 | 7.2 | 73.7 | |
2019/2020 | 770.1 | 0.7 | 2.8 | 103.5 | 7.4 | 19.7 | 39.7 | 93.6 | 65.5 | 86.2 | 269.9 | 6.8 | 74.3 | |
2020/2021 | 779.9 | 0.7 | 2.9 | 105.2 | 7.5 | 19.7 | 40.9 | 93.7 | 67.8 | 87.1 | 273.3 | 6.9 | 74.3 | |
2021/2022 | 787.2 | 0.7 | 2.9 | 107.1 | 7.6 | 19.7 | 42.1 | 93.7 | 70.2 | 87.5 | 274.6 | 6.5 | 74.8 | |
2022/2023 | 797.6 | 0.7 | 2.9 | 110.8 | 7.8 | 19.9 | 43.0 | 93.5 | 73.2 | 88.3 | 276.4 | 5.5 | 75.5 | |
Schuljahr 5) | Land | Tsd. | ||||||||||||
2022/2023 | Baden-Württemberg | 117.9 | - | 2.7 | 10.8 | - | 3.5 | - | 17.6 | 4.9 | 22.8 | 36.8 | 2.2 | 16.6 |
Bayern | 144.9 | - | - | 17.2 | - | 14.9 | - | 44.3 | - | 9.3 | 32.0 | 0.4 | 26.7 | |
Berlin | 41.2 | - | - | 9.0 | 3.8 | - | - | - | 14.4 | 5.0 | 8.0 | 0.2 | 0.8 | |
Brandenburg | 28.6 | - | - | 7.1 | 3.3 | - | 3.3 | - | 3.7 | 1.6 | 8.2 | - | 1.3 | |
Bremen | 6.3 | - | - | 1.4 | - | - | - | - | 1.6 | 1.0 | 2.0 | - | 0.1 | |
Hamburg | 18.3 | 0.7 | - | 5.2 | 0.1 | - | - | - | 4.5 | 3.3 | 3.8 | 0.1 | 0.6 | |
Hessen
1) | 50.5 | - | 0.1 | 9.2 | 0.6 | 0.0 | - | 5.2 | 2.2 | 5.3 | 23.6 | 0.2 | 4.1 | |
Mecklenburg-Vorpommern | 19.9 | - | - | 6.6 | - | - | 2.8 | - | 3.9 | 1.3 | 4.4 | - | 1.0 | |
Niedersachsen | 55.5 | - | 0.0 | 3.3 | - | 0.3 | 8.0 | 2.1 | 4.9 | 7.1 | 24.3 | - | 5.4 | |
Nordrhein-Westfalen | 168.0 | - | - | 10.8 | - | 1.0 | 4.2 | 20.4 | 16.3 | 16.9 | 84.8 | 2.4 | 11.2 | |
Rheinland-Pfalz
6) | 34.7 | - | - | 3.5 | - | 0.1 | 3.7 | 2.8 | 0.5 | 2.7 | 18.7 | - | 2.7 | |
Saarland | 7.7 | - | 0.0 | 0.7 | - | - | 0.1 | 1.0 | 1.2 | 1.2 | 3.1 | - | 0.4 | |
Sachsen | 46.9 | - | - | 11.7 | - | - | 15.8 | - | 0.1 | 3.1 | 14.6 | 0.1 | 1.6 | |
Sachsen-Anhalt | 21.1 | - | - | 6.1 | - | - | 3.4 | - | 3.4 | 1.4 | 6.4 | - | 0.5 | |
Schleswig-Holstein | 16.7 | - | - | 4.6 | - | - | - | - | 5.5 | 4.7 | 1.4 | - | 0.5 | |
Thüringen | 19.4 | - | - | 3.7 | - | - | 1.8 | - | 6.1 | 1.5 | 4.2 | - | 2.1 |
Source: Federal Statistical Office (Fachserie 11 Reihe 1.1, Statistischer Bericht Allgemeinbildende Schulen)
Notes:
1) Ab dem Schuljahr 2015/2016 einschließlich Schülerinnen und Schüler, die keiner Schulart zuzuordnen sind.
2) Bis 1985/1986 einschließlich Vorklasse.
3) Bis 1985/1986 einschließlich schulartunabhängige Orientierungsstufe und Hauptschule.
4) Bis 1991/1992 früheres Bundesgebiet einschließlich Berlin-West.
5) Ab dem Schuljahr 2018/2019 sind Abweichungen in den Summen möglich aufgrund des Rundungsverfahrens zur Sicherstellung der Geheimhaltung in der Statistik der allgemeinbildenden Schulen (siehe Quelle).
6) Grundschulen teilweise einschließlich Schulkindergärten.
- = Keine Daten auszuweisen oder 0.
m = Daten nicht verfügbar.
y = Daten an anderer Stelle enthalten.
Last update: October 4, 2023
(https://www.govdata.de/dl-de/by-2-0)