Insgesamt | ISCED 3A | ISCED 3B | ISCED 3C lang | ISCED 3C kurz | Allgemeinbildende Bildungsgänge | Berufsvorbereitende / -bildende Bildungsgänge | ||
Staat | Jahr | Anteile (%) | ||||||
1998 | m | 67 | m | m | m | m | m | |
1999 | m | 66 | m | m | m | m | m | |
2000 | m | 67 | m | m | m | m | m | |
2001 | m | 68 | m | m | m | m | m | |
2002 | m | 69 | y | 33 | y | 69 | 33 | |
2003 | m | 69 | y | 47 | y | 69 | 47 | |
2004 | m | 70 | y | 54 | y | 70 | 54 | |
2005 | m | 70 | y | 37 | y | 70 | 37 | |
2006 | m | 68 | y | 41 | y | 68 | 41 | |
2007 | m | 68 | y | 38 | y | 68 | 38 | |
2008 | m | 67 | y | 39 | y | 67 | 39 | |
2009 | m | 67 | a | 44 | a | 67 | 44 | |
2010 | m | 70 | a | 49 | a | 70 | 49 | |
2011 | m | 71 | a | 51 | a | 71 | 51 | |
2012 | m | 71 | a | 59 | a | 71 | 59 | |
Belgien | 1998 | 84 | 61 | a | 23 | 13 | 34 | 64 |
1999 | 83 | 60 | a | 23 | 13 | 33 | 63 | |
2000 | m | 60 | a | 19 | 11 | 36 | 54 | |
2001 | 79 | 60 | a | 19 | 17 | 36 | 60 | |
2002 | 79 | 60 | a | 19 | 18 | 36 | 61 | |
2003 | m | 60 | a | 19 | 19 | 36 | 61 | |
2004 | m | 62 | a | 20 | 17 | 37 | 62 | |
2005 | m | 60 | a | 19 | 16 | 36 | 59 | |
2006 | m | 61 | a | 20 | 14 | 37 | 58 | |
2007 | m | 61 | a | 20 | 11 | 37 | 55 | |
2008 | m | 61 | a | 20 | 25 | 37 | 68 | |
2009 | m | 61 | a | 20 | 26 | 37 | 70 | |
2010 | m | 60 | a | 20 | 25 | 36 | 69 | |
2011 | m | 59 | a | 20 | 23 | 35 | 68 | |
2012 | m | 59 | a | 19 | 23 | 35 | 66 | |
Chile
3) | 1998 | 52 | 29 | 23 | a | a | 29 | 23 |
1999 | 56 | 31 | 25 | a | a | 31 | 25 | |
2000 | a | 34 | 28 | a | a | 34 | 28 | |
2001 | m | 35 | 29 | a | a | 35 | 29 | |
2002 | 63 | 63 | a | a | a | 34 | 28 | |
2003 | 67 | 67 | a | a | a | 33 | 33 | |
2004 | 68 | 68 | a | a | a | 37 | 32 | |
2005 | 73 | 73 | a | a | a | 38 | 35 | |
2006 | 71 | 71 | a | a | a | 39 | 32 | |
2007 | 71 | 71 | a | a | a | 39 | 32 | |
2008 | 69 | 69 | a | a | a | 39 | 31 | |
2009 | 68 | 68 | a | a | a | 38 | 30 | |
2010 | 83 | 83 | a | a | a | 53 | 30 | |
2011 | 83 | 83 | a | a | a | 53 | 30 | |
2012 | 84 | 84 | a | a | a | 55 | 30 | |
Dänemark
3) | 1998 | m | m | m | m | m | m | m |
1999 | 90 | 54 | a | 59 | a | 54 | 59 | |
2000 | m | 52 | a | 54 | a | 52 | 54 | |
2001 | 96 | 54 | a | 64 | a | 54 | 64 | |
2002 | 100 | 56 | a | 66 | a | 56 | 66 | |
2003 | 86 | 54 | a | 54 | a | 54 | 56 | |
2004 | 90 | 58 | a | 56 | a | 58 | 56 | |
2005 | 86 | 59 | a | 51 | n | 59 | 51 | |
2006 | 86 | 55 | a | 50 | n | 55 | 51 | |
2007 | 85 | 55 | a | 47 | n | 55 | 47 | |
2008 | 83 | 53 | a | 45 | n | 53 | 46 | |
2009 | 85 | 55 | a | 47 | n | 55 | 47 | |
2010 | 86 | 57 | a | 46 | n | 57 | 47 | |
2011 | 90 | 60 | a | 46 | n | 60 | 46 | |
2012 | 92 | 62 | a | 46 | n | 62 | 47 | |
Deutschland
3) | 1998 | 93 | 34 | 60 | a | a | 34 | 60 |
1999 | 92 | 33 | 59 | a | a | 33 | 59 | |
2000 | 91 | 33 | 58 | a | a | 33 | 58 | |
2001 | 92 | 32 | 59 | a | a | 32 | 59 | |
2002 | 93 | 34 | 60 | a | a | 34 | 60 | |
2003 | 97 | 35 | 61 | a | a | 35 | 62 | |
2004 | 99 | 37 | 61 | a | 1 | 36 | 62 | |
2005 | 100 | 38 | 61 | a | 1 | 38 | 62 | |
2006 | 103 | 40 | 62 | a | 1 | 40 | 63 | |
2007 | 100 | 41 | 58 | a | 1 | 41 | 58 | |
2008 | 97 | 42 | 55 | a | n | 42 | 56 | |
2009 | 84 | 39 | 44 | a | 1 | 39 | 45 | |
2010 | 87 | 40 | 46 | a | 1 | 40 | 47 | |
2011 | 92 | 46 | 46 | a | 1 | 46 | 47 | |
2012 | 95 | 49 | 45 | a | 1 | 49 | 46 | |
Estland | 1998 | m | m | m | m | m | m | m |
1999 | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | |
2001 | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | |
2005 | m | 75 | a | a | a | 57 | 18 | |
2006 | 75 | 76 | a | a | n | 58 | 18 | |
2007 | m | 76 | a | a | 1 | 58 | 19 | |
2008 | m | 74 | a | a | 2 | 57 | 19 | |
2009 | m | 58 | 19 | a | 1 | 58 | 20 | |
2010 | m | 58 | 18 | a | 2 | 58 | 20 | |
2011 | m | 66 | 21 | 2 | a | 55 | 23 | |
2012 | m | 65 | 20 | 2 | a | 65 | 22 | |
Finnland
3) | 1998 | 89 | 89 | a | a | a | 54 | 60 |
1999 | 89 | 89 | a | a | a | 53 | 67 | |
2000 | 87 | 87 | a | a | a | 53 | 72 | |
2001 | 91 | 91 | a | a | a | 54 | 73 | |
2002 | 85 | 85 | a | a | a | 51 | 69 | |
2003 | 84 | 84 | a | a | a | 52 | 69 | |
2004 | 90 | 90 | a | a | a | 52 | 75 | |
2005 | 95 | 95 | a | a | a | 53 | 81 | |
2006 | 95 | 95 | a | a | a | 51 | 88 | |
2007 | 97 | 97 | a | a | a | 52 | 87 | |
2008 | 93 | 93 | a | a | a | 49 | 88 | |
2009 | 95 | 95 | a | a | a | 48 | 94 | |
2010 | 93 | 93 | a | a | a | 46 | 94 | |
2011 | 96 | 96 | a | a | a | 46 | 99 | |
2012 | 93 | 93 | a | a | a | 44 | 97 | |
Frankreich
3) | 1998 | 87 | 54 | 10 | 3 | 37 | 35 | 68 |
1999 | 85 | 52 | 10 | 3 | 36 | 33 | 67 | |
2000 | 84 | 49 | 10 | 2 | 37 | 31 | 67 | |
2001 | 85 | 51 | 10 | 3 | 37 | 32 | 69 | |
2002 | 82 | 51 | 10 | 3 | 36 | 32 | 67 | |
2003 | 81 | 52 | 11 | 38 | 3 | 34 | 70 | |
2004 | 81 | 51 | 11 | 38 | 3 | 33 | 70 | |
2005 | m | m | m | m | m | m | m | |
2006 | m | 51 | 14 | 48 | a | 51 | 63 | |
2007 | m | 52 | 12 | 4 | 45 | 52 | 61 | |
2008 | m | 51 | 13 | 4 | 46 | 51 | 62 | |
2009 | m | 50 | 12 | 4 | 46 | 50 | 62 | |
2010 | m | 51 | 14 | 4 | 47 | 51 | 65 | |
2011 | m | 53 | 19 | 4 | 46 | 52 | 69 | |
2012 | m | 53 | 24 | 4 | 47 | 53 | 75 | |
Griechenland
4) | 1998 | 83 | 56 | a | 27 | a | 56 | 27 |
1999 | 67 | 59 | a | 20 | a | 59 | 20 | |
2000 | 58 | 56 | m | 26 | m | 56 | 26 | |
2001 | m | 20 | a | 7 | y | 20 | 7 | |
2002 | 85 | 53 | a | 32 | y | 53 | 34 | |
2003 | 96 | 58 | a | 38 | y | 58 | 40 | |
2004 | m | 59 | a | 37 | y | 59 | 39 | |
2005 | 102 | 63 | a | 40 | y | 63 | 41 | |
2006 | 100 | 65 | a | 36 | y | 63 | 35 | |
2007 | 96 | 66 | a | 30 | y | 66 | 30 | |
2008 | 91 | 64 | a | 28 | y | 64 | 28 | |
2009 | m | m | m | m | m | m | m | |
2010 | 94 | 66 | a | 28 | y | 66 | 28 | |
2011 | 68 | 68 | a | 33 | y | 68 | 33 | |
2012 | 71 | 71 | a | 33 | y | 71 | 33 | |
Irland | 1998 | 87 | 91 | a | a | a | 80 | 15 |
1999 | 86 | 89 | a | 4 | a | 78 | 15 | |
2000 | 74 | 74 | a | 5 | a | 59 | 20 | |
2001 | m | m | m | m | m | m | m | |
2002 | 77 | 72 | a | 5 | a | 53 | 23 | |
2003 | 91 | 90 | a | 5 | a | 66 | 29 | |
2004 | 92 | 91 | a | 6 | a | 66 | 34 | |
2005 | 91 | 89 | a | 5 | 81 | 64 | 100 | |
2006 | 86 | 86 | a | 5 | 25 | 63 | 53 | |
2007 | 90 | 91 | a | 5 | 23 | 68 | 52 | |
2008 | 96 | 99 | a | 6 | 24 | 74 | 55 | |
2009 | 91 | 96 | a | 6 | 30 | 70 | 62 | |
2010 | 94 | 99 | a | 6 | 35 | 72 | 68 | |
2011 | 89 | 94 | a | 6 | 37 | 68 | 69 | |
2012 | 93 | 97 | a | 6 | 46 | 69 | 80 | |
Island
3) | 1998 | 92 | 54 | n | 36 | 16 | 54 | 54 |
1999 | 82 | 54 | n | 30 | 14 | 54 | 43 | |
2000 | 67 | 47 | n | 22 | 14 | 47 | 36 | |
2001 | 67 | 46 | 1 | 23 | 14 | 47 | 38 | |
2002 | 79 | 52 | n | 32 | 20 | 54 | 49 | |
2003 | 79 | 57 | 1 | 31 | 17 | 59 | 46 | |
2004 | 84 | 61 | 1 | 37 | 15 | 61 | 52 | |
2005 | 80 | 55 | 1 | 37 | 17 | 56 | 54 | |
2006 | 90 | 63 | 1 | 37 | 17 | 66 | 55 | |
2007 | 86 | 59 | 1 | 37 | 19 | 62 | 54 | |
2008 | 89 | 61 | 1 | 38 | 19 | 64 | 55 | |
2009 | 89 | 64 | 2 | 37 | 19 | 68 | 54 | |
2010 | 88 | 65 | 2 | 37 | 18 | 69 | 54 | |
2011 | 88 | 65 | a | 37 | 18 | 69 | 54 | |
2012 | 95 | 76 | 3 | 37 | 18 | 79 | 55 | |
Israel
4) | 1998 | m | m | m | m | m | m | m |
1999 | 86 | 55 | 30 | 2 | y | m | m | |
2000 | m | 59 | 26 | 3 | a | 59 | 26 | |
2001 | m | 60 | 25 | 3 | a | 60 | 28 | |
2002 | 90 | 87 | a | 3 | a | 60 | 30 | |
2003 | 89 | 87 | a | 3 | a | 57 | 32 | |
2004 | 93 | 90 | a | a | a | 59 | 34 | |
2005 | 89 | 86 | a | 3 | a | 57 | 32 | |
2006 | 90 | 87 | a | 3 | a | 58 | 32 | |
2007 | 92 | 90 | a | 3 | a | 60 | 32 | |
2008 | 90 | 87 | a | 3 | a | 58 | 32 | |
2009 | 89 | 87 | a | 2 | a | 57 | 32 | |
2010 | 92 | 89 | a | 2 | a | 58 | 34 | |
2011 | 85 | 80 | a | 7 | a | 54 | 33 | |
2012 | 87 | 81 | a | 6 | a | 53 | 34 | |
Italien
3) | 1998 | m | 67 | 1 | a | a | 26 | 62 |
1999 | 73 | 71 | 1 | a | 22 | 28 | 65 | |
2000 | 75 | 74 | 1 | a | 19 | 29 | 64 | |
2001 | 79 | 69 | 2 | a | 20 | 29 | 62 | |
2002 | 82 | 72 | 4 | a | 19 | 30 | 64 | |
2003 | 81 | 73 | 3 | a | 19 | 29 | 65 | |
2004 | 81 | 75 | 3 | a | 19 | 29 | 67 | |
2005 | 82 | 74 | 2 | a | 21 | 29 | 67 | |
2006 | 86 | 76 | 2 | a | 21 | 31 | 69 | |
2007 | 85 | 77 | 1 | a | 22 | 34 | 66 | |
2008 | 85 | 75 | n | a | 23 | 34 | 64 | |
2009 | 81 | 73 | 1 | a | 19 | 35 | 59 | |
2010 | 83 | 74 | 1 | a | 20 | 36 | 60 | |
2011 | 79 | 75 | 1 | a | 23 | 36 | 62 | |
2012 | 84 | 75 | 1 | a | 24 | 36 | 64 | |
Japan
4) | 1998 | 96 | 70 | a | 25 | y | 70 | 26 |
1999 | 95 | 69 | a | 25 | y | 69 | 27 | |
2000 | 94 | 69 | 1 | 24 | y | 69 | 26 | |
2001 | 93 | 69 | 1 | 24 | y | 69 | 24 | |
2002 | 92 | 68 | 1 | 23 | y | 68 | 24 | |
2003 | 91 | 67 | 1 | 23 | y | 67 | 24 | |
2004 | 91 | 68 | 1 | 23 | y | 68 | 24 | |
2005 | 93 | 69 | 1 | 23 | y | 69 | 24 | |
2006 | 93 | 70 | 1 | 22 | y | 70 | 23 | |
2007 | 93 | 70 | 1 | 22 | y | 70 | 23 | |
2008 | 95 | 72 | 1 | 22 | y | 72 | 23 | |
2009 | 95 | 72 | 1 | 22 | y | 72 | 23 | |
2010 | 96 | 73 | 1 | 22 | y | 73 | 23 | |
2011 | 96 | 73 | 1 | 22 | y | 73 | 23 | |
2012 | 93 | 71 | 1 | 21 | y | 71 | 22 | |
Kanada
3) | 1998 | 72 | 72 | a | m | m | m | m |
1999 | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | |
2001 | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | |
2005 | m | m | m | m | m | m | m | |
2006 | 80 | 77 | a | 8 | a | 77 | 8 | |
2007 | 79 | 76 | a | 8 | a | 76 | 8 | |
2008 | 76 | 74 | a | 8 | a | 74 | 8 | |
2009 | 79 | 76 | a | 3 | a | 76 | 3 | |
2010 | 81 | 78 | a | 3 | a | 78 | 3 | |
2011 | 85 | 82 | a | 4 | a | 82 | 4 | |
2012 | 88 | 84 | a | 4 | a | 84 | 4 | |
Korea | 1998 | 90 | 53 | a | a | 37 | 53 | 37 |
1999 | 91 | 56 | a | 36 | a | 56 | 36 | |
2000 | m | 60 | a | 37 | a | 60 | 37 | |
2001 | m | 63 | a | 37 | a | 63 | 37 | |
2002 | m | 64 | a | 34 | a | 64 | 34 | |
2003 | m | 63 | a | 30 | a | 63 | 30 | |
2004 | 96 | 66 | a | 30 | a | 66 | 30 | |
2005 | 93 | 65 | a | 28 | a | 65 | 28 | |
2006 | 93 | 66 | a | 27 | a | 66 | 27 | |
2007 | 91 | 66 | a | 25 | a | 66 | 25 | |
2008 | 93 | 68 | a | 25 | a | 68 | 25 | |
2009 | 89 | 66 | a | 23 | a | 66 | 23 | |
2010 | 94 | 71 | a | 23 | a | 71 | 23 | |
2011 | 93 | 71 | a | 22 | a | 71 | 22 | |
2012 | 92 | 71 | a | 21 | a | 71 | 21 | |
Luxemburg
5) | 1998 | 62 | 35 | 7 | 21 | n | 22 | 40 |
1999 | 60 | 36 | 7 | 17 | n | 26 | 34 | |
2000 | 66 | 39 | 6 | 20 | a | 26 | 40 | |
2001 | m | 42 | 8 | 22 | a | 27 | 42 | |
2002 | 68 | 39 | 8 | 20 | a | 27 | 42 | |
2003 | 71 | 41 | 8 | 19 | a | 27 | 44 | |
2004 | 69 | 42 | 7 | 18 | 2 | 28 | 42 | |
2005 | 76 | 43 | 9 | 21 | 3 | 28 | 48 | |
2006 | 72 | 41 | 9 | 20 | 2 | 28 | 44 | |
2007 | 75 | 43 | 10 | 20 | 2 | 28 | 47 | |
2008 | 73 | 42 | 9 | 20 | 2 | 28 | 45 | |
2009 | 69 | 41 | 9 | 20 | 2 | 28 | 43 | |
2010 | 70 | 44 | 7 | 20 | 2 | 30 | 41 | |
2011 | 70 | 43 | 10 | 19 | 2 | 29 | 45 | |
2012 | 69 | 47 | 9 | 20 | 1 | 31 | 47 | |
Mexiko
4) | 1998 | 30 | 26 | a | 4 | y | 26 | 4 |
1999 | 31 | 28 | a | 4 | y | 28 | 4 | |
2000 | m | 28 | a | 4 | y | 28 | 4 | |
2001 | m | 29 | a | 4 | y | 29 | 4 | |
2002 | m | 30 | a | 4 | y | 30 | 4 | |
2003 | 36 | 32 | a | 4 | y | 32 | 4 | |
2004 | 38 | 34 | a | 4 | a | 34 | 4 | |
2005 | 40 | 36 | a | 4 | a | 36 | 4 | |
2006 | 42 | 38 | a | 4 | a | 38 | 4 | |
2007 | 43 | 39 | a | 3 | a | 39 | 3 | |
2008 | 44 | 41 | a | 3 | a | 41 | 3 | |
2009 | 45 | 42 | a | 4 | a | 42 | 4 | |
2010 | 47 | 43 | a | 4 | a | 43 | 4 | |
2011 | 49 | 45 | a | 4 | a | 45 | 4 | |
2012 | 47 | 44 | a | 4 | a | 44 | 4 | |
Neuseeland
4) | 1998 | 97 | 62 | 19 | 14 | y | 62 | 34 |
1999 | m | 65 | 19 | 15 | y | m | m | |
2000 | m | 65 | 45 | 12 | y | m | m | |
2001 | m | 63 | 25 | 28 | y | m | a | |
2002 | m | 60 | 25 | 43 | y | m | a | |
2003 | m | 63 | 22 | 42 | y | 125 | a | |
2004 | 75 | y | y | y | y | y | y | |
2005 | 72 | y | y | y | y | y | y | |
2006 | 74 | y | y | y | y | y | y | |
2007 | 74 | y | y | y | y | y | y | |
2008 | 78 | m | m | m | m | m | m | |
2009 | 90 | 66 | 14 | 34 | 11 | 77 | 49 | |
2010 | m | m | m | m | m | m | m | |
2011 | m | m | m | m | m | m | m | |
2012 | 85 | 74 | m | m | 11 | 85 | m | |
Niederlande
4) | 1998 | 93 | 87 | a | 6 | a | 37 | 56 |
1999 | 92 | 66 | a | 26 | a | 35 | 56 | |
2000 | m | 63 | a | 32 | y | 37 | 57 | |
2001 | m | 62 | a | 16 | 18 | 34 | 61 | |
2002 | m | 63 | a | 19 | 20 | 32 | 61 | |
2003 | m | 55 | a | 19 | 19 | 32 | 62 | |
2004 | m | 58 | a | 20 | 22 | 34 | 66 | |
2005 | m | 58 | a | 20 | 22 | 34 | 66 | |
2006 | m | 61 | a | 18 | 22 | 36 | 66 | |
2007 | m | 60 | a | 18 | 21 | 35 | 64 | |
2008 | m | 63 | a | 42 | a | 36 | 69 | |
2009 | m | 66 | a | 44 | a | 39 | 71 | |
2010 | m | 67 | a | 57 | a | 39 | 85 | |
2011 | 92 | 68 | a | 47 | a | 41 | 75 | |
2012 | 94 | 70 | a | 49 | a | 42 | 78 | |
Norwegen | 1998 | m | 70 | a | 69 | a | 70 | 68 |
1999 | m | 67 | a | 66 | m | 67 | 66 | |
2000 | m | 64 | a | 52 | m | 64 | 52 | |
2001 | m | 72 | a | 43 | m | 72 | 43 | |
2002 | 97 | 66 | a | 43 | m | 66 | 42 | |
2003 | 92 | 59 | a | 43 | m | 59 | 43 | |
2004 | 100 | 66 | a | 45 | m | 66 | 45 | |
2005 | 93 | 61 | a | 43 | m | 61 | 43 | |
2006 | 91 | 56 | a | 42 | m | 56 | 42 | |
2007 | 92 | 58 | a | 39 | m | 58 | 39 | |
2008 | 91 | 61 | a | 41 | m | 61 | 41 | |
2009 | 91 | 60 | a | 38 | m | 60 | 38 | |
2010 | 87 | 60 | a | 36 | m | 60 | 36 | |
2011 | 90 | 61 | a | 35 | m | 61 | 35 | |
2012 | 88 | 59 | a | 34 | m | 59 | 34 | |
Österreich | 1998 | 96 | 17 | 52 | a | 26 | 17 | 80 |
1999 | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | |
2001 | m | 16 | 53 | n | 1 | 16 | 54 | |
2002 | m | m | m | m | m | m | m | |
2003 | m | 15 | 54 | n | m | 15 | 54 | |
2004 | m | m | m | m | m | m | m | |
2005 | m | 16 | 52 | n | 2 | 16 | 55 | |
2006 | m | 17 | 50 | m | m | 17 | 50 | |
2007 | m | 17 | 51 | 2 | 21 | 17 | 74 | |
2008 | m | 17 | 53 | 1 | 20 | 17 | 75 | |
2009 | m | 18 | 53 | 1 | 20 | 18 | 74 | |
2010 | m | 18 | 55 | 1 | 21 | 18 | 76 | |
2011 | 67 | 18 | 55 | 1 | 20 | 18 | 76 | |
2012 | 68 | 18 | 55 | 1 | 20 | 18 | 76 | |
Polen | 1998 | m | 65 | a | a | 32 | 30 | 65 |
1999 | m | 68 | a | a | 29 | 30 | 69 | |
2000 | 90 | 70 | a | a | 29 | 32 | 67 | |
2001 | 92 | 74 | a | a | 27 | 36 | 65 | |
2002 | 90 | 76 | a | a | 23 | 38 | 63 | |
2003 | 86 | 74 | a | a | 22 | 40 | 56 | |
2004 | 79 | 82 | a | a | 7 | 43 | 45 | |
2005 | 86 | 85 | a | 13 | a | 55 | 41 | |
2006 | 80 | 85 | a | 13 | a | 59 | 36 | |
2007 | 84 | 77 | a | 12 | a | 58 | 32 | |
2008 | 83 | 77 | a | 12 | a | 56 | 33 | |
2009 | 85 | 77 | a | 13 | a | 55 | 35 | |
2010 | 84 | 75 | a | 14 | a | 52 | 38 | |
2011 | 84 | 76 | a | 14 | a | 51 | 39 | |
2012 | 85 | 77 | a | 14 | a | 52 | 39 | |
Portugal
4) | 1998 | 56 | 43 | 12 | n | n | 44 | 12 |
1999 | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | |
2001 | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | |
2004 | m | 53 | y | y | y | 40 | 14 | |
2005 | m | 54 | y | y | y | 41 | 13 | |
2006 | m | 57 | y | y | y | 40 | 13 | |
2007 | 65 | 65 | y | y | y | 46 | 19 | |
2008 | 63 | y | y | y | y | 42 | 20 | |
2009 | 96 | y | y | y | y | 65 | 31 | |
2010 | 104 | y | y | y | y | 68 | 36 | |
2011 | 89 | m | m | m | m | 51 | 38 | |
2012 | m | a | a | a | a | 47 | 50 | |
Schweden
4) | 1998 | 79 | 79 | a | n | a | 42 | 37 |
1999 | 74 | 74 | a | n | a | 41 | 33 | |
2000 | 75 | 74 | a | 1 | a | 42 | 32 | |
2001 | 71 | 71 | n | n | a | 42 | 29 | |
2002 | 72 | 72 | n | n | a | 41 | 31 | |
2003 | 76 | 75 | a | n | a | 38 | 38 | |
2004 | 78 | 77 | a | 1 | a | 37 | 41 | |
2005 | 78 | 77 | a | 1 | n | 36 | 42 | |
2006 | 76 | 75 | y | n | m | 34 | 42 | |
2007 | 74 | 74 | n | 1 | n | 33 | 41 | |
2008 | 76 | 76 | n | n | n | 33 | 43 | |
2009 | 74 | 73 | n | n | n | 31 | 42 | |
2010 | 75 | 74 | n | n | n | 31 | 44 | |
2011 | 75 | 75 | n | n | n | 32 | 44 | |
2012 | 77 | 77 | n | n | n | 43 | 35 | |
1998 | 84 | 23 | 47 | 13 | 1 | m | m | |
1999 | 83 | 23 | 48 | 12 | a | m | m | |
2000 | m | 19 | 50 | 13 | n | m | m | |
2001 | 88 | 25 | 50 | 15 | n | 28 | 62 | |
2002 | 90 | 28 | 50 | 14 | m | 32 | 61 | |
2003 | 90 | 30 | 49 | 14 | m | 33 | 59 | |
2004 | 89 | 27 | 61 | 12 | m | 29 | 70 | |
2005 | 89 | 26 | 62 | 10 | m | 30 | 69 | |
2006 | 89 | 26 | 62 | 10 | m | 30 | 69 | |
2007 | 89 | 26 | 66 | 6 | y | 31 | 67 | |
2008 | 90 | 27 | 69 | 6 | y | 31 | 71 | |
2009 | 90 | 26 | 69 | 6 | y | 30 | 71 | |
2010 | m | 28 | 71 | 7 | y | 32 | 74 | |
2011 | m | 30 | 71 | 6 | y | 33 | 73 | |
2012 | m | 30 | 69 | 6 | y | 33 | 71 | |
Slowakei | 1998 | m | m | m | m | m | m | m |
1999 | 93 | 70 | n | 1 | 29 | m | m | |
2000 | 90 | 72 | n | 1 | 24 | 18 | 79 | |
2001 | 73 | 63 | n | 1 | 21 | 16 | 69 | |
2002 | 61 | 59 | a | 13 | 2 | 16 | 57 | |
2003 | 56 | 42 | a | 23 | 1 | 11 | 55 | |
2004 | 83 | 66 | a | 22 | 1 | 22 | 68 | |
2005 | 84 | 71 | a | 21 | 1 | 23 | 70 | |
2006 | 82 | 71 | a | 20 | 1 | 23 | 69 | |
2007 | 85 | 73 | a | 19 | 1 | 23 | 71 | |
2008 | 81 | 71 | a | 17 | 1 | 23 | 66 | |
2009 | 81 | 72 | a | 16 | 1 | 24 | 64 | |
2010 | 86 | 76 | a | 15 | 1 | 26 | 67 | |
2011 | 85 | 76 | a | 15 | 1 | 26 | 66 | |
2012 | 86 | 78 | a | 14 | 1 | 27 | 66 | |
Slowenien
3) | 1998 | m | m | m | m | m | m | m |
1999 | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | |
2001 | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | |
2004 | m | m | m | m | m | m | m | |
2005 | 83 | 34 | 46 | n | 32 | 32 | 80 | |
2006 | 97 | 37 | 47 | n | 30 | 34 | 79 | |
2007 | 91 | 36 | 44 | 25 | 2 | 34 | 72 | |
2008 | 85 | 35 | 41 | 22 | 2 | 33 | 67 | |
2009 | 96 | 40 | 47 | 23 | 2 | 37 | 76 | |
2010 | 94 | 40 | 44 | 22 | 2 | 37 | 73 | |
2011 | 99 | 41 | 48 | 21 | 2 | 37 | 75 | |
2012 | 96 | 39 | 46 | 21 | 2 | 35 | 73 | |
Spanien
5) | 1998 | 67 | 43 | n | 4 | 21 | 43 | 25 |
1999 | 73 | 47 | n | 6 | 23 | 47 | 29 | |
2000 | 61 | 46 | n | 9 | 13 | 46 | 22 | |
2001 | 67 | 47 | n | 11 | 13 | 47 | 24 | |
2002 | 68 | 48 | n | 16 | 7 | 48 | 24 | |
2003 | 67 | 46 | a | 17 | 8 | 46 | 25 | |
2004 | 66 | 45 | a | 18 | 7 | 45 | 25 | |
2005 | 72 | 44 | a | 18 | 19 | 44 | 36 | |
2006 | 72 | 45 | a | 18 | 17 | 45 | 35 | |
2007 | 74 | 45 | a | 19 | 20 | 45 | 39 | |
2008 | 73 | 45 | a | 20 | 18 | 45 | 38 | |
2009 | 74 | 46 | 19 | 10 | 11 | 46 | 41 | |
2010 | 80 | 48 | 19 | 8 | 15 | 48 | 43 | |
2011 | 88 | 51 | 20 | 9 | 23 | 51 | 53 | |
2012 | 93 | 52 | 23 | 11 | 16 | 52 | 50 | |
Tschechien
5) | 1998 | 80 | 48 | n | 33 | a | 13 | 67 |
1999 | 52 | 47 | n | n | 5 | 13 | 43 | |
2000 | 47 | 18 | n | a | 31 | 8 | 41 | |
2001 | 85 | 53 | n | a | 32 | 16 | 71 | |
2002 | 81 | 50 | n | 32 | n | 13 | 70 | |
2003 | 88 | 54 | n | 33 | a | 18 | 71 | |
2004 | 87 | 55 | n | 31 | n | 18 | 69 | |
2005 | 89 | 58 | n | 31 | a | 19 | 70 | |
2006 | 90 | 59 | n | 30 | a | 18 | 72 | |
2007 | 88 | 60 | n | 27 | a | 21 | 67 | |
2008 | 87 | 61 | n | 26 | a | 22 | 65 | |
2009 | 84 | 59 | n | 24 | a | 22 | 61 | |
2010 | 79 | 57 | n | 21 | a | 22 | 57 | |
2011 | 78 | 55 | n | 22 | a | 23 | 55 | |
2012 | 82 | 58 | n | 24 | a | 24 | 58 | |
Türkei | 1998 | 46 | m | m | m | m | m | m |
1999 | m | 20 | 19 | m | m | 20 | 19 | |
2000 | m | 37 | a | m | a | 20 | 16 | |
2001 | m | 36 | a | m | a | 19 | 17 | |
2002 | m | m | m | m | m | m | m | |
2003 | 41 | 41 | a | m | a | 27 | 15 | |
2004 | 53 | 53 | a | m | a | 34 | 19 | |
2005 | 48 | 48 | a | a | m | 31 | 17 | |
2006 | 51 | 55 | a | n | m | 35 | 19 | |
2007 | 58 | 58 | a | a | m | 37 | 21 | |
2008 | 26 | 26 | a | a | m | 17 | 9 | |
2009 | 45 | 45 | a | a | m | 30 | 15 | |
2010 | 54 | 54 | a | a | m | 33 | 22 | |
2011 | 56 | 56 | a | a | m | 31 | 25 | |
2012 | 55 | 55 | a | a | m | 30 | 26 | |
1998 | 90 | 55 | y | y | 32 | 24 | 71 | |
