1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Category | Sex | Number | ||||||||||||||||||||||||
School enrolments | Total | 836,137 | 811,955 | 780,755 | 805,534 | 843,813 | 820,674 | 822,316 | 793,099 | 772,725 | 735,316 | 726,384 | 707,458 | 711,040 | 687,795 | 689,736 | 710,834 | 704,125 | 720,733 | 725,257 | 728,334 | 733,443 | 749,820 | 770,682 | 813,540 | |
Male | 429,889 | 419,055 | 401,771 | 413,783 | 433,303 | 422,289 | 424,437 | 408,918 | 398,784 | 378,522 | 374,087 | 364,664 | 365,843 | 353,700 | 355,311 | 365,108 | 361,952 | 370,560 | 372,661 | 374,094 | 377,226 | 384,057 | 394,789 | 416,635 | ||
Female | 406,248 | 392,900 | 378,984 | 391,751 | 410,510 | 398,385 | 397,879 | 384,181 | 373,941 | 356,794 | 352,297 | 342,794 | 345,197 | 334,095 | 334,425 | 345,726 | 342,173 | 350,173 | 352,596 | 354,243 | 356,217 | 365,763 | 375,890 | 396,910 | ||
Category | Type of school | Sex | Number | |||||||||||||||||||||||
Pupils | Total | Total | 10,048,395 | 9,960,447 | 9,870,445 | 9,780,277 | 9,727,034 | 9,624,854 | 9,505,241 | 9,355,857 | 9,183,811 | 9,023,572 | 8,905,800 | 8,796,894 | 8,678,196 | 8,556,879 | 8,420,111 | 8,366,666 | 8,335,061 | 8,369,513 | 8,346,707 | 8,330,457 | 8,326,884 | 8,380,767 | 8,436,221 | 8,693,344 |
Male | 5,110,026 | 5,062,891 | 5,016,905 | 4,969,732 | 4,941,969 | 4,889,799 | 4,827,968 | 4,752,521 | 4,665,698 | 4,585,692 | 4,530,217 | 4,478,503 | 4,422,817 | 4,365,544 | 4,300,144 | 4,273,386 | 4,260,021 | 4,287,541 | 4,271,084 | 4,257,975 | 4,252,413 | 4,273,854 | 4,298,584 | 4,428,296 | ||
Female | 4,938,369 | 4,897,556 | 4,853,540 | 4,810,545 | 4,785,065 | 4,735,055 | 4,677,273 | 4,603,336 | 4,518,113 | 4,437,880 | 4,375,583 | 4,318,391 | 4,255,379 | 4,191,335 | 4,119,967 | 4,093,280 | 4,075,040 | 4,081,972 | 4,075,623 | 4,072,479 | 4,074,471 | 4,106,913 | 4,137,634 | 4,265,053 | ||
Primary school/ orientation stage | Total | 3,900,481 | 3,757,130 | 3,598,851 | 3,495,363 | 3,433,977 | 3,260,347 | 3,278,725 | 3,256,069 | 3,184,063 | 3,101,626 | 3,026,018 | 2,948,936 | 2,891,273 | 2,843,715 | 2,806,056 | 2,808,033 | 2,815,978 | 2,872,473 | 2,903,098 | 2,912,697 | 2,932,701 | 2,954,619 | 2,993,774 | 3,128,501 | |
Male | 1,992,358 | 1,918,858 | 1,837,902 | 1,783,516 | 1,751,170 | 1,660,419 | 1,669,995 | 1,658,572 | 1,623,137 | 1,579,886 | 1,540,808 | 1,502,504 | 1,472,481 | 1,448,674 | 1,429,650 | 1,430,164 | 1,434,732 | 1,464,580 | 1,478,443 | 1,483,470 | 1,494,024 | 1,503,177 | 1,520,889 | 1,587,618 | ||
Female | 1,908,123 | 1,838,272 | 1,760,949 | 1,711,847 | 1,682,807 | 1,599,928 | 1,608,730 | 1,597,497 | 1,560,926 | 1,521,740 | 1,485,210 | 1,446,432 | 1,418,792 | 1,395,041 | 1,376,406 | 1,377,869 | 1,381,246 | 1,407,893 | 1,424,655 | 1,429,230 | 1,438,677 | 1,451,442 | 1,472,888 | 1,540,883 | ||
Secondary general school | Total | 1,095,517 | 1,103,878 | 1,113,953 | 1,111,423 | 1,092,491 | 1,084,300 | 1,023,838 | 953,401 | 889,132 | 825,730 | 767,258 | 703,525 | 656,754 | 607,878 | 553,653 | 507,502 | 466,323 | 427,674 | 387,395 | 363,057 | 347,058 | 333,456 | 323,834 | 333,239 | |
Male | 615,274 | 620,424 | 627,474 | 626,097 | 614,299 | 610,626 | 575,493 | 535,817 | 498,100 | 462,776 | 430,548 | 394,740 | 369,384 | 342,835 | 312,823 | 286,932 | 264,309 | 243,723 | 220,283 | 205,599 | 195,954 | 187,281 | 180,941 | 185,026 | ||
Female | 480,243 | 483,454 | 486,479 | 485,326 | 478,192 | 473,674 | 448,345 | 417,584 | 391,032 | 362,954 | 336,710 | 308,785 | 287,370 | 265,043 | 240,830 | 220,570 | 202,014 | 183,951 | 167,112 | 157,458 | 151,104 | 146,172 | 142,893 | 148,218 | ||
Schools with different courses of education | Total | 408,576 | 428,609 | 440,512 | 438,073 | 428,801 | 379,468 | 340,188 | 311,987 | 299,919 | 302,269 | 329,827 | 370,852 | 399,899 | 433,637 | 453,930 | 477,102 | 498,786 | 520,145 | 528,347 | 526,014 | 528,966 | 529,626 | 528,842 | 545,326 | |
Male | 218,563 | 228,638 | 235,568 | 234,202 | 229,487 | 203,706 | 182,685 | 167,069 | 159,863 | 160,718 | 175,568 | 197,468 | 213,679 | 232,161 | 243,732 | 256,763 | 269,178 | 282,736 | 287,232 | 284,799 | 285,975 | 285,777 | 284,754 | 292,709 | ||
Female | 190,013 | 199,971 | 204,944 | 203,871 | 199,314 | 175,762 | 157,503 | 144,918 | 140,056 | 141,551 | 154,259 | 173,384 | 186,220 | 201,476 | 210,198 | 220,339 | 229,608 | 237,409 | 241,115 | 241,215 | 242,991 | 243,849 | 244,085 | 252,617 | ||
Intermediate school | Total | 1,250,860 | 1,263,382 | 1,277,739 | 1,283,091 | 1,296,706 | 1,351,452 | 1,324,683 | 1,300,537 | 1,278,092 | 1,262,545 | 1,221,053 | 1,166,509 | 1,130,004 | 1,080,598 | 1,015,160 | 950,706 | 899,853 | 852,514 | 816,088 | 796,128 | 781,692 | 773,034 | 764,776 | 768,869 | |
Male | 614,102 | 620,035 | 627,363 | 631,648 | 640,384 | 671,042 | 660,600 | 651,635 | 642,902 | 637,527 | 618,414 | 591,513 | 573,210 | 548,413 | 516,068 | 484,225 | 459,294 | 436,719 | 418,318 | 408,678 | 401,151 | 396,561 | 392,607 | 394,121 | ||
Female | 636,758 | 643,347 | 650,376 | 651,443 | 656,322 | 680,410 | 664,083 | 648,902 | 635,190 | 625,018 | 602,639 | 574,996 | 556,794 | 532,185 | 499,092 | 466,481 | 440,559 | 415,795 | 397,770 | 387,450 | 380,541 | 376,473 | 372,169 | 374,748 | ||
Integrated comprehensive school/ Free Waldorf School | Total | 619,431 | 619,458 | 618,427 | 619,366 | 618,782 | 613,227 | 597,719 | 585,848 | 578,624 | 582,794 | 610,947 | 665,613 | 714,250 | 763,556 | 835,227 | 904,136 | 967,161 | 1,037,478 | 1,084,551 | 1,126,395 | 1,144,164 | 1,163,292 | 1,183,871 | 1,219,524 | |
Male | 317,933 | 317,690 | 316,547 | 315,783 | 313,839 | 309,973 | 300,779 | 293,330 | 288,940 | 290,633 | 304,845 | 333,696 | 359,594 | 386,563 | 424,843 | 462,145 | 496,582 | 535,813 | 560,586 | 581,910 | 590,253 | 599,049 | 608,634 | 625,767 | ||
Female | 301,498 | 301,768 | 301,880 | 303,583 | 304,943 | 303,254 | 296,940 | 292,518 | 289,684 | 292,161 | 306,102 | 331,917 | 354,656 | 376,993 | 410,384 | 441,991 | 470,579 | 501,665 | 523,965 | 544,485 | 553,911 | 564,246 | 575,237 | 593,755 | ||
Grammar school | Total | 2,245,155 | 2,256,861 | 2,284,326 | 2,296,724 | 2,316,263 | 2,404,043 | 2,431,329 | 2,449,752 | 2,466,041 | 2,468,949 | 2,475,371 | 2,475,174 | 2,433,128 | 2,387,590 | 2,329,990 | 2,304,546 | 2,281,227 | 2,252,968 | 2,225,768 | 2,207,256 | 2,191,209 | 2,225,544 | 2,237,193 | 2,277,009 | |
Male | 1,024,785 | 1,028,577 | 1,040,250 | 1,047,513 | 1,060,256 | 1,107,185 | 1,125,233 | 1,139,097 | 1,152,858 | 1,158,850 | 1,166,578 | 1,169,971 | 1,153,761 | 1,133,184 | 1,106,795 | 1,093,254 | 1,080,591 | 1,066,867 | 1,051,115 | 1,039,878 | 1,030,092 | 1,047,258 | 1,055,740 | 1,079,508 | ||
Female | 1,220,370 | 1,228,284 | 1,244,076 | 1,249,211 | 1,256,007 | 1,296,858 | 1,306,096 | 1,310,655 | 1,313,183 | 1,310,099 | 1,308,793 | 1,305,203 | 1,279,367 | 1,254,406 | 1,223,195 | 1,211,292 | 1,200,636 | 1,186,101 | 1,174,653 | 1,167,381 | 1,161,117 | 1,178,286 | 1,181,453 | 1,197,501 | ||
Category | Type of school-leaving certificate | Sex | Number | |||||||||||||||||||||||
Graduates/ school-leavers | Total | Total | 932,495 | 933,616 | 926,852 | 936,407 | 947,887 | 986,317 | 958,485 | 969,598 | 965,044 | 929,531 | 893,561 | 865,316 | 882,913 | 868,790 | 895,334 | 850,721 | 846,312 | 855,611 | 831,807 | 812,166 | 800,811 | 749,946 | 768,191 | 769,411 |
Male | 475,949 | 476,066 | 473,494 | 476,530 | 483,269 | 500,920 | 488,378 | 495,349 | 490,750 | 470,905 | 450,770 | 438,204 | 445,008 | 439,463 | 452,410 | 433,207 | 432,245 | 437,367 | 428,564 | 420,072 | 411,765 | 386,082 | 393,046 | 392,165 | ||
Female | 456,546 | 457,550 | 453,358 | 459,877 | 464,618 | 485,397 | 470,107 | 474,249 | 474,294 | 458,626 | 442,791 | 427,112 | 437,905 | 429,327 | 442,924 | 417,514 | 414,067 | 418,244 | 403,243 | 392,094 | 389,046 | 363,864 | 375,145 | 377,246 | ||
Without secondary general school certificate | Total | 83,761 | 86,601 | 88,881 | 85,314 | 84,092 | 82,212 | 78,152 | 75,897 | 70,547 | 64,918 | 58,354 | 53,058 | 49,560 | 47,648 | 46,295 | 46,950 | 47,435 | 49,193 | 52,680 | 53,598 | 52,833 | 45,072 | 47,490 | 52,262 | |
Male | 53,833 | 56,041 | 56,779 | 54,395 | 53,481 | 52,565 | 49,756 | 47,857 | 44,248 | 39,872 | 35,506 | 32,351 | 29,874 | 28,731 | 27,829 | 28,348 | 29,087 | 30,444 | 32,853 | 33,573 | 33,177 | 27,933 | 29,428 | 32,190 | ||
Female | 29,928 | 30,560 | 32,102 | 30,919 | 30,611 | 29,647 | 28,396 | 28,040 | 26,299 | 25,046 | 22,848 | 20,707 | 19,686 | 18,917 | 18,466 | 18,602 | 18,348 | 18,749 | 19,827 | 20,025 | 19,653 | 17,139 | 18,062 | 20,077 | ||
With secondary general school certificate | Total | 239,401 | 234,340 | 236,127 | 238,746 | 246,194 | 246,237 | 237,712 | 237,247 | 228,616 | 210,381 | 191,957 | 179,753 | 168,660 | 157,498 | 151,314 | 146,649 | 139,948 | 139,243 | 134,389 | 133,515 | 132,468 | 123,687 | 122,282 | 125,224 | |
Male | 137,983 | 134,658 | 135,315 | 137,165 | 141,182 | 141,745 | 136,792 | 136,985 | 131,190 | 120,642 | 110,085 | 103,904 | 97,595 | 91,714 | 88,228 | 86,078 | 82,594 | 82,366 | 80,198 | 80,940 | 79,830 | 74,604 | 73,556 | 74,198 | ||
Female | 101,418 | 99,682 | 100,812 | 101,581 | 105,012 | 104,492 | 100,920 | 100,262 | 97,426 | 89,739 | 81,872 | 75,849 | 71,065 | 65,784 | 63,086 | 60,571 | 57,354 | 56,877 | 54,191 | 52,578 | 52,638 | 49,083 | 48,731 | 51,026 | ||
Intermediate school certificate
3) | Total | 374,295 | 372,810 | 376,545 | 377,011 | 384,008 | 419,790 | 398,749 | 398,176 | 392,637 | 373,503 | 361,380 | 350,856 | 339,758 | 344,527 | 377,364 | 375,791 | 370,094 | 369,230 | 356,812 | 341,604 | 337,578 | 333,039 | 334,137 | 331,806 | |
Male | 179,982 | 179,651 | 182,129 | 182,569 | 186,523 | 203,150 | 195,881 | 196,690 | 195,430 | 186,665 | 179,888 | 176,425 | 172,048 | 174,100 | 190,976 | 191,320 | 188,949 | 189,068 | 184,039 | 177,030 | 173,385 | 171,504 | 171,479 | 169,661 | ||
Female | 194,313 | 193,159 | 194,416 | 194,442 | 197,485 | 216,640 | 202,868 | 201,486 | 197,207 | 186,838 | 181,492 | 174,431 | 167,710 | 170,427 | 186,388 | 184,471 | 181,145 | 180,162 | 172,773 | 164,574 | 164,193 | 161,535 | 162,661 | 162,150 | ||
Entrance qualification for universities of applied sciences
3) | Total | 9,193 | 10,160 | 11,286 | 12,082 | 11,295 | 11,683 | 12,407 | 14,260 | 14,068 | 14,179 | 13,312 | 13,455 | 13,769 | 13,945 | 1,068 | 841 | 973 | 778 | 628 | 900 | 624 | 912 | 849 | 770 | |
Male | 4,132 | 4,636 | 5,214 | 5,693 | 5,231 | 5,476 | 5,897 | 6,677 | 6,562 | 6,538 | 6,383 | 6,406 | 6,525 | 6,649 | 560 | 442 | 500 | 417 | 336 | 438 | 318 | 471 | 434 | 401 | ||
Female | 5,061 | 5,524 | 6,072 | 6,389 | 6,064 | 6,207 | 6,510 | 7,583 | 7,506 | 7,641 | 6,929 | 7,049 | 7,244 | 7,296 | 508 | 399 | 473 | 361 | 292 | 462 | 306 | 441 | 415 | 369 | ||
University entrance qualification | Total | 225,845 | 229,705 | 214,013 | 223,254 | 222,298 | 226,395 | 231,465 | 244,018 | 259,176 | 266,550 | 268,558 | 268,194 | 311,166 | 305,172 | 319,293 | 280,490 | 287,862 | 297,167 | 287,298 | 282,552 | 277,308 | 247,236 | 263,428 | 259,344 | |
Male | 100,019 | 101,080 | 94,057 | 96,708 | 96,852 | 97,984 | 100,052 | 107,140 | 113,320 | 117,188 | 118,908 | 119,118 | 138,966 | 138,269 | 144,817 | 127,019 | 131,115 | 135,072 | 131,138 | 128,094 | 125,055 | 111,567 | 118,152 | 115,720 | ||
Female | 125,826 | 128,625 | 119,956 | 126,546 | 125,446 | 128,411 | 131,413 | 136,878 | 145,856 | 149,362 | 149,650 | 149,076 | 172,200 | 166,903 | 174,476 | 153,471 | 156,747 | 162,095 | 156,160 | 154,455 | 152,256 | 135,669 | 145,276 | 143,624 |
Notes:
1) Year specification: school year or school-leaving year (e.g. 2005 = school year 2005/2006 or school-leaving year 2005).
2) As of 2018, differences in sums are possible due to the rounding procedure to ensure privacy in general schools statistics. For further information see source.
3) As of 2013, the category intermediate school certificate includes the proof of the academic part of the entrance qualification for studies at universities of applied sciences (in Saxony-Anhalt as of 2012).
Last update: October 4, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)