General schools, Total 2) | School kindergarten 3) | Primary schoo 4) | Intermediate school 5) | Grammar school | Integrated comprehensive school / Free Waldorf School | Evening school and adult education college | Special needs school | Vocational schools, total | ||
Germany | School year | Tsd. | ||||||||
Former West Germany
6) | 1960/1961 | 211.1 | 1.0 | 142.1 | 15.4 | 46.0 | - | 0.2 | 6.2 | 38.1 |
1970/1971 | 313.4 | 1.5 | 187.7 | 34.1 | 69.7 | - | 0.9 | 19.4 | 42.8 | |
1980/1981 | 498.0 | 3.5 | 248.0 | 64.1 | 115.8 | 23.9 | 1.8 | 40.8 | 77.7 | |
1990/1991 | 493.0 | 4.7 | 231.4 | 57.1 | 121.2 | 32.5 | 3.4 | 42.9 | 90.2 | |
1991/1992 | 511.7 | 5.1 | 239.9 | 57.7 | 123.4 | 37.1 | 3.5 | 45.1 | 90.9 | |
Germany | School year 7) | Tsd. | ||||||||
Länder, total | 1992/1993 | 615.5 | 5.2 | 297.3 | 69.3 | 137.6 | 48.4 | 3.6 | 54.1 | 105.5 |
1993/1994 | 659.7 | 5.4 | 310.7 | 84.7 | 146.7 | 49.6 | 3.6 | 59.1 | 105.5 | |
1994/1995 | 665.8 | 5.4 | 297.9 | 98.9 | 154.0 | 44.5 | 3.5 | 61.6 | 107.1 | |
1995/1996 | 670.1 | 5.5 | 299.8 | 99.0 | 154.4 | 45.5 | 3.5 | 62.5 | 108.0 | |
1996/1997 | 671.7 | 5.4 | 299.8 | 99.3 | 154.0 | 46.4 | 3.4 | 63.4 | 108.6 | |
1997/1998 | 667.8 | 5.2 | 296.6 | 99.6 | 152.4 | 46.6 | 3.4 | 64.1 | 115.2 | |
1998/1999 | 668.7 | 4.9 | 294.6 | 101.0 | 152.4 | 47.3 | 3.2 | 65.3 | 116.9 | |
1999/2000 | 669.5 | 4.7 | 292.5 | 102.7 | 152.4 | 48.0 | 3.2 | 66.1 | 112.6 | |
2000/2001 | 671.6 | 4.6 | 291.2 | 104.8 | 152.8 | 47.8 | 3.1 | 67.2 | 113.5 | |
2001/2002 | 674.2 | 4.5 | 289.6 | 107.0 | 154.1 | 47.9 | 3.1 | 68.1 | 115.0 | |
2002/2003 | 675.2 | 4.0 | 287.1 | 108.6 | 155.2 | 47.6 | 3.2 | 69.5 | 116.8 | |
2003/2004 | 677.1 | 3.9 | 283.7 | 110.4 | 157.3 | 47.5 | 3.3 | 70.9 | 119.3 | |
2004/2005 | 672.0 | 3.7 | 273.0 | 112.0 | 161.2 | 47.2 | 3.4 | 71.4 | 121.2 | |
2005/2006 | 667.6 | 2.4 | 271.5 | 109.4 | 163.4 | 45.8 | 3.5 | 71.6 | 122.5 | |
2006/2007 | 668.3 | 2.6 | 271.1 | 108.0 | 167.3 | 44.6 | 3.7 | 71.2 | 123.6 | |
2007/2008 | 665.1 | 2.5 | 265.0 | 107.8 | 169.8 | 44.5 | 3.7 | 71.7 | 123.6 | |
2008/2009 | 664.3 | 2.5 | 262.4 | 107.3 | 172.1 | 44.4 | 3.7 | 71.9 | 123.3 | |
2009/2010 | 670.9 | 2.5 | 259.5 | 108.8 | 176.3 | 47.2 | 3.7 | 73.0 | 124.3 | |
2010/2011 | 673.0 | 2.6 | 253.3 | 108.7 | 179.2 | 52.6 | 3.8 | 72.9 | 124.7 | |
2011/2012 | 669.8 | 2.5 | 247.9 | 107.2 | 179.1 | 56.9 | 3.8 | 72.3 | 124.5 | |
2012/2013 | 665.9 | 2.5 | 242.4 | 105.0 | 179.3 | 61.5 | 3.8 | 71.3 | 122.9 | |
2013/2014 | 664.7 | 2.7 | 237.2 | 104.3 | 178.6 | 67.4 | 3.7 | 70.6 | 122.4 | |
2014/2015 | 664.1 | 2.7 | 239.0 | 101.9 | 173.6 | 72.8 | 3.7 | 70.5 | 122.1 | |
2015/2016 | 667.6 | 2.7 | 233.2 | 102.7 | 176.6 | 80.0 | 3.5 | 68.7 | 122.5 | |
2016/2017 | 673.6 | 2.7 | 234.7 | 101.4 | 176.2 | 86.6 | 3.4 | 68.1 | 125.0 | |
2017/2018 | 679.4 | 2.9 | 234.8 | 101.4 | 176.1 | 92.5 | 3.3 | 68.0 | 125.6 | |
2018/2019 | 685.6 | 2.8 | 236.4 | 100.9 | 176.2 | 97.2 | 3.2 | 68.6 | 125.5 | |
2019/2020 | 693.8 | 2.8 | 240.6 | 101.2 | 176.5 | 100.8 | 3.0 | 68.5 | 124.7 | |
2020/2021 | 702.0 | 2.9 | 243.9 | 101.6 | 177.6 | 103.8 | 2.9 | 68.7 | 124.6 | |
2021/2022 | 709.0 | 3.0 | 246.1 | 101.0 | 179.6 | 106.0 | 2.9 | 69.7 | 124.0 | |
2022/2023 | 711.2 | 3.1 | 252.7 | 87.5 | 182.5 | 109.0 | 3.3 | 72.3 | 123.5 | |
School year 7) | Land | Tsd. | ||||||||
2022/2023 | Baden-Württemberg | 93.9 | 1.5 | 26.1 | 14.6 | 24.5 | 13.9 | 0.1 | 13.2 | 23.0 |
Bavaria | 99.1 | - | 44.9 | 17.1 | 26.2 | 0.9 | 0.1 | 9.8 | 17.2 | |
Berlin | 33.5 | - | 14.1 | - | 6.8 | 10.4 | 0.2 | 1.9 | 4.7 | |
Brandenburg | 21.5 | - | 9.7 | 3.2 | 4.3 | 2.3 | 0.1 | 2.0 | 2.2 | |
Bremen | 6.5 | - | 2.1 | - | 0.9 | 3.2 | 0.3 | 0.2 | 1.3 | |
Hamburg | 18.3 | 0.8 | 5.5 | - | 4.6 | 6.5 | 0.1 | 0.9 | 2.6 | |
Hesse
2) | 56.8 | 0.4 | 21.1 | 5.2 | 16.9 | 6.3 | 0.2 | 5.8 | 9.3 | |
Mecklenburg-Western Pomerania | 11.9 | - | 3.6 | 3.5 | 2.8 | 0.9 | 0.0 | 1.2 | 1.6 | |
Lower Saxony | 56.4 | 0.2 | 23.6 | 0.0 | 19.1 | 8.5 | 0.1 | 4.8 | 11.8 | |
North Rhine-Westphalia | 175.8 | 0.2 | 59.3 | 20.6 | 41.6 | 34.4 | 1.3 | 18.3 | 26.6 | |
Rhineland-Palatinate
8) | 39.9 | 0.0 | 12.5 | 7.3 | 9.9 | 4.4 | 0.5 | 5.2 | 5.4 | |
Saarland | 8.9 | - | 2.7 | 0.1 | 2.2 | 2.8 | 0.0 | 1.1 | 1.6 | |
Saxony | 32.3 | - | 10.2 | 9.2 | 8.9 | 0.4 | 0.1 | 3.4 | 6.4 | |
Saxony-Anhalt | 15.5 | - | 4.6 | 3.0 | 4.1 | 1.8 | 0.0 | 2.0 | 2.2 | |
Schleswig-Holstein | 25.3 | - | 8.5 | - | 5.6 | 9.8 | 0.0 | 1.4 | 4.4 | |
Thuringia | 15.7 | - | 4.4 | 3.6 | 4.2 | 2.5 | 0.0 | 1.1 | 3.1 |
Source: Federal Statistical Office (Fachserie 11 Reihe 1, Fachserie 11 Reihe 2, Statistischer Bericht Berufliche Schulen, Statistischer Bericht Allgemeinbildende Schulen)
Notes:
1) Full-time and part-time employed. As of 2013/2014, special education professionals, lifeguards, etc., are also counted as teachers if they teach independently.
2) As of school year 2015/2016, including full-time teachers who cannot be assigned to a specific school type.
3) Including pre-school class.
4) Including secondary general school and orientation stage independent of school type.
5) Including schools with different courses of education.
6) Including Berlin-West.
7) As of school year 2018/2019, deviations in the totals are possible due to the rounding procedure to ensure confidentiality in the statistics of general and vocational schools (see sources).
8) Excluding educational professionals.
- = no figures or magnitude zero.
Last update: November 6, 2023
(https://www.govdata.de/dl-de/by-2-0)