Vorklasse | Schulkindergarten | Grundschule | Schulartunabhängige Orientierungsstufe | Hauptschule | Schularten mit mehreren Bildungsgängen | Realschule | Gymnasium | Integrierte Gesamtschule | Freie Waldorfschule | Abendschule und Kolleg | Förderschule | Allgemeinbildende Schulen insgesamt 1) | ||
Land | Schuljahr | Anzahl | ||||||||||||
Baden-Württemberg | 1999/2000 | - | 468 | 2,537 | 1 | 1,230 | - | 459 | 419 | 3 | 44 | 69 | 561 | 5,791 |
2000/2001 | - | 477 | 2,547 | 1 | 1,230 | - | 461 | 420 | 3 | 44 | 68 | 563 | 5,814 | |
2001/2002 | - | 481 | 2,550 | 1 | 1,227 | - | 461 | 421 | 3 | 44 | 67 | 570 | 5,825 | |
2002/2003 | - | 484 | 2,552 | 1 | 1,227 | - | 463 | 421 | 3 | 44 | 69 | 634 | 5,898 | |
2003/2004 | - | 480 | 2,552 | 1 | 1,229 | - | 462 | 423 | 3 | 46 | 69 | 642 | 5,907 | |
2004/2005 | - | 484 | 2,553 | 1 | 1,226 | - | 467 | 432 | 3 | 46 | 72 | 641 | 5,925 | |
2005/2006 | - | 481 | 2,552 | 1 | 1,226 | - | 468 | 433 | 3 | 47 | 73 | 642 | 5,926 | |
2006/2007 | - | 487 | 2,552 | 1 | 1,226 | - | 472 | 436 | 3 | 52 | 68 | 579 | 5,876 | |
2007/2008 | - | 480 | 2,554 | 1 | 1,225 | - | 477 | 440 | 3 | 53 | 70 | 579 | 5,882 | |
2008/2009 | - | 486 | 2,555 | 1 | 1,216 | - | 478 | 444 | 3 | 55 | 68 | 577 | 5,883 | |
2009/2010 | - | 491 | 2,557 | 1 | 1,194 | - | 483 | 445 | 3 | 56 | 68 | 581 | 5,879 | |
2010/2011 | - | 493 | 2,545 | 1 | 1,076 | - | 489 | 449 | 3 | 56 | 70 | 584 | 5,766 | |
2011/2012 | - | 433 | 2,529 | 1 | 938 | - | 494 | 451 | 3 | 57 | 70 | 582 | 5,558 | |
2012/2013 | - | 434 | 2,490 | 1 | 906 | - | 503 | 455 | 45 | 58 | 68 | 582 | 5,542 | |
2013/2014 | - | 435 | 2,409 | 1 | 868 | - | 503 | 458 | 242 | 58 | 69 | 578 | 5,621 | |
2014/2015 | - | 434 | 2,331 | 1 | 827 | - | 503 | 459 | 391 | 58 | 68 | 577 | 5,649 | |
2015/2016 | - | 434 | 2,274 | 1 | 791 | - | 507 | 459 | 499 | 59 | 66 | 567 | 5,657 | |
2016/2017 | - | 435 | 2,241 | 1 | 726 | - | 510 | 459 | 548 | 58 | 61 | 562 | 5,601 | |
2017/2018 | - | 433 | 2,219 | 1 | 624 | - | 507 | 459 | 553 | 58 | 59 | 559 | 5,472 | |
2018/2019 | - | 432 | 2,207 | - | 496 | - | 500 | 457 | 565 | 57 | 58 | 561 | 5,333 | |
2019/2020 | - | 432 | 2,205 | - | 381 | - | 487 | 457 | 560 | 57 | 53 | 561 | 5,193 | |
2020/2021 | - | 429 | 2,204 | - | 315 | - | 479 | 457 | 565 | 57 | 53 | 561 | 5,120 | |
2021/2022 | - | 430 | 2,206 | - | 281 | - | 473 | 457 | 571 | 57 | 53 | 557 | 5,085 | |
2022/2023 | - | 430 | 2,204 | - | 267 | - | 476 | 457 | 575 | 57 | 53 | 555 | 5,074 | |
Bayern | 1999/2000 | - | - | 2,405 | 1 | 1,653 | - | 396 | 399 | 3 | 16 | 15 | 388 | 5,276 |
2000/2001 | - | - | 2,372 | 1 | 1,647 | - | 399 | 400 | 3 | 18 | 15 | 381 | 5,236 | |
2001/2002 | - | - | 2,412 | 2 | 1,629 | - | 402 | 402 | 2 | 18 | 15 | 378 | 5,260 | |
2002/2003 | - | - | 2,415 | 1 | 1,613 | - | 405 | 403 | 2 | 18 | 15 | 379 | 5,251 | |
2003/2004 | - | - | 2,422 | 1 | 1,594 | - | 410 | 405 | 2 | 18 | 15 | 377 | 5,244 | |
2004/2005 | - | - | 2,428 | 1 | 1,533 | - | 413 | 405 | 2 | 18 | 15 | 379 | 5,194 | |
2005/2006 | - | - | 2,422 | 1 | 1,394 | - | 422 | 405 | 2 | 18 | 15 | 371 | 5,050 | |
2006/2007 | - | - | 2,419 | 1 | 1,288 | - | 421 | 406 | 2 | 18 | 15 | 369 | 4,939 | |
2007/2008 | - | - | 2,418 | 1 | 1,147 | - | 423 | 405 | 2 | 19 | 15 | 365 | 4,795 | |
2008/2009 | - | - | 2,416 | 1 | 1,109 | - | 426 | 408 | 2 | 20 | 15 | 362 | 4,759 | |
2009/2010 | - | - | 2,415 | 1 | 1,075 | - | 429 | 410 | 2 | 20 | 15 | 363 | 4,730 | |
2010/2011 | - | - | 2,420 | 1 | 1,062 | - | 443 | 413 | 2 | 21 | 15 | 356 | 4,733 | |
2011/2012 | - | - | 2,412 | 1 | 1,044 | - | 446 | 415 | 2 | 21 | 15 | 356 | 4,712 | |
2012/2013 | - | - | 2,411 | 1 | 1,033 | - | 451 | 418 | 2 | 21 | 15 | 355 | 4,707 | |
2013/2014 | - | - | 2,406 | 1 | 1,023 | - | 458 | 422 | 2 | 21 | 15 | 355 | 4,703 | |
2014/2015 | - | - | 2,405 | 1 | 1,005 | - | 457 | 424 | 2 | 22 | 15 | 355 | 4,686 | |
2015/2016 | - | - | 2,404 | 1 | 997 | - | 456 | 426 | 2 | 22 | 15 | 355 | 4,678 | |
2016/2017 | - | - | 2,403 | 1 | 1,000 | - | 451 | 429 | 2 | 23 | 14 | 355 | 4,678 | |
2017/2018 | - | - | 2,404 | 1 | 977 | - | 451 | 430 | 2 | 23 | 14 | 354 | 4,656 | |
2018/2019 | - | - | 2,409 | 1 | 971 | - | 452 | 430 | 2 | 25 | 14 | 354 | 4,658 | |
2019/2020 | - | - | 2,407 | 1 | 962 | - | 451 | 431 | 2 | 25 | 14 | 354 | 4,647 | |
2020/2021 | - | - | 2,408 | 1 | 956 | - | 450 | 433 | 2 | 25 | 14 | 354 | 4,643 | |
2021/2022 | - | - | 2,411 | 1 | 956 | - | 450 | 433 | 2 | 25 | 14 | 355 | 4,647 | |
2022/2023 | - | - | 2,418 | 1 | 948 | - | 447 | 434 | 2 | 25 | 14 | 357 | 4,646 | |
Berlin | 1999/2000 | 359 | - | 498 | 470 | 62 | - | 89 | 127 | 71 | 6 | 24 | 100 | 1,806 |
2000/2001 | 356 | - | 494 | 469 | 63 | - | 91 | 128 | 70 | 7 | 24 | 100 | 1,802 | |
2001/2002 | 351 | - | 476 | 448 | 61 | - | 88 | 124 | 66 | 8 | 24 | 99 | 1,745 | |
2002/2003 | 348 | - | 462 | 430 | 61 | - | 87 | 121 | 66 | 7 | 24 | 99 | 1,705 | |
2003/2004 | 341 | - | 448 | 412 | 60 | - | 84 | 121 | 64 | 8 | 24 | 99 | 1,661 | |
2004/2005 | 335 | - | 444 | 410 | 60 | - | 83 | 122 | 63 | 8 | 23 | 95 | 1,643 | |
2005/2006 | 1 | - | 445 | 415 | 58 | - | 80 | 117 | 61 | 8 | 23 | 96 | 1,304 | |
2006/2007 | - | - | 441 | 415 | 57 | - | 75 | 112 | 54 | 7 | 23 | 96 | 1,280 | |
2007/2008 | - | - | 428 | 417 | 56 | - | 74 | 111 | 52 | 7 | 24 | 93 | 1,262 | |
2008/2009 | - | - | 432 | 414 | 52 | - | 73 | 108 | 53 | 9 | 20 | 92 | 1,253 | |
2009/2010 | - | - | 436 | 422 | 51 | - | 70 | 110 | 56 | 9 | 24 | 95 | 1,273 | |
2010/2011 | - | - | 433 | 415 | 43 | - | 66 | 112 | 175 | 9 | 26 | 92 | 1,371 | |
2011/2012 | - | - | 422 | 410 | 43 | - | 63 | 116 | 204 | 10 | 26 | 89 | 1,383 | |
2012/2013 | - | - | 423 | 412 | 41 | - | 63 | 116 | 208 | 11 | 26 | 86 | 1,386 | |
2013/2014 | - | - | 426 | 418 | 1 | - | 8 | 115 | 166 | 10 | 26 | 82 | 1,252 | |
2014/2015 | - | - | 431 | 426 | - | - | - | 113 | 165 | 10 | 26 | 77 | 1,248 | |
2015/2016 | - | - | 428 | 422 | - | - | - | 113 | 171 | 10 | 25 | 77 | 1,246 | |
2016/2017 | - | - | 427 | 422 | - | - | - | 113 | 175 | 11 | 26 | 76 | 1,250 | |
2017/2018 | - | - | 427 | 423 | - | - | - | 113 | 180 | 11 | 25 | 86 | 1,265 | |
2018/2019 | - | - | 428 | 424 | - | - | - | 112 | 176 | 11 | 23 | 88 | 1,262 | |
2019/2020 | - | - | 434 | 428 | - | - | - | 112 | 178 | 11 | 23 | 88 | 1,274 | |
2020/2021 | - | - | 435 | 427 | - | - | - | 112 | 179 | 11 | 25 | 89 | 1,278 | |
2021/2022 | - | - | 439 | 428 | - | - | - | 112 | 178 | 12 | 27 | 92 | 1,288 | |
2022/2023 | - | - | 443 | 429 | - | - | - | 112 | 181 | 12 | 28 | 93 | 1,298 | |
Brandenburg | 1999/2000 | - | - | 529 | 526 | - | - | 78 | 104 | 262 | 5 | 28 | 148 | 1,680 |
2000/2001 | - | - | 508 | 505 | - | - | 79 | 106 | 252 | 5 | 26 | 146 | 1,627 | |
2001/2002 | - | - | 484 | 476 | - | - | 80 | 108 | 242 | 5 | 26 | 140 | 1,561 | |
2002/2003 | - | - | 469 | 457 | - | - | 79 | 111 | 236 | 5 | 27 | 133 | 1,517 | |
2003/2004 | - | - | 464 | 450 | - | - | 79 | 111 | 217 | 5 | 27 | 132 | 1,485 | |
2004/2005 | - | - | 462 | 450 | - | - | 80 | 109 | 193 | 5 | 26 | 135 | 1,460 | |
2005/2006 | - | - | 504 | 492 | - | 120 | 72 | 109 | 174 | 4 | 28 | 131 | 1,634 | |
2006/2007 | - | - | 501 | 483 | - | 129 | 60 | 106 | 149 | 4 | 31 | 130 | 1,593 | |
2007/2008 | - | - | 501 | 481 | - | 131 | 52 | 101 | 123 | 4 | 30 | 123 | 1,546 | |
2008/2009 | - | - | 503 | 482 | - | 140 | - | 100 | 43 | 4 | 31 | 122 | 1,425 | |
2009/2010 | - | - | 504 | 487 | - | 150 | - | 100 | 41 | 4 | 32 | 122 | 1,440 | |
2010/2011 | - | - | 506 | 490 | - | 151 | - | 96 | 38 | 4 | 32 | 121 | 1,438 | |
2011/2012 | - | - | 507 | 496 | - | 151 | - | 99 | 33 | 4 | 32 | 116 | 1,438 | |
2012/2013 | - | - | 505 | 496 | - | 149 | - | 100 | 27 | 5 | 32 | 117 | 1,431 | |
2013/2014 | - | - | 504 | 497 | - | 148 | - | 100 | 29 | 5 | 32 | 119 | 1,434 | |
2014/2015 | - | - | 501 | 496 | - | 149 | - | 101 | 31 | 5 | 32 | 113 | 1,428 | |
2015/2016 | - | - | 502 | 495 | - | 151 | - | 102 | 35 | 5 | 32 | 109 | 1,431 | |
2016/2017 | - | - | 504 | 495 | - | 152 | - | 103 | 35 | 5 | 32 | 106 | 1,432 | |
2017/2018 | - | - | 503 | 495 | - | 152 | - | 103 | 37 | 5 | 30 | 103 | 1,428 | |
2018/2019 | - | - | 505 | 497 | - | 153 | - | 104 | 39 | 5 | 30 | 101 | 1,434 | |
2019/2020 | - | - | 506 | 501 | - | 150 | - | 104 | 42 | 5 | 28 | 98 | 1,434 | |
2020/2021 | - | - | 509 | 505 | - | 152 | - | 105 | 41 | 5 | 28 | 97 | 1,442 | |
2021/2022 | - | - | 513 | 504 | - | 152 | - | 105 | 44 | 7 | 27 | 96 | 1,448 | |
2022/2023 | - | - | 518 | 507 | - | 154 | - | 106 | 45 | 7 | 26 | 96 | 1,459 | |
Bremen | 1999/2000 | 5 | 61 | 98 | 53 | 41 | - | 42 | 68 | 11 | 1 | 6 | 32 | 418 |
2000/2001 | 10 | 48 | 99 | 48 | 41 | - | 42 | 69 | 11 | 2 | 6 | 29 | 405 | |
2001/2002 | - | 49 | 100 | 48 | 40 | - | 41 | 71 | 12 | 2 | 6 | 27 | 396 | |
2002/2003 | - | 47 | 100 | 50 | 41 | - | 42 | 68 | 12 | 2 | 6 | 26 | 394 | |
2003/2004 | - | 36 | 98 | 46 | 37 | - | 37 | 67 | 12 | 2 | 6 | 25 | 366 | |
2004/2005 | - | 27 | 99 | 45 | 36 | 29 | 36 | 52 | 13 | 2 | 6 | 25 | 370 | |
2005/2006 | - | 2 | 103 | - | 37 | 33 | 38 | 45 | 18 | 2 | 6 | 27 | 311 | |
2006/2007 | - | 1 | 101 | - | 36 | 32 | 37 | 41 | 18 | 3 | 6 | 26 | 301 | |
2007/2008 | 2 | - | 101 | - | 35 | 35 | 35 | 48 | 19 | 3 | 6 | 26 | 310 | |
2008/2009 | 2 | - | 101 | - | 32 | 31 | 30 | 50 | 20 | 3 | 6 | 25 | 300 | |
2009/2010 | 2 | - | 101 | - | 1 | 43 | - | 65 | 31 | 3 | 6 | 25 | 277 | |
2010/2011 | 1 | - | 101 | - | 1 | 39 | - | 65 | 43 | 3 | 9 | 23 | 285 | |
2011/2012 | 1 | - | 100 | - | 1 | 26 | - | 67 | 86 | 3 | 9 | 19 | 312 | |
2012/2013 | 1 | - | 100 | - | - | 26 | - | 49 | 46 | 3 | 6 | 16 | 247 | |
2013/2014 | 2 | - | 99 | - | - | 27 | - | 46 | 35 | 3 | 6 | 20 | 238 | |
2014/2015 | 1 | - | 117 | - | - | 20 | - | 49 | 102 | 3 | 9 | 17 | 318 | |
2015/2016 | 1 | - | 98 | - | - | 12 | - | 14 | 63 | 3 | 9 | 12 | 212 | |
2016/2017 | 1 | - | 98 | - | - | 1 | - | 13 | 62 | 3 | 6 | 11 | 195 | |
2017/2018 | 1 | - | 99 | - | - | 1 | - | 12 | 62 | 3 | 7 | 7 | 192 | |
2018/2019 | 1 | - | 101 | - | - | 1 | - | 14 | 63 | 3 | 7 | 6 | 196 | |
2019/2020 | 1 | - | 102 | - | - | - | - | 13 | 64 | 3 | 7 | 5 | 195 | |
2020/2021 | 1 | - | 104 | - | - | - | - | 13 | 65 | 3 | 7 | 6 | 199 | |
2021/2022 | 1 | - | 104 | - | - | - | - | 13 | 65 | 3 | 7 | 6 | 199 | |
2022/2023 | 1 | - | 106 | - | - | - | - | 13 | 67 | 3 | 7 | 6 | 203 | |
Hamburg | 1999/2000 | 208 | 11 | 229 | 1 | 164 | 16 | 64 | 76 | 61 | 6 | 7 | 54 | 897 |
2000/2001 | 214 | 10 | 229 | 2 | 148 | 16 | 62 | 72 | 44 | 6 | 7 | 47 | 857 | |
2001/2002 | 217 | 10 | 230 | 2 | 149 | 16 | 63 | 72 | 42 | 6 | 8 | 46 | 861 | |
2002/2003 | 217 | 10 | 232 | 2 | 147 | 16 | 64 | 72 | 44 | 6 | 8 | 45 | 863 | |
2003/2004 | 219 | 10 | 231 | 2 | 144 | 16 | 63 | 72 | 44 | 6 | 8 | 45 | 860 | |
2004/2005 | 217 | 10 | 236 | 2 | 144 | 15 | 65 | 72 | 38 | 6 | 7 | 47 | 859 | |
2005/2006 | 208 | 10 | 227 | 2 | 135 | 14 | 61 | 78 | 38 | 6 | 8 | 45 | 832 | |
2006/2007 | 206 | 10 | 245 | 3 | 129 | 16 | 59 | 77 | 39 | 6 | 8 | 45 | 843 | |
2007/2008 | 210 | 7 | 246 | 5 | 120 | 13 | 57 | 78 | 38 | 6 | 8 | 44 | 832 | |
2008/2009 | 211 | 7 | 220 | 5 | 69 | 68 | 55 | 71 | 38 | 6 | 8 | 45 | 803 | |
2009/2010 | 214 | 6 | 246 | 4 | 68 | 67 | 53 | 71 | 45 | 6 | 8 | 45 | 833 | |
2010/2011 | 220 | - | 218 | 27 | 46 | 53 | 47 | 68 | 77 | 6 | 8 | 45 | 815 | |
2011/2012 | 219 | - | 217 | 22 | - | 49 | - | 70 | 74 | 6 | 8 | 43 | 708 | |
2012/2013 | 221 | - | 221 | 5 | - | 43 | - | 78 | 89 | 6 | 8 | 42 | 713 | |
2013/2014 | 224 | - | 220 | 5 | - | - | - | 78 | 82 | 6 | 8 | 31 | 654 | |
2014/2015 | 225 | - | 221 | 5 | - | - | - | 73 | 80 | 6 | 5 | 31 | 646 | |
2015/2016 | 223 | - | 220 | 5 | - | - | - | 73 | 97 | 8 | 8 | 31 | 665 | |
2016/2017 | 227 | - | 221 | 5 | - | - | - | 74 | 81 | 7 | 6 | 31 | 652 | |
2017/2018 | 226 | - | 223 | 5 | - | - | - | 74 | 82 | 7 | 6 | 31 | 654 | |
2018/2019 | 227 | - | 224 | 5 | - | - | - | 75 | 81 | 7 | 6 | 31 | 656 | |
2019/2020 | 225 | - | 225 | 5 | - | - | - | 75 | 81 | 7 | 6 | 31 | 655 | |
2020/2021 | 228 | - | 223 | 5 | - | - | - | 75 | 80 | 7 | 6 | 31 | 655 | |
2021/2022 | 235 | - | 224 | 5 | - | - | - | 77 | 81 | 7 | 6 | 31 | 666 | |
2022/2023 | 234 | - | 224 | 5 | - | - | - | 77 | 81 | 7 | 6 | 31 | 665 | |
Hessen
2) | 1999/2000 | 52 | 367 | 1,185 | 237 | 315 | - | 285 | 282 | 89 | 8 | 27 | 234 | 3,081 |
2000/2001 | 52 | 371 | 1,186 | 237 | 314 | - | 287 | 282 | 86 | 10 | 27 | 235 | 3,087 | |
2001/2002 | 52 | 375 | 1,185 | 229 | 314 | - | 286 | 283 | 87 | 10 | 28 | 236 | 3,085 | |
2002/2003 | 52 | 376 | 1,187 | 226 | 319 | - | 292 | 287 | 87 | 10 | 27 | 239 | 3,102 | |
2003/2004 | 52 | 377 | 1,189 | 214 | 319 | - | 294 | 291 | 86 | 10 | 28 | 240 | 3,100 | |
2004/2005 | 52 | 376 | 1,189 | 209 | 315 | - | 296 | 292 | 86 | 10 | 29 | 245 | 3,099 | |
2005/2006 | 53 | 371 | 1,190 | 204 | 310 | - | 295 | 291 | 86 | 10 | 30 | 251 | 3,091 | |
2006/2007 | 53 | 371 | 1,195 | 177 | 308 | - | 298 | 304 | 90 | 10 | 32 | 252 | 3,090 | |
2007/2008 | 54 | 305 | 1,189 | 157 | 300 | - | 296 | 294 | 91 | 10 | 30 | 246 | 2,972 | |
2008/2009 | 56 | 357 | 1,193 | 156 | 282 | - | 284 | 285 | 95 | 10 | 30 | 248 | 2,996 | |
2009/2010 | 59 | 346 | 1,191 | 148 | 272 | - | 278 | 284 | 98 | 10 | 36 | 252 | 2,974 | |
2010/2011 | 60 | 322 | 1,189 | 149 | 262 | - | 277 | 286 | 102 | 10 | 35 | 245 | 2,937 | |
2011/2012 | 58 | 295 | 1,175 | 143 | 258 | 18 | 276 | 286 | 107 | 10 | 35 | 246 | 2,907 | |
2012/2013 | 61 | 286 | 1,175 | 131 | 253 | 20 | 277 | 286 | 109 | 10 | 35 | 246 | 2,889 | |
2013/2014 | 59 | 278 | 1,166 | 133 | 247 | 22 | 277 | 286 | 113 | 10 | 35 | 246 | 2,872 | |
2014/2015 | 60 | 269 | 1,168 | 130 | 239 | 19 | 266 | 287 | 115 | 10 | 39 | 247 | 2,849 | |
2015/2016 | 62 | 264 | 1,157 | 130 | 222 | 19 | 261 | 287 | 117 | 10 | 39 | 246 | 3,085 | |
2016/2017 | 62 | 262 | 1,155 | 129 | 215 | 19 | 248 | 289 | 118 | 10 | 40 | 242 | 3,343 | |
2017/2018 | 63 | 261 | 1,160 | 130 | 213 | 20 | 246 | 294 | 119 | 10 | 40 | 236 | 3,305 | |
2018/2019 | - | 275 | 1,159 | 129 | 213 | 20 | 243 | 294 | 121 | 10 | 40 | 230 | 3,196 | |
2019/2020 | - | 279 | 1,188 | 128 | 214 | 20 | 247 | 308 | 124 | 11 | 40 | 224 | 3,240 | |
2020/2021 | - | 278 | 1,191 | 128 | 212 | 19 | 247 | 311 | 126 | 12 | 39 | 222 | 3,236 | |
2021/2022 | - | 281 | 1,194 | 127 | 210 | 20 | 242 | 312 | 127 | 12 | 39 | 219 | 3,237 | |
2022/2023 | - | 294 | 1,197 | 128 | 208 | 20 | 241 | 315 | 126 | 12 | 38 | 218 | 3,653 | |
Mecklenburg-Vorpommern | 1999/2000 | 28 | 3 | 460 | - | 224 | 150 | 343 | 93 | 16 | 3 | 4 | 107 | 1,431 |
2000/2001 | 16 | 2 | 425 | - | 218 | 173 | 336 | 92 | 15 | 3 | 4 | 105 | 1,389 | |
2001/2002 | - | 18 | 394 | - | 200 | 211 | 323 | 91 | 17 | 3 | 4 | 107 | 1,368 | |
2002/2003 | - | 23 | 378 | - | 179 | 244 | 290 | 89 | 17 | 3 | 4 | 106 | 1,333 | |
2003/2004 | - | 28 | 370 | - | 157 | 223 | 252 | 84 | 16 | 3 | 4 | 103 | 1,240 | |
2004/2005 | - | 27 | 366 | - | 128 | 204 | 219 | 83 | 16 | 3 | 4 | 103 | 1,153 | |
2005/2006 | - | 14 | 361 | - | 109 | 192 | 192 | 80 | 15 | 3 | 4 | 103 | 1,073 | |
2006/2007 | - | 12 | 342 | - | 55 | 187 | 169 | 77 | 16 | 3 | 4 | 101 | 966 | |
2007/2008 | - | 11 | 333 | - | - | 186 | 11 | 75 | 19 | 3 | 4 | 103 | 745 | |
2008/2009 | - | 9 | 328 | - | - | 180 | 9 | 72 | 20 | 3 | 4 | 103 | 728 | |
2009/2010 | - | - | 328 | - | - | 184 | 8 | 71 | 20 | 3 | 4 | 102 | 720 | |
2010/2011 | - | - | 323 | - | - | 186 | 5 | 72 | 21 | 3 | 4 | 102 | 716 | |
2011/2012 | - | - | 323 | - | - | 189 | - | 73 | 20 | 3 | 4 | 99 | 711 | |
2012/2013 | - | - | 322 | - | - | 189 | - | 73 | 21 | 3 | 4 | 96 | 708 | |
2013/2014 | - | - | 323 | - | - | 189 | - | 72 | 22 | 3 | 4 | 95 | 708 | |
2014/2015 | - | - | 324 | - | - | 192 | - | 73 | 21 | 3 | 4 | 94 | 711 | |
2015/2016 | - | - | 322 | - | - | 192 | - | 74 | 21 | 4 | 4 | 93 | 710 | |
2016/2017 | - | - | 321 | - | - | 191 | - | 75 | 21 | 5 | 4 | 90 | 707 | |
2017/2018 | - | - | 323 | - | - | 190 | - | 75 | 22 | 5 | 4 | 90 | 709 | |
2018/2019 | - | - | 326 | - | - | 191 | - | 75 | 22 | 5 | 4 | 89 | 712 | |
2019/2020 | - | - | 326 | - | - | 192 | - | 75 | 22 | 5 | 4 | 90 | 714 | |
2020/2021 | - | - | 327 | - | - | 192 | - | 75 | 22 | 6 | 4 | 79 | 705 | |
2021/2022 | - | - | 326 | - | - | 195 | - | 75 | 22 | 6 | 4 | 78 | 706 | |
2022/2023 | - | - | 327 | - | - | 195 | - | 75 | 24 | 6 | 4 | 79 | 710 | |
Niedersachsen | 1999/2000 | 276 | 447 | 1,878 | 577 | 535 | 9 | 441 | 265 | 30 | 14 | 9 | 317 | 4,798 |
2000/2001 | 266 | 445 | 1,875 | 579 | 535 | 9 | 443 | 267 | 29 | 14 | 9 | 319 | 4,790 | |
2001/2002 | 257 | 452 | 1,879 | 586 | 537 | 9 | 451 | 268 | 30 | 15 | 9 | 321 | 4,814 | |
2002/2003 | - | 456 | 1,877 | 587 | 537 | 9 | 450 | 270 | 31 | 15 | 9 | 326 | 4,567 | |
2003/2004 | - | 446 | 1,873 | 586 | 534 | 8 | 451 | 270 | 33 | 15 | 9 | 331 | 4,556 | |
2004/2005 | - | 431 | 1,861 | - | 529 | 7 | 495 | 278 | 33 | 15 | 9 | 335 | 3,993 | |
2005/2006 | - | 419 | 1,860 | - | 525 | - | 497 | 282 | 34 | 15 | 9 | 335 | 3,976 | |
2006/2007 | - | 392 | 1,852 | - | 519 | - | 497 | 285 | 33 | 19 | 9 | 337 | 3,943 | |
2007/2008 | - | 385 | 1,845 | - | 517 | - | 498 | 289 | 32 | 20 | 9 | 338 | 3,933 | |
2008/2009 | - | 349 | 1,833 | - | 513 | - | 499 | 292 | 32 | 20 | 9 | 338 | 3,885 | |
2009/2010 | - | 329 | 1,826 | - | 505 | - | 500 | 291 | 46 | 20 | 9 | 338 | 3,864 | |
2010/2011 | - | 324 | 1,810 | - | 500 | - | 503 | 294 | 64 | 20 | 9 | 340 | 3,864 | |
2011/2012 | - | 305 | 1,796 | - | 498 | 133 | 503 | 295 | 70 | 20 | 9 | 336 | 3,965 | |
2012/2013 | - | 289 | 1,781 | - | 488 | 216 | 498 | 294 | 76 | 20 | 9 | 334 | 4,005 | |
2013/2014 | - | 267 | 1,758 | - | 481 | 248 | 495 | 294 | 81 | 20 | 9 | 323 | 3,976 | |
2014/2015 | - | 246 | 1,739 | - | 462 | 276 | 481 | 294 | 91 | 20 | 9 | 311 | 3,929 | |
2015/2016 | - | 240 | 1,728 | - | 421 | 348 | 459 | 294 | 98 | 20 | 9 | 299 | 3,916 | |
2016/2017 | - | 232 | 1,709 | - | 276 | 419 | 312 | 294 | 101 | 20 | 9 | 288 | 3,660 | |
2017/2018 | - | 233 | 1,698 | - | 207 | 445 | 238 | 294 | 106 | 21 | 9 | 272 | 3,523 | |
2018/2019 | - | 235 | 1,699 | - | 184 | 488 | 219 | 294 | 106 | 21 | 9 | 262 | 3,517 | |
2019/2020 | - | 229 | 1,694 | - | 158 | 519 | 193 | 294 | 108 | 21 | 9 | 258 | 3,483 | |
2020/2021 | - | 220 | 1,696 | - | 145 | 529 | 179 | 294 | 108 | 22 | 9 | 247 | 3,449 | |
2021/2022 | - | 220 | 1,694 | - | 132 | 548 | 170 | 293 | 108 | 23 | 9 | 237 | 3,434 | |
2022/2023 | - | 217 | 1,699 | - | 126 | 551 | 163 | 291 | 107 | 23 | 9 | 232 | 3,418 | |
Nordrhein-Westfalen | 1999/2000 | - | 884 | 3,463 | - | 748 | - | 532 | 624 | 215 | 35 | 55 | 720 | 7,276 |
2000/2001 | - | 865 | 3,466 | - | 744 | - | 535 | 627 | 215 | 38 | 55 | 704 | 7,249 | |
2001/2002 | - | 838 | 3,472 | - | 743 | - | 545 | 628 | 216 | 38 | 75 | 725 | 7,280 | |
2002/2003 | - | 796 | 3,464 | - | 740 | - | 550 | 627 | 216 | 38 | 78 | 726 | 7,235 | |
2003/2004 | - | 727 | 3,460 | - | 737 | - | 554 | 628 | 217 | 38 | 78 | 725 | 7,164 | |
2004/2005 | - | 537 | 3,453 | - | 735 | - | 554 | 627 | 216 | 39 | 79 | 725 | 6,965 | |
2005/2006 | - | 27 | 3,444 | - | 732 | - | 555 | 626 | 217 | 39 | 81 | 728 | 6,449 | |
2006/2007 | - | 27 | 3,423 | - | 727 | - | 555 | 627 | 217 | 39 | 81 | 730 | 6,426 | |
2007/2008 | - | 27 | 3,370 | - | 720 | - | 557 | 630 | 218 | 40 | 82 | 726 | 6,370 | |
2008/2009 | - | 27 | 3,268 | - | 705 | - | 557 | 629 | 218 | 40 | 85 | 724 | 6,253 | |
2009/2010 | - | 27 | 3,224 | - | 672 | - | 559 | 630 | 221 | 40 | 85 | 724 | 6,182 | |
2010/2011 | - | 27 | 3,174 | - | 641 | - | 563 | 626 | 225 | 40 | 85 | 722 | 6,103 | |
2011/2012 | - | 27 | 3,087 | - | 609 | 12 | 564 | 627 | 232 | 40 | 85 | 716 | 5,999 | |
2012/2013 | - | 27 | 3,029 | - | 576 | 54 | 564 | 627 | 252 | 40 | 86 | 716 | 5,971 | |
2013/2014 | - | 27 | 2,945 | - | 536 | 96 | 566 | 627 | 282 | 40 | 86 | 693 | 5,898 | |
2014/2015 | - | 25 | 2,883 | - | 494 | 119 | 563 | 625 | 311 | 40 | 86 | 652 | 5,798 | |
2015/2016 | - | 25 | 2,846 | - | 457 | 124 | 559 | 625 | 319 | 42 | 86 | 580 | 5,663 | |
2016/2017 | - | 25 | 2,813 | - | 404 | 125 | 538 | 626 | 332 | 43 | 85 | 533 | 5,524 | |
