Absolventinnen / Absolventen und Abgänger / -innen mit Beendigung der Vollzeitschulpflicht 1) | Davon ohne Hauptschulabschluss | Davon mit Hauptschulabschluss | Absolventinnen / Absolventen mit mittlerem Schulabschluss 2) | Absolventinnen / Absolventen mit Hochschulreife | Davon mit allgemeiner Hochschulreife | Davon mit Fachhochschulreife 2) | Absolventinnen / Absolventen aus Teilzeit-Berufsschulen | |||||||||||
Insgesamt | Insgesamt | Darunter aus Förderschulen | Insgesamt | Insgesamt | Aus allgemeinbildenden Schulen | Aus beruflichen Schulen | Insgesamt | Aus allgemeinbildenden Schulen | Aus beruflichen Schulen | Insgesamt | Aus allgemeinbildenden Schulen | Aus beruflichen Schulen | Insgesamt | Aus allgemeinbildenden Schulen | Aus beruflichen Schulen | Insgesamt | ||
Deutschland | Abgangsjahr | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | |||||||||
Früheres Bundesgebiet
3) | 1960 | 468.6 | 114.0 | 18.0 | 354.6 | 117.2 | 102.2 | 15.0 | 56.7 | 56.7 | - | 56.7 | 56.7 | - | - | - | - | - |
1965 | 563.2 | 134.6 | 27.4 | 422.8 | 131.8 | 93.8 | 38.0 | 50.5 | 50.5 | - | 50.5 | 50.5 | - | - | - | - | - | |
1970 | 489.1 | 140.3 | 33.2 | 348.8 | 200.1 | 143.9 | 56.2 | 91.5 | 83.5 | 8.0 | 87.2 | 83.5 | 3.7 | 4.3 | - | 4.3 | 523.2 | |
1975 | 461.6 | 114.6 | 42.6 | 347.1 | 318.0 | 231.8 | 86.2 | 175.0 | 119.7 | 55.3 | 126.2 | 115.4 | 10.8 | 48.8 | 4.3 | 44.5 | 511.7 | |
1980 | 500.8 | 109.4 | 37.7 | 391.4 | 422.2 | 327.8 | 94.5 | 221.7 | 159.6 | 62.1 | 168.5 | 155.1 | 13.4 | 53.2 | 4.5 | 48.7 | 612.8 | |
1981 | 454.1 | 101.0 | 33.3 | 353.1 | 435.9 | 337.8 | 98.1 | 258.4 | 186.7 | 71.7 | 197.0 | 181.6 | 15.4 | 61.4 | 5.1 | 56.3 | 642.8 | |
1982 | 459.5 | 96.6 | 31.6 | 362.9 | 436.3 | 347.9 | 88.4 | 286.3 | 202.6 | 83.7 | 214.8 | 196.7 | 18.1 | 71.5 | 5.9 | 65.6 | 660.1 | |
1983 | 449.7 | 90.7 | 29.5 | 359.0 | 443.2 | 354.3 | 88.9 | 305.7 | 214.1 | 91.6 | 227.7 | 207.6 | 20.1 | 78.0 | 6.5 | 71.5 | 652.7 | |
1984 | 427.1 | 82.9 | 26.8 | 344.2 | 438.7 | 359.2 | 79.5 | 305.0 | 216.5 | 88.5 | 230.9 | 210.2 | 20.7 | 74.1 | 6.3 | 67.8 | 624.8 | |
1985 | 391.6 | 71.7 | 24.3 | 319.9 | 419.7 | 348.8 | 70.9 | 298.9 | 216.2 | 82.7 | 230.9 | 210.1 | 20.8 | 68.0 | 6.1 | 61.9 | 647.8 | |
1986 | 350.4 | 65.2 | 21.9 | 285.2 | 393.8 | 328.0 | 65.3 | 291.4 | 211.4 | 79.9 | 224.5 | 205.7 | 18.8 | 66.8 | 5.7 | 61.1 | 687.8 | |
1987 | 323.6 | 59.0 | 26.1 | 264.5 | 361.5 | 304.6 | 57.0 | 290.6 | 207.7 | 82.9 | 221.2 | 202.3 | 18.8 | 69.5 | 5.3 | 64.1 | 682.2 | |
1988 | 287.5 | 55.8 | 25.2 | 231.7 | 333.7 | 280.3 | 53.9 | 291.0 | 203.0 | 88.8 | 218.0 | 198.1 | 20.0 | 73.7 | 4.9 | 68.8 | 641.6 | |
1989 | 266.0 | 54.1 | 23.5 | 211.9 | 303.5 | 252.8 | 51.7 | 280.1 | 190.6 | 89.5 | 205.6 | 185.3 | 20.3 | 74.5 | 5.3 | 69.2 | 617.2 | |
1990 | 253.5 | 53.6 | 22.4 | 199.9 | 284.0 | 234.3 | 49.7 | 274.7 | 184.5 | 90.2 | 199.8 | 179.1 | 20.7 | 74.9 | 5.4 | 69.5 | 556.8 | |
1991 | 249.4 | 53.9 | 21.6 | 195.5 | 275.1 | 228.4 | 46.7 | 267.7 | 177.7 | 89.9 | 193.3 | 172.4 | 20.9 | 74.4 | 5.3 | 69.0 | 528.5 | |
Deutschland | Abgangsjahr | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | Tsd. | |||||||||
Länder insgesamt | 1992 | 273.3 | 63.6 | 24.5 | 209.8 | 356.4 | 310.9 | 45.4 | 290.6 | 191.9 | 98.7 | 213.1 | 186.2 | 27.0 | 77.5 | 5.7 | 71.7 | 467.0 |
1993 | 291.4 | 72.4 | 28.6 | 219.0 | 361.6 | 312.3 | 49.4 | 290.2 | 195.6 | 94.6 | 214.5 | 189.6 | 24.9 | 75.7 | 6.0 | 69.7 | 479.9 | |
1994 | 297.0 | 74.0 | 29.9 | 222.9 | 380.1 | 324.2 | 55.9 | 291.4 | 197.8 | 93.5 | 216.3 | 191.6 | 24.7 | 75.0 | 6.3 | 68.8 | 479.6 | |
1995 | 307.8 | 76.0 | 30.8 | 231.8 | 390.8 | 334.9 | 55.9 | 307.8 | 214.4 | 93.4 | 234.9 | 207.8 | 27.1 | 72.9 | 6.5 | 66.3 | 446.2 | |
1996 | 316.1 | 78.7 | 32.8 | 237.4 | 404.2 | 349.4 | 54.8 | 315.3 | 222.3 | 93.0 | 242.0 | 215.8 | 26.2 | 73.3 | 6.5 | 66.8 | 432.1 | |
1997 | 321.9 | 80.5 | 33.7 | 241.4 | 420.1 | 363.6 | 56.5 | 323.4 | 226.2 | 97.2 | 246.9 | 219.6 | 27.3 | 76.6 | 6.6 | 70.0 | 442.1 | |
1998 | 324.0 | 83.0 | 34.7 | 241.1 | 435.7 | 370.5 | 65.1 | 329.8 | 225.5 | 104.3 | 244.9 | 217.2 | 27.7 | 84.9 | 8.2 | 76.6 | 448.3 | |
1999 | 323.2 | 83.8 | 35.3 | 239.4 | 440.0 | 374.3 | 65.7 | 339.9 | 235.0 | 104.9 | 254.3 | 225.8 | 28.5 | 85.6 | 9.2 | 76.4 | 455.6 | |
2000 | 320.9 | 86.6 | 36.4 | 234.3 | 440.6 | 372.8 | 67.8 | 347.6 | 239.9 | 107.8 | 257.7 | 229.7 | 28.0 | 89.9 | 10.2 | 79.8 | 477.1 | |
2001 | 325.0 | 88.9 | 36.6 | 236.1 | 441.4 | 376.5 | 64.9 | 343.5 | 225.3 | 118.2 | 243.1 | 214.0 | 29.1 | 100.4 | 11.3 | 89.1 | 480.1 | |
2002 | 324.1 | 85.3 | 37.9 | 238.7 | 452.5 | 377.0 | 75.4 | 361.5 | 235.3 | 126.2 | 253.3 | 223.3 | 30.1 | 108.2 | 12.1 | 96.1 | 479.0 | |
2003 | 330.3 | 84.1 | 38.7 | 246.2 | 456.2 | 384.0 | 72.2 | 369.1 | 233.6 | 135.5 | 255.2 | 222.3 | 32.9 | 113.8 | 11.3 | 102.5 | 500.9 | |
2004 | 328.4 | 82.2 | 39.6 | 246.2 | 499.1 | 419.8 | 79.4 | 386.9 | 238.1 | 148.8 | 263.5 | 226.4 | 37.1 | 123.4 | 11.7 | 111.7 | 479.7 | |
2005 | 315.9 | 78.2 | 38.7 | 237.7 | 480.2 | 398.7 | 81.4 | 399.7 | 243.9 | 155.8 | 270.7 | 231.5 | 39.2 | 129.0 | 12.4 | 116.6 | 471.7 | |
2006 | 313.1 | 75.9 | 39.3 | 237.2 | 481.7 | 398.2 | 83.6 | 415.0 | 258.3 | 156.7 | 285.6 | 244.0 | 41.6 | 129.4 | 14.3 | 115.1 | 472.2 | |
2007 | 299.2 | 70.5 | 38.2 | 228.6 | 485.1 | 392.6 | 92.4 | 434.4 | 273.2 | 161.1 | 302.6 | 259.2 | 43.5 | 131.7 | 14.1 | 117.7 | 484.3 | |
2008 | 275.3 | 64.9 | 35.5 | 210.4 | 468.5 | 373.5 | 95.0 | 442.1 | 280.7 | 161.4 | 310.4 | 266.6 | 43.9 | 131.7 | 14.2 | 117.5 | 484.6 | |
2009 | 250.3 | 58.4 | 33.2 | 192.0 | 453.2 | 361.4 | 91.8 | 448.5 | 281.9 | 166.6 | 314.7 | 268.6 | 46.2 | 133.8 | 13.3 | 120.5 | 492.3 | |
2010 | 232.8 | 53.1 | 30.3 | 179.8 | 444.6 | 350.9 | 93.8 | 457.5 | 281.6 | 175.8 | 316.2 | 268.2 | 48.0 | 141.3 | 13.5 | 127.8 | 505.7 | |
2011 | 218.2 | 49.6 | 28.7 | 168.7 | 428.0 | 339.8 | 88.2 | 505.4 | 324.9 | 180.5 | 360.4 | 311.2 | 49.2 | 145.1 | 13.8 | 131.3 | 493.6 | |
2012 | 205.1 | 47.6 | 27.0 | 157.5 | 430.7 | 344.5 | 86.1 | 500.0 | 319.1 | 180.8 | 357.1 | 305.2 | 51.9 | 142.9 | 13.9 | 128.9 | 462.0 | |
2013 | 197.6 | 46.3 | 26.2 | 151.3 | 475.2 | 377.4 | 97.8 | 476.3 | 320.4 | 156.0 | 371.8 | 319.3 | 52.5 | 104.5 | 1.1 | 103.5 | 452.8 | |
2014 | 193.6 | 47.0 | 25.5 | 146.6 | 469.1 | 375.8 | 93.3 | 435.1 | 281.3 | 153.8 | 333.0 | 280.5 | 52.6 | 102.1 | 0.8 | 101.3 | 444.8 | |
2015 | 187.4 | 47.4 | 26.1 | 139.9 | 460.5 | 370.1 | 90.4 | 445.4 | 288.8 | 156.5 | 342.3 | 287.9 | 54.4 | 103.1 | 1.0 | 102.1 | 431.0 | |
2016 | 188.4 | 49.2 | 25.0 | 139.2 | 464.6 | 369.2 | 95.4 | 453.7 | 297.9 | 155.8 | 354.4 | 297.2 | 57.2 | 99.3 | 0.8 | 98.5 | 423.4 | |
2017 | 187.1 | 52.7 | 24.0 | 134.4 | 444.3 | 356.8 | 87.5 | 441.1 | 287.9 | 153.2 | 345.8 | 287.3 | 58.5 | 95.3 | 0.6 | 94.6 | 418.8 | |
2018
4) | 187.1 | 53.6 | 23.8 | 133.5 | 425.1 | 341.6 | 83.5 | 433.0 | 283.5 | 149.6 | 339.3 | 282.6 | 56.7 | 93.7 | 0.9 | 92.8 | 412.6 | |
2019
4) | 185.3 | 52.8 | 23.0 | 132.5 | 418.8 | 337.6 | 81.3 | 419.0 | 277.9 | 141.1 | 332.2 | 277.3 | 54.8 | 86.8 | 0.6 | 86.2 | 408.3 | |
2020
4) | 168.8 | 45.1 | 22.2 | 123.7 | 418.9 | 333.0 | 85.8 | 382.3 | 248.1 | 134.2 | 300.2 | 247.2 | 52.9 | 82.2 | 0.9 | 81.3 | 405.9 | |
2021
4) | 169.8 | 47.5 | 22.2 | 122.3 | 417.2 | 334.1 | 83.0 | 394.0 | 264.3 | 129.7 | 314.1 | 263.4 | 50.7 | 79.9 | 0.8 | 79.0 | 376.8 | |
2022
4) | 177.5 | 52.3 | 23.3 | 125.2 | 411.6 | 331.8 | 79.8 | 385.4 | 260.1 | 125.3 | 308.2 | 259.3 | 48.8 | 77.3 | 0.8 | 76.5 | 375.4 |
Source: Federal Statistical Office (Fachserie 11 Reihe 1, Fachserie 11 Reihe 2, Statistischer Bericht Allgemeinbildende Schulen, Statistischer Bericht Berufliche Schulen)
Notes:
1) Aus allgemeinbildenden Schulen.
2) Ab dem Abgangsjahr 2013 wird der schulische Teil der Fachhochschulreife unter dem mittleren Schulabschluss nachgewiesen.
3) Einschließlich Berlin-West.
4) Ab dem Abgangsjahr 2018 sind Abweichungen in den Summen möglich aufgrund des Rundungsverfahrens zur Sicherstellung der Geheimhaltung in den Statistiken der allgemeinbildenden sowie der beruflichen Schulen (siehe Quellen).
- = Keine Daten auszuweisen oder 0.
Last update: November 1, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)