1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Support focus | Type of school 1) | Number | ||||||||||||||||||||||
Total | Special needs school | 414,812 | 419,474 | 425,632 | 429,440 | 429,325 | 423,771 | 416,239 | 408,085 | 400,399 | 393,491 | 387,792 | 377,922 | 365,719 | 355,139 | 343,343 | 334,994 | 322,518 | 317,985 | 317,480 | 320,992 | 325,368 | 327,953 | 332,150 |
Ordinary school | 54,350 | 59,353 | 63,261 | 65,804 | 63,113 | 68,493 | 70,441 | 76,261 | 84,689 | 88,664 | 95,475 | 108,642 | 121,999 | 139,605 | 157,201 | 173,392 | 194,866 | 205,811 | 222,485 | 235,325 | 246,303 | 254,465 | 257,966 | |
Focus on learning | Special needs school | 229,642 | 230,647 | 231,091 | 231,138 | 228,912 | 213,055 | 201,618 | 189,941 | 179,554 | 171,113 | 163,363 | 154,958 | 145,383 | 136,351 | 125,640 | 115,871 | 104,742 | 98,179 | 86,200 | 85,196 | 85,968 | 109,371 | 110,975 |
Ordinary school | 26,876 | 28,207 | 30,382 | 31,251 | 29,637 | 32,320 | 32,654 | 34,985 | 38,831 | 39,839 | 42,563 | 47,259 | 53,334 | 61,124 | 68,351 | 75,675 | 85,634 | 92,973 | 100,425 | 107,404 | 114,147 | 118,750 | 121,913 | |
Other | Special needs school | 176,134 | 179,730 | 184,949 | 188,876 | 190,737 | 200,904 | 205,181 | 208,083 | 210,544 | 212,469 | 214,199 | 212,789 | 209,705 | 208,046 | 207,304 | 208,660 | 207,321 | 208,973 | 220,363 | 224,648 | 227,927 | 207,786 | 210,517 |
Ordinary school | 27,434 | 31,081 | 32,672 | 34,387 | 33,305 | 36,028 | 37,619 | 41,189 | 45,692 | 48,685 | 52,618 | 61,209 | 68,099 | 77,711 | 88,014 | 96,806 | 108,268 | 112,563 | 121,641 | 127,392 | 131,708 | 135,301 | 135,649 | |
Vision | Special needs school | 4,213 | 5,174 | 4,695 | 4,761 | 4,736 | 4,967 | 4,981 | 5,074 | 5,083 | 5,111 | 5,163 | 4,931 | 4,804 | 4,798 | 4,595 | 4,817 | 4,604 | 4,600 | 4,615 | 4,590 | 4,640 | 4,863 | 4,756 |
Ordinary school | 1,629 | 1,675 | 1,765 | 1,852 | 1,431 | 1,779 | 1,726 | 1,833 | 1,898 | 1,899 | 1,995 | 2,232 | 2,393 | 2,543 | 2,806 | 3,132 | 3,400 | 3,549 | 4,553 | 4,795 | 4,976 | 5,053 | 5,015 | |
Hearing | Special needs school | 9,997 | 11,296 | 10,971 | 11,099 | 11,013 | 11,103 | 11,243 | 11,167 | 11,131 | 10,976 | 11,034 | 10,987 | 11,045 | 10,909 | 10,806 | 10,731 | 10,528 | 10,382 | 10,615 | 10,455 | 10,542 | 10,363 | 9,976 |
Ordinary school | 2,623 | 2,856 | 3,053 | 3,419 | 2,701 | 2,825 | 2,899 | 3,269 | 3,651 | 3,914 | 4,084 | 5,210 | 5,583 | 6,331 | 7,179 | 7,813 | 8,632 | 8,779 | 10,337 | 11,420 | 11,493 | 11,607 | 11,865 | |
Speech | Special needs school | 34,578 | 34,218 | 34,335 | 35,245 | 35,883 | 35,886 | 36,831 | 37,178 | 37,533 | 37,465 | 37,514 | 36,717 | 35,326 | 34,298 | 33,329 | 31,805 | 30,560 | 29,704 | 28,843 | 28,696 | 29,023 | 30,609 | 30,346 |
Ordinary school | 8,702 | 9,598 | 9,267 | 9,646 | 9,760 | 10,351 | 11,412 | 12,644 | 13,271 | 13,574 | 14,553 | 16,550 | 18,725 | 20,306 | 22,320 | 23,306 | 25,538 | 26,228 | 27,271 | 27,649 | 28,155 | 28,621 | 28,930 | |
Physical and motoric development | Special needs school | 20,773 | 21,338 | 21,760 | 22,186 | 22,937 | 23,209 | 23,853 | 24,561 | 24,740 | 24,942 | 24,882 | 25,123 | 24,834 | 24,710 | 24,637 | 24,552 | 24,181 | 23,903 | 23,808 | 23,866 | 23,748 | 25,229 | 25,154 |
Ordinary school | 3,665 | 3,985 | 4,214 | 4,297 | 4,391 | 4,788 | 4,767 | 5,158 | 5,876 | 6,208 | 6,671 | 7,341 | 7,951 | 8,864 | 9,812 | 10,899 | 12,497 | 12,683 | 13,172 | 13,795 | 14,042 | 14,250 | 14,139 | |
Mental development | Special needs school | 63,725 | 64,337 | 66,895 | 68,470 | 70,286 | 71,821 | 72,816 | 73,562 | 74,412 | 74,738 | 75,194 | 75,088 | 74,621 | 74,188 | 73,884 | 74,713 | 75,297 | 77,143 | 79,373 | 81,519 | 83,579 | 85,977 | 89,399 |
Ordinary school | 1,862 | 1,844 | 1,885 | 1,981 | 1,998 | 1,920 | 2,107 | 2,117 | 2,406 | 2,554 | 2,713 | 3,189 | 4,229 | 5,312 | 6,327 | 7,192 | 9,065 | 10,373 | 11,832 | 12,673 | 13,602 | 14,063 | 14,208 | |
Emotional and social development | Special needs school | 25,240 | 25,702 | 27,843 | 29,250 | 30,523 | 30,868 | 31,950 | 32,603 | 34,427 | 35,530 | 36,595 | 37,214 | 37,129 | 37,341 | 37,983 | 38,685 | 38,006 | 37,833 | 39,883 | 41,439 | 42,627 | 44,094 | 44,277 |
Ordinary school | 7,526 | 9,200 | 10,634 | 11,762 | 12,071 | 13,342 | 14,192 | 15,614 | 18,173 | 19,912 | 22,167 | 25,478 | 28,266 | 33,193 | 38,256 | 42,990 | 47,638 | 48,961 | 51,741 | 54,326 | 57,142 | 59,477 | 59,243 | |
Focus overlapping or no classification | Special needs school | 17,608 | 17,665 | 18,450 | 17,865 | 15,359 | 23,050 | 23,507 | 23,938 | 23,218 | 23,707 | 23,817 | 22,729 | 21,946 | 12,276 | 11,903 | 12,028 | 12,243 | 13,085 | 13,471 | 14,129 | 13,682 | 5,258 | 4,963 |
Ordinary school | 1,427 | 1,923 | 1,854 | 1,430 | 953 | 1,023 | 516 | 554 | 417 | 624 | 435 | 1,209 | 952 | 1,162 | 1,314 | 1,474 | 1,498 | 1,990 | 2,735 | 2,734 | 2,298 | 2,230 | 2,249 | |
Learning, speech, emotional and social development (LSE) | Special needs school | m | m | m | m | m | m | m | m | m | m | m | m | m | 9,526 | 10,167 | 11,329 | 11,902 | 12,323 | 19,755 | 19,954 | 20,086 | 1,393 | 1,646 |
Ordinary school | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | m | - | - | - | - | - | |
Sick persons | Special needs school | 9,036 | 9,097 | 9,592 | 9,426 | 9,676 | 9,812 | 9,440 | 10,061 | 10,301 | 9,909 | 10,230 | 10,175 | 10,631 | 10,742 | 10,399 | 10,463 | 10,455 | 10,833 | 10,917 | 11,148 | 11,473 | 10,796 | 10,658 |
Ordinary school | 40 | 65 | 207 | 166 | 171 | 145 | 168 | 87 | 166 | 140 | 294 | 174 | 566 | 770 | 836 | 911 | 964 | 275 | 419 | 529 | 448 | 414 | 404 |
Notes:
1) General schools are all general education schools without special schools. As of the 2015/2016 school year, the data for general schools do not include any pupils with special educational needs in Saarland, as these can no longer be recorded for methodological reasons.
- = no figures or magnitude zero.
m = data not available.
Last update: February 15, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)