Insgesamt 1) | Vorklasse | Schulkindergarten 2) | Grundschule | Hauptschule 3) | Schularten mit mehreren Bildungsgängen | Realschule | Integrierte Gesamtschule | Freie Waldorfschule | Gymnasium | Abendschule und Kolleg | Förderschule | ||
Staatsangehörigkeit | Schuljahr 4) | Anzahl | |||||||||||
Europa | 1999/2000 | 773,468 | 4,099 | 8,274 | 330,301 | 185,419 | 4,770 | 65,981 | 50,482 | 1,105 | 66,615 | 6,373 | 50,049 |
2000/2001 | 772,421 | 3,872 | 7,968 | 323,444 | 186,805 | 5,501 | 67,711 | 51,311 | 1,099 | 66,848 | 6,436 | 51,426 | |
2001/2002 | 772,119 | 3,603 | 7,403 | 313,565 | 191,054 | 6,181 | 70,313 | 51,991 | 1,193 | 67,049 | 6,337 | 53,430 | |
2002/2003 | 774,144 | 3,385 | 6,886 | 304,740 | 194,631 | 6,772 | 73,069 | 53,047 | 1,202 | 68,464 | 6,831 | 55,117 | |
2003/2004 | 773,620 | 3,191 | 6,555 | 298,478 | 193,542 | 7,810 | 76,006 | 54,338 | 1,202 | 70,085 | 6,992 | 55,421 | |
2004/2005 | 764,162 | 3,032 | 5,606 | 292,905 | 182,863 | 8,130 | 81,314 | 54,469 | 1,194 | 73,721 | 6,982 | 53,946 | |
2005/2006 | 748,192 | 862 | 3,487 | 287,974 | 173,668 | 8,550 | 82,332 | 54,752 | 1,242 | 76,557 | 6,848 | 51,920 | |
2006/2007 | 721,315 | 629 | 2,841 | 270,227 | 163,861 | 8,910 | 83,536 | 54,653 | 1,219 | 78,913 | 6,712 | 49,814 | |
2007/2008 | 681,997 | 708 | 2,303 | 241,550 | 154,640 | 9,178 | 83,996 | 54,517 | 1,187 | 80,784 | 6,330 | 46,804 | |
2008/2009 | 642,023 | 553 | 2,086 | 209,953 | 145,537 | 10,177 | 85,757 | 54,454 | 1,212 | 81,859 | 6,279 | 44,156 | |
2009/2010 | 606,011 | 498 | 1,961 | 181,310 | 136,515 | 11,771 | 85,867 | 55,381 | 1,213 | 83,338 | 6,809 | 41,348 | |
2010/2011 | 571,206 | 501 | 1,952 | 162,792 | 122,621 | 14,405 | 81,289 | 58,330 | 1,151 | 82,820 | 6,811 | 38,534 | |
2011/2012 | 519,790 | 449 | 1,795 | 137,554 | 108,228 | 14,701 | 75,673 | 58,461 | 1,113 | 79,671 | 6,731 | 35,414 | |
2012/2013 | 486,268 | 519 | 1,623 | 129,535 | 98,141 | 14,155 | 69,313 | 58,020 | 1,119 | 75,787 | 6,436 | 31,620 | |
2013/2014 | 466,137 | 567 | 1,652 | 131,120 | 89,775 | 14,728 | 62,078 | 58,813 | 1,104 | 71,721 | 6,145 | 28,434 | |
2014/2015 | 462,224 | 697 | 1,640 | 140,277 | 84,774 | 16,973 | 55,000 | 59,430 | 1,135 | 69,706 | 6,042 | 26,550 | |
2015/2016 | 482,616 | 755 | 1,916 | 162,001 | 81,190 | 20,910 | 49,919 | 62,098 | 1,140 | 69,440 | 5,677 | 24,226 | |
2016/2017 | 477,643 | 818 | 1,832 | 170,373 | 70,848 | 21,458 | 46,314 | 64,021 | 1,189 | 68,322 | 4,826 | 23,883 | |
2017/2018 | 483,931 | 801 | 1,897 | 179,102 | 65,536 | 23,108 | 45,679 | 66,954 | 1,262 | 66,917 | 4,405 | 24,285 | |
2018/2019 | 500,949 | 720 | 1,908 | 188,301 | 64,158 | 24,654 | 47,328 | 71,127 | 1,185 | 67,293 | 3,903 | 25,713 | |
2019/2020 | 523,392 | 828 | 1,977 | 195,741 | 64,902 | 27,342 | 50,076 | 75,909 | 1,182 | 69,846 | 3,606 | 27,030 | |
2020/2021 | 540,948 | 843 | 2,613 | 198,102 | 65,556 | 28,833 | 52,086 | 81,504 | 1,209 | 73,362 | 3,405 | 28,551 | |
2021/2022 | 561,910 | y | 3,610 | 204,048 | 66,763 | 30,554 | 54,022 | 86,820 | 1,171 | 76,798 | 3,000 | 30,138 | |
2022/2023 | 743,914 | y | 4,089 | 272,660 | 82,171 | 47,174 | 66,728 | 107,175 | 2,495 | 107,931 | 3,045 | 32,958 | |
EU-Staaten
5) | 1999/2000 | 152,340 | 377 | 1,173 | 60,823 | 36,343 | 966 | 15,063 | 8,439 | 647 | 18,228 | 1,058 | 9,223 |
2000/2001 | 151,392 | 423 | 1,108 | 60,052 | 36,206 | 1,161 | 15,094 | 8,292 | 636 | 17,875 | 1,083 | 9,462 | |
2001/2002 | 150,147 | 417 | 1,125 | 58,434 | 36,337 | 1,224 | 15,345 | 8,279 | 684 | 17,584 | 1,046 | 9,672 | |
2002/2003 | 148,722 | 442 | 980 | 56,756 | 36,143 | 1,360 | 15,581 | 8,229 | 674 | 17,529 | 1,160 | 9,868 | |
2003/2004 | 147,256 | 426 | 946 | 55,483 | 35,276 | 1,402 | 15,939 | 8,346 | 651 | 17,677 | 1,198 | 9,912 | |
2004/2005 | 173,614 | 576 | 1,053 | 63,857 | 38,174 | 1,812 | 19,873 | 10,197 | 720 | 24,880 | 1,639 | 10,833 | |
2005/2006 | 171,561 | 215 | 796 | 63,827 | 36,488 | 1,876 | 19,870 | 10,276 | 758 | 25,310 | 1,675 | 10,470 | |
2006/2007 | 168,459 | 210 | 687 | 61,955 | 34,887 | 1,917 | 19,993 | 10,572 | 740 | 25,858 | 1,581 | 10,059 | |
2007/2008 | 170,002 | 221 | 633 | 60,468 | 34,822 | 2,198 | 20,766 | 10,960 | 708 | 27,766 | 1,557 | 9,903 | |
2008/2009 | 165,200 | 203 | 624 | 56,814 | 33,340 | 2,372 | 21,182 | 11,246 | 707 | 27,643 | 1,511 | 9,558 | |
2009/2010 | 161,715 | 193 | 634 | 53,483 | 31,832 | 2,949 | 21,246 | 11,850 | 737 | 27,772 | 1,589 | 9,430 | |
2010/2011 | 160,890 | 226 | 644 | 52,551 | 30,644 | 3,827 | 20,488 | 13,243 | 724 | 27,776 | 1,585 | 9,182 | |
2011/2012 | 160,805 | 228 | 684 | 51,579 | 30,380 | 4,201 | 20,203 | 14,536 | 724 | 27,563 | 1,553 | 9,154 | |
2012/2013 | 169,538 | 289 | 693 | 56,117 | 32,514 | 4,745 | 20,032 | 16,351 | 735 | 27,518 | 1,504 | 9,040 | |
2013/2014 | 195,113 | 360 | 819 | 66,092 | 36,622 | 5,906 | 21,941 | 20,253 | 721 | 30,937 | 1,700 | 9,762 | |
2014/2015 | 218,056 | 451 | 864 | 78,336 | 40,140 | 7,684 | 21,635 | 24,372 | 771 | 31,653 | 1,799 | 10,351 | |
2015/2016 | 248,263 | 517 | 970 | 93,947 | 41,723 | 9,712 | 22,447 | 29,122 | 771 | 34,067 | 1,796 | 10,909 | |
2016/2017 | 275,434 | 570 | 1,046 | 107,717 | 41,931 | 11,601 | 23,878 | 34,498 | 821 | 36,626 | 1,559 | 12,153 | |
2017/2018 | 300,073 | 571 | 1,141 | 118,593 | 41,902 | 13,731 | 26,304 | 39,841 | 893 | 38,926 | 1,540 | 13,533 | |
2018/2019 | 320,856 | 501 | 1,203 | 125,553 | 42,213 | 15,441 | 28,818 | 44,739 | 840 | 41,367 | 1,494 | 15,402 | |
2019/2020 | 340,377 | 573 | 1,251 | 129,582 | 43,335 | 17,589 | 31,896 | 49,197 | 828 | 44,340 | 1,497 | 16,938 | |
2020/2021 | 349,521 | 591 | 1,692 | 128,076 | 43,821 | 18,666 | 34,038 | 52,755 | 783 | 46,062 | 1,491 | 18,369 | |
2021/2022 | 361,906 | y | 2,407 | 129,988 | 44,142 | 19,810 | 35,788 | 56,057 | 768 | 48,576 | 1,354 | 19,909 | |
2022/2023 | 365,398 | y | 2,474 | 131,466 | 43,545 | 20,232 | 36,769 | 55,728 | 779 | 49,558 | 1,209 | 20,616 | |
Belgien | 1999/2000 | 1,134 | 7 | 7 | 431 | 137 | 3 | 89 | 59 | 23 | 323 | 12 | 43 |
2000/2001 | 1,103 | 4 | 4 | 415 | 118 | 6 | 91 | 60 | 24 | 320 | 12 | 49 | |
2001/2002 | 1,153 | 7 | 11 | 434 | 157 | 5 | 95 | 49 | 30 | 308 | 7 | 50 | |
2002/2003 | 1,146 | 5 | 10 | 411 | 158 | 6 | 109 | 53 | 18 | 320 | 9 | 47 | |
2003/2004 | 1,183 | 5 | 9 | 397 | 168 | 6 | 100 | 78 | 20 | 331 | 14 | 55 | |
2004/2005 | 1,114 | 7 | 5 | 364 | 149 | 7 | 94 | 83 | 20 | 323 | 14 | 48 | |
2005/2006 | 1,172 | - | 3 | 384 | 143 | 9 | 100 | 88 | 19 | 342 | 21 | 63 | |
2006/2007 | 1,127 | - | 5 | 353 | 129 | 11 | 93 | 95 | 16 | 331 | 30 | 64 | |
2007/2008 | 1,138 | 1 | 5 | 363 | 137 | 14 | 99 | 98 | 20 | 322 | 11 | 68 | |
2008/2009 | 1,146 | 1 | 4 | 356 | 135 | 16 | 114 | 100 | 17 | 317 | 17 | 69 | |
2009/2010 | 1,107 | 2 | 1 | 332 | 131 | 23 | 112 | 98 | 15 | 307 | 17 | 69 | |
2010/2011 | 1,066 | 4 | 4 | 327 | 128 | 19 | 108 | 101 | 13 | 282 | 10 | 70 | |
2011/2012 | 1,043 | 2 | 3 | 329 | 105 | 15 | 112 | 104 | 17 | 274 | 13 | 69 | |
2012/2013 | 1,021 | - | 3 | 316 | 84 | 22 | 107 | 110 | 14 | 286 | 12 | 67 | |
2013/2014 | 989 | 2 | 2 | 291 | 95 | 23 | 92 | 112 | 19 | 273 | 13 | 67 | |
2014/2015 | 955 | 4 | 2 | 308 | 77 | 30 | 85 | 108 | 18 | 256 | 8 | 59 | |
2015/2016 | 1,041 | - | 5 | 359 | 68 | 33 | 88 | 119 | 10 | 290 | 9 | 60 | |
2016/2017 | 1,074 | 5 | 8 | 386 | 65 | 34 | 92 | 135 | 16 | 267 | 9 | 57 | |
2017/2018 | 1,162 | - | 7 | 449 | 68 | 44 | 79 | 145 | 13 | 276 | 11 | 62 | |
2018/2019 | 1,233 | 3 | 9 | 510 | 60 | 39 | 75 | 150 | 12 | 291 | 6 | 63 | |
2019/2020 | 1,302 | 3 | 9 | 531 | 66 | 39 | 81 | 189 | 12 | 291 | 3 | 72 | |
2020/2021 | 1,350 | - | 9 | 531 | 63 | 51 | 87 | 189 | 18 | 315 | 9 | 72 | |
2021/2022 | 1,427 | y | 10 | 553 | 80 | 60 | 88 | 211 | 16 | 329 | 2 | 68 | |
2022/2023 | 1,400 | y | 13 | 491 | 83 | 60 | 99 | 203 | 16 | 330 | 7 | 75 | |
Bulgarien | 1999/2000 | m | m | m | m | m | m | m | m | m | m | m | m |
2000/2001 | m | m | m | m | m | m | m | m | m | m | m | m | |
2001/2002 | m | m | m | m | m | m | m | m | m | m | m | m | |
2002/2003 | 1,418 | 5 | 2 | 392 | 242 | 26 | 128 | 80 | 3 | 494 | 17 | 29 | |
2003/2004 | 1,413 | 5 | 2 | 385 | 243 | 30 | 133 | 76 | 2 | 495 | 18 | 24 | |
2004/2005 | 1,439 | 3 | 1 | 377 | 251 | 36 | 125 | 90 | - | 507 | 15 | 34 | |
2005/2006 | 1,406 | 1 | 1 | 405 | 225 | 26 | 136 | 84 | 1 | 472 | 18 | 37 | |
2006/2007 | 1,450 | 2 | 1 | 426 | 244 | 30 | 137 | 80 | 1 | 469 | 15 | 45 | |
2007/2008 | 1,725 | - | 5 | 542 | 321 | 53 | 161 | 80 | - | 481 | 26 | 56 | |
2008/2009 | 2,217 | 8 | 14 | 732 | 507 | 75 | 187 | 108 | - | 496 | 21 | 69 | |
2009/2010 | 2,877 | 7 | 24 | 1,111 | 654 | 103 | 202 | 168 | 2 | 484 | 14 | 108 | |
2010/2011 | 4,089 | 8 | 42 | 1,745 | 940 | 149 | 217 | 290 | 4 | 499 | 23 | 172 | |
2011/2012 | 5,919 | 24 | 52 | 2,587 | 1,417 | 201 | 262 | 522 | 4 | 527 | 22 | 301 | |
2012/2013 | 8,526 | 27 | 87 | 3,725 | 2,154 | 291 | 323 | 843 | 10 | 591 | 21 | 454 | |
2013/2014 | 11,524 | 45 | 81 | 5,171 | 2,662 | 407 | 441 | 1,337 | 4 | 694 | 40 | 642 | |
2014/2015 | 16,028 | 65 | 105 | 7,146 | 3,621 | 660 | 612 | 1,966 | 8 | 872 | 52 | 921 | |
2015/2016 | 22,052 | 61 | 146 | 9,839 | 4,286 | 945 | 890 | 2,874 | 10 | 1,329 | 73 | 1,159 | |
2016/2017 | 28,317 | 91 | 151 | 12,442 | 4,907 | 1,321 | 1,325 | 3,881 | 15 | 1,906 | 86 | 1,554 | |
2017/2018 | 33,339 | 107 | 194 | 14,376 | 5,423 | 1,733 | 1,724 | 4,833 | 20 | 2,257 | 56 | 1,872 | |
2018/2019 | 37,923 | 84 | 201 | 15,948 | 5,847 | 2,148 | 2,073 | 5,739 | 24 | 2,634 | 84 | 2,331 | |
2019/2020 | 42,624 | 108 | 231 | 17,463 | 6,246 | 2,601 | 2,460 | 6,741 | 21 | 2,997 | 96 | 2,802 | |
2020/2021 | 46,527 | 96 | 336 | 18,312 | 6,768 | 2,946 | 2,772 | 7,677 | 24 | 3,345 | 105 | 3,261 | |
2021/2022 | 50,520 | y | 510 | 19,476 | 7,070 | 3,287 | 3,088 | 8,656 | 24 | 3,653 | 109 | 3,768 | |
2022/2023 | 51,780 | y | 493 | 20,153 | 7,009 | 3,376 | 3,238 | 8,746 | 22 | 3,692 | 106 | 4,091 | |
Dänemark | 1999/2000 | 914 | 4 | - | 368 | 88 | 3 | 115 | 41 | 11 | 271 | 3 | 10 |
2000/2001 | 914 | 9 | 1 | 355 | 107 | 3 | 103 | 46 | 8 | 269 | 3 | 10 | |
2001/2002 | 926 | 6 | 1 | 366 | 106 | 3 | 87 | 54 | 14 | 271 | 6 | 12 | |
2002/2003 | 980 | 2 | - | 403 | 112 | 2 | 107 | 60 | 14 | 259 | 3 | 18 | |
2003/2004 | 973 | 6 | 1 | 385 | 81 | 8 | 108 | 82 | 12 | 270 | 3 | 17 | |
2004/2005 | 1,096 | 5 | 5 | 407 | 102 | 3 | 115 | 91 | 8 | 306 | 2 | 52 | |
2005/2006 | 1,107 | 5 | 1 | 409 | 97 | 6 | 131 | 91 | 10 | 314 | 5 | 38 | |
2006/2007 | 1,022 | 4 | - | 371 | 89 | 7 | 113 | 100 | 8 | 305 | 4 | 21 | |
2007/2008 | 1,011 | 5 | 1 | 331 | 110 | 12 | 116 | 91 | 9 | 317 | 4 | 15 | |
2008/2009 | 993 | - | 1 | 312 | 58 | 15 | 97 | 167 | 16 | 309 | 3 | 15 | |
2009/2010 | 1,035 | 2 | 1 | 309 | 67 | 14 | 80 | 224 | 16 | 308 | 3 | 11 | |
2010/2011 | 1,045 | 2 | 3 | 325 | 74 | 12 | 83 | 209 | 7 | 316 | 4 | 10 | |
2011/2012 | 1,075 | 3 | 1 | 343 | 86 | 12 | 81 | 233 | 7 | 300 | 1 | 8 | |
2012/2013 | 1,109 | 3 | 1 | 364 | 86 | 21 | 88 | 234 | 3 | 293 | 7 | 9 | |
2013/2014 | 1,136 | 4 | 1 | 351 | 77 | 23 | 81 | 271 | 12 | 296 | 9 | 11 | |
2014/2015 | 1,189 | 4 | 1 | 385 | 71 | 33 | 79 | 289 | 8 | 299 | 4 | 16 | |
2015/2016 | 1,218 | 9 | 1 | 400 | 62 | 37 | 74 | 292 | 12 | 312 | 3 | 16 | |
2016/2017 | 1,241 | 4 | - | 405 | 58 | 39 | 81 | 322 | 12 | 295 | 5 | 20 | |
2017/2018 | 1,227 | 1 | - | 403 | 51 | 37 | 69 | 346 | 12 | 285 | 6 | 16 | |
2018/2019 | 1,263 | - | 3 | 423 | 45 | 24 | 69 | 366 | 12 | 294 | 3 | 18 | |
2019/2020 | 1,248 | - | - | 420 | 57 | 27 | 78 | 342 | 12 | 285 | 9 | 18 | |
2020/2021 | 1,275 | 6 | - | 414 | 45 | 30 | 69 | 414 | 9 | 258 | - | 24 | |
2021/2022 | 1,233 | y | 1 | 408 | 35 | 26 | 65 | 386 | 10 | 269 | 2 | 28 | |
2022/2023 | 1,213 | y | 3 | 382 | 38 | 23 | 69 | 405 | 7 | 253 | 1 | 29 | |
Estland | 1999/2000 | m | m | m | m | m | m | m | m | m | m | m | m |
2000/2001 | m | m | m | m | m | m | m | m | m | m | m | m | |
2001/2002 | m | m | m | m | m | m | m | m | m | m | m | m | |
2002/2003 | 288 | 1 | 1 | 91 | 38 | 4 | 33 | 19 | 3 | 88 | 6 | 4 | |
2003/2004 | 299 | - | 2 | 87 | 37 | 4 | 34 | 17 | 2 | 94 | 18 | 4 | |
2004/2005 | 311 | 1 | 1 | 89 | 44 | 4 | 38 | 20 | 1 | 98 | 9 | 6 | |
2005/2006 | 326 | - | - | 88 | 45 | 6 | 35 | 22 | 5 | 111 | 10 | 4 | |
2006/2007 | 322 | 2 | - | 99 | 45 | 7 | 35 | 24 | - | 101 | 5 | 4 | |
2007/2008 | 354 | 1 | - | 118 | 42 | 4 | 30 | 29 | 5 | 112 | 5 | 8 | |
2008/2009 | 335 | 1 | - | 121 | 38 | 4 | 35 | 21 | 1 | 105 | 5 | 4 | |
2009/2010 | 308 | 1 | - | 115 | 38 | 8 | 31 | 20 | 6 | 82 | 3 | 4 | |
2010/2011 | 336 | 1 | - | 126 | 35 | 7 | 40 | 29 | 5 | 85 | 3 | 5 | |
2011/2012 | 336 | 1 | 1 | 129 | 34 | 5 | 38 | 22 | 5 | 90 | 4 | 7 | |
2012/2013 | 401 | 3 | 1 | 162 | 42 | 10 | 30 | 31 | 4 | 102 | 7 | 9 | |
2013/2014 | 450 | - | - | 190 | 54 | 14 | 32 | 36 | 4 | 100 | 7 | 13 | |
2014/2015 | 518 | 2 | 1 | 192 | 64 | 27 | 43 | 48 | 3 | 118 | 6 | 14 | |
2015/2016 | 519 | 2 | 1 | 184 | 52 | 32 | 40 | 62 | 5 | 117 | 5 | 19 | |
2016/2017 | 541 | 3 | - | 183 | 57 | 29 | 43 | 73 | 3 | 132 | 3 | 15 | |
2017/2018 | 560 | 1 | 1 | 180 | 48 | 29 | 45 | 76 | 2 | 155 | 6 | 17 | |
2018/2019 | 564 | - | 3 | 180 | 45 | 30 | 48 | 81 | - | 162 | 3 | 18 | |
2019/2020 | 558 | - | - | 180 | 48 | 27 | 39 | 87 | - | 150 | 6 | 15 | |
2020/2021 | 537 | 3 | - | 162 | 54 | 24 | 36 | 84 | - | 153 | 3 | 15 | |
2021/2022 | 513 | y | 3 | 151 | 49 | 13 | 36 | 72 | 2 | 164 | 4 | 18 | |
2022/2023 | 502 | y | 3 | 154 | 47 | 16 | 35 | 72 | 3 | 147 | 4 | 16 | |
Finnland | 1999/2000 | 636 | - | 2 | 248 | 41 | 2 | 30 | 44 | 22 | 237 | 6 | 4 |
2000/2001 | 626 | - | 3 | 226 | 39 | 4 | 32 | 43 | 12 | 257 | 3 | 7 | |
2001/2002 | 657 | 5 | - | 241 | 59 | 3 | 32 | 37 | 12 | 257 | 6 | 5 | |
2002/2003 | 584 | - | 1 | 209 | 33 | 2 | 30 | 31 | 13 | 252 | 6 | 7 | |
2003/2004 | 538 | 1 | 1 | 201 | 23 | 2 | 29 | 31 | 14 | 228 | 4 | 4 | |
2004/2005 | 570 | 1 | - | 202 | 23 | 3 | 43 | 29 | 18 | 246 | 3 | 2 | |
2005/2006 | 573 | 1 | 1 | 205 | 30 | 2 | 36 | 41 | 22 | 231 | 1 | 3 | |
2006/2007 | 526 | - | - | 181 | 25 | 4 | 32 | 40 | 18 | 220 | 2 | 4 | |
2007/2008 | 569 | 1 | 1 | 217 | 40 | 2 | 32 | 31 | 14 | 225 | 3 | 3 | |
2008/2009 | 543 | 1 | 1 | 204 | 30 | 4 | 28 | 32 | 12 | 222 | 4 | 5 | |
2009/2010 | 481 | - | - | 174 | 25 | 3 | 24 | 31 | 14 | 203 | 2 | 5 | |
2010/2011 | 490 | 2 | - | 185 | 18 | 7 | 28 | 25 | 11 | 203 | 4 | 7 | |
2011/2012 | 505 | 2 | - | 175 | 18 | 8 | 34 | 31 | 9 | 218 | 4 | 6 | |
2012/2013 | 496 | 2 | 1 | 178 | 30 | 9 | 42 | 31 | 7 | 190 | 1 | 5 | |
2013/2014 | 494 | 1 | - | 189 | 20 | 7 | 30 | 38 | 7 | 191 | 2 | 9 | |
2014/2015 | 519 | 2 | 1 | 182 | 19 | 10 | 37 | 45 | 7 | 207 | 3 | 6 | |
2015/2016 | 532 | - | 1 | 190 | 28 | 11 | 26 | 57 | 8 | 200 | 3 | 8 | |
2016/2017 | 631 | 2 | - | 239 | 42 | 5 | 28 | 73 | 9 | 222 | 2 | 8 | |
2017/2018 | 656 | 1 | - | 261 | 36 | 8 | 24 | 90 | 6 | 219 | 1 | 9 | |
2018/2019 | 684 | - | - | 270 | 33 | 9 | 33 | 99 | 9 | 219 | - | 9 | |
2019/2020 | 717 | - | - | 300 | 42 | 15 | 39 | 105 | 6 | 195 | 3 | 9 | |
2020/2021 | 663 | 3 | - | 273 | 42 | 18 | 33 | 87 | 9 | 186 | - | 9 | |
2021/2022 | 650 | y | - | 220 | 40 | 15 | 35 | 98 | 6 | 218 | - | 8 | |
2022/2023 | 608 | y | 3 | 208 | 37 | 13 | 39 | 72 | 7 | 209 | - | 11 | |
Frankreich | 1999/2000 | 5,221 | 28 | 13 | 2,113 | 602 | 37 | 314 | 224 | 110 | 1,584 | 46 | 150 |
2000/2001 | 5,290 | 43 | 14 | 2,187 | 631 | 37 | 309 | 229 | 99 | 1,537 | 51 | 153 | |
2001/2002 | 5,374 | 50 | 13 | 2,295 | 614 | 41 | 309 | 229 | 111 | 1,500 | 41 | 171 | |
2002/2003 | 5,535 | 45 | 13 | 2,286 | 630 | 49 | 350 | 226 | 110 | 1,573 | 62 | 191 | |
2003/2004 | 5,589 | 49 | 20 | 2,366 | 621 | 53 | 391 | 259 | 107 | 1,571 | 45 | 107 | |
2004/2005 | 6,060 | 42 | 33 | 2,669 | 611 | 53 | 406 | 268 | 111 | 1,618 | 50 | 199 | |
2005/2006 | 6,333 | 7 | 5 | 2,799 | 620 | 52 | 439 | 285 | 113 | 1,771 | 45 | 197 | |
2006/2007 | 6,653 | 7 | 7 | 2,881 | 610 | 45 | 436 | 291 | 104 | 2,048 | 34 | 190 | |
2007/2008 | 6,742 | 10 | 24 | 2,758 | 582 | 54 | 429 | 298 | 97 | 2,281 | 36 | 173 | |
2008/2009 | 6,592 | 5 | 14 | 2,697 | 600 | 51 | 442 | 312 | 93 | 2,176 | 45 | 157 | |
2009/2010 | 6,536 | 8 | 17 | 2,566 | 553 | 58 | 441 | 367 | 87 | 2,219 | 48 | 172 | |
2010/2011 | 6,716 | 3 | 14 | 2,613 | 537 | 98 | 451 | 414 | 70 | 2,282 | 44 | 190 | |
2011/2012 | 6,643 | 5 | 19 | 2,476 | 521 | 110 | 434 | 445 | 80 | 2,312 | 47 | 194 | |
2012/2013 | 6,890 | 7 | 20 | 2,575 | 481 | 93 | 433 | 493 | 78 | 2,474 | 37 | 199 | |
2013/2014 | 7,186 | 14 | 25 | 2,644 | 516 | 81 | 449 | 581 | 68 | 2,575 | 32 | 201 | |
2014/2015 | 7,414 | 4 | 21 | 2,857 | 541 | 84 | 424 | 623 | 73 | 2,564 | 41 | 182 | |
2015/2016 | 7,554 | 21 | 3 | 2,875 | 469 | 86 | 389 | 615 | 62 | 2,812 | 38 | 183 | |
2016/2017 | 7,501 | 12 | 24 | 2,704 | 463 | 73 | 358 | 732 | 63 | 2,854 | 28 | 187 | |
2017/2018 | 7,771 | 12 | 16 | 2,809 | 450 | 73 | 363 | 735 | 79 | 3,024 | 36 | 172 | |
2018/2019 | 7,716 | 12 | 21 | 2,814 | 468 | 84 | 375 | 753 | 66 | 2,922 | 24 | 165 | |
2019/2020 | 7,683 | 18 | 18 | 2,763 | 507 | 90 | 387 | 666 | 66 | 2,964 | 27 | 165 | |
2020/2021 | 7,599 | 12 | 27 | 2,745 | 474 | 96 | 345 | 645 | 63 | 2,979 | 21 | 174 | |
2021/2022 | 7,344 | y | 36 | 2,691 | 446 | 84 | 315 | 682 | 60 | 2,820 | 20 | 181 | |
2022/2023 | 6,792 | y | 21 | 2,505 | 459 | 90 | 317 | 673 | 59 | 2,478 | 23 | 158 | |
Griechenland | 1999/2000 | 33,149 | 109 | 226 | 13,324 | 8,322 | 142 | 3,563 | 1,767 | 31 | 3,772 | 245 | 1,648 |
2000/2001 | 33,281 | 114 | 231 | 13,805 | 8,142 | 179 | 3,487 | 1,648 | 34 | 3,668 | 262 | 1,711 | |
2001/2002 | 33,628 | 101 | 268 | 13,926 | 8,196 | 172 | 3,595 | 1,651 | 35 | 3,683 | 272 | 1,729 | |
2002/2003 | 33,564 | 118 | 236 | 13,809 | 8,236 | 181 | 3,620 | 1,622 | 29 | 3,659 | 275 | 1,779 | |
2003/2004 | 33,760 | 90 | 228 | 13,718 | 8,197 | 191 | 3,766 | 1,668 | 27 | 3,744 | 275 | 1,856 | |
2004/2005 | 33,244 | 100 | 228 | 13,279 | 7,724 | 179 | 3,960 | 1,671 | 27 | 3,912 | 295 | 1,869 | |
2005/2006 | 32,621 | 49 | 167 | 12,769 | 7,456 | 156 | 4,037 | 1,654 | 34 | 4,050 | 321 | 1,928 | |
2006/2007 | 31,354 | 37 | 146 | 11,943 | 7,070 | 166 | 4,094 | 1,639 | 37 | 4,124 | 268 | 1,830 | |
2007/2008 | 29,520 | 36 | 120 | 10,368 | 6,734 | 187 | 4,098 | 1,689 | 28 | 4,279 | 232 | 1,749 | |
2008/2009 | 28,017 | 29 | 116 | 9,152 | 6,332 | 206 | 4,109 | 1,704 | 34 | 4,373 | 250 | 1,712 | |
2009/2010 | 26,405 | 20 | 111 | 8,009 | 5,853 | 252 | 4,018 | 1,691 | 37 | 4,475 | 274 | 1,665 | |
2010/2011 | 24,872 | 19 | 110 | 7,084 | 5,539 | 294 | 3,829 | 1,754 | 46 | 4,360 | 243 | 1,594 | |
2011/2012 | 23,713 | 14 | 93 | 6,438 | 5,283 | 332 | 3,651 | 1,840 | 46 | 4,247 | 255 | 1,514 | |
2012/2013 | 24,043 | 16 | 99 | 6,654 | 5,564 | 378 | 3,554 | 2,013 | 48 | 4,056 | 238 | 1,423 | |
2013/2014 | 24,100 | 19 | 112 | 6,771 | 5,721 | 476 | 3,321 | 2,250 | 47 | 3,762 | 239 | 1,382 | |
2014/2015 | 24,283 | 13 | 107 | 7,107 | 5,599 | 568 | 3,060 | 2,578 | 47 | 3,568 | 267 | 1,369 | |
2015/2016 | 24,155 | 29 | 104 | 7,363 | 5,122 | 639 | 2,882 | 2,815 | 38 | 3,386 | 253 | 1,371 | |
2016/2017 | 23,999 | 26 | 104 | 7,781 | 4,688 | 711 | 2,607 | 3,003 | 44 | 3,243 | 207 | 1,410 | |
2017/2018 | 24,061 | 27 | 116 | 8,082 | 4,324 | 787 | 2,584 | 3,159 | 48 | 3,069 | 205 | 1,479 | |
2018/2019 | 23,946 | 18 | 123 | 8,094 | 4,008 | 837 | 2,562 | 3,396 | 39 | 2,952 | 165 | 1,506 | |
2019/2020 | 23,889 | 24 | 117 | 7,920 | 3,765 | 906 | 2,682 | 3,612 | 39 | 2,973 | 141 | 1,503 | |
2020/2021 | 23,607 | 21 | 99 | 7,485 | 3,663 | 966 | 2,676 | 3,720 | 36 | 3,078 | 147 | 1,518 | |
2021/2022 | 23,509 | y | 119 | 7,234 | 3,561 | 952 | 2,685 | 3,847 | 40 | 3,156 | 137 | 1,569 | |
2022/2023 | 22,938 | y | 136 | 7,042 | 3,428 | 955 | 2,652 | 3,740 | 37 | 3,148 | 114 | 1,514 | |
