Pre-school class | School kindergarten 1) | Primary school 2) | Orientation stage independent of school type | Secondary general school | Schools with different courses of education | Intermediate school | Grammar school | Integrated comprehensive school | Free Waldorf School | Evening school and adult education college | Special needs school | General schools, total 3) | ||
School year 4) | Sponsorship | Number | ||||||||||||
1960/1961 | Total | y | 220 | 31,109 | y | y | - | 1,125 | 1,823 | - | - | 50 | 1,106 | 35,433 |
Of which private funded | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1970/1971 | Total | y | 1,303 | 21,504 | y | y | - | 2,116 | 2,311 | - | - | 178 | 2,381 | 29,793 |
Of which private funded | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1980/1981 | Total | y | 3,207 | 18,411 | y | y | - | 2,623 | 2,477 | 192 | 63 | 218 | 2,856 | 30,047 |
Of which private funded | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1990/1991 | Total | 1,009 | 2,304 | 13,648 | 1,118 | 5,757 | - | 2,567 | 2,441 | 347 | 112 | 243 | 2,692 | 32,238 |
Of which private funded | 73 | 104 | 212 | 46 | 155 | - | 248 | 328 | 12 | 112 | 99 | 487 | 1,876 | |
1991/1992 | Total | 1,023 | 2,389 | 13,678 | 1,129 | 5,831 | - | 2,551 | 2,446 | 375 | 117 | 239 | 2,679 | 32,457 |
Of which private funded | 72 | 102 | 221 | 49 | 159 | - | 248 | 330 | 12 | 117 | 96 | 480 | 1,886 | |
1992/1993 | Total | 1,268 | 2,605 | 17,941 | 2,759 | 6,450 | 1,418 | 3,634 | 3,126 | 785 | 145 | 352 | 3,395 | 43,878 |
Of which private funded | 76 | 104 | 226 | 52 | 164 | 1 | 248 | 346 | 13 | 145 | 97 | 519 | 1,991 | |
1993/1994 | Total | 1,315 | 2,680 | 17,911 | 2,401 | 6,267 | 1,380 | 3,527 | 3,143 | 798 | 158 | 303 | 3,389 | 43,272 |
Of which private funded | 74 | 114 | 240 | 51 | 160 | 4 | 250 | 347 | 14 | 158 | 93 | 524 | 2,029 | |
1994/1995 | Total | 1,378 | 2,747 | 17,895 | 2,362 | 6,223 | 1,296 | 3,503 | 3,152 | 805 | 152 | 295 | 3,390 | 43,198 |
Of which private funded | 75 | 116 | 257 | 51 | 168 | 5 | 254 | 354 | 18 | 152 | 95 | 530 | 2,075 | |
1995/1996 | Total | 1,369 | 2,772 | 17,910 | 2,358 | 6,132 | 1,280 | 3,504 | 3,168 | 817 | 161 | 291 | 3,397 | 43,159 |
Of which private funded | 76 | 120 | 263 | 51 | 177 | 5 | 256 | 355 | 23 | 161 | 95 | 534 | 2,116 | |
1996/1997 | Total | 1,363 | 2,813 | 17,892 | 2,357 | 6,039 | 1,293 | 3,485 | 3,167 | 808 | 157 | 293 | 3,410 | 43,077 |
Of which private funded | 79 | 123 | 276 | 52 | 176 | 8 | 261 | 354 | 21 | 157 | 97 | 535 | 2,139 | |
1997/1998 | Total | 1,235 | 2,778 | 17,829 | 2,352 | 5,932 | 1,345 | 3,468 | 3,164 | 819 | 161 | 296 | 3,407 | 42,786 |
Of which private funded | 80 | 124 | 288 | 55 | 182 | 10 | 260 | 362 | 28 | 161 | 97 | 549 | 2,196 | |
1998/1999 | Total | 977 | 2,860 | 17,662 | 2,335 | 5,859 | 1,336 | 3,461 | 3,155 | 825 | 162 | 289 | 3,406 | 42,327 |
Of which private funded | 36 | 126 | 314 | 59 | 188 | 14 | 266 | 358 | 30 | 162 | 94 | 559 | 2,206 | |
1999/2000 | Total | 928 | 2,803 | 17,503 | 2,307 | 5,762 | 1,772 | 3,469 | 3,165 | 821 | 166 | 284 | 3,422 | 42,402 |
Of which private funded | 35 | 123 | 340 | 66 | 187 | 16 | 272 | 363 | 31 | 166 | 90 | 575 | 2,264 | |
2000/2001 | Total | 914 | 2,708 | 17,275 | 2,276 | 5,657 | 1,776 | 3,469 | 3,166 | 788 | 176 | 278 | 3,382 | 41,865 |
Of which private funded | 37 | 130 | 363 | 72 | 189 | 18 | 278 | 367 | 28 | 176 | 89 | 559 | 2,306 | |
2001/2002 | Total | 877 | 2,731 | 17,175 | 2,211 | 5,446 | 1,776 | 3,465 | 3,168 | 778 | 178 | 297 | 3,427 | 41,529 |
Of which private funded | 36 | 131 | 404 | 75 | 190 | 22 | 283 | 374 | 32 | 178 | 90 | 599 | 2,414 | |
2002/2003 | Total | 617 | 2,688 | 17,075 | 2,152 | 5,387 | 1,716 | 3,014 | 3,154 | 777 | 176 | 301 | 3,487 | 40,544 |
Of which private funded | 36 | 138 | 444 | 82 | 191 | 27 | 286 | 379 | 36 | 176 | 91 | 636 | 2,522 | |
2003/2004 | Total | 612 | 2,605 | 16,992 | 1,712 | 5,324 | 2,436 | 2,980 | 3,139 | 759 | 179 | 301 | 3,479 | 40,518 |
Of which private funded | 38 | 133 | 481 | 82 | 200 | 33 | 288 | 382 | 38 | 179 | 90 | 648 | 2,592 | |
2004/2005 | Total | 604 | 2,301 | 16,932 | 1,118 | 5,195 | 2,224 | 3,003 | 3,120 | 729 | 180 | 297 | 3,476 | 39,179 |
Of which private funded | 36 | 137 | 529 | 69 | 207 | 42 | 303 | 392 | 43 | 180 | 92 | 656 | 2,686 | |
2005/2006 | Total | 262 | 1,546 | 16,814 | 1,115 | 5,005 | 1,403 | 2,976 | 3,096 | 717 | 181 | 305 | 3,468 | 36,888 |
Of which private funded | 15 | 138 | 567 | 78 | 207 | 59 | 313 | 406 | 48 | 181 | 95 | 660 | 2,767 | |
2006/2007 | Total | 259 | 1,468 | 16,743 | 1,080 | 4,812 | 1,322 | 2,939 | 3,097 | 692 | 192 | 306 | 3,395 | 36,305 |
Of which private funded | 16 | 135 | 624 | 85 | 219 | 82 | 322 | 417 | 53 | 192 | 90 | 632 | 2,867 | |
2007/2008 | Total | 266 | 1,332 | 16,649 | 1,062 | 4,578 | 1,288 | 2,775 | 3,078 | 670 | 199 | 309 | 3,360 | 35,566 |
Of which private funded | 20 | 132 | 690 | 93 | 231 | 104 | 329 | 439 | 59 | 199 | 90 | 634 | 3,020 | |
2008/2009 | Total | 269 | 1,339 | 16,500 | 1,059 | 4,383 | 1,364 | 2,704 | 3,074 | 705 | 204 | 307 | 3,330 | 35,238 |
Of which private funded | 21 | 138 | 719 | 95 | 200 | 134 | 326 | 461 | 108 | 204 | 88 | 639 | 3,133 | |
2009/2010 | Total | 275 | 1,293 | 16,431 | 1,063 | 4,181 | 1,442 | 2,637 | 3,096 | 793 | 206 | 318 | 3,337 | 35,072 |
Of which private funded | 25 | 137 | 772 | 110 | 201 | 152 | 332 | 476 | 118 | 206 | 90 | 649 | 3,268 | |
2010/2011 | Total | 281 | 1,246 | 16,290 | 1,083 | 3,883 | 1,489 | 2,593 | 3,101 | 1,019 | 207 | 325 | 3,320 | 34,837 |
Of which private funded | 26 | 143 | 791 | 116 | 197 | 167 | 348 | 496 | 152 | 207 | 93 | 654 | 3,390 | |
2011/2012 | Total | 278 | 1,122 | 16,103 | 1,073 | 3,606 | 1,648 | 2,530 | 3,124 | 1,118 | 211 | 325 | 3,282 | 34,420 |
Of which private funded | 25 | 103 | 795 | 112 | 191 | 173 | 342 | 515 | 179 | 211 | 93 | 655 | 3,394 | |
2012/2013 | Total | 283 | 1,080 | 15,971 | 1,046 | 3,416 | 1,828 | 2,525 | 3,122 | 1,175 | 215 | 320 | 3,258 | 34,239 |
Of which private funded | 30 | 105 | 824 | 119 | 189 | 191 | 355 | 521 | 203 | 215 | 91 | 655 | 3,498 | |
2013/2014 | Total | 285 | 1,044 | 15,749 | 1,055 | 3,193 | 1,782 | 2,399 | 3,124 | 1,452 | 214 | 322 | 3,191 | 33,810 |
Of which private funded | 29 | 107 | 839 | 127 | 188 | 189 | 349 | 525 | 212 | 214 | 92 | 656 | 3,527 | |
2014/2015 | Total | 286 | 998 | 15,578 | 1,059 | 3,039 | 1,802 | 2,313 | 3,125 | 1,778 | 215 | 325 | 3,117 | 33,635 |
Of which private funded | 31 | 102 | 854 | 131 | 187 | 197 | 342 | 527 | 236 | 215 | 91 | 662 | 3,575 | |
2015/2016 | Total | 286 | 983 | 15,483 | 1,054 | 2,892 | 1,845 | 2,256 | 3,097 | 1,964 | 221 | 324 | 3,011 | 33,687 |
Of which private funded | 32 | 100 | 862 | 132 | 186 | 203 | 343 | 532 | 259 | 221 | 89 | 672 | 3,634 | |
2016/2017 | Total | 290 | 970 | 15,456 | 1,053 | 2,625 | 1,849 | 2,070 | 3,110 | 2,058 | 223 | 313 | 2,913 | 33,484 |
Of which private funded | 33 | 98 | 868 | 133 | 176 | 211 | 328 | 538 | 265 | 223 | 84 | 663 | 3,622 | |
2017/2018 | Total | 290 | 966 | 15,409 | 1,055 | 2,344 | 1,862 | 1,940 | 3,118 | 2,099 | 226 | 308 | 2,865 | 32,995 |
Of which private funded | 34 | 98 | 880 | 136 | 174 | 208 | 324 | 538 | 271 | 226 | 80 | 664 | 3,635 | |
2018/2019 | Total | 228 | 977 | 15,398 | 1,056 | 2,111 | 1,878 | 1,853 | 3,124 | 2,121 | 228 | 305 | 2,835 | 32,576 |
Of which private funded | 17 | 101 | 894 | 136 | 168 | 215 | 316 | 540 | 279 | 228 | 79 | 669 | 3,642 | |
2019/2020 | Total | 226 | 973 | 15,431 | 1,063 | 1,915 | 1,867 | 1,781 | 3,141 | 2,130 | 232 | 297 | 2,819 | 32,332 |
Of which private funded | 16 | 99 | 926 | 142 | 167 | 218 | 312 | 544 | 279 | 232 | 74 | 672 | 3,681 | |
2020/2021 | Total | 229 | 960 | 15,447 | 1,066 | 1,818 | 1,878 | 1,752 | 3,146 | 2,141 | 236 | 298 | 2,806 | 32,228 |
Of which private funded | 17 | 98 | 942 | 143 | 169 | 222 | 313 | 545 | 280 | 236 | 75 | 671 | 3,711 | |
2021/2022 | Total | 236 | 964 | 15,466 | 1,065 | 1,757 | 1,902 | 1,724 | 3,151 | 2,156 | 241 | 298 | 2,792 | 32,206 |
Of which private funded | 19 | 101 | 958 | 144 | 166 | 227 | 311 | 548 | 291 | 241 | 76 | 675 | 3,757 | |
2022/2023 | Total | 235 | 972 | 15,510 | 1,070 | 1,717 | 1,903 | 1,710 | 3,156 | 2,210 | 240 | 292 | 2,795 | 32,666 |
Of which private funded | 19 | 99 | 973 | 145 | 166 | 231 | 311 | 547 | 302 | 240 | 76 | 675 | 3,784 |
Source: Federal Statistical Office (Fachserie 11 Reihe 1, Fachserie 11 Reihe 1.1, Statistischer Bericht Allgemeinbildende Schulen)
Notes:
1) Until 1980/1981, including "Pre-school class".
2) Until 1980/1981, including "Orientation stage independent of school type" and "Secondary general school".
3) As of 2015/2016, in Hesse, including schools that are not assignable to any school type.
4) Until 1991/1992, former West Germany including Berlin-West. As of 2018/2019, differences in sums are possible due to the rounding procedure to ensure privacy in general schools statistics. For further information see source.
- = no figures or magnitude zero.
y = data included in another position.
Last update: September 29, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)