Tageseinrichtungen für Kinder | ||||||
Von 0 bis unter 3 Jahren | Von 2 bis unter 8 Jahren (ohne Schulkinder) | Von 5 bis unter 14 Jahren (nur Schulkinder) | Aller Altersgruppen | Insgesamt | ||
Land | Jahr | Anzahl | ||||
Baden-Württemberg | 2006 | 144 | 5,819 | 286 | 1,412 | 7,661 |
2007 | 212 | 5,619 | 296 | 1,576 | 7,703 | |
2008 | 272 | 5,362 | 331 | 1,868 | 7,833 | |
2009 | 345 | 5,072 | 358 | 2,229 | 8,004 | |
2010 | 407 | 4,893 | 395 | 2,458 | 8,153 | |
2011 | 477 | 4,617 | 411 | 2,739 | 8,244 | |
2012 | 529 | 4,446 | 408 | 2,906 | 8,289 | |
2013 | 548 | 4,277 | 432 | 3,144 | 8,401 | |
2014 | 659 | 3,790 | 392 | 3,784 | 8,625 | |
2015 | 640 | 3,780 | 427 | 3,863 | 8,710 | |
2016 | 644 | 3,749 | 406 | 3,941 | 8,740 | |
2017 | 688 | 3,597 | 424 | 4,083 | 8,792 | |
2018 | 676 | 3,660 | 397 | 4,182 | 8,915 | |
2019 | 711 | 3,835 | 405 | 4,166 | 9,117 | |
2020 | 779 | 3,815 | 410 | 4,284 | 9,288 | |
2021 | 763 | 3,670 | 401 | 4,648 | 9,482 | |
2022 | 788 | 3,650 | 399 | 4,807 | 9,644 | |
2023 | 783 | 4,057 | 395 | 4,574 | 9,809 | |
Bayern | 2006 | 121 | 3,823 | 617 | 2,763 | 7,324 |
2007 | 223 | 3,973 | 798 | 2,714 | 7,708 | |
2008 | 273 | 3,797 | 812 | 3,015 | 7,897 | |
2009 | 334 | 3,702 | 826 | 3,206 | 8,068 | |
2010 | 372 | 3,504 | 825 | 3,541 | 8,242 | |
2011 | 385 | 3,484 | 876 | 3,708 | 8,453 | |
2012 | 402 | 3,407 | 894 | 3,902 | 8,605 | |
2013 | 428 | 3,295 | 900 | 4,126 | 8,749 | |
2014 | 466 | 3,028 | 896 | 4,599 | 8,989 | |
2015 | 433 | 3,010 | 906 | 4,817 | 9,166 | |
2016 | 419 | 3,003 | 928 | 4,922 | 9,272 | |
2017 | 377 | 3,015 | 943 | 5,024 | 9,359 | |
2018 | 385 | 3,038 | 935 | 5,072 | 9,430 | |
2019 | 342 | 3,008 | 916 | 5,244 | 9,510 | |
2020 | 334 | 3,023 | 879 | 5,409 | 9,645 | |
2021 | 296 | 3,110 | 890 | 5,554 | 9,850 | |
2022 | 336 | 3,168 | 892 | 5,689 | 10,085 | |
2023 | 311 | 3,182 | 890 | 5,850 | 10,233 | |
Berlin | 2006 | 22 | 569 | - | 1,121 | 1,712 |
2007 | 21 | 499 | 2 | 1,244 | 1,766 | |
2008 | 18 | 496 | - | 1,284 | 1,798 | |
2009 | 23 | 451 | - | 1,385 | 1,859 | |
2010 | 24 | 441 | - | 1,455 | 1,920 | |
2011 | 21 | 445 | - | 1,511 | 1,977 | |
2012 | 27 | 454 | - | 1,571 | 2,052 | |
2013 | 27 | 477 | - | 1,650 | 2,154 | |
2014 | 32 | 442 | - | 1,777 | 2,251 | |
2015 | 32 | 436 | - | 1,888 | 2,356 | |
2016 | 32 | 414 | - | 1,970 | 2,416 | |
2017 | 27 | 426 | - | 2,024 | 2,477 | |
2018 | 33 | 427 | - | 2,100 | 2,560 | |
2019 | 23 | 442 | - | 2,135 | 2,600 | |
2020 | 37 | 451 | - | 2,175 | 2,663 | |
2021 | 31 | 455 | - | 2,232 | 2,718 | |
2022 | 33 | 444 | - | 2,310 | 2,787 | |
2023 | 28 | 424 | - | 2,380 | 2,832 | |
Brandenburg | 2006 | 7 | 151 | 248 | 1,266 | 1,672 |
2007 | 3 | 118 | 262 | 1,317 | 1,700 | |
2008 | 4 | 131 | 271 | 1,298 | 1,704 | |
2009 | 2 | 122 | 296 | 1,309 | 1,729 | |
2010 | 5 | 116 | 301 | 1,327 | 1,749 | |
2011 | 5 | 112 | 321 | 1,330 | 1,768 | |
2012 | 9 | 107 | 331 | 1,345 | 1,792 | |
2013 | 10 | 105 | 334 | 1,361 | 1,810 | |
2014 | 13 | 94 | 320 | 1,403 | 1,830 | |
2015 | 15 | 89 | 349 | 1,389 | 1,842 | |
2016 | 17 | 93 | 353 | 1,393 | 1,856 | |
2017 | 16 | 78 | 359 | 1,409 | 1,862 | |
2018 | 11 | 76 | 363 | 1,426 | 1,876 | |
2019 | 15 | 98 | 366 | 1,425 | 1,904 | |
2020 | 14 | 86 | 379 | 1,465 | 1,944 | |
2021 | 8 | 94 | 386 | 1,476 | 1,964 | |
2022 | 14 | 92 | 395 | 1,492 | 1,993 | |
2023 | 10 | 92 | 408 | 1,525 | 2,035 | |
Bremen | 2006 | 11 | 177 | 26 | 191 | 405 |
2007 | 15 | 167 | 29 | 192 | 403 | |
2008 | 21 | 170 | 30 | 195 | 416 | |
2009 | 17 | 147 | 30 | 216 | 410 | |
2010 | 28 | 153 | 30 | 206 | 417 | |
2011 | 27 | 140 | 28 | 233 | 428 | |
2012 | 31 | 128 | 27 | 239 | 425 | |
2013 | 30 | 118 | 27 | 255 | 430 | |
2014 | 38 | 109 | 26 | 266 | 439 | |
2015 | 28 | 102 | 25 | 280 | 435 | |
2016 | 41 | 103 | 22 | 268 | 434 | |
2017 | 25 | 104 | 16 | 290 | 435 | |
2018 | 34 | 85 | 25 | 307 | 451 | |
2019 | 27 | 84 | 23 | 320 | 454 | |
2020 | 24 | 85 | 24 | 328 | 461 | |
2021 | 21 | 92 | 21 | 335 | 469 | |
2022 | 24 | 87 | 21 | 345 | 477 | |
2023 | 28 | 96 | 22 | 338 | 484 | |
Hamburg | 2006 | 12 | 228 | 93 | 596 | 929 |
2007 | 12 | 221 | 93 | 618 | 944 | |
2008 | 12 | 224 | 108 | 624 | 968 | |
2009 | 16 | 198 | 104 | 672 | 990 | |
2010 | 18 | 199 | 120 | 692 | 1,029 | |
2011 | 25 | 198 | 110 | 721 | 1,054 | |
2012 | 35 | 188 | 107 | 758 | 1,088 | |
2013 | 31 | 193 | 79 | 790 | 1,093 | |
2014 | 42 | 203 | 19 | 770 | 1,034 | |
2015 | 40 | 210 | 22 | 776 | 1,048 | |
2016 | 38 | 191 | 22 | 800 | 1,051 | |
2017 | 38 | 185 | 10 | 829 | 1,062 | |
2018 | 32 | 204 | 11 | 834 | 1,081 | |
2019 | 43 | 158 | 7 | 898 | 1,106 | |
2020 | 41 | 171 | 7 | 914 | 1,133 | |
2021 | 38 | 160 | 9 | 945 | 1,152 | |
2022 | 48 | 154 | 8 | 955 | 1,165 | |
2023 | 41 | 152 | 11 | 972 | 1,176 | |
Hessen | 2006 | 98 | 2,130 | 234 | 1,206 | 3,668 |
2007 | 138 | 2,089 | 242 | 1,294 | 3,763 | |
2008 | 141 | 2,002 | 246 | 1,410 | 3,799 | |
2009 | 169 | 1,948 | 241 | 1,491 | 3,849 | |
2010 | 229 | 1,820 | 234 | 1,646 | 3,929 | |
2011 | 222 | 1,772 | 215 | 1,741 | 3,950 | |
2012 | 242 | 1,749 | 214 | 1,799 | 4,004 | |
2013 | 276 | 1,657 | 215 | 1,896 | 4,044 | |
2014 | 304 | 1,448 | 194 | 2,183 | 4,129 | |
2015 | 323 | 1,435 | 220 | 2,215 | 4,193 | |
2016 | 320 | 1,406 | 209 | 2,252 | 4,187 | |
2017 | 321 | 1,367 | 195 | 2,328 | 4,211 | |
2018 | 314 | 1,369 | 183 | 2,366 | 4,232 | |
2019 | 308 | 1,344 | 164 | 2,446 | 4,262 | |
2020 | 297 | 1,412 | 169 | 2,448 | 4,326 | |
2021 | 295 | 1,468 | 172 | 2,447 | 4,382 | |
2022 | 306 | 1,478 | 164 | 2,486 | 4,434 | |
2023 | 312 | 1,474 | 166 | 2,522 | 4,474 | |
Mecklenburg-Vorpommern | 2006 | 1 | 82 | 106 | 815 | 1,004 |
2007 | 1 | 85 | 111 | 809 | 1,006 | |
2008 | 1 | 72 | 111 | 823 | 1,007 | |
2009 | 1 | 67 | 123 | 835 | 1,026 | |
2010 | 1 | 66 | 129 | 837 | 1,033 | |
2011 | 2 | 62 | 133 | 843 | 1,040 | |
2012 | 4 | 58 | 136 | 860 | 1,058 | |
2013 | 3 | 55 | 137 | 857 | 1,052 | |
2014 | 4 | 54 | 138 | 863 | 1,059 | |
2015 | 4 | 49 | 140 | 872 | 1,065 | |
2016 | 6 | 49 | 146 | 881 | 1,082 | |
2017 | 6 | 48 | 147 | 887 | 1,088 | |
2018 | 5 | 47 | 153 | 892 | 1,097 | |
2019 | 6 | 41 | 157 | 898 | 1,102 | |
2020 | 5 | 50 | 159 | 897 | 1,111 | |
2021 | 6 | 46 | 164 | 904 | 1,120 | |
2022 | 3 | 45 | 170 | 916 | 1,134 | |
2023 | 4 | 42 | 174 | 919 | 1,139 | |
Niedersachsen | 2006 | 35 | 2,997 | 153 | 971 | 4,156 |
2007 | 43 | 2,916 | 161 | 1,144 | 4,264 | |
2008 | 42 | 2,805 | 174 | 1,309 | 4,330 | |
2009 | 68 | 2,698 | 223 | 1,508 | 4,497 | |
2010 | 80 | 2,459 | 281 | 1,768 | 4,588 | |
2011 | 85 | 2,297 | 319 | 1,986 | 4,687 | |
2012 | 100 | 2,131 | 360 | 2,189 | 4,780 | |
2013 | 117 | 1,988 | 394 | 2,344 | 4,843 | |
2014 | 131 | 1,702 | 409 | 2,725 | 4,967 | |
2015 | 126 | 1,709 | 489 | 2,795 | 5,119 | |
2016 | 144 | 1,675 | 523 | 2,841 | 5,183 | |
2017 | 158 | 1,643 | 515 | 2,927 | 5,243 | |
2018 | 155 | 1,613 | 532 | 3,049 | 5,349 | |
2019 | 162 | 1,619 | 545 | 3,134 | 5,460 | |
2020 | 163 | 1,618 | 549 | 3,264 | 5,594 | |
2021 | 135 | 1,667 | 545 | 3,337 | 5,684 | |
2022 | 149 | 1,668 | 544 | 3,441 | 5,802 | |
2023 | 163 | 1,697 | 565 | 3,519 | 5,944 | |
Nordrhein-Westfalen | 2006 | 66 | 5,923 | 313 | 3,259 | 9,561 |
2007 | 35 | 5,997 | 192 | 3,040 | 9,264 | |
2008 | 96 | 6,620 | 133 | 2,897 | 9,746 | |
2009 | 103 | 6,540 | 102 | 2,838 | 9,583 | |
2010 | 94 | 6,384 | 93 | 2,934 | 9,505 | |
2011 | 94 | 6,339 | 88 | 2,965 | 9,486 | |
2012 | 100 | 6,224 | 82 | 2,975 | 9,381 | |
2013 | 88 | 5,935 | 77 | 3,284 | 9,384 | |
2014 | 79 | 5,356 | 72 | 3,963 | 9,470 | |
2015 | 192 | 5,200 | 65 | 4,419 | 9,876 | |
2016 | 186 | 5,099 | 58 | 4,551 | 9,894 | |
2017 | 146 | 4,952 | 53 | 4,792 | 9,943 | |
2018 | 147 | 4,957 | 53 | 4,903 | 10,060 | |
2019 | 132 | 4,935 | 53 | 5,095 | 10,215 | |
2020 | 114 | 4,976 | 51 | 5,257 | 10,398 | |
2021 | 101 | 4,914 | 48 | 5,523 | 10,586 | |
2022 | 111 | 4,914 | 51 | 5,575 | 10,651 | |
2023 | 83 | 4,806 | 54 | 5,779 | 10,722 | |
Rheinland-Pfalz | 2006 | 19 | 1,571 | 87 | 671 | 2,348 |
2007 | 26 | 1,514 | 83 | 726 | 2,349 | |
2008 | 58 | 1,460 | 101 | 795 | 2,414 | |
2009 | 59 | 1,425 | 98 | 835 | 2,417 | |
2010 | 46 | 1,305 | 103 | 964 | 2,418 | |
2011 | 54 | 1,250 | 100 | 1,025 | 2,429 | |
2012 | 57 | 1,178 | 98 | 1,112 | 2,445 | |
2013 | 54 | 1,128 | 97 | 1,167 | 2,446 | |
2014 | 63 | 964 | 100 | 1,345 | 2,472 | |
2015 | 61 | 918 | 103 | 1,413 | 2,495 | |
2016 | 59 | 891 | 100 | 1,448 | 2,498 | |
2017 | 58 | 825 | 97 | 1,535 | 2,515 | |
2018 | 60 | 870 | 99 | 1,498 | 2,527 | |
2019 | 55 | 859 | 98 | 1,543 | 2,555 | |
2020 | 50 | 944 | 102 | 1,476 | 2,572 | |
2021 | 44 | 991 | 98 | 1,457 | 2,590 | |
2022 | 39 | 952 | 101 | 1,508 | 2,600 | |
2023 | 42 | 943 | 106 | 1,523 | 2,614 | |
Saarland | 2006 | 6 | 286 | 17 | 184 | 493 |
2007 | 5 | 257 | 19 | 202 | 483 | |
2008 | 6 | 213 | 17 | 237 | 473 | |
2009 | 9 | 208 | 17 | 239 | 473 | |
2010 | 11 | 170 | 15 | 272 | 468 | |
2011 | 6 | 149 | 14 | 300 | 469 | |
2012 | 6 | 135 | 14 | 308 | 463 | |
2013 | 18 | 118 | 16 | 321 | 473 | |
2014 | 17 | 98 | 15 | 350 | 480 | |
2015 | 19 | 89 | 16 | 358 | 482 | |
2016 | 24 | 81 | 20 | 362 | 487 | |
2017 | 20 | 67 | 22 | 380 | 489 | |
2018 | 19 | 68 | 18 | 377 | 482 | |
2019 | 21 | 68 | 16 | 375 | 480 | |
2020 | 19 | 72 | 18 | 379 | 488 | |
2021 | 20 | 77 | 20 | 374 | 491 | |
2022 | 21 | 71 | 18 | 380 | 490 | |
2023 | 22 | 69 | 21 | 383 | 495 | |
Sachsen | 2006 | 19 | 266 | 517 | 1,820 | 2,622 |
2007 | 20 | 290 | 518 | 1,802 | 2,630 | |
2008 | 19 | 255 | 553 | 1,852 | 2,679 | |
2009 | 19 | 259 | 574 | 1,861 | 2,713 | |
2010 | 20 | 244 | 584 | 1,886 | 2,734 | |
2011 | 28 | 242 | 594 | 1,916 | 2,780 | |
2012 | 25 | 246 | 599 | 1,930 | 2,800 | |
2013 | 27 | 248 | 610 | 1,930 | 2,815 | |
2014 | 36 | 231 | 612 | 1,981 | 2,860 | |
2015 | 36 | 222 | 621 | 2,015 | 2,894 | |
2016 | 35 | 225 | 634 | 2,034 | 2,928 | |
2017 | 34 | 213 | 642 | 2,058 | 2,947 | |
2018 | 38 | 227 | 658 | 2,056 | 2,979 | |
2019 | 38 | 218 | 666 | 2,085 | 3,007 | |
2020 | 39 | 208 | 677 | 2,101 | 3,025 | |
2021 | 33 | 210 | 689 | 2,115 | 3,047 | |
2022 | 37 | 213 | 701 | 2,121 | 3,072 | |
2023 | 29 | 204 | 719 | 2,115 | 3,067 | |
Sachsen-Anhalt | 2006 | 29 | 133 | 240 | 1,276 | 1,678 |
2007 | 26 | 128 | 256 | 1,271 | 1,681 | |
2008 | 23 | 119 | 270 | 1,283 | 1,695 | |
2009 | 26 | 116 | 283 | 1,287 | 1,712 | |
2010 | 27 | 111 | 290 | 1,287 | 1,715 | |
2011 | 27 | 100 | 307 | 1,290 | 1,724 | |
2012 | 27 | 100 | 328 | 1,291 | 1,746 | |
2013 | 29 | 90 | 328 | 1,304 | 1,751 | |
2014 | 29 | 88 | 357 | 1,299 | 1,773 | |
2015 | 28 | 82 | 362 | 1,302 | 1,774 | |
2016 | 26 | 81 | 359 | 1,308 | 1,774 | |
2017 | 29 | 84 | 371 | 1,296 | 1,780 | |
2018 | 29 | 89 | 376 | 1,295 | 1,789 | |
2019 | 28 | 86 | 382 | 1,304 | 1,800 | |
2020 | 27 | 82 | 386 | 1,305 | 1,800 | |
2021 | 28 | 75 | 390 | 1,308 | 1,801 | |
2022 | 28 | 86 | 394 | 1,304 | 1,812 | |
2023 | 25 | 81 | 397 | 1,313 | 1,816 | |
Schleswig-Holstein | 2006 | 5 | 1,105 | 27 | 467 | 1,604 |
2007 | 7 | 1,094 | 36 | 502 | 1,639 | |
2008 | 7 | 1,020 | 34 | 575 | 1,636 | |
2009 | 10 | 935 | 36 | 659 | 1,640 | |
2010 | 14 | 813 | 35 | 767 | 1,629 | |
2011 | 15 | 756 | 38 | 872 | 1,681 | |
2012 | 23 | 704 | 38 | 937 | 1,702 | |
2013 | 22 | 666 | 40 | 994 | 1,722 | |
2014 | 30 | 535 | 41 | 1,117 | 1,723 | |
2015 | 32 | 521 | 41 | 1,171 | 1,765 | |
2016 | 31 | 494 | 45 | 1,184 | 1,754 | |
2017 | 29 | 464 | 41 | 1,237 | 1,771 | |
2018 | 40 | 452 | 45 | 1,248 | 1,785 | |
2019 | 33 | 447 | 40 | 1,288 | 1,808 | |
2020 | 33 | 424 | 42 | 1,317 | 1,816 | |
2021 | 35 | 408 | 40 | 1,346 | 1,829 | |
2022 | 33 | 402 | 43 | 1,357 | 1,835 | |
2023 | 28 | 425 | 40 | 1,365 | 1,858 | |
Thüringen | 2006 | 11 | 427 | 2 | 924 | 1,364 |
2007 | 11 | 368 | 2 | 968 | 1,349 | |
2008 | 13 | 323 | 2 | 1,003 | 1,341 | |
2009 | 12 | 250 | 2 | 1,065 | 1,329 | |
2010 | 10 | 214 | 2 | 1,094 | 1,320 | |
2011 | 13 | 193 | 1 | 1,107 | 1,314 | |
2012 | 14 | 167 | - | 1,133 | 1,314 | |
2013 | 17 | 149 | - | 1,151 | 1,317 | |
2014 | 19 | 137 | - | 1,158 | 1,314 | |
2015 | 20 | 125 | - | 1,171 | 1,316 | |
2016 | 24 | 127 | - | 1,164 | 1,315 | |
2017 | 20 | 120 | - | 1,179 | 1,319 | |
2018 | 20 | 107 | - | 1,193 | 1,320 | |
2019 | 20 | 105 | - | 1,203 | 1,328 | |
2020 | 16 | 101 | - | 1,213 | 1,330 | |
2021 | 21 | 112 | - | 1,202 | 1,335 | |
2022 | 20 | 117 | - | 1,205 | 1,342 | |
2023 | 19 | 118 | - | 1,210 | 1,347 | |
Länder insgesamt | 2006 | 606 | 25,687 | 2,966 | 18,942 | 48,201 |
2007 | 798 | 25,335 | 3,100 | 19,419 | 48,652 | |
2008 | 1,006 | 25,069 | 3,193 | 20,468 | 49,736 | |
2009 | 1,213 | 24,138 | 3,313 | 21,635 | 50,299 | |
2010 | 1,386 | 22,892 | 3,437 | 23,134 | 50,849 | |
2011 | 1,486 | 22,156 | 3,555 | 24,287 | 51,484 | |
2012 | 1,631 | 21,422 | 3,636 | 25,255 | 51,944 | |
2013 | 1,725 | 20,499 | 3,686 | 26,574 | 52,484 | |
2014 | 1,962 | 18,279 | 3,591 | 29,583 | 53,415 | |
2015 | 2,029 | 17,977 | 3,786 | 30,744 | 54,536 | |
2016 | 2,046 | 17,681 | 3,825 | 31,319 | 54,871 | |
2017 | 1,992 | 17,188 | 3,835 | 32,278 | 55,293 | |
2018 | 1,998 | 17,289 | 3,848 | 32,798 | 55,933 | |
2019 | 1,964 | 17,347 | 3,838 | 33,559 | 56,708 | |
2020 | 1,992 | 17,518 | 3,852 | 34,232 | 57,594 | |
2021 | 1,875 | 17,549 | 3,873 | 35,203 | 58,500 | |
2022 | 1,990 | 17,541 | 3,901 | 35,891 | 59,323 | |
2023 | 1,928 | 17,862 | 3,968 | 36,287 | 60,045 |
Source: Federal Statistical Office (GENESIS-Online database, Kinder und tätige Personen in Tageseinrichtungen)
- = Keine Daten auszuweisen oder 0.
Last update: September 28, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)