Im Alter von ... bis unter ... Jahren | |||||||||||||
Unter 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 Jahre und älter | Insgesamt | ||
Berufsausbildungsabschluss | Jahr | Anzahl | |||||||||||
Diplom-Sozialpädagogin/-pädagoge, Diplom-Sozialarbeiter/-in
1) | 2006 | - | 131 | 667 | 794 | 1,068 | 1,464 | 1,770 | 1,345 | 537 | 89 | 7 | 7,872 |
2007 | - | 152 | 839 | 897 | 1,094 | 1,433 | 1,832 | 1,476 | 699 | 114 | 13 | 8,549 | |
2008 | - | 163 | 906 | 1,008 | 1,090 | 1,477 | 1,818 | 1,577 | 867 | 146 | 14 | 9,066 | |
2009 | - | 189 | 1,053 | 1,129 | 1,140 | 1,533 | 1,820 | 1,683 | 975 | 193 | 13 | 9,728 | |
2010 | - | 280 | 1,241 | 1,283 | 1,237 | 1,570 | 1,872 | 1,844 | 1,157 | 247 | 20 | 10,751 | |
2011 | - | 404 | 1,517 | 1,636 | 1,400 | 1,718 | 1,988 | 1,993 | 1,360 | 338 | 20 | 12,374 | |
2012 | - | 435 | 1,715 | 1,970 | 1,641 | 1,934 | 2,110 | 2,141 | 1,559 | 465 | 34 | 14,004 | |
2013 | - | 433 | 1,836 | 2,107 | 1,857 | 1,997 | 2,244 | 2,196 | 1,712 | 564 | 45 | 14,991 | |
2014 | - | 500 | 2,053 | 2,185 | 2,065 | 2,104 | 2,296 | 2,347 | 1,845 | 671 | 42 | 16,108 | |
2015 | 1 | 491 | 2,163 | 2,301 | 2,259 | 2,094 | 2,326 | 2,235 | 1,995 | 821 | 46 | 16,732 | |
2016 | 6 | 391 | 2,135 | 2,192 | 2,363 | 2,027 | 2,239 | 2,271 | 2,015 | 997 | 90 | 16,726 | |
2017 | 5 | 405 | 2,016 | 2,258 | 2,471 | 2,166 | 2,211 | 2,275 | 2,124 | 1,186 | 113 | 17,230 | |
2018 | 3 | 422 | 2,023 | 2,449 | 2,550 | 2,207 | 2,132 | 2,259 | 2,120 | 1,273 | 150 | 17,588 | |
2019 | 6 | 544 | 2,180 | 2,724 | 2,714 | 2,436 | 2,203 | 2,290 | 2,248 | 1,432 | 196 | 18,973 | |
2020 | 5 | 607 | 2,164 | 2,717 | 2,853 | 2,565 | 2,247 | 2,350 | 2,211 | 1,589 | 240 | 19,548 | |
2021 | z | 605 | 2,089 | 2,702 | 2,542 | 2,680 | 2,064 | 2,157 | 2,102 | 1,563 | z | 18,754 | |
2022 | 3 | 674 | 2,160 | 2,658 | 2,666 | 2,792 | 2,113 | 2,084 | 2,113 | 1,551 | 284 | 19,098 | |
2023 | 6 | 630 | 2,263 | 2,593 | 2,919 | 2,897 | 2,200 | 1,965 | 2,143 | 1,586 | 316 | 19,518 | |
Diplom-Pädagogin/-Pädagoge, Diplom-Sozialpädagogin/-pädagoge, Erziehungswissenschaftler/-in
2) | 2006 | - | 54 | 335 | 408 | 423 | 496 | 516 | 383 | 160 | 26 | 6 | 2,807 |
2007 | - | 58 | 377 | 458 | 432 | 503 | 565 | 442 | 202 | 35 | 4 | 3,076 | |
2008 | - | 75 | 459 | 513 | 487 | 529 | 611 | 494 | 234 | 50 | 6 | 3,458 | |
2009 | - | 88 | 529 | 558 | 521 | 503 | 593 | 537 | 265 | 50 | 14 | 3,658 | |
2010 | - | 126 | 669 | 676 | 569 | 524 | 591 | 545 | 333 | 86 | 8 | 4,127 | |
2011 | - | 138 | 812 | 795 | 621 | 557 | 571 | 577 | 362 | 113 | 11 | 4,557 | |
2012 | - | 158 | 866 | 957 | 735 | 610 | 596 | 647 | 427 | 128 | 18 | 5,142 | |
2013 | - | 188 | 1,028 | 1,083 | 889 | 709 | 689 | 690 | 507 | 142 | 14 | 5,939 | |
2014 | - | 209 | 1,097 | 1,244 | 1,056 | 792 | 734 | 824 | 607 | 223 | 19 | 6,805 | |
2015 | 1 | 198 | 1,103 | 1,319 | 1,123 | 861 | 705 | 820 | 613 | 271 | 35 | 7,049 | |
2016 | 2 | 163 | 1,070 | 1,275 | 1,221 | 920 | 706 | 724 | 652 | 314 | 44 | 7,091 | |
2017 | 2 | 218 | 1,039 | 1,327 | 1,261 | 1,003 | 784 | 715 | 708 | 345 | 58 | 7,460 | |
2018 | 3 | 203 | 996 | 1,248 | 1,391 | 1,180 | 907 | 794 | 783 | 421 | 81 | 8,007 | |
2019 | 3 | 238 | 977 | 1,277 | 1,402 | 1,289 | 918 | 781 | 782 | 494 | 91 | 8,252 | |
2020 | - | 242 | 959 | 1,345 | 1,508 | 1,357 | 993 | 821 | 795 | 577 | 110 | 8,707 | |
2021 | z | 259 | 1,018 | 1,303 | 1,552 | 1,499 | 1,075 | 840 | 796 | 583 | z | 9,051 | |
2022 | z | 282 | 995 | 1,223 | 1,530 | 1,504 | 1,169 | 899 | 765 | 614 | z | 9,117 | |
2023 | 6 | 243 | 979 | 1,169 | 1,470 | 1,518 | 1,219 | 886 | 780 | 638 | 152 | 9,060 | |
Diplom-Heilpädagogin/-pädagoge
1) | 2006 | - | 42 | 105 | 111 | 101 | 154 | 136 | 77 | 37 | 4 | 1 | 768 |
2007 | - | 32 | 122 | 122 | 114 | 143 | 134 | 96 | 40 | 3 | - | 806 | |
2008 | - | 29 | 132 | 123 | 117 | 168 | 134 | 106 | 41 | 5 | - | 855 | |
2009 | - | 22 | 146 | 148 | 122 | 159 | 148 | 122 | 47 | 5 | 2 | 921 | |
2010 | - | 34 | 162 | 184 | 138 | 202 | 184 | 142 | 63 | 17 | 2 | 1,128 | |
2011 | - | 35 | 181 | 196 | 152 | 170 | 187 | 158 | 73 | 15 | 2 | 1,169 | |
2012 | - | 49 | 189 | 216 | 202 | 183 | 204 | 191 | 118 | 16 | 2 | 1,370 | |
2013 | - | 42 | 193 | 229 | 224 | 198 | 227 | 225 | 143 | 26 | 3 | 1,510 | |
2014 | - | 84 | 263 | 283 | 272 | 275 | 282 | 248 | 231 | 42 | 4 | 1,984 | |
2015 | 2 | 59 | 250 | 289 | 304 | 288 | 301 | 272 | 248 | 73 | 3 | 2,089 | |
2016 | 1 | 57 | 288 | 259 | 300 | 294 | 279 | 293 | 250 | 125 | 4 | 2,150 | |
2017 | 1 | 61 | 288 | 278 | 300 | 292 | 265 | 274 | 250 | 129 | 9 | 2,147 | |
2018 | 3 | 75 | 297 | 336 | 335 | 339 | 318 | 324 | 309 | 185 | 12 | 2,533 | |
2019 | z | 69 | 283 | 339 | 353 | 348 | 336 | 365 | 285 | 186 | z | 2,581 | |
2020 | - | 74 | 260 | 301 | 347 | 370 | 334 | 350 | 278 | 206 | 30 | 2,550 | |
2021 | z | 110 | 279 | 320 | 317 | 395 | 354 | 377 | 340 | 230 | z | 2,752 | |
2022 | z | 99 | 315 | 323 | 322 | 369 | 337 | 334 | 346 | 218 | z | 2,702 | |
2023 | z | 89 | 298 | 337 | 350 | 372 | 353 | 302 | 350 | 220 | z | 2,706 | |
Staatlich anerkannte/-r Kindheitspädagogin/-pädagoge (Master/Bachelor) | 2006 | m | m | m | m | m | m | m | m | m | m | m | m |
2007 | m | m | m | m | m | m | m | m | m | m | m | m | |
2008 | m | m | m | m | m | m | m | m | m | m | m | m | |
2009 | m | m | m | m | m | m | m | m | m | m | m | m | |
2010 | m | m | m | m | m | m | m | m | m | m | m | m | |
2011 | m | m | m | m | m | m | m | m | m | m | m | m | |
2012 | - | 209 | 358 | 138 | 71 | 88 | 80 | 50 | 18 | 5 | - | 1,017 | |
2013 | - | 342 | 683 | 235 | 112 | 72 | 114 | 69 | 34 | 3 | - | 1,664 | |
2014 | - | 478 | 1,318 | 431 | 217 | 161 | 209 | 142 | 83 | 12 | 1 | 3,052 | |
2015 | 4 | 564 | 1,735 | 603 | 294 | 193 | 234 | 177 | 71 | 21 | - | 3,896 | |
2016 | 7 | 575 | 2,002 | 767 | 373 | 226 | 252 | 249 | 98 | 31 | - | 4,580 | |
2017 | 3 | 714 | 2,321 | 1,035 | 450 | 295 | 308 | 289 | 120 | 36 | 1 | 5,572 | |
2018 | 5 | 811 | 2,733 | 1,473 | 615 | 330 | 324 | 344 | 167 | 48 | 8 | 6,858 | |
2019 | 5 | 824 | 2,760 | 1,735 | 726 | 393 | 344 | 315 | 180 | 39 | 8 | 7,329 | |
2020 | z | 861 | 2,944 | 2,101 | 871 | 486 | 365 | 366 | 210 | 74 | z | 8,286 | |
2021 | 9 | 986 | 3,065 | 2,541 | 1,128 | 642 | 451 | 394 | 292 | 99 | 13 | 9,620 | |
2022 | 3 | 1,017 | 3,157 | 2,868 | 1,487 | 805 | 533 | 459 | 358 | 137 | 17 | 10,841 | |
2023 | z | 917 | 3,210 | 2,909 | 1,843 | 923 | 545 | 485 | 410 | z | z | 11,417 | |
Erzieher/-in | 2006 | 324 | 17,660 | 31,017 | 26,826 | 35,796 | 43,663 | 44,569 | 31,812 | 14,836 | 2,476 | 153 | 249,132 |
2007 | 242 | 17,368 | 31,332 | 27,256 | 35,011 | 44,902 | 44,785 | 35,932 | 17,445 | 2,608 | 139 | 257,020 | |
2008 | 272 | 18,857 | 31,543 | 28,276 | 34,401 | 45,804 | 44,578 | 40,438 | 19,815 | 3,161 | 151 | 267,296 | |
2009 | 224 | 22,049 | 32,632 | 30,008 | 35,127 | 45,926 | 45,945 | 43,835 | 22,944 | 3,885 | 220 | 282,795 | |
2010 | 206 | 23,395 | 34,050 | 31,779 | 35,548 | 45,726 | 47,927 | 46,153 | 26,569 | 5,030 | 275 | 296,658 | |
2011 | 189 | 24,490 | 35,853 | 33,648 | 35,808 | 45,294 | 50,065 | 47,112 | 31,031 | 6,114 | 311 | 309,915 | |
2012 | 148 | 25,054 | 38,859 | 35,244 | 36,761 | 44,843 | 51,723 | 47,603 | 35,578 | 7,450 | 372 | 323,635 | |
2013 | 132 | 25,266 | 42,459 | 36,593 | 38,245 | 44,623 | 53,139 | 48,035 | 39,948 | 9,386 | 472 | 338,298 | |
2014 | 186 | 25,801 | 46,537 | 38,263 | 40,125 | 44,812 | 52,987 | 49,353 | 43,606 | 12,694 | 612 | 354,976 | |
2015 | 231 | 26,353 | 50,254 | 39,401 | 42,161 | 45,358 | 52,662 | 51,377 | 46,625 | 16,650 | 821 | 371,893 | |
2016 | 258 | 26,576 | 53,421 | 40,988 | 44,164 | 45,336 | 51,700 | 53,290 | 47,353 | 21,348 | 1,022 | 385,456 | |
2017 | 274 | 27,803 | 55,593 | 44,306 | 46,199 | 46,404 | 50,737 | 54,966 | 47,797 | 25,717 | 1,392 | 401,188 | |
2018 | 252 | 29,454 | 57,231 | 48,626 | 48,053 | 48,140 | 50,206 | 55,861 | 48,103 | 29,746 | 1,803 | 417,475 | |
2019 | 155 | 31,312 | 57,353 | 51,767 | 48,831 | 49,884 | 50,062 | 55,280 | 49,037 | 32,515 | 2,247 | 428,443 | |
2020 | 146 | 33,156 | 58,565 | 55,614 | 50,509 | 52,219 | 50,068 | 54,442 | 50,606 | 34,152 | 2,910 | 442,387 | |
2021 | 165 | 34,776 | 59,163 | 58,875 | 52,047 | 54,972 | 50,255 | 53,368 | 52,351 | 33,724 | 3,054 | 452,750 | |
2022 | 173 | 34,389 | 60,785 | 59,951 | 54,868 | 56,826 | 50,992 | 51,996 | 53,649 | 34,250 | 3,761 | 461,640 | |
2023 | 155 | 34,121 | 63,045 | 60,827 | 59,289 | 58,123 | 52,671 | 50,822 | 54,054 | 34,803 | 4,815 | 472,725 | |
Heilpädagogin/-pädagoge (Fachschule) | 2006 | 9 | 72 | 407 | 630 | 885 | 1,104 | 1,071 | 645 | 202 | 28 | 3 | 5,056 |
2007 | 3 | 64 | 419 | 621 | 844 | 1,134 | 1,129 | 748 | 235 | 37 | 3 | 5,237 | |
2008 | 5 | 71 | 440 | 676 | 888 | 1,209 | 1,261 | 891 | 343 | 57 | 1 | 5,842 | |
2009 | 4 | 76 | 477 | 651 | 824 | 1,231 | 1,357 | 1,032 | 430 | 66 | 4 | 6,152 | |
2010 | 4 | 63 | 448 | 669 | 862 | 1,133 | 1,397 | 1,097 | 495 | 75 | 3 | 6,246 | |
2011 | 1 | 93 | 453 | 687 | 775 | 1,123 | 1,332 | 1,155 | 612 | 107 | 6 | 6,344 | |
2012 | m | m | m | m | m | m | m | m | m | m | m | m | |
2013 | m | m | m | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | m | m | |
2021 | m | m | m | m | m | m | m | m | m | m | m | m | |
2022 | m | m | m | m | m | m | m | m | m | m | m | m | |
2023 | m | m | m | m | m | m | m | m | m | m | m | m | |
Heilpädagogin/-pädagoge (Fachschule), Heilerzieher/-in, Heilerziehungspfleger/-in | 2006 | m | m | m | m | m | m | m | m | m | m | m | m |
2007 | m | m | m | m | m | m | m | m | m | m | m | m | |
2008 | m | m | m | m | m | m | m | m | m | m | m | m | |
2009 | m | m | m | m | m | m | m | m | m | m | m | m | |
2010 | m | m | m | m | m | m | m | m | m | m | m | m | |
2011 | m | m | m | m | m | m | m | m | m | m | m | m | |
2012 | 7 | 818 | 1,870 | 1,651 | 1,221 | 1,452 | 1,714 | 1,486 | 868 | 151 | 10 | 11,248 | |
2013 | 8 | 844 | 2,187 | 1,773 | 1,505 | 1,554 | 1,920 | 1,690 | 1,067 | 222 | 17 | 12,787 | |
2014 | 5 | 798 | 2,458 | 1,968 | 1,630 | 1,595 | 1,852 | 1,800 | 1,206 | 344 | 20 | 13,676 | |
2015 | 14 | 753 | 2,623 | 2,203 | 1,838 | 1,674 | 1,866 | 2,002 | 1,373 | 456 | 21 | 14,823 | |
2016 | 14 | 756 | 2,735 | 2,365 | 2,032 | 1,667 | 1,963 | 2,014 | 1,547 | 549 | 36 | 15,678 | |
2017 | 15 | 726 | 2,734 | 2,625 | 2,249 | 1,756 | 1,972 | 2,056 | 1,682 | 708 | 56 | 16,579 | |
2018 | 12 | 780 | 2,716 | 3,012 | 2,570 | 1,943 | 1,941 | 2,154 | 1,705 | 852 | 67 | 17,752 | |
2019 | 7 | 858 | 2,640 | 3,358 | 2,821 | 2,181 | 1,947 | 2,047 | 1,876 | 991 | 92 | 18,818 | |
2020 | 6 | 995 | 2,691 | 3,599 | 3,021 | 2,385 | 1,944 | 2,079 | 2,019 | 1,068 | 110 | 19,917 | |
2021 | 6 | 1,017 | 2,673 | 3,746 | 3,245 | 2,655 | 1,959 | 2,075 | 2,001 | 1,092 | 125 | 20,594 | |
2022 | 5 | 1,061 | 2,747 | 3,783 | 3,601 | 2,942 | 2,035 | 2,063 | 2,038 | 1,191 | 152 | 21,618 | |
2023 | 12 | 994 | 2,804 | 3,697 | 3,978 | 3,212 | 2,200 | 2,067 | 2,034 | 1,271 | 170 | 22,439 | |
Kinderpfleger/-in | 2006 | 986 | 5,008 | 6,356 | 5,650 | 5,173 | 5,647 | 7,646 | 6,391 | 2,956 | 388 | 27 | 46,228 |
2007 | 1,059 | 4,882 | 6,258 | 5,919 | 5,175 | 5,816 | 7,077 | 6,957 | 3,526 | 450 | 25 | 47,144 | |
2008 | 1,218 | 4,920 | 6,147 | 6,196 | 5,314 | 5,964 | 6,602 | 7,456 | 4,035 | 545 | 17 | 48,414 | |
2009 | 1,340 | 5,559 | 6,062 | 6,487 | 5,722 | 6,040 | 6,243 | 7,587 | 4,529 | 696 | 17 | 50,282 | |
2010 | 1,227 | 5,848 | 6,078 | 6,671 | 6,193 | 6,054 | 6,071 | 7,750 | 5,164 | 910 | 18 | 51,984 | |
2011 | 1,212 | 6,235 | 5,992 | 6,716 | 6,692 | 6,050 | 5,984 | 7,546 | 5,661 | 1,142 | 26 | 53,256 | |
2012 | 1,372 | 6,769 | 6,302 | 6,784 | 7,118 | 6,179 | 6,173 | 7,069 | 6,294 | 1,430 | 46 | 55,536 | |
2013 | 1,366 | 7,079 | 6,787 | 6,874 | 7,510 | 6,267 | 6,327 | 6,557 | 6,805 | 1,820 | 70 | 57,462 | |
2014 | 1,582 | 7,610 | 7,305 | 6,884 | 8,045 | 6,700 | 6,617 | 6,299 | 7,162 | 2,442 | 81 | 60,727 | |
2015 | 1,576 | 7,830 | 7,604 | 6,877 | 8,343 | 7,247 | 6,706 | 6,161 | 7,385 | 3,042 | 139 | 62,910 | |
2016 | 1,642 | 7,897 | 7,864 | 6,685 | 8,334 | 7,882 | 6,716 | 6,184 | 7,391 | 3,682 | 203 | 64,480 | |
2017 | 1,716 | 8,274 | 8,041 | 6,773 | 8,293 | 8,267 | 6,705 | 6,483 | 6,913 | 4,253 | 262 | 65,980 | |
2018 | 1,722 | 8,593 | 8,338 | 7,217 | 8,351 | 8,651 | 6,828 | 6,616 | 6,520 | 4,648 | 323 | 67,807 | |
2019 | 1,694 | 8,873 | 8,540 | 7,514 | 8,208 | 9,164 | 7,104 | 6,653 | 6,199 | 4,990 | 398 | 69,337 | |
2020 | 1,810 | 9,083 | 8,848 | 7,862 | 8,247 | 9,710 | 7,668 | 6,731 | 6,039 | 5,099 | 509 | 71,606 | |
2021 | 1,825 | 9,501 | 8,825 | 8,281 | 8,304 | 9,793 | 8,248 | 6,731 | 6,006 | 4,937 | 518 | 72,969 | |
2022 | 1,909 | 9,665 | 9,119 | 8,406 | 8,570 | 9,935 | 8,846 | 6,745 | 6,243 | 4,752 | 623 | 74,813 | |
2023 | 1,982 | 9,703 | 9,214 | 8,496 | 8,797 | 9,970 | 9,413 | 6,840 | 6,399 | 4,550 | 799 | 76,163 | |
Assistent/-in im Sozialwesen
3) | 2006 | 168 | 396 | 396 | 160 | 153 | 165 | 130 | 99 | 56 | 13 | - | 1,736 |
2007 | 185 | 381 | 386 | 194 | 157 | 165 | 123 | 97 | 58 | 13 | 1 | 1,760 | |
2008 | 198 | 510 | 454 | 260 | 170 | 199 | 159 | 103 | 74 | 19 | - | 2,146 | |
2009 | 198 | 607 | 522 | 325 | 200 | 232 | 202 | 123 | 75 | 24 | 2 | 2,510 | |
2010 | 263 | 819 | 589 | 436 | 246 | 256 | 247 | 149 | 97 | 26 | - | 3,128 | |
2011 | 198 | 977 | 683 | 550 | 305 | 293 | 277 | 176 | 118 | 37 | 3 | 3,617 | |
2012 | m | m | m | m | m | m | m | m | m | m | m | m | |
2013 | m | m | m | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | m | m | |
2021 | m | m | m | m | m | m | m | m | m | m | m | m | |
2022 | m | m | m | m | m | m | m | m | m | m | m | m | |
2023 | m | m | m | m | m | m | m | m | m | m | m | m | |
Familienpfleger/-in, Assistent/-in im Sozialwesen, sozialer und medizinischer Helferberuf | 2006 | m | m | m | m | m | m | m | m | m | m | m | m |
2007 | m | m | m | m | m | m | m | m | m | m | m | m | |
2008 | m | m | m | m | m | m | m | m | m | m | m | m | |
2009 | m | m | m | m | m | m | m | m | m | m | m | m | |
2010 | m | m | m | m | m | m | m | m | m | m | m | m | |
2011 | m | m | m | m | m | m | m | m | m | m | m | m | |
2012 | 216 | 1,259 | 957 | 795 | 481 | 473 | 486 | 397 | 311 | 100 | 2 | 5,477 | |
2013 | 249 | 1,504 | 1,188 | 841 | 574 | 517 | 529 | 439 | 322 | 139 | 7 | 6,309 | |
2014 | 303 | 1,795 | 1,435 | 984 | 756 | 542 | 574 | 473 | 347 | 132 | 9 | 7,350 | |
2015 | 391 | 2,029 | 1,729 | 1,217 | 927 | 711 | 639 | 528 | 347 | 183 | 11 | 8,712 | |
2016 | 378 | 2,230 | 1,941 | 1,299 | 1,092 | 788 | 657 | 621 | 418 | 197 | 11 | 9,632 | |
2017 | 401 | 2,539 | 2,270 | 1,547 | 1,364 | 972 | 824 | 738 | 496 | 225 | 17 | 11,393 | |
2018 | 435 | 3,055 | 2,553 | 1,896 | 1,678 | 1,233 | 976 | 907 | 579 | 254 | 32 | 13,598 | |
2019 | 511 | 3,534 | 2,919 | 2,270 | 1,911 | 1,509 | 1,139 | 1,002 | 685 | 351 | 46 | 15,877 | |
2020 | 613 | 3,998 | 3,155 | 2,642 | 2,195 | 1,817 | 1,275 | 1,123 | 853 | 402 | 61 | 18,134 | |
2021 | 633 | 4,503 | 3,528 | 2,923 | 2,572 | 2,173 | 1,506 | 1,281 | 938 | 473 | 62 | 20,592 | |
2022 | 698 | 4,787 | 3,851 | 3,246 | 2,900 | 2,557 | 1,798 | 1,510 | 1,143 | 575 | 84 | 23,149 | |
2023 | 704 | 4,923 | 4,106 | 3,436 | 3,187 | 2,875 | 2,080 | 1,606 | 1,335 | 655 | 105 | 25,012 | |
Sonstige soziale/sozialpädagogische Kurzausbildung | 2006 | 138 | 101 | 73 | 68 | 136 | 243 | 284 | 265 | 238 | 44 | 4 | 1,594 |
2007 | 114 | 94 | 67 | 83 | 140 | 228 | 297 | 278 | 266 | 54 | 7 | 1,628 | |
2008 | 103 | 90 | 77 | 80 | 150 | 220 | 288 | 293 | 256 | 74 | 5 | 1,636 | |
2009 | 83 | 84 | 72 | 101 | 130 | 209 | 261 | 270 | 242 | 80 | 7 | 1,539 | |
2010 | 87 | 102 | 93 | 129 | 135 | 201 | 271 | 276 | 227 | 84 | 8 | 1,613 | |
2011 | 75 | 125 | 142 | 158 | 184 | 272 | 307 | 331 | 253 | 102 | 9 | 1,958 | |
2012 | 135 | 170 | 160 | 154 | 194 | 259 | 329 | 342 | 240 | 97 | 12 | 2,092 | |
2013 | 158 | 190 | 166 | 179 | 199 | 257 | 337 | 337 | 253 | 117 | 10 | 2,203 | |
2014 | 173 | 145 | 159 | 164 | 175 | 253 | 326 | 329 | 287 | 131 | 11 | 2,153 | |
2015 | 188 | 131 | 145 | 167 | 213 | 261 | 345 | 374 | 280 | 138 | 12 | 2,254 | |
2016 | 220 | 147 | 150 | 160 | 193 | 241 | 333 | 315 | 307 | 142 | 19 | 2,227 | |
2017 | 179 | 142 | 177 | 149 | 211 | 208 | 271 | 312 | 290 | 180 | 16 | 2,135 | |
2018 | 181 | 165 | 168 | 192 | 214 | 223 | 289 | 303 | 300 | 177 | 27 | 2,239 | |
2019 | 297 | 196 | 222 | 229 | 229 | 247 | 317 | 328 | 321 | 188 | 29 | 2,603 | |
2020 | 347 | 249 | 232 | 256 | 291 | 290 | 326 | 373 | 325 | 209 | 46 | 2,944 | |
2021 | 390 | 270 | 244 | 279 | 330 | 342 | 315 | 365 | 356 | 206 | 36 | 3,133 | |
2022 | 375 | 287 | 233 | 297 | 358 | 379 | 314 | 386 | 393 | 240 | 40 | 3,302 | |
2023 | 354 | 301 | 307 | 366 | 451 | 485 | 354 | 450 | 434 | 264 | 52 | 3,818 | |
Sonstiger Sozial- und Erziehungsberuf | 2006 | 9 | 319 | 479 | 278 | 401 | 529 | 508 | 401 | 229 | 52 | 1 | 3,206 |
2007 | 21 | 348 | 598 | 319 | 389 | 510 | 521 | 423 | 225 | 36 | - | 3,390 | |
2008 | 10 | 457 | 711 | 432 | 406 | 521 | 513 | 446 | 258 | 61 | 1 | 3,816 | |
2009 | 13 | 602 | 881 | 515 | 403 | 543 | 564 | 463 | 296 | 56 | 2 | 4,338 | |
2010 | 13 | 740 | 1,056 | 671 | 452 | 547 | 599 | 476 | 303 | 79 | 2 | 4,938 | |
2011 | 14 | 851 | 1,302 | 883 | 509 | 570 | 575 | 518 | 355 | 75 | 4 | 5,656 | |
2012 | m | m | m | m | m | m | m | m | m | m | m | m | |
2013 | m | m | m | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | m | m | m | |
2021 | m | m | m | m | m | m | m | m | m | m | m | m | |
2022 | m | m | m | m | m | m | m | m | m | m | m | m | |
2023 | m | m | m | m | m | m | m | m | m | m | m | m | |
Gesundheitsdienstberuf | 2006 | 5 | 116 | 359 | 378 | 520 | 781 | 766 | 541 | 284 | 74 | 14 | 3,838 |
2007 | 4 | 126 | 366 | 409 | 482 | 736 | 761 | 591 | 312 | 66 | 18 | 3,871 | |
2008 | 2 | 106 | 383 | 427 | 464 | 815 | 864 | 649 | 352 | 91 | 14 | 4,167 | |
2009 | 5 | 151 | 403 | 430 | 460 | 816 | 892 | 719 | 387 | 107 | 18 | 4,388 | |
2010 | 3 | 145 | 424 | 477 | 544 | 778 | 980 | 764 | 462 | 117 | 20 | 4,714 | |
2011 | 2 | 169 | 456 | 478 | 515 | 755 | 992 | 830 | 508 | 126 | 12 | 4,843 | |
2012 | 2 | 163 | 557 | 564 | 573 | 733 | 1,005 | 889 | 583 | 164 | 16 | 5,249 | |
2013 | 2 | 149 | 604 | 648 | 688 | 819 | 1,076 | 1,046 | 693 | 201 | 21 | 5,947 | |
2014 | 3 | 179 | 615 | 702 | 716 | 811 | 1,079 | 1,081 | 771 | 284 | 22 | 6,263 | |
2015 | 5 | 163 | 602 | 679 | 706 | 823 | 1,040 | 1,110 | 811 | 365 | 41 | 6,345 | |
2016 | 5 | 177 | 622 | 618 | 736 | 758 | 974 | 1,125 | 848 | 397 | 40 | 6,300 | |
2017 | 8 | 157 | 543 | 664 | 709 | 783 | 910 | 1,089 | 899 | 435 | 67 | 6,264 | |
2018 | 5 | 143 | 547 | 674 | 815 | 851 | 845 | 1,075 | 948 | 496 | 82 | 6,481 | |
2019 | 9 | 195 | 638 | 766 | 850 | 950 | 870 | 1,089 | 1,005 | 541 | 97 | 7,010 | |
2020 | 8 | 183 | 616 | 818 | 959 | 1,038 | 916 | 1,014 | 1,040 | 610 | 118 | 7,320 | |
2021 | 4 | 155 | 533 | 771 | 899 | 1,012 | 898 | 930 | 1,067 | 656 | 83 | 7,008 | |
2022 | z | 159 | 511 | 750 | 933 | 1,070 | 912 | 935 | 1,047 | 695 | z | 7,117 | |
2023 | 6 | 190 | 531 | 787 | 1,002 | 1,129 | 945 | 884 | 1,036 | 723 | 136 | 7,369 | |
Verwaltungs- und Büroberuf | 2006 | 2 | 60 | 69 | 97 | 280 | 426 | 422 | 318 | 212 | 82 | 39 | 2,007 |
2007 | 9 | 40 | 64 | 86 | 276 | 409 | 416 | 336 | 252 | 73 | 52 | 2,013 | |
2008 | 9 | 22 | 81 | 112 | 233 | 460 | 451 | 345 | 289 | 93 | 52 | 2,147 | |
2009 | 4 | 40 | 79 | 119 | 242 | 472 | 532 | 376 | 281 | 97 | 55 | 2,297 | |
2010 | 13 | 38 | 78 | 166 | 273 | 498 | 555 | 416 | 309 | 115 | 63 | 2,524 | |
