Total | Public funding | Private funding | |||
Category | Child-care facilities | Year | Number | ||
Day care centres | For children from 0 up to under 3 years | 2006 | 606 | 98 | 508 |
2007 | 798 | 105 | 693 | ||
2008 | 1,006 | 140 | 866 | ||
2009 | 1,213 | 158 | 1,055 | ||
2010 | 1,386 | 209 | 1,177 | ||
2011 | 1,486 | 241 | 1,245 | ||
2012 | 1,631 | 265 | 1,366 | ||
2013 | 1,725 | 321 | 1,404 | ||
2014 | 1,962 | 443 | 1,519 | ||
2015 | 2,029 | 420 | 1,609 | ||
2016 | 2,046 | 451 | 1,595 | ||
2017 | 1,992 | 451 | 1,541 | ||
2018 | 1,998 | 489 | 1,509 | ||
2019 | 1,964 | 500 | 1,464 | ||
2020 | 1,992 | 522 | 1,470 | ||
2021 | 1,875 | 529 | 1,346 | ||
2022 | 1,990 | 554 | 1,436 | ||
2023 | 1,928 | 586 | 1,342 | ||
For children from 2 up to under 8 years (without schoolchildren) | 2006 | 25,687 | 8,834 | 16,853 | |
2007 | 25,335 | 8,521 | 16,814 | ||
2008 | 25,069 | 8,163 | 16,906 | ||
2009 | 24,138 | 7,877 | 16,261 | ||
2010 | 22,892 | 7,370 | 15,522 | ||
2011 | 22,156 | 6,972 | 15,184 | ||
2012 | 21,422 | 6,816 | 14,606 | ||
2013 | 20,499 | 6,472 | 14,027 | ||
2014 | 18,279 | 5,824 | 12,455 | ||
2015 | 17,977 | 5,786 | 12,191 | ||
2016 | 17,681 | 5,657 | 12,024 | ||
2017 | 17,188 | 5,534 | 11,654 | ||
2018 | 17,289 | 5,573 | 11,716 | ||
2019 | 17,347 | 5,548 | 11,799 | ||
2020 | 17,518 | 5,701 | 11,817 | ||
2021 | 17,549 | 5,776 | 11,773 | ||
2022 | 17,541 | 5,802 | 11,739 | ||
2023 | 17,862 | 5,984 | 11,878 | ||
For children from 5 up to under 14 years (schoolchildren only) | 2006 | 2,966 | 1,467 | 1,499 | |
2007 | 3,100 | 1,528 | 1,572 | ||
2008 | 3,193 | 1,528 | 1,665 | ||
2009 | 3,313 | 1,588 | 1,725 | ||
2010 | 3,437 | 1,627 | 1,810 | ||
2011 | 3,555 | 1,668 | 1,887 | ||
2012 | 3,636 | 1,691 | 1,945 | ||
2013 | 3,686 | 1,719 | 1,967 | ||
2014 | 3,591 | 1,721 | 1,870 | ||
2015 | 3,786 | 1,805 | 1,981 | ||
2016 | 3,825 | 1,822 | 2,003 | ||
2017 | 3,835 | 1,838 | 1,997 | ||
2018 | 3,848 | 1,831 | 2,017 | ||
2019 | 3,838 | 1,823 | 2,015 | ||
2020 | 3,852 | 1,837 | 2,015 | ||
2021 | 3,873 | 1,846 | 2,027 | ||
2022 | 3,901 | 1,843 | 2,058 | ||
2023 | 3,968 | 1,888 | 2,080 | ||
For children of all age groups | 2006 | 18,942 | 7,371 | 11,571 | |
2007 | 19,419 | 7,257 | 12,162 | ||
2008 | 20,468 | 7,334 | 13,134 | ||
2009 | 21,635 | 7,633 | 14,002 | ||
2010 | 23,134 | 7,977 | 15,157 | ||
2011 | 24,287 | 8,225 | 16,062 | ||
2012 | 25,255 | 8,438 | 16,817 | ||
2013 | 26,574 | 8,718 | 17,856 | ||
2014 | 29,583 | 9,708 | 19,875 | ||
2015 | 30,744 | 10,023 | 20,721 | ||
2016 | 31,319 | 10,178 | 21,141 | ||
2017 | 32,278 | 10,405 | 21,873 | ||
2018 | 32,798 | 10,501 | 22,297 | ||
2019 | 33,559 | 10,715 | 22,844 | ||
2020 | 34,232 | 10,824 | 23,408 | ||
2021 | 35,203 | 11,143 | 24,060 | ||
2022 | 35,891 | 11,426 | 24,465 | ||
2023 | 36,287 | 11,472 | 24,815 | ||
Total | 2006 | 48,201 | 17,770 | 30,431 | |
2007 | 48,652 | 17,411 | 31,241 | ||
2008 | 49,736 | 17,165 | 32,571 | ||
2009 | 50,299 | 17,256 | 33,043 | ||
2010 | 50,849 | 17,183 | 33,666 | ||
2011 | 51,484 | 17,106 | 34,378 | ||
2012 | 51,944 | 17,210 | 34,734 | ||
2013 | 52,484 | 17,230 | 35,254 | ||
2014 | 53,415 | 17,696 | 35,719 | ||
2015 | 54,536 | 18,034 | 36,502 | ||
2016 | 54,871 | 18,108 | 36,763 | ||
2017 | 55,293 | 18,228 | 37,065 | ||
2018 | 55,933 | 18,394 | 37,539 | ||
2019 | 56,708 | 18,586 | 38,122 | ||
2020 | 57,594 | 18,884 | 38,710 | ||
2021 | 58,500 | 19,294 | 39,206 | ||
2022 | 59,323 | 19,625 | 39,698 | ||
2023 | 60,045 | 19,930 | 40,115 | ||
Children in day care centres | For children from 0 up to under 3 years | 2006 | 11,287 | 2,857 | 8,430 |
2007 | 14,625 | 2,849 | 11,776 | ||
2008 | 17,428 | 3,312 | 14,116 | ||
2009 | 21,537 | 3,716 | 17,821 | ||
2010 | 24,509 | 4,415 | 20,094 | ||
2011 | 27,195 | 5,708 | 21,487 | ||
2012 | 29,875 | 5,877 | 23,998 | ||
2013 | 32,073 | 6,924 | 25,149 | ||
2014 | 36,085 | 9,425 | 26,660 | ||
2015 | 36,879 | 9,045 | 27,834 | ||
2016 | 38,171 | 10,262 | 27,909 | ||
2017 | 38,891 | 10,826 | 28,065 | ||
2018 | 38,611 | 11,373 | 27,238 | ||
2019 | 38,557 | 11,865 | 26,692 | ||
2020 | 38,855 | 12,218 | 26,637 | ||
2021 | 35,419 | 11,488 | 23,931 | ||
2022 | 38,689 | 12,724 | 25,965 | ||
2023 | 37,954 | 13,374 | 24,580 | ||
For children from 2 up to under 8 years (without schoolchildren) | 2006 | 1,408,802 | 482,666 | 926,136 | |
2007 | 1,375,538 | 465,000 | 910,538 | ||
2008 | 1,328,521 | 436,766 | 891,755 | ||
2009 | 1,264,128 | 417,542 | 846,586 | ||
2010 | 1,175,960 | 384,666 | 791,294 | ||
2011 | 1,128,537 | 365,421 | 763,116 | ||
2012 | 1,081,746 | 354,903 | 726,843 | ||
2013 | 1,025,607 | 338,008 | 687,599 | ||
2014 | 896,893 | 300,244 | 596,649 | ||
2015 | 861,283 | 294,455 | 566,828 | ||
2016 | 851,946 | 289,342 | 562,604 | ||
2017 | 830,780 | 285,223 | 545,557 | ||
2018 | 842,464 | 290,631 | 551,833 | ||
2019 | 853,226 | 294,129 | 559,097 | ||
2020 | 866,034 | 307,924 | 558,110 | ||
2021 | 858,086 | 307,603 | 550,483 | ||
2022 | 857,340 | 310,798 | 546,542 | ||
2023 | 867,732 | 317,983 | 549,749 | ||
For children from 5 up to under 14 years (schoolchildren only) | 2006 | 158,915 | 94,297 | 64,618 | |
2007 | 180,380 | 105,790 | 74,590 | ||
2008 | 198,854 | 114,042 | 84,812 | ||
2009 | 215,640 | 122,450 | 93,190 | ||
2010 | 228,996 | 127,103 | 101,893 | ||
2011 | 242,378 | 132,826 | 109,552 | ||
2012 | 254,547 | 139,077 | 115,470 | ||
2013 | 263,225 | 143,409 | 119,816 | ||
2014 | 264,677 | 145,289 | 119,388 | ||
2015 | 285,254 | 156,896 | 128,358 | ||
2016 | 298,122 | 162,991 | 135,131 | ||
2017 | 312,167 | 171,237 | 140,930 | ||
2018 | 321,744 | 175,985 | 145,759 | ||
2019 | 325,306 | 176,900 | 148,406 | ||
2020 | 335,281 | 184,053 | 151,228 | ||
2021 | 332,994 | 182,281 | 150,713 | ||
2022 | 345,851 | 187,640 | 158,211 | ||
2023 | 369,686 | 202,963 | 166,723 | ||
For children of all age groups | 2006 | 1,374,979 | 563,170 | 811,809 | |
2007 | 1,411,450 | 557,530 | 853,920 | ||
2008 | 1,473,094 | 564,139 | 908,955 | ||
2009 | 1,549,611 | 581,469 | 968,142 | ||
2010 | 1,649,436 | 603,244 | 1,046,192 | ||
2011 | 1,724,590 | 618,611 | 1,105,979 | ||
2012 | 1,797,431 | 637,416 | 1,160,015 | ||
2013 | 1,892,260 | 660,088 | 1,232,172 | ||
2014 | 2,087,471 | 733,298 | 1,354,173 | ||
2015 | 2,158,370 | 750,229 | 1,408,141 | ||
2016 | 2,225,314 | 772,868 | 1,452,446 | ||
2017 | 2,317,368 | 801,406 | 1,515,962 | ||
2018 | 2,374,776 | 816,127 | 1,558,649 | ||
2019 | 2,446,255 | 841,201 | 1,605,054 | ||
2020 | 2,512,252 | 856,892 | 1,655,360 | ||
2021 | 2,551,356 | 870,440 | 1,680,916 | ||
2022 | 2,611,706 | 895,827 | 1,715,879 | ||
2023 | 2,651,051 | 906,781 | 1,744,270 | ||
Total | 2006 | 2,953,983 | 1,142,990 | 1,810,993 | |
2007 | 2,981,993 | 1,131,169 | 1,850,824 | ||
2008 | 3,017,897 | 1,118,259 | 1,899,638 | ||
2009 | 3,050,916 | 1,125,177 | 1,925,739 | ||
2010 | 3,078,901 | 1,119,428 | 1,959,473 | ||
2011 | 3,122,700 | 1,122,566 | 2,000,134 | ||
2012 | 3,163,599 | 1,137,273 | 2,026,326 | ||
2013 | 3,213,165 | 1,148,429 | 2,064,736 | ||
2014 | 3,285,126 | 1,188,256 | 2,096,870 | ||
2015 | 3,341,786 | 1,210,625 | 2,131,161 | ||
2016 | 3,413,553 | 1,235,463 | 2,178,090 | ||
2017 | 3,499,206 | 1,268,692 | 2,230,514 | ||
2018 | 3,577,595 | 1,294,116 | 2,283,479 | ||
2019 | 3,663,344 | 1,324,095 | 2,339,249 | ||
2020 | 3,752,422 | 1,361,087 | 2,391,335 | ||
2021 | 3,777,855 | 1,371,812 | 2,406,043 | ||
2022 | 3,853,586 | 1,406,989 | 2,446,597 | ||
2023 | 3,926,423 | 1,441,101 | 2,485,322 | ||
Authorised places in day care centres | For children from 0 up to under 3 years | 2006 | 11,476 | 2,866 | 8,610 |
2007 | 14,715 | 2,880 | 11,835 | ||
2008 | 18,060 | 3,747 | 14,313 | ||
2009 | 22,231 | 3,931 | 18,300 | ||
2010 | 24,973 | 4,644 | 20,329 | ||
2011 | 29,096 | 6,938 | 22,158 | ||
2012 | 31,225 | 6,344 | 24,881 | ||
2013 | 33,755 | 7,648 | 26,107 | ||
2014 | 41,210 | 11,175 | 30,035 | ||
2015 | 42,560 | 10,617 | 31,943 | ||
2016 | 42,680 | 11,710 | 30,970 | ||
2017 | 42,487 | 12,076 | 30,411 | ||
2018 | 42,644 | 12,781 | 29,863 | ||
2019 | 42,597 | 13,518 | 29,079 | ||
2020 | 43,109 | 13,890 | 29,219 | ||
2021 | 41,421 | 14,212 | 27,209 | ||
2022 | 44,144 | 14,955 | 29,189 | ||
2023 | 42,826 | 15,491 | 27,335 | ||
For children from 2 up to under 8 years (without schoolchildren) | 2006 | 1,521,011 | 535,920 | 985,091 | |
2007 | 1,480,675 | 516,999 | 963,676 | ||
2008 | 1,433,523 | 486,972 | 946,551 | ||
2009 | 1,361,715 | 464,521 | 897,194 | ||
2010 | 1,277,289 | 432,343 | 844,946 | ||
2011 | 1,225,861 | 408,730 | 817,131 | ||
2012 | 1,178,909 | 397,601 | 781,308 | ||
2013 | 1,116,602 | 377,002 | 739,600 | ||
2014 | 974,053 | 334,013 | 640,040 | ||
2015 | 947,103 | 332,563 | 614,540 | ||
2016 | 933,848 | 326,110 | 607,738 | ||
2017 | 909,540 | 320,943 | 588,597 | ||
2018 | 919,981 | 326,036 | 593,945 | ||
2019 | 928,172 | 327,588 | 600,584 | ||
2020 | 943,115 | 342,972 | 600,143 | ||
2021 | 942,463 | 345,946 | 596,517 | ||
2022 | 941,400 | 348,519 | 592,881 | ||
2023 | 957,965 | 358,496 | 599,469 | ||
For children from 5 up to under 14 years (schoolchildren only) | 2006 | 179,577 | 108,578 | 70,999 | |
2007 | 199,734 | 118,006 | 81,728 | ||
2008 | 218,076 | 126,438 | 91,638 | ||
2009 | 236,530 | 134,959 | 101,571 | ||
2010 | 251,150 | 140,059 | 111,091 | ||
2011 | 267,346 | 147,936 | 119,410 | ||
2012 | 281,343 | 154,736 | 126,607 | ||
2013 | 291,108 | 159,116 | 131,992 | ||
2014 | 295,116 | 163,386 | 131,730 | ||
2015 | 318,388 | 176,435 | 141,953 | ||
2016 | 333,708 | 183,557 | 150,151 | ||
2017 | 344,578 | 191,173 | 153,405 | ||
2018 | 355,667 | 196,938 | 158,729 | ||
2019 | 362,962 | 199,510 | 163,452 | ||
2020 | 375,521 | 207,660 | 167,861 | ||
2021 | 385,013 | 212,070 | 172,943 | ||
2022 | 396,150 | 216,215 | 179,935 | ||
2023 | 417,806 | 229,800 | 188,006 | ||
For children of all age groups | 2006 | 1,485,449 | 616,893 | 868,556 | |
2007 | 1,523,859 | 608,384 | 915,475 | ||
2008 | 1,596,763 | 619,271 | 977,492 | ||
2009 | 1,677,820 | 637,619 | 1,040,201 | ||
2010 | 1,794,833 | 667,958 | 1,126,875 | ||
2011 | 1,878,743 | 683,042 | 1,195,701 | ||
2012 | 1,959,338 | 704,187 | 1,255,151 | ||
2013 | 2,064,502 | 730,207 | 1,334,295 | ||
2014 | 2,283,457 | 811,124 | 1,472,333 | ||
2015 | 2,379,804 | 838,031 | 1,541,773 | ||
2016 | 2,439,591 | 858,865 | 1,580,726 | ||
2017 | 2,526,232 | 884,987 | 1,641,245 | ||
2018 | 2,581,273 | 899,639 | 1,681,634 | ||
2019 | 2,658,472 | 926,586 | 1,731,886 | ||
2020 | 2,733,887 | 943,016 | 1,790,871 | ||
2021 | 2,820,041 | 977,341 | 1,842,700 | ||
2022 | 2,889,616 | 1,004,409 | 1,885,207 | ||
2023 | 2,940,393 | 1,017,867 | 1,922,526 | ||
Total | 2006 | 3,197,513 | 1,264,257 | 1,933,256 | |
2007 | 3,218,983 | 1,246,269 | 1,972,714 | ||
2008 | 3,266,422 | 1,236,428 | 2,029,994 | ||
2009 | 3,298,296 | 1,241,030 | 2,057,266 | ||
2010 | 3,348,245 | 1,245,004 | 2,103,241 | ||
2011 | 3,401,046 | 1,246,646 | 2,154,400 | ||
2012 | 3,450,815 | 1,262,868 | 2,187,947 | ||
2013 | 3,505,967 | 1,273,973 | 2,231,994 | ||
2014 | 3,593,836 | 1,319,698 | 2,274,138 | ||
2015 | 3,687,855 | 1,357,646 | 2,330,209 | ||
2016 | 3,749,827 | 1,380,242 | 2,369,585 | ||
2017 | 3,822,837 | 1,409,179 | 2,413,658 | ||
2018 | 3,899,565 | 1,435,394 | 2,464,171 | ||
2019 | 3,992,203 | 1,467,202 | 2,525,001 | ||
2020 | 4,095,632 | 1,507,538 | 2,588,094 | ||
2021 | 4,188,938 | 1,549,569 | 2,639,369 | ||
2022 | 4,271,310 | 1,584,098 | 2,687,212 | ||
2023 | 4,358,990 | 1,621,654 | 2,737,336 | ||
Category | Child-care facilities | Year | Number | ||
Personnel in day care centres
1) | For children from 0 up to under 3 years | 2006 | 2,589 | 632 | 1,957 |
2007 | 3,513 | 631 | 2,882 | ||
2008 | 4,310 | 773 | 3,537 | ||
2009 | 5,485 | 884 | 4,601 | ||
2010 | 6,599 | 1,148 | 5,451 | ||
2011 | 7,197 | 1,447 | 5,750 | ||
2012 | 8,305 | 1,595 | 6,710 | ||
2013 | 9,336 | 1,980 | 7,356 | ||
2014 | 11,020 | 2,934 | 8,086 | ||
2015 | 11,448 | 2,799 | 8,649 | ||
2016 | 12,029 | 3,234 | 8,795 | ||
2017 | 12,300 | 3,432 | 8,868 | ||
2018 | 12,368 | 3,664 | 8,704 | ||
2019 | 12,382 | 3,754 | 8,628 | ||
2020 | 12,849 | 3,964 | 8,885 | ||
2021 | 12,438 | 4,074 | 8,364 | ||
2022 | 13,283 | 4,345 | 8,938 | ||
2023 | 13,115 | 4,554 | 8,561 | ||
For children from 2 up to under 8 years (without schoolchildren) | 2006 | 158,154 | 52,934 | 105,220 | |
2007 | 158,357 | 52,061 | 106,296 | ||
2008 | 159,850 | 50,757 | 109,093 | ||
2009 | 159,813 | 51,228 | 108,585 | ||
2010 | 155,651 | 49,566 | 106,085 | ||
2011 | 151,722 | 47,544 | 104,178 | ||
2012 | 151,911 | 48,401 | 103,510 | ||
2013 | 151,415 | 48,409 | 103,006 | ||
2014 | 136,616 | 44,465 | 92,151 | ||
2015 | 136,778 | 45,554 | 91,224 | ||
2016 | 137,636 | 45,650 | 91,986 | ||
2017 | 136,430 | 45,787 | 90,643 | ||
2018 | 140,996 | 47,644 | 93,352 | ||
2019 | 144,793 | 48,613 | 96,180 | ||
2020 | 150,323 | 52,188 | 98,135 | ||
2021 | 152,680 | 53,235 | 99,445 | ||
2022 | 154,779 | 54,626 | 100,153 | ||
2023 | 160,030 | 57,149 | 102,881 | ||
For children from 5 up to under 14 years (schoolchildren only) | 2006 | 13,536 | 6,743 | 6,793 | |
2007 | 15,221 | 7,840 | 7,381 | ||
2008 | 16,496 | 8,275 | 8,221 | ||
2009 | 17,741 | 8,923 | 8,818 | ||
2010 | 18,890 | 9,348 | 9,542 | ||
2011 | 19,591 | 9,650 | 9,941 | ||
2012 | 20,558 | 10,167 | 10,391 | ||
2013 | 21,855 | 10,856 | 10,999 | ||
2014 | 22,033 | 11,030 | 11,003 | ||
2015 | 23,889 | 12,121 | 11,768 | ||
2016 | 24,817 | 12,656 | 12,161 | ||
2017 | 25,848 | 13,303 | 12,545 | ||
2018 | 26,591 | 13,615 | 12,976 | ||
2019 | 26,991 | 13,832 | 13,159 | ||
2020 | 27,949 | 14,424 | 13,525 | ||
2021 | 28,471 | 14,743 | 13,728 | ||
2022 | 29,238 | 15,000 | 14,238 | ||
2023 | 30,760 | 15,889 | 14,871 | ||
For children of all age groups | 2006 | 165,017 | 66,005 | 99,012 | |
2007 | 172,488 | 66,175 | 106,313 | ||
2008 | 184,489 | 68,232 | 116,257 | ||
2009 | 200,963 | 72,769 | 128,194 | ||
2010 | 223,551 | 78,750 | 144,801 | ||
2011 | 241,053 | 82,995 | 158,058 | ||
2012 | 262,869 | 89,622 | 173,247 | ||
2013 | 289,747 | 97,030 | 192,717 | ||
2014 | 332,942 | 112,584 | 220,358 | ||
2015 | 356,445 | 119,856 | 236,589 | ||
2016 | 374,223 | 125,519 | 248,704 | ||
2017 | 396,146 | 132,751 | 263,395 | ||
2018 | 416,368 | 138,364 | 278,004 | ||
2019 | 437,603 | 144,856 | 292,747 | ||
2020 | 458,243 | 150,605 | 307,638 | ||
2021 | 478,689 | 158,418 | 320,271 | ||
2022 | 496,181 | 164,673 | 331,508 | ||
2023 | 511,287 | 170,310 | 340,977 | ||
Total | 2006 | 339,296 | 126,314 | 212,982 | |
2007 | 349,579 | 126,707 | 222,872 | ||
2008 | 365,145 | 128,037 | 237,108 | ||
2009 | 384,002 | 133,804 | 250,198 | ||
2010 | 404,691 | 138,812 | 265,879 | ||
2011 | 419,563 | 141,636 | 277,927 | ||
2012 | 443,643 | 149,785 | 293,858 | ||
2013 | 472,353 | 158,275 | 314,078 | ||
2014 | 502,611 | 171,013 | 331,598 | ||
2015 | 528,560 | 180,330 | 348,230 | ||
2016 | 548,705 | 187,059 | 361,646 | ||
2017 | 570,724 | 195,273 | 375,451 | ||
2018 | 596,323 | 203,287 | 393,036 | ||
2019 | 621,769 | 211,055 | 410,714 | ||
2020 | 649,364 | 221,181 | 428,183 | ||
2021 | 672,278 | 230,470 | 441,808 | ||
2022 | 693,481 | 238,644 | 454,837 | ||
2023 | 715,192 | 247,902 | 467,290 |
Source: Federal Statistical Office (special evaluation, Kinder und tätige Personen in Tageseinrichtungen)
Notes:
1) Educational staff (excluding exempted centre management, administration, housekeeping and building services).
Last update: October 5, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)