ISCED 0: Elementarbereich (für 3-Jährige und Ältere) | ISCED 1: Primarbereich | ISCED 2: Sekundarbereich I | ISCED 3: Sekundarbereich II | ISCED 2 / 3: Sekundarbereich insgesamt | ISCED 4: Post-sekundarer, nicht-tertiärer Bereich | ISCED 5B: Tertiärbereich B | ISCED 5A / 6: Tertiärbereich A und weiterführende Forschungsprogramme | ISCED 5 / 6: Tertiärbereich insgesamt | ISCED 5: Tertiärbereich ohne Forschungs- und Entwicklungsaktivitäten | Alle Bildungsbereiche (ohne Elementarbereich) | ||
Staat | Jahr | US-Dollar | ||||||||||
Australien | 1997 | m | 3,633 | 5,012 | 6,443 | 5,570 | 7,437 | 7,852 | 12,024 | 11,240 | m | m |
1998 | m | 3,981 | 5,184 | 6,830 | 5,830 | 7,218 | 8,341 | 12,279 | 11,539 | m | m | |
1999 | m | 4,858 | 6,710 | 7,066 | 6,850 | 7,650 | 7,993 | 12,588 | 11,725 | m | m | |
2000 | m | 4,967 | 6,579 | 7,424 | 6,894 | 6,694 | 7,260 | 14,044 | 12,854 | m | 6,904 | |
2001 | m | 5,052 | 7,042 | 7,587 | 7,239 | 6,057 | 7,692 | 13,654 | 12,688 | 9,200 | 7,046 | |
2002 | m | 5,169 | 7,063 | 7,908 | 7,375 | 7,121 | 7,544 | 13,410 | 12,416 | 8,816 | 7,209 | |
2003 | m | 5,494 | 7,442 | 8,362 | 7,788 | 7,341 | 7,792 | 13,331 | 12,406 | 8,645 | 7,527 | |
2004 | m | 5,776 | 7,747 | 8,853 | 8,160 | 7,969 | 8,425 | 15,000 | 14,036 | 10,250 | 8,053 | |
2005 | m | 5,992 | 7,930 | 9,223 | 8,408 | 7,973 | 8,569 | 15,599 | 14,579 | 10,199 | 8,340 | |
2006 | 4,252 | 6,311 | 8,319 | 9,315 | 8,700 | 8,113 | 8,828 | 16,070 | 15,016 | 9,982 | 8,678 | |
2007 | 6,507 | 6,498 | 8,967 | 8,639 | 8,840 | 6,660 | 8,052 | 15,944 | 14,726 | 9,214 | 8,786 | |
2008 | 6,408 | 6,723 | 9,200 | 8,821 | 9,052 | 6,769 | 8,395 | 16,297 | 15,043 | 9,926 | 9,056 | |
2009 | 8,493 | 8,328 | 10,273 | 9,916 | 10,137 | 7,445 | 9,158 | 17,460 | 16,074 | 9,867 | 10,407 | |
2010 | 8,899 | 9,463 | 10,595 | 9,966 | 10,350 | 7,124 | 8,829 | 16,502 | 15,142 | 9,379 | 10,825 | |
2011 | 10,734 | 8,671 | 10,689 | 9,859 | 10,354 | 6,728 | 8,495 | 18,038 | 16,267 | 10,068 | 10,711 | |
1997 | 2,768 | 3,813 | y | y | 6,938 | y | y | y | 7,834 | m | m | |
1998 | 2,726 | 3,743 | y | y | 5,970 | y | y | y | 6,508 | m | m | |
1999 | 3,035 | 3,952 | y | y | 6,444 | y | y | y | 9,724 | m | m | |
2000 | 3,282 | 4,310 | y | y | 6,889 | y | y | y | 10,771 | m | 6,544 | |
2001 | 4,062 | 5,321 | y | y | 7,912 | y | y | y | 11,589 | 8,084 | 7,548 | |
2002 | 4,420 | 5,665 | y | y | 8,272 | y | y | y | 12,019 | 8,302 | 7,933 | |
2003 | 4,663 | 6,180 | y | y | 7,708 | y | y | y | 11,824 | 8,139 | 7,831 | |
2004 | 4,915 | 6,636 | y | y | 7,751 | y | y | y | 11,842 | 7,920 | 8,019 | |
2005 | 4,816 | 6,648 | y | y | 7,731 | y | y | y | 11,960 | 8,046 | 8,034 | |
2006 | 5,082 | 7,072 | y | y | 8,601 | y | y | y | 13,244 | 8,496 | 8,827 | |
2007 | 5,247 | 7,363 | y | y | 8,992 | y | y | y | 13,482 | 8,786 | 9,162 | |
2008 | 5,732 | 8,528 | y | y | 10,511 | y | y | y | 15,020 | 9,713 | 10,589 | |
2009 | 5,696 | 8,341 | y | y | 10,775 | y | y | y | 15,443 | 10,001 | 10,758 | |
2010 | 6,024 | 8,852 | y | y | 11,004 | y | y | y | 15,179 | 9,645 | 11,028 | |
2011 | 6,333 | 9,281 | y | y | 11,732 | y | y | y | 15,420 | 10,075 | 11,585 | |
Chile
4) | 1997 | 1,929 | 2,115 | 2,220 | 2,337 | 2,292 | a | 4,616 | 9,820 | 8,775 | m | m |
1998 | 1,318 | 1,500 | 1,624 | 1,764 | 1,713 | n | 3,121 | 6,565 | 5,897 | m | m | |
1999 | 1,431 | 1,701 | 1,767 | 2,041 | 1,941 | a | 3,545 | 7,652 | 6,911 | m | m | |
2000 | 1,563 | 1,940 | 1,914 | 2,081 | 2,016 | a | 3,987 | 8,240 | 7,483 | m | 2,629 | |
2001 | 1,766 | 2,110 | 2,070 | 2,094 | 2,085 | a | 3,486 | 7,611 | 6,901 | m | 2,732 | |
2002 | 2,232 | 2,211 | 2,217 | 2,387 | 2,324 | a | 3,351 | 7,758 | 7,023 | m | 3,446 | |
2003 | 2,470 | 2,139 | 2,124 | 2,281 | 2,225 | a | 3,128 | 8,382 | 7,011 | m | 2,876 | |
2004 | 2,460 | 2,120 | 2,106 | 2,062 | 2,077 | a | 4,371 | 8,090 | 6,873 | m | 2,864 | |
2005 | 2,953 | 1,936 | 1,865 | 1,956 | 1,924 | a | 3,922 | 7,977 | 6,620 | m | 2,694 | |
2006 | 2,764 | 2,088 | 2,051 | 2,111 | 2,090 | a | 3,562 | 8,130 | 6,292 | m | 2,849 | |
2007 | 3,371 | 2,268 | 2,190 | 2,239 | 2,222 | a | 3,360 | 8,746 | 6,626 | 6,438 | 3,088 | |
2008 | 3,951 | 2,707 | 2,596 | 2,548 | 2,564 | a | 3,556 | 9,329 | 6,829 | 6,478 | 3,520 | |
2009 | 3,885 | 2,981 | 2,893 | 2,892 | 2,892 | a | 4,132 | 8,935 | 6,863 | 6,390 | 3,860 | |
2010 | 3,544 | 3,301 | 3,092 | 3,119 | 3,110 | a | 4,028 | 9,580 | 7,101 | 6,829 | 4,183 | |
2011 | 5,083 | 4,551 | 4,494 | 4,496 | 4,495 | a | 5,045 | 11,082 | 8,333 | 7,897 | 5,522 | |
Dänemark
2) | 1997 | 5,487 | 6,596 | 6,615 | 7,683 | 7,198 | 7,585 | y | y | 7,294 | m | m |
1998 | 5,664 | 6,713 | 6,617 | 7,705 | 7,200 | 6,826 | y | y | 9,562 | m | m | |
1999 | 4,208 | 6,721 | 6,904 | 8,270 | 7,626 | m | y | y | 10,657 | m | m | |
2000 | 4,255 | 7,074 | 7,222 | 8,164 | 7,726 | y | y | y | 11,981 | m | 8,302 | |
2001 | 4,542 | 7,572 | 7,653 | 8,531 | 8,113 | y | y | y | 14,280 | 10,771 | 9,075 | |
2002 | 4,673 | 7,727 | 7,949 | 8,054 | 8,003 | y | y | y | 15,183 | 11,604 | 9,261 | |
2003 | 4,824 | 7,814 | 7,958 | 8,401 | 8,183 | y | y | y | 14,014 | 10,190 | 9,154 | |
2004 | 5,323 | 8,081 | 8,224 | 9,466 | 8,849 | y | y | y | 15,225 | 11,387 | 9,766 | |
2005 | 5,320 | 8,513 | 8,606 | 10,197 | 9,407 | y | y | y | 14,959 | m | 10,108 | |
2006 | 5,208 | 8,798 | 8,909 | 10,400 | 9,662 | y | y | y | 15,391 | m | 10,395 | |
2007 | 5,594 | 9,176 | 8,998 | 10,342 | 9,675 | y | y | y | 16,466 | m | 10,759 | |
2008 | 6,382 | 10,080 | 10,268 | 11,160 | 10,720 | y | y | y | 17,634 | m | 11,788 | |
2009 | 8,785 | 11,166 | 11,078 | 10,996 | 11,036 | y | y | y | 18,556 | m | 12,523 | |
2010 | 9,454 | 10,935 | 11,561 | 11,914 | 11,747 | y | y | y | 18,977 | m | 12,848 | |
2011 | 14,148 | 9,434 | 10,971 | 10,908 | 10,937 | y | y | y | 21,254 | m | 12,136 | |
Deutschland
5) | 1997 | 4,288 | 3,490 | 4,652 | 9,322 | 6,149 | 10,839 | 5,623 | 10,083 | 9,466 | m | m |
1998 | 4,648 | 3,531 | 4,641 | 9,519 | 6,209 | 10,924 | 5,422 | 10,139 | 9,481 | m | m | |
1999 | 4,937 | 3,818 | 4,918 | 10,107 | 6,603 | 11,679 | 5,495 | 11,209 | 10,393 | m | m | |
2000 | 5,138 | 4,198 | 5,470 | 9,625 | 6,826 | 10,148 | 5,728 | 11,754 | 10,898 | m | 6,849 | |
2001 | 4,956 | 4,237 | 5,366 | 9,223 | 6,620 | 9,460 | 5,633 | 11,306 | 10,504 | 6,370 | 6,696 | |
2002 | 4,999 | 4,537 | 5,667 | 9,835 | 7,025 | 9,896 | 5,739 | 11,860 | 10,999 | 6,617 | 7,129 | |
2003 | 4,865 | 4,624 | 5,627 | 10,232 | 7,173 | 10,097 | 6,299 | 12,457 | 11,594 | 7,282 | 7,368 | |
2004 | 5,489 | 4,948 | 6,082 | 10,459 | 7,576 | 10,573 | 6,413 | 13,218 | 12,255 | 7,724 | 7,802 | |
2005 | 5,508 | 5,014 | 6,200 | 10,282 | 7,636 | 10,531 | 6,938 | 13,351 | 12,446 | 7,772 | 7,872 | |
2006 | 5,683 | 5,362 | 6,632 | 9,163 | 7,548 | 8,559 | 7,352 | 13,926 | 13,016 | 7,996 | 7,925 | |
2007 | 6,119 | 5,548 | 6,851 | 9,557 | 7,841 | 8,600 | 7,394 | 14,852 | 13,823 | 8,534 | 8,270 | |
2008 | 6,887 | 5,929 | 7,509 | 10,597 | 8,606 | 8,495 | 7,693 | 17,114 | 15,390 | 9,504 | 9,115 | |
2009 | 7,862 | 6,619 | 8,130 | 11,287 | 9,285 | 8,843 | 8,192 | 17,306 | 15,711 | 9,594 | 9,779 | |
2010 | 7,896 | 7,079 | 8,747 | 11,229 | 9,667 | 9,008 | 8,419 | 17,658 | 16,043 | 9,813 | 10,228 | |
2011 | 8,351 | 7,579 | 9,247 | 12,022 | 10,275 | 9,694 | 8,891 | 18,348 | 16,723 | 10,164 | 10,904 | |
Estland
6) | 1997 | m | m | m | m | m | m | m | m | m | m | m |
1998 | m | m | m | m | m | m | m | m | m | m | m | |
1999 | m | m | m | m | m | m | m | m | m | m | m | |
2000 | m | m | m | m | m | m | m | m | m | m | m | |
2001 | m | m | m | m | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | m | m | m | m | |
2003 | m | m | m | m | m | m | m | m | m | m | m | |
2004 | 1,186 | 2,894 | 3,579 | 3,670 | 3,623 | 3,717 | 4,194 | n | 4,552 | m | 3,402 | |
2005 | 1,833 | 3,384 | 3,802 | 4,033 | 3,918 | 4,417 | 2,883 | 4,386 | 3,869 | 3,867 | 3,768 | |
2006 | 1,941 | 3,675 | 3,884 | 4,831 | 4,360 | 5,426 | 3,301 | 4,462 | 4,063 | m | 4,126 | |
2007 | 2,232 | 4,058 | 4,495 | 5,205 | 4,869 | 6,613 | 4,365 | 5,653 | m | 5,214 | 4,783 | |
2008 | 3,198 | 5,579 | 6,264 | 6,461 | 6,371 | 6,327 | 5,307 | 6,022 | m | 5,780 | 5,982 | |
2009 | 2,551 | 5,493 | 6,225 | 6,756 | 6,519 | 7,604 | 5,186 | 6,981 | 6,373 | 3,968 | 6,210 | |
2010 | 2,533 | 5,140 | 5,948 | 6,834 | 6,444 | 7,923 | 7,361 | 6,080 | 6,501 | 3,909 | 6,126 | |
2011 | 2,618 | 5,328 | 6,009 | 6,688 | 6,389 | 8,333 | 6,628 | 8,450 | 7,868 | 4,827 | 6,563 | |
Finnland
2) | 1997 | 6,340 | 4,639 | 4,613 | 5,463 | 5,065 | m | 6,902 | 7,192 | 7,145 | m | m |
1998 | 3,665 | 4,641 | 4,616 | 5,515 | 5,111 | y | 5,776 | 7,582 | 7,327 | m | m | |
1999 | 3,855 | 4,138 | 6,390 | 5,479 | 5,863 | y | 4,500 | 8,474 | 8,114 | m | m | |
2000 | 3,944 | 4,317 | 6,737 | 5,641 | 6,094 | y | 4,208 | 8,426 | 8,244 | m | 6,003 | |
2001 | 3,640 | 4,708 | 7,496 | 5,938 | 6,537 | y | 4,304 | 11,143 | 10,981 | 7,061 | 6,751 | |
2002 | 3,929 | 5,087 | 8,197 | 6,455 | 7,121 | y | 3,185 | 11,833 | 11,768 | 7,332 | 7,304 | |
2003 | 4,069 | 5,321 | 8,608 | 6,654 | 7,402 | y | 3,985 | 12,060 | 12,047 | 7,506 | 7,578 | |
2004 | 4,282 | 5,581 | 8,918 | 6,555 | 7,441 | y | 8,729 | 12,507 | 12,505 | 7,697 | 7,798 | |
2005 | 4,395 | 5,557 | 8,875 | 6,441 | 7,324 | y | n | 12,285 | 12,285 | 7,582 | 7,711 | |
2006 | 4,544 | 5,899 | 9,241 | 6,585 | 7,533 | y | n | 12,845 | 12,845 | 7,951 | 8,048 | |
2007 | 4,789 | 6,234 | 9,730 | 6,806 | 7,829 | y | n | 13,566 | 13,566 | 8,178 | 8,440 | |
2008 | 5,334 | 7,092 | 10,950 | 7,461 | 8,659 | y | n | 15,402 | 15,402 | 9,592 | 9,463 | |
2009 | 5,553 | 7,368 | 11,338 | 7,739 | 8,947 | y | n | 16,569 | 16,569 | 10,085 | 9,910 | |
2010 | 5,372 | 7,624 | 11,705 | 7,912 | 9,162 | y | n | 16,714 | 16,714 | 9,802 | 10,157 | |
2011 | 5,700 | 8,159 | 12,545 | 8,467 | 9,792 | y | n | 18,002 | 18,002 | 10,973 | 10,905 | |
Frankreich | 1997 | 3,462 | 3,621 | 6,087 | 7,167 | 6,564 | 5,163 | 7,683 | 7,040 | 7,177 | m | m |
1998 | 3,609 | 3,752 | 6,133 | 7,191 | 6,605 | m | 7,636 | 7,113 | 7,226 | m | m | |
1999 | 3,901 | 4,139 | 6,657 | 7,766 | 7,152 | 5,839 | 8,458 | 7,709 | 7,867 | m | m | |
2000 | 4,119 | 4,486 | 7,076 | 8,334 | 7,636 | 6,207 | 8,898 | 8,230 | 8,373 | m | 6,708 | |
2001 | 4,323 | 4,777 | 7,491 | 8,884 | 8,107 | 6,529 | 9,378 | 8,689 | 8,837 | 6,965 | 7,124 | |
2002 | 4,512 | 5,033 | 7,820 | 9,291 | 8,472 | 6,897 | 9,801 | 9,132 | 9,276 | 7,302 | 7,467 | |
2003 | 4,744 | 4,939 | 7,603 | 9,992 | 8,653 | 5,195 | 8,925 | 11,303 | 10,704 | 7,330 | 7,807 | |
2004 | 4,938 | 5,082 | 7,837 | 9,883 | 8,737 | 4,081 | 9,113 | 11,195 | 10,668 | 7,372 | 7,880 | |
2005 | 4,817 | 5,365 | 7,881 | 10,311 | 8,927 | 4,488 | 9,483 | 11,486 | 10,995 | 7,673 | 8,101 | |
2006 | 4,995 | 5,482 | 8,265 | 10,655 | 9,303 | m | 9,714 | 12,180 | 11,568 | 8,016 | 8,428 | |
2007 | 5,527 | 6,044 | 8,339 | 11,082 | 9,532 | m | 10,632 | 13,467 | 12,773 | 9,001 | 8,932 | |
2008 | 5,787 | 6,267 | 8,816 | 12,087 | 10,231 | m | 11,461 | 14,945 | 14,079 | 9,854 | 9,562 | |
2009 | 6,185 | 6,373 | 9,111 | 12,809 | 10,696 | m | 12,102 | 15,494 | 14,642 | 10,042 | 9,913 | |
2010 | 6,362 | 6,622 | 9,399 | 12,874 | 10,877 | m | 12,283 | 15,997 | 15,067 | 10,309 | 10,182 | |
2011 | 6,615 | 6,917 | 9,668 | 13,071 | 11,109 | m | 12,554 | 16,328 | 15,375 | 10,470 | 10,454 | |
1997 | y | 2,351 | y | y | 2,581 | 183 | 3,848 | 4,045 | 3,990 | m | m | |
1998 | y | 2,368 | y | y | 3,287 | 2,773 | 3,232 | 4,521 | 4,157 | m | m | |
1999 | y | 2,176 | y | y | 2,904 | 5,415 | 3,439 | 4,606 | 4,260 | m | m | |
2000 | y | 3,318 | y | y | 3,859 | 1,400 | 2,889 | 3,643 | 3,402 | m | 3,494 | |
2001 | y | 3,299 | y | y | 3,768 | 1,155 | 2,373 | 5,188 | 4,280 | 3,534 | 3,680 | |
2002 | y | 3,803 | y | y | 4,058 | 2,958 | 2,840 | 5,646 | 4,731 | 4,372 | 4,136 | |
2003 | y | 4,218 | y | y | 4,954 | 4,181 | 2,602 | 6,071 | 4,924 | 3,757 | 4,686 | |
2004 | y | 4,595 | y | y | 5,213 | 5,688 | 2,549 | 7,199 | 5,593 | 4,521 | 5,135 | |
2005 | y | 5,146 | y | y | 8,423 | 7,266 | 3,417 | 7,661 | 6,130 | 4,928 | 5,692 | |
2006 | y | m | y | y | m | m | m | m | m | m | m | |
2007 | m | m | m | m | m | m | m | m | m | m | m | |
2008 | m | m | m | m | m | m | m | m | m | m | m | |
2009 | y | m | y | y | m | m | m | m | m | m | m | |
2010 | m | m | m | m | m | m | m | m | m | m | m | |
2011 | m | m | m | m | m | m | m | m | m | m | m | |
1997 | 2,559 | 2,574 | y | y | 3,864 | 3,783 | y | y | 7,998 | m | m | |
1998 | 2,555 | 2,745 | y | y | 3,934 | 4,361 | y | y | 8,522 | m | m | |
1999 | 3,386 | 3,018 | 4,401 | 4,362 | 4,383 | 4,168 | y | y | 9,673 | m | m | |
2000 | 2,863 | 3,385 | 4,625 | 4,655 | 4,638 | 4,234 | y | y | 11,083 | m | 5,016 | |
2001 | 4,026 | 3,743 | 5,214 | 5,285 | 5,245 | 4,783 | y | y | 10,003 | 8,086 | 5,294 | |
2002 | m | 4,180 | 5,698 | 5,758 | 5,725 | 5,978 | y | y | 9,809 | 7,721 | 5,711 | |
2003 | m | 4,760 | 6,329 | 6,428 | 6,374 | 5,759 | y | y | 9,341 | 7,223 | 6,118 | |
2004 | 4,948 | 5,422 | 6,943 | 7,309 | 7,110 | 5,169 | y | y | 10,211 | 7,445 | 6,713 | |
2005 | 5,345 | 5,732 | 7,352 | 7,680 | 7,500 | 5,811 | y | y | 10,468 | 7,386 | 7,108 | |
2006 | 6,569 | 6,337 | 8,964 | 9,024 | 8,991 | 6,212 | y | y | 11,832 | 8,407 | 8,092 | |
2007 | m | 6,901 | 9,207 | 9,575 | 9,375 | 6,570 | y | y | 12,631 | 8,907 | 8,628 | |
2008 | m | 7,795 | 10,583 | 11,205 | 10,868 | 7,571 | y | y | 16,284 | 11,651 | 10,082 | |
2009 | m | 8,219 | 11,069 | 12,731 | 11,831 | 9,047 | y | y | 16,420 | 11,256 | 10,713 | |
2010 | m | 8,384 | 11,477 | 11,265 | 11,380 | 10,394 | y | y | 16,008 | 11,512 | 10,685 | |
2011 | m | 8,520 | 11,442 | 11,576 | 11,502 | 11,636 | y | y | 16,095 | 11,938 | 10,857 | |
1997 | 3,591 | m | m | m | m | m | m | m | m | m | m | |
1998 | m | m | m | m | m | m | m | m | m | m | m | |
1999 | m | m | m | m | m | m | m | m | m | m | m | |
2000 | m | 5,854 | 6,705 | 6,378 | 6,518 | m | m | 7,548 | 7,994 | m | 6,446 | |
2001 | m | 6,373 | 7,123 | 7,369 | 7,265 | m | 8,067 | 7,671 | 7,674 | m | 7,101 | |
2002 | m | 7,171 | 7,532 | 7,001 | 7,229 | y | 12,869 | 8,232 | 8,251 | m | 7,548 | |
2003 | 6,781 | 7,752 | 7,475 | 6,459 | 6,898 | y | m | 8,023 | 8,023 | 5,809 | 7,438 | |
2004 | 6,114 | 8,434 | 8,284 | 7,330 | 7,721 | y | y | y | 8,881 | m | 8,264 | |
2005 | 6,800 | 9,254 | 8,985 | 8,004 | 8,411 | y | y | y | 9,474 | m | 8,931 | |
2006 | 8,154 | 9,299 | 8,910 | 8,196 | 8,493 | y | y | y | 8,579 | m | 8,823 | |
2007 | 8,884 | 9,629 | 9,147 | 7,807 | 8,349 | y | y | y | 9,309 | m | 9,015 | |
2008 | 10,080 | 10,599 | 10,100 | 8,290 | 9,007 | y | y | y | 10,429 | m | 9,873 | |
2009 | 9,636 | 10,099 | 9,778 | 7,934 | 8,644 | y | y | y | 9,939 | m | 9,429 | |
2010 | 8,606 | 9,482 | 9,204 | 7,014 | 7,841 | y | y | y | 8,728 | m | 8,619 | |
2011 | 9,138 | 10,339 | 10,160 | 7,461 | 8,470 | y | y | y | 8,612 | m | 9,180 | |
Israel
2) | 1997 | m | m | m | m | m | m | m | m | m | m | m |
1998 | 3,094 | 4,135 | y | y | 5,115 | 3,570 | 8,413 | 11,400 | 10,765 | m | m | |
1999 | 3,415 | 4,240 | y | y | 5,164 | 4,115 | 7,965 | 12,088 | 11,210 | m | m | |
2000 | 3,369 | 4,351 | y | y | 5,518 | 4,240 | 8,115 | 15,544 | 11,550 | m | 5,837 | |
2001 | 3,428 | 4,650 | y | y | 5,617 | 4,051 | 7,521 | 12,751 | 11,494 | m | 6,033 | |
2002 | 3,663 | 4,770 | y | y | 5,767 | 4,165 | 7,762 | 12,325 | 11,295 | m | 6,140 | |
2003 | 3,718 | 5,017 | y | y | 5,959 | 3,723 | 8,372 | 12,941 | 11,945 | m | 6,436 | |
2004 | 4,278 | 5,192 | y | y | 6,066 | 4,272 | 8,673 | 11,922 | 11,289 | 8,771 | 6,540 | |
2005 | 3,650 | 4,699 | y | y | 5,495 | 4,275 | 8,232 | 11,581 | 10,919 | 8,476 | 6,000 | |
2006 | 3,803 | 4,923 | y | y | 5,858 | 4,850 | 8,780 | 11,680 | 11,132 | m | 6,293 | |
2007 | 3,631 | 5,060 | y | y | 5,741 | 4,910 | 9,092 | 11,977 | 11,435 | m | 6,344 | |
2008 | 3,953 | 5,314 | y | y | 6,429 | 5,429 | 9,690 | 13,248 | 12,568 | m | 6,885 | |
2009 | 3,998 | 5,202 | y | y | 5,842 | 4,871 | 9,393 | 11,621 | 11,214 | m | 6,410 | |
2010 | 3,910 | 5,758 | y | y | 5,616 | 5,096 | 9,748 | 10,945 | 10,730 | m | 6,537 | |
2011 | 4,058 | 6,823 | y | y | 5,712 | 2,834 | 6,474 | 12,711 | 11,554 | m | 7,167 | |
1997 | 4,462 | 5,073 | 6,716 | 5,983 | 6,284 | y | 5,206 | 5,981 | 5,972 | m | m | |
1998 | 4,730 | 5,653 | 6,627 | 6,340 | 6,458 | y | 6,283 | 6,295 | 6,295 | m | m | |
1999 | 5,133 | 5,354 | 6,206 | 6,741 | 6,518 | m | 7,147 | 7,557 | 7,552 | m | m | |
2000 | 5,771 | 5,973 | 7,089 | 7,308 | 7,218 | m | 4,114 | 8,136 | 8,065 | m | 6,928 | |
2001 | 5,972 | 6,783 | 8,558 | 8,051 | 8,258 | m | 13,456 | 8,270 | 8,347 | 5,064 | 7,839 | |
2002 | 5,445 | 7,231 | 8,073 | 7,221 | 7,568 | m | 7,429 | 8,649 | 8,636 | m | 7,708 | |
2003 | 6,116 | 7,366 | 7,688 | 8,108 | 7,938 | m | 7,443 | 8,777 | 8,764 | 5,658 | 7,963 | |
2004 | 5,971 | 7,390 | 7,657 | 7,971 | 7,843 | m | 8,378 | 7,716 | 7,723 | 4,812 | 7,723 | |
2005 | 6,139 | 6,835 | 7,599 | 7,682 | 7,648 | m | 7,420 | 8,032 | 8,026 | 5,314 | 7,540 | |
2006 | 7,083 | 7,716 | 8,527 | 8,474 | 8,495 | m | 6,920 | 8,738 | 8,725 | 5,628 | 8,263 | |
2007 | 7,191 | 7,383 | 8,222 | 7,864 | 8,004 | m | 7,772 | 8,678 | 8,673 | 5,447 | 7,948 | |
2008 | 8,187 | 8,671 | 9,616 | 9,121 | 9,315 | m | 8,944 | 9,556 | 9,553 | 5,959 | 9,149 | |
2009 | 7,948 | 8,669 | 9,165 | 9,076 | 9,112 | m | 9,565 | 9,562 | 9,562 | 5,980 | 9,055 | |
2010 | 7,177 | 8,296 | 8,548 | 8,646 | 8,607 | m | 10,674 | 9,576 | 9,580 | 6,266 | 8,690 | |
2011 | 7,868 | 8,448 | 8,686 | 8,519 | 8,585 | m | 9,134 | 9,993 | 9,990 | 6,482 | 8,790 | |
Japan
2) | 1997 | 3,096 | 5,202 | 5,512 | 6,314 | 5,917 | y | 7,750 | 10,623 | 10,157 | m | m |
1998 | 3,123 | 5,075 | 5,515 | 6,257 | 5,890 | y | 7,270 | 10,374 | 9,871 | m | m | |
1999 | 3,154 | 5,240 | 5,612 | 6,460 | 6,039 | y | 7,649 | 10,749 | 10,278 | m | m | |
2000 | 3,376 | 5,507 | 5,904 | 6,615 | 6,266 | y | 8,507 | 11,302 | 10,914 | m | 6,744 | |
2001 | 3,478 | 5,771 | 6,166 | 6,880 | 6,534 | y | 8,823 | 11,493 | 11,164 | m | 7,018 | |
2002 | 3,691 | 6,117 | 6,607 | 7,274 | 6,952 | y | 9,580 | 11,984 | 11,716 | m | 7,438 | |
2003 | 3,766 | 6,350 | 6,991 | 7,552 | 7,283 | y | 7,638 | 12,913 | 11,556 | m | 7,789 | |
2004 | 3,945 | 6,551 | 7,325 | 7,883 | 7,615 | y | 7,619 | 13,777 | 12,193 | m | 8,148 | |
2005 | 4,174 | 6,744 | 7,630 | 8,164 | 7,908 | y | 7,969 | 13,827 | 12,326 | m | 8,378 | |
2006 | 4,389 | 6,989 | 8,004 | 8,589 | 8,305 | y | 8,634 | 15,022 | 13,418 | m | 8,872 | |
2007 | 4,518 | 7,247 | 8,346 | 9,159 | 8,760 | y | 9,139 | 15,822 | 14,201 | m | 9,312 | |
2008 | 4,711 | 7,491 | 8,621 | 9,559 | 9,092 | y | 9,451 | 16,533 | 14,890 | m | 9,673 | |
2009 | 5,103 | 7,729 | 8,985 | 9,527 | 9,256 | y | 10,125 | 17,511 | 15,957 | m | 10,035 | |
2010 | 5,550 | 8,353 | 9,847 | 10,064 | 9,957 | y | 10,239 | 17,544 | 16,015 | m | 10,596 | |
2011 | 5,591 | 8,280 | 9,677 | 10,093 | 9,886 | y | 10,181 | 18,110 | 16,446 | m | 10,646 | |
1997 | 3,942 | m | m | m | m | 4,862 | 14,872 | 14,783 | 14,809 | m | m | |
1998 | 4,535 | m | m | m | m | 5,735 | 13,795 | 14,899 | 14,579 | m | m | |
1999 | 4,466 | y | y | y | 5,981 | y | y | 15,470 | 15,211 | m | m | |
2000 | 6,120 | y | y | y | 5,947 | y | 12,801 | 16,690 | 14,983 | m | 7,764 | |
2001 | m | m | m | m | m | m | m | m | m | m | m | |
2002 | m | m | m | m | m | m | m | m | m | m | m | |
2003 | y | y | y | y | 6,482 | y | 23,780 | 18,567 | 19,992 | 16,937 | 8,641 | |
2004 | m | m | m | m | m | m | m | m | m | m | m | |
2005 | y | y | y | y | 7,837 | y | m | 20,156 | m | m | m | |
2006 | y | y | y | y | 7,774 | y | m | 22,810 | m | m | m | |
2007 | y | y | y | y | 8,045 | y | 15,091 | 24,424 | 20,278 | 14,731 | m | |
2008 | y | 7,648 | y | 9,754 | 8,388 | m | 15,557 | 24,384 | 20,903 | 15,119 | m | |
2009 | y | 8,262 | y | 10,340 | 8,997 | m | 13,605 | 25,341 | 20,932 | 15,126 | m | |
2010 | y | 8,933 | y | 11,317 | m | m | 14,461 | 27,123 | 22,475 | 16,300 | m | |
2011 | y | 9,232 | y | 11,607 | m | m | 15,729 | 27,373 | 23,226 | 17,006 | m | |
Korea | 1997 | 1,676 | 3,308 | 3,374 | 3,652 | 3,518 | a | 4,346 | 8,512 | 6,844 | m | m |
1998 | 1,287 | 2,838 | 3,374 | 3,692 | 3,544 | a | 4,185 | 7,820 | 6,356 | m | m | |
1999 | 1,752 | 2,838 | 3,208 | 3,597 | 3,419 | a | 3,494 | 6,612 | 5,356 | m | m | |
2000 | 1,949 | 3,155 | 3,655 | 4,440 | 4,069 | a | 4,106 | 7,502 | 6,118 | m | 4,294 | |
2001 | 1,913 | 3,714 | 4,612 | 5,681 | 5,159 | a | 4,295 | 8,236 | 6,618 | m | 5,035 | |
2002 | 2,497 | 3,553 | 5,036 | 6,747 | 5,882 | a | 3,772 | 7,630 | 6,047 | m | 5,053 | |
2003 | 2,628 | 4,098 | 5,425 | 7,442 | 6,410 | a | 4,021 | 9,138 | 7,089 | 6,213 | 5,733 | |
