Expenditure on educational institutions as a percentage of GDP | Share of total expenditure from public sources | Annual expenditure per student by educational institutions for all services | ||||||||
Early childhood educational development | Pre-primary | Total ISCED 0 | Early childhood educational development | Pre-primary | Total ISCED 0 | Early childhood educational development | Pre-primary | Total ISCED 0 | ||
Country | Year | Share (%) | Share (%) | US dollar | ||||||
Australia
2) | 2012 | 0.3 | 0.2 | 0.4 | 4 | 47 | 21 | 10,054 | 10,298 | 10,146 |
2013 | 0.3 | 0.2 | 0.5 | 4 | 42 | 20 | 11,852 | 13,171 | 12,364 | |
2014 | 0.3 | 0.2 | 0.5 | 63 | 72 | 67 | 12,498 | 12,613 | 12,542 | |
2015 | 0.3 | 0.3 | 0.6 | 62 | 68 | 65 | 7,123 | 7,097 | 7,112 | |
2016 | 0.2 | 0.3 | 0.6 | 60 | 66 | 64 | 7,648 | 7,536 | 7,582 | |
2017 | 0.2 | 0.3 | 0.6 | 59 | 66 | 63 | 7,685 | 7,994 | 7,863 | |
2018 | 0.3 | 0.3 | 0.6 | 61 | 69 | 65 | 8,088 | 7,399 | 7,700 | |
2019 | 0.3 | 0.4 | 0.7 | 60 | 67 | 65 | 8,757 | 9,599 | 9,243 | |
2020 | 0.2 | 0.4 | 0.6 | 70 | 76 | 74 | 8,059 | 9,726 | 8,983 | |
Belgium
3) | 2012 | m | 0.7 | m | m | 96 | m | m | 6,975 | m |
2013 | m | 0.7 | m | m | 96 | m | m | 7,576 | m | |
2014 | m | 0.7 | m | m | 97 | m | m | 7,807 | m | |
2015 | 0.1 | 0.7 | 0.8 | m | 97 | m | m | 7,929 | m | |
2016 | m | 0.7 | m | m | 96 | m | m | 8,427 | m | |
2017 | m | 0.7 | m | m | 96 | m | m | 8,912 | m | |
2018 | m | 0.7 | m | m | 97 | m | m | 9,401 | m | |
2019 | m | 0.7 | m | m | 97 | m | m | 9,728 | m | |
2020 | m | 0.7 | m | m | 98 | m | m | 10,589 | m | |
Chile
4) | 2012 | y | y | 0.9 | y | y | 82 | y | y | 4,599 |
2013 | 0.3 | 1.0 | 1.3 | 86 | 85 | 85 | 7,032 | 6,408 | 6,530 | |
2014 | 0.4 | 0.8 | 1.1 | 86 | 83 | 84 | 9,524 | 5,309 | 6,153 | |
2015 | 0.4 | 0.8 | 1.1 | 86 | 83 | 84 | 9,148 | 5,100 | 5,910 | |
2016 | 0.3 | 0.9 | 1.2 | 87 | 81 | 83 | 8,018 | 6,599 | 6,908 | |
2017 | 0.3 | 0.9 | 1.2 | 83 | 82 | 82 | 7,730 | 6,449 | 6,727 | |
2018 | 0.3 | 1.0 | 1.3 | 83 | 73 | 76 | 8,450 | 7,516 | 7,722 | |
2019 | 0.3 | 0.9 | 1.2 | 84 | 81 | 82 | 8,782 | 7,812 | 8,026 | |
2020 | 0.2 | 1.0 | 1.2 | 81 | 84 | 83 | 7,530 | 7,548 | 7,544 | |
2012 | m | m | m | m | m | m | m | m | m | |
2013 | m | m | m | m | 66 | m | m | m | m | |
2014 | m | m | m | m | m | m | y | y | 4,011 | |
2015 | 0.1 | 0.4 | 0.5 | m | m | m | m | m | m | |
2016 | 0.1 | 0.4 | 0.5 | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | |
2012 | y | y | 1.4 | y | y | 81 | y | y | 10,911 | |
2013 | y | y | 1.3 | y | y | 81 | y | y | 16,341 | |
2014 | y | y | 1.3 | y | y | 81 | y | y | 16,298 | |
2015 | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | |
2017 | 0.6 | 1.0 | 1.6 | 81 | 81 | 81 | 18,850 | 18,304 | 18,502 | |
2018 | 0.7 | 0.6 | 1.3 | 76 | 76 | 76 | 23,140 | 11,247 | 15,679 | |
2019 | 0.7 | 0.6 | 1.3 | 76 | 76 | 76 | 22,508 | 11,431 | 15,569 | |
2020 | 0.7 | 0.6 | 1.3 | 76 | 76 | 76 | 23,918 | 12,234 | 16,508 | |
Germany | 2012 | 0.3 | 0.5 | 0.8 | 70 | 79 | 76 | 13,720 | 8,568 | 9,744 |
2013 | 0.3 | 0.6 | 0.8 | 71 | 79 | 76 | 14,886 | 9,167 | 10,542 | |
2014 | 0.3 | 0.6 | 0.9 | 77 | 79 | 78 | 15,573 | 9,569 | 11,094 | |
2015 | 0.3 | 0.6 | 0.9 | 79 | 81 | 80 | 14,769 | 9,827 | 11,122 | |
2016 | 0.3 | 0.6 | 0.9 | 81 | 81 | 81 | 16,169 | 10,101 | 11,724 | |
2017 | 0.3 | 0.6 | 0.9 | 84 | 84 | 84 | 17,490 | 11,075 | 12,817 | |
2018 | 0.4 | 0.6 | 1.0 | 85 | 85 | 85 | 18,656 | 11,569 | 13,509 | |
2019 | 0.4 | 0.6 | 1.0 | 87 | 87 | 87 | 19,207 | 12,000 | 13,975 | |
2020 | 0.4 | 0.7 | 1.1 | 93 | 92 | 93 | 20,774 | 12,946 | 15,049 | |
Estonia | 2012 | y | y | 0.4 | y | y | 99 | y | y | 2,193 |
2013 | y | y | 0.4 | y | y | 94 | y | y | 1,987 | |
2014 | y | y | 1.1 | y | y | 91 | y | y | 6,162 | |
2015 | y | y | 1.2 | y | 86 | 86 | y | y | 6,514 | |
2016 | y | y | 1.2 | y | y | 87 | y | y | 7,146 | |
2017 | y | y | 1.2 | y | y | 84 | y | y | 8,137 | |
2018 | y | y | 1.2 | y | y | 86 | y | y | 8,929 | |
2019 | y | y | 1.3 | y | y | 87 | y | y | 9,889 | |
2020 | y | y | 1.3 | y | y | 89 | y | y | 10,699 | |
Finland
7) | 2012 | 0.4 | 0.8 | 1.2 | 90 | 89 | 89 | 17,860 | 9,998 | 11,559 |
2013 | 0.4 | 0.9 | 1.2 | 91 | 89 | 89 | 18,668 | 10,477 | 12,092 | |
2014 | 0.4 | 0.9 | 1.2 | 91 | 89 | 89 | 19,083 | 10,546 | 12,205 | |
2015 | 0.4 | 0.9 | 1.2 | 91 | 89 | 89 | 19,423 | 10,654 | 12,332 | |
2016 | 0.4 | 0.9 | 1.2 | 91 | 89 | 90 | 20,815 | 10,961 | 12,819 | |
2017 | 0.4 | 0.8 | 1.2 | 92 | 89 | 90 | 21,436 | 11,283 | 13,186 | |
2018 | 0.4 | 0.8 | 1.2 | 93 | 91 | 92 | 23,353 | 12,051 | 14,154 | |
2019 | 0.4 | 0.8 | 1.2 | 94 | 92 | 92 | 25,119 | 12,718 | 15,022 | |
2020 | 0.4 | 0.8 | 1.2 | 95 | 93 | 94 | 26,933 | 13,511 | 16,016 | |
France | 2012 | a | 0.7 | 0.7 | a | 93 | 93 | a | 6,969 | 6,969 |
2013 | a | 0.7 | 0.7 | a | 93 | 93 | a | 7,507 | 7,507 | |
2014 | a | 0.8 | 0.8 | a | 93 | 93 | a | 7,758 | 7,758 | |
2015 | a | 0.7 | 0.7 | a | 93 | 93 | a | 7,813 | 7,813 | |
2016 | a | 0.7 | 0.7 | a | 93 | 93 | a | 8,165 | 8,165 | |
2017 | a | 0.8 | 0.8 | a | 93 | 93 | a | 8,894 | 8,894 | |
2018 | a | 0.7 | 0.7 | a | 93 | 93 | a | 9,164 | 9,164 | |
2019 | a | 0.7 | 0.7 | a | 93 | 93 | a | 9,555 | 9,555 | |
2020 | a | 0.7 | 0.7 | a | 94 | 94 | a | 9,986 | 9,986 | |
2012 | m | m | m | m | m | m | m | m | m | |
2013 | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | |
2015 | m | 0.3 | m | m | 91 | m | m | 5,249 | m | |
2016 | m | 0.3 | m | m | 90 | m | m | 5,697 | m | |
2017 | m | 0.3 | m | m | 91 | m | m | 5,657 | m | |
2018 | m | 0.3 | m | m | 87 | m | m | 6,144 | m | |
2019 | m | 0.3 | m | m | 87 | m | m | 6,250 | m | |
2020 | m | 0.3 | m | m | m | m | m | 6,411 | m | |
Ireland
5) | 2012 | m | m | m | m | m | m | m | m | m |
2013 | a | 0.1 | 0.1 | a | 100 | 100 | a | 6,532 | 6,532 | |
2014 | a | 0.1 | 0.1 | a | 100 | 100 | a | 6,579 | 6,579 | |
2015 | a | 0.1 | 0.1 | a | 100 | 100 | a | 6,106 | 6,106 | |
2016 | y | y | 0.1 | y | y | 97 | y | y | 3,705 | |
2017 | y | y | 0.2 | y | y | 84 | y | y | 4,568 | |
2018 | y | y | 0.2 | y | y | 86 | y | y | 4,439 | |
2019 | y | y | 0.2 | y | y | 87 | y | y | 4,964 | |
2020 | y | y | 0.1 | y | y | 84 | y | y | 4,790 | |
Iceland | 2012 | 0.6 | 1.1 | 1.7 | 88 | 85 | 86 | 12,969 | 10,250 | 11,096 |
2013 | 0.6 | 1.1 | 1.7 | 89 | 84 | 86 | 14,167 | 10,956 | 11,948 | |
2014 | 0.7 | 1.1 | 1.8 | 89 | 85 | 87 | 16,683 | 11,517 | 13,074 | |
2015 | 0.7 | 1.1 | 1.7 | 89 | 85 | 87 | 17,349 | 12,339 | 13,886 | |
2016 | 0.7 | 1.0 | 1.7 | 89 | 85 | 87 | 18,934 | 13,230 | 15,012 | |
2017 | 0.7 | 1.1 | 1.7 | 90 | 86 | 87 | 21,524 | 15,368 | 17,310 | |
2018 | 0.7 | 1.1 | 1.8 | 91 | 87 | 88 | 24,427 | 17,073 | 19,420 | |
2019 | 0.7 | 1.0 | 1.8 | 91 | 87 | 89 | 25,575 | 17,150 | 19,899 | |
2020 | 0.9 | 1.2 | 2.0 | 92 | 88 | 90 | 27,804 | 18,775 | 21,839 | |
Israel
2) | 2012 | m | 0.7 | m | m | 85 | m | m | 3,416 | m |
2013 | 0.2 | 0.8 | 1.1 | 25 | 90 | 75 | 4,219 | 4,302 | 4,282 | |
2014 | 0.3 | 0.8 | 1.1 | 15 | 90 | 70 | 4,475 | 4,432 | 4,443 | |
2015 | 0.3 | 0.9 | 1.1 | 15 | 91 | 73 | 2,713 | 5,021 | 4,185 | |
2016 | 0.3 | 0.9 | 1.2 | 16 | 91 | 73 | 2,971 | 5,466 | 4,568 | |
2017 | 0.3 | 1.0 | 1.3 | 16 | 91 | 73 | 3,282 | 6,052 | 5,049 | |
2018 | 0.3 | 1.0 | 1.3 | 18 | 91 | 74 | 3,327 | 6,317 | 5,226 | |
2019 | 0.3 | 0.9 | 1.3 | 29 | 91 | 75 | 3,710 | 6,083 | 5,224 | |
2020 | 0.3 | 0.9 | 1.2 | 29 | 93 | 78 | 3,208 | 5,930 | 4,960 | |
Italy
5) | 2012 | a | 0.4 | 0.4 | a | 91 | 91 | a | 7,892 | 7,892 |
2013 | a | 0.5 | 0.5 | a | 92 | 92 | a | 6,233 | 6,233 | |
2014 | a | 0.5 | 0.5 | a | 84 | 84 | a | 6,468 | 6,468 | |
2015 | a | 0.5 | 0.5 | a | 86 | 86 | a | 6,249 | 6,249 | |
2016 | a | 0.5 | 0.5 | a | 88 | 88 | a | 7,395 | 7,395 | |
2017 | a | 0.5 | 0.5 | a | 88 | 88 | a | 8,780 | 8,780 | |
2018 | a | 0.6 | 0.6 | a | 81 | 81 | a | 10,110 | 10,110 | |
2019 | a | 0.6 | 0.6 | a | 85 | 85 | a | 10,458 | 10,458 | |
2020 | a | 0.5 | 0.5 | a | 87 | 87 | a | 10,032 | 10,032 | |
Japan
8) | 2012 | a | 0.2 | 0.2 | a | 44 | 44 | a | 5,872 | 5,872 |
2013 | a | 0.2 | 0.2 | a | 44 | 44 | a | 6,247 | 6,247 | |
2014 | a | 0.2 | 0.2 | a | 46 | 46 | a | 6,572 | 6,572 | |
2015 | a | 0.2 | 0.2 | a | 48 | 48 | a | 7,499 | 7,499 | |
2016 | a | 0.2 | 0.2 | a | 49 | 49 | a | 7,473 | 7,473 | |
2017 | a | 0.2 | 0.2 | a | 51 | 51 | a | 7,609 | 7,609 | |
2018 | a | 0.2 | 0.2 | a | 52 | 52 | a | 7,841 | 7,841 | |
2019 | a | 0.2 | 0.2 | a | 66 | 66 | a | 8,118 | 8,118 | |
2020 | a | 0.2 | 0.2 | a | 77 | 77 | a | 8,557 | 8,557 | |
Canada
4) | 2012 | m | m | m | m | m | m | m | m | m |
2013 | m | m | m | m | m | m | m | m | m | |
2014 | m | m | m | m | m | m | m | m | m | |
2015 | m | m | m | m | m | m | m | m | m | |
2016 | m | m | m | m | m | m | m | m | m | |
2017 | m | m | m | m | m | m | m | m | m | |
2018 | m | m | m | m | m | m | m | m | m | |
2019 | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | |
Colombia
4) | 2012 | y | y | 0.5 | y | y | 57 | y | y | 1,236 |
2013 | 0.1 | 0.4 | 0.5 | 10 | 72 | m | m | m | 1,748 | |
2014 | 0.1 | 0.4 | 0.5 | 12 | 71 | 54 | m | 1,011 | m | |
2015 | 0.1 | 0.4 | 0.5 | 12 | 71 | 54 | m | 1,250 | m | |
2016 | 0.1 | 0.3 | 0.5 | 12 | 71 | 54 | m | 1,579 | m | |
2017 | 0.1 | 0.3 | 0.5 | 11 | 72 | 55 | m | 1,556 | m | |
2018 | 0.1 | 0.3 | 0.4 | 13 | 73 | 55 | m | 1,325 | m | |
2019 | 0.1 | 0.3 | 0.5 | 15 | 75 | 58 | m | 1,450 | m | |
2020 | 0.1 | 0.4 | 0.6 | 15 | 77 | 60 | m | 1,657 | m | |
Latvia
3) | 2012 | a | 0.8 | 0.8 | a | 98 | 98 | a | 3,067 | 3,067 |
2013 | a | 0.8 | 0.8 | a | 98 | 98 | a | 4,854 | 4,854 | |
2014 | a | 0.9 | 0.9 | a | 98 | 98 | a | 5,352 | 5,352 | |
2015 | m | 0.8 | m | a | 97 | 97 | m | 5,313 | m | |
2016 | a | 0.8 | 0.8 | a | 97 | 97 | a | 5,574 | 5,574 | |
2017 | a | 0.9 | 0.9 | a | 96 | 96 | a | 6,222 | 6,222 | |
2018 | a | 0.8 | 0.8 | a | 95 | 95 | a | 6,035 | 6,035 | |
2019 | m | 0.9 | m | m | 92 | m | m | 6,637 | m | |
2020 | 0.2 | 1.0 | 1.2 | 94 | 94 | 94 | 7,348 | 7,348 | 7,348 | |
Lithuania | 2012 | m | m | m | m | m | m | m | m | m |
2013 | y | y | 0.7 | y | y | 85 | y | y | 5,093 | |
2014 | 0.2 | 0.6 | 0.8 | 80 | 83 | 83 | 6,300 | 4,973 | 5,191 | |
2015 | 0.1 | 0.7 | 0.8 | 80 | 84 | 83 | 5,589 | 5,457 | 5,479 | |
2016 | 0.2 | 0.7 | 0.9 | 81 | 85 | 84 | 6,189 | 6,178 | 6,180 | |
2017 | 0.2 | 0.7 | 0.9 | 83 | 87 | 86 | 6,972 | 6,610 | 6,677 | |
2018 | 0.2 | 0.8 | 1.0 | 82 | 86 | 85 | 8,184 | 7,810 | 7,884 | |
2019 | 0.2 | 0.8 | 1.0 | 82 | 86 | 85 | 8,743 | 8,339 | 8,418 | |
2020 | 0.2 | 0.9 | 1.2 | 85 | 89 | 88 | 10,159 | 9,894 | 9,944 | |
Luxembourg | 2012 | m | 0.7 | m | m | 99 | m | m | 19,719 | m |
2013 | a | 0.6 | 0.6 | a | 98 | 98 | a | 19,233 | 19,233 | |
2014 | a | 0.6 | 0.6 | a | 99 | 99 | a | 21,210 | 21,210 | |
2015 | a | 0.6 | 0.6 | a | 96 | 96 | a | 20,495 | 20,495 | |
2016 | a | 0.5 | 0.5 | a | 95 | 95 | a | 17,533 | 17,533 | |
2017 | a | 0.5 | 0.5 | a | 96 | 96 | a | 19,326 | 19,326 | |
2018 | a | 0.5 | 0.5 | a | 96 | 96 | a | 20,916 | 20,916 | |
2019 | a | 0.5 | 0.5 | a | 96 | 96 | a | 21,938 | 21,938 | |
2020 | a | 0.5 | 0.5 | a | 97 | 97 | a | 22,702 | 22,702 | |
Mexico | 2012 | y | y | 0.6 | y | y | 83 | y | y | 2,445 |
2013 | y | y | 0.6 | y | y | 83 | y | y | 2,575 | |
2014 | y | y | 0.6 | y | y | 83 | y | y | 2,668 | |
2015 | y | y | 0.6 | y | 84 | 84 | y | y | 2,685 | |
2016 | y | y | 0.5 | y | y | 84 | y | y | 2,296 | |
2017 | y | y | 0.5 | y | y | 90 | y | y | 2,570 | |
2018 | y | y | 0.5 | y | y | 83 | y | y | 2,686 | |
2019 | y | y | 0.6 | y | y | 83 | m | m | 2,856 | |
2020 | y | y | 0.5 | y | y | 88 | m | m | 2,558 | |
New Zealand
4) | 2012 | 0.4 | 0.6 | 1.0 | 72 | 87 | 80 | 12,656 | 9,670 | 10,726 |
2013 | 0.4 | 0.5 | 0.9 | 72 | 86 | 80 | 13,579 | 10,252 | 11,465 | |
2014 | 0.4 | 0.6 | 0.9 | 73 | 87 | 81 | 14,050 | 12,178 | 12,882 | |
2015 | 0.4 | 0.5 | 1.0 | 70 | 85 | 79 | 15,506 | 12,209 | 13,466 | |
2016 | 0.4 | 0.6 | 1.0 | 71 | 86 | 79 | 9,762 | 8,141 | 8,783 | |
2017 | 0.4 | 0.5 | 0.9 | 72 | 86 | 80 | 10,133 | 9,217 | 9,599 | |
2018 | 0.4 | 0.5 | 0.8 | 69 | 84 | 77 | 10,349 | 8,389 | 9,177 | |
2019 | m | m | m | m | m | m | m | m | m | |
2020 | m | m | m | m | m | m | m | m | m | |
Netherlands | 2012 | a | 0.4 | 0.4 | a | 87 | 87 | a | 8,176 | 8,176 |
2013 | a | 0.4 | 0.4 | a | 88 | 88 | a | 8,305 | 8,305 | |
2014 | a | 0.4 | 0.4 | a | 89 | 89 | a | 8,482 | 8,482 | |
2015 | a | 0.4 | 0.4 | a | 89 | 89 | a | 8,352 | 8,352 | |
2016 | a | 0.4 | 0.4 | a | 87 | 87 | a | 6,538 | 6,538 | |
2017 | a | 0.4 | 0.4 | a | 89 | 89 | a | 6,959 | 6,959 | |
2018 | a | 0.4 | 0.4 | a | 87 | 87 | a | 8,081 | 8,081 | |
2019 | a | 0.4 | 0.4 | a | 85 | 85 | a | 7,985 | 7,985 | |
2020 | a | 0.4 | 0.4 | a | 86 | 86 | a | 8,901 | 8,901 | |
Norway | 2012 | 1.0 | 1.1 | 2.1 | 86 | 86 | 86 | 15,604 | 9,050 | 11,383 |
2013 | 1.0 | 1.0 | 2.0 | 93 | 93 | 93 | 24,329 | 14,704 | 18,240 | |
2014 | 1.0 | 1.1 | 2.1 | 87 | 87 | 87 | 24,564 | 13,650 | 17,468 | |
2015 | 0.9 | 0.9 | 1.8 | 85 | 85 | 85 | 24,228 | 13,457 | 17,225 | |
2016 | 1.0 | 1.0 | 2.0 | 86 | 86 | 86 | 25,365 | 14,344 | 18,244 | |
2017 | 1.0 | 1.0 | 2.0 | 86 | 86 | 86 | 27,487 | 15,270 | 19,663 | |
2018 | 1.0 | 1.0 | 2.0 | 86 | 86 | 86 | 29,726 | 16,514 | 21,286 | |
2019 | 1.0 | 1.0 | 2.0 | 87 | 87 | 87 | 30,199 | 16,777 | 21,599 | |
2020 | 1.0 | 1.0 | 2.0 | 87 | 87 | 87 | 31,341 | 17,412 | 22,386 | |
Austria | 2012 | 0.1 | 0.5 | 0.6 | 69 | 87 | 84 | 9,434 | 7,716 | 7,954 |
2013 | 0.1 | 0.5 | 0.6 | 73 | 88 | 85 | 10,307 | 8,737 | 8,977 | |
2014 | 0.1 | 0.5 | 0.6 | 77 | 87 | 85 | 11,729 | 9,122 | 9,525 | |
2015 | 0.1 | 0.5 | 0.7 | 75 | 87 | 85 | 11,815 | 9,439 | 9,824 | |
2016 | 0.1 | 0.5 | 0.7 | 75 | 87 | 85 | 11,995 | 10,028 | 10,364 | |
2017 | 0.1 | 0.5 | 0.7 | 76 | 87 | 85 | 12,493 | 10,686 | 11,009 | |
2018 | 0.1 | 0.5 | 0.7 | 77 | 87 | 85 | 12,864 | 10,915 | 11,281 | |
2019 | 0.2 | 0.5 | 0.7 | 73 | 87 | 83 | 15,014 | 11,143 | 11,877 | |
2020 | 0.2 | 0.6 | 0.8 | 77 | 89 | 86 | 15,786 | 11,977 | 12,698 | |
Poland
5) | 2012 | a | 0.7 | 0.7 | a | 76 | 76 | a | 6,505 | 6,505 |
2013 | a | 0.8 | 0.8 | a | 77 | 77 | a | 5,552 | 5,552 | |
2014 | a | 0.8 | 0.8 | a | 79 | 79 | a | 6,211 | 6,211 | |
2015 | a | 0.7 | 0.7 | a | 82 | 82 | a | 6,222 | 6,222 | |
2016 | a | 0.8 | 0.8 | a | 82 | 82 | a | 6,832 | 6,832 | |
2017 | a | 0.8 | 0.8 | a | 81 | 81 | a | 7,164 | 7,164 | |
2018 | a | 0.9 | 0.9 | a | 82 | 82 | a | 7,574 | 7,574 | |
2019 | a | 0.9 | 0.9 | a | 84 | 84 | a | 8,003 | 8,003 | |
2020 | a | 0.9 | 0.9 | a | 84 | 84 | a | 8,644 | 8,644 | |
2012 | m | 0.6 | m | m | 61 | m | m | 5,713 | m | |
2013 | a | 0.6 | 0.6 | a | 65 | 65 | a | 6,604 | 6,604 | |
2014 | a | 0.6 | 0.6 | a | 66 | 66 | a | 6,349 | 6,349 | |
2015 | m | 0.6 | m | a | 64 | 64 | m | 7,099 | m | |
2016 | m | 0.6 | m | m | 64 | m | m | 7,451 | m | |
2017 | m | 0.6 | m | m | 67 | m | m | 8,146 | m | |
2018 | m | 0.5 | m | m | 66 | m | m | 8,113 | m | |
2019 | m | 0.5 | m | m | 65 | m | m | 8,147 | m | |
2020 | m | 0.6 | m | m | 65 | m | m | 8,322 | m | |
Sweden | 2012 | 0.5 | 1.2 | 1.8 | m | m | m | 14,180 | 12,212 | 12,752 |
2013 | 0.6 | 1.4 | 1.9 | 94 | 94 | 94 | 14,787 | 12,833 | 13,356 | |
2014 | 0.6 | 1.4 | 1.9 | 94 | 95 | 94 | 15,473 | 13,198 | 13,796 | |
2015 | 0.6 | 1.4 | 1.9 | 94 | 95 | 95 | 16,917 | 14,212 | 14,917 | |
2016 | 0.6 | 1.4 | 1.9 | 94 | 95 | 94 | 17,508 | 14,528 | 15,303 | |
2017 | 0.5 | 1.3 | 1.8 | 94 | 94 | 94 | 17,520 | 14,703 | 15,442 | |
2018 | 0.5 | 1.3 | 1.8 | 94 | 95 | 94 | 18,010 | 15,004 | 15,794 | |
2019 | 0.6 | 1.2 | 1.8 | 94 | 94 | 94 | 20,386 | 14,150 | 15,794 | |
2020 | 0.6 | 1.2 | 1.8 | 94 | 94 | 94 | 21,407 | 14,934 | 16,621 | |
2012 | a | 0.2 | 0.2 | a | m | m | a | 5,457 | 5,457 | |
2013 | a | 0.2 | 0.2 | a | m | m | a | 5,479 | 5,479 | |
2014 | a | 0.2 | 0.2 | a | m | m | a | 6,171 | 6,171 | |
2015 | a | 0.4 | 0.4 | a | m | m | a | m | m | |
2016 | a | 0.4 | 0.4 | a | m | m | a | 12,592 | 12,592 | |
2017 | a | 0.4 | 0.4 | a | m | m | a | 13,412 | 13,412 | |
2018 | a | m | m | a | 111 | 111 | a | m | m | |
2019 | a | m | m | m | m | m | a | m | m | |
2020 | a | m | m | m | m | m | a | m | m | |
Slovakia | 2012 | a | 0.5 | 0.5 | a | 83 | 83 | a | 4,694 | 4,694 |
2013 | a | 0.5 | 0.5 | a | 85 | 85 | a | 4,996 | 4,996 | |
2014 | a | 0.6 | 0.6 | a | 86 | 86 | a | 5,596 | 5,596 | |
2015 | a | 0.6 | 0.6 | a | 85 | 85 | a | 5,811 | 5,811 | |
2016 | a | 0.6 | 0.6 | a | 85 | 85 | a | 6,169 | 6,169 | |
2017 | a | 0.6 | 0.6 | a | 88 | 88 | a | 6,123 | 6,123 | |
2018 | a | 0.6 | 0.6 | a | 85 | 85 | a | 6,623 | 6,623 | |
2019 | a | 0.7 | 0.7 | a | 88 | 88 | a | 6,623 | 6,623 | |
2020 | a | 0.7 | 0.7 | a | 89 | 89 | a | 7,642 | 7,642 | |
Slovenia
2) | 2012 | 0.4 | 0.8 | 1.3 | 75 | 79 | 78 | 11,665 | 7,472 | 8,726 |
2013 | 0.5 | 0.8 | 1.3 | 75 | 76 | 76 | 11,857 | 8,101 | 9,177 | |
2014 | 0.4 | 0.8 | 1.3 | 78 | 78 | 78 | 12,587 | 8,839 | 9,913 | |
2015 | 0.4 | 0.7 | 1.1 | 76 | 76 | 76 | 10,520 | 7,844 | 8,610 | |
2016 | 0.4 | 0.7 | 1.1 | 75 | 75 | 75 | 10,701 | 7,819 | 8,653 | |
2017 | 0.4 | 0.7 | 1.1 | 77 | 77 | 77 | 11,222 | 8,528 | 9,329 | |
2018 | 0.4 | 0.7 | 1.0 | 77 | 77 | 77 | 11,664 | 8,893 | 9,731 | |
2019 | 0.4 | 0.7 | 1.0 | 77 | 77 | 77 | 12,067 | 9,249 | 10,116 | |
2020 | 0.4 | 0.7 | 1.1 | 80 | 80 | 80 | 13,218 | 10,038 | 11,016 | |
Spain | 2012 | 0.2 | 0.7 | 0.9 | 62 | 73 | 70 | 7,924 | 6,182 | 6,588 |
2013 | 0.2 | 0.6 | 0.8 | 58 | 82 | 75 | 8,160 | 6,021 | 6,523 | |
2014 | 0.2 | 0.6 | 0.8 | 57 | 83 | 75 | 8,121 | 6,224 | 6,674 | |
2015 | 0.2 | 0.6 | 0.8 | 59 | 82 | 76 | 8,166 | 6,596 | 6,977 | |
2016 | 0.2 | 0.5 | 0.8 | 59 | 82 | 76 | 8,202 | 6,916 | 7,238 | |
2017 | 0.2 | 0.5 | 0.7 | 60 | 83 | 76 | 8,735 | 7,413 | 7,759 | |
2018 | 0.2 | 0.5 | 0.7 | 66 | 84 | 78 | 9,084 | 7,577 | 7,981 | |
2019 | 0.2 | 0.5 | 0.7 | 67 | 84 | 79 | 9,596 | 7,827 | 8,303 | |
2020 | 0.3 | 0.6 | 0.8 | 71 | 86 | 81 | 10,205 | 8,230 | 8,742 | |
South Korea
3) | 2012 | m | 0.3 | m | m | 62 | m | m | 5,674 | m |
2013 | m | 0.4 | m | m | 78 | m | m | 6,227 | m | |
2014 | m | 0.5 | m | m | 83 | m | m | 7,461 | m | |
2015 | m | 0.6 | m | m | 84 | m | m | 7,814 | m | |
2016 | m | 0.5 | m | m | 82 | m | m | 7,359 | m | |
2017 | m | 0.5 | m | m | 82 | m | m | 7,547 | m | |
2018 | m | 0.5 | m | m | 82 | m | m | 8,075 | m | |
2019 | m | 0.5 | m | m | 84 | m | m | 8,601 | m | |
2020 | m | 0.5 | m | m | 90 | m | m | 10,099 | m | |
Czech Republic
4) | 2012 | a | 0.5 | 0.5 | a | 92 | 92 | a | 4,447 | 4,447 |
2013 | a | 0.5 | 0.5 | a | 92 | 92 | a | 4,655 | 4,655 | |
2014 | a | 0.5 | 0.5 | a | 92 | 92 | a | 5,031 | 5,031 | |
2015 | a | 0.5 | 0.5 | a | 92 | 92 | a | 4,953 | 4,953 | |
2016 | a | 0.5 | 0.5 | a | 89 | 89 | a | 5,125 | 5,125 | |
2017 | a | 0.5 | 0.5 | a | 90 | 90 | a | 6,109 | 6,109 | |
2018 | a | 0.6 | 0.6 | a | 90 | 90 | a | 6,818 | 6,818 | |
2019 | a | 0.6 | 0.6 | a | 91 | 91 | a | 6,818 | 6,818 | |
2020 | a | 0.6 | 0.6 | a | 91 | 91 | a | 8,048 | 8,048 | |
Turkey
3) | 2012 | m | m | m | m | m | m | m | m | m |
2013 | m | 0.2 | m | m | 73 | m | m | 3,172 | m | |
2014 | y | y | 0.2 | y | y | 66 | y | y | 2,395 | |
2015 | y | y | 0.2 | y | 58 | 58 | y | y | 3,591 | |
2016 | y | y | 0.3 | 72 | m | 72 | y | y | 5,568 | |
2017 | m | 0.3 | m | m | 71 | m | m | 5,250 | m | |
