Total general schools | Primary school 2) | Secondary general school | Schools with different courses of education | Intermediate school | Grammar school | Integrated comprehensive school | Special needs school | Total vocational schools | Vocational school (dual system) 3) | Total school types | ||
Federal Land | Year | Euro | ||||||||||
Baden-Württemberg | 2005 | 5,100 | 3,900 | 5,500 | - | 4,500 | 5,700 | - | 14,000 | 4,200 | 2,400 | 4,900 |
2006 | 5,200 | 4,000 | 5,800 | - | 4,600 | 5,800 | - | 12,800 | 4,300 | 2,400 | 5,000 | |
2007 | 5,400 | 4,100 | 6,000 | - | 4,600 | 5,900 | - | 15,200 | 4,200 | 2,400 | 5,100 | |
2008 | 5,600 | 4,300 | 6,200 | - | 4,700 | 6,000 | - | m | 4,100 | 2,400 | 5,200 | |
2009 | 6,100 | 4,700 | 6,700 | - | 5,100 | 6,500 | - | m | 4,500 | 2,500 | 5,700 | |
2010 | 6,300 | 5,100 | 6,500 | - | 5,300 | 6,700 | - | m | 4,700 | 2,600 | 5,900 | |
2011 | 6,700 | 5,800 | 5,900 | - | 5,600 | 7,200 | - | m | 4,900 | 2,800 | 6,200 | |
2012 | 6,700 | 5,000 | 7,900 | - | 5,600 | 7,200 | - | m | 5,000 | 2,800 | 6,300 | |
2013 | 6,900 | 5,200 | 8,000 | - | 5,900 | 7,500 | - | m | 5,100 | 2,900 | 6,400 | |
2014 | 7,100 | 5,300 | 8,300 | - | 6,100 | 7,700 | - | m | 5,300 | 3,000 | 6,600 | |
2015 | 7,300 | 5,500 | 8,400 | - | 6,300 | 7,900 | 7,100 | m | 5,400 | 3,000 | 6,800 | |
2016 | 7,600 | 5,800 | 8,700 | - | 6,600 | 8,200 | 7,400 | m | 5,600 | 3,100 | 7,100 | |
2017 | 7,800 | 6,000 | 8,800 | - | 6,900 | 8,500 | 8,000 | m | 5,800 | 3,200 | 7,300 | |
2018 | 8,100 | 6,200 | 9,000 | - | 7,200 | 8,900 | 8,500 | m | 6,100 | 3,300 | 7,600 | |
2019 | 8,800 | 6,600 | 10,500 | - | 7,700 | 9,600 | 9,000 | m | 6,600 | 3,500 | 8,200 | |
2020 | 9,000 | 6,800 | - | - | 8,100 | 9,900 | 9,600 | m | 6,700 | 3,700 | 8,500 | |
2021 | 9,400 | 7,000 | - | - | 8,400 | 10,200 | 10,000 | m | 7,100 | 3,800 | 8,800 | |
Bavaria | 2005 | 5,200 | 4,200 | 5,800 | - | 4,800 | 6,100 | - | 9,900 | 3,200 | 2,200 | 4,800 |
2006 | 5,500 | 4,400 | 6,100 | - | 5,000 | 6,300 | - | 14,600 | 3,300 | 2,300 | 5,000 | |
2007 | 5,700 | 4,600 | 6,400 | - | 5,700 | 6,600 | - | 11,300 | 3,300 | 2,200 | 5,200 | |
2008 | 6,000 | 4,900 | 6,900 | - | 5,400 | 6,700 | - | m | 3,300 | 2,300 | 5,400 | |
2009 | 6,400 | 5,200 | 7,300 | - | 5,800 | 7,100 | - | m | 3,600 | 2,500 | 5,800 | |
2010 | 6,900 | 5,700 | 8,000 | - | 6,300 | 7,500 | - | m | 3,800 | 2,700 | 6,200 | |
2011 | 7,300 | 5,900 | 8,400 | - | 6,700 | 8,100 | - | m | 4,100 | 2,800 | 6,600 | |
2012 | 7,600 | 6,100 | 8,600 | - | 6,900 | 8,500 | - | m | 4,300 | 2,800 | 6,800 | |
2013 | 8,100 | 6,500 | 9,100 | - | 7,300 | 9,100 | - | m | 4,600 | 3,000 | 7,300 | |
2014 | 8,500 | 6,900 | 9,600 | - | 7,700 | 9,600 | - | m | 4,800 | 3,100 | 7,600 | |
2015 | 8,700 | 7,000 | 9,800 | - | 7,900 | 9,800 | - | m | 5,000 | 3,200 | 7,800 | |
2016 | 9,000 | 7,200 | 10,200 | - | 8,300 | 10,200 | - | m | 5,100 | 3,300 | 8,100 | |
2017 | 9,300 | 7,400 | 10,600 | - | 8,700 | 10,600 | - | m | 5,400 | 3,500 | 8,400 | |
2018 | 9,800 | 7,800 | 11,200 | - | 9,200 | 11,000 | - | m | 5,700 | 3,500 | 8,800 | |
2019 | 10,300 | 8,100 | 11,800 | - | 9,700 | 11,600 | - | m | 6,100 | 3,700 | 9,300 | |
2020 | 11,000 | 8,700 | 12,600 | - | 10,500 | 12,200 | - | m | 6,500 | 3,800 | 10,000 | |
2021 | 11,500 | 9,100 | 13,400 | - | 11,100 | 12,600 | - | m | 7,000 | 4,000 | 10,500 | |
Berlin | 2005 | 6,100 | 4,700 | - | - | 5,200 | 5,700 | 6,900 | 14,700 | 3,600 | 2,400 | 5,600 |
2006 | 6,300 | 4,800 | - | - | 5,500 | 5,900 | 7,200 | 10,700 | 3,900 | 2,500 | 5,800 | |
2007 | 6,300 | 5,000 | - | - | 5,500 | 5,900 | 7,200 | 14,900 | 3,900 | 2,500 | 5,800 | |
2008 | 6,600 | 5,300 | - | - | 6,600 | 6,000 | 7,400 | m | 4,300 | 2,800 | 6,100 | |
2009 | 7,100 | 5,500 | - | - | 6,700 | 6,900 | 8,200 | m | 4,200 | 2,600 | 6,400 | |
2010 | 7,600 | 6,000 | - | - | 7,400 | 7,400 | 8,600 | m | 4,400 | 2,800 | 6,900 | |
2011 | 8,200 | 6,400 | - | - | - | 8,100 | 9,200 | m | 4,700 | 3,000 | 7,400 | |
2012 | 8,200 | 6,400 | - | - | - | 8,200 | 9,200 | m | 4,700 | 3,100 | 7,500 | |
2013 | 8,500 | 6,500 | - | - | - | 8,700 | 9,800 | m | 5,100 | 3,200 | 7,800 | |
2014 | 9,200 | 6,900 | - | - | - | 9,400 | 10,700 | m | 5,600 | 3,500 | 8,500 | |
2015 | 9,700 | 7,300 | - | - | - | 9,900 | 11,400 | m | 5,900 | 3,800 | 8,900 | |
2016 | 10,000 | 7,500 | - | - | - | 10,200 | 11,800 | m | 6,100 | 3,800 | 9,200 | |
2017 | 10,400 | 8,200 | - | - | - | 10,700 | 12,300 | m | 6,600 | 3,800 | 9,700 | |
2018 | 11,300 | 9,300 | - | - | - | 11,600 | 13,200 | m | 7,100 | 4,100 | 10,500 | |
2019 | 12,100 | 10,100 | - | - | - | 12,300 | 14,200 | m | 7,700 | 4,500 | 11,300 | |
2020 | 13,100 | 11,500 | - | - | - | 13,000 | 15,500 | m | 8,100 | 4,900 | 12,300 | |
2021 | 14,200 | 12,000 | - | - | - | 14,000 | 16,600 | m | 9,000 | 5,400 | 13,300 | |
Brandenburg | 2005 | 5,200 | 3,700 | - | - | 4,200 | 4,900 | 5,700 | 12,600 | 2,700 | 2,400 | 4,600 |
2006 | 5,200 | 3,700 | - | - | 4,300 | 5,000 | 6,000 | 14,900 | 2,700 | 2,400 | 4,600 | |
2007 | 5,600 | 4,000 | - | 6,300 | - | 5,500 | 6,000 | 14,000 | 2,700 | 2,400 | 4,900 | |
2008 | 5,700 | 4,000 | - | 6,900 | - | 5,800 | 7,100 | m | 2,700 | 2,200 | 5,000 | |
2009 | 6,000 | 4,300 | - | 7,400 | - | 6,200 | 7,400 | m | 3,100 | 2,600 | 5,300 | |
2010 | 6,700 | 4,800 | - | 8,200 | - | 6,800 | 8,000 | m | 3,600 | 3,000 | 6,000 | |
2011 | 7,100 | 5,300 | - | 8,700 | - | 7,100 | 8,500 | m | 4,100 | 3,500 | 6,500 | |
2012 | 7,000 | 5,200 | - | 8,300 | - | 6,900 | 8,300 | m | 4,300 | 3,400 | 6,500 | |
2013 | 7,000 | 5,300 | - | 8,200 | - | 6,800 | 8,200 | m | 4,400 | 3,500 | 6,600 | |
2014 | 7,100 | 5,400 | - | 8,400 | - | 6,900 | 8,300 | m | 4,500 | 3,600 | 6,700 | |
2015 | 7,200 | 5,500 | - | 8,600 | - | 7,000 | 8,400 | m | 4,500 | 3,600 | 6,800 | |
2016 | 7,400 | 5,600 | - | 8,900 | - | 7,400 | 8,800 | m | 4,700 | 3,600 | 7,000 | |
2017 | 7,800 | 5,800 | - | 9,400 | - | 7,700 | 9,200 | m | 4,900 | 3,700 | 7,300 | |
2018 | 8,300 | 6,200 | - | 10,100 | - | 8,300 | 9,900 | m | 5,300 | 3,900 | 7,800 | |
2019 | 8,700 | 6,500 | - | 10,700 | - | 8,700 | 10,300 | m | 5,700 | 4,200 | 8,300 | |
2020 | 9,200 | 7,000 | - | 11,200 | - | 9,200 | 10,900 | m | 6,100 | 4,500 | 8,800 | |
2021 | 9,500 | 7,200 | - | 11,400 | - | 9,300 | 11,100 | m | 6,200 | 4,600 | 9,000 | |
Bremen | 2005 | 5,300 | 4,500 | 5,600 | - | 4,200 | 5,200 | 5,800 | 16,100 | 3,400 | 2,300 | 4,800 |
2006 | 5,500 | 4,600 | 5,600 | 6,600 | 4,300 | 5,200 | 5,900 | 13,000 | 3,500 | 2,300 | 4,900 | |
2007 | 5,400 | 4,600 | - | 4,900 | - | 5,200 | 6,100 | 15,700 | 3,400 | 2,200 | 4,900 | |
2008 | 5,600 | 4,700 | - | 6,000 | - | 5,200 | 5,900 | m | 3,400 | 2,200 | 5,000 | |
2009 | 6,200 | 5,100 | - | 6,200 | - | 5,800 | 6,300 | m | 3,400 | 2,200 | 5,300 | |
2010 | 7,000 | 5,900 | - | 6,900 | - | 6,400 | 7,200 | m | 3,600 | 2,400 | 6,000 | |
2011 | 7,400 | 6,400 | - | 7,100 | - | 6,900 | 7,700 | m | 3,700 | 2,500 | 6,300 | |
2012 | 7,400 | 6,500 | - | 7,100 | - | 7,000 | 8,000 | m | 3,800 | 2,600 | 6,300 | |
2013 | 7,400 | 6,400 | - | 7,100 | - | 7,100 | 8,100 | m | 3,900 | 2,600 | 6,400 | |
2014 | 7,600 | 6,400 | - | - | - | 7,100 | 8,400 | m | 4,000 | 2,600 | 6,500 | |
2015 | 7,900 | 6,600 | - | - | - | 6,700 | 9,100 | m | 4,200 | 2,700 | 6,800 | |
2016 | 7,800 | 6,500 | - | - | - | 6,600 | 8,800 | m | 4,200 | 2,600 | 6,700 | |
2017 | 8,000 | 6,600 | - | - | - | 8,000 | 8,500 | m | 4,400 | 2,700 | 6,900 | |
2018 | 8,400 | 7,100 | - | - | - | 7,700 | 9,300 | m | 4,600 | 2,900 | 7,300 | |
2019 | 9,300 | 7,900 | - | - | - | 8,400 | 10,200 | m | 5,100 | 3,200 | 8,100 | |
2020 | 10,700 | 9,300 | - | - | - | 9,300 | 11,900 | m | 5,900 | 3,700 | 9,400 | |
2021 | 10,900 | 9,500 | - | - | - | 9,600 | 12,000 | m | 6,100 | 3,800 | 9,600 | |
Hamburg | 2005 | 6,200 | 5,100 | 7,000 | - | - | 5,800 | 6,700 | 15,300 | 4,300 | 2,800 | 5,700 |
2006 | 6,400 | 5,300 | 7,000 | - | - | 6,200 | 6,700 | 15,800 | 4,500 | 2,900 | 5,900 | |
2007 | 6,500 | 5,500 | 6,800 | - | - | 6,300 | 6,600 | 15,300 | 4,400 | 2,900 | 6,000 | |
2008 | 6,900 | 5,800 | - | - | - | 6,700 | 7,000 | m | 4,400 | 3,000 | 6,200 | |
2009 | 7,300 | 6,300 | - | - | - | 6,900 | 7,300 | m | 4,600 | 3,100 | 6,500 | |
2010 | 7,600 | 6,800 | - | - | - | 7,200 | 7,600 | m | 4,700 | 3,200 | 6,800 | |
2011 | 8,300 | 7,700 | - | - | - | 7,800 | 8,300 | m | 4,900 | 3,300 | 7,400 | |
2012 | 8,500 | 8,000 | - | - | - | 7,700 | 8,600 | m | 5,000 | 3,300 | 7,600 | |
2013 | 8,900 | 8,700 | - | - | - | 7,900 | 9,300 | m | 5,100 | 3,400 | 8,000 | |
2014 | 9,500 | 9,300 | - | - | - | 8,400 | 9,900 | m | 5,200 | 3,600 | 8,500 | |
2015 | 9,700 | 9,500 | - | - | - | 8,500 | 10,200 | m | 5,300 | 3,600 | 8,600 | |
2016 | 10,100 | 9,900 | - | - | - | 8,900 | 10,700 | m | 5,600 | 3,700 | 9,000 | |
2017 | 10,700 | 10,400 | - | - | - | 9,600 | 11,600 | m | 5,900 | 3,900 | 9,600 | |
2018 | 10,900 | 10,600 | - | - | - | 9,600 | 12,000 | m | 5,900 | 4,100 | 9,800 | |
2019 | 11,700 | 11,300 | - | - | - | 10,400 | 12,900 | m | 6,400 | 4,400 | 10,600 | |
2020 | 12,600 | 12,000 | - | - | - | 11,100 | 13,900 | m | 7,100 | 5,100 | 11,500 | |
2021 | 12,900 | 12,200 | - | - | - | 11,400 | 14,100 | m | 7,300 | 5,100 | 11,700 | |
Hesse | 2005 | 4,900 | 3,800 | 5,600 | - | 5,000 | 4,900 | 5,300 | 12,500 | 3,600 | 2,400 | 4,600 |
2006 | 5,000 | 3,900 | 5,700 | - | 5,100 | 5,100 | 5,400 | 15,100 | 3,700 | 2,500 | 4,800 | |
2007 | 5,300 | 4,200 | 6,000 | - | 5,400 | 5,400 | 5,800 | 13,700 | 4,000 | 2,700 | 5,000 | |
2008 | 5,600 | 4,400 | - | - | 5,700 | 5,500 | 6,000 | m | 3,900 | 2,700 | 5,200 | |
2009 | 6,200 | 5,000 | - | - | 6,100 | 6,200 | 6,400 | m | 4,300 | 2,900 | 5,800 | |
2010 | 6,800 | 5,700 | - | - | 6,100 | 6,900 | 6,600 | m | 4,400 | 2,800 | 6,300 | |
2011 | 7,200 | 5,900 | - | - | 6,500 | 7,400 | 7,000 | m | 4,700 | 2,900 | 6,600 | |
2012 | 7,100 | 5,800 | - | - | 6,400 | 7,300 | 7,000 | m | 4,600 | 2,900 | 6,500 | |
2013 | 7,300 | 6,000 | - | - | 6,600 | 7,500 | 7,200 | m | 4,700 | 3,000 | 6,700 | |
2014 | 7,600 | 6,100 | - | - | 6,900 | 7,800 | 7,400 | m | 4,900 | 3,100 | 6,900 | |
2015 | 7,500 | 6,000 | - | - | 6,900 | 7,700 | 7,600 | m | 5,000 | 3,200 | 6,900 | |
2016 | 7,500 | 6,100 | - | - | 7,000 | 7,700 | 7,700 | m | 5,200 | 3,300 | 7,000 | |
2017 | 7,700 | 6,200 | - | - | 7,200 | 7,800 | 7,900 | m | 5,400 | 3,400 | 7,200 | |
2018 | 8,200 | 6,800 | - | - | 7,600 | 8,200 | 8,500 | m | 5,600 | 3,600 | 7,600 | |
2019 | 8,700 | 7,200 | - | - | 7,900 | 8,400 | 9,200 | m | 5,900 | 3,700 | 8,000 | |
2020 | 9,200 | 8,100 | - | - | 8,300 | 8,900 | 9,800 | m | 6,200 | 4,000 | 8,500 | |
2021 | 9,600 | 8,500 | - | - | 8,700 | 9,100 | 10,200 | m | 6,500 | 4,100 | 9,000 | |
Mecklenburg-Western Pomerania | 2005 | 5,100 | 3,900 | - | 5,300 | 4,900 | 4,800 | - | 10,500 | 2,500 | 1,800 | 4,400 |
2006 | 5,300 | 4,200 | - | 5,400 | - | 4,800 | - | 12,900 | 2,600 | 1,900 | 4,500 | |
2007 | 5,500 | 4,300 | - | 5,800 | - | 4,900 | - | 12,300 | 2,500 | 1,800 | 4,600 | |
2008 | 5,800 | 4,400 | - | 6,200 | - | 5,800 | - | m | 2,500 | 1,900 | 4,800 | |
2009 | 6,300 | 4,800 | - | 6,800 | - | 6,300 | - | m | 2,800 | 2,100 | 5,200 | |
2010 | 6,900 | 5,200 | - | 7,300 | - | 6,700 | - | m | 3,100 | 2,200 | 5,800 | |
2011 | 6,900 | 5,200 | - | 7,500 | - | 6,900 | - | m | 3,300 | 2,400 | 6,000 | |
2012 | 6,800 | 5,200 | - | 7,300 | - | 6,800 | - | m | 3,600 | 2,700 | 6,100 | |
2013 | 7,100 | 5,500 | - | 7,600 | - | 7,000 | - | m | 3,600 | 2,900 | 6,400 | |
2014 | 7,700 | 6,000 | - | 8,300 | - | 7,600 | - | m | 3,300 | 2,700 | 6,800 | |
2015 | 7,500 | 5,800 | - | 8,100 | - | 7,500 | - | m | 4,100 | 3,000 | 6,900 | |
2016 | 7,500 | 5,800 | - | 8,000 | - | 7,700 | - | m | 4,000 | 2,900 | 6,900 | |
2017 | 7,400 | 5,700 | - | 7,800 | - | 7,700 | - | m | 4,200 | 3,000 | 6,800 | |
2018 | 7,700 | 5,900 | - | 8,000 | - | 8,200 | - | m | 4,400 | 3,000 | 7,100 | |
2019 | 7,900 | 6,200 | - | 8,100 | - | 8,600 | - | m | 4,500 | 3,100 | 7,300 | |
2020 | 8,500 | 6,700 | - | 8,600 | - | 9,400 | - | m | 4,800 | 3,400 | 7,900 | |
2021 | 8,900 | 7,000 | - | 8,800 | - | 9,900 | - | m | 5,100 | 3,500 | 8,200 | |
Lower Saxony | 2005 | 4,800 | 3,900 | 5,500 | - | 4,400 | 4,900 | - | 12,100 | 3,700 | 2,000 | 4,600 |
2006 | 4,900 | 4,000 | 5,700 | - | 4,500 | 4,900 | - | 11,800 | 3,700 | 2,000 | 4,700 | |
2007 | 5,000 | 4,000 | 5,900 | - | 4,600 | 5,100 | - | 13,400 | 3,800 | 2,100 | 4,800 | |
2008 | 5,200 | 4,200 | 6,300 | - | 4,700 | 5,300 | - | m | 3,800 | 2,100 | 4,900 | |
2009 | 5,700 | 4,700 | 7,000 | - | 5,000 | 5,700 | - | m | 3,800 | 2,200 | 5,300 | |
2010 | 6,100 | 5,000 | 7,700 | - | 5,300 | 6,100 | - | m | 3,900 | 2,300 | 5,600 | |
2011 | 6,400 | 5,200 | 8,100 | - | 5,500 | 6,600 | - | m | 4,100 | 2,400 | 5,800 | |
2012 | 6,500 | 5,200 | 8,100 | - | 5,600 | 7,000 | 6,700 | m | 4,000 | 2,300 | 5,900 | |
2013 | 6,900 | 5,600 | 8,600 | - | 5,800 | 7,500 | 7,000 | m | 4,000 | 2,400 | 6,200 | |
2014 | 7,100 | 6,000 | 8,900 | - | 6,000 | 7,600 | 7,200 | m | 4,200 | 2,500 | 6,400 | |
2015 | 7,400 | 6,300 | 9,200 | 8,200 | 6,300 | 7,800 | 7,500 | m | 4,400 | 2,600 | 6,700 | |
2016 | 7,600 | 6,400 | - | 8,300 | 6,400 | 7,800 | 7,700 | m | 4,500 | 2,700 | 6,800 | |
2017 | 7,800 | 6,600 | - | 8,600 | 6,700 | 8,000 | 8,000 | m | 4,500 | 2,700 | 7,000 | |
2018 | 8,100 | 6,900 | - | 9,400 | 6,700 | 8,200 | 8,500 | m | 4,700 | 2,800 | 7,300 | |
2019 | 8,500 | 7,200 | - | 9,800 | 7,300 | 8,500 | 8,800 | m | 5,000 | 3,000 | 7,700 | |
2020 | 9,400 | 7,900 | - | 11,200 | 8,000 | 9,000 | 10,100 | m | 5,400 | 3,300 | 8,400 | |
2021 | 9,600 | 8,100 | - | 11,500 | 8,200 | 9,200 | 10,400 | m | 5,700 | 3,500 | 8,700 | |
North Rhine-Westphalia | 2005 | 4,800 | 3,700 | 5,200 | - | 4,000 | 4,900 | 5,400 | 12,000 | 3,300 | 2,100 | 4,500 |
2006 | 4,800 | 3,800 | 5,500 | - | 4,000 | 4,900 | 5,500 | 12,600 | 3,300 | 2,100 | 4,500 | |
2007 | 4,900 | 3,800 | 5,600 | - | 4,000 | 5,000 | 5,500 | 12,200 | 3,300 | 2,000 | 4,500 | |
2008 | 4,900 | 3,900 | 5,700 | - | 4,000 | 4,900 | 5,600 | m | 3,100 | 2,000 | 4,500 | |
2009 | 5,200 | 4,100 | 5,900 | - | 4,200 | 5,200 | 5,700 | m | 3,300 | 2,100 | 4,800 | |
2010 | 5,500 | 4,400 | 6,300 | - | 4,400 | 5,500 | 6,000 | m | 3,400 | 2,200 | 5,000 | |
2011 | 5,800 | 4,500 | 6,700 | - | 4,600 | 6,100 | 6,400 | m | 3,700 | 2,400 | 5,300 | |
2012 | 6,000 | 4,700 | 7,000 | - | 4,700 | 6,300 | 6,600 | m | 3,800 | 2,400 | 5,500 | |
2013 | 6,200 | 4,800 | 7,200 | - | 4,800 | 6,500 | 6,700 | m | 3,900 | 2,500 | 5,700 | |
2014 | 6,500 | 5,000 | 7,600 | - | 5,000 | 6,900 | 7,100 | m | 4,000 | 2,600 | 5,900 | |
2015 | 6,600 | 5,100 | 7,900 | - | 5,200 | 7,000 | 7,300 | m | 4,000 | 2,600 | 6,000 | |
2016 | 6,800 | 5,300 | 8,300 | - | 5,400 | 7,200 | 7,500 | m | 4,200 | 2,600 | 6,200 | |
2017 | 7,000 | 5,400 | - | - | 5,700 | 7,500 | 7,800 | m | 4,400 | 2,700 | 6,400 | |
2018 | 7,400 | 5,700 | - | - | 6,100 | 7,900 | 8,200 | m | 4,700 | 2,800 | 6,800 | |
2019 | 7,800 | 6,100 | - | - | 6,500 | 8,400 | 8,400 | m | 4,900 | 3,000 | 7,200 | |
2020 | 8,400 | 6,600 | - | - | 6,900 | 8,900 | 9,200 | m | 5,300 | 3,200 | 7,700 | |
2021 | 9,000 | 7,000 | - | - | 7,600 | 9,300 | 9,800 | m | 5,700 | 3,500 | 8,300 | |
Rhineland-Palatinate | 2005 | 4,800 | 4,100 | 5,300 | 4,900 | 4,100 | 5,300 | - | 10,800 | 3,300 | 2,100 | 4,500 |
2006 | 5,000 | 4,200 | 5,600 | 5,100 | 4,200 | 5,400 | - | 12,200 | 3,500 | 2,100 | 4,700 | |
2007 | 5,100 | 4,300 | 5,800 | 5,300 | 4,300 | 5,500 | - | 11,400 | 3,500 | 2,200 | 4,800 | |
2008 | 5,300 | 4,500 | 6,300 | 5,800 | 4,400 | 5,500 | - | m | 3,300 | 2,100 | 4,800 | |
2009 | 5,600 | 4,800 | 6,800 | 6,100 | 4,700 | 5,700 | - | m | 3,500 | 2,200 | 5,200 | |
2010 | 6,000 | 5,100 | - | 6,200 | 5,000 | 6,000 | 6,600 | m | 3,700 | 2,300 | 5,500 | |
2011 | 6,500 | 5,600 | - | 6,600 | - | 6,600 | 7,000 | m | 4,100 | 2,600 | 6,000 | |
2012 | 6,600 | 5,700 | - | 6,600 | - | 6,600 | 7,100 | m | 4,100 | 2,600 | 6,000 | |
2013 | 6,700 | 5,900 | - | 6,700 | - | 6,700 | 7,100 | m | 4,200 | 2,700 | 6,100 | |
2014 | 6,800 | 6,000 | - | 6,900 | - | 6,800 | 7,300 | m | 4,300 | 2,700 | 6,200 | |
2015 | 6,900 | 6,100 | - | 7,000 | - | 6,900 | 7,400 | m | 4,300 | 2,700 | 6,300 | |
2016 | 7,100 | 6,200 | - | 7,300 | - | 7,200 | 7,600 | m | 4,500 | 2,800 | 6,500 | |
2017 | 7,500 | 6,500 | - | 7,700 | - | 7,600 | 8,100 | m | 4,800 | 2,900 | 6,900 | |
2018 | 7,900 | 6,700 | - | 8,100 | - | 8,000 | 8,400 | m | 5,000 | 3,100 | 7,200 | |
2019 | 8,300 | 7,100 | - | 8,600 | - | 8,500 | 8,800 | m | 5,300 | 3,200 | 7,600 | |
2020 | 8,900 | 7,600 | - | 9,200 | - | 9,000 | 9,600 | m | 5,600 | 3,500 | 8,200 | |
2021 | 9,200 | 7,800 | - | 9,500 | - | 9,300 | 10,000 | m | 5,900 | 3,700 | 8,500 | |
Saarland | 2005 | 4,700 | 3,900 | - | 4,500 | - | 4,800 | 4,800 | 12,700 | 3,300 | 2,200 | 4,300 |
2006 | 4,700 | 3,900 | - | 4,600 | - | 4,900 | 4,800 | 11,200 | 3,100 | 2,100 | 4,300 | |
2007 | 4,900 | 4,000 | - | 4,800 | - | 5,100 | 5,000 | 11,600 | 3,000 | 2,100 | 4,400 | |
2008 | 5,200 | 4,200 | - | 5,400 | - | 5,500 | 5,100 | m | 2,900 | 2,000 | 4,600 | |
2009 | 5,700 | 4,600 | - | 6,100 | - | 6,100 | 5,600 | m | 3,200 | 2,100 | 5,000 | |
2010 | 6,200 | 5,000 | - | 6,500 | - | 6,500 | 6,300 | m | 3,400 | 2,300 | 5,400 | |
2011 | 6,400 | 5,200 | - | 6,500 | - | 6,500 | 6,600 | m | 3,500 | 2,400 | 5,600 | |
2012 | 6,700 | 5,600 | - | 6,300 | - | 6,800 | 7,500 | m | 3,600 | 2,400 | 5,800 | |
2013 | 6,500 | 5,500 | - | 5,500 | - | 6,800 | 7,500 | m | 3,700 | 2,500 | 5,700 | |
2014 | 7,100 | 6,100 | - | 7,200 | - | 7,400 | 6,600 | m | 4,000 | 2,700 | 6,200 | |
2015 | 7,300 | 6,400 | - | 7,800 | - | 7,500 | 6,500 | m | 4,200 | 2,900 | 6,400 | |
2016 | 7,500 | 6,600 | - | - | - | 7,700 | 7,300 | m | 4,400 | 3,000 | 6,700 | |
2017 | 7,800 | 6,600 | - | - | - | 8,100 | 7,600 | m | 4,600 | 3,100 | 6,900 | |
2018 | 8,200 | 7,000 | - | - | - | 8,600 | 8,000 | m | 5,000 | 3,400 | 7,400 | |
2019 | 8,600 | 7,200 | - | - | - | 9,100 | 8,400 | m | 5,300 | 3,600 | 7,700 | |
2020 | 9,200 | 8,000 | - | - | - | 9,100 | 9,300 | m | 5,700 | 3,700 | 8,300 | |
2021 | 9,300 | 7,900 | - | - | - | 9,300 | 9,300 | m | 5,700 | 3,600 | 8,400 | |
Saxony | 2005 | 5,800 | 4,600 | - | 5,600 | - | 5,900 | - | 12,200 | 3,000 | 2,000 | 5,000 |
2006 | 6,100 | 4,900 | - | 6,100 | - | 6,000 | - | 12,100 | 3,300 | 2,100 | 5,300 | |
2007 | 6,000 | 4,700 | - | 6,100 | - | 6,100 | - | 12,900 | 3,300 | 2,100 | 5,200 | |
2008 | 6,400 | 4,800 | - | 7,100 | - | 6,800 | - | m | 3,500 | 2,300 | 5,500 | |
2009 | 7,000 | 5,400 | - | 7,400 | - | 7,100 | - | m | 3,900 | 2,600 | 6,100 | |
2010 | 7,900 | 6,000 | - | 8,500 | - | 8,200 | - | m | 4,500 | 3,000 | 7,000 | |
2011 | 7,600 | 5,500 | - | 8,400 | - | 8,300 | - | m | 4,700 | 3,000 | 6,900 | |
2012 | 7,200 | 5,400 | - | 7,600 | - | 7,800 | - | m | 4,900 | 3,100 | 6,700 | |
2013 | 7,100 | 5,400 | - | 7,400 | - | 7,600 | - | m | 5,100 | 3,400 | 6,700 | |
2014 | 7,400 | 5,700 | - | 7,700 | - | 7,800 | - | m | 5,300 | 3,700 | 7,000 | |
2015 | 7,400 | 5,600 | - | 7,600 | - | 7,800 | - | m | 5,200 | 3,700 | 7,000 | |
2016 | 7,500 | 5,800 | - | 7,800 | - | 8,000 | - | m | 5,300 | 3,700 | 7,100 | |
2017 | 7,800 | 6,000 | - | 8,100 | - | 8,300 | - | m | 5,500 | 3,800 | 7,400 | |
2018 | 8,200 | 6,400 | - | 8,500 | - | 8,700 | - | m | 5,700 | 3,900 | 7,700 | |
2019 | 8,500 | 6,700 | - | 8,700 | - | 9,100 | - | m | 5,900 | 4,000 | 8,100 | |
2020 | 8,900 | 7,100 | - | 8,900 | - | 9,500 | - | m | 6,200 | 4,200 | 8,400 | |
2021 | 9,200 | 7,400 | - | 9,100 | - | 9,700 | - | m | 6,400 | 4,400 | 8,700 | |
Saxony-Anhalt | 2005 | 6,100 | 5,100 | - | 5,700 | - | 5,800 | - | 13,200 | 2,900 | 1,800 | 5,300 |
2006 | 6,500 | 5,100 | - | 6,400 | - | 6,200 | - | 13,200 | 3,000 | 1,800 | 5,500 | |
2007 | 6,600 | 5,100 | - | 6,800 | - | 6,100 | - | 14,500 | 2,900 | 1,800 | 5,600 | |
2008 | 7,000 | 4,900 | - | 8,100 | - | 7,100 | - | m | 2,800 | 1,800 | 5,800 | |
2009 | 7,500 | 5,600 | - | 8,400 | - | 7,200 | - | m | 3,100 | 2,000 | 6,300 | |
2010 | 8,300 | 6,500 | - | 9,200 | - | 7,900 | - | m | 3,700 | 2,400 | 7,100 | |
2011 | 8,500 | 6,700 | - | 9,300 | - | 8,100 | - | m | 4,300 | 2,900 | 7,500 | |
2012 | 8,200 | 6,600 | - | 9,000 | - | 7,700 | - | m | 4,300 | 3,000 | 7,400 | |
