ACTUAL | Preliminary ACTUAL | TARGET | |||||||||||||||||||||
1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022 | 2023 | ||
Land | Corporation group | Billions of euros | Billions of euros | Billions of euros | |||||||||||||||||||
Baden-Württemberg | Total | 8.89 | 10.14 | 11.00 | 11.42 | 11.20 | 11.75 | 12.71 | 13.14 | 13.38 | 13.85 | 14.37 | 15.23 | 15.46 | 16.20 | 16.54 | 17.41 | 18.63 | 20.04 | 19.68 | 20.78 | 20.32 | 20.93 |
Länder government | 7.50 | 8.34 | 9.15 | 9.49 | 9.14 | 9.44 | 9.92 | 10.25 | 10.72 | 11.41 | 11.38 | 11.90 | 12.24 | 12.73 | 12.80 | 13.45 | 14.49 | 15.53 | 15.04 | 15.79 | 15.32 | 15.65 | |
Communities and special-purpose associations | 1.39 | 1.80 | 1.85 | 1.93 | 2.06 | 2.31 | 2.78 | 2.89 | 2.66 | 2.44 | 2.99 | 3.33 | 3.22 | 3.47 | 3.74 | 3.96 | 4.14 | 4.51 | 4.64 | 5.00 | 5.00 | 5.27 | |
Bavaria | Total | 10.03 | 10.89 | 11.94 | 12.26 | 12.69 | 13.39 | 14.17 | 15.09 | 15.39 | 15.85 | 17.15 | 17.82 | 18.30 | 18.96 | 19.72 | 20.65 | 22.60 | 24.34 | 24.89 | 26.24 | 27.43 | 27.65 |
Länder government | 7.55 | 8.32 | 9.07 | 9.27 | 9.53 | 9.94 | 10.48 | 10.97 | 11.33 | 11.63 | 12.47 | 12.94 | 13.43 | 13.72 | 14.20 | 14.65 | 15.81 | 17.14 | 17.42 | 18.65 | 19.83 | 19.64 | |
Communities and special-purpose associations | 2.48 | 2.57 | 2.86 | 2.99 | 3.15 | 3.45 | 3.69 | 4.12 | 4.06 | 4.22 | 4.69 | 4.88 | 4.86 | 5.24 | 5.52 | 6.00 | 6.78 | 7.20 | 7.47 | 7.59 | 7.60 | 8.01 | |
Berlin | Total | 4.84 | 4.07 | 4.13 | 4.10 | 4.08 | 4.20 | 4.47 | 4.59 | 4.72 | 5.14 | 5.39 | 5.78 | 6.05 | 6.35 | 6.71 | 7.31 | 8.57 | 8.56 | 9.38 | 9.98 | 10.05 | 10.07 |
Länder government | 4.84 | 4.07 | 4.13 | 4.10 | 4.08 | 4.20 | 4.47 | 4.59 | 4.72 | 5.14 | 5.39 | 5.78 | 6.05 | 6.35 | 6.71 | 7.31 | 8.57 | 8.56 | 9.38 | 9.98 | 10.05 | 10.07 | |
Communities and special-purpose associations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brandenburg | Total | 2.45 | 2.22 | 2.14 | 2.13 | 2.16 | 2.17 | 2.28 | 2.42 | 2.62 | 2.56 | 2.62 | 2.71 | 2.75 | 2.97 | 3.18 | 3.47 | 3.78 | 4.03 | 4.23 | 4.41 | 4.53 | 4.82 |
Länder government | 1.61 | 1.47 | 1.47 | 1.46 | 1.47 | 1.39 | 1.44 | 1.54 | 1.70 | 1.64 | 1.67 | 1.71 | 1.75 | 1.93 | 2.07 | 2.23 | 2.43 | 2.59 | 2.72 | 2.74 | 2.86 | 3.06 | |
Communities and special-purpose associations | 0.84 | 0.75 | 0.66 | 0.67 | 0.68 | 0.78 | 0.84 | 0.88 | 0.92 | 0.93 | 0.95 | 0.99 | 1.00 | 1.04 | 1.11 | 1.23 | 1.35 | 1.44 | 1.51 | 1.67 | 1.67 | 1.76 | |
Bremen | Total | 0.68 | 0.74 | 0.74 | 0.76 | 0.77 | 0.76 | 0.81 | 0.88 | 0.89 | 0.90 | 0.92 | 0.96 | 1.00 | 1.03 | 1.11 | 1.21 | 1.31 | 1.53 | 1.52 | 1.67 | 1.53 | 1.53 |
Länder government | 0.68 | 0.74 | 0.74 | 0.76 | 0.77 | 0.76 | 0.81 | 0.88 | 0.89 | 0.90 | 0.92 | 0.96 | 1.00 | 1.03 | 1.11 | 1.21 | 1.31 | 1.53 | 1.52 | 1.67 | 1.53 | 1.53 | |
Communities and special-purpose associations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hamburg | Total | 1.99 | 2.28 | 2.20 | 2.22 | 2.37 | 2.46 | 2.59 | 2.66 | 2.78 | 2.83 | 2.92 | 3.07 | 3.21 | 3.35 | 3.47 | 3.72 | 3.93 | 4.26 | 4.56 | 4.91 | 4.63 | 4.79 |
Länder government | 1.99 | 2.28 | 2.20 | 2.22 | 2.37 | 2.46 | 2.59 | 2.66 | 2.78 | 2.83 | 2.92 | 3.07 | 3.21 | 3.35 | 3.47 | 3.72 | 3.93 | 4.26 | 4.56 | 4.91 | 4.63 | 4.79 | |
Communities and special-purpose associations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hesse | Total | 4.91 | 5.28 | 5.87 | 6.39 | 6.73 | 7.10 | 7.56 | 8.09 | 8.29 | 8.48 | 8.93 | 9.19 | 9.17 | 9.31 | 9.60 | 10.16 | 10.94 | 11.53 | 11.78 | 12.72 | 12.98 | 13.37 |
Länder government | 3.66 | 3.84 | 4.33 | 4.57 | 4.85 | 5.11 | 5.41 | 5.47 | 5.77 | 5.91 | 6.28 | 6.38 | 6.28 | 6.05 | 6.16 | 6.52 | 6.94 | 7.42 | 7.62 | 8.30 | 8.55 | 8.70 | |
Communities and special-purpose associations | 1.25 | 1.44 | 1.54 | 1.82 | 1.88 | 1.99 | 2.15 | 2.62 | 2.52 | 2.57 | 2.66 | 2.81 | 2.89 | 3.26 | 3.44 | 3.63 | 4.00 | 4.11 | 4.16 | 4.42 | 4.42 | 4.67 | |
Mecklenburg-Western Pomerania | Total | 1.86 | 1.75 | 1.63 | 1.72 | 1.63 | 1.63 | 1.70 | 1.80 | 1.87 | 1.88 | 1.95 | 1.97 | 2.00 | 2.05 | 2.09 | 2.33 | 2.48 | 2.68 | 2.78 | 3.00 | 3.01 | 3.06 |
Länder government | 1.30 | 1.32 | 1.22 | 1.30 | 1.22 | 1.22 | 1.26 | 1.34 | 1.41 | 1.43 | 1.46 | 1.48 | 1.49 | 1.52 | 1.53 | 1.73 | 1.81 | 1.96 | 2.00 | 2.15 | 2.17 | 2.17 | |
Communities and special-purpose associations | 0.56 | 0.43 | 0.41 | 0.43 | 0.41 | 0.41 | 0.44 | 0.46 | 0.46 | 0.45 | 0.49 | 0.49 | 0.51 | 0.53 | 0.56 | 0.60 | 0.66 | 0.72 | 0.78 | 0.84 | 0.84 | 0.89 | |
Lower Saxony | Total | 6.53 | 6.83 | 7.67 | 7.70 | 7.95 | 8.35 | 8.75 | 9.11 | 9.23 | 9.42 | 9.82 | 10.26 | 10.65 | 11.05 | 11.50 | 12.15 | 13.16 | 13.97 | 14.53 | 15.14 | 15.37 | 15.66 |
Länder government | 4.65 | 4.80 | 5.46 | 5.44 | 5.63 | 5.88 | 6.09 | 6.39 | 6.51 | 6.67 | 6.85 | 7.11 | 7.47 | 7.59 | 7.82 | 8.18 | 8.83 | 9.08 | 9.56 | 9.85 | 10.08 | 10.08 | |
Communities and special-purpose associations | 1.88 | 2.03 | 2.21 | 2.26 | 2.32 | 2.47 | 2.66 | 2.71 | 2.72 | 2.75 | 2.96 | 3.15 | 3.18 | 3.46 | 3.68 | 3.97 | 4.32 | 4.89 | 4.97 | 5.30 | 5.30 | 5.59 | |
North Rhine-Westphalia | Total | 14.84 | 16.32 | 18.90 | 19.23 | 18.96 | 19.55 | 20.39 | 21.34 | 22.17 | 23.47 | 24.11 | 25.40 | 25.22 | 26.32 | 27.57 | 28.73 | 30.27 | 32.15 | 34.25 | 35.59 | 34.55 | 36.49 |
Länder government | 11.12 | 12.30 | 14.10 | 14.43 | 14.27 | 14.71 | 15.70 | 16.35 | 17.02 | 18.22 | 18.96 | 19.81 | 19.69 | 20.47 | 21.81 | 21.87 | 23.22 | 24.44 | 26.06 | 26.98 | 25.95 | 27.41 | |
Communities and special-purpose associations | 3.72 | 4.02 | 4.80 | 4.81 | 4.69 | 4.84 | 4.68 | 4.99 | 5.15 | 5.25 | 5.15 | 5.59 | 5.53 | 5.85 | 5.77 | 6.86 | 7.05 | 7.71 | 8.19 | 8.61 | 8.61 | 9.08 | |
Rhineland-Palatinate | Total | 3.09 | 3.41 | 3.69 | 3.98 | 4.24 | 4.30 | 4.56 | 4.85 | 5.08 | 5.11 | 5.23 | 5.34 | 5.42 | 5.17 | 5.51 | 5.74 | 5.98 | 6.24 | 6.68 | 7.10 | 7.20 | 7.37 |
Länder government | 2.28 | 2.50 | 2.74 | 2.99 | 3.24 | 3.31 | 3.51 | 3.78 | 3.95 | 3.89 | 3.95 | 4.02 | 4.14 | 3.85 | 3.99 | 4.12 | 4.22 | 4.40 | 4.72 | 4.96 | 5.06 | 5.12 | |
Communities and special-purpose associations | 0.81 | 0.91 | 0.95 | 0.99 | 1.00 | 0.99 | 1.05 | 1.07 | 1.13 | 1.22 | 1.28 | 1.32 | 1.28 | 1.32 | 1.52 | 1.63 | 1.75 | 1.84 | 1.96 | 2.14 | 2.14 | 2.25 | |
Saarland | Total | 0.79 | 0.85 | 0.97 | 0.96 | 0.91 | 0.99 | 1.03 | 1.12 | 1.09 | 1.20 | 1.23 | 1.22 | 1.23 | 1.25 | 1.23 | 1.26 | 1.33 | 1.40 | 1.48 | 1.63 | 1.58 | 1.66 |
Länder government | 0.63 | 0.66 | 0.75 | 0.74 | 0.70 | 0.75 | 0.76 | 0.83 | 0.81 | 0.85 | 0.87 | 0.85 | 0.85 | 0.85 | 0.88 | 0.91 | 0.93 | 0.99 | 1.07 | 1.19 | 1.14 | 1.20 | |
Communities and special-purpose associations | 0.16 | 0.19 | 0.21 | 0.22 | 0.21 | 0.24 | 0.26 | 0.29 | 0.28 | 0.34 | 0.36 | 0.37 | 0.38 | 0.40 | 0.35 | 0.36 | 0.39 | 0.42 | 0.41 | 0.44 | 0.44 | 0.46 | |
Saxony | Total | 4.22 | 4.05 | 4.24 | 4.38 | 4.33 | 4.49 | 4.85 | 5.05 | 5.06 | 5.11 | 5.46 | 5.59 | 5.64 | 5.84 | 6.29 | 6.50 | 6.92 | 7.38 | 7.48 | 7.81 | 7.87 | 8.25 |
Länder government | 2.95 | 3.19 | 3.38 | 3.48 | 3.39 | 3.43 | 3.68 | 3.82 | 3.85 | 3.87 | 4.16 | 4.17 | 4.20 | 4.31 | 4.64 | 4.76 | 5.07 | 5.56 | 5.61 | 5.77 | 5.83 | 6.09 | |
Communities and special-purpose associations | 1.27 | 0.86 | 0.86 | 0.90 | 0.93 | 1.06 | 1.17 | 1.23 | 1.21 | 1.25 | 1.30 | 1.43 | 1.43 | 1.53 | 1.65 | 1.74 | 1.85 | 1.82 | 1.87 | 2.04 | 2.04 | 2.15 | |
Saxony-Anhalt | Total | 2.78 | 2.71 | 2.53 | 2.50 | 2.45 | 2.46 | 2.53 | 2.70 | 2.73 | 2.75 | 2.85 | 2.92 | 2.91 | 3.03 | 3.15 | 3.25 | 3.39 | 3.68 | 3.85 | 3.93 | 3.98 | 4.08 |
Länder government | 2.01 | 2.10 | 1.99 | 1.97 | 1.89 | 1.87 | 1.90 | 2.04 | 2.09 | 2.07 | 2.17 | 2.17 | 2.24 | 2.25 | 2.36 | 2.37 | 2.45 | 2.66 | 2.76 | 2.74 | 2.79 | 2.82 | |
Communities and special-purpose associations | 0.77 | 0.61 | 0.54 | 0.53 | 0.55 | 0.59 | 0.63 | 0.65 | 0.65 | 0.68 | 0.69 | 0.75 | 0.67 | 0.77 | 0.80 | 0.88 | 0.94 | 1.02 | 1.09 | 1.19 | 1.19 | 1.26 | |
Schleswig-Holstein | Total | 2.09 | 2.21 | 2.44 | 2.47 | 2.45 | 2.58 | 2.79 | 2.96 | 2.95 | 3.09 | 3.19 | 3.27 | 3.38 | 3.49 | 3.72 | 3.99 | 4.21 | 4.64 | 4.83 | 5.32 | 5.24 | 5.57 |
Länder government | 1.50 | 1.57 | 1.70 | 1.72 | 1.68 | 1.76 | 1.88 | 2.01 | 2.00 | 2.08 | 2.10 | 2.13 | 2.18 | 2.27 | 2.42 | 2.59 | 2.71 | 3.05 | 3.08 | 3.48 | 3.40 | 3.62 | |
Communities and special-purpose associations | 0.59 | 0.64 | 0.74 | 0.74 | 0.76 | 0.81 | 0.91 | 0.95 | 0.95 | 1.01 | 1.08 | 1.14 | 1.19 | 1.22 | 1.30 | 1.40 | 1.50 | 1.60 | 1.76 | 1.84 | 1.84 | 1.94 | |
Thuringia | Total | 2.66 | 2.52 | 2.35 | 2.32 | 2.28 | 2.41 | 2.49 | 2.65 | 2.63 | 2.64 | 2.73 | 2.79 | 2.82 | 2.89 | 2.94 | 3.08 | 3.16 | 3.35 | 3.54 | 3.59 | 3.68 | 3.78 |
Länder government | 2.13 | 2.12 | 1.96 | 1.91 | 1.86 | 1.97 | 1.97 | 2.11 | 2.12 | 2.12 | 2.19 | 2.22 | 2.25 | 2.30 | 2.33 | 2.46 | 2.51 | 2.66 | 2.86 | 2.83 | 2.93 | 2.98 | |
Communities and special-purpose associations | 0.53 | 0.40 | 0.39 | 0.41 | 0.42 | 0.45 | 0.52 | 0.54 | 0.51 | 0.52 | 0.54 | 0.57 | 0.57 | 0.59 | 0.60 | 0.63 | 0.65 | 0.69 | 0.68 | 0.76 | 0.76 | 0.80 | |
Land | Corporation group | Billions of euros | Billions of euros | Billions of euros | |||||||||||||||||||
Germany | Federal and Länder governments | 59.71 | 62.60 | 68.68 | 70.49 | 73.27 | 73.32 | 78.12 | 82.81 | 86.75 | 88.53 | 91.80 | 94.78 | 99.03 | 103.88 | 104.86 | 108.78 | 115.13 | 126.03 | 127.94 | 134.50 | 133.16 | 136.89 |
Of which, Länder governments | 56.42 | 59.62 | 64.39 | 65.85 | 66.08 | 68.18 | 71.88 | 75.04 | 77.67 | 80.67 | 83.72 | 86.72 | 88.49 | 90.57 | 94.28 | 98.07 | 105.24 | 111.80 | 116.00 | 122.00 | 122.10 | 124.94 | |
Of which, Federal Government | 3.28 | 2.98 | 4.29 | 4.64 | 7.19 | 5.14 | 6.24 | 7.77 | 9.08 | 7.86 | 8.08 | 8.06 | 10.54 | 13.32 | 10.58 | 10.71 | 9.89 | 14.22 | 11.94 | 12.51 | 11.05 | 11.95 | |
Communities and special-purpose associations | 16.24 | 16.67 | 18.03 | 18.70 | 19.09 | 20.40 | 21.80 | 23.41 | 23.22 | 23.63 | 25.15 | 26.82 | 26.71 | 28.68 | 30.04 | 32.88 | 35.40 | 37.98 | 39.47 | 41.83 | 41.83 | 44.13 | |
Total | 75.94 | 79.26 | 86.72 | 89.19 | 92.36 | 93.72 | 99.92 | 106.22 | 109.98 | 112.16 | 116.95 | 121.60 | 125.74 | 132.56 | 134.90 | 141.66 | 150.53 | 164.00 | 167.41 | 176.33 | 174.99 | 181.02 |
Source: Federal Statistical Office (GENESIS-Online database: Bildungsberichterstattung für nationale Zwecke, Bildungsfinanzbericht)
Notes:
1) Excluding expenditure on pensions. Differences in the calculation may arise due to sums in billions being rounded up or down.
- = no figures or magnitude zero.
Last update: December 14, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)