First-time graduates | Percentage of first-time graduates 2) | |||||||||||||||||||||||||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Mathematics, natural sciences | 18,599 | 20,597 | 22,915 | 27,197 | 30,653 | 33,351 | 34,646 | 33,538 | 31,665 | 31,635 | 30,001 | 28,080 | 26,427 | 25,834 | 26,956 | 23,839 | 27,073 | 25,494 | 1.9 | 2.1 | 2.3 | 2.7 | 3.1 | 3.4 | 3.5 | 3.3 | 3.1 | 3.2 | 3.0 | 2.8 | 2.7 | 2.7 | 2.8 | 2.5 | 2.9 | 2.7 |
Study area | Number | Share (%) | ||||||||||||||||||||||||||||||||||
In general | 427 | 513 | 464 | 285 | 290 | 323 | 370 | 421 | 369 | 437 | 506 | 503 | 900 | 1,134 | 1,356 | 988 | 1,213 | 1,062 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Mathematics | 3,904 | 4,526 | 5,117 | 6,214 | 7,164 | 7,411 | 8,206 | 7,827 | 7,621 | 7,229 | 6,943 | 6,199 | 5,386 | 5,186 | 5,423 | 5,246 | 5,585 | 5,472 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Physics, astronomy | 1,908 | 2,201 | 2,557 | 3,036 | 3,728 | 4,225 | 4,855 | 4,510 | 3,808 | 3,828 | 3,647 | 3,349 | 3,031 | 2,862 | 3,034 | 2,558 | 3,059 | 2,786 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Chemistry | 2,801 | 3,242 | 3,272 | 3,945 | 4,770 | 5,104 | 5,157 | 5,417 | 5,044 | 5,425 | 5,196 | 4,857 | 4,764 | 4,393 | 4,772 | 3,873 | 4,632 | 4,163 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
Pharmacy | 1,814 | 1,887 | 1,727 | 1,915 | 1,779 | 1,929 | 1,957 | 1,703 | 1,759 | 1,951 | 1,821 | 2,116 | 1,868 | 1,875 | 2,035 | 1,846 | 2,185 | 1,979 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Biology | 5,046 | 5,446 | 6,493 | 7,907 | 8,549 | 9,095 | 8,676 | 8,508 | 7,717 | 7,753 | 7,414 | 7,089 | 6,667 | 6,708 | 6,899 | 6,385 | 7,219 | 6,843 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 |
Earth sciences | 606 | 577 | 653 | 790 | 895 | 1,338 | 1,460 | 1,456 | 1,710 | 1,682 | 1,621 | 1,479 | 1,366 | 1,137 | 1,049 | 806 | 209 | 222 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Geography | 2,093 | 2,205 | 2,632 | 3,105 | 3,478 | 3,926 | 3,965 | 3,696 | 3,637 | 3,330 | 2,853 | 2,488 | 2,445 | 2,539 | 2,388 | 2,137 | 2,971 | 2,967 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Human medicine | 11,952 | 12,322 | 13,402 | 14,376 | 15,204 | 15,437 | 15,881 | 16,160 | 16,534 | 17,331 | 17,935 | 19,521 | 20,382 | 20,203 | 22,024 | 20,434 | 21,159 | 21,027 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.1 | 2.3 | 2.2 | 2.3 | 2.2 |
Agricultural, forestry and nutritional sciences, veterinary medicine | 6,063 | 6,107 | 6,270 | 6,903 | 7,205 | 7,263 | 7,662 | 7,456 | 7,158 | 7,008 | 7,442 | 6,978 | 8,023 | 8,083 | 8,064 | 7,786 | 8,001 | 7,370 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 |
Engineering | 46,554 | 48,952 | 53,381 | 58,262 | 63,140 | 67,259 | 72,858 | 77,431 | 77,049 | 78,018 | 81,300 | 78,552 | 80,214 | 77,683 | 78,729 | 73,144 | 77,006 | 75,994 | 4.7 | 4.9 | 5.4 | 5.9 | 6.4 | 6.8 | 7.3 | 7.7 | 7.6 | 7.9 | 8.3 | 7.9 | 8.2 | 8.0 | 8.1 | 7.7 | 8.2 | 8.0 |
Study area | Number | Share (%) | ||||||||||||||||||||||||||||||||||
In general | 831 | 1,056 | 1,853 | 2,624 | 3,488 | 6,932 | 9,117 | 10,755 | 4,237 | 4,927 | 5,424 | 5,371 | 6,421 | 6,189 | 6,389 | 5,814 | 5,377 | 5,275 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.7 | 0.9 | 1.1 | 0.4 | 0.5 | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 |
Mining, metallurgy | 153 | 169 | 107 | 121 | 144 | 173 | 244 | 303 | 283 | 233 | 214 | 206 | 190 | 172 | 174 | 153 | 144 | 103 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mechanical engineering, process engineering | 12,483 | 13,692 | 15,071 | 17,289 | 19,087 | 20,605 | 22,722 | 25,378 | 25,570 | 25,278 | 25,712 | 24,397 | 21,030 | 19,742 | 19,824 | 17,246 | 17,941 | 17,176 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.1 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 |
Electrical engineering | 7,020 | 7,235 | 7,700 | 8,356 | 8,825 | 8,883 | 9,803 | 9,391 | 8,938 | 8,609 | 8,890 | 8,474 | 8,107 | 7,811 | 7,423 | 6,482 | 6,912 | 6,705 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 |
Traffic engineering, nautical sciences | 1,633 | 1,749 | 2,080 | 2,283 | 2,510 | 2,780 | 3,071 | 3,527 | 3,686 | 3,768 | 3,615 | 3,397 | 3,194 | 2,906 | 3,090 | 2,711 | 2,706 | 2,584 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Architecture | 5,944 | 5,859 | 5,817 | 6,463 | 6,702 | 5,919 | 5,803 | 5,524 | 5,346 | 5,378 | 5,342 | 4,919 | 5,007 | 5,121 | 5,193 | 5,024 | 5,528 | 5,307 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Spatial planning | 748 | 668 | 617 | 704 | 783 | 810 | 1,069 | 1,135 | 1,033 | 782 | 868 | 824 | 559 | 523 | 451 | 455 | 460 | 443 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Civil engineering | 4,825 | 4,360 | 4,161 | 3,979 | 4,332 | 4,386 | 4,600 | 4,898 | 5,436 | 5,744 | 6,386 | 6,213 | 6,213 | 5,730 | 5,714 | 5,508 | 6,030 | 5,710 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Surveying | 718 | 646 | 660 | 621 | 755 | 661 | 651 | 680 | 591 | 596 | 611 | 623 | 627 | 603 | 601 | 554 | 513 | 553 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Business engineering specialising in engineering sciences | - | - | - | - | - | - | - | - | 6,887 | 7,292 | 7,922 | 8,137 | 12,512 | 12,396 | 12,291 | 11,381 | 11,758 | 11,496 | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 |
Computer sciences | 12,199 | 13,518 | 15,315 | 15,822 | 16,514 | 16,110 | 15,778 | 15,840 | 15,042 | 15,411 | 16,316 | 15,991 | 16,354 | 16,490 | 17,579 | 17,816 | 19,637 | 20,642 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.1 | 2.2 |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Other Sciences | 114,602 | 124,030 | 137,349 | 146,805 | 164,934 | 170,678 | 175,317 | 175,223 | 177,463 | 179,803 | 180,421 | 182,034 | 178,885 | 173,916 | 177,359 | 166,895 | 184,230 | 174,488 | 11.5 | 12.4 | 13.8 | 14.8 | 16.7 | 17.3 | 17.7 | 17.5 | 17.4 | 18.1 | 18.3 | 18.4 | 18.2 | 17.9 | 18.3 | 17.6 | 19.7 | 18.3 |
Total | 197,770 | 212,008 | 233,317 | 253,543 | 281,136 | 293,988 | 306,364 | 309,808 | 309,869 | 313,795 | 317,099 | 315,165 | 313,931 | 305,719 | 313,132 | 292,098 | 317,469 | 304,373 | 19.9 | 21.2 | 23.4 | 25.5 | 28.5 | 29.9 | 30.9 | 30.9 | 30.4 | 31.6 | 32.2 | 31.8 | 32.0 | 31.5 | 32.4 | 30.8 | 33.9 | 32.0 |
Source: Federal Statistical Office, special evaluation
This table also appears in the Federal Report on Research and Innovation as Table 17.
Notes:
1) Without graduates of graduate studies. Data are not identical to the number of total passed exams at higher education institutions in table 1.9.6. Until 2012, demarcation pursuant to ISCED 1997 level 5A; as of 2013, demarcation pursuant to ISCED 2011 level 6 sub-category 645 and level 7 sub-category 746.
2) Net rates according to the OECD calculation method (Therefore the number of first-time graduates of that age is divided by the total population of the corresponding age. These age-specific graduation rates are added up to net graduation rates.).
- = Keine Daten auszuweisen oder 0.
Last update: May 22, 2024
(https://www.govdata.de/dl-de/by-2-0)