First-year students | Percentage of first-year students 3) | |||||||||||||||||||||||||||||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Mathematics, natural sciences | 42,416 | 42,939 | 41,591 | 41,655 | 43,453 | 46,847 | 49,221 | 55,248 | 49,047 | 50,000 | 47,582 | 48,198 | 50,020 | 50,088 | 50,275 | 48,944 | 46,083 | 42,480 | 4.4 | 4.4 | 4.3 | 4.2 | 4.4 | 4.8 | 5.1 | 5.9 | 5.4 | 5.7 | 5.5 | 5.3 | 5.5 | 5.5 | 5.6 | 5.5 | 5.3 | 5.7 |
Study area | Number | Share (%) | ||||||||||||||||||||||||||||||||||
In general | 364 | 251 | 405 | 563 | 668 | 727 | 775 | 966 | 817 | 914 | 965 | 935 | 1,614 | 1,881 | 2,232 | 2,465 | 2,114 | 2,116 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 |
Mathematics | 11,588 | 12,148 | 11,945 | 11,480 | 11,840 | 12,571 | 13,950 | 14,480 | 13,002 | 12,834 | 11,849 | 11,938 | 12,218 | 12,201 | 12,094 | 11,171 | 10,531 | 9,601 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.4 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 |
Physics, astronomy | 5,858 | 5,953 | 5,290 | 5,560 | 5,639 | 5,845 | 6,220 | 7,865 | 6,745 | 7,128 | 6,772 | 7,307 | 7,610 | 7,881 | 7,864 | 7,707 | 6,691 | 6,521 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 |
Chemistry | 8,444 | 8,570 | 7,828 | 7,614 | 7,899 | 8,243 | 8,653 | 10,414 | 9,036 | 9,327 | 8,923 | 9,252 | 9,477 | 9,197 | 8,899 | 8,364 | 8,031 | 6,991 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
Pharmacy | 2,177 | 2,187 | 2,179 | 2,210 | 2,394 | 2,545 | 2,508 | 2,711 | 2,651 | 2,599 | 2,595 | 2,695 | 2,672 | 2,695 | 2,663 | 2,620 | 2,568 | 2,591 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Biology | 8,285 | 8,317 | 8,707 | 9,130 | 9,822 | 10,924 | 10,677 | 11,553 | 10,527 | 10,808 | 10,586 | 10,528 | 11,061 | 10,837 | 10,994 | 10,765 | 10,992 | 10,140 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 |
Earth sciences | 2,252 | 2,046 | 2,010 | 2,148 | 2,078 | 2,331 | 2,560 | 3,375 | 2,983 | 2,728 | 2,441 | 2,460 | 2,318 | 2,169 | 2,161 | 2,316 | 590 | 573 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 |
Geography | 3,448 | 3,467 | 3,227 | 2,950 | 3,113 | 3,661 | 3,878 | 3,884 | 3,286 | 3,662 | 3,451 | 3,083 | 3,050 | 3,227 | 3,368 | 3,536 | 4,566 | 3,947 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Human medicine | 15,242 | 15,524 | 15,818 | 16,576 | 18,357 | 18,936 | 20,075 | 22,737 | 23,244 | 24,001 | 24,281 | 25,242 | 25,342 | 25,433 | 26,469 | 26,810 | 26,900 | 26,495 | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 1.9 | 2.1 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.1 | 3.6 |
Agricultural, forestry and nutritional sciences, veterinary medicine | 8,733 | 8,893 | 8,640 | 9,155 | 9,451 | 10,102 | 10,185 | 11,041 | 9,673 | 10,170 | 10,001 | 9,783 | 10,947 | 10,881 | 10,527 | 10,389 | 10,566 | 9,235 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Engineering | 88,224 | 86,459 | 83,192 | 89,707 | 101,864 | 112,124 | 124,394 | 146,460 | 129,422 | 132,488 | 131,517 | 130,012 | 133,293 | 129,231 | 127,076 | 120,061 | 115,069 | 106,772 | 9.1 | 8.9 | 8.5 | 9.1 | 10.4 | 11.4 | 12.9 | 15.6 | 14.3 | 15.2 | 15.2 | 14.4 | 14.6 | 14.3 | 14.1 | 13.5 | 13.3 | 14.3 |
Study area | Number | Share (%) | ||||||||||||||||||||||||||||||||||
In general | 4,268 | 4,451 | 4,993 | 5,125 | 6,073 | 6,627 | 7,551 | 9,251 | 8,258 | 9,642 | 9,188 | 9,436 | 10,817 | 10,500 | 10,817 | 10,526 | 8,694 | 8,191 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.1 | 1.1 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 |
Mining, metallurgy | 399 | 404 | 367 | 436 | 501 | 467 | 480 | 583 | 391 | 377 | 410 | 321 | 313 | 215 | 208 | 197 | 124 | 118 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mechanical engineering, process engineering | 30,122 | 29,513 | 27,976 | 30,937 | 36,100 | 36,312 | 38,356 | 44,674 | 39,321 | 39,108 | 37,860 | 35,913 | 31,985 | 29,011 | 27,625 | 24,373 | 22,566 | 19,897 | 3.1 | 3.0 | 2.9 | 3.1 | 3.7 | 3.7 | 4.0 | 4.8 | 4.3 | 4.5 | 4.4 | 4.0 | 3.5 | 3.2 | 3.1 | 2.7 | 2.6 | 2.7 |
Electrical engineering | 14,525 | 14,049 | 12,593 | 13,017 | 14,684 | 15,370 | 16,354 | 19,117 | 15,936 | 15,957 | 14,967 | 14,633 | 14,270 | 13,680 | 13,335 | 12,128 | 10,862 | 9,754 | 1.5 | 1.5 | 1.3 | 1.3 | 1.5 | 1.6 | 1.7 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 |
Traffic engineering, nautical sciences | 3,310 | 3,733 | 3,972 | 4,340 | 4,513 | 4,925 | 5,198 | 5,982 | 5,079 | 4,885 | 5,113 | 4,960 | 4,627 | 4,536 | 4,172 | 4,105 | 4,157 | 3,487 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Architecture | 5,985 | 5,835 | 5,589 | 5,973 | 6,588 | 7,084 | 7,522 | 8,541 | 7,345 | 7,270 | 7,281 | 6,967 | 7,000 | 6,845 | 6,807 | 6,681 | 7,397 | 7,114 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 |
Spatial planning | 1,279 | 1,188 | 1,074 | 1,150 | 1,263 | 1,468 | 1,417 | 1,445 | 982 | 1,052 | 984 | 928 | 597 | 602 | 568 | 635 | 598 | 513 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Civil engineering | 6,310 | 6,053 | 5,931 | 6,926 | 8,282 | 9,439 | 11,000 | 12,733 | 10,662 | 11,025 | 10,825 | 10,431 | 10,413 | 10,287 | 9,824 | 9,447 | 10,032 | 9,522 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.4 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 |
Surveying | 1,068 | 1,057 | 872 | 900 | 885 | 1,012 | 1,110 | 1,121 | 1,026 | 1,284 | 1,105 | 1,214 | 1,022 | 993 | 973 | 862 | 796 | 677 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Business engineering specialising in engineering sciences | - | - | - | - | - | 4,772 | 7,824 | 10,848 | 10,055 | 10,758 | 10,751 | 11,083 | 16,891 | 16,737 | 16,046 | 15,052 | 14,493 | 12,314 | - | - | - | - | - | 0.5 | 0.8 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 |
Computer sciences | 20,958 | 20,176 | 19,825 | 20,903 | 22,975 | 24,648 | 27,582 | 32,165 | 30,367 | 31,130 | 33,033 | 34,126 | 35,358 | 35,825 | 36,701 | 36,055 | 35,350 | 35,185 | 2.2 | 2.1 | 2.0 | 2.1 | 2.3 | 2.5 | 2.9 | 3.4 | 3.3 | 3.6 | 3.8 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.7 |
Subject group | Number | Share (%) | ||||||||||||||||||||||||||||||||||
Other Sciences | 193,971 | 187,824 | 185,567 | 199,050 | 218,552 | 229,209 | 243,244 | 263,368 | 254,417 | 259,910 | 256,269 | 254,099 | 252,585 | 256,813 | 256,286 | 250,315 | 250,550 | 234,462 | 20.1 | 19.4 | 19.0 | 20.2 | 22.2 | 23.3 | 25.2 | 28.1 | 28.0 | 29.8 | 29.7 | 28.1 | 27.7 | 28.3 | 28.5 | 28.2 | 29.0 | 31.5 |
Total | 348,586 | 341,639 | 334,808 | 356,143 | 391,677 | 417,218 | 447,119 | 498,854 | 465,803 | 476,569 | 469,650 | 467,334 | 472,187 | 472,446 | 470,633 | 456,519 | 449,168 | 419,444 | 36.1 | 35.3 | 34.4 | 36.2 | 39.8 | 42.5 | 46.3 | 53.2 | 51.3 | 54.7 | 54.4 | 51.6 | 51.8 | 52.1 | 52.3 | 51.5 | 52.0 | 56.3 |
Source: Federal Statistical Office, special evaluation
Notes:
1) First enrolment. Data are not identical to the number of total first-year students at higher education institutions in table 1.9.6. Until 2012, demarcation pursuant to ISCED 1997 level 5A; as of 2013, demarcation pursuant to ISCED 2011 level 6 sub-category 645 and level 7 sub-category 746.
2) Net rates according to the OECD calculation method (Therefore the number of first-time entrants of that age is divided by the total population of the corresponding age. These age-specific entry rates are added up to net entry rates.).
- = no figures or magnitude zero.
Last update: May 22, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)