2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Land | Anzahl | Anteile (%) | ||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 12,302 | 11,610 | 12,297 | 13,292 | 13,496 | 12,824 | 13,348 | 13,842 | 15,073 | 15,237 | 14,796 | 14,627 | 14,405 | 14,806 | 14,568 | 14,250 | 14,417 | 14,530 | 14,607 | 15,239 | 13,686 | 13,571 | 13,444 | 23.5 | 22.2 | 24.3 | 25.7 | 25.6 | 26.4 | 27.6 | 28.3 | 30.5 | 32.0 | 31.2 | 31.0 | 30.7 | 31.1 | 30.3 | 30.1 | 29.7 | 30.4 | 31.3 | 32.7 | 32.4 | 34.1 | 36.1 |
Bayern | 13,010 | 14,304 | 13,599 | 13,761 | 14,412 | 13,759 | 14,131 | 13,950 | 13,616 | 12,712 | 13,083 | 13,750 | 14,384 | 14,817 | 15,509 | 15,314 | 15,834 | 15,456 | 14,903 | 14,035 | 12,702 | 11,879 | 10,548 | 24.8 | 27.3 | 26.9 | 26.7 | 27.4 | 28.3 | 29.3 | 28.6 | 27.5 | 26.7 | 27.6 | 29.1 | 30.7 | 31.1 | 32.2 | 32.3 | 32.7 | 32.3 | 32.0 | 30.1 | 30.1 | 29.8 | 28.4 |
Berlin | 1,242 | 1,228 | 1,099 | 1,109 | 1,017 | 888 | 971 | 1,030 | 930 | 984 | 917 | 812 | 860 | 897 | 869 | 840 | 829 | 716 | 719 | 678 | 675 | 526 | 480 | 2.4 | 2.3 | 2.2 | 2.1 | 1.9 | 1.8 | 2.0 | 2.1 | 1.9 | 2.1 | 1.9 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 | 1.7 | 1.5 | 1.5 | 1.5 | 1.6 | 1.3 | 1.3 |
Brandenburg | 398 | 399 | 379 | 408 | 362 | 317 | 428 | 395 | 362 | 367 | 322 | 354 | 303 | 322 | 327 | 358 | 333 | 329 | 292 | 297 | 295 | 257 | 228 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
Bremen | 164 | 198 | 143 | 158 | 185 | 178 | 148 | 183 | 147 | 162 | 166 | 153 | 150 | 160 | 143 | 157 | 141 | 129 | 136 | 142 | 121 | 102 | 105 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Hamburg | 1,185 | 1,427 | 1,166 | 955 | 1,105 | 919 | 949 | 1,009 | 1,100 | 937 | 920 | 1,011 | 779 | 764 | 834 | 822 | 816 | 790 | 882 | 762 | 622 | 463 | 375 | 2.3 | 2.7 | 2.3 | 1.8 | 2.1 | 1.9 | 2.0 | 2.1 | 2.2 | 2.0 | 1.9 | 2.1 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 1.6 | 1.5 | 1.2 | 1.0 |
Hessen | 4,688 | 4,159 | 4,113 | 4,003 | 4,186 | 3,448 | 3,248 | 3,013 | 2,673 | 2,460 | 2,429 | 2,379 | 2,300 | 2,168 | 2,045 | 1,910 | 1,933 | 1,930 | 1,615 | 1,542 | 1,568 | 1,479 | 1,202 | 8.9 | 7.9 | 8.1 | 7.8 | 8.0 | 7.1 | 6.7 | 6.2 | 5.4 | 5.2 | 5.1 | 5.0 | 4.9 | 4.6 | 4.2 | 4.0 | 4.0 | 4.0 | 3.5 | 3.3 | 3.7 | 3.7 | 3.2 |
Mecklenburg-Vorpommern | 206 | 183 | 194 | 243 | 218 | 200 | 182 | 177 | 184 | 200 | 170 | 168 | 181 | 181 | 169 | 155 | 104 | 135 | 145 | 89 | 107 | 98 | 176 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.5 |
Niedersachsen | 3,427 | 3,200 | 2,861 | 2,893 | 2,972 | 2,724 | 2,610 | 2,759 | 3,352 | 2,905 | 2,930 | 2,994 | 2,963 | 2,927 | 3,137 | 3,485 | 3,703 | 3,514 | 3,605 | 3,852 | 3,233 | 2,985 | 2,792 | 6.5 | 6.1 | 5.7 | 5.6 | 5.6 | 5.6 | 5.4 | 5.6 | 6.8 | 6.1 | 6.2 | 6.3 | 6.3 | 6.2 | 6.5 | 7.4 | 7.6 | 7.4 | 7.7 | 8.3 | 7.6 | 7.5 | 7.5 |
Nordrhein-Westfalen | 10,274 | 9,929 | 9,117 | 8,975 | 8,875 | 8,168 | 8,219 | 8,348 | 7,831 | 7,350 | 7,542 | 7,114 | 6,787 | 7,080 | 7,113 | 6,878 | 7,080 | 7,208 | 6,846 | 7,019 | 6,398 | 5,675 | 5,292 | 19.6 | 19.0 | 18.1 | 17.4 | 16.9 | 16.8 | 17.0 | 17.1 | 15.8 | 15.4 | 15.9 | 15.1 | 14.5 | 14.9 | 14.8 | 14.5 | 14.6 | 15.1 | 14.7 | 15.1 | 15.1 | 14.2 | 14.2 |
Rheinland-Pfalz | 2,341 | 2,535 | 2,591 | 2,677 | 2,719 | 2,224 | 1,336 | 1,265 | 1,296 | 1,259 | 1,240 | 1,186 | 1,130 | 1,036 | 1,032 | 938 | 1,076 | 922 | 911 | 834 | 781 | 856 | 804 | 4.5 | 4.8 | 5.1 | 5.2 | 5.2 | 4.6 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.2 | 2.1 | 2.0 | 2.2 | 1.9 | 2.0 | 1.8 | 1.8 | 2.1 | 2.2 |
Saarland | 351 | 358 | 342 | 332 | 368 | 361 | 313 | 334 | 296 | 307 | 257 | 251 | 249 | 251 | 223 | 214 | 196 | 197 | 175 | 215 | 192 | 178 | 137 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 |
Sachsen | 1,000 | 933 | 873 | 859 | 853 | 859 | 814 | 950 | 1,013 | 1,198 | 1,224 | 1,070 | 1,063 | 968 | 967 | 908 | 811 | 717 | 595 | 668 | 642 | 604 | 592 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 | 1.7 | 1.9 | 2.0 | 2.5 | 2.6 | 2.3 | 2.3 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 |
Sachsen-Anhalt | 447 | 408 | 375 | 492 | 414 | 369 | 345 | 339 | 367 | 310 | 337 | 314 | 251 | 230 | 227 | 199 | 226 | 186 | 204 | 194 | 159 | 154 | 122 | 0.9 | 0.8 | 0.7 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
Schleswig-Holstein | 678 | 679 | 607 | 627 | 660 | 598 | 586 | 626 | 592 | 561 | 561 | 489 | 503 | 445 | 436 | 447 | 475 | 490 | 452 | 469 | 481 | 475 | 427 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 |
Thüringen | 734 | 796 | 748 | 849 | 791 | 714 | 650 | 617 | 631 | 624 | 592 | 568 | 596 | 539 | 559 | 513 | 519 | 537 | 543 | 598 | 606 | 525 | 470 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.3 | 1.3 |
Länder insgesamt | 52,447 | 52,346 | 50,504 | 51,633 | 52,633 | 48,550 | 48,278 | 48,837 | 49,463 | 47,573 | 47,486 | 47,240 | 46,904 | 47,591 | 48,158 | 47,388 | 48,493 | 47,786 | 46,630 | 46,633 | 42,268 | 39,827 | 37,194 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Source: German Centre for Higher Education Research and Science Studies, calculations; German Patent and Trade Mark Office, Statistik "Patentanmeldungen nach Bundesländern"
Notes:
1) Anmeldungen beim DPMA und PCT-Anmeldungen in nationaler Phase nach Anmeldersitz. Bedingt durch die Reform des Vertrags über die internationale Zusammenarbeit auf dem Gebiet des Patentwesens (PCT) im Jahr 2004 sind die Werte ab 2005 mit denen der Vorjahre nicht direkt vergleichbar.
Last update: June 23, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)