2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Country | Number per one million inhabitants | |||||||||||||||||
Belgium | 1,443 | 1,519 | 1,620 | 1,716 | 1,822 | 1,873 | 1,982 | 2,095 | 2,222 | 2,338 | 2,413 | 2,435 | 2,493 | 2,586 | 2,570 | 2,816 | 3,092 | 2,996 |
Bulgaria | 290 | 296 | 349 | 363 | 414 | 373 | 387 | 434 | 466 | 443 | 455 | 482 | 520 | 582 | 601 | 715 | 744 | 736 |
Denmark | 1,906 | 2,035 | 2,136 | 2,258 | 2,459 | 2,624 | 2,910 | 3,183 | 3,391 | 3,714 | 3,851 | 3,996 | 4,104 | 4,220 | 4,352 | 4,777 | 5,150 | 5,170 |
Germany | 1,099 | 1,174 | 1,216 | 1,238 | 1,300 | 1,334 | 1,406 | 1,482 | 1,564 | 1,599 | 1,645 | 1,679 | 1,705 | 1,747 | 1,785 | 1,901 | 2,069 | 2,025 |
Estonia | 584 | 745 | 875 | 893 | 1,040 | 1,160 | 1,290 | 1,382 | 1,581 | 1,722 | 1,768 | 1,898 | 1,970 | 2,054 | 2,329 | 2,427 | 2,814 | 2,710 |
Finland | 1,789 | 1,914 | 1,967 | 2,026 | 2,137 | 2,189 | 2,332 | 2,430 | 2,560 | 2,729 | 2,840 | 2,896 | 2,939 | 3,046 | 3,220 | 3,434 | 3,736 | 3,877 |
France | 957 | 1,028 | 1,065 | 1,124 | 1,182 | 1,201 | 1,250 | 1,294 | 1,341 | 1,370 | 1,392 | 1,431 | 1,440 | 1,453 | 1,444 | 1,543 | 1,591 | 1,520 |
Greece | 851 | 987 | 1,056 | 1,117 | 1,201 | 1,175 | 1,222 | 1,221 | 1,277 | 1,298 | 1,281 | 1,342 | 1,354 | 1,437 | 1,506 | 1,709 | 2,011 | 2,037 |
Ireland | 1,194 | 1,353 | 1,437 | 1,576 | 1,765 | 1,910 | 2,012 | 2,029 | 2,104 | 2,180 | 2,182 | 2,273 | 2,362 | 2,539 | 2,591 | 2,986 | 3,393 | 3,360 |
Italy | 805 | 878 | 938 | 981 | 1,041 | 1,050 | 1,109 | 1,191 | 1,321 | 1,335 | 1,401 | 1,463 | 1,516 | 1,598 | 1,685 | 2,032 | 2,211 | 2,135 |
Croatia | 661 | 698 | 791 | 849 | 1,016 | 1,055 | 1,288 | 1,300 | 1,315 | 1,293 | 1,322 | 1,367 | 1,479 | 1,624 | 1,686 | 1,879 | 2,213 | 2,185 |
Latvia | 157 | 159 | 192 | 247 | 277 | 303 | 384 | 407 | 504 | 486 | 561 | 627 | 669 | 742 | 802 | 1,018 | 1,219 | 1,217 |
Lithuania | 417 | 521 | 499 | 659 | 675 | 694 | 806 | 826 | 833 | 941 | 1,004 | 1,040 | 1,082 | 1,232 | 1,387 | 1,625 | 1,721 | 1,761 |
Luxembourg | 460 | 607 | 633 | 874 | 1,087 | 1,264 | 1,476 | 1,624 | 2,040 | 2,316 | 2,310 | 2,347 | 2,411 | 2,684 | 2,715 | 2,964 | 3,351 | 3,678 |
Malta | 324 | 322 | 357 | 483 | 488 | 548 | 612 | 832 | 940 | 1,025 | 1,208 | 1,295 | 1,369 | 1,444 | 1,363 | 1,630 | 1,956 | 2,106 |
Netherlands | 1,715 | 1,845 | 1,927 | 2,008 | 2,191 | 2,324 | 2,425 | 2,600 | 2,714 | 2,782 | 2,837 | 2,895 | 2,949 | 3,070 | 3,131 | 3,382 | 3,632 | 3,608 |
Austria | 1,261 | 1,357 | 1,441 | 1,521 | 1,602 | 1,669 | 1,825 | 1,903 | 2,044 | 2,136 | 2,224 | 2,255 | 2,312 | 2,419 | 2,513 | 2,779 | 3,042 | 2,975 |
Poland | 501 | 560 | 569 | 618 | 649 | 663 | 702 | 762 | 829 | 872 | 934 | 986 | 989 | 1,036 | 1,141 | 1,330 | 1,468 | 1,372 |
Portugal | 554 | 687 | 728 | 855 | 952 | 1,051 | 1,204 | 1,364 | 1,540 | 1,646 | 1,740 | 1,833 | 1,898 | 2,018 | 2,202 | 2,524 | 2,835 | 2,890 |
Romania | 152 | 169 | 200 | 297 | 375 | 403 | 451 | 470 | 558 | 525 | 560 | 547 | 528 | 545 | 621 | 675 | 773 | 808 |
Sweden | 2,124 | 2,237 | 2,270 | 2,299 | 2,450 | 2,522 | 2,662 | 2,855 | 3,031 | 3,181 | 3,313 | 3,420 | 3,466 | 3,551 | 3,619 | 3,823 | 4,094 | 4,088 |
Slovakia | 493 | 566 | 601 | 659 | 661 | 706 | 782 | 816 | 910 | 998 | 1,029 | 1,156 | 1,149 | 1,154 | 1,258 | 1,423 | 1,521 | 1,420 |
Slovenia | 1,256 | 1,355 | 1,602 | 1,808 | 1,944 | 1,987 | 2,276 | 2,376 | 2,459 | 2,547 | 2,616 | 2,614 | 2,630 | 2,738 | 2,845 | 3,202 | 3,554 | 3,327 |
Spain | 890 | 988 | 1,041 | 1,105 | 1,181 | 1,248 | 1,361 | 1,457 | 1,522 | 1,580 | 1,617 | 1,672 | 1,710 | 1,781 | 1,898 | 2,152 | 2,322 | 2,243 |
Czech Republic | 742 | 871 | 957 | 1,004 | 1,062 | 1,148 | 1,264 | 1,337 | 1,415 | 1,539 | 1,674 | 1,732 | 1,787 | 1,820 | 1,908 | 2,054 | 2,267 | 2,134 |
Hungary | 585 | 621 | 658 | 695 | 719 | 700 | 793 | 827 | 830 | 886 | 909 | 934 | 958 | 1,017 | 1,057 | 1,169 | 1,333 | 1,369 |
Cyprus | 379 | 441 | 544 | 657 | 809 | 902 | 1,004 | 1,145 | 1,257 | 1,257 | 1,370 | 1,572 | 2,018 | 2,232 | 2,460 | 2,957 | 3,389 | 3,798 |
EU average
1) | 887 | 958 | 997 | 1,033 | 1,090 | 1,113 | 1,177 | 1,229 | 1,290 | 1,317 | 1,351 | 1,380 | 1,399 | 1,441 | 1,492 | 1,592 | 1,725 | 1,682 |
China | 109 | 126 | 136 | 150 | 167 | 175 | 191 | 214 | 246 | 269 | 288 | 306 | 326 | 360 | 412 | 467 | 511 | 626 |
Japan | 707 | 738 | 733 | 739 | 756 | 737 | 770 | 777 | 795 | 776 | 776 | 796 | 805 | 826 | 842 | 915 | 1,006 | 976 |
Korea | 519 | 589 | 662 | 757 | 848 | 926 | 1,005 | 1,115 | 1,207 | 1,299 | 1,364 | 1,390 | 1,402 | 1,442 | 1,528 | 1,654 | 1,783 | 1,793 |
Switzerland | 2,707 | 2,973 | 3,093 | 3,190 | 3,348 | 3,488 | 3,737 | 3,992 | 4,200 | 4,317 | 4,467 | 4,600 | 4,776 | 4,878 | 4,928 | 5,371 | 5,750 | 5,650 |
United Kingdom | 1,720 | 1,848 | 1,919 | 1,907 | 1,990 | 2,024 | 2,100 | 2,174 | 2,271 | 2,295 | 2,387 | 2,434 | 2,479 | 2,581 | 2,631 | 2,846 | 3,043 | 2,990 |
United States | 1,248 | 1,303 | 1,330 | 1,335 | 1,376 | 1,403 | 1,458 | 1,499 | 1,542 | 1,562 | 1,595 | 1,608 | 1,628 | 1,672 | 1,686 | 1,793 | 1,814 | 1,781 |
Source: Fraunhofer Institute for Systems and Innovation Research (calculations, "Data base: Elsevier Scopus, EUROSTAT and World Bank")
Notes:
1) Adjusted for double counts. The category EU average represents those countries that were members of the EU in the respective year of reference (as of 2020, EU countries does not include United Kingdom).
Last update: May 22, 2024