2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Economic activity 2) | Share (%) | ||||||||||||||||
B 05-09 Mining and quarrying | 1.8 | 1.8 | 3.3 | 2.2 | 4.0 | 2.9 | 4.3 | 7.9 | 5.8 | 5.9 | 3.7 | 3.4 | 3.4 | 3.2 | 1.6 | 5.2 | 2.5 |
C 10-33 Manufacturing | 28.7 | 26.9 | 26.7 | 22.2 | 25.2 | 24.6 | 23.2 | 23.5 | 23.1 | 24.0 | 23.6 | 24.6 | 23.2 | 21.7 | 21.4 | 21.2 | 18.6 |
C 10-12 Manufacture of food products, beverages and tobacco products | 8.8 | 10.5 | 12.7 | 7.3 | 8.5 | 11.6 | 7.3 | 6.2 | 4.6 | 5.9 | 4.2 | 9.0 | 7.8 | 4.9 | 8.8 | 10.2 | 5.9 |
C 13-15 Manufacture of textiles, wearing apparel and of leather and related products | 22.7 | 25.7 | 26.9 | 18.1 | 21.2 | 24.4 | 19.1 | 19.0 | 18.0 | 18.2 | 18.6 | 24.1 | 15.7 | 23.6 | 25.8 | 24.7 | 22.9 |
C 16-18 Manufacture of wood (except furniture), paper and paper products; printing and reproduction of recorded media | 9.8 | 10.3 | 10.3 | 9.7 | 9.5 | 10.3 | 13.1 | 10.6 | 8.1 | 10.0 | 5.9 | 9.1 | 7.1 | 8.0 | 7.6 | 8.8 | 5.5 |
C 19 Manufacture of coke and refined petroleum products | 11.8 | 11.6 | 10.5 | 15.1 | 13.2 | 5.0 | 3.9 | 10.9 | 11.8 | 18.3 | 12.4 | 15.8 | 13.0 | 10.7 | 10.8 | 11.2 | 10.5 |
C 20 Manufacture of chemicals and chemical products | 16.5 | 17.5 | 19.5 | 13.4 | 15.1 | 13.9 | 14.4 | 16.2 | 17.5 | 15.4 | 14.8 | 15.7 | 14.5 | 14.5 | 12.7 | 12.1 | 9.9 |
C 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 15.9 | 16.9 | 20.2 | 14.8 | 16.0 | 17.5 | 16.0 | 14.8 | 16.2 | 17.3 | 21.4 | 21.0 | 19.2 | 16.5 | 20.1 | 17.6 | 18.3 |
C 22 Manufacture of rubber and plastic products | 15.7 | 13.3 | 14.3 | 13.5 | 15.8 | 14.3 | 11.9 | 14.5 | 11.4 | 14.8 | 13.2 | 11.9 | 14.9 | 11.0 | 8.7 | 8.3 | 7.7 |
C 23 Manufacture of other non-metallic mineral products | 13.3 | 14.4 | 14.8 | 11.2 | 18.4 | 10.3 | 12.7 | 12.6 | 14.6 | 7.9 | 5.8 | 10.6 | 10.9 | 9.4 | 7.9 | 11.4 | 7.1 |
C 24 Manufacture of basic metals | 11.1 | 10.5 | 15.2 | 13.9 | 17.5 | 12.9 | 11.8 | 14.1 | 12.5 | 12.9 | 15.2 | 16.5 | 11.0 | 11.9 | 9.2 | 7.5 | 9.6 |
C 25 Manufacture of fabricated metal products, except machinery and equipment | 10.0 | 11.4 | 9.9 | 7.3 | 9.2 | 8.8 | 8.0 | 8.3 | 8.2 | 7.2 | 7.8 | 5.6 | 6.3 | 5.6 | 5.6 | 6.3 | 4.4 |
C 26 Manufacture of computer, electronic and optical products | 54.5 | 45.7 | 44.0 | 39.8 | 43.4 | 39.6 | 32.4 | 36.1 | 37.2 | 38.0 | 36.1 | 38.7 | 36.0 | 26.5 | 24.7 | 23.9 | 21.2 |
C 27 Manufacture of electrical equipment | 34.6 | 28.2 | 33.4 | 25.7 | 33.0 | 35.5 | 30.0 | 28.4 | 29.2 | 28.8 | 28.2 | 29.9 | 29.1 | 28.5 | 22.1 | 19.4 | 17.0 |
C 28 Manufacture of machinery and equipment n.e.c. | 29.5 | 26.8 | 29.4 | 24.2 | 28.1 | 28.4 | 24.2 | 24.8 | 21.6 | 19.8 | 20.3 | 20.6 | 20.1 | 16.0 | 18.6 | 17.7 | 14.9 |
C 29 Manufacture of motor vehicles, trailers and semi-trailers | 60.5 | 59.3 | 53.8 | 48.2 | 51.4 | 52.0 | 51.0 | 50.9 | 48.7 | 50.6 | 50.6 | 49.6 | 48.9 | 47.9 | 48.1 | 49.5 | 44.8 |
C 30 Manufacture of other transport equipment | 30.2 | 24.3 | 30.5 | 27.2 | 32.0 | 33.0 | 52.5 | 35.8 | 34.0 | 28.6 | 28.7 | 31.2 | 27.1 | 24.6 | 25.6 | 21.0 | 17.1 |
C 31-32 Manufacture of furniture; other manufacturing | 24.4 | 21.7 | 17.3 | 15.8 | 19.7 | 14.8 | 16.0 | 11.3 | 14.8 | 12.7 | 11.8 | 11.0 | 13.5 | 12.4 | 12.6 | 11.4 | 10.4 |
C 33 Repair and installation of machinery and equipment | 21.1 | 16.8 | 19.3 | 13.3 | 21.4 | 20.9 | 21.8 | 18.5 | 18.2 | 12.5 | 9.3 | 12.3 | 11.5 | 7.7 | 7.9 | 5.7 | 7.1 |
D 35, E 36-39 Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | 4.2 | 5.5 | 4.8 | 4.4 | 5.5 | 4.3 | 3.5 | 2.2 | 2.3 | 4.0 | 2.9 | 3.3 | 3.4 | 4.4 | 4.8 | 5.1 | 5.2 |
D 35 Electricity, gas, steam and air conditioning supply | 4.3 | 5.7 | 4.8 | 4.8 | 5.6 | 4.4 | 3.6 | 1.9 | 2.2 | 4.1 | 3.0 | 3.4 | 3.4 | 4.5 | 4.9 | 4.9 | 5.3 |
E 36-37 Water collection, treatment and supply; sewerage | 2.0 | 2.3 | 1.7 | 0.3 | 1.4 | 3.1 | 0.6 | 1.0 | 1.4 | 1.9 | 1.4 | 0.8 | 2.3 | 2.5 | 2.1 | 1.0 | 1.8 |
E 38-39 Waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services | 3.6 | 4.9 | 5.6 | 2.6 | 6.3 | 3.0 | 2.8 | 7.6 | 3.9 | 4.2 | 1.9 | 3.0 | 4.2 | 4.3 | 4.1 | 9.2 | 4.1 |
G 46; H 49-53; J 58-63; K 64-66; M 69/70.2, 71-74; N 78-82 Business-related services | 11.5 | 8.9 | 10.0 | 6.9 | 9.3 | 9.2 | 7.0 | 7.1 | 7.5 | 7.2 | 8.5 | 9.5 | 10.2 | 9.2 | 9.9 | 9.8 | 9.8 |
G 46 Wholesale trade (except of motor vehicles and motorcycles) | 9.0 | 5.1 | 6.6 | 4.6 | 6.1 | 4.9 | 4.5 | 3.0 | 4.8 | 3.3 | 5.9 | 4.6 | 8.0 | 5.1 | 5.3 | 3.4 | 4.4 |
H 49-53 Transportation and storage | 6.4 | 5.2 | 6.8 | 6.1 | 7.3 | 7.5 | 5.2 | 9.7 | 8.3 | 10.5 | 9.3 | 10.8 | 10.6 | 10.4 | 13.2 | 7.8 | 8.9 |
J 58-60 Publishing activities; motion picture, video and television programme production, sound recording and music publishing activities; programming and broadcasting activities | 13.5 | 13.1 | 13.0 | 8.7 | 12.0 | 9.9 | 9.2 | 10.2 | 11.2 | 10.1 | 12.2 | 12.5 | 8.7 | 12.5 | 15.3 | 11.0 | 10.8 |
J 61-63 Telecommunications; computer programming, consultancy and related activities; information service activities | 25.7 | 24.7 | 29.2 | 20.6 | 23.5 | 22.6 | 24.9 | 22.8 | 16.7 | 18.4 | 15.5 | 19.5 | 22.5 | 20.6 | 19.2 | 26.5 | 28.6 |
K 64-66 Financial and insurance activities | 13.4 | 10.6 | 11.0 | 7.2 | 10.1 | 12.0 | 7.3 | 8.4 | 8.8 | 8.6 | 10.5 | 12.9 | 10.0 | 12.0 | 13.7 | 16.6 | 13.3 |
M 69/70.2 Legal and accounting activities; management consultancy activities | 8.1 | 9.6 | 6.3 | 6.0 | 8.1 | 8.9 | 7.5 | 6.1 | 5.1 | 8.4 | 6.1 | 7.9 | 13.0 | 8.3 | 13.0 | 7.4 | 8.3 |
M 71-72 Architectural and engineering activities; technical testing and analysis; scientific research and development | 14.4 | 10.0 | 12.7 | 8.5 | 14.9 | 14.5 | 7.1 | 7.1 | 8.3 | 9.1 | 10.5 | 11.2 | 14.1 | 14.3 | 10.7 | 23.1 | 20.6 |
M 73-74 Advertising and market research; other professional, scientific and technical activities | 12.1 | 12.5 | 11.5 | 6.0 | 13.2 | 8.7 | 8.1 | 7.0 | 8.6 | 8.7 | 7.0 | 9.0 | 9.5 | 7.7 | 15.3 | 8.8 | 9.7 |
N 78-82 Other business services | 6.8 | 5.9 | 7.2 | 4.5 | 8.5 | 5.9 | 5.3 | 5.9 | 6.3 | 5.0 | 4.3 | 7.9 | 7.7 | 8.2 | 6.2 | 6.0 | 8.4 |
Employment size class | Share (%) | ||||||||||||||||
5 to 9 employees | 13.1 | 5.5 | 5.5 | 6.9 | 7.5 | 8.3 | 9.2 | 4.8 | 7.1 | 7.8 | 7.6 | 15.2 | 7.3 | 7.5 | 12.0 | 5.5 | 5.4 |
10 to 19 employees | 8.2 | 6.4 | 6.0 | 5.6 | 7.9 | 6.9 | 5.3 | 5.4 | 6.3 | 6.4 | 5.1 | 5.3 | 6.2 | 5.2 | 7.9 | 7.3 | 5.4 |
20 to 49 employees | 8.4 | 8.5 | 8.9 | 6.3 | 9.2 | 5.9 | 6.3 | 5.2 | 5.2 | 5.0 | 4.3 | 4.6 | 5.7 | 5.4 | 7.0 | 4.0 | 4.5 |
50 to 99 employees | 9.7 | 11.2 | 10.7 | 6.6 | 8.7 | 7.5 | 7.5 | 4.6 | 5.9 | 6.0 | 5.3 | 5.6 | 9.2 | 8.2 | 6.3 | 7.4 | 4.7 |
100 to 249 employees | 15.1 | 9.1 | 11.8 | 7.1 | 10.1 | 9.3 | 5.9 | 6.0 | 4.9 | 5.7 | 8.8 | 7.1 | 8.4 | 4.7 | 5.6 | 4.5 | 5.4 |
Subtotal 5 to 249 employees | 11.4 | 8.8 | 9.6 | 6.6 | 9.1 | 7.8 | 6.5 | 5.3 | 5.5 | 5.9 | 6.5 | 6.7 | 7.6 | 5.9 | 6.8 | 5.4 | 5.1 |
250 to 499 employees | 9.9 | 10.0 | 8.3 | 7.1 | 10.3 | 10.3 | 6.8 | 7.3 | 7.3 | 7.7 | 6.6 | 8.1 | 10.1 | 9.0 | 8.8 | 7.7 | 6.9 |
500 to 999 employees | 10.6 | 9.6 | 11.7 | 8.2 | 10.1 | 8.3 | 7.3 | 10.0 | 9.4 | 8.8 | 6.9 | 7.4 | 7.4 | 7.2 | 7.7 | 8.5 | 6.7 |
1,000 and more employees | 27.3 | 24.5 | 24.4 | 19.7 | 22.5 | 22.8 | 20.5 | 20.8 | 21.1 | 21.9 | 23.6 | 25.8 | 24.3 | 23.1 | 23.5 | 23.0 | 20.9 |
Subtotal 250 and more employees | 21.8 | 19.6 | 19.4 | 15.6 | 18.2 | 18.1 | 15.9 | 16.7 | 16.7 | 17.4 | 17.6 | 19.5 | 18.6 | 17.9 | 17.7 | 17.6 | 15.5 |
Total | 18.0 | 15.7 | 15.9 | 12.3 | 14.9 | 14.5 | 12.7 | 12.8 | 12.9 | 13.5 | 13.8 | 15.0 | 14.8 | 13.7 | 13.8 | 13.3 | 12.0 |
Source: ZEW - Leibniz Centre for European Economic Research - Mannheim Innovation Panel, special evaluation
Notes:
1) All data is extrapolated to the total population of companies with five or more employees in Germany.
2) Classification of Economic Activities - 2008 edition (based on NACE 2008 - Nomenclature statistique des activités économiques dans la Communauté européenne).
Last update: May 22, 2024
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)