1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Land | Anzahl | Anteile (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baden-Württemberg | 14,736 | 15,254 | 14,540 | 14,556 | 15,592 | 15,312 | 15,788 | 16,276 | 15,954 | 15,448 | 15,272 | 14,205 | 16,027 | 16,353 | 18,498 | 19,018 | 19,980 | 21,045 | 20,871 | 20,759 | 21,149 | 22,371 | 22,849 | 23,225 | 22,626 | 23,311 | 14.6 | 14.9 | 14.4 | 14.5 | 15.4 | 15.2 | 15.6 | 15.5 | 15.9 | 16.1 | 16.2 | 14.6 | 15.4 | 15.2 | 16.0 | 15.7 | 16.1 | 16.5 | 16.0 | 15.7 | 15.8 | 15.8 | 15.9 | 15.8 | 15.4 | 15.4 |
Bayern | 13,891 | 14,311 | 13,933 | 13,833 | 14,210 | 14,390 | 13,828 | 13,788 | 13,674 | 13,210 | 12,425 | 14,373 | 15,891 | 16,964 | 18,840 | 18,183 | 18,563 | 18,922 | 20,186 | 20,475 | 20,777 | 21,577 | 21,717 | 22,340 | 22,940 | 24,231 | 13.8 | 14.0 | 13.8 | 13.8 | 14.0 | 14.3 | 13.6 | 13.2 | 13.6 | 13.7 | 13.1 | 14.8 | 15.3 | 15.8 | 16.3 | 15.0 | 14.9 | 14.8 | 15.5 | 15.4 | 15.5 | 15.2 | 15.1 | 15.2 | 15.6 | 16.0 |
Berlin | 9,400 | 8,889 | 8,555 | 8,138 | 8,004 | 7,869 | 7,947 | 8,286 | 7,541 | 7,850 | 7,657 | 8,121 | 7,785 | 8,456 | 8,944 | 9,568 | 9,021 | 9,611 | 9,200 | 9,453 | 10,128 | 10,308 | 10,085 | 9,996 | 9,846 | 10,385 | 9.3 | 8.7 | 8.5 | 8.1 | 7.9 | 7.8 | 7.8 | 7.9 | 7.5 | 8.2 | 8.1 | 8.3 | 7.5 | 7.9 | 7.7 | 7.9 | 7.3 | 7.5 | 7.1 | 7.1 | 7.6 | 7.3 | 7.0 | 6.8 | 6.7 | 6.8 |
Brandenburg | 1,381 | 1,513 | 1,326 | 1,380 | 1,400 | 1,451 | 1,521 | 1,591 | 1,546 | 1,532 | 1,564 | 1,551 | 1,608 | 1,695 | 1,997 | 2,354 | 2,287 | 2,333 | 2,335 | 2,315 | 2,304 | 2,489 | 2,608 | 2,648 | 2,644 | 2,855 | 1.4 | 1.5 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 |
Bremen | 1,133 | 1,288 | 1,407 | 1,618 | 1,579 | 1,449 | 1,468 | 1,714 | 1,922 | 1,744 | 1,672 | 1,624 | 1,705 | 1,824 | 1,815 | 1,929 | 1,925 | 1,854 | 1,920 | 1,957 | 2,046 | 2,130 | 2,102 | 2,088 | 2,055 | 2,026 | 1.1 | 1.3 | 1.4 | 1.6 | 1.6 | 1.4 | 1.4 | 1.6 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 |
Hamburg | 3,431 | 3,502 | 3,261 | 2,982 | 3,408 | 3,032 | 2,924 | 2,847 | 3,032 | 2,866 | 2,762 | 3,005 | 3,240 | 3,560 | 3,489 | 3,638 | 3,899 | 3,913 | 4,180 | 4,199 | 4,522 | 4,878 | 4,829 | 5,098 | 5,111 | 5,397 | 3.4 | 3.4 | 3.2 | 3.0 | 3.4 | 3.0 | 2.9 | 2.7 | 3.0 | 3.0 | 2.9 | 3.1 | 3.1 | 3.3 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 |
Hessen | 7,639 | 7,341 | 7,543 | 7,243 | 7,403 | 7,060 | 7,252 | 7,427 | 6,693 | 6,302 | 6,007 | 6,667 | 6,754 | 6,980 | 7,378 | 8,069 | 8,172 | 8,067 | 8,469 | 8,323 | 8,398 | 9,333 | 9,542 | 9,980 | 10,000 | 10,192 | 7.6 | 7.2 | 7.5 | 7.2 | 7.3 | 7.0 | 7.1 | 7.1 | 6.7 | 6.6 | 6.4 | 6.8 | 6.5 | 6.5 | 6.4 | 6.7 | 6.6 | 6.3 | 6.5 | 6.3 | 6.3 | 6.6 | 6.6 | 6.8 | 6.8 | 6.7 |
Mecklenburg-Vorpommern | 1,927 | 1,896 | 1,967 | 1,914 | 1,796 | 1,882 | 2,061 | 2,018 | 1,873 | 1,814 | 1,919 | 1,867 | 1,752 | 1,640 | 1,798 | 1,685 | 2,199 | 2,419 | 2,301 | 2,397 | 2,200 | 2,214 | 2,256 | 2,268 | 2,410 | 2,374 | 1.9 | 1.9 | 2.0 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | 1.7 | 1.5 | 1.6 | 1.4 | 1.8 | 1.9 | 1.8 | 1.8 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 |
Niedersachsen | 8,232 | 8,596 | 8,304 | 8,520 | 8,245 | 8,808 | 8,501 | 9,190 | 8,770 | 7,746 | 7,219 | 7,585 | 8,936 | 9,074 | 9,547 | 10,205 | 10,558 | 10,863 | 11,316 | 11,232 | 11,326 | 12,174 | 12,393 | 12,707 | 12,611 | 12,547 | 8.2 | 8.4 | 8.3 | 8.5 | 8.1 | 8.7 | 8.4 | 8.8 | 8.7 | 8.1 | 7.6 | 7.8 | 8.6 | 8.4 | 8.2 | 8.4 | 8.5 | 8.5 | 8.7 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.3 |
Nordrhein-Westfalen | 19,492 | 19,691 | 20,122 | 20,262 | 20,638 | 20,858 | 21,155 | 22,567 | 21,117 | 20,047 | 19,895 | 20,395 | 21,222 | 21,228 | 22,480 | 23,782 | 24,984 | 25,005 | 24,821 | 27,194 | 27,277 | 29,173 | 30,390 | 31,138 | 31,184 | 31,922 | 19.4 | 19.3 | 20.0 | 20.2 | 20.3 | 20.7 | 20.8 | 21.6 | 21.0 | 20.9 | 21.0 | 20.9 | 20.4 | 19.7 | 19.4 | 19.7 | 20.1 | 19.6 | 19.1 | 20.5 | 20.4 | 20.6 | 21.1 | 21.2 | 21.2 | 21.0 |
Rheinland-Pfalz | 3,494 | 3,632 | 3,573 | 3,587 | 3,496 | 3,547 | 3,691 | 3,412 | 3,270 | 3,247 | 3,259 | 3,399 | 3,281 | 3,524 | 3,692 | 3,811 | 4,344 | 4,634 | 4,665 | 4,597 | 4,729 | 5,193 | 4,990 | 5,159 | 5,117 | 5,246 | 3.5 | 3.6 | 3.6 | 3.6 | 3.4 | 3.5 | 3.6 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.2 | 3.3 | 3.2 | 3.1 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 |
Saarland | 1,406 | 1,412 | 1,399 | 1,374 | 1,265 | 1,205 | 1,276 | 1,261 | 1,277 | 1,244 | 1,284 | 1,222 | 1,234 | 1,095 | 1,120 | 1,681 | 1,226 | 1,457 | 1,466 | 1,472 | 1,525 | 1,660 | 1,474 | 1,448 | 1,457 | 1,538 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.2 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 1.4 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 |
Sachsen | 6,513 | 6,932 | 6,781 | 6,683 | 6,646 | 6,603 | 6,417 | 6,379 | 6,202 | 5,871 | 6,029 | 5,928 | 6,959 | 7,271 | 8,024 | 8,072 | 8,129 | 8,432 | 9,183 | 9,083 | 8,805 | 9,131 | 9,569 | 9,791 | 9,678 | 10,012 | 6.5 | 6.8 | 6.7 | 6.7 | 6.5 | 6.6 | 6.3 | 6.1 | 6.2 | 6.1 | 6.4 | 6.1 | 6.7 | 6.8 | 6.9 | 6.7 | 6.5 | 6.6 | 7.1 | 6.9 | 6.6 | 6.4 | 6.7 | 6.7 | 6.6 | 6.6 |
Sachsen-Anhalt | 2,860 | 2,789 | 2,870 | 2,912 | 2,909 | 2,758 | 2,683 | 2,800 | 2,714 | 2,682 | 2,530 | 2,352 | 2,413 | 2,518 | 2,637 | 2,765 | 2,805 | 2,822 | 2,861 | 2,709 | 2,675 | 2,661 | 2,631 | 2,806 | 2,921 | 2,993 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 | 1.8 | 1.9 | 2.0 | 2.0 |
Schleswig-Holstein | 2,618 | 2,611 | 2,432 | 2,514 | 2,342 | 2,099 | 2,322 | 2,369 | 2,380 | 2,037 | 2,287 | 2,504 | 2,479 | 2,489 | 2,644 | 2,979 | 2,926 | 3,060 | 2,809 | 2,957 | 2,805 | 2,992 | 2,951 | 3,070 | 3,292 | 3,154 | 2.6 | 2.6 | 2.4 | 2.5 | 2.3 | 2.1 | 2.3 | 2.3 | 2.4 | 2.1 | 2.4 | 2.6 | 2.4 | 2.3 | 2.3 | 2.5 | 2.4 | 2.4 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 |
Thüringen | 2,520 | 2,503 | 2,633 | 2,566 | 2,539 | 2,468 | 2,610 | 2,790 | 2,629 | 2,452 | 2,743 | 2,635 | 2,668 | 2,859 | 2,950 | 3,244 | 3,291 | 3,463 | 3,494 | 3,421 | 3,366 | 3,380 | 3,371 | 3,399 | 3,424 | 3,510 | 2.5 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 | 2.6 | 2.7 | 2.6 | 2.6 | 2.9 | 2.7 | 2.6 | 2.7 | 2.5 | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 |
Länder insgesamt | 100,674 | 102,160 | 100,646 | 100,080 | 101,471 | 100,790 | 101,443 | 104,714 | 100,594 | 96,092 | 94,522 | 97,433 | 103,953 | 107,529 | 115,851 | 120,981 | 124,308 | 127,900 | 130,079 | 132,542 | 134,032 | 141,661 | 143,753 | 147,160 | 147,316 | 151,692 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Darunter ostdeutsche Länder und Berlin | 24,601 | 24,522 | 24,132 | 23,593 | 23,294 | 23,032 | 23,238 | 23,864 | 22,505 | 22,201 | 22,441 | 22,454 | 23,184 | 24,438 | 26,350 | 27,687 | 27,732 | 29,080 | 29,375 | 29,377 | 29,477 | 30,182 | 30,519 | 30,908 | 30,923 | 32,128 | 24.4 | 24.0 | 24.0 | 23.6 | 23.0 | 22.9 | 22.9 | 22.8 | 22.4 | 23.1 | 23.7 | 23.0 | 22.3 | 22.7 | 22.7 | 22.9 | 22.3 | 22.7 | 22.6 | 22.2 | 22.0 | 21.3 | 21.2 | 21.0 | 21.0 | 21.2 |
Source: Federal Statistical Office, special evaluation
Notes:
1) Auf der Basis des Personals der privaten und staatlichen Hochschulen (IST) berechnet nach dem zwischen der Kultusministerkonferenz, dem Wissenschaftsrat, dem Bundesministerium für Bildung und Forschung und dem Statistischen Bundesamt vereinbarten Verfahren. Einschließlich Stipendiaten der (Post-)Graduiertenförderung.
2) Steigerungen im Hochschulbereich sind ab 2016 aufgrund einer Anpassung der FuE-Koeffizienten auch methodisch bedingt.
Last update: January 27, 2023
This work is licensed under a Data licence Germany attribution 2.0.
(https://www.govdata.de/dl-de/by-2-0)
(https://www.govdata.de/dl-de/by-2-0)